Pintómetro › Conversion charts › Mr. Hobby (other lines)
Mr. Hobby (other lines) conversion chart
The closest match for each of the 120 Mr. Hobby (other lines) paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Mr. Hobby (other lines) | VAL Vallejo | REA Reaper | AKI AK Interactive | TAP The Army Painter | S75 Scale75 | SMS SMS |
|---|---|---|---|---|---|---|
70.919Cold Whitevery close · ΔE 2.8 | 09063Ghost Whitevery close · ΔE 2.2 | AK3027White -1very close · ΔE 2.8 | WP3012Matt Whitevery close · ΔE 3.4 | SCG-48Arrogance Whitevery close · ΔE 2.5 | PL02Whitevery close · ΔE 3.4 | |
UG14A.E.U.G'.s MS Blue | 28.030Magic Blueclose · ΔE 6.3 | 09189Ultramarine Highlightvery close · ΔE 4.8 | AK4145Blue Grayclose · ΔE 9.3 | AW4115Consul Bluevery close · ΔE 3.8 | SDP-19Light Ultramarine Bluevery close · ΔE 3.7 | PL74Azure Blueclose · ΔE 6.5 |
SG14A.E.U.G'.s MS Blue | 28.030Magic Blueclose · ΔE 6.3 | 09189Ultramarine Highlightvery close · ΔE 4.8 | AK4145Blue Grayclose · ΔE 9.3 | AW4115Consul Bluevery close · ΔE 3.8 | SDP-19Light Ultramarine Bluevery close · ΔE 3.7 | PL74Azure Blueclose · ΔE 6.5 |
218Aluminium | 77.702Duraluminiumexact · ΔE 0.6 | 89550Crusader Silverexact · ΔE 1.6 | AK11207Aluminiumvery close · ΔE 3.2 | WP2071Polished Silverexact · ΔE 1.6 | SDP-106Burnished Steelexact · ΔE 1.5 | PMT09Aluminiumvery close · ΔE 4.3 |
XC04Amethyst Purple | 72.095Glacier Blueclose · ΔE 9.4 | 89531Kraken Purplevery close · ΔE 2.9 | – | WP3024Augur Blueclose · ΔE 6.1 | SDP-55Mauvevery close · ΔE 2.3 | – |
GX210Blue Gold | 62.049Goldvery close · ΔE 4.8 | 89551Keleshite Goldvery close · ΔE 4.2 | AK3087Bronze -89close · ΔE 8.1 | WP2074Hoard Bronzeclose · ΔE 6.5 | SDP-126Dark Brassvery close · ΔE 4.3 | PMT03Red Goldclose · ΔE 6.1 |
219Brass | 72.758Brassy Brassvery close · ΔE 3.4 | 09125Scorched Metalclose · ΔE 8.6 | AK11195Rusty Brassvery close · ΔE 4.8 | AW1467True Coppervery close · ΔE 3.1 | SC-87Decayed Metalclose · ΔE 6.9 | – |
216Bronze | 77.133Beetle Greenclose · ΔE 9.2 | – | AK11204Emerald Metallic Greenclose · ΔE 7.6 | AW1484Glitter Greenclose · ΔE 6.9 | – | – |
GX4Chiara Yellow | 70.952Lemon Yellowvery close · ΔE 4.8 | 09409Canary Yellowexact · ΔE 1.5 | AK11047Lemon Yellowexact · ΔE 0.8 | WP3094Warped Yellowvery close · ΔE 5.0 | SFG-08Marduk Yellowvery close · ΔE 3.7 | PL05Yellowclose · ΔE 8.2 |
211Chrome Silver | 77.702Duraluminiumexact · ΔE 0.6 | 89550Crusader Silverexact · ΔE 1.6 | AK11207Aluminiumvery close · ΔE 3.2 | WP2071Polished Silverexact · ΔE 1.6 | SDP-106Burnished Steelexact · ΔE 1.5 | PMT09Aluminiumvery close · ΔE 4.3 |
GX101Clear Black | – | – | – | – | – | PL23Clear Blackexact · ΔE 0.0 |
GX109Clear Brown | 70.937Transparent Yellowclose · ΔE 7.2 | – | AK16053Light Woodclose · ΔE 7.2 | – | – | PL24Clear Brownexact · ΔE 0.0 |
GX111Clear Gold | – | – | – | – | – | PL24Clear Brownclose · ΔE 8.4 |
GX104Clear Green | – | 09096Clear Greenclose · ΔE 6.4 | AK11216Clear Greenclose · ΔE 7.5 | – | – | PL20Clear Greenclose · ΔE 6.2 |
GX106Clear Orange | 70.935Transparent Orangevery close · ΔE 2.1 | – | AK11218Clear Orangeexact · ΔE 0.6 | – | – | PL22Clear Orangeexact · ΔE 1.7 |
SM215Clear Pale Brown | 62.072Candy Dark Yellowclose · ΔE 6.9 | – | – | – | – | – |
SM214Clear Pale Orange | – | – | AK2292Clear Doped Lenen Ver.2close · ΔE 9.2 | – | – | – |
GX105Clear Pink | 74.264Squid Inkvery close · ΔE 4.3 | 09098Clear Magentaclose · ΔE 8.5 | – | – | – | PL111Clear Pinkexact · ΔE 0.0 |
GX107Clear Purple | – | 09097Clear Blueclose · ΔE 7.5 | – | – | – | PL25Clear Purpleexact · ΔE 0.0 |
GX110Clear Silver | – | – | RC501Satin Varnishclose · ΔE 9.9 | – | – | – |
GX108Clear Violet | 74.265Witch Inkvery close · ΔE 4.3 | 09099Clear Purpleclose · ΔE 7.4 | AK16052Eggplantclose · ΔE 6.4 | – | SC-99Inktense Cyanclose · ΔE 7.2 | – |
SM212Cocoa Milk | 70.825Pale Brownvery close · ΔE 4.3 | 09043Tanned Shadowclose · ΔE 5.2 | RC225Dark Tan FS 30219close · ΔE 7.8 | WP3076Paratrooper Tanvery close · ΔE 3.0 | SC-20Basic Fleshclose · ΔE 5.2 | PL105US Desert Sandclose · ΔE 7.0 |
GX1Cool White | 72.002Arctic Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | PL02Whiteexact · ΔE 0.0 |
215Copper | 77.125Forged Redclose · ΔE 7.0 | 09448Dragon Copperclose · ΔE 5.6 | AK3088Copper -87close · ΔE 7.9 | WP2029Talos Bronzeclose · ΔE 7.3 | SC-91Pure Copperclose · ΔE 7.3 | PMT07Copperclose · ΔE 5.2 |
CR1Cyan | 62.010Basic Blueclose · ΔE 5.1 | 09018Sky Bluevery close · ΔE 3.9 | AK11176Deep Sky Blueclose · ΔE 5.7 | AW4114Ionic Bluevery close · ΔE 4.3 | SCG-30Dull Blueclose · ΔE 8.4 | PL74Azure Blueclose · ΔE 9.7 |
C39Dark Yellow | 74.238Corpse Yellowexact · ΔE 1.8 | 09221Olive Skinvery close · ΔE 4.6 | AK11122Green Ochreexact · ΔE 1.5 | WP4133Yellow Ochrevery close · ΔE 2.7 | SW-36Sahara Sandvery close · ΔE 2.6 | PL130German Sand Yellow (late war)very close · ΔE 4.6 |
CMC04Dark Yellow Highlight 1 | 70.847Dark Sandvery close · ΔE 2.5 | 09032Amber Goldexact · ΔE 1.2 | AK11363French Army Desert Sandvery close · ΔE 2.8 | WP3083Burnt Turfvery close · ΔE 3.6 | SW-28Braunvery close · ΔE 3.3 | PL66Buffvery close · ΔE 3.4 |
CMC05Dark Yellow Highlight 2 | 70.917Beigeexact · ΔE 1.6 | 09075Buckskin Palevery close · ΔE 2.9 | RC040Bsc Nº61 Light Stonevery close · ΔE 2.8 | WP3084Barren Duneexact · ΔE 1.2 | SW-14Camo Highlightsclose · ΔE 6.3 | PL91Light Stonevery close · ΔE 3.2 |
CMC06Dark Yellow Shadow | 70.921English Uniformvery close · ΔE 2.5 | 09429Rich Leathervery close · ΔE 4.8 | RC085Field Drab FS 30118exact · ΔE 0.4 | WP4054Mid Battle Dressclose · ΔE 6.1 | SC-22Arabic Shadowvery close · ΔE 3.4 | PL85Dark Earthvery close · ΔE 2.4 |
GX103Deep Clear Blue | 62.076Candy Racing Blueclose · ΔE 9.8 | – | RC504Clear Blueclose · ΔE 6.2 | – | – | – |
GX102Deep Clear Red | 74.262Fire Inkvery close · ΔE 4.9 | 09094Clear Redvery close · ΔE 4.2 | AK16009Blood Scarletvery close · ΔE 4.6 | – | SC-85Inktense Redvery close · ΔE 4.5 | PL18Clear Redclose · ΔE 6.5 |
XC01Diamond Silver | 77.121Sterling Silverclose · ΔE 7.5 | – | AK139Aluminium Chippingclose · ΔE 9.5 | – | SDP-108Aluminiumclose · ΔE 8.5 | PMT01Silverclose · ΔE 9.3 |
C40German Gray | 70.752Infantry Bluevery close · ΔE 2.4 | 09022Nightshade Purpleclose · ΔE 7.2 | AK11431Russian Blue Lightsvery close · ΔE 4.3 | WP3127Terrestrial Titanvery close · ΔE 4.4 | SCG-42Egoism Greyvery close · ΔE 2.5 | PL163Dark Sea Blueclose · ΔE 6.7 |
CMC07German Gray Highlight 1 | 71.115Blue Greyexact · ΔE 1.0 | 09438Tempest Greyvery close · ΔE 3.2 | RC257Sea Bluevery close · ΔE 2.6 | WP3013Night Skyvery close · ΔE 4.0 | SC-58Graphene Greyvery close · ΔE 3.8 | PL151Nobels Tarmacexact · ΔE 1.5 |
CMC08German Gray Highlight 2 | 71.259Grey Violet RLM75very close · ΔE 3.1 | 09085Shadowed Stoneclose · ΔE 6.2 | AK4052French Artillery Greyexact · ΔE 1.1 | AW3118Regiment Greyclose · ΔE 6.2 | SW-04Dunkelgrauvery close · ΔE 4.7 | PL135German Basalt Greyvery close · ΔE 2.8 |
CMC09German Gray Shadow | 73.817Petrol Spillsclose · ΔE 5.2 | 09437Dragon Blackclose · ΔE 5.3 | AK11276Afro Shadowvery close · ΔE 3.9 | AW1101Matt Blackclose · ΔE 5.6 | SC-16Eclipse Greyvery close · ΔE 3.0 | PL33Camo Blackvery close · ΔE 3.9 |
217Gold | 77.122Radiant Yellowvery close · ΔE 3.2 | 89551Keleshite Goldclose · ΔE 9.3 | AK472Goldclose · ΔE 6.5 | – | SDP-115Burnt Goldclose · ΔE 9.8 | PMT02Goldvery close · ΔE 2.0 |
GX3Harmann Red | 72.010Bloody Redvery close · ΔE 3.4 | 09217Magma Redvery close · ΔE 3.8 | AK11088Deep Redexact · ΔE 1.7 | WP4030Flag Redexact · ΔE 1.4 | SFG-05Beherit Redvery close · ΔE 2.9 | PL29Signal Redvery close · ΔE 4.6 |
GX214Ice Silver | 62.052Gunmetalclose · ΔE 6.9 | – | – | – | SC-70Amethyst Alchemyclose · ΔE 9.9 | – |
212Iron | 77.152Hydra Turquoise (Shade)close · ΔE 9.0 | 09126Gunmetal Blueclose · ΔE 9.7 | – | WP3194Cobalt Metalclose · ΔE 5.5 | SC-68Cobalt Metalclose · ΔE 9.1 | – |
UG11MS Char's Pink | 70.945Magentavery close · ΔE 3.9 | 89508Urgathoa Redclose · ΔE 5.1 | AK11066Laser Magentaclose · ΔE 6.6 | WP3140Moldy Winevery close · ΔE 3.7 | SFG-11Bloodfest Crimsonvery close · ΔE 3.2 | AC24Magentaclose · ΔE 9.1 |
SG11MS Char's Pink | 70.945Magentavery close · ΔE 3.9 | 89508Urgathoa Redclose · ΔE 5.1 | AK11066Laser Magentaclose · ΔE 6.6 | WP3140Moldy Winevery close · ΔE 3.7 | SFG-11Bloodfest Crimsonvery close · ΔE 3.2 | AC24Magentaclose · ΔE 9.1 |
UG12MS Char's Red | 72.086Redexact · ΔE 1.1 | 09005Phoenix Redvery close · ΔE 4.4 | AK11089Blood Redvery close · ΔE 2.2 | AW1104Pure Redvery close · ΔE 2.8 | SCG-02Blood & Wine Redvery close · ΔE 3.0 | PL03Redexact · ΔE 1.4 |
SG12MS Char's Red | 72.086Redexact · ΔE 1.1 | 09005Phoenix Redvery close · ΔE 4.4 | AK11089Blood Redvery close · ΔE 2.2 | AW1104Pure Redvery close · ΔE 2.8 | SCG-02Blood & Wine Redvery close · ΔE 3.0 | PL03Redexact · ΔE 1.4 |
SG8MS Deep Green | 74.219Tulip Feverexact · ΔE 1.1 | 09325Carnival Purplevery close · ΔE 3.5 | AK11807Wwi German Lilacclose · ΔE 7.9 | WP3130Hexed Violetvery close · ΔE 4.6 | SDP-54Natural Purplevery close · ΔE 4.6 | PL26Lilacclose · ΔE 9.4 |
UG8MS Deep Green | 74.219Tulip Feverexact · ΔE 1.1 | 09325Carnival Purplevery close · ΔE 3.5 | AK11807Wwi German Lilacclose · ΔE 7.9 | WP3130Hexed Violetvery close · ΔE 4.6 | SDP-54Natural Purplevery close · ΔE 4.6 | PL26Lilacclose · ΔE 9.4 |
SG7MS Green | 72.090Black Greenvery close · ΔE 2.5 | 09034Muddy Oliveclose · ΔE 8.1 | AK11273Cold Greenclose · ΔE 6.8 | WP3050Guardian Greenclose · ΔE 5.6 | SDP-73Green Toadclose · ΔE 5.2 | PL06Greenvery close · ΔE 4.8 |
UG7MS Green | 72.090Black Greenvery close · ΔE 2.5 | 09034Muddy Oliveclose · ΔE 8.1 | AK11273Cold Greenclose · ΔE 6.8 | WP3050Guardian Greenclose · ΔE 5.6 | SDP-73Green Toadclose · ΔE 5.2 | PL06Greenvery close · ΔE 4.8 |
UG15MS Light Blue | 72.751Blackclose · ΔE 6.8 | 09280Nightmare Blackvery close · ΔE 3.7 | AK11189Dark Prussian Bluevery close · ΔE 2.5 | AW1101Matt Blackclose · ΔE 6.6 | SC-16Eclipse Greyvery close · ΔE 5.0 | PL33Camo Blackclose · ΔE 5.1 |
SG15MS Light Blue | 72.751Blackclose · ΔE 6.8 | 09280Nightmare Blackvery close · ΔE 3.7 | AK11189Dark Prussian Bluevery close · ΔE 2.5 | AW1101Matt Blackclose · ΔE 6.6 | SC-16Eclipse Greyvery close · ΔE 5.0 | PL33Camo Blackclose · ΔE 5.1 |
UG16MS Phantom Gray | 70.752Infantry Blueclose · ΔE 7.8 | 09280Nightmare Blackvery close · ΔE 5.0 | AK11189Dark Prussian Bluevery close · ΔE 3.9 | – | SW-61Deep Oceanclose · ΔE 7.7 | PL33Camo Blackclose · ΔE 8.8 |
UG9MS Purple | 69.040Phantom Greyvery close · ΔE 2.4 | 09328Black Indigovery close · ΔE 4.2 | AK17044Strong Greyexact · ΔE 1.7 | WP3002Deep Greyexact · ΔE 1.9 | SW-04Dunkelgrauvery close · ΔE 4.9 | PA32Phantom Greyvery close · ΔE 2.4 |
SG9MS Purple | 69.040Phantom Greyvery close · ΔE 2.4 | 09328Black Indigovery close · ΔE 4.2 | AK17044Strong Greyexact · ΔE 1.7 | WP3002Deep Greyexact · ΔE 1.9 | SW-04Dunkelgrauvery close · ΔE 4.9 | PA32Phantom Greyvery close · ΔE 2.4 |
UG13MS Sazabi Red | 70.809Royal Bluevery close · ΔE 4.1 | 09016Sapphire Bluevery close · ΔE 3.2 | AK11179Ultramarineclose · ΔE 5.0 | WP3021Ultramarine Bluevery close · ΔE 3.6 | SC-52Tesla Blueclose · ΔE 6.1 | PL37Bright Blueexact · ΔE 0.7 |
SG13MS Sazabi Red | 70.809Royal Bluevery close · ΔE 4.1 | 09016Sapphire Bluevery close · ΔE 3.2 | AK11179Ultramarineclose · ΔE 5.0 | WP3021Ultramarine Bluevery close · ΔE 3.6 | SC-52Tesla Blueclose · ΔE 6.1 | PL37Bright Blueexact · ΔE 0.7 |
UG17MS Titans Blue 1 | – | 09417Void Blueclose · ΔE 6.8 | AK11180Imperial Blueclose · ΔE 8.6 | – | SFG-29Arianrhod Blueclose · ΔE 7.1 | – |
UG18MS Titans Blue 2 | 62.040Phosphorescentclose · ΔE 7.4 | 89548Skeleton Whiteclose · ΔE 7.5 | AK2154FS 35622 Light Bluevery close · ΔE 4.5 | AW4437Leviathan Lightclose · ΔE 6.9 | SCG-15Sexy Zombie Skinclose · ΔE 6.7 | PL72Insignia Whiteclose · ΔE 6.5 |
CR2Magenta | 72.714Warlord Purpleclose · ΔE 9.1 | 89537Thuvian Sun Orchidvery close · ΔE 3.1 | AK17002Pink Fleshclose · ΔE 9.8 | WP3121Wicked Pinkclose · ΔE 5.1 | SDP-39Magentaclose · ΔE 6.6 | PL64Magentaclose · ΔE 7.4 |
GX201Metal Black | 28.031Gunmetalexact · ΔE 1.8 | 09205Blackened Steelclose · ΔE 5.4 | AK798Gun Metalvery close · ΔE 4.0 | WP3193Gun Metalclose · ΔE 6.0 | SDP-105Black Metalclose · ΔE 5.1 | PMT08Gunmetalvery close · ΔE 3.5 |
GX215Metal Bloody Red | 77.146Ruby Red (Shade)very close · ΔE 3.3 | – | – | WP3182Red Copperclose · ΔE 7.2 | – | – |
GX204Metal Blue | 77.131Sapphire Blueclose · ΔE 6.6 | – | – | – | – | – |
GX216Metal Dark Blue | 77.151Sapphire Blue (Shade)close · ΔE 5.2 | 09126Gunmetal Blueclose · ΔE 8.5 | – | AW1483Elven Armorvery close · ΔE 2.8 | – | PA54Imperial Blue (metallic)close · ΔE 8.2 |
GX205Metal Green | 69.068Metallic Greenclose · ΔE 9.3 | – | – | – | – | – |
GX212Metal Peach | 69.066Metallic Redclose · ΔE 6.9 | – | – | AW1485Zephyr Pinkclose · ΔE 8.5 | SC-89Garnet Alchemyvery close · ΔE 3.6 | – |
GX206Metal Purple | – | 09495Drow Silverclose · ΔE 6.3 | AK674Metallic Purplevery close · ΔE 2.9 | – | SC-77Kunzite Alchemyclose · ΔE 9.1 | – |
GX202Metal Red | 69.066Metallic Redclose · ΔE 7.6 | – | – | – | SC-90Ruby Alchemyclose · ΔE 6.7 | – |
GX207Metal Violet | 77.128Amethyst Purpleclose · ΔE 7.6 | – | – | – | SC-70Amethyst Alchemyclose · ΔE 9.7 | – |
GX203Metal Yellow | 77.115Amber Green (Light)close · ΔE 8.3 | 89551Keleshite Goldclose · ΔE 7.8 | AK3036Gilt Metal -85close · ΔE 6.6 | WP2028Hoplite Goldvery close · ΔE 4.7 | SDP-115Burnt Goldclose · ΔE 8.1 | – |
GX211Metal Yellow Green | 77.115Amber Green (Light)close · ΔE 7.2 | – | AK11205Metallic Greenclose · ΔE 8.2 | WP2070Glittering Lootclose · ΔE 8.0 | SC-78Peridot Alchemyclose · ΔE 7.8 | – |
XC08Moonstone Pearl | – | 09104Sparkling Blueclose · ΔE 8.0 | – | – | – | – |
GX6Morrie Green | 72.089Greenvery close · ΔE 3.1 | 09227Brilliant Greenexact · ΔE 1.3 | AK17017Space Greenexact · ΔE 0.9 | AW1111Greenskinvery close · ΔE 2.1 | SCG-19Druid Greenclose · ΔE 5.6 | – |
C38Olive Drab 2 | 70.892Yellow Oliveexact · ΔE 0.9 | 09082Jungle Mossclose · ΔE 6.4 | AK795Laf Greenexact · ΔE 1.1 | AW3124Magnolia Brownvery close · ΔE 4.0 | SW-52Us Greenvery close · ΔE 2.3 | PL138Dark Green G4very close · ΔE 3.5 |
CMC01Olive Drab Highlight 1 | 70.612NATO Greenexact · ΔE 1.8 | 09083Highland Mossclose · ΔE 6.1 | RC260Medium Green 42exact · ΔE 1.0 | WP3067Woodland Camovery close · ΔE 4.9 | SC-45Ardenes Greenexact · ΔE 1.8 | PL67CARC Greenvery close · ΔE 3.2 |
CMC02Olive Drab Highlight 2 | 71.104Green RLM62very close · ΔE 2.1 | 09083Highland Mossclose · ΔE 9.6 | RC231Field Green FS 34097very close · ΔE 2.7 | WP3079Tundra Taupeclose · ΔE 5.1 | SW-38Field Grey 1very close · ΔE 2.5 | PL31Camo Greenvery close · ΔE 3.5 |
CMC03Olive Drab Shadow | 70.979Camouflage Dark Greenvery close · ΔE 4.8 | 09124Adamantium Blackclose · ΔE 6.7 | AK2063D1 Deep Green Blackexact · ΔE 1.8 | AW3112Unforgiven Greenvery close · ΔE 4.5 | SFG-43Despair Greenclose · ΔE 5.5 | PL196Q1 Anti Glareclose · ΔE 7.2 |
SM08Plate Silver Next | 77.101Sterling Silver (Light)exact · ΔE 1.3 | 09054Polished Silverexact · ΔE 1.7 | AK11232Metal Mediumexact · ΔE 1.7 | – | – | PMT04Super Silververy close · ΔE 2.5 |
UG20RX-78 Blue | 72.009Hot Orangeexact · ΔE 1.3 | 09217Magma Redvery close · ΔE 2.4 | AK3048Red / Vermilion Cadmium Red.exact · ΔE 1.1 | AW4104Archangel Redexact · ΔE 0.8 | SDP-33Mcqueen Redvery close · ΔE 3.7 | PL223International Orangeclose · ΔE 6.3 |
UG21RX-78 Red | 72.705Moon Yellowexact · ΔE 1.4 | 09470Golden Yellowexact · ΔE 0.7 | AK11044Yellowexact · ΔE 0.6 | AW3438Meteor Rockvery close · ΔE 4.4 | SW-54Yellow Codeclose · ΔE 5.6 | PL162Trainer Yellowvery close · ΔE 3.3 |
UG19RX-78 White | 62.010Basic Bluevery close · ΔE 2.3 | 09018Sky Bluevery close · ΔE 4.5 | AK3077Deep Sky Blue -78very close · ΔE 3.7 | WP3029Arctic Gemvery close · ΔE 2.7 | SCG-30Dull Blueclose · ΔE 7.8 | PL74Azure Blueclose · ΔE 8.4 |
SG1RX-78 Yellow | 70.919Cold Whitevery close · ΔE 2.8 | 09063Ghost Whitevery close · ΔE 2.2 | AK3027White -1very close · ΔE 2.8 | WP3012Matt Whitevery close · ΔE 3.4 | SCG-48Arrogance Whitevery close · ΔE 2.5 | PL02Whitevery close · ΔE 3.4 |
GX209Red Gold | 72.756Glorious Goldvery close · ΔE 3.4 | 09450Dragon Goldvery close · ΔE 4.9 | AK3087Bronze -89close · ΔE 8.2 | WP2074Hoard Bronzeclose · ΔE 8.5 | SDP-122Old Coppervery close · ΔE 3.7 | PMT03Red Goldexact · ΔE 0.0 |
GX217Rough Gold | 62.049Goldclose · ΔE 5.2 | 89551Keleshite Goldexact · ΔE 1.7 | AK11192Old Goldclose · ΔE 6.6 | AW1144Bright Goldclose · ΔE 6.9 | SDP-126Dark Brassvery close · ΔE 3.3 | PMT03Red Goldclose · ΔE 7.6 |
GX208Rough Silver | 77.717Dull Aluminiumexact · ΔE 1.6 | 09207True Silverexact · ΔE 1.6 | AK488Matte Aluminumexact · ΔE 0.8 | AW1489Fairy Dustexact · ΔE 1.9 | SDP-109White Steelexact · ΔE 1.5 | PMT09Aluminiumexact · ΔE 0.5 |
XC03Ruby Red | 70.601Greyclose · ΔE 7.7 | 09315Ancient Woodclose · ΔE 6.3 | AK11241Grey Primerclose · ΔE 7.0 | WP3132Kraken Lavenderclose · ΔE 5.1 | SCG-47Hubris Greyclose · ΔE 7.5 | – |
CMC10Russian Green | 72.105Mutation Greenclose · ΔE 5.5 | 09034Muddy Oliveexact · ΔE 0.5 | AK11141Light Greenvery close · ΔE 4.1 | WP4041German Camo Greenvery close · ΔE 4.6 | SDP-73Green Toadvery close · ΔE 3.3 | PL06Greenclose · ΔE 8.4 |
CMC11Russian Green Highlight 1 | 70.758Bright Greenvery close · ΔE 4.0 | 09413Naga Greenclose · ΔE 7.1 | AK3058Intermediate Greyclose · ΔE 5.6 | WP4060British Camo Greenvery close · ΔE 3.1 | SDP-72Moss Greenvery close · ΔE 3.4 | MC06Light Z-Greenclose · ΔE 6.7 |
CMC12Russian Green Highlight 2 | 72.732Scorpy Greenclose · ΔE 6.2 | 09168Mist Greenvery close · ΔE 2.7 | AK11134Green Skyclose · ΔE 5.3 | AW4109Bogey Greenvery close · ΔE 2.9 | SFG-13Undead Fleshclose · ΔE 7.0 | AC32Lime Greenvery close · ΔE 3.7 |
CMC13Russian Green Shadow | 74.229Deep Blue Seavery close · ΔE 2.0 | 09488Elven Greenvery close · ΔE 4.8 | AK2265Ao Midori Iro (blue -green)very close · ΔE 2.8 | AW1112Angel Greenclose · ΔE 6.1 | SCG-17Eryn Greenvery close · ΔE 4.7 | AC30Ocean Blueclose · ΔE 5.9 |
XC05Sapphire Blue | 28.020Wolf Greyclose · ΔE 5.2 | 89523Akata Blueclose · ΔE 9.6 | AK11806Wwi German Light Blueclose · ΔE 9.4 | WP3024Augur Bluevery close · ΔE 2.7 | SCG-31Dried Lavenderclose · ΔE 5.3 | – |
213Stainless | 71.2826K Russian Brownexact · ΔE 2.0 | 09088Stormy Greyvery close · ΔE 3.4 | AK2241A-14 Interior Steel Greyvery close · ΔE 2.2 | WP3157Obsidian Skinclose · ΔE 5.1 | SW-62Winter Shadowvery close · ΔE 3.0 | PL59Dark Greyvery close · ΔE 3.5 |
SM206Super Chrome Silver 2 | 72.054Dark Gunmetalexact · ΔE 1.2 | 09054Polished Silververy close · ΔE 2.4 | AK3035Silver & Metal Midtonesexact · ΔE 1.3 | AW1489Fairy Dustclose · ΔE 9.4 | SDP-109White Steelclose · ΔE 7.4 | PMT04Super Silverexact · ΔE 2.0 |
SM201Super Fine Silver 2 | 72.054Dark Gunmetalexact · ΔE 0.8 | 09054Polished Silverexact · ΔE 1.5 | AK11232Metal Mediumexact · ΔE 1.5 | – | SDP-108Aluminiumclose · ΔE 8.3 | PMT04Super Silverexact · ΔE 1.4 |
SM202Super Gold 2 | 77.103Imperial Gold (Light)very close · ΔE 3.1 | 09050Antique Goldvery close · ΔE 2.2 | – | WP2028Hoplite Goldclose · ΔE 7.9 | SDP-115Burnt Goldexact · ΔE 1.5 | PA03Champagne Goldclose · ΔE 6.9 |
SM203Super Iron 2 | 77.716Semi Matt Aluminiumexact · ΔE 1.4 | 09454Shining Mithrilvery close · ΔE 2.0 | AK478White Aluminumexact · ΔE 1.3 | AW1489Fairy Dustvery close · ΔE 5.0 | SDP-109White Steelvery close · ΔE 3.0 | PMT01Silververy close · ΔE 2.8 |
GX114Super Smooth Clear | 62.068Clear Baseclose · ΔE 7.2 | – | RC501Satin Varnishexact · ΔE 0.5 | – | SC-102Inktense Whitevery close · ΔE 3.4 | – |
SM204Super Stainless 2 | 72.144Heavy Bluegreyexact · ΔE 0.7 | 09090Misty Greyexact · ΔE 0.9 | AK17043White Shadowexact · ΔE 1.3 | WP3005Company Greyvery close · ΔE 2.3 | SCG-47Hubris Greyvery close · ΔE 2.6 | PL173Boeing Greyvery close · ΔE 3.0 |
SM205Super Titanium 2 | 72.054Dark Gunmetalvery close · ΔE 2.5 | 09054Polished Silververy close · ΔE 2.7 | AK11232Metal Mediumvery close · ΔE 2.7 | – | SDP-108Aluminiumclose · ΔE 8.2 | PMT04Super Silververy close · ΔE 3.0 |
GX5Susie Blue | 70.839Ultramarinevery close · ΔE 3.1 | 09418Oceanic Bluevery close · ΔE 4.2 | AK17026Power Bluevery close · ΔE 3.3 | AW3114Sapphire Gemexact · ΔE 1.2 | SW-55Flight Bluevery close · ΔE 4.3 | PL04Bluevery close · ΔE 4.6 |
XC02Topaz Gold | 69.064Light Steelvery close · ΔE 3.5 | 09054Polished Silverclose · ΔE 8.7 | AK3035Silver & Metal Midtonesclose · ΔE 8.0 | – | SDP-117White Goldclose · ΔE 9.9 | PMT01Silverclose · ΔE 7.5 |
XC06Tourmaline Green | 71.344Russian AF Grey Protective Coatvery close · ΔE 3.5 | 89523Akata Bluevery close · ΔE 4.4 | AK11806Wwi German Light Blueclose · ΔE 5.6 | WP3018Frost Bluevery close · ΔE 3.3 | SDP-93Bluish Greyclose · ΔE 5.3 | PL101Air Superiority Blueclose · ΔE 8.5 |
XC07Turquoise Green | 28.020Wolf Greyclose · ΔE 5.7 | 89523Akata Blueclose · ΔE 8.9 | AK11806Wwi German Light Blueclose · ΔE 9.3 | WP3018Frost Bluevery close · ΔE 2.5 | SCG-31Dried Lavenderclose · ΔE 6.2 | – |
UG6U.N.T'.s MS Gray | 70.331Italian Tank Crew Highlightsvery close · ΔE 4.3 | 09322Jungle Mistvery close · ΔE 2.5 | AK11134Green Skyvery close · ΔE 3.3 | WP4155Mid Imperial Khakiclose · ΔE 5.1 | SFG-16Hellbound Fleshclose · ΔE 5.0 | PL14Sky Greenclose · ΔE 5.3 |
SG6U.N.T'.s MS Gray | 70.331Italian Tank Crew Highlightsvery close · ΔE 4.3 | 09322Jungle Mistvery close · ΔE 2.5 | AK11134Green Skyvery close · ΔE 3.3 | WP4155Mid Imperial Khakiclose · ΔE 5.1 | SFG-16Hellbound Fleshclose · ΔE 5.0 | PL14Sky Greenclose · ΔE 5.3 |
