Pintómetro › Conversion charts › Mr. Hobby Acrysion
Mr. Hobby Acrysion conversion chart
The closest match for each of the 90 Mr. Hobby Acrysion paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Mr. Hobby Acrysion | AKI AK Interactive | VAL Vallejo | S75 Scale75 | REA Reaper | TAM Tamiya | TAP The Army Painter |
|---|---|---|---|---|---|---|
N57Aircraft Gray | AK11912A-18f Light Grey-bluevery close · ΔE 4.7 | 70.772Medium Grey Bluevery close · ΔE 3.2 | SFG-16Hellbound Fleshclose · ΔE 10.0 | 09084Pale Lichenvery close · ΔE 4.7 | AS-26Light ghost greyclose · ΔE 6.2 | WP4045Light Feldgrauclose · ΔE 6.1 |
N2Black | RC001Flat Black, RAL 9005exact · ΔE 0.0 | 76.051Blackexact · ΔE 0.0 | SC-00Blackvery close · ΔE 2.1 | 09037Pure Blackexact · ΔE 0.0 | X-1Blackexact · ΔE 0.0 | WP3001Matt Blackexact · ΔE 0.0 |
N5Blue | AK17026Power Bluevery close · ΔE 3.3 | 70.839Ultramarinevery close · ΔE 3.1 | SW-55Flight Bluevery close · ΔE 4.3 | 09418Oceanic Bluevery close · ΔE 4.2 | LP-6Pure bluevery close · ΔE 4.6 | AW3114Sapphire Gemexact · ΔE 1.2 |
N15Bright Blue | AK11179Ultramarineclose · ΔE 5.5 | 70.809Royal Bluevery close · ΔE 3.9 | SC-52Tesla Blueclose · ΔE 6.5 | 09016Sapphire Bluevery close · ΔE 3.0 | LP-45Racing blueexact · ΔE 1.8 | WP3021Ultramarine Bluevery close · ΔE 3.4 |
N26Bright Green | AK11919Radome &, Wheel Hub Greenexact · ΔE 0.0 | 72.607Acidclose · ΔE 6.2 | SCG-20Cthulhu Greenvery close · ΔE 2.6 | 09228Viper Greenvery close · ΔE 3.6 | X-28Park greenvery close · ΔE 4.2 | WP3052Eternal Huntvery close · ΔE 2.7 |
N7Brown | AK11087Scarlet Redexact · ΔE 1.5 | 70.817Scarletexact · ΔE 1.8 | SFG-05Beherit Redvery close · ΔE 2.3 | 09005Phoenix Redvery close · ΔE 2.4 | LP-21Italian redvery close · ΔE 3.6 | AW1104Pure Redvery close · ΔE 3.9 |
N76Burnt Iron | AK11212Gun Metalvery close · ΔE 3.2 | 70.864Natural Steelvery close · ΔE 3.2 | SDP-105Black Metalvery close · ΔE 3.3 | 09205Blackened Steelvery close · ΔE 4.5 | LP-19Gun metalvery close · ΔE 2.5 | WP4038Steelvery close · ΔE 3.5 |
N93Clear Blue | AK16054Cyanexact · ΔE 1.0 | 62.076Candy Racing Blueclose · ΔE 8.2 | – | – | LP-68Clear bluevery close · ΔE 2.2 | – |
N94Clear Green | AK11216Clear Greenvery close · ΔE 2.0 | – | SC-100Inktense Limeclose · ΔE 8.0 | 09096Clear Greenvery close · ΔE 2.9 | X-25Clear greenexact · ΔE 1.2 | – |
N92Clear Orange | AK11218Clear Orangeexact · ΔE 1.8 | 70.935Transparent Orangeexact · ΔE 1.7 | – | – | TS-73Clear orangeclose · ΔE 5.9 | – |
N90Clear Red | AK16051Forge Redvery close · ΔE 4.6 | 74.263Blood Inkvery close · ΔE 4.2 | SC-85Inktense Redclose · ΔE 6.9 | 09094Clear Redvery close · ΔE 3.9 | X-27Clear redclose · ΔE 5.2 | – |
N91Clear Yellow | AK16006Primary Yellowvery close · ΔE 2.6 | 62.071Candy Yellowvery close · ΔE 4.2 | SC-86Inktense Yellowclose · ΔE 8.4 | 09095Clear Yellowclose · ΔE 8.9 | LP-69Clear yellowvery close · ΔE 3.7 | – |
N35Cobalt Blue | AK17005Necromancer Purpleclose · ΔE 5.7 | 74.222I’m Blueclose · ΔE 9.1 | SFG-29Arianrhod Bluevery close · ΔE 2.6 | 89533Azlanti Violetclose · ΔE 6.3 | TS-51Racing bluevery close · ΔE 2.1 | WP3020Gothic Blueclose · ΔE 9.6 |
N127Cockpit Color (Nakajima) | RC078Apc Interior Green FS 24533very close · ΔE 3.3 | 71.009Eau de Nil “Duck Egg Green”close · ΔE 7.1 | SFG-13Undead Fleshvery close · ΔE 4.1 | 09149Moldy Skinvery close · ΔE 3.7 | XF-21Skyvery close · ΔE 3.7 | AW4109Bogey Greenvery close · ΔE 4.5 |
N10Copper | AK3088Copper -87close · ΔE 8.4 | 77.164Ancient Copper (Airbrush)very close · ΔE 3.8 | SC-91Pure Copperclose · ΔE 8.6 | 09464Cursed Goldvery close · ΔE 4.7 | XF-6Copperclose · ΔE 6.1 | AW1133Weapon Bronzeclose · ΔE 9.0 |
N34Cream Yellow | AK17012Solar Yellowexact · ΔE 1.2 | 72.085Yellowexact · ΔE 1.1 | SW-54Yellow Codeexact · ΔE 0.9 | 09459Ogre Skinvery close · ΔE 3.1 | TS-34Camel yellowvery close · ΔE 4.8 | WP3092Fiendish Yellowvery close · ΔE 3.4 |
N72Dark Earth | AK7476k Russian Brownexact · ΔE 1.8 | 71.015Dark Green RLM71exact · ΔE 1.7 | SC-29Walnutvery close · ΔE 4.6 | 09433Mountain Stonevery close · ΔE 2.9 | LP-17Linoleum deck brown.jpegvery close · ΔE 3.5 | WP4126Dark Boot Brownvery close · ΔE 3.4 |
N73Dark Green | AK2265Ao Midori Iro (blue -green)very close · ΔE 4.6 | 74.229Deep Blue Seavery close · ΔE 3.6 | SC-42Boreal Greenvery close · ΔE 3.0 | 09488Elven Greenvery close · ΔE 3.0 | AS-3Gray greenvery close · ΔE 4.4 | WP4026Dark Drabvery close · ΔE 4.5 |
N79Dark Yellow | AK11325Ral 1039 F9 Sandbeigevery close · ΔE 2.1 | 70.847Dark Sandvery close · ΔE 3.4 | SW-28Braunexact · ΔE 1.3 | 09032Amber Goldvery close · ΔE 3.8 | XF-60Dark yellowvery close · ΔE 2.3 | WP3083Burnt Turfexact · ΔE 1.7 |
N82Darkgray (1) | AK11854Raf Camouflage (barley) Grey Bs381c/626very close · ΔE 2.9 | 71.339Russian AF Grey N.3very close · ΔE 3.2 | SFG-47Miskatonic Greyclose · ΔE 8.6 | 09038Rainy Greyvery close · ΔE 3.5 | X-19Smokevery close · ΔE 2.7 | WP3004Ash Greyvery close · ΔE 3.2 |
N83Darkgray (2) | AK17042Bluish Greyvery close · ΔE 2.1 | 71.310IJN Deep Dark Greenvery close · ΔE 4.8 | SCG-45Rogue Greyexact · ΔE 0.8 | 09083Highland Mossclose · ΔE 6.3 | XF-18Medium bluevery close · ΔE 3.6 | AW4101Crow Hueclose · ΔE 5.7 |
N46Emerald Green | AK11919Radome &, Wheel Hub Greenvery close · ΔE 2.7 | 72.607Acidclose · ΔE 5.3 | SCG-20Cthulhu Greenvery close · ΔE 4.6 | 09015Jade Greenvery close · ΔE 4.3 | X-28Park greenvery close · ΔE 3.0 | WP3052Eternal Huntclose · ΔE 5.4 |
N40Flat Base | RC004Flat White, RAL 9003exact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | 09039Pure Whiteexact · ΔE 0.0 | TS-101Base whiteexact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 |
N12Flat Black | RC001Flat Black, RAL 9005exact · ΔE 0.0 | 76.051Blackexact · ΔE 0.0 | SC-00Blackvery close · ΔE 2.1 | 09037Pure Blackexact · ΔE 0.0 | LP-60NATO blackexact · ΔE 0.0 | WP3001Matt Blackexact · ΔE 0.0 |
N13Flat Red | AK11088Deep Redvery close · ΔE 2.1 | 72.010Bloody Redexact · ΔE 0.8 | SFG-05Beherit Redvery close · ΔE 2.5 | 09005Phoenix Redvery close · ΔE 4.1 | LP-50Bright redvery close · ΔE 2.7 | AW1104Pure Redexact · ΔE 1.4 |
N11Flat White | RC004Flat White, RAL 9003exact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | 09039Pure Whiteexact · ΔE 0.0 | TS-101Base whiteexact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 |
N44Flesh | AK3013Highlight Fleshvery close · ΔE 3.3 | 72.610Galvanic Corrosionvery close · ΔE 3.9 | SCG-39Starving Brownvery close · ΔE 3.5 | 09474Caucasian Fleshexact · ΔE 1.6 | LP-77Light brown (DAK 1941)very close · ΔE 2.4 | WP4146Light DAK Sandvery close · ΔE 3.0 |
N98Fluorescent Orange | RC207Leuchtorange-luminous Orange RAL 2005close · ΔE 6.3 | 72.156Fluorescent Orangeclose · ΔE 7.6 | SFX-07Red Ecstasyvery close · ΔE 2.7 | – | TS-36Fluorescent redvery close · ΔE 4.2 | – |
N99Fluorescent Pink | AK16041Fluor Magentaexact · ΔE 0.5 | 74.258Fluorescent Hexexact · ΔE 1.0 | – | – | – | – |
N101Fluorescent Red | AK16042Fluor Redclose · ΔE 7.3 | – | SFX-07Red Ecstasyvery close · ΔE 3.0 | – | TS-36Fluorescent redvery close · ΔE 4.8 | – |
N97Fluorescent Yellow | AK16044Fluor Yellowexact · ΔE 1.1 | 74.256Fluorescent Sunexact · ΔE 1.1 | SFX-06Speed Yellowclose · ΔE 9.2 | – | – | AW1504Neon Yellowvery close · ΔE 2.1 |
N32German Gray | AK3068Turquoise -76exact · ΔE 0.8 | 74.229Deep Blue Seaclose · ΔE 7.8 | SCG-43Ego Greenvery close · ΔE 4.9 | 09076Deep Oceanclose · ΔE 7.3 | XF-17Sea blueclose · ΔE 9.4 | WP4058Commando Greenvery close · ΔE 2.6 |
N9Gold | AK472Goldclose · ΔE 8.7 | 77.122Radiant Yellowvery close · ΔE 2.8 | – | 09051New Goldclose · ΔE 9.3 | TS-21Goldclose · ΔE 5.7 | – |
N6Green | AK11919Radome &, Wheel Hub Greenvery close · ΔE 4.5 | 70.942Light Greenclose · ΔE 7.5 | SCG-20Cthulhu Greenvery close · ΔE 2.2 | 09011Leaf Greenexact · ΔE 1.8 | X-28Park greenclose · ΔE 8.4 | WP3052Eternal Huntvery close · ΔE 3.7 |
N17Hull Red | AK11075Violet Redvery close · ΔE 3.1 | 70.985Hull Redvery close · ΔE 3.1 | SC-23Indian Shadowvery close · ΔE 3.4 | 89508Urgathoa Redclose · ΔE 7.3 | LP-57Red brown 2close · ΔE 7.3 | WP3139Mulled Berryclose · ΔE 5.5 |
N61IJN Gray (Mitsubishi) | AK2276WWI German Light Bluevery close · ΔE 3.1 | 71.345Russian AF Grey N.8very close · ΔE 2.1 | SDP-93Bluish Greyclose · ΔE 6.6 | 09493Gargoyle Greyvery close · ΔE 3.1 | LP-37Light ghost grayvery close · ΔE 3.3 | WP3018Frost Blueclose · ΔE 6.1 |
N62IJN Gray Green (Nakajima) | AK3079American Blue -80very close · ΔE 3.1 | 71.319A-28M Greyish Bluevery close · ΔE 2.6 | SFG-16Hellbound Fleshclose · ΔE 9.4 | 09084Pale Lichenclose · ΔE 6.2 | XF-23Light blueclose · ΔE 7.0 | WP3064Autumn Sageclose · ΔE 6.7 |
N36IJN Green (Nakajima) | RC304Ijn D1 Deep Green Blackclose · ΔE 5.3 | 70.334German Tank Crew Ivery close · ΔE 3.6 | SFG-28Arphen Jadeclose · ΔE 6.6 | 09410Dragon Greenvery close · ΔE 2.4 | AS-21Dark green 2 (IJN)very close · ΔE 3.9 | AW1112Angel Greenvery close · ΔE 4.6 |
N60Ija Green | RC305Ijn D2 Green Blackvery close · ΔE 2.4 | 72.064Yellow Olivevery close · ΔE 3.0 | SFG-28Arphen Jadevery close · ΔE 2.1 | 09013Forest Greenvery close · ΔE 4.7 | LP-31Dark green 2 (IJN)very close · ΔE 4.0 | WP4164Meisai Greenvery close · ΔE 2.5 |
N58Interior Green | AK11138Interior Yellow Greenvery close · ΔE 2.2 | 76.035Dead Fleshclose · ΔE 6.4 | SW-11Camo Light Greenclose · ΔE 5.4 | 09074Palomino Goldclose · ΔE 9.0 | XF-88Dark yellow 2close · ΔE 5.4 | WP4056Webbing Khakiclose · ΔE 8.8 |
N56Intermediate Blue | AK11171Turquoiseclose · ΔE 5.3 | 71.087Steel Blueclose · ΔE 6.9 | SC-06Bering Bluevery close · ΔE 4.8 | 09077Marine Tealclose · ΔE 5.4 | LP-27German grayclose · ΔE 8.8 | AW3141Ocean Depthsvery close · ΔE 4.4 |
N81Khaki | RC100Russian Grey Greenexact · ΔE 1.2 | 71.265Olive Green RLM80very close · ΔE 2.3 | SW-09Camo Dark Greenexact · ΔE 1.9 | 09176Military Greenclose · ΔE 6.9 | LP-28Olive drabvery close · ΔE 4.4 | WP3079Tundra Taupeexact · ΔE 1.7 |
N80Khaki Green | AK2265Ao Midori Iro (blue -green)very close · ΔE 4.6 | 74.229Deep Blue Seavery close · ΔE 3.6 | SC-42Boreal Greenvery close · ΔE 3.0 | 09488Elven Greenvery close · ΔE 3.0 | AS-3Gray greenvery close · ΔE 4.4 | WP4026Dark Drabvery close · ΔE 4.5 |
N45Light Blue | AK17024Ice Blueclose · ΔE 6.3 | 71.089Light Sea Blueclose · ΔE 6.0 | SDP-20Basic Bluevery close · ΔE 2.5 | 89526Marid Blueclose · ΔE 5.2 | TS-23Light blueclose · ΔE 6.2 | WP3036Aegis Aquaclose · ΔE 5.3 |
N51Light Gull Gray | RC253Light Grey FS 36495exact · ΔE 1.5 | 71.276USAF Light Grayvery close · ΔE 2.4 | SDP-92U.F.O. Greyvery close · ΔE 4.7 | 09090Misty Greyvery close · ΔE 3.5 | LP-67Smokevery close · ΔE 2.3 | AW4102Yeti Whiteexact · ΔE 1.9 |
N50Lime Green | AK11134Green Skyclose · ΔE 5.3 | 72.732Scorpy Greenclose · ΔE 6.2 | SFG-13Undead Fleshclose · ΔE 7.0 | 09168Mist Greenvery close · ΔE 2.7 | XF-14J.A. greyclose · ΔE 7.0 | AW4109Bogey Greenvery close · ΔE 2.9 |
N84Mahogany | AK125Red Primer Shadowvery close · ΔE 4.1 | 70.822Camouflage Black Brownexact · ΔE 1.3 | SC-30Red Leathervery close · ΔE 2.6 | 09163Dark Elf Shadowclose · ΔE 6.2 | LP-57Red brown 2close · ΔE 6.8 | AW1124Oak Brownvery close · ΔE 3.5 |
N28Metal Black | AK484Burnt Metalclose · ΔE 5.8 | 77.160Obsidian Black (Shade)close · ΔE 9.9 | – | – | – | – |
N88Metallic Blue | – | 77.130Ultramarine Bluevery close · ΔE 4.5 | – | – | TS-19Metallic blueexact · ΔE 0.7 | AW1483Elven Armorclose · ΔE 6.8 |
N63Metallic Blue Green | – | – | – | – | – | AW1486Azure Magicvery close · ΔE 2.6 |
N89Metallic Green | AK11204Emerald Metallic Greenclose · ΔE 7.4 | 77.133Beetle Greenclose · ΔE 9.3 | – | – | TS-20Metallic greenclose · ΔE 8.2 | AW1484Glitter Greenclose · ΔE 6.6 |
N87Metallic Red | – | 77.126Ruby Redclose · ΔE 5.9 | – | 09305Tarnished Copperclose · ΔE 7.7 | TS-95Pure metallic redclose · ΔE 7.1 | AW1487Gemstoneclose · ΔE 8.1 |
N71Middle Stone | RC059Dunkelgelb Nach Muster – Dark Yellowvery close · ΔE 3.0 | 73.827Moss and Lichenvery close · ΔE 3.9 | SW-12Camo Ochre Brownexact · ΔE 1.9 | 09074Palomino Goldvery close · ΔE 3.4 | XF-60Dark yellowvery close · ΔE 2.2 | WP3083Burnt Turfvery close · ΔE 3.6 |
N55Midnight Blue | AK3068Turquoise -76very close · ΔE 2.5 | 71.310IJN Deep Dark Greenclose · ΔE 6.1 | SCG-43Ego Greenvery close · ΔE 4.4 | 09076Deep Oceanclose · ΔE 7.2 | XF-50Field blueclose · ΔE 8.0 | WP4058Commando Greenvery close · ΔE 2.2 |
N54Navy Blue | AK3068Turquoise -76very close · ΔE 3.7 | 70.966Turquoiseclose · ΔE 7.3 | SCG-43Ego Greenvery close · ΔE 4.4 | 09077Marine Tealclose · ΔE 7.5 | – | WP4058Commando Greenclose · ΔE 5.6 |
N22Neutral Gray | AK2054FS 35164 Intermediate Blueexact · ΔE 0.5 | 71.111USAF Light Blueexact · ΔE 1.9 | SW-49Ocean Greyvery close · ΔE 3.0 | 09328Black Indigoclose · ΔE 7.5 | XF-91IJN gray (Yokosuka Arsenal)very close · ΔE 4.4 | AW3118Regiment Greyclose · ΔE 7.1 |
N21Off White | AK3027White -1very close · ΔE 2.1 | 71.001Whiteexact · ΔE 1.0 | SW-58Whiteexact · ΔE 1.5 | 09039Pure Whitevery close · ΔE 2.5 | LP-22Flat basevery close · ΔE 2.0 | WP3012Matt Whitevery close · ΔE 2.5 |
N52Olive Drab (1) | AK11323Ral 6040 F9 Hellolivvery close · ΔE 2.8 | 72.145Dirty Greyvery close · ΔE 2.4 | SW-34Pale Earthclose · ΔE 6.3 | 09158Olive Drabclose · ΔE 5.9 | TS-90Brown (JGSDF)close · ΔE 7.5 | WP4157Dark Mustard Khakivery close · ΔE 2.7 |
N78Olive Drab (2) | AK11803Wwi German Dark Greenvery close · ΔE 2.3 | 74.232Drachonzah Greenvery close · ΔE 3.0 | SFG-18Riff Greenvery close · ΔE 2.2 | 09488Elven Greenvery close · ΔE 3.5 | AS-3Gray greenvery close · ΔE 5.0 | WP3049Angel Greenvery close · ΔE 4.4 |
N14Orange | AK3049Intense Redexact · ΔE 1.7 | 70.910Orange Redvery close · ΔE 2.1 | SCG-04Tengu Redvery close · ΔE 3.5 | 09405Volcanic Orangevery close · ΔE 2.4 | TS-49Bright redvery close · ΔE 4.1 | WP3097Molten Lavavery close · ΔE 3.1 |
N24Orange Yellow | AK17032Dwarf Fleshvery close · ΔE 4.3 | 72.007Gold Yellowvery close · ΔE 4.6 | SFG-06Tiamat Orangevery close · ΔE 2.9 | 09243Highlight Orangevery close · ΔE 2.2 | TS-56Brilliant orangevery close · ΔE 3.3 | WP3099Lava Orangeexact · ΔE 1.2 |
N19Pink | AK11065Intense Pinkvery close · ΔE 2.8 | 70.748Light Pinkclose · ΔE 7.0 | SDP-39Magentaclose · ΔE 7.5 | 09320Runic Glowclose · ΔE 7.1 | X-17Pinkclose · ΔE 5.6 | AW1447Pixie Pinkclose · ΔE 6.7 |
N39Purple | AK17005Necromancer Purplevery close · ΔE 2.4 | – | SCG-26Nightmare Violetvery close · ΔE 4.5 | 89533Azlanti Violetvery close · ΔE 3.5 | TS-51Racing blueclose · ΔE 5.6 | WP3133Diabolic Plumclose · ΔE 8.6 |
RC265RLM 02 RLM -grau (1938)same ref. · ΔE 2.9 | 71.298M495 Light Grayvery close · ΔE 2.4 | SC-02Nacarvery close · ΔE 5.0 | 09274Vampiric Shadowexact · ΔE 0.9 | LP-16Wooden deck tanclose · ΔE 5.0 | WP3007Grey Castlevery close · ΔE 3.8 | |
RC271RLM 65 (1938)same ref. · ΔE 5.0 | 71.255Light Blue RLM65same ref. · ΔE 7.2 | SFG-33Hiril Blueclose · ΔE 8.6 | 89529Hobgoblin Bluevery close · ΔE 4.2 | LP-36Dark ghost grayvery close · ΔE 2.5 | WP3017Runic Cobaltclose · ΔE 7.2 | |
AK11825Rlm 74same ref. · ΔE 7.2 | 71.258Gray Green RLM74same ref. · ΔE 5.8 | SDP-69Pine Greenvery close · ΔE 4.6 | 09088Stormy Greyvery close · ΔE 4.7 | TS-48Gunship greyvery close · ΔE 3.7 | WP4150Bleached Strap Greyclose · ΔE 5.1 | |
AK11021Basalt Greysame ref. · ΔE 7.2 | 71.124USAF Greenvery close · ΔE 3.3 | SDP-74Black Jungle Greenvery close · ΔE 2.9 | 09083Highland Mossvery close · ΔE 4.4 | XF-18Medium blueclose · ΔE 6.4 | WP4044Mid Feldgrauvery close · ΔE 4.5 | |
RC282RLM 79 (1941)same ref. · ΔE 9.0 | 70.914Green Ochreexact · ΔE 1.8 | SW-36Sahara Sandexact · ΔE 1.8 | 09221Olive Skinvery close · ΔE 4.5 | AS-15Tanclose · ΔE 7.0 | WP3170Oozing Vomitvery close · ΔE 2.4 | |
N3Red | AK11088Deep Redexact · ΔE 1.7 | 72.010Bloody Redvery close · ΔE 3.4 | SFG-05Beherit Redvery close · ΔE 2.9 | 09217Magma Redvery close · ΔE 3.8 | TS-85Bright mica redexact · ΔE 0.2 | WP4030Flag Redexact · ΔE 1.4 |
N47Red Brown | AK17038Night Bloodvery close · ΔE 4.3 | 69.821Rust Texture (Matt)very close · ΔE 4.2 | SC-35Deep Redvery close · ΔE 3.3 | 09492Wyvern Leathervery close · ΔE 4.3 | LP-18Dull red.jpegclose · ΔE 9.1 | WP3115Basilisk Redvery close · ΔE 3.8 |
N86Red Madder | AK11088Deep Redvery close · ΔE 2.1 | 72.010Bloody Redexact · ΔE 0.8 | SFG-05Beherit Redvery close · ΔE 2.5 | 09005Phoenix Redvery close · ΔE 4.1 | LP-50Bright redvery close · ΔE 2.7 | AW1104Pure Redexact · ΔE 1.4 |
N33Russet | AK17031Crimson Redvery close · ΔE 4.6 | 72.141Heavy Redvery close · ΔE 3.8 | SC-36Blood Redvery close · ΔE 2.5 | 89507Asmodeus Redclose · ΔE 5.6 | LP-18Dull red.jpegclose · ΔE 9.5 | WP3165True Bloodclose · ΔE 5.2 |
N85Sail Color | AK4131Greyish Yellowexact · ΔE 1.4 | 72.735Dead Fleshvery close · ΔE 2.4 | SCG-12Pale Emerald Greenclose · ΔE 5.1 | 09149Moldy Skinvery close · ΔE 3.2 | XF-55Deck tanvery close · ΔE 3.8 | WP4137Desert Webbingexact · ΔE 1.6 |
N23Shine Red | AK11088Deep Redexact · ΔE 1.7 | 72.010Bloody Redvery close · ΔE 3.4 | SFG-05Beherit Redvery close · ΔE 2.9 | 09217Magma Redvery close · ΔE 3.8 | TS-85Bright mica redexact · ΔE 0.2 | WP4030Flag Redexact · ΔE 1.4 |
N8Silver | AK11232Metal Mediumexact · ΔE 0.9 | 72.054Dark Gunmetalexact · ΔE 0.8 | SDP-109White Steelclose · ΔE 8.9 | 09054Polished Silverexact · ΔE 0.9 | LP-11Silverexact · ΔE 0.7 | – |
N25Sky Blue | AK3077Deep Sky Blue -78close · ΔE 7.3 | 70.844Deep Sky Bluevery close · ΔE 4.9 | SFG-30Amarth Blueclose · ΔE 6.5 | 09117Cyan Blueexact · ΔE 1.8 | TS-10French bluevery close · ΔE 4.5 | WP3029Arctic Gemvery close · ΔE 2.9 |
N95Smoke Gray | AK4221Nº5 Earth Brownexact · ΔE 1.6 | 70.889Olive Brownvery close · ΔE 2.4 | SC-13Dubai Brownclose · ΔE 6.3 | 09028Muddy Brownvery close · ΔE 3.2 | XF-26Deep greenvery close · ΔE 5.0 | WP4057Mud Spattervery close · ΔE 2.2 |
N38Steel Red | AK486Jet Exhaustclose · ΔE 7.8 | 70.863Gunmetalvery close · ΔE 3.4 | – | – | LP-40Metallic blackclose · ΔE 8.1 | – |
N27Tan | AK11031Buffvery close · ΔE 2.5 | 70.847Dark Sandexact · ΔE 1.4 | SW-28Braunvery close · ΔE 2.3 | 09032Amber Goldvery close · ΔE 4.3 | TS-46Light sandvery close · ΔE 2.5 | WP4056Webbing Khakivery close · ΔE 3.8 |
N77Tire Black | RC001Flat Black, RAL 9005exact · ΔE 0.0 | 76.051Blackexact · ΔE 0.0 | SC-00Blackvery close · ΔE 2.1 | 09037Pure Blackexact · ΔE 0.0 | X-1Blackexact · ΔE 0.0 | WP3001Matt Blackexact · ΔE 0.0 |
N49Violet | AK11845Raf Azure Blueclose · ΔE 8.4 | 69.016Light Blueclose · ΔE 5.1 | SCG-11Amethyst Lillacvery close · ΔE 3.8 | 09329Rich Indigoexact · ΔE 1.9 | XF-25Light sea greyclose · ΔE 6.2 | WP3022Alpha Bluevery close · ΔE 3.4 |
N1White | RC004Flat White, RAL 9003exact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | 09039Pure Whiteexact · ΔE 0.0 | TS-101Base whiteexact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 |
N43Wine Red | AK11094Bordeaux Redclose · ΔE 6.5 | 71.102Redexact · ΔE 1.9 | SC-34Fuchsiaexact · ΔE 0.3 | 09003Blood Redexact · ΔE 1.6 | LP-82Mixing redvery close · ΔE 5.0 | WP3117Dragon Redvery close · ΔE 3.3 |
N37Wood Brown | AK797Nato Brownexact · ΔE 1.6 | 70.983Flat Earthvery close · ΔE 2.4 | SW-51Us Dark Brownexact · ΔE 1.5 | 09029Earth Brownvery close · ΔE 3.9 | LP-59NATO brownexact · ΔE 0.0 | AW3123Rawhide Brownvery close · ΔE 3.1 |
N4Yellow | AK11047Lemon Yellowexact · ΔE 0.8 | 70.952Lemon Yellowvery close · ΔE 4.8 | SFG-08Marduk Yellowvery close · ΔE 3.7 | 09409Canary Yellowexact · ΔE 1.5 | LP-80Flat yellowexact · ΔE 0.2 | WP3094Warped Yellowvery close · ΔE 5.0 |
N16Yellow Green | AK11919Radome &, Wheel Hub Greenvery close · ΔE 2.5 | 72.607Acidclose · ΔE 6.8 | SCG-20Cthulhu Greenvery close · ΔE 4.9 | 09228Viper Greenclose · ΔE 5.1 | TS-35Park greenvery close · ΔE 2.6 | WP3052Eternal Huntvery close · ΔE 4.0 |
More from Mr. Hobby (GSI Creos)
Mr. Color (lacquer)219 paintsMr. Color Spray68 paintsMr. Hobby (other lines)120 paintsMr. Hobby Aqueous172 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro