Pintómetro › Conversion charts › Mr. Color Spray
Mr. Color Spray conversion chart
The closest match for each of the 68 Mr. Color Spray paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Mr. Color Spray | VAL Vallejo | AKI AK Interactive | TAM Tamiya | AMM Ammo by Mig | SMS SMS | MRP MRP |
|---|---|---|---|---|---|---|
SP2Black | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | X-1Blackexact · ΔE 0.0 | AMIG0104Washable Blackexact · ΔE 0.0 | PL01Blackexact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 |
SP5Blue | 70.839Ultramarinevery close · ΔE 2.9 | AK17026Power Bluevery close · ΔE 3.8 | LP-6Pure bluevery close · ΔE 2.5 | AMIG0123Marine Bluevery close · ΔE 3.0 | PL04Blueclose · ΔE 5.4 | MRP-408Marking Bluevery close · ΔE 4.3 |
SP65Bright Blue | 70.809Royal Bluevery close · ΔE 3.9 | AK11179Ultramarineclose · ΔE 5.5 | LP-45Racing blueexact · ΔE 1.8 | ATOM-20112Bright Blueexact · ΔE 0.0 | PL37Bright Blueexact · ΔE 0.0 | MRP-A009Signal Blue RAL 5005very close · ΔE 3.0 |
SP66Bright Green | 72.607Acidclose · ΔE 6.2 | AK11919Radome &, Wheel Hub Greenexact · ΔE 0.0 | X-28Park greenvery close · ΔE 4.2 | ATOM-20084Bright Greenexact · ΔE 0.0 | – | MRP-437Green FS34230close · ΔE 6.2 |
SP110Character Blue | 70.809Royal Bluevery close · ΔE 3.9 | AK11179Ultramarineclose · ΔE 5.5 | LP-45Racing blueexact · ΔE 1.8 | ATOM-20112Bright Blueexact · ΔE 0.0 | PL37Bright Blueexact · ΔE 0.0 | MRP-A009Signal Blue RAL 5005very close · ΔE 3.0 |
SP111Character Flesh (1) | 74.203Northern Tanvery close · ΔE 3.0 | AK2147FS 37886 Offwhiteclose · ΔE 6.2 | – | AMIG0200FS 33531 Middlestoneclose · ΔE 9.2 | AC06Off Whiteclose · ΔE 9.9 | MRP-256Cdl Bleachedclose · ΔE 8.4 |
SP112Character Flesh (2) | 28.024Pale Fleshclose · ΔE 7.5 | AK11059Pastel Pinkclose · ΔE 7.6 | – | AMIG0116Basic Skin Toneclose · ΔE 6.6 | – | MRP-355Russian Cockpit Sealantclose · ΔE 7.7 |
SP108Character Red | 72.106Scarlet Bloodexact · ΔE 1.2 | AK11089Blood Redvery close · ΔE 2.1 | LP-42Mica redexact · ΔE 0.3 | AMIG0049Redvery close · ΔE 3.6 | PL03Redexact · ΔE 0.8 | MRP-025A Ii Kr Redexact · ΔE 1.3 |
SP107Character White | 71.001Whiteexact · ΔE 0.8 | AK3027White -1exact · ΔE 1.3 | LP-22Flat basevery close · ΔE 2.0 | AMIG0050Matt Whiteexact · ΔE 1.7 | PL02Whitevery close · ΔE 2.3 | MRP-LPWFine Surface Primer-whitevery close · ΔE 2.3 |
SP109Character Yellow | 74.211Squid Orangevery close · ΔE 4.1 | AK17009Warm Orangevery close · ΔE 2.4 | LP-51Pure orangevery close · ΔE 3.4 | AMIG0097Crystal Orangevery close · ΔE 3.8 | PA27Yellow Ochreclose · ΔE 9.4 | MRP-C020Toyota Gr Supra Lightning Yellowexact · ΔE 1.3 |
SP50Clear Blue | 62.076Candy Racing Blueclose · ΔE 8.2 | AK16054Cyanexact · ΔE 1.0 | LP-68Clear bluevery close · ΔE 2.2 | – | PL19Clear Blueexact · ΔE 0.6 | – |
SP49Clear Orange | 70.935Transparent Orangeexact · ΔE 1.7 | AK11218Clear Orangeexact · ΔE 1.8 | TS-73Clear orangeclose · ΔE 5.9 | – | PL22Clear Orangeexact · ΔE 0.0 | MRP-265Orange Clearclose · ΔE 5.5 |
SP47Clear Red | 74.263Blood Inkvery close · ΔE 4.2 | AK16051Forge Redvery close · ΔE 4.6 | X-27Clear redclose · ΔE 5.2 | – | PL18Clear Redexact · ΔE 1.5 | MRP-266Red Clearclose · ΔE 5.0 |
SP48Clear Yellow | 62.071Candy Yellowvery close · ΔE 4.2 | AK16006Primary Yellowvery close · ΔE 2.6 | LP-69Clear yellowvery close · ΔE 3.7 | – | PL21Clear Yellowexact · ΔE 0.0 | MRP-263Yellow-green Clearclose · ΔE 9.0 |
SP80Cobalt Blue | 74.222I’m Blueclose · ΔE 9.1 | AK17005Necromancer Purpleclose · ΔE 5.7 | TS-51Racing bluevery close · ΔE 2.1 | – | PL11Purpleclose · ΔE 9.3 | – |
SP31Dark Gray (1) | 71.267Light Green RLM25very close · ΔE 3.5 | AK2301Cockpit Turqoisevery close · ΔE 2.7 | TS-78Field greyclose · ΔE 5.3 | AMIG0018Waffen Ssvery close · ΔE 4.5 | PL06Greenclose · ΔE 8.7 | MRP-A053RLM 25exact · ΔE 1.3 |
SP32Dark Gray (2) | 71.310IJN Deep Dark Greenvery close · ΔE 4.8 | AK17042Bluish Greyvery close · ΔE 2.1 | XF-18Medium bluevery close · ΔE 3.6 | AMIG0077Dull Greenvery close · ΔE 2.7 | PL222Extra Dark Sea Greyvery close · ΔE 3.2 | MRP-288Dark Green Grey Mig 29 Smtvery close · ΔE 2.7 |
SP70Dark Green | 74.229Deep Blue Seavery close · ΔE 3.6 | AK2265Ao Midori Iro (blue -green)very close · ΔE 4.6 | AS-3Gray greenvery close · ΔE 4.4 | ATOM-20025Khaki Greenexact · ΔE 0.0 | PL227RAF Dark Greenvery close · ΔE 5.0 | MRP-292Green Syrian AFVsvery close · ΔE 3.7 |
SP124Dark Green (Mitsubishi) | 76.027Scurvy Greenvery close · ΔE 4.3 | AK11903Ija 27 Ao Midori Iro (blue-green)very close · ΔE 4.7 | LP-31Dark green 2 (IJN)very close · ΔE 3.3 | ATOM-20025Khaki Greenvery close · ΔE 4.5 | PL227RAF Dark Greenclose · ΔE 8.3 | MRP-352Dark Greenclose · ΔE 5.9 |
SP129Dark Green (Nakajima) | 72.090Black Greenexact · ΔE 2.0 | AK11875Field Green FS 34097close · ΔE 5.5 | TS-78Field greyvery close · ΔE 3.2 | AMIG0018Waffen Ssvery close · ΔE 4.6 | PL06Greenvery close · ΔE 3.6 | MRP-438Dark Green International FS34108very close · ΔE 3.8 |
SP39Dark Yellow (Sandy Yellow) | 70.847Dark Sandvery close · ΔE 3.4 | AK11325Ral 1039 F9 Sandbeigevery close · ΔE 2.1 | XF-60Dark yellowvery close · ΔE 2.3 | AMIG2003Surface Primer - Dark Yellowexact · ΔE 1.3 | PL107CARC Tanvery close · ΔE 4.1 | MRP-A081Zinc-chromate Primervery close · ΔE 3.6 |
SP33Flat Black | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | LP-60NATO blackexact · ΔE 0.0 | AMIG0104Washable Blackexact · ΔE 0.0 | PL01Blackexact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 |
SP62Flat White | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | TS-101Base whiteexact · ΔE 0.0 | ATOM-20177Washable Whiteexact · ΔE 0.0 | PL02Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
SP40German Gray | 74.229Deep Blue Seaclose · ΔE 7.8 | AK3068Turquoise -76exact · ΔE 0.8 | XF-17Sea blueclose · ΔE 9.4 | ATOM-20102Ocean Bluevery close · ΔE 4.3 | AC30Ocean Bluevery close · ΔE 4.3 | MRP-219Dark Blue 438very close · ΔE 4.5 |
SP9Gold | 77.122Radiant Yellowvery close · ΔE 2.8 | AK472Goldclose · ΔE 8.7 | TS-21Goldclose · ΔE 5.7 | AMIG0198Goldclose · ΔE 9.4 | PMT02Goldvery close · ΔE 3.3 | MRP-310Giallo Cromoclose · ΔE 8.3 |
SP6Green | 72.089Greenvery close · ΔE 3.1 | AK17017Space Greenexact · ΔE 0.9 | TS-91Dark green (JGSDF)close · ΔE 6.5 | ATOM-20090Troll Greenvery close · ΔE 4.0 | – | MRP-C011Need For Green - Ford Mustangclose · ΔE 6.9 |
SP29Hull Red | 70.985Hull Redvery close · ΔE 3.1 | AK11075Violet Redvery close · ΔE 3.1 | LP-57Red brown 2close · ΔE 7.3 | AMIG0015RAL 8017 Schokobraunclose · ΔE 5.8 | PL35Hull Redexact · ΔE 0.0 | MRP-336Bsc No.49close · ΔE 7.7 |
SP35IJN Gray (Mitsubishi) | 71.345Russian AF Grey N.8very close · ΔE 2.1 | AK2276WWI German Light Bluevery close · ΔE 3.1 | LP-37Light ghost grayvery close · ΔE 3.3 | AMIG0249Light Bluevery close · ΔE 4.9 | PL101Air Superiority Blueclose · ΔE 6.1 | MRP-296Light Grey SU-35very close · ΔE 4.1 |
SP15IJN Green (Nakajima) | 74.232Drachonzah Greenvery close · ΔE 3.0 | AK11803Wwi German Dark Greenvery close · ΔE 2.3 | AS-3Gray greenvery close · ΔE 5.0 | AMIG0238FS 34092 Medium Greenvery close · ΔE 3.8 | AC35Dark Greenexact · ΔE 0.8 | MRP-420IJAAF 21 Midori Iro (Camouflage Green)exact · ΔE 1.7 |
SP16Ija Green | 72.064Yellow Olivevery close · ΔE 3.0 | RC305Ijn D2 Green Blackvery close · ΔE 2.4 | LP-31Dark green 2 (IJN)very close · ΔE 4.0 | AMIG0052Deep Greenclose · ΔE 7.2 | AC35Dark Greenclose · ΔE 8.4 | MRP-352Dark Greenvery close · ΔE 4.7 |
SJ01Japanese Navalrsenal Color Kure | 71.412VVS Grey Bluevery close · ΔE 2.1 | AK2232M-485 Blue Grayvery close · ΔE 2.0 | XF-53Neutral greyvery close · ΔE 2.8 | AMIG0228FS 35164 Intermediate Blue (ana 608)very close · ΔE 2.4 | PL117Mod Eagle Greyvery close · ΔE 2.5 | MRP-093U.S. Dark Mod. Gray FS36176exact · ΔE 2.0 |
SJ02Japanese Navalrsenal Color Sasebo | 71.2826K Russian Brownexact · ΔE 2.0 | AK2241A-14 Interior Steel Greyvery close · ΔE 2.2 | TS-82Rubber blackvery close · ΔE 4.1 | ATOM-20146Dark Greyvery close · ΔE 4.1 | PL59Dark Greyvery close · ΔE 3.5 | MRP-404Dark Grayvery close · ΔE 4.3 |
SP97Light Gray | 70.323USMC Tank Crew Highlightsvery close · ΔE 3.7 | RC320RLM 76 Version 1very close · ΔE 3.3 | AS-32Medium sea gray 2very close · ΔE 4.4 | ATOM-20130Pale Grey (RLM 76)very close · ΔE 2.0 | PL189Lichtblauvery close · ΔE 2.0 | MRP-A067RLM 76 Variantvery close · ΔE 2.0 |
SP11Light Gull Gray | 71.276USAF Light Grayvery close · ΔE 2.4 | RC253Light Grey FS 36495exact · ΔE 1.5 | LP-67Smokevery close · ΔE 2.3 | AMIG0119Cold Grayvery close · ΔE 4.8 | PL177Light Greyvery close · ΔE 2.4 | MRP-A068RLM 77exact · ΔE 1.4 |
SP68Madder Red | 72.010Bloody Redexact · ΔE 0.8 | AK11088Deep Redvery close · ΔE 2.1 | LP-50Bright redvery close · ΔE 2.7 | AMIG0049Redvery close · ΔE 5.0 | PL29Signal Redvery close · ΔE 2.6 | MRP-052RLM 23 Rotvery close · ΔE 2.7 |
SP42Mahogany | 70.822Camouflage Black Brownexact · ΔE 1.3 | AK125Red Primer Shadowvery close · ΔE 4.1 | LP-57Red brown 2close · ΔE 6.8 | AMIG0033Rubber &, Tiresvery close · ΔE 4.4 | PL123CARC Blackclose · ΔE 6.2 | MRP-361Extra Dark Rustvery close · ΔE 4.9 |
SP78Metal Black | 77.160Obsidian Black (Shade)close · ΔE 9.9 | AK484Burnt Metalclose · ΔE 5.8 | – | – | – | MRP-A014Dark Aluminiumvery close · ΔE 3.7 |
SP76Metallic Blue | 77.130Ultramarine Bluevery close · ΔE 4.5 | – | TS-19Metallic blueexact · ΔE 0.7 | – | – | – |
SP77Metallic Green | 77.133Beetle Greenclose · ΔE 9.3 | AK11204Emerald Metallic Greenclose · ΔE 7.4 | TS-20Metallic greenclose · ΔE 8.2 | – | – | – |
SP75Metallic Red | 77.126Ruby Redclose · ΔE 5.9 | – | TS-95Pure metallic redclose · ΔE 7.1 | AMIG0188Metallic Redclose · ΔE 6.5 | – | MRP-C024Orange Metallic For Toyota Gt86close · ΔE 9.7 |
SP14Navy Blue | 70.966Turquoiseclose · ΔE 7.3 | AK3068Turquoise -76very close · ΔE 3.7 | – | ATOM-20106Navy Blueexact · ΔE 0.0 | AC28Navy Blueexact · ΔE 0.0 | MRP-388Dark Blue Green FS34058very close · ΔE 4.5 |
SP13Neutral Gray | 70.630Steel Greyexact · ΔE 0.4 | RC256M-485 Blue Greyexact · ΔE 1.7 | AS-7Neutral grayvery close · ΔE 3.4 | ATOM-20134Blue Grayvery close · ΔE 2.2 | PL143British Silver Greyexact · ΔE 1.8 | MRP-LPGFine Surface Primer-grayexact · ΔE 0.6 |
SP69Off White | 71.001Whiteexact · ΔE 1.0 | AK3027White -1very close · ΔE 2.1 | LP-22Flat basevery close · ΔE 2.0 | AMIG0024Washable White Camoexact · ΔE 1.3 | AC06Off Whiteexact · ΔE 1.6 | MRP-LPWFine Surface Primer-whitevery close · ΔE 2.5 |
SP12Olive Drab (1) | 70.988Khakivery close · ΔE 2.5 | AK11323Ral 6040 F9 Hellolivexact · ΔE 1.3 | LP-25Brown (JGSDF)close · ΔE 5.7 | ATOM-20049British Uniformvery close · ΔE 3.1 | PL85Dark Earthvery close · ΔE 3.9 | MRP-A0354bo - 1947 Russian Greenvery close · ΔE 2.2 |
SP38Olive Drab (2) | 74.232Drachonzah Greenvery close · ΔE 3.0 | AK11803Wwi German Dark Greenvery close · ΔE 2.3 | AS-3Gray greenvery close · ΔE 5.0 | AMIG0238FS 34092 Medium Greenvery close · ΔE 3.8 | AC35Dark Greenexact · ΔE 0.8 | MRP-420IJAAF 21 Midori Iro (Camouflage Green)exact · ΔE 1.7 |
SP58Orange Yellow | 72.007Gold Yellowvery close · ΔE 4.6 | AK17032Dwarf Fleshvery close · ΔE 4.3 | TS-56Brilliant orangevery close · ΔE 3.3 | AMIG0129Orangevery close · ΔE 3.4 | – | MRP-419IJAAF 14 Ki Iro (Marking Yellow)very close · ΔE 2.2 |
SP63Pink | 70.748Light Pinkclose · ΔE 7.0 | AK11065Intense Pinkvery close · ΔE 2.8 | X-17Pinkclose · ΔE 5.6 | – | – | – |
SP67Purple | – | AK17005Necromancer Purplevery close · ΔE 2.4 | TS-51Racing blueclose · ΔE 5.6 | AMIG0126Violetclose · ΔE 9.6 | PL11Purpleclose · ΔE 7.8 | – |
71.255Light Blue RLM65same ref. · ΔE 7.2 | RC271RLM 65 (1938)same ref. · ΔE 5.0 | LP-36Dark ghost grayvery close · ΔE 2.5 | AMIG0231RLM 65 Hellblausame ref. · ΔE 7.1 | PL184Hellblausame ref. · ΔE 7.1 | MRP-A057RLM 65same ref. · ΔE 9.9 | |
71.306Sky Bluevery close · ΔE 2.9 | RC321RLM 76 Version 2same ref. · ΔE 5.9 | TS-81Royal light grayclose · ΔE 5.2 | ATOM-20130Pale Grey (RLM 76)same ref. · ΔE 7.0 | PL189Lichtblausame ref. · ΔE 7.0 | MRP-A067RLM 76 Variantsame ref. · ΔE 7.0 | |
SP3Red | 72.010Bloody Redvery close · ΔE 3.4 | AK11088Deep Redexact · ΔE 1.7 | TS-85Bright mica redexact · ΔE 0.2 | AMIG0049Redclose · ΔE 7.4 | PL29Signal Redvery close · ΔE 4.6 | MRP-002Insignia Red Us Navy Training And Arctic Camovery close · ΔE 4.5 |
SP41Red Brown | 74.245Knights Brownvery close · ΔE 4.1 | AK11108Hull Redexact · ΔE 1.9 | LP-57Red brown 2very close · ΔE 4.5 | AMIG0015RAL 8017 Schokobraunvery close · ΔE 4.6 | PL35Hull Redvery close · ΔE 4.6 | MRP-166Chestnut Brownclose · ΔE 5.1 |
SP81Russet | 70.926Redvery close · ΔE 4.5 | AK17038Night Bloodclose · ΔE 5.4 | LP-18Dull red.jpegclose · ΔE 9.6 | ATOM-20028Scarlet Redclose · ΔE 6.8 | PL15Red Oxideclose · ΔE 5.5 | MRP-029Signal Brown RAL 8002close · ΔE 7.4 |
SP92Semi Gloss Black | 76.051Blackexact · ΔE 0.0 | AK3084Pure Black -84exact · ΔE 0.0 | LP-60NATO blackexact · ΔE 0.0 | AMIG0104Washable Blackexact · ΔE 0.0 | PL01Blackexact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 |
SP79Shine Red | 72.010Bloody Redvery close · ΔE 3.4 | AK11088Deep Redexact · ΔE 1.7 | TS-85Bright mica redexact · ΔE 0.2 | AMIG0049Redclose · ΔE 7.4 | PL29Signal Redvery close · ΔE 4.6 | MRP-002Insignia Red Us Navy Training And Arctic Camovery close · ΔE 4.5 |
SP90Shine Silver | 72.054Dark Gunmetalexact · ΔE 1.7 | AK3035Silver & Metal Midtonesexact · ΔE 0.6 | XF-16Flat aluminumexact · ΔE 1.8 | – | PMT01Silverexact · ΔE 1.5 | MRP-031Chromeclose · ΔE 8.1 |
SP8Silver | 72.054Dark Gunmetalexact · ΔE 0.8 | AK11232Metal Mediumexact · ΔE 0.9 | LP-11Silverexact · ΔE 0.7 | AMIG0195Silverclose · ΔE 9.8 | PMT04Super Silverexact · ΔE 0.0 | MRP-031Chromeclose · ΔE 5.8 |
SP34Sky Blue | 70.844Deep Sky Bluevery close · ΔE 4.9 | AK3077Deep Sky Blue -78close · ΔE 7.3 | TS-10French bluevery close · ΔE 4.5 | AMIG0229FS 15102 Dark Gray Bluevery close · ΔE 3.9 | PL74Azure Blueclose · ΔE 6.6 | MRP-143Azure Blue Ana 609close · ΔE 7.0 |
SP101Smoke Gray | 70.889Olive Brownvery close · ΔE 2.4 | AK4221Nº5 Earth Brownexact · ΔE 1.6 | XF-26Deep greenvery close · ΔE 5.0 | AMIG00206k Russian Brownvery close · ΔE 3.8 | PL83Common Protective ZOvery close · ΔE 4.8 | MRP-345SCC No.1avery close · ΔE 3.3 |
SP44Tan | 70.847Dark Sandexact · ΔE 1.4 | AK11031Buffvery close · ΔE 2.5 | TS-46Light sandvery close · ΔE 2.5 | AMIG2003Surface Primer - Dark Yellowvery close · ΔE 2.3 | PL66Buffexact · ΔE 1.2 | MRP-A081Zinc-chromate Primervery close · ΔE 3.2 |
SP1White | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | TS-101Base whiteexact · ΔE 0.0 | ATOM-20177Washable Whiteexact · ΔE 0.0 | PL02Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
SP151White Pearl | – | – | LP-43Pearl whiteexact · ΔE 0.0 | – | PL28White Pearlexact · ΔE 0.0 | – |
SP43Wood Brown | 70.983Flat Earthvery close · ΔE 2.4 | AK797Nato Brownexact · ΔE 1.6 | LP-59NATO brownexact · ΔE 0.0 | AMIG0107Washable Earthvery close · ΔE 2.1 | PL125German Red Brownvery close · ΔE 4.8 | MRP-233Special Brown FS30140very close · ΔE 4.4 |
SP4Yellow | 70.952Lemon Yellowvery close · ΔE 4.8 | AK11047Lemon Yellowexact · ΔE 0.8 | LP-80Flat yellowexact · ΔE 0.2 | ATOM-20017Lemon Yellowvery close · ΔE 2.3 | PL05Yellowclose · ΔE 8.2 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 2.9 |
SP64Yellow Green | 72.607Acidclose · ΔE 7.1 | AK11919Radome &, Wheel Hub Greenvery close · ΔE 4.0 | TS-35Park greenexact · ΔE 1.9 | ATOM-20073Yellow Greenexact · ΔE 0.5 | – | MRP-C035Porsche Lizard Greenclose · ΔE 9.2 |
More from Mr. Hobby (GSI Creos)
Mr. Color (lacquer)219 paintsMr. Hobby (other lines)120 paintsMr. Hobby Acrysion90 paintsMr. Hobby Aqueous172 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro