Pintómetro › Conversion charts › Vallejo Surface Primer
Vallejo Surface Primer conversion chart
The closest match for each of the 26 Vallejo Surface Primer paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Vallejo Surface Primer | AKI AK Interactive | MRH Mr. Hobby (GSI Creos) | HTK Hataka | AMM Ammo by Mig | REV Revell | MRP MRP |
|---|---|---|---|---|---|---|
70.602Black | AK2243Amt-7 (a-26m) Blackexact · ΔE 0.6 | H2Blackexact · ΔE 0.9 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 4.0 | AMIG0104Washable Blackexact · ΔE 0.9 | 302Black · satinado (32302)very close · ΔE 4.2 | MRP-A001Blackexact · ΔE 0.9 |
70.632Bloody Red | AK11094Bordeaux Redvery close · ΔE 3.2 | H367Carmine Redexact · ΔE 0.8 | HTK-291BS Cherry Red (A291 Red · B291 Blue · C291 Orange)very close · ΔE 3.4 | AMIG0121Blood Redexact · ΔE 1.0 | 34Ferrari Red · brillante (32134)very close · ΔE 2.1 | MRP-311Rossovery close · ΔE 2.0 |
RC018Pale Sandvery close · ΔE 2.8 | H313Yellow Fs33531very close · ΔE 2.4 | HTK-295Medium Tan (A295 Red · B295 Blue · C295 Orange)exact · ΔE 1.6 | AMIG0057Yellow Greyvery close · ΔE 3.4 | 314Beige · satinado (32314)very close · ΔE 4.7 | MRP-338Bsc No.64very close · ΔE 4.0 | |
70.611Earth Green (Early) | AK736Spanish Green Acrylic Colorvery close · ΔE 2.3 | C132Earth Greenvery close · ΔE 3.1 | HTK-018US Olive Drab (Late) (A018 Red · B018 Blue · C018 Orange)very close · ΔE 2.1 | AMIG0005RAL 7008 Graugrünexact · ΔE 1.4 | 86Olive Brown · mate (32186)close · ΔE 6.2 | MRP-138Olive Drab Ana 613very close · ΔE 3.0 |
70.604German Dark Yellow | RC225Dark Tan FS 30219very close · ΔE 3.2 | C119Rlm79 Sand Yellowclose · ΔE 5.6 | HTK-252Military Dark Earth (A252 Red · B252 Blue · C252 Orange)very close · ΔE 4.1 | AMIG0135Cinnamonvery close · ΔE 4.5 | 87Earth Brown · mate (32187)close · ΔE 6.1 | MRP-A0377k Russian Tanvery close · ΔE 3.6 |
70.606German Green Brown | AK3062Cork Brown / Waffen Spring/ Summer Highlight -25very close · ΔE 3.6 | C310Brown Fs30219very close · ΔE 4.0 | HTK-206BS Dark Earth (A206 Red · B206 Blue · C206 Orange)exact · ΔE 1.1 | ATOM-20057Brownvery close · ΔE 3.6 | 86Olive Brown · mate (32186)very close · ΔE 4.7 | MRP-179Tan 507mvery close · ΔE 4.7 |
70.603German Panzer Grey | AK17049Blackexact · ΔE 1.8 | C609JMSDF Cleated Deck Colorexact · ΔE 1.1 | HTK-300Anthracite Grey (A300 Red · B300 Blue · C300 Orange)exact · ΔE 1.2 | ATOM-20159Rubber & Tiresvery close · ΔE 3.0 | 78Tank Grey · mate (32178)very close · ΔE 4.7 | MRP-C012Gray Carbon Brakevery close · ΔE 3.7 |
70.605German Red Brown | AK2277WWI German Lilacvery close · ΔE 4.5 | H341Mudvery close · ΔE 4.7 | HTK-008Brown-Violet (A008 Red · B008 Blue · C008 Orange)close · ΔE 6.1 | AMIG0015RAL 8017 Schokobraunclose · ΔE 6.2 | 84Leather Brown · mate (32184)very close · ΔE 3.6 | MRP-029Signal Brown RAL 8002close · ΔE 5.9 |
77.660Gloss Black | AK2243Amt-7 (a-26m) Blackexact · ΔE 0.6 | H2Blackexact · ΔE 0.9 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 4.0 | AMIG0104Washable Blackexact · ΔE 0.9 | 07Black · brillante (32107)very close · ΔE 4.9 | MRP-A001Blackexact · ΔE 0.9 |
70.601Grey | AK11241Grey Primerexact · ΔE 1.1 | C338Light Gray Fs36495very close · ΔE 2.8 | HTK-203Sky Grey (A203 Red · B203 Blue · C203 Orange)exact · ΔE 1.2 | AMIG0075Stone Greyvery close · ΔE 3.9 | 371Light Grey · satinado (32371)very close · ΔE 4.1 | MRP-A068RLM 77very close · ΔE 3.5 |
70.614IDF Israeli Sand Grey (61-73) | RC216Quarzgrau-quartz Grey RAL 7039very close · ΔE 4.8 | H83Dark Gray (2)very close · ΔE 4.6 | HTK-058Have Glass Grey (A058 Red · B058 Blue · C058 Orange)very close · ΔE 3.3 | AMIG0252Grey Brown Amt-1close · ΔE 5.9 | 87Earth Brown · mate (32187)very close · ΔE 4.4 | MRP-314Bruno Chiaroclose · ΔE 5.3 |
70.626Leather Brown | RC224Brown FS 30140exact · ΔE 1.1 | H310Brown Fs30219very close · ΔE 2.6 | HTK-081Terre de Sienne (A081 Red · B081 Blue · C081 Orange)close · ΔE 5.0 | AMIG0139Reddish Earthvery close · ΔE 4.4 | 381Brown · satinado (32381)exact · ΔE 2.0 | MRP-305Nocciolavery close · ΔE 3.1 |
70.612NATO Green | AK2202Medium Green 42exact · ΔE 1.0 | H421RLM81 Brown Violet Aexact · ΔE 1.4 | HTK-152NATO Green (A152 Red · B152 Blue · C152 Orange)very close · ΔE 2.5 | AMIG0233RLM 71 Dunkelgrünvery close · ΔE 3.9 | 62Sea Green · brillante (32162)very close · ΔE 3.2 | MRP-370Dark Green FS34096exact · ΔE 1.5 |
70.610Parched Grass (Late) | RC216Quarzgrau-quartz Grey RAL 7039very close · ΔE 4.4 | C310Brown Fs30219very close · ΔE 4.1 | HTK-248Quartz Grey (A248 Red · B248 Blue · C248 Orange)very close · ΔE 3.6 | AMIG0066Faded Sinai Greyvery close · ΔE 2.4 | 87Earth Brown · mate (32187)very close · ΔE 2.2 | MRP-022A-21 Brownexact · ΔE 1.2 |
70.628Plate Mail Metal | AK480Dark Aluminumvery close · ΔE 2.9 | 218Aluminiumvery close · ΔE 4.0 | HTK-190White Aluminium (A190 Red · B190 Blue · C190 Orange)very close · ΔE 4.9 | – | 90Silver · metálico (32190)very close · ΔE 4.9 | – |
70.624Pure Red | AK11203Foundry Redexact · ΔE 1.3 | SP108Character Redvery close · ΔE 2.9 | HTK-276BS Signal Red (A276 Red · B276 Blue · C276 Orange)exact · ΔE 1.7 | ATOM-20032Carminevery close · ΔE 3.2 | 34Ferrari Red · brillante (32134)very close · ΔE 4.3 | MRP-025A Ii Kr Redexact · ΔE 1.9 |
70.609Russian Green 4BO | RC342Dark Green FS 34064exact · ΔE 0.6 | H458Machine Grayexact · ΔE 1.3 | HTK-271BS Deep Bronze Green (A271 Red · B271 Blue · C271 Orange)very close · ΔE 3.0 | AMIG0255RLM 81 Braunviolettvery close · ΔE 3.4 | 67Greeny Grey · mate (32167)very close · ΔE 2.8 | MRP-434Army Forest Green FS34086very close · ΔE 3.0 |
70.627Skeleton Bone | AK11009Warm Greyvery close · ΔE 2.2 | H455Cement Grayvery close · ΔE 4.9 | HTK-323Sand Grey (A323 Red · B323 Blue · C323 Orange)very close · ΔE 3.2 | AMIG0036Old Woodexact · ΔE 1.5 | 314Beige · satinado (32314)close · ΔE 5.8 | MRP-226Sand FS 33531very close · ΔE 3.7 |
70.630Steel Grey | RC256M-485 Blue Greyexact · ΔE 1.3 | SP13Neutral Grayexact · ΔE 0.4 | HTK-071AMT-11 Blue-Grey (A071 Red · B071 Blue · C071 Orange)exact · ΔE 1.5 | ATOM-20134Blue Grayvery close · ΔE 2.3 | 57Grey · mate (32157)very close · ΔE 2.2 | MRP-LPGFine Surface Primer-grayexact · ΔE 0.4 |
70.607UK Bronze Green | AK17049Blackexact · ΔE 1.0 | C609JMSDF Cleated Deck Colorvery close · ΔE 2.9 | HTK-300Anthracite Grey (A300 Red · B300 Blue · C300 Orange)very close · ΔE 2.9 | ATOM-20158Schwarzgrau RLM 66exact · ΔE 1.3 | 69Granite Grey · mate (32169)very close · ΔE 4.8 | MRP-C012Gray Carbon Brakeexact · ΔE 2.0 |
70.608USA Olive Drab | AK11849Raf Dark Slate Greyvery close · ΔE 3.5 | H95Smoke Grayclose · ΔE 5.1 | HTK-215BS NATO (IRR) Green (A215 Red · B215 Blue · C215 Orange)very close · ΔE 3.8 | ATOM-20070Sinai Greyvery close · ΔE 4.6 | 46NATO Olive · mate (32146)very close · ΔE 4.8 | MRP-015Amt-1 Light Brownvery close · ΔE 4.5 |
RC252Light Ghost Grey FS 36375declared | H308Gray Fs36375same ref. · ΔE 1.0 | HTK-037Light Ghost Grey (A037 Red · B037 Blue · C037 Orange)same ref. · ΔE 4.4 | AMIG0203FS 36375 Light Compass Ghost Graysame ref. · ΔE 6.5 | 374Grey · satinado (32374)exact · ΔE 2.0 | MRP-A086Medium Grey FS36375same ref. · ΔE 1.4 | |
70.625Ultramarine | AK11181Dark Blueclose · ΔE 5.3 | C375Jasdf Deep Ocean Bluevery close · ΔE 4.7 | HTK-274Cobalt Blue (A274 Red · B274 Blue · C274 Orange)very close · ΔE 3.0 | ATOM-20108Prussian Bluevery close · ΔE 3.5 | 54Night Blue · brillante (32154)close · ΔE 6.7 | MRP-C041Porsche Ultra Violetclose · ΔE 5.1 |
70.600White | RC004Flat White, RAL 9003exact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)exact · ΔE 0.8 | ATOM-20177Washable Whiteexact · ΔE 0.0 | 05White · mate (32105)exact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
More from Vallejo
Vallejo Game Air102 paintsVallejo Game Color144 paintsVallejo Game Color Special FX12 paintsVallejo Game Color Wash10 paintsVallejo Hobby Paint31 paintsVallejo Liquid Metal8 paintsVallejo Mecha Color76 paintsVallejo Metal Color18 paintsVallejo Model Air260 paintsVallejo Model Color230 paintsVallejo Panzer Aces48 paintsVallejo Premium Airbrush Color60 paintsVallejo Squidmar Color72 paintsVallejo True Metallic Metal80 paintsVallejo Wash FX18 paintsVallejo Weathering FX28 paintsVallejo Xpress Color52 paintsVallejo Xpress Color Intense8 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro