Pintómetro › Conversion charts › Vallejo Hobby Paint
Vallejo Hobby Paint conversion chart
The closest match for each of the 31 Vallejo Hobby Paint paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Vallejo Hobby Paint | AKI AK Interactive | MRH Mr. Hobby (GSI Creos) | MRP MRP | HTK Hataka | AMM Ammo by Mig | TAP The Army Painter |
|---|---|---|---|---|---|---|
28.025Alien Purple | AK17004Lavenderclose · ΔE 6.8 | – | – | – | AMIG0127Purpleclose · ΔE 9.3 | WP3129Cultist Purplevery close · ΔE 2.5 |
28.019Beasty Brown | AK11113Chocolate (chipping)exact · ΔE 1.9 | H310Brown Fs30219very close · ΔE 3.3 | MRP-108Dark Earthvery close · ΔE 2.6 | HTK-213Earth Red (A213 Red · B213 Blue · C213 Orange)exact · ΔE 1.6 | ATOM-20057Brownvery close · ΔE 2.7 | AW4124Cypress Brownclose · ΔE 6.2 |
28.012Black | RC001Flat Black, RAL 9005exact · ΔE 0.0 | H2Blackexact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 4.9 | AMIG0104Washable Blackexact · ΔE 0.0 | WP3001Matt Blackexact · ΔE 0.0 |
28.023Bloody Red | AK11203Foundry Redclose · ΔE 5.6 | N43Wine Redvery close · ΔE 2.9 | MRP-311Rossoclose · ΔE 5.3 | HTK-291BS Cherry Red (A291 Red · B291 Blue · C291 Orange)close · ΔE 5.5 | AMIG0121Blood Redclose · ΔE 5.8 | WP3117Dragon Redexact · ΔE 1.1 |
28.013Bone White | RC101Egyptian Desert Sandvery close · ΔE 2.1 | H313Yellow Fs33531very close · ΔE 3.3 | MRP-338Bsc No.64very close · ΔE 2.9 | HTK-295Medium Tan (A295 Red · B295 Blue · C295 Orange)very close · ΔE 2.7 | AMIG0057Yellow Greyvery close · ΔE 2.9 | WP4162Senshi Skinvery close · ΔE 2.5 |
28.026Dark Green | RC277RLM 73exact · ΔE 1.7 | H64RLM71 Dark Greenvery close · ΔE 2.8 | MRP-063RLM 73 Grunexact · ΔE 1.3 | HTK-226Black Green (A226 Red · B226 Blue · C226 Orange)very close · ΔE 2.3 | AMIG0253RLM 74 Graugrünvery close · ΔE 2.9 | WP4026Dark Drabvery close · ΔE 4.7 |
28.022Dead Flesh | AK786Light Grey Brownexact · ΔE 0.7 | N79Dark Yellowclose · ΔE 5.1 | MRP-306Sabbiavery close · ΔE 3.5 | HTK-014Sand-Yellow (A014 Red · B014 Blue · C014 Orange)exact · ΔE 1.6 | AMIG2027One Shot Primer - Sand Fleshexact · ΔE 0.4 | WP4159Light Mustard Khakivery close · ΔE 3.8 |
28.015Desert Yellow | AK11302Wwi French Milky Coffeeexact · ΔE 1.4 | C527Japanese Khakiexact · ΔE 1.6 | MRP-A032Dark Yellow RAL 7028very close · ΔE 3.5 | HTK-318Sand 7K (A318 Red · B318 Blue · C318 Orange)very close · ΔE 3.7 | ATOM-20015Gelbbraun 8020exact · ΔE 1.6 | WP4134Deep Khaki Drillvery close · ΔE 5.0 |
28.008English Uniform | AK11125Grey-brownvery close · ΔE 2.3 | H457Earth Brownvery close · ΔE 4.1 | MRP-108Dark Earthvery close · ΔE 3.2 | HTK-206BS Dark Earth (A206 Red · B206 Blue · C206 Orange)very close · ΔE 2.5 | AMIG0073Earthvery close · ΔE 2.7 | WP4130Ammo Pouch Brownclose · ΔE 5.9 |
28.006German Field Grey | RC211Grüngrau-green Grey RAL 7009 (modern)exact · ΔE 1.9 | C17Rlm71 Dark Greenvery close · ΔE 3.5 | MRP-280Camouflage Grey FS36170very close · ΔE 4.2 | HTK-225Green Grey (A225 Red · B225 Blue · C225 Orange)exact · ΔE 1.1 | ATOM-20147Grauviolett RLM 75very close · ΔE 4.0 | AW4101Crow Hueclose · ΔE 8.1 |
28.027Goblin Green | RC307Ijn M3 (n) Nakajima Interior Greenexact · ΔE 0.8 | C351Zinc-chromate Type I Fs34151very close · ΔE 3.7 | MRP-327Verde Mimeticovery close · ΔE 4.2 | HTK-020Light Green (A020 Red · B020 Blue · C020 Orange)very close · ΔE 4.1 | ATOM-20095IJN Mitsubishi Greenexact · ΔE 1.3 | WP3069Camouflage Greenvery close · ΔE 3.3 |
28.029Gory Red | AK3014Shadow Flesh -29close · ΔE 5.1 | H47Red Brownvery close · ΔE 4.6 | MRP-029Signal Brown RAL 8002very close · ΔE 3.8 | HTK-098Terre d’ombre (A098 Red · B098 Blue · C098 Orange)close · ΔE 5.5 | ATOM-20045Rustclose · ΔE 6.4 | WP3112Fur Brownvery close · ΔE 3.7 |
28.011Grey | AK11240White Primerexact · ΔE 0.6 | C107Character Whitevery close · ΔE 3.3 | MRP-308Bianco Nevevery close · ΔE 4.2 | HTK-096Gris Clair Neutre (A096 Red · B096 Blue · C096 Orange)exact · ΔE 1.9 | AMIG0047Satin Whiteexact · ΔE 0.2 | WP3006Brigade Greyvery close · ΔE 3.5 |
28.031Gunmetal | AK798Gun Metalvery close · ΔE 4.9 | GX201Metal Blackexact · ΔE 1.8 | MRP-147Burnt Ironclose · ΔE 7.0 | – | ATOM-20169Burnt Ironvery close · ΔE 2.9 | WP2030Broadsword Silverclose · ΔE 5.2 |
28.014Leather Brown | AK11127British Khakiexact · ΔE 0.9 | C526Japanese Brownclose · ΔE 5.2 | MRP-213Green Brown RAL 8000very close · ΔE 3.9 | HTK-172Medium Brown (A172 Red · B172 Blue · C172 Orange)exact · ΔE 1.4 | AMIG0202FS 30219 Tanvery close · ΔE 2.1 | WP4144Dark DAK Sandvery close · ΔE 2.8 |
28.030Magic Blue | AK2017Raf Azure Blueclose · ΔE 5.8 | UG14A.E.U.G'.s MS Blueclose · ΔE 6.3 | MRP-C039Porsche Shark Blueclose · ΔE 5.6 | HTK-255Bright Blue (A255 Red · B255 Blue · C255 Orange)very close · ΔE 3.2 | AMIG0123Marine Blueclose · ΔE 8.6 | WP3028Crystal Blueexact · ΔE 0.6 |
28.024Pale Flesh | AK11059Pastel Pinkvery close · ΔE 2.6 | SM211White Peachclose · ΔE 7.2 | MRP-190P.r.u. Pinkclose · ΔE 5.9 | HTK-024P.R. Pink (A024 Red · B024 Blue · C024 Orange)close · ΔE 7.6 | AMIG0116Basic Skin Tonevery close · ΔE 2.7 | WP3148Ruby Skinvery close · ΔE 3.3 |
28.002Panzer Grey | AK2241A-14 Interior Steel Greyvery close · ΔE 2.6 | SJ02Japanese Navalrsenal Color Sasebovery close · ΔE 2.9 | MRP-404Dark Grayvery close · ΔE 2.3 | HTK-164Panzer Dunkelgrau Base (A164 Red · B164 Blue · C164 Orange)very close · ΔE 2.1 | ATOM-20146Dark Greyvery close · ΔE 3.8 | WP4150Bleached Strap Greyvery close · ΔE 4.2 |
28.001Panzer Yellow | AK753RAL 7028 Dunkelgelb (initial)exact · ΔE 1.6 | C524Hay Colorclose · ΔE 5.1 | MRP-320Terra Dombravery close · ΔE 2.4 | HTK-279Grey Beige (A279 Red · B279 Blue · C279 Orange)very close · ΔE 3.9 | AMIG0902Dunkelgelb Baseexact · ΔE 1.8 | WP4158Mid Mustard Khakiexact · ΔE 1.4 |
28.003Russian Green 4BO | AK11863Ana 613 Olive Drabexact · ΔE 0.7 | C17Rlm71 Dark Greenvery close · ΔE 2.9 | MRP-349SCC No.15exact · ΔE 2.0 | HTK-232Extra Dark Green (A232 Red · B232 Blue · C232 Orange)exact · ΔE 1.7 | ATOM-20070Sinai Greyvery close · ΔE 2.6 | WP3079Tundra Taupevery close · ΔE 4.4 |
28.007Russian Uniform | AK11307Ral 7009 Hellgrauvery close · ΔE 2.7 | C310Brown Fs30219very close · ΔE 4.8 | MRP-015Amt-1 Light Brownvery close · ΔE 2.3 | HTK-202BS Dark Slate Grey (A202 Red · B202 Blue · C202 Orange)very close · ΔE 2.7 | AMIG0066Faded Sinai Greyvery close · ΔE 3.0 | WP3080Prairie Ochreclose · ΔE 8.0 |
28.016Scarlet Red | AK11094Bordeaux Redvery close · ΔE 2.8 | H367Carmine Redvery close · ΔE 2.8 | MRP-311Rossovery close · ΔE 4.1 | HTK-525RN Antifouling Red (A525 Red · B525 Blue · C525 Orange)exact · ΔE 1.8 | ATOM-20032Carminevery close · ΔE 3.0 | WP3117Dragon Redvery close · ΔE 4.4 |
28.028Sick Green | AK2301Cockpit Turqoiseclose · ΔE 7.2 | SG7MS Greenvery close · ΔE 2.9 | MRP-A053RLM 25very close · ΔE 3.9 | HTK-063Vert Foncé (A063 Red · B063 Blue · C063 Orange)very close · ΔE 4.3 | AMIG0018Waffen Ssclose · ΔE 6.1 | AW4112Exile Greenclose · ΔE 6.7 |
28.021Silver | AK11207Aluminiumvery close · ΔE 4.8 | 218Aluminiumvery close · ΔE 4.4 | – | HTK-003Silver (Met) (A003 Red · B003 Blue · C003 Orange)close · ΔE 5.7 | – | WP3190Mithrilvery close · ΔE 4.6 |
28.018Sun Yellow | AK11042Volcanic Yellowvery close · ΔE 3.9 | C329Yellow Fs13538very close · ΔE 2.2 | MRP-A050RLM 04exact · ΔE 0.6 | HTK-134Maize Yellow (A134 Red · B134 Blue · C134 Orange)very close · ΔE 4.7 | AMIG0039Light Rustvery close · ΔE 3.7 | WP3101Glowing Infernovery close · ΔE 3.8 |
28.004UK Bronze Green | AK11166French Blueexact · ΔE 1.3 | H345Rough Grayvery close · ΔE 2.9 | MRP-241Dark Gunship Grey FS36081very close · ΔE 2.6 | HTK-061Seaplane Grey (A061 Red · B061 Blue · C061 Orange)very close · ΔE 3.1 | ATOM-20146Dark Greyvery close · ΔE 2.2 | AW3118Regiment Greyvery close · ΔE 4.7 |
28.009US Khaki | AK701RAL 7027 Grauexact · ΔE 1.6 | C529IDF Gray2 (-1981 Golan)very close · ΔE 3.4 | MRP-216Dark Yellow RAL 7028 Var. 2very close · ΔE 2.4 | HTK-170Reed Green (A170 Red · B170 Blue · C170 Orange)very close · ΔE 4.2 | AMIG0009RAL 7027 Sandgrauexact · ΔE 1.6 | WP4134Deep Khaki Drillvery close · ΔE 4.6 |
28.005US Olive Drab | AK2247Amt-1 Light Brownexact · ΔE 1.3 | C17Rlm71 Dark Greenvery close · ΔE 4.8 | MRP-400Greenvery close · ΔE 2.5 | HTK-215BS NATO (IRR) Green (A215 Red · B215 Blue · C215 Orange)exact · ΔE 1.5 | ATOM-20070Sinai Greyvery close · ΔE 4.4 | WP4130Ammo Pouch Brownclose · ΔE 6.7 |
28.017Ultramarine Blue | RC010Pure Blue, RAL 5005close · ΔE 9.7 | H5Blueclose · ΔE 8.9 | MRP-A009Signal Blue RAL 5005close · ΔE 9.8 | HTK-277BS Roundel Blue (A277 Red · B277 Blue · C277 Orange)close · ΔE 7.8 | AMIG0103Medium Blueclose · ΔE 7.2 | WP3014Thunderous Blueclose · ΔE 7.2 |
28.010White | RC004Flat White, RAL 9003exact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)exact · ΔE 0.8 | ATOM-20177Washable Whiteexact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 |
28.020Wolf Grey | AK2146FS 16473 Adc Greyvery close · ΔE 4.6 | N61IJN Gray (Mitsubishi)very close · ΔE 3.5 | MRP-405Blue - Grayvery close · ΔE 3.0 | HTK-505B6 RN Medium Blue (A505 Red · B505 Blue · C505 Orange)very close · ΔE 4.7 | ATOM-20118Sapphire Blueclose · ΔE 5.2 | WP3018Frost Bluevery close · ΔE 4.6 |
More from Vallejo
Vallejo Game Air102 paintsVallejo Game Color144 paintsVallejo Game Color Special FX12 paintsVallejo Game Color Wash10 paintsVallejo Liquid Metal8 paintsVallejo Mecha Color76 paintsVallejo Metal Color18 paintsVallejo Model Air260 paintsVallejo Model Color230 paintsVallejo Panzer Aces48 paintsVallejo Premium Airbrush Color60 paintsVallejo Squidmar Color72 paintsVallejo Surface Primer26 paintsVallejo True Metallic Metal80 paintsVallejo Wash FX18 paintsVallejo Weathering FX28 paintsVallejo Xpress Color52 paintsVallejo Xpress Color Intense8 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro