Pintómetro › Conversion charts › Vallejo Premium Airbrush Color
Vallejo Premium Airbrush Color conversion chart
The closest match for each of the 60 Vallejo Premium Airbrush Color paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Vallejo Premium Airbrush Color | AKI AK Interactive | S75 Scale75 | HTK Hataka | TAP The Army Painter | REA Reaper | TAM Tamiya |
|---|---|---|---|---|---|---|
62.010Basic Blue | AK3077Deep Sky Blue -78exact · ΔE 2.0 | SCG-30Dull Blueclose · ΔE 6.3 | HTK-320Medium Sea Blue (A320 Red · B320 Blue · C320 Orange)very close · ΔE 2.6 | AW4114Ionic Bluevery close · ΔE 2.9 | 89526Marid Bluevery close · ΔE 4.7 | TS-10French bluevery close · ΔE 3.3 |
62.013Basic Green | AK11226Dark Greenvery close · ΔE 2.8 | SDP-73Green Toadclose · ΔE 7.8 | HTK-703Mint Green (A703 Red · B703 Blue · C703 Orange)very close · ΔE 4.5 | WP4041German Camo Greenvery close · ΔE 4.8 | 09014Grass Greenvery close · ΔE 4.3 | TS-91Dark green (JGSDF)very close · ΔE 4.8 |
62.003Basic Yellow | AK17010Warm Yellowexact · ΔE 0.5 | SDP-58Burnt Orangeclose · ΔE 5.5 | HTK-107Signal Yellow (A107 Red · B107 Blue · C107 Orange)very close · ΔE 2.6 | WP3093Daemonic Yellowvery close · ΔE 2.8 | 09008Sun Yellowexact · ΔE 1.8 | XF-3Flat yellowvery close · ΔE 2.9 |
62.020Black | RC001Flat Black, RAL 9005exact · ΔE 0.2 | SC-00Blackvery close · ΔE 2.0 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 4.7 | WP3001Matt Blackexact · ΔE 0.2 | 09037Pure Blackexact · ΔE 0.2 | LP-60NATO blackexact · ΔE 0.2 |
62.012Blue Green | AK17030Turquoise Greenvery close · ΔE 4.9 | SC-15Adriatic Bluevery close · ΔE 3.9 | HTK-161Polizei / SS Grün Base (A161 Red · B161 Blue · C161 Orange)close · ΔE 5.9 | AW1466Wizards Orbclose · ΔE 6.4 | 09471Bright Turquoiseclose · ΔE 8.8 | – |
62.005Bright Red | RC006Red, RAL 3000very close · ΔE 2.8 | SCG-35Milk Chocolatevery close · ΔE 2.3 | HTK-219Insignia Red (A219 Red · B219 Blue · C219 Orange)very close · ΔE 3.5 | WP3103Resplendent Redexact · ΔE 1.9 | 09402Heraldic Redvery close · ΔE 2.7 | LP-74Flat earthclose · ΔE 7.8 |
62.079Candy Black | AK16005Blackexact · ΔE 1.6 | SC-95Inktense Brownclose · ΔE 8.8 | – | – | – | – |
62.072Candy Dark Yellow | RC506Clear Orangeclose · ΔE 6.0 | – | – | – | – | TS-73Clear orangeclose · ΔE 5.5 |
62.075Candy Magenta | – | – | – | – | 09098Clear Magentaclose · ΔE 6.7 | LP-52Clear redclose · ΔE 6.0 |
62.073Candy Orange | RC506Clear Orangeclose · ΔE 7.4 | – | – | – | – | TS-73Clear orangeclose · ΔE 6.5 |
62.076Candy Racing Blue | AK16054Cyanclose · ΔE 8.1 | – | – | – | – | LP-68Clear blueclose · ΔE 9.9 |
62.074Candy Red | AK16051Forge Redclose · ΔE 7.9 | – | – | – | – | X-27Clear redclose · ΔE 8.5 |
62.071Candy Yellow | AK16006Primary Yellowclose · ΔE 6.1 | SC-86Inktense Yellowclose · ΔE 6.1 | – | – | 09095Clear Yellowclose · ΔE 6.8 | LP-69Clear yellowvery close · ΔE 3.6 |
62.006Carmine | AK11094Bordeaux Redvery close · ΔE 4.2 | SC-34Fuchsiavery close · ΔE 2.4 | HTK-291BS Cherry Red (A291 Red · B291 Blue · C291 Orange)exact · ΔE 2.0 | WP3117Dragon Redvery close · ΔE 3.3 | 09003Blood Redvery close · ΔE 3.8 | LP-82Mixing redclose · ΔE 6.2 |
62.068Clear Base | AK16013Immaculate Whiteexact · ΔE 0.0 | SC-102Inktense Whitevery close · ΔE 3.9 | – | – | – | LP-24Semi gloss clearexact · ΔE 0.5 |
62.009Cobalt Blue | AK17026Power Bluevery close · ΔE 4.9 | SC-51Mediterranean Bluevery close · ΔE 3.6 | HTK-156Aggressor Blue (A156 Red · B156 Blue · C156 Orange)close · ΔE 5.3 | WP3014Thunderous Bluevery close · ΔE 4.0 | 09418Oceanic Bluevery close · ΔE 4.8 | XF-8Flat bluevery close · ΔE 4.3 |
62.050Copper | AK3088Copper -87close · ΔE 6.3 | SC-91Pure Copperclose · ΔE 6.1 | HTK-109Copper (Met) (A109 Red · B109 Blue · C109 Orange)close · ΔE 8.6 | WP2029Talos Bronzeclose · ΔE 7.7 | 09448Dragon Copperclose · ΔE 5.2 | – |
62.011Dark Blue | AK17052Night Blackvery close · ΔE 2.7 | SDP-21Dark Prussian Bluevery close · ΔE 4.1 | HTK-292BS Oxford Blue (A292 Red · B292 Blue · C292 Orange)very close · ΔE 4.1 | WP3127Terrestrial Titanvery close · ΔE 2.3 | 09422Nightsky Indigoclose · ΔE 5.6 | – |
62.014Dark Green | RC264Bronze Greenvery close · ΔE 4.5 | SDP-69Pine Greenvery close · ΔE 3.3 | HTK-226Black Green (A226 Red · B226 Blue · C226 Orange)very close · ΔE 3.6 | WP4026Dark Drabexact · ΔE 1.9 | 09082Jungle Mossvery close · ΔE 4.1 | AS-3Gray greenvery close · ΔE 4.2 |
62.016Dark Ochre | AK707Medium Rustvery close · ΔE 4.3 | SFG-14Resurrection Fleshexact · ΔE 2.0 | HTK-524Corticene (A524 Red · B524 Blue · C524 Orange)exact · ΔE 1.5 | WP4163Kawa Brownexact · ΔE 1.9 | 09110Oiled Leatherclose · ΔE 5.3 | LP-74Flat earthclose · ΔE 9.1 |
62.039Fluorescent Green | AK11225Luminous Greenvery close · ΔE 3.4 | – | – | AW1503Gauss Greenvery close · ΔE 4.5 | – | – |
62.036Fluorescent Magenta | AK16041Fluor Magentaclose · ΔE 9.7 | SFX-02Acid Pinkclose · ΔE 9.5 | – | AW1501Violet Voltclose · ΔE 9.4 | – | – |
62.033Fluorescent Orange | AK11082Luminous Orangevery close · ΔE 3.1 | – | – | – | – | TS-96Fluorescent orangevery close · ΔE 4.4 |
62.035Fluorescent Rose | AK16041Fluor Magentaclose · ΔE 8.5 | SFX-02Acid Pinkclose · ΔE 5.4 | – | AW1506Hot Pinkclose · ΔE 9.0 | – | – |
62.034Fluorescent Scarlet | AK11068Fluorescent Magentavery close · ΔE 3.6 | – | – | – | – | – |
62.037Fluorescent Violet | – | SFX-03Psychedelic Purpleclose · ΔE 5.2 | – | – | – | – |
62.031Fluorescent Yellow | AK16044Fluor Yellowvery close · ΔE 2.2 | SFX-06Speed Yellowclose · ΔE 9.1 | HTK-105Luminous Yellow (A105 Red · B105 Blue · C105 Orange)exact · ΔE 0.9 | AW1504Neon Yellowvery close · ΔE 2.9 | – | – |
62.049Gold | AK672Pale Brassclose · ΔE 9.6 | SDP-127Amber Metalvery close · ΔE 2.2 | HTK-108Gold (Met) (A108 Red · B108 Blue · C108 Orange)close · ΔE 9.2 | WP2070Glittering Lootclose · ΔE 9.9 | 09050Antique Goldclose · ΔE 6.0 | TS-87Titanium goldclose · ΔE 8.9 |
62.019Grey | RC248Aggressor Grey FS 36251close · ΔE 5.9 | SDP-96Violet Greyclose · ΔE 7.5 | HTK-296Faded Eggplant Grey (A296 Red · B296 Blue · C296 Orange)very close · ΔE 3.2 | WP3004Ash Greyclose · ΔE 6.5 | 09165Dark Elf Highlightvery close · ΔE 4.9 | LP-14IJN gray<br>(Maizuru Arsenal)very close · ΔE 4.9 |
62.052Gunmetal | AK476Steelclose · ΔE 6.5 | – | – | WP3192Plate Mail Metalclose · ΔE 7.0 | 89549Cold Ironclose · ΔE 7.3 | LP-61Metallic grayclose · ΔE 5.4 |
62.007Magenta | AK11067Magentavery close · ΔE 4.2 | SDP-52Dark Violetvery close · ΔE 4.7 | – | AW1451Warlock Purplevery close · ΔE 3.7 | 89506Cailean Winevery close · ΔE 3.2 | – |
62.053Metallic Black | AK483Gun Metalvery close · ΔE 3.1 | SC-63Black Metalvery close · ΔE 2.8 | – | WP4038Steelclose · ΔE 6.2 | 09205Blackened Steelclose · ΔE 5.1 | LP-19Gun metalvery close · ΔE 4.4 |
62.047Metallic Green | – | SC-69Emerald Alchemyclose · ΔE 9.8 | – | – | 09304Copper Verdigrisclose · ΔE 7.4 | – |
62.041Metallic Medium | – | SC-75Citrine Alchemyvery close · ΔE 4.2 | – | – | – | TS-84Metallic goldclose · ΔE 5.5 |
62.043Metallic Orange | – | SC-76Tourmaline Alchemyvery close · ΔE 2.2 | – | – | – | – |
62.044Metallic Red | – | SC-90Ruby Alchemyclose · ΔE 5.1 | – | – | – | – |
62.045Metallic Violet | – | SC-70Amethyst Alchemyclose · ΔE 6.6 | – | – | – | – |
62.042Metallic Yellow | – | SDP-115Burnt Goldclose · ΔE 6.6 | HTK-108Gold (Met) (A108 Red · B108 Blue · C108 Orange)very close · ΔE 3.0 | – | 09051New Goldvery close · ΔE 4.5 | X-31Titanium goldclose · ΔE 8.6 |
62.004Orange | RC009Orange, RAL 2004very close · ΔE 2.2 | SCG-04Tengu Redclose · ΔE 5.3 | HTK-705Bright Red Orange (A705 Red · B705 Blue · C705 Orange)very close · ΔE 3.1 | WP3098Burning Oreexact · ΔE 1.2 | 89509Cavalier Orangevery close · ΔE 3.4 | TS-12Orangevery close · ΔE 3.7 |
62.002Orange Pink | AK11403Highlight Fleshexact · ΔE 1.3 | SDP-01Golden Fleshclose · ΔE 5.8 | HTK-331Flesh (A331 Red · B331 Blue · C331 Orange)exact · ΔE 1.0 | WP3179Radiation Glowvery close · ΔE 3.2 | 09046Fair Shadowvery close · ΔE 3.9 | XF-15Flat fleshexact · ΔE 0.8 |
62.040Phosphorescent | AK11002Offwhiteexact · ΔE 0.9 | SDP-100Pastel Greyvery close · ΔE 2.3 | HTK-322RAF Anti-Flash White (A322 Red · B322 Blue · C322 Orange)very close · ΔE 3.0 | WP3011Brainmatter Beigevery close · ΔE 2.2 | 89548Skeleton Whiteexact · ΔE 1.9 | AS-20Insignia whitevery close · ΔE 2.7 |
62.017Raw Sienna | AK17056Reddish Fleshvery close · ΔE 3.6 | SW-03Rotbraun Primervery close · ΔE 3.9 | HTK-098Terre d’ombre (A098 Red · B098 Blue · C098 Orange)close · ΔE 5.1 | AW1122Fur Brownexact · ΔE 1.3 | 09071Chestnut Brownvery close · ΔE 2.6 | LP-18Dull red.jpegvery close · ΔE 3.5 |
62.018Sepia | AK11097Burnt Redvery close · ΔE 2.4 | SC-13Dubai Brownexact · ΔE 1.4 | HTK-079Brun Foncé (A079 Red · B079 Blue · C079 Orange)very close · ΔE 2.5 | WP3110Tree Ancientvery close · ΔE 2.5 | 09427Nut Brownvery close · ΔE 2.5 | XF-90Red brown 2very close · ΔE 3.6 |
62.048Silver | AK477Chromevery close · ΔE 3.6 | SDP-108Aluminiumvery close · ΔE 2.2 | HTK-078Aluminium (A078 Red · B078 Blue · C078 Orange)very close · ΔE 4.7 | AW1489Fairy Dustclose · ΔE 5.6 | 09207True Silververy close · ΔE 4.5 | XF-16Flat aluminumclose · ΔE 5.8 |
62.051Steel | AK480Dark Aluminumclose · ΔE 6.5 | SDP-107Steelclose · ΔE 5.2 | HTK-190White Aluminium (A190 Red · B190 Blue · C190 Orange)close · ΔE 8.3 | WP3191Shining Silverclose · ΔE 7.3 | 89550Crusader Silverclose · ΔE 6.8 | – |
62.008Violet | AK3094Violet -70very close · ΔE 2.5 | SFG-12Braineater Azurevery close · ΔE 3.6 | HTK-277BS Roundel Blue (A277 Red · B277 Blue · C277 Orange)close · ΔE 6.2 | WP3128Alien Purpleclose · ΔE 6.0 | 09023Imperial Purpleclose · ΔE 6.0 | TS-24Purpleclose · ΔE 9.5 |
62.001White | RC004Flat White, RAL 9003exact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)exact · ΔE 0.8 | WP3012Matt Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | TS-101Base whiteexact · ΔE 0.0 |
62.061White Primer | RC004Flat White, RAL 9003exact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)exact · ΔE 0.8 | WP3012Matt Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | TS-101Base whiteexact · ΔE 0.0 |
62.015Yellow Ochre | AK11054Medium Flesh Tonevery close · ΔE 2.2 | SW-19Camo Golden Brownvery close · ΔE 3.3 | HTK-204BS Deep Buff (A204 Red · B204 Blue · C204 Orange)very close · ΔE 4.8 | WP4145Mid DAK Sandclose · ΔE 5.5 | 09314Heartwood Brownexact · ΔE 1.3 | TS-98Pure orangeclose · ΔE 6.4 |
More from Vallejo
Vallejo Game Air102 paintsVallejo Game Color144 paintsVallejo Game Color Special FX12 paintsVallejo Game Color Wash10 paintsVallejo Hobby Paint31 paintsVallejo Liquid Metal8 paintsVallejo Mecha Color76 paintsVallejo Metal Color18 paintsVallejo Model Air260 paintsVallejo Model Color230 paintsVallejo Panzer Aces48 paintsVallejo Squidmar Color72 paintsVallejo Surface Primer26 paintsVallejo True Metallic Metal80 paintsVallejo Wash FX18 paintsVallejo Weathering FX28 paintsVallejo Xpress Color52 paintsVallejo Xpress Color Intense8 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro