Pintómetro › Conversion charts › Vallejo Squidmar Color
Vallejo Squidmar Color conversion chart
The closest match for each of the 72 Vallejo Squidmar Color paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Vallejo Squidmar Color | AKI AK Interactive | TAP The Army Painter | REA Reaper | S75 Scale75 | MRH Mr. Hobby (GSI Creos) | MRP MRP |
|---|---|---|---|---|---|---|
74.201Holy Wight | AK2052FS 17875 Whiteexact · ΔE 1.5 | WP3012Matt Whiteexact · ΔE 1.9 | 09039Pure Whiteexact · ΔE 1.9 | SW-58Whiteexact · ΔE 1.6 | H451Chalky Whiteexact · ΔE 1.9 | MRP-LPWFine Surface Primer-whiteexact · ΔE 1.9 |
74.202Old Skull | AK11004Ivoryvery close · ΔE 3.1 | WP3090Pale Sandvery close · ΔE 3.6 | 09276Vampiric Highlightvery close · ΔE 4.4 | SC-09White Sandsexact · ΔE 0.6 | C311Gray Fs36622very close · ΔE 4.1 | MRP-099U.S. Navy White FS17875close · ΔE 5.8 |
74.203Northern Tan | AK11059Pastel Pinkclose · ΔE 8.2 | WP3149Opal Skinvery close · ΔE 3.5 | 09446Pale Fleshvery close · ΔE 4.1 | SDP-02Medium Skinvery close · ΔE 2.5 | SM211White Peachvery close · ΔE 2.6 | MRP-190P.r.u. Pinkclose · ΔE 7.6 |
74.204Sun Kissed Skin | AK11061Salmonvery close · ΔE 2.5 | AW1421Elven Fleshclose · ΔE 5.3 | 09474Caucasian Fleshclose · ΔE 7.0 | SFG-07Ishtar Pinkvery close · ΔE 3.7 | N44Fleshclose · ΔE 8.5 | MRP-244Tan FS20400close · ΔE 6.5 |
74.205Dunskär Skin | AK11062Old Roseclose · ΔE 5.5 | WP3155Tourmaline Skinvery close · ΔE 3.4 | 09335Lotus Orangevery close · ΔE 3.5 | SCG-18Pink of Desirevery close · ΔE 2.4 | SP112Character Flesh (2)close · ΔE 8.2 | MRP-355Russian Cockpit Sealantclose · ΔE 6.6 |
74.206Steve Flesh | AK130Red Primer Shinevery close · ΔE 4.2 | WP4151Desert Skinvery close · ΔE 4.4 | 09043Tanned Shadowvery close · ΔE 4.7 | SC-20Basic Fleshexact · ΔE 1.3 | SM212Cocoa Milkclose · ΔE 6.4 | MRP-185Desert Pink Rafvery close · ΔE 4.2 |
74.207Cursed Skin | AK11106Mahogany Brownclose · ΔE 6.1 | AW1122Fur Brownclose · ΔE 5.6 | 09491Minotaur Hideclose · ΔE 7.0 | SW-03Rotbraun Primervery close · ΔE 4.6 | C606IJN Linoleum Deck Colorclose · ΔE 6.1 | MRP-161Dark Brown Čsn 2430/Čsn 1010very close · ΔE 4.6 |
74.208Final Yellow | AK11036Ice Yellowexact · ΔE 1.4 | WP3178Lens Flare Glowexact · ΔE 1.5 | 09033Golden Blondevery close · ΔE 5.0 | SDP-43Sand Yellowvery close · ΔE 2.8 | H318Radomevery close · ΔE 4.9 | MRP-090Lemon-grayclose · ΔE 6.9 |
74.209Owl’s Eye | AK739Yellow Acrylic Colorvery close · ΔE 2.7 | WP3102Inner Lightexact · ΔE 1.5 | 89513Calistria Yellowvery close · ΔE 3.8 | SDP-58Burnt Orangeexact · ΔE 1.9 | H318Radomeclose · ΔE 5.9 | MRP-A004Traffic Yellow RAL 1023close · ΔE 5.3 |
74.210Goldcoin Yellow | AK2091RLM 04exact · ΔE 0.3 | WP3092Fiendish Yellowvery close · ΔE 4.4 | 09459Ogre Skinvery close · ΔE 2.3 | SW-54Yellow Codevery close · ΔE 4.3 | H413RLM04 Yellowexact · ΔE 0.4 | MRP-386Lemon Yellow FS13655very close · ΔE 3.3 |
74.211Squid Orange | AK17009Warm Orangevery close · ΔE 3.2 | WP3100Flickering Flamevery close · ΔE 2.6 | 09007Marigold Yellowvery close · ΔE 3.2 | SDP-61Diabolic Orangeexact · ΔE 1.8 | SP109Character Yellowvery close · ΔE 4.1 | MRP-142Orange Yellow 47very close · ΔE 3.2 |
74.212Tetanus Orange | RC009Orange, RAL 2004exact · ΔE 0.4 | WP3098Burning Oreexact · ΔE 1.6 | 09218Lava Orangevery close · ΔE 2.5 | SCG-04Tengu Redvery close · ΔE 3.9 | C59Orangeclose · ΔE 5.3 | MRP-C014Porsche Gulf Orangevery close · ΔE 2.6 |
74.213Deadliest Red | AK11203Foundry Redvery close · ΔE 3.6 | WP3119Blood Chalicevery close · ΔE 2.7 | 09005Phoenix Redvery close · ΔE 2.4 | SCG-02Blood & Wine Redvery close · ΔE 2.5 | N7Brownvery close · ΔE 4.7 | MRP-025A Ii Kr Redvery close · ΔE 4.9 |
74.214Murdered | RC005Signal Red, RAL 3020exact · ΔE 1.7 | WP3118Pure Redvery close · ΔE 3.5 | 09279Fresh Bloodexact · ΔE 1.8 | SW-53Red Labelexact · ΔE 1.9 | C385Red (IJNircraftmarking)very close · ΔE 2.3 | MRP-041Red Engine Covers For Aircraftexact · ΔE 1.7 |
74.215Gut Red | AK17031Crimson Redexact · ΔE 1.8 | WP4131Banner Redexact · ΔE 1.5 | 09467Crimson Redvery close · ΔE 3.7 | SFG-02Hastur Purplevery close · ΔE 2.5 | H33Russetvery close · ΔE 4.3 | MRP-088Cherry Red Čsn 8850very close · ΔE 3.7 |
74.216Tentacle Pink | AK17002Pink Fleshvery close · ΔE 4.5 | WP3123Pixie Pinkexact · ΔE 1.4 | 09320Runic Glowvery close · ΔE 4.8 | SDP-37Dark Mauvevery close · ΔE 3.4 | SP63Pinkclose · ΔE 7.1 | – |
74.217Hell Pink | AK11272Dragon Bloodclose · ΔE 8.2 | WP3136Spellbound Fuchsiaclose · ΔE 5.6 | 89534Arclord Purpleclose · ΔE 5.6 | SDP-52Dark Violetclose · ΔE 9.7 | – | – |
74.218Witches Purple | AK11066Laser Magentaclose · ΔE 6.5 | WP3164Dry Bloodclose · ΔE 6.0 | 09401Dragon Redclose · ΔE 5.9 | SCG-01King Purpleclose · ΔE 5.6 | SP29Hull Redclose · ΔE 8.1 | MRP-336Bsc No.49close · ΔE 7.1 |
74.219Tulip Fever | AK11807Wwi German Lilacclose · ΔE 7.5 | WP3130Hexed Violetclose · ΔE 5.5 | 09325Carnival Purplevery close · ΔE 3.1 | SDP-54Natural Purpleclose · ΔE 5.5 | SG8MS Deep Greenexact · ΔE 1.1 | – |
74.220Infernal Purple | AK17006Demon Purplevery close · ΔE 3.6 | WP3133Diabolic Plumvery close · ΔE 3.4 | 09473Gem Purpleclose · ΔE 5.6 | SCG-26Nightmare Violetclose · ΔE 6.5 | – | – |
74.221Snow Storm | AK11806Wwi German Light Bluevery close · ΔE 4.6 | WP3024Augur Blueclose · ΔE 6.9 | 09480Blue Flameclose · ΔE 7.3 | SDP-89Arctic Greyvery close · ΔE 4.3 | XC06Tourmaline Greenclose · ΔE 6.0 | MRP-402Light Grayclose · ΔE 5.7 |
74.222I’m Blue | AK17027Ultramarine Blueexact · ΔE 0.9 | WP3020Gothic Blueexact · ΔE 1.8 | 09483Twilight Purplevery close · ΔE 2.1 | SC-54Navy Bluevery close · ΔE 3.8 | H322Phthalo Cyanine Bluevery close · ΔE 4.7 | MRP-A009Signal Blue RAL 5005very close · ΔE 4.6 |
74.223Mörk Blue | AK4252Pla Sea Bluevery close · ΔE 3.9 | WP3019Triumphant Navyvery close · ΔE 4.9 | 09187Ultramarine Shadowvery close · ΔE 3.1 | SCG-25Siesta Blueclose · ΔE 6.5 | C375Jasdf Deep Ocean Blueclose · ΔE 5.8 | MRP-158Morning Bluevery close · ΔE 2.8 |
74.224Ocean Eyes | AK17028Spectral Blueclose · ΔE 8.4 | WP3039Turquoise Sirenvery close · ΔE 2.4 | 09078Surf Aquaclose · ΔE 5.4 | SCG-32Lazy Blueclose · ΔE 5.9 | H67RLM65 Light Blueclose · ΔE 9.3 | MRP-C001Ford Gt Gulf Blue {heritage Edition}exact · ΔE 1.1 |
74.225Ghastly Turquoise | AK4253Pla Intermediate Bluevery close · ΔE 3.5 | WP3032Abyssal Blueexact · ΔE 1.3 | 09188Ultramarine Blueclose · ΔE 7.5 | SDP-25Greenish Blueclose · ΔE 5.3 | C72Intermediate Blueclose · ΔE 7.4 | MRP-316Azzurroclose · ΔE 5.2 |
74.226Spearmint | AK11131Pastel Greenvery close · ΔE 4.3 | WP3065Forest Faunvery close · ΔE 4.2 | 09288LED Blueclose · ΔE 7.1 | SDP-76Spearmintclose · ΔE 8.6 | H41Pale Greenclose · ΔE 7.0 | MRP-318Interni Subalareclose · ΔE 9.0 |
74.227Gemstone | RC206Russian Cockpit Torquisevery close · ΔE 4.6 | WP3046Talisman Tealexact · ΔE 1.9 | 09319Phantom Glowvery close · ΔE 3.4 | SFG-22Surfer Orc Fleshclose · ΔE 6.4 | C391Interior Turquoise Green (Soviet)very close · ΔE 3.5 | MRP-001Russia Turquoise Cockpitvery close · ΔE 3.4 |
74.228Corrupted Emerald | AK11170Aquatic Turquoisevery close · ΔE 4.1 | WP3044Temple Gate Tealexact · ΔE 1.7 | 09471Bright Turquoiseclose · ΔE 7.8 | SFG-28Arphen Jadeclose · ΔE 5.4 | H319Light Greenvery close · ΔE 3.9 | MRP-312Verdevery close · ΔE 4.2 |
74.229Deep Blue Sea | AK2265Ao Midori Iro (blue -green)exact · ΔE 1.0 | AW1112Angel Greenvery close · ΔE 4.8 | 09488Elven Greenvery close · ΔE 4.3 | SCG-17Eryn Greenclose · ΔE 5.1 | CMC13Russian Green Shadowvery close · ΔE 2.0 | MRP-425IJNAF D2 Ryokukokushoku (Black Green)very close · ΔE 3.1 |
74.230Cauldron Green | AK3024Light Greenvery close · ΔE 2.7 | AW3433Undergrowth Greenclose · ΔE 5.5 | 09485Meadow Greenvery close · ΔE 2.7 | SC-44Sherwood Greenvery close · ΔE 3.8 | C384Cockpit Color (Kawanishi)close · ΔE 9.1 | MRP-C035Porsche Lizard Greenvery close · ΔE 4.3 |
74.231Birch Leaf | AK11144Emeraldvery close · ΔE 2.2 | WP3050Guardian Greenexact · ΔE 1.7 | 09010Pine Greenvery close · ΔE 4.6 | SC-41Black Forest Greenclose · ΔE 5.9 | C136Russian Green (2)very close · ΔE 3.9 | MRP-312Verdevery close · ΔE 3.3 |
74.232Drachonzah Green | AK11803Wwi German Dark Greenvery close · ΔE 4.2 | WP3049Angel Greenvery close · ΔE 3.5 | 09488Elven Greenvery close · ΔE 4.4 | SFG-18Riff Greenvery close · ΔE 2.9 | H36Dark Greenvery close · ΔE 3.0 | MRP-352Dark Greenvery close · ΔE 2.3 |
74.233Vomitous Green | AK007Dunkelgelb Light Basevery close · ΔE 2.6 | WP4125Light Soviet Khakivery close · ΔE 4.3 | 09460Gnoll Peltvery close · ΔE 2.7 | SW-47Panzer Yellowvery close · ΔE 3.2 | H71Middle Stoneclose · ΔE 6.5 | MRP-215Dark Yellow RAL 7028 Var. 1close · ΔE 6.1 |
74.234Mossback Green | AK3115Olive Green / Green Uniform Lights -66exact · ΔE 1.4 | WP4124Mid Soviet Khakivery close · ΔE 3.5 | 89520Hodag Greenclose · ΔE 7.7 | SW-44Russian Light Greenvery close · ΔE 3.1 | C512Russian Green "4bo" 1947very close · ΔE 3.7 | MRP-413Mitsubishi Cockpit Color (Aged)very close · ΔE 2.1 |
74.235Mehnadi Desert | AK4081French Army Desert Sand (sable Désert Ir)exact · ΔE 1.4 | WP4135Mid Khaki Drillvery close · ΔE 3.6 | 09091Golden Shadowvery close · ΔE 3.1 | SCG-39Starving Brownvery close · ΔE 4.0 | CMC04Dark Yellow Highlight 1very close · ΔE 4.3 | MRP-337Bsc No.61very close · ΔE 3.2 |
74.236Bone Dust | AK11302Wwi French Milky Coffeevery close · ΔE 2.5 | WP4134Deep Khaki Drillvery close · ΔE 3.2 | 09431Desert Stonevery close · ΔE 2.7 | SW-13Camo Grey Brownexact · ΔE 1.3 | C527Japanese Khakivery close · ΔE 3.3 | MRP-429IJNAF J3 Sp Olive Gray (Nakajima Version)exact · ΔE 1.3 |
74.237Ancient Tome | AK11841Raf Dark Earthexact · ΔE 0.6 | WP4130Ammo Pouch Brownclose · ΔE 5.3 | 09029Earth Brownvery close · ΔE 3.3 | SW-08Camo Medium Brownvery close · ΔE 4.0 | H457Earth Brownvery close · ΔE 3.8 | MRP-108Dark Earthexact · ΔE 1.5 |
74.238Corpse Yellow | AK11846Raf Middle Stonevery close · ΔE 2.4 | WP4133Yellow Ochrevery close · ΔE 3.0 | 09162Driftwood Brownvery close · ΔE 3.9 | SC-27Irokovery close · ΔE 2.5 | H66RLM79 Sandy Brownexact · ΔE 0.4 | MRP-A032Dark Yellow RAL 7028exact · ΔE 0.9 |
74.239Undead Ochre | AK11125Grey-brownvery close · ΔE 3.0 | WP4144Dark DAK Sandclose · ΔE 6.2 | 09429Rich Leathervery close · ΔE 4.8 | SW-34Pale Earthvery close · ΔE 2.7 | H457Earth Brownvery close · ΔE 4.6 | MRP-251Pc-8very close · ΔE 3.2 |
74.240Rich Brown | AK130Red Primer Shinevery close · ΔE 3.8 | WP4151Desert Skinvery close · ΔE 3.5 | 09030Leather Brownclose · ΔE 6.5 | SDP-87Natural Shadevery close · ΔE 3.4 | H453Rust Redclose · ΔE 5.7 | MRP-068RLM 79 Sandgelb I.close · ΔE 5.1 |
74.241Leathery Brown | AK11102Deep Brownexact · ΔE 1.7 | WP4163Kawa Brownclose · ΔE 6.9 | 09110Oiled Leathervery close · ΔE 2.9 | SC-28Orange Leathervery close · ΔE 2.5 | H460Red Brown (1)close · ΔE 5.5 | MRP-161Dark Brown Čsn 2430/Čsn 1010close · ΔE 5.4 |
74.242Deep Wood | AK11417Waffen Brownvery close · ΔE 2.4 | AW3123Rawhide Brownexact · ΔE 1.1 | 09428Saddle Brownvery close · ΔE 3.0 | SW-25Rotbraun 44exact · ΔE 1.5 | H456Dust Brownvery close · ΔE 2.6 | MRP-A006Signal Brown RAL 8002close · ΔE 5.9 |
74.243Blackwood | RC074Dark Brown 6kvery close · ΔE 2.1 | WP3074Bootstrap Brownvery close · ΔE 3.5 | 09427Nut Brownvery close · ΔE 2.3 | SC-13Dubai Brownvery close · ΔE 2.5 | SP101Smoke Grayclose · ΔE 5.4 | MRP-A031Red Brown RAL 8017exact · ΔE 2.0 |
74.244Cult Brown | AK11104Saddle Brownvery close · ΔE 2.5 | WP3111Dryad Brownexact · ΔE 1.4 | 89538Mwangi Brownvery close · ΔE 2.7 | SFG-36Sharpnel Redvery close · ΔE 4.1 | H341Mudclose · ΔE 5.2 | MRP-313Bruno Rossicciovery close · ΔE 2.5 |
74.245Knights Brown | RC045Bsc Nº49 Light Purple Brownexact · ΔE 2.0 | AW3142Traitor Redvery close · ΔE 3.4 | 09041Dark Skinvery close · ΔE 2.6 | SCG-33Morcilla Brownvery close · ΔE 2.6 | H406Chocolate Brown Tvery close · ΔE 4.1 | MRP-262Dark Woodvery close · ΔE 3.6 |
74.246Ume Grey | AK11012Sky Greyvery close · ΔE 2.4 | WP3009Great Hall Greyvery close · ΔE 4.1 | 09290Aircraft Greyvery close · ΔE 3.6 | SDP-91Confederate Greyvery close · ΔE 3.5 | SM204Super Stainless 2close · ΔE 5.9 | MRP-283Silk Grey RAL 7044very close · ΔE 3.0 |
74.247Granite Grey | AK2204Ana613 Olive Drabexact · ΔE 1.8 | WP4130Ammo Pouch Brownclose · ΔE 5.8 | 09085Shadowed Stoneclose · ΔE 5.4 | SC-29Walnutvery close · ΔE 4.9 | N72Dark Earthvery close · ΔE 4.7 | MRP-349SCC No.15very close · ΔE 4.6 |
74.248Pitch Black | RC022Rubber Blackexact · ΔE 0.0 | WP4023Dark Olivevery close · ΔE 3.3 | 09124Adamantium Blackexact · ΔE 1.8 | SFG-42Necro Greyexact · ΔE 1.5 | H416RLM66 Black Gray Aexact · ΔE 1.2 | MRP-017Amt-6 Blackvery close · ΔE 3.8 |
74.249Godly Steel | AK11232Metal Mediumexact · ΔE 1.3 | – | 09054Polished Silverexact · ΔE 1.3 | SDP-117White Goldclose · ΔE 9.1 | N8Silverexact · ΔE 1.2 | MRP-031Chromeclose · ΔE 5.1 |
74.250Metallic Metal | AK488Matte Aluminumvery close · ΔE 2.3 | AW1489Fairy Dustexact · ΔE 1.1 | 09053Honed Steelvery close · ΔE 2.8 | SC-65Heavy Metalexact · ΔE 1.8 | GX208Rough Silververy close · ΔE 2.3 | – |
74.251Dark Steel | AK476Steelvery close · ΔE 2.6 | WP2030Broadsword Silverexact · ΔE 1.1 | 09465Skeleton Keyclose · ΔE 7.3 | SC-64Trash Metalclose · ΔE 8.7 | GX201Metal Blackclose · ΔE 7.3 | MRP-082Titaniumvery close · ΔE 2.0 |
74.252Dragon Gold | – | – | 09051New Goldvery close · ΔE 4.2 | SDP-115Burnt Goldclose · ΔE 7.1 | SM202Super Gold 2close · ΔE 6.5 | MRP-310Giallo Cromoclose · ΔE 9.0 |
74.253Demon Gold | – | – | 09050Antique Goldclose · ΔE 7.0 | SDP-127Amber Metalclose · ΔE 6.2 | SM202Super Gold 2close · ΔE 6.7 | MRP-310Giallo Cromoclose · ΔE 9.5 |
74.254Graveyard Copper | – | – | 09306New Coppervery close · ΔE 4.5 | SC-91Pure Copperclose · ΔE 9.6 | – | – |
74.255Ungodly Copper | AK3088Copper -87close · ΔE 8.7 | WP2029Talos Bronzeclose · ΔE 9.6 | 09448Dragon Copperclose · ΔE 8.3 | SC-94Moonstone Alchemyclose · ΔE 8.5 | – | – |
74.256Fluorescent Sun | AK16044Fluor Yellowexact · ΔE 0.0 | AW1504Neon Yellowvery close · ΔE 2.1 | – | SFX-06Speed Yellowclose · ΔE 9.8 | N97Fluorescent Yellowexact · ΔE 1.1 | MRP-192Luminous Yellow RAL 1026very close · ΔE 4.8 |
74.257Fluorescent Fire | AK16043Fluor Orangeexact · ΔE 1.6 | – | – | – | – | – |
74.258Fluorescent Hex | AK16041Fluor Magentaexact · ΔE 1.4 | – | – | – | N99Fluorescent Pinkexact · ΔE 1.0 | – |
74.260Fluorescent Fae | AK11225Luminous Greenvery close · ΔE 2.1 | AW1503Gauss Greenvery close · ΔE 2.5 | – | – | – | – |
74.261Sun Ink | RC507Clear Yellowexact · ΔE 1.9 | – | – | – | C48Clear Yellowclose · ΔE 5.5 | MRP-263Yellow-green Clearclose · ΔE 8.5 |
74.262Fire Ink | AK16009Blood Scarletvery close · ΔE 2.1 | – | 09094Clear Redclose · ΔE 5.6 | SC-85Inktense Redexact · ΔE 0.9 | GX102Deep Clear Redvery close · ΔE 4.9 | MRP-266Red Clearclose · ΔE 5.7 |
74.263Blood Ink | AK16051Forge Redexact · ΔE 2.0 | – | 09094Clear Redvery close · ΔE 4.2 | SC-85Inktense Redclose · ΔE 7.3 | N90Clear Redvery close · ΔE 4.2 | MRP-266Red Clearvery close · ΔE 2.5 |
74.264Squid Ink | – | – | 09098Clear Magentaclose · ΔE 5.0 | – | GX105Clear Pinkvery close · ΔE 4.3 | – |
74.265Witch Ink | AK16052Eggplantclose · ΔE 7.1 | – | 09099Clear Purplevery close · ΔE 4.2 | – | GX108Clear Violetvery close · ΔE 4.3 | MRP-270Violet Clearclose · ΔE 7.8 |
74.266Deep Sea Ink | AK16014Ocean Blueclose · ΔE 8.9 | – | – | – | – | – |
74.267Ghostly Ink | RC958IJN / IJA Aotakevery close · ΔE 2.3 | – | – | – | – | – |
74.268Ork Ink | RC505Clear Greenclose · ΔE 6.3 | – | – | – | – | – |
74.270Ancient ink | AK16009Blood Scarletclose · ΔE 9.1 | – | – | SC-85Inktense Redclose · ΔE 7.1 | – | MRP-269Red-brown Clearclose · ΔE 7.1 |
74.271Leather ink | AK11215Clear Smokevery close · ΔE 2.9 | – | – | – | – | – |
74.272Pitch Black Ink | AK16011Brown Blackvery close · ΔE 3.4 | – | – | SC-95Inktense Brownexact · ΔE 1.1 | – | – |
More from Vallejo
Vallejo Game Air102 paintsVallejo Game Color144 paintsVallejo Game Color Special FX12 paintsVallejo Game Color Wash10 paintsVallejo Hobby Paint31 paintsVallejo Liquid Metal8 paintsVallejo Mecha Color76 paintsVallejo Metal Color18 paintsVallejo Model Air260 paintsVallejo Model Color230 paintsVallejo Panzer Aces48 paintsVallejo Premium Airbrush Color60 paintsVallejo Surface Primer26 paintsVallejo True Metallic Metal80 paintsVallejo Wash FX18 paintsVallejo Weathering FX28 paintsVallejo Xpress Color52 paintsVallejo Xpress Color Intense8 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro