Pintómetro › Conversion charts › Tamiya TS (spray)
Tamiya TS (spray) conversion chart
The closest match for each of the 102 Tamiya TS (spray) paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Tamiya TS (spray) | AKI AK Interactive | VAL Vallejo | MRH Mr. Hobby (GSI Creos) | MRP MRP | TES Testors / Model Master | REA Reaper |
|---|---|---|---|---|---|---|
TS-101Base white | RC004Flat White, RAL 9003exact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | 1596Semi Gloss Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 |
TS-14Black | RC341Schwarzgrau-black Grey RAL 7021exact · ΔE 1.4 | 73.808Russian Thick Mudexact · ΔE 0.3 | C116Rlm66 Black Grayvery close · ΔE 3.5 | MRP-C012Gray Carbon Brakevery close · ΔE 2.3 | 2101Anthrazitgrau (F)very close · ΔE 2.8 | 09065Grey Linerexact · ΔE 1.0 |
TS-15Blue | AK11179Ultramarineexact · ΔE 1.9 | 72.720Imperial Bluevery close · ΔE 2.7 | UG13MS Sazabi Redvery close · ΔE 4.6 | MRP-A009Signal Blue RAL 5005very close · ΔE 3.8 | 1110Bright Blue (G)close · ΔE 5.1 | 09483Twilight Purplevery close · ΔE 4.5 |
TS-57Blue violet | AK2017Raf Azure Blueclose · ΔE 8.6 | 69.019Bluevery close · ΔE 4.8 | UG14A.E.U.G'.s MS Blueclose · ΔE 5.1 | – | – | 89530Desna Blueclose · ΔE 6.6 |
TS-85Bright mica red | AK11088Deep Redexact · ΔE 1.6 | 72.010Bloody Redvery close · ΔE 3.2 | GX3Harmann Redexact · ΔE 0.2 | MRP-002Insignia Red Us Navy Training And Arctic Camovery close · ΔE 4.3 | 1231Bright Red (G)exact · ΔE 0.3 | 09217Magma Redvery close · ΔE 3.8 |
TS-31Bright orange | AK3048Red / Vermilion Cadmium Red.very close · ΔE 5.0 | 72.009Hot Orangevery close · ΔE 4.7 | UG20RX-78 Bluevery close · ΔE 4.1 | MRP-C014Porsche Gulf Orangeclose · ΔE 5.8 | 1705Insignia Redclose · ΔE 5.3 | 09405Volcanic Orangeclose · ΔE 5.3 |
TS-49Bright red | AK3048Red / Vermilion Cadmium Red.very close · ΔE 4.9 | 72.009Hot Orangevery close · ΔE 4.9 | C59Orangevery close · ΔE 4.1 | MRP-C014Porsche Gulf Orangeclose · ΔE 5.8 | 1705Insignia Redclose · ΔE 5.6 | 09405Volcanic Orangeclose · ΔE 5.7 |
TS-44Brilliant blue | AK3069Intense Blue -77very close · ΔE 4.3 | 76.021Magic Bluevery close · ΔE 3.7 | SP5Bluevery close · ΔE 4.4 | MRP-C039Porsche Shark Bluevery close · ΔE 2.4 | 2030True Bluevery close · ΔE 5.0 | 09472Dragon Bluevery close · ΔE 4.4 |
TS-56Brilliant orange | AK17032Dwarf Fleshvery close · ΔE 4.7 | 74.211Squid Orangeclose · ΔE 5.0 | C58Orange Yellowvery close · ΔE 3.3 | MRP-419IJAAF 14 Ki Iro (Marking Yellow)very close · ΔE 3.3 | – | 09243Highlight Orangeclose · ΔE 5.4 |
TS-9British green | RC304Ijn D1 Deep Green Blackclose · ΔE 6.3 | 70.334German Tank Crew Iclose · ΔE 7.2 | H59IJN Greenvery close · ΔE 4.2 | MRP-425IJNAF D2 Ryokukokushoku (Black Green)close · ΔE 7.1 | 2097Panzer Olivgrün 1943 (F)close · ΔE 8.6 | 09412Ancient Oakvery close · ΔE 3.4 |
TS-90Brown (JGSDF) | RC063Gelbbraun – Yellow Brown – RAL 8000exact · ΔE 0.8 | 70.880Khaki Greyexact · ΔE 1.7 | H457Earth Brownclose · ΔE 6.0 | MRP-251Pc-8very close · ΔE 2.6 | 2099Afrika Grünbraun 1941 (F)exact · ΔE 1.5 | 09246Brown Sandvery close · ΔE 2.5 |
TS-34Camel yellow | RC008Maize Yellow, RAL 1006exact · ΔE 1.2 | 71.002Medium Yellowexact · ΔE 1.2 | H413RLM04 Yellowvery close · ΔE 2.2 | MRP-386Lemon Yellow FS13655close · ΔE 5.6 | 1708Insignia Yellowexact · ΔE 1.7 | 09459Ogre Skinvery close · ΔE 2.8 |
TS-52Candy lime green | AK11216Clear Greenclose · ΔE 9.2 | – | – | – | – | 09096Clear Greenclose · ΔE 7.5 |
TS-75Champagne gold | AK672Pale Brassclose · ΔE 9.5 | 77.119Aged Metal (Light)very close · ΔE 3.9 | SM202Super Gold 2close · ΔE 6.2 | – | 1144Metallic Goldclose · ΔE 6.8 | 09050Antique Goldclose · ΔE 6.1 |
TS-47Chrome yellow | – | 77.122Radiant Yellowclose · ΔE 5.8 | N9Goldclose · ΔE 6.4 | MRP-310Giallo Cromoclose · ΔE 10.0 | 1744Goldclose · ΔE 9.0 | – |
TS-73Clear orange | RC506Clear Orangeclose · ΔE 6.2 | 62.072Candy Dark Yellowclose · ΔE 5.5 | SP49Clear Orangeclose · ΔE 5.9 | MRP-265Orange Clearvery close · ΔE 4.7 | 4625Transparent Orange (G)very close · ΔE 4.2 | – |
TS-74Clear red | – | 74.264Squid Inkvery close · ΔE 4.8 | GX105Clear Pinkclose · ΔE 7.0 | – | – | 09098Clear Magentavery close · ΔE 3.1 |
TS-41Coral blue | AK3079American Blue -80close · ΔE 8.8 | 72.605Green Rushclose · ΔE 8.1 | C20Light Blueexact · ΔE 1.4 | MRP-C036Porsche Mint Greenvery close · ΔE 2.9 | – | 09416Spectral Glowvery close · ΔE 3.7 |
TS-55Dark blue | AK4252Pla Sea Blueclose · ΔE 6.7 | 74.223Mörk Bluevery close · ΔE 3.8 | C365Gloss Seablue Fs151042close · ΔE 5.6 | MRP-C006Ford Gt Med. Royal Blueclose · ΔE 6.1 | 1718Flat Sea Blueclose · ΔE 8.2 | 09280Nightmare Blackclose · ΔE 5.4 |
TS-2Dark green | AK11371Protective Green 1920s-1930svery close · ΔE 3.7 | 72.028Dark Greenclose · ΔE 6.6 | H59IJN Greenclose · ΔE 7.9 | MRP-421IJAAF 27 Ao Midori Iro (Blue Green, "Jungle Green")very close · ΔE 5.0 | 1786Medium Field Greenclose · ΔE 9.9 | 09308Green Linervery close · ΔE 4.1 |
TS-91Dark green (JGSDF) | AK11144Emeraldexact · ΔE 1.1 | 74.231Birch Leafexact · ΔE 1.3 | C136Russian Green (2)very close · ΔE 3.3 | MRP-312Verdevery close · ΔE 2.2 | 2114IJA Green (SG)close · ΔE 6.9 | 09010Pine Greenclose · ΔE 5.4 |
TS-64Dark mica blue | AK11432Russian Blue Basevery close · ΔE 3.4 | 72.019Night Blueclose · ΔE 5.6 | UG15MS Light Blueclose · ΔE 5.5 | MRP-C006Ford Gt Med. Royal Blueexact · ΔE 1.5 | 1718Flat Sea Blueclose · ΔE 6.8 | 09280Nightmare Blackvery close · ΔE 2.1 |
TS-3Dark yellow | AK11377Light Stone No.61exact · ΔE 1.5 | 70.806German Yellowvery close · ΔE 2.2 | H403Dark Yellowvery close · ΔE 3.1 | MRP-A081Zinc-chromate Primervery close · ΔE 3.2 | 2754Dark Yellow (G)close · ΔE 5.8 | 09075Buckskin Palevery close · ΔE 3.7 |
TS-53Deep metallic blue | AK486Jet Exhaustclose · ΔE 8.7 | 70.800Gunmetal Blueclose · ΔE 7.2 | – | MRP-C021Toyota Gr Supra Deep Blue Metallicvery close · ΔE 4.6 | – | 09126Gunmetal Blueclose · ΔE 9.5 |
TS-33Dull red | AK11096Wine Redvery close · ΔE 2.5 | 70.343Flesh Shadowsvery close · ΔE 4.6 | C131Red Brown Iiclose · ΔE 7.5 | MRP-088Cherry Red Čsn 8850very close · ΔE 3.3 | 1501Cherry Redvery close · ΔE 3.3 | 09133Bloodstain Redexact · ΔE 0.4 |
TS-78Field grey | RC231Field Green FS 34097close · ΔE 6.8 | 28.028Sick Greenvery close · ΔE 2.3 | C129Dark Green (Nakajima)very close · ΔE 3.2 | MRP-A053RLM 25very close · ΔE 4.4 | 1524Greenvery close · ΔE 4.1 | – |
TS-77Flat flesh | AK11052Basic Skin Tonevery close · ΔE 2.8 | 71.076Skin Tonevery close · ΔE 2.4 | N44Fleshvery close · ΔE 4.7 | MRP-394Radome Tan FS33613close · ΔE 5.1 | 2001Skin Tone Tint Base - Lightvery close · ΔE 2.0 | 09474Caucasian Fleshvery close · ΔE 4.5 |
TS-96Fluorescent orange | AK11082Luminous Orangeexact · ΔE 2.0 | 62.033Fluorescent Orangevery close · ΔE 4.4 | – | – | – | – |
TS-36Fluorescent red | RC207Leuchtorange-luminous Orange RAL 2005close · ΔE 7.6 | 72.156Fluorescent Orangeclose · ΔE 9.2 | C173Fluorescent Orangevery close · ΔE 4.2 | MRP-193Luminous Red RAL 3024very close · ΔE 2.9 | 1775Fluorescent Redvery close · ΔE 3.3 | – |
TS-10French blue | AK3077Deep Sky Blue -78very close · ΔE 3.2 | 70.844Deep Sky Bluevery close · ΔE 2.9 | UG19RX-78 Whitevery close · ΔE 3.6 | MRP-143Azure Blue Ana 609close · ΔE 5.5 | 1162Flat Sky Bluevery close · ΔE 4.1 | 09117Cyan Blueclose · ΔE 5.3 |
TS-4German grey | AK4083French Army Grey-blue (gris/bleu Moyen Clair A625)exact · ΔE 0.8 | 70.333German Tank Crewvery close · ΔE 2.2 | H301Gray Fs36081very close · ΔE 2.6 | MRP-C022Toyota Gr Supra Matte Storm Grayexact · ΔE 1.2 | 2084Graugrün (SG)very close · ΔE 4.3 | 09088Stormy Greyvery close · ΔE 4.7 |
TS-17Gloss aluminum | AK478White Aluminumvery close · ΔE 2.9 | 77.716Semi Matt Aluminiumvery close · ΔE 2.9 | SM203Super Iron 2very close · ΔE 3.5 | – | 4678Silver (G)very close · ΔE 2.9 | 09207True Silverclose · ΔE 5.1 |
TS-21Gold | AK472Goldvery close · ΔE 3.1 | 77.122Radiant Yellowclose · ΔE 6.3 | 217Goldvery close · ΔE 3.6 | MRP-310Giallo Cromoclose · ΔE 8.2 | 1744Goldvery close · ΔE 3.4 | 89551Keleshite Goldclose · ΔE 6.5 |
TS-38Gun metal | AK798Gun Metalvery close · ΔE 3.9 | 70.864Natural Steelvery close · ΔE 4.9 | N76Burnt Ironvery close · ΔE 2.7 | MRP-A013Steelvery close · ΔE 4.9 | 1795Gun Metalvery close · ΔE 3.4 | 09205Blackened Steelclose · ΔE 5.3 |
TS-48Gunship grey | AK2105Grey (fs 36081)exact · ΔE 0.7 | 70.333German Tank Crewexact · ΔE 1.5 | H301Gray Fs36081exact · ΔE 0.7 | MRP-020Amt-12 Dark Greyexact · ΔE 1.8 | 2084Graugrün (SG)very close · ΔE 3.7 | 09088Stormy Greyvery close · ΔE 2.5 |
TS-32Haze grey | AK17041Winter Greyexact · ΔE 1.4 | 70.630Steel Greyvery close · ΔE 3.6 | H335Medium Seagray Bs381c/637 Avery close · ΔE 2.2 | MRP-105U.S.navy Modern FS35237very close · ΔE 2.5 | 1741Dark Ghost Grayvery close · ΔE 4.2 | 09084Pale Lichenclose · ΔE 8.5 |
TS-66IJN gray (Kure Arsenal) | AK11843Raf Medium Sea Grey Bs381c/637exact · ΔE 0.4 | 71.307BS Medium Sea Greyvery close · ΔE 2.4 | H335Medium Seagray Bs381c/637 Avery close · ΔE 2.1 | MRP-097U.S. Dark Ghost Gray FS36320exact · ΔE 1.5 | 1728Light Ghost Grayvery close · ΔE 3.4 | 09038Rainy Greyclose · ΔE 6.3 |
TS-99IJN gray (Maizuru Arsenal) | RC247Dark Gull Grey FS 36231exact · ΔE 1.7 | 72.750Cold Greyvery close · ΔE 2.1 | H317Gray Fs36231exact · ΔE 1.7 | MRP-100Interior U.S.modern FS36231exact · ΔE 1.7 | 1725Neutral Grayvery close · ΔE 2.4 | 89545Gozreh Grayvery close · ΔE 3.9 |
TS-67IJN graySasebo Arsenal | AK2203Neutral Grey 43exact · ΔE 0.4 | 71.049Sea Greyexact · ΔE 1.9 | H306Gray Fs36270very close · ΔE 2.1 | MRP-365Ocean Grey FS36173very close · ΔE 2.9 | 2057RAF Ocean Gray (F)very close · ΔE 2.7 | 09089Cloudy Greyvery close · ΔE 3.4 |
TS-8Italian red | AK3048Red / Vermilion Cadmium Red.very close · ΔE 4.9 | 72.009Hot Orangevery close · ΔE 4.9 | C59Orangevery close · ΔE 4.1 | MRP-C014Porsche Gulf Orangeclose · ΔE 5.8 | 1705Insignia Redclose · ΔE 5.6 | 09405Volcanic Orangeclose · ΔE 5.7 |
TS-37Lavender | AK3094Violet -70close · ΔE 7.4 | 72.087Violetclose · ΔE 9.1 | N39Purpleclose · ΔE 8.7 | – | – | 89533Azlanti Violetclose · ΔE 7.0 |
TS-23Light blue | AK3077Deep Sky Blue -78close · ΔE 8.1 | 71.089Light Sea Blueclose · ΔE 5.5 | C392Interior Blue (Soviet)close · ΔE 5.9 | MRP-199Blue SU-33exact · ΔE 1.2 | – | 89526Marid Blueclose · ΔE 6.8 |
TS-22Light green | AK11275Slime Greenvery close · ΔE 3.0 | 72.733Light Livery Greenvery close · ΔE 4.0 | – | MRP-C008Grabber Lime - Ford Mustangclose · ΔE 9.4 | – | 09248Moth Greenvery close · ΔE 3.3 |
TS-42Light gun metal | AK11208Dark Aluminiumvery close · ΔE 3.5 | 77.713Jet Exhaustvery close · ΔE 3.5 | H76Burnt Ironclose · ΔE 9.4 | MRP-003Super Silver Metallicexact · ΔE 1.1 | 2753Gray Metallic (G)very close · ΔE 4.3 | 09465Skeleton Keyclose · ΔE 5.2 |
TS-54Light metallic blue | – | 77.152Hydra Turquoise (Shade)close · ΔE 6.1 | – | – | – | – |
TS-46Light sand | AK11031Buffvery close · ΔE 2.4 | 71.107US Interior Yellowexact · ΔE 1.4 | CMC04Dark Yellow Highlight 1exact · ΔE 1.8 | MRP-A081Zinc-chromate Primervery close · ΔE 2.8 | 2754Dark Yellow (G)very close · ΔE 3.0 | 09032Amber Goldvery close · ΔE 2.8 |
TS-69Linoleum deck brown | AK11107Dark Rustvery close · ΔE 2.8 | 70.343Flesh Shadowsclose · ΔE 5.3 | C131Red Brown Iiclose · ΔE 5.4 | MRP-LPRFine Surface Primer-oxide Redclose · ΔE 5.4 | 2152Rotbraun (SG)very close · ΔE 4.6 | 09137Blackened Brownclose · ΔE 7.5 |
TS-11Maroon | RC066Rot (rotbraun) – Red (red Brown) RAL 8013very close · ΔE 2.2 | 70.343Flesh Shadowsexact · ΔE 1.8 | C131Red Brown Iivery close · ΔE 2.8 | MRP-C004Ford Gt Liquid Redclose · ΔE 5.7 | 1186Maroon (G)exact · ΔE 0.0 | 09137Blackened Brownvery close · ΔE 4.5 |
TS-6Matt black | RC341Schwarzgrau-black Grey RAL 7021exact · ΔE 1.4 | 73.808Russian Thick Mudexact · ΔE 0.3 | C116Rlm66 Black Grayvery close · ΔE 3.5 | MRP-C012Gray Carbon Brakevery close · ΔE 2.3 | 2101Anthrazitgrau (F)very close · ΔE 2.8 | 09065Grey Linerexact · ΔE 1.0 |
TS-27Matt white | RC004Flat White, RAL 9003exact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | 2142White (F)exact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 |
TS-40Metallic black | AK483Gun Metalvery close · ΔE 4.0 | 77.140Obsidian Blackexact · ΔE 1.4 | N76Burnt Ironclose · ΔE 6.5 | MRP-272Graphite Metallicvery close · ΔE 3.0 | 2712Graphite Metallic (G)very close · ΔE 3.0 | 09205Blackened Steelclose · ΔE 9.9 |
TS-19Metallic blue | – | 77.130Ultramarine Bluevery close · ΔE 4.0 | C76Metallic Blueexact · ΔE 0.7 | – | 2768Blue Metallic (G)close · ΔE 9.5 | – |
TS-84Metallic gold | – | 62.041Metallic Mediumclose · ΔE 5.5 | SM202Super Gold 2close · ΔE 9.9 | – | 1144Metallic Goldexact · ΔE 0.0 | 09051New Goldclose · ΔE 8.2 |
TS-94Metallic gray | AK11212Gun Metalvery close · ΔE 3.4 | 62.053Metallic Blackclose · ΔE 6.1 | N76Burnt Ironclose · ΔE 6.0 | MRP-030Steelvery close · ΔE 4.8 | 1795Gun Metalvery close · ΔE 4.2 | 09205Blackened Steelvery close · ΔE 3.5 |
TS-20Metallic green | – | – | N89Metallic Greenclose · ΔE 8.2 | – | – | – |
TS-92Metallic orange | – | 77.105Forged Red (Light)very close · ΔE 4.6 | C10Copperclose · ΔE 8.9 | MRP-028Dark Chrome Yellow Čsn 6400very close · ΔE 4.7 | – | – |
TS-18Metallic red | – | 77.125Forged Redclose · ΔE 6.3 | – | – | 1152Metallic Redclose · ΔE 7.6 | – |
TS-83Metallic silver | AK11232Metal Mediumvery close · ΔE 2.5 | 72.054Dark Gunmetalvery close · ΔE 2.1 | SM201Super Fine Silver 2exact · ΔE 1.6 | MRP-031Chromeclose · ΔE 6.8 | 1146Metallic Silverexact · ΔE 0.0 | 09054Polished Silververy close · ΔE 2.5 |
TS-50Mica blue | AK11179Ultramarinevery close · ΔE 3.2 | 70.809Royal Bluevery close · ΔE 3.7 | UG13MS Sazabi Redexact · ΔE 1.9 | MRP-A009Signal Blue RAL 5005very close · ΔE 2.5 | 1110Bright Blue (G)very close · ΔE 2.5 | 09016Sapphire Bluevery close · ΔE 3.7 |
TS-39Mica red | AK3048Red / Vermilion Cadmium Red.very close · ΔE 2.5 | 72.009Hot Orangevery close · ΔE 4.2 | GX3Harmann Redvery close · ΔE 2.2 | MRP-232International Orange Bs 592very close · ΔE 3.9 | 1231Bright Red (G)very close · ΔE 2.5 | 09217Magma Redvery close · ΔE 4.6 |
TS-76Mica silver | AK139Aluminium Chippingexact · ΔE 1.0 | 77.716Semi Matt Aluminiumvery close · ΔE 3.0 | SP90Shine Silverexact · ΔE 1.8 | MRP-031Chromeclose · ΔE 9.7 | 4678Silver (G)exact · ΔE 0.7 | 09454Shining Mithrilvery close · ΔE 3.5 |
TS-63NATO black | RC057Dunkelgrau – Dark Gray RAL 7021exact · ΔE 1.2 | 73.812Black Thick Mudexact · ΔE 1.6 | C521Teerschwarzvery close · ΔE 2.5 | MRP-017Amt-6 Blackvery close · ΔE 2.9 | 1592Black Gray (SG)very close · ΔE 2.9 | 09124Adamantium Blackexact · ΔE 1.8 |
TS-62NATO brown | AK11805Wwi German Red Brownvery close · ΔE 4.0 | 70.301Light Rustclose · ΔE 6.2 | H463Red Brown (2)close · ΔE 8.2 | MRP-261Red Woodclose · ΔE 6.1 | 1701Military Brownclose · ΔE 6.8 | 09138Intense Brownclose · ΔE 5.6 |
TS-61NATO green | AK11142Deep Greenvery close · ΔE 4.9 | 72.029Sick Greenclose · ΔE 6.4 | C511Russian Green "4bo"close · ΔE 5.7 | MRP-032Green For Wheelsclose · ΔE 5.2 | 2028Willow Green (G)close · ΔE 6.4 | 09034Muddy Oliveclose · ΔE 6.3 |
TS-5Olive drab | AK11148Medium Olive Greenvery close · ΔE 2.9 | 70.922Uniform Greenclose · ΔE 6.2 | H420RLM80 Olive Green Aclose · ΔE 7.2 | MRP-273Soviet Protective Green KHV-518exact · ΔE 1.9 | 1714Forest Greenclose · ΔE 6.4 | 09176Military Greenvery close · ΔE 2.6 |
TS-70Olive drab (JGSDF) | AK11909Aii Greenvery close · ΔE 3.9 | 71.410AII Zashchitnyi Camouflage Greenvery close · ΔE 4.9 | H303Green Fs34102close · ΔE 8.9 | MRP-A046Green For Wheelsvery close · ΔE 4.8 | 1786Medium Field Greenclose · ΔE 6.4 | 09411Wilderness Greenclose · ΔE 5.1 |
TS-28Olive drab 2 | AK17077Russian Uniformvery close · ΔE 2.5 | 72.030Goblin Greenclose · ΔE 6.0 | C512Russian Green "4bo" 1947close · ΔE 5.3 | MRP-273Soviet Protective Green KHV-518very close · ΔE 3.4 | 1714Forest Greenclose · ΔE 5.4 | 09176Military Greenvery close · ΔE 4.6 |
TS-12Orange | AK11080Deep Orangeexact · ΔE 1.1 | 72.152Heavy Orangevery close · ΔE 3.6 | C59Orangeclose · ΔE 9.4 | MRP-C023Jaegermeister Orangevery close · ΔE 3.9 | 1527Orange (G)very close · ΔE 3.9 | 89509Cavalier Orangevery close · ΔE 3.4 |
TS-35Park green | AK11919Radome &, Wheel Hub Greenvery close · ΔE 4.6 | 72.607Acidclose · ΔE 6.1 | SP64Yellow Greenexact · ΔE 1.9 | MRP-C035Porsche Lizard Greenclose · ΔE 7.5 | 2773Bright Green (G)very close · ΔE 4.6 | 89517Lini Greenvery close · ΔE 4.0 |
TS-89Pearl blue | – | – | – | – | 2771Blue Pearl (G)very close · ΔE 3.9 | – |
TS-65Pearl clear | AK11206Pearlvery close · ΔE 3.4 | – | – | – | – | – |
TS-45Pearl white | AK11206Pearlvery close · ΔE 5.0 | – | SP151White Pearlclose · ΔE 6.8 | – | 2778Yellow Pearl (G)close · ΔE 6.8 | 09100Pearl Whiteclose · ΔE 6.8 |
TS-97Pearl yellow | – | – | SP151White Pearlexact · ΔE 0.0 | – | 2778Yellow Pearl (G)exact · ΔE 0.0 | 09100Pearl Whiteexact · ΔE 0.0 |
TS-25Pink | AK11065Intense Pinkclose · ΔE 9.7 | 70.748Light Pinkclose · ΔE 6.2 | – | – | – | 09486Tendril Pinkvery close · ΔE 3.5 |
TS-93Pure blue | AK3069Intense Blue -77very close · ΔE 4.9 | 76.021Magic Bluevery close · ΔE 4.5 | SP5Bluevery close · ΔE 3.6 | MRP-C039Porsche Shark Bluevery close · ΔE 2.9 | 2715French Blue (G)close · ΔE 5.0 | 09418Oceanic Bluevery close · ΔE 4.3 |
TS-95Pure metallic red | – | 77.126Ruby Redclose · ΔE 7.2 | C75Metallic Redclose · ΔE 7.1 | – | 1152Metallic Redvery close · ΔE 4.8 | – |
TS-98Pure orange | AK2065C2 Trainer Yellowexact · ΔE 1.1 | 72.037Filthy Brownexact · ΔE 1.6 | C329Yellow Fs13538close · ΔE 6.0 | MRP-407Insignia Yellowvery close · ΔE 3.3 | 2072Gelb (SG)close · ΔE 7.8 | 09257Blonde Hairvery close · ΔE 3.5 |
TS-86Pure red | AK11088Deep Redexact · ΔE 1.6 | 72.010Bloody Redvery close · ΔE 3.2 | GX3Harmann Redexact · ΔE 0.2 | MRP-002Insignia Red Us Navy Training And Arctic Camovery close · ΔE 4.3 | 1231Bright Red (G)exact · ΔE 0.3 | 09217Magma Redvery close · ΔE 3.8 |
TS-26Pure white | RC004Flat White, RAL 9003exact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | 1596Semi Gloss Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 |
TS-24Purple | RC010Pure Blue, RAL 5005close · ΔE 8.5 | 28.017Ultramarine Blueclose · ΔE 6.0 | SP65Bright Blueclose · ΔE 7.6 | MRP-A009Signal Blue RAL 5005close · ΔE 8.2 | 1134Purple (G)close · ΔE 5.2 | 09016Sapphire Blueclose · ΔE 5.5 |
TS-51Racing blue | AK17005Necromancer Purpleclose · ΔE 7.0 | 74.222I’m Blueclose · ΔE 8.4 | N35Cobalt Bluevery close · ΔE 2.1 | – | 4612Cobalt Blue (F)very close · ΔE 2.1 | 09417Void Blueclose · ΔE 7.3 |
TS-43Racing green | AK11146Dark Greenexact · ΔE 1.8 | 72.123Angel Greenclose · ΔE 5.9 | C124Dark Green (Mitsubishi)very close · ΔE 4.7 | MRP-032Green For Wheelsclose · ΔE 6.6 | 2097Panzer Olivgrün 1943 (F)very close · ΔE 3.8 | 09411Wilderness Greenvery close · ΔE 4.1 |
TS-7Racing white | AK11240White Primerexact · ΔE 0.9 | 28.011Greyexact · ΔE 0.2 | C107Character Whitevery close · ΔE 3.5 | MRP-308Bianco Nevevery close · ΔE 4.2 | 1745Insignia Whitevery close · ΔE 4.2 | 09461Vampiric Mistexact · ΔE 1.4 |
TS-1Red brown | AK11805Wwi German Red Brownvery close · ΔE 2.9 | 70.983Flat Earthclose · ΔE 6.4 | C520Lederbraunclose · ΔE 8.0 | MRP-282Olive Brown RAL 8008very close · ΔE 4.9 | 1701Military Brownclose · ΔE 7.1 | 09309Sepia Linerclose · ΔE 6.6 |
TS-81Royal light gray | AK11011Blue Greyexact · ΔE 1.5 | 72.047Wolf Greyvery close · ΔE 2.5 | C376Jasdf Radome Grayexact · ΔE 1.2 | MRP-A068RLM 77very close · ΔE 3.2 | 4787Hellgrau (SG)very close · ΔE 3.2 | 09090Misty Greyvery close · ΔE 4.7 |
TS-82Rubber black | AK2105Grey (fs 36081)exact · ΔE 1.6 | 70.867Dark Blue Greyexact · ΔE 1.1 | C609JMSDF Cleated Deck Colorexact · ΔE 1.1 | MRP-020Amt-12 Dark Greyvery close · ΔE 2.3 | 2079Schwarzgrau (F)very close · ΔE 4.1 | 09088Stormy Greyexact · ΔE 1.5 |
TS-29Semi gloss black | RC341Schwarzgrau-black Grey RAL 7021exact · ΔE 1.4 | 73.808Russian Thick Mudexact · ΔE 0.3 | C116Rlm66 Black Grayvery close · ΔE 3.5 | MRP-C012Gray Carbon Brakevery close · ΔE 2.3 | 2101Anthrazitgrau (F)very close · ΔE 2.8 | 09065Grey Linerexact · ΔE 1.0 |
TS-100Semi-gloss bright gun metal | AK3086Gun Metal -88close · ΔE 6.9 | 71.072Gunmetal (Metallic)close · ΔE 6.4 | – | MRP-128Silver Metallicvery close · ΔE 4.6 | 2753Gray Metallic (G)close · ΔE 7.9 | 09465Skeleton Keyclose · ΔE 7.1 |
TS-30Silver leaf | AK139Aluminium Chippingexact · ΔE 1.0 | 77.716Semi Matt Aluminiumvery close · ΔE 3.0 | SP90Shine Silverexact · ΔE 1.8 | MRP-031Chromeclose · ΔE 9.7 | 4678Silver (G)exact · ΔE 0.7 | 09454Shining Mithrilvery close · ΔE 3.5 |
TS-71Smoke | AK11013Pale Greyvery close · ΔE 4.9 | 71.312IJN Medium Greyclose · ΔE 5.0 | C603IJN Hull Color/Maizuruclose · ΔE 6.5 | MRP-372Light Grey FS36373close · ΔE 8.5 | 2737Gray Primer (SG)close · ΔE 7.7 | 09315Ancient Woodvery close · ΔE 3.7 |
TS-87Titanium gold | AK672Pale Brassclose · ΔE 9.2 | 77.119Aged Metal (Light)very close · ΔE 4.1 | SM202Super Gold 2close · ΔE 5.8 | – | 1144Metallic Goldclose · ΔE 6.1 | 09050Antique Goldclose · ΔE 5.5 |
TS-88Titanium silver | AK478White Aluminumclose · ΔE 6.9 | 69.064Light Steelvery close · ΔE 4.3 | XC02Topaz Goldclose · ΔE 5.8 | – | 4678Silver (G)close · ΔE 6.6 | 09207True Silverclose · ΔE 7.7 |
TS-68Wooden deck tan | AK11363French Army Desert Sandexact · ΔE 1.1 | 74.235Mehnadi Desertexact · ΔE 1.8 | CMC04Dark Yellow Highlight 1very close · ΔE 3.0 | MRP-337Bsc No.61very close · ΔE 2.6 | 1567Flat Tanexact · ΔE 1.6 | 09032Amber Goldvery close · ΔE 2.7 |
