Pintómetro › Conversion charts › Tamiya LP (lacquer)
Tamiya LP (lacquer) conversion chart
The closest match for each of the 85 Tamiya LP (lacquer) paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Tamiya LP (lacquer) | VAL Vallejo | AKI AK Interactive | MRH Mr. Hobby (GSI Creos) | TES Testors / Model Master | S75 Scale75 | MRP MRP |
|---|---|---|---|---|---|---|
LP-1Black | 72.751Blackexact · ΔE 1.6 | RC001Flat Black, RAL 9005exact · ΔE 1.6 | C393Russianircraft Blueiiexact · ΔE 1.5 | 2740Black (SG)exact · ΔE 1.6 | SC-00Blackvery close · ΔE 2.1 | MRP-A001Blackexact · ΔE 1.6 |
LP-50Bright red | 72.010Bloody Redvery close · ΔE 3.1 | AK11088Deep Redexact · ΔE 1.6 | GX3Harmann Redexact · ΔE 0.4 | 1231Bright Red (G)exact · ΔE 0.0 | SFG-05Beherit Redvery close · ΔE 2.8 | MRP-002Insignia Red Us Navy Training And Arctic Camovery close · ΔE 4.5 |
LP-25Brown (JGSDF) | 28.008English Uniformexact · ΔE 1.4 | AK11125Grey-brownexact · ΔE 1.4 | H457Earth Brownvery close · ΔE 3.7 | 2054Dark Earth (F)very close · ΔE 3.2 | SW-45Russian Uniformvery close · ΔE 2.1 | MRP-145Dark Earth Ana 617very close · ΔE 2.7 |
LP-75Buff | 74.235Mehnadi Desertvery close · ΔE 3.0 | AK11363French Army Desert Sandvery close · ΔE 3.3 | N44Fleshclose · ΔE 5.8 | 2053Sand (F)very close · ΔE 3.6 | SCG-13Survival Skinvery close · ΔE 3.9 | MRP-210Beige RAL 1001very close · ΔE 2.7 |
LP-71Champagne gold | 62.041Metallic Mediumclose · ΔE 5.8 | AK672Pale Brassclose · ΔE 9.6 | SM202Super Gold 2close · ΔE 8.8 | 1144Metallic Goldvery close · ΔE 3.2 | SDP-116New Goldvery close · ΔE 3.3 | – |
LP-68Clear blue | 62.076Candy Racing Blueclose · ΔE 9.9 | AK16054Cyanvery close · ΔE 2.5 | SP50Clear Bluevery close · ΔE 2.2 | – | – | – |
LP-53Clear orange | 62.072Candy Dark Yellowclose · ΔE 7.5 | AK11217Clear Yellowvery close · ΔE 3.5 | – | – | – | – |
LP-52Clear red | 74.264Squid Inkvery close · ΔE 4.4 | – | GX105Clear Pinkclose · ΔE 7.9 | – | – | – |
LP-69Clear yellow | 62.071Candy Yellowvery close · ΔE 3.6 | AK16006Primary Yellowclose · ΔE 6.3 | C48Clear Yellowvery close · ΔE 3.7 | – | SC-86Inktense Yellowvery close · ΔE 4.8 | MRP-263Yellow-green Clearclose · ΔE 9.9 |
LP-36Dark ghost gray | 71.343Russian AF Grey N.7very close · ΔE 2.8 | AK11910Aii Light Bluevery close · ΔE 3.6 | C118Rlm78 Light Bluevery close · ΔE 2.1 | 2087Hellblau (SG)very close · ΔE 4.0 | – | MRP-298Blue SU-35very close · ΔE 3.1 |
LP-26Dark green (JGSDF).jpeg | 72.090Black Greenvery close · ΔE 3.9 | AK11875Field Green FS 34097very close · ΔE 3.2 | H73Dark Greenvery close · ΔE 2.1 | 1712Field Greenvery close · ΔE 3.2 | SC-41Black Forest Greenvery close · ΔE 3.7 | MRP-420IJAAF 21 Midori Iro (Camouflage Green)close · ΔE 5.0 |
LP-56Dark green 2 | 72.105Mutation Greenclose · ΔE 5.5 | AK5042Western Appoaches Greenclose · ΔE 6.6 | H312Green Fs34227very close · ΔE 3.4 | 1716Pale Greenvery close · ΔE 3.4 | SDP-72Moss Greenclose · ΔE 5.5 | MRP-391Green FS34138very close · ΔE 5.0 |
LP-31Dark green 2 (IJN) | 70.334German Tank Crew Ivery close · ΔE 2.3 | AK11903Ija 27 Ao Midori Iro (blue-green)very close · ΔE 3.9 | H80Khaki Greenexact · ΔE 1.6 | 2114IJA Green (SG)very close · ΔE 4.0 | SFG-28Arphen Jadeexact · ΔE 2.0 | MRP-352Dark Greenvery close · ΔE 3.9 |
LP-54Dark iron | 70.998Bronzeclose · ΔE 6.6 | AK485Pale Burnt Metalvery close · ΔE 3.8 | – | 1847Bronzeclose · ΔE 7.3 | SC-72Viking Goldclose · ΔE 6.8 | – |
LP-55Dark yellow 2 | 70.806German Yellowvery close · ΔE 2.8 | RC263Zinc Chromate Yellowexact · ΔE 2.0 | H403Dark Yellowexact · ΔE 1.9 | 1184Flat Zinc Chromateclose · ΔE 5.6 | SC-10Tenere Yellowclose · ΔE 5.3 | MRP-A081Zinc-chromate Primerclose · ΔE 6.2 |
LP-18Dull red.jpeg | 70.982Cavalry Brownvery close · ΔE 2.7 | AK11106Mahogany Brownexact · ΔE 1.3 | H463Red Brown (2)very close · ΔE 2.7 | 2008Raw Sienna (F)very close · ΔE 3.5 | SW-03Rotbraun Primervery close · ΔE 3.7 | MRP-074Brown L-29 Delfínvery close · ΔE 3.1 |
LP-38Flat aluminum | 74.249Godly Steelexact · ΔE 0.7 | AK11232Metal Mediumexact · ΔE 1.4 | N8Silverexact · ΔE 0.8 | 1790Chrome Silververy close · ΔE 2.5 | SDP-117White Goldclose · ΔE 8.8 | MRP-031Chromeclose · ΔE 5.8 |
LP-22Flat base | 72.002Arctic Whiteexact · ΔE 0.5 | RC004Flat White, RAL 9003exact · ΔE 0.5 | H451Chalky Whiteexact · ΔE 0.5 | 2142White (F)exact · ΔE 0.5 | SW-58Whiteexact · ΔE 1.8 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.5 |
LP-3Flat black | 72.751Blackexact · ΔE 1.6 | RC001Flat Black, RAL 9005exact · ΔE 1.6 | C393Russianircraft Blueiiexact · ΔE 1.5 | 2740Black (SG)exact · ΔE 1.6 | SC-00Blackvery close · ΔE 2.1 | MRP-A001Blackexact · ΔE 1.6 |
LP-78Flat blue | 70.840Light Turquoisevery close · ΔE 3.5 | AK17029Turquoise Bluevery close · ΔE 3.6 | H42Blue Grayvery close · ΔE 3.0 | 2030True Bluevery close · ΔE 2.9 | SFG-31Jorildyn Turquoiseexact · ΔE 1.9 | MRP-384True Blue FS15102very close · ΔE 2.1 |
LP-74Flat earth | 73.816Diesel Stainsvery close · ΔE 2.7 | AK11103Medium Rustexact · ΔE 1.5 | H460Red Brown (1)very close · ΔE 3.1 | 2772Fire Red (G)close · ΔE 5.5 | SCG-34Insatiable Brownvery close · ΔE 2.7 | MRP-A007Traffic Red RAL 3020close · ΔE 6.6 |
LP-66Flat flesh | 70.321British Tank Crew Highlightsvery close · ΔE 3.2 | AK11871Usmc Sand FS 33711exact · ΔE 1.9 | C313Yellow Fs33531very close · ΔE 4.0 | 1709Radome Tanclose · ΔE 6.1 | SW-14Camo Highlightsvery close · ΔE 4.7 | MRP-307Bianco Avoriovery close · ΔE 3.9 |
LP-79Flat red | 72.010Bloody Redvery close · ΔE 3.2 | AK11088Deep Redvery close · ΔE 2.2 | GX3Harmann Redexact · ΔE 1.7 | 1231Bright Red (G)exact · ΔE 1.4 | SFG-05Beherit Redvery close · ΔE 3.3 | MRP-052RLM 23 Rotclose · ΔE 5.5 |
LP-4Flat white | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | 2142White (F)exact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
LP-80Flat yellow | 70.952Lemon Yellowvery close · ΔE 4.7 | AK11047Lemon Yellowexact · ΔE 0.8 | GX4Chiara Yellowexact · ΔE 0.2 | 4851Yellow Zinc Chromatevery close · ΔE 4.9 | SFG-08Marduk Yellowvery close · ΔE 3.5 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 2.9 |
LP-27German gray | 70.325Russian Tank Crew Ivery close · ΔE 3.0 | AK11917Amt-11 Blue-greyexact · ΔE 1.7 | C32Dark Gray (2)very close · ΔE 3.8 | 1723Gunship Grayclose · ΔE 5.4 | SFG-46Innsmouth Bluevery close · ΔE 2.4 | MRP-288Dark Green Grey Mig 29 Smtvery close · ΔE 3.8 |
LP-70Gloss aluminum | 74.249Godly Steelexact · ΔE 0.7 | AK11232Metal Mediumexact · ΔE 1.4 | N8Silverexact · ΔE 0.8 | 1790Chrome Silververy close · ΔE 2.5 | SDP-117White Goldclose · ΔE 8.8 | MRP-031Chromeclose · ΔE 5.8 |
LP-33Gray green (IJN) | 71.404No.1 Sky Blue "Duck Egg Blue"very close · ΔE 4.3 | AK11808Wwi German Grey-green Primerexact · ΔE 1.0 | C368Sky Bs381c/210very close · ΔE 3.7 | 2115IJA Light Gray (SG)close · ΔE 7.4 | SDP-78Greyish Greenvery close · ΔE 4.2 | MRP-371Pale Green FS34424very close · ΔE 5.0 |
LP-19Gun metal | 62.053Metallic Blackvery close · ΔE 4.4 | AK11212Gun Metalexact · ΔE 0.8 | N76Burnt Ironvery close · ΔE 2.5 | 1795Gun Metalexact · ΔE 0.0 | SC-63Black Metalvery close · ΔE 3.3 | MRP-030Steelclose · ΔE 5.0 |
LP-12IJN gray<br>(Kure Arsenal) | 71.051Neutral Grayexact · ΔE 1.9 | RC246F-15 Dark Grey (mod Eagle) FS 36176exact · ΔE 1.3 | SJ01Japanese Navalrsenal Color Kurevery close · ΔE 2.8 | 2036Dark Gray (F-15) (F)exact · ΔE 1.3 | SW-63Winter Greyvery close · ΔE 4.2 | MRP-141Neutral Grey 43exact · ΔE 1.9 |
LP-14IJN gray<br>(Maizuru Arsenal) | 72.750Cold Greyvery close · ΔE 2.9 | RC247Dark Gull Grey FS 36231very close · ΔE 2.7 | H317Gray Fs36231very close · ΔE 2.7 | 1725Neutral Grayvery close · ΔE 3.2 | SW-63Winter Greyclose · ΔE 5.1 | MRP-403Grayvery close · ΔE 2.0 |
LP-13IJN gray<br>(Sasebo Arsenal) | 71.048Engine Grayexact · ΔE 0.7 | RC242Dark Eggplant Grey FS 36076exact · ΔE 1.8 | C305Gray Fs36118very close · ΔE 2.7 | 1750Panzer Grayexact · ΔE 1.8 | SW-04Dunkelgrauvery close · ΔE 3.9 | MRP-115Ocean Greyvery close · ΔE 3.1 |
LP-15IJN gray<br>(Yokosuka Arsenal) | 70.903Intermediate Blueexact · ΔE 1.4 | RC296Raf Dark Sea Grey Bs381c/638 –exact · ΔE 0.0 | H22Grayvery close · ΔE 4.9 | 2057RAF Ocean Gray (F)very close · ΔE 3.7 | SW-49Ocean Greyvery close · ΔE 4.3 | MRP-375Dark Camouflge Grey Bs629exact · ΔE 2.0 |
LP-35Insignia white | 70.344German White Tank Crewexact · ΔE 0.9 | AK3029Faded White -3very close · ΔE 2.2 | SM204Super Stainless 2very close · ΔE 4.9 | 1745Insignia Whitevery close · ΔE 4.6 | SDP-94Greenish Greyvery close · ΔE 3.4 | MRP-A033Cream RAL 9001very close · ΔE 3.6 |
LP-21Italian red | 72.710Bloody Redexact · ΔE 1.4 | AK11203Foundry Redexact · ΔE 0.3 | N7Brownvery close · ΔE 3.6 | 2718Guards Red (G)very close · ΔE 3.3 | SCG-02Blood & Wine Redvery close · ΔE 3.0 | MRP-025A Ii Kr Redvery close · ΔE 3.1 |
LP-73Khaki | 74.233Vomitous Greenvery close · ΔE 2.3 | AK007Dunkelgelb Light Basevery close · ΔE 3.5 | H404Khaki Brownclose · ΔE 7.3 | 4796Panzer Dunkelgelbvery close · ΔE 4.2 | SW-47Panzer Yellowclose · ΔE 5.1 | MRP-170Interior Yellow - Greenclose · ΔE 6.9 |
LP-77Light brown (DAK 1941) | 69.033Sand Yellowvery close · ΔE 2.4 | AK700RAL 8020 Gelbbraunvery close · ΔE 3.4 | N44Fleshvery close · ΔE 2.4 | 2003Skin Tone Warm Tint (F)very close · ΔE 2.9 | SW-14Camo Highlightsvery close · ΔE 2.9 | MRP-324Giallo Mimeticovery close · ΔE 3.2 |
LP-37Light ghost gray | 71.345Russian AF Grey N.8very close · ΔE 2.5 | AK2145FS 35450 Air Superiority Bluevery close · ΔE 3.2 | N61IJN Gray (Mitsubishi)very close · ΔE 3.3 | 1508Light Bluevery close · ΔE 2.4 | SDP-93Bluish Greyclose · ΔE 9.4 | MRP-296Light Grey SU-35very close · ΔE 3.0 |
LP-34Light gray | 71.119White Greyvery close · ΔE 2.4 | AK2104FS 36622 Camouflage Greyexact · ΔE 1.5 | SM204Super Stainless 2close · ΔE 5.3 | 1733Camouflage Grayexact · ΔE 1.9 | SDP-91Confederate Greyclose · ΔE 5.1 | MRP-104Sea Camouflage FS36622exact · ΔE 1.5 |
LP-32Light gray (IJN) | 71.328Light Bluevery close · ΔE 3.9 | AK11880Duck Egg Blue FS 35622very close · ΔE 2.6 | H338Light Gray Fs36495 Avery close · ΔE 3.8 | 1722Duck Egg Bluevery close · ΔE 2.5 | SDP-78Greyish Greenvery close · ΔE 4.0 | MRP-364Light Grey FS36495very close · ΔE 2.6 |
LP-20Light gun metal | 77.712Steelexact · ΔE 1.0 | AK11208Dark Aluminiumexact · ΔE 0.7 | H76Burnt Ironclose · ΔE 7.1 | 2753Gray Metallic (G)very close · ΔE 2.5 | SC-64Trash Metalclose · ΔE 9.0 | MRP-C017BBS Silververy close · ΔE 2.4 |
LP-30Light sand | 74.235Mehnadi Desertvery close · ΔE 3.6 | AK11363French Army Desert Sandvery close · ΔE 2.9 | N44Fleshvery close · ΔE 4.6 | 2003Skin Tone Warm Tint (F)very close · ΔE 4.2 | SCG-13Survival Skinvery close · ΔE 3.3 | MRP-210Beige RAL 1001exact · ΔE 1.5 |
LP-17Linoleum deck brown.jpeg | 70.759German Tank Crewexact · ΔE 1.9 | AK4071Bsc. Nº61 Khaki Drabexact · ΔE 1.4 | N72Dark Earthvery close · ΔE 3.5 | 2752Dark Brown (G)very close · ΔE 3.0 | SW-33Dark Earthvery close · ΔE 3.0 | MRP-072RLM 83 Dunkelgrunvery close · ΔE 2.7 |
LP-40Metallic black | 77.141Sterling Silver (Shade)very close · ΔE 3.0 | AK483Gun Metalvery close · ΔE 4.2 | N76Burnt Ironclose · ΔE 7.5 | 2713Black Metallic (G)exact · ΔE 0.8 | SC-63Black Metalvery close · ΔE 3.6 | MRP-272Graphite Metallicvery close · ΔE 3.0 |
LP-61Metallic gray | 77.720Gunmetal Greyexact · ΔE 1.7 | AK476Steelexact · ΔE 1.7 | GX201Metal Blackclose · ΔE 7.0 | 2753Gray Metallic (G)very close · ΔE 2.0 | SC-64Trash Metalclose · ΔE 9.3 | MRP-C017BBS Silververy close · ΔE 4.9 |
LP-44Metallic orange | 77.105Forged Red (Light)very close · ΔE 3.9 | – | C10Copperclose · ΔE 6.9 | – | – | MRP-028Dark Chrome Yellow Čsn 6400very close · ΔE 4.1 |
LP-41Mica blue | 70.809Royal Bluevery close · ΔE 4.2 | AK11179Ultramarinevery close · ΔE 3.5 | UG13MS Sazabi Redexact · ΔE 1.8 | 1110Bright Blue (G)very close · ΔE 2.4 | SC-52Tesla Blueclose · ΔE 6.1 | MRP-A009Signal Blue RAL 5005very close · ΔE 3.1 |
LP-42Mica red | 71.003Red RLM23exact · ΔE 1.0 | AK11089Blood Redexact · ΔE 1.8 | SP108Character Redexact · ΔE 0.3 | 1503Red (G)exact · ΔE 0.9 | SCG-02Blood & Wine Redvery close · ΔE 3.9 | MRP-025A Ii Kr Redexact · ΔE 1.5 |
LP-72Mica silver | 72.054Dark Gunmetalvery close · ΔE 2.6 | AK3035Silver & Metal Midtonesvery close · ΔE 2.9 | N8Silververy close · ΔE 2.4 | 1790Chrome Silverexact · ΔE 0.5 | SDP-109White Steelclose · ΔE 8.0 | MRP-031Chromeclose · ΔE 7.3 |
LP-81Mixing blue | 74.222I’m Bluevery close · ΔE 4.0 | AK11180Imperial Bluevery close · ΔE 4.1 | H322Phthalo Cyanine Bluevery close · ΔE 4.3 | 4612Cobalt Blue (F)close · ΔE 7.3 | SC-54Navy Blueclose · ΔE 5.8 | MRP-158Morning Blueclose · ΔE 7.5 |
LP-82Mixing red | 70.802Sunset Redvery close · ΔE 3.1 | AK11203Foundry Redclose · ΔE 7.4 | H414RLM23 Redexact · ΔE 0.0 | 2073Rot (SG)close · ΔE 7.0 | SFG-04Baal Crimsonvery close · ΔE 3.6 | MRP-025A Ii Kr Redclose · ΔE 7.8 |
LP-83Mixing yellow | 70.949Light Yellowvery close · ΔE 3.8 | AK11046Radiant Yellowexact · ΔE 1.2 | GX4Chiara Yellowvery close · ΔE 3.0 | 1112Light Yellow (G)very close · ΔE 3.8 | SC-40Sol Yellowvery close · ΔE 4.1 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 3.0 |
LP-60NATO black | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | H2Blackexact · ΔE 0.0 | 2740Black (SG)exact · ΔE 0.0 | SC-00Blackvery close · ΔE 2.1 | MRP-A001Blackexact · ΔE 0.0 |
LP-59NATO brown | 70.983Flat Earthvery close · ΔE 2.4 | AK797Nato Brownexact · ΔE 1.6 | H37Wood Brownexact · ΔE 0.0 | 2054Dark Earth (F)very close · ΔE 4.7 | SW-51Us Dark Brownexact · ΔE 1.5 | MRP-233Special Brown FS30140very close · ΔE 4.4 |
LP-58NATO green | 70.319USMC Tank Crewvery close · ΔE 2.8 | AK3059Deep Green -51very close · ΔE 2.5 | C340Field Green Fs34097exact · ΔE 1.5 | 2114IJA Green (SG)close · ΔE 5.6 | SC-41Black Forest Greenvery close · ΔE 2.4 | MRP-420IJAAF 21 Midori Iro (Camouflage Green)close · ΔE 5.1 |
LP-28Olive drab | 70.895Gunship Greenexact · ΔE 1.7 | AK2202Medium Green 42exact · ΔE 1.7 | C122Rlm82 Light Greenvery close · ΔE 2.7 | 1713Medium Greenvery close · ΔE 2.3 | SW-38Field Grey 1exact · ΔE 1.9 | MRP-370Dark Green FS34096exact · ΔE 1.0 |
LP-64Olive drab (JGSDF) | 70.319USMC Tank Crewvery close · ΔE 2.8 | AK3059Deep Green -51very close · ΔE 2.5 | C340Field Green Fs34097exact · ΔE 1.5 | 2114IJA Green (SG)close · ΔE 5.6 | SC-41Black Forest Greenvery close · ΔE 2.4 | MRP-420IJAAF 21 Midori Iro (Camouflage Green)close · ΔE 5.1 |
LP-29Olive drab 2 | 70.895Gunship Greenexact · ΔE 1.7 | AK11875Field Green FS 34097exact · ΔE 1.9 | H340Field Green Fs34097 Aexact · ΔE 1.9 | 1712Field Greenexact · ΔE 1.9 | SW-20Camo Italian Greenvery close · ΔE 3.0 | MRP-370Dark Green FS34096very close · ΔE 3.6 |
LP-47Pearl blue | – | – | – | 2771Blue Pearl (G)very close · ΔE 3.8 | – | – |
LP-49Pearl clear | – | – | SP151White Pearlexact · ΔE 1.8 | 2778Yellow Pearl (G)exact · ΔE 1.8 | – | – |
LP-43Pearl white | – | – | SP151White Pearlexact · ΔE 0.0 | 2778Yellow Pearl (G)exact · ΔE 0.0 | – | – |
LP-6Pure blue | 72.722Ultramarine Bluevery close · ΔE 4.2 | AK17026Power Blueclose · ΔE 5.4 | SP5Bluevery close · ΔE 2.5 | 2715French Blue (G)very close · ΔE 4.6 | SC-51Mediterranean Bluevery close · ΔE 3.6 | MRP-C039Porsche Shark Bluevery close · ΔE 3.6 |
LP-46Pure metallic red | 77.125Forged Redclose · ΔE 6.4 | – | C75Metallic Redclose · ΔE 9.8 | 1152Metallic Redclose · ΔE 7.3 | – | – |
LP-51Pure orange | 72.037Filthy Brownvery close · ΔE 3.6 | AK11042Volcanic Yellowexact · ΔE 1.4 | SP109Character Yellowvery close · ΔE 3.4 | 2072Gelb (SG)close · ΔE 9.5 | SCG-05Rebel Orangevery close · ΔE 2.4 | MRP-122Marking Yellowvery close · ΔE 2.0 |
LP-7Pure red | 72.010Bloody Redvery close · ΔE 3.6 | AK11088Deep Redexact · ΔE 1.8 | GX3Harmann Redexact · ΔE 0.2 | 1231Bright Red (G)exact · ΔE 0.6 | SFG-05Beherit Redvery close · ΔE 3.1 | MRP-002Insignia Red Us Navy Training And Arctic Camovery close · ΔE 4.7 |
LP-8Pure yellow | 70.954Yellow Greenclose · ΔE 6.1 | AK11048Laser Yellowvery close · ΔE 2.5 | CR3Yellowexact · ΔE 0.3 | 4851Yellow Zinc Chromateclose · ΔE 6.8 | SFG-08Marduk Yellowvery close · ΔE 2.5 | MRP-163Sulfur Yellow RAL 1016close · ΔE 6.3 |
LP-45Racing blue | 70.809Royal Bluevery close · ΔE 3.8 | AK11179Ultramarinevery close · ΔE 3.9 | UG13MS Sazabi Redexact · ΔE 1.3 | 1110Bright Blue (G)exact · ΔE 1.8 | SC-52Tesla Blueclose · ΔE 6.4 | MRP-A009Signal Blue RAL 5005very close · ΔE 2.6 |
LP-39Racing white | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | 1596Semi Gloss Whiteexact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
LP-57Red brown 2 | 72.068Smokey Inkvery close · ΔE 2.3 | AK4036Bsc. Nº49 Purple Brownvery close · ΔE 2.6 | H341Mudvery close · ΔE 2.8 | 2096Schokoladenbraun 1943 (F)close · ΔE 6.0 | SCG-33Morcilla Brownvery close · ΔE 3.0 | MRP-423IJAAF 31 Cha Kasshoku (Tea Color)very close · ΔE 3.5 |
LP-65Rubber black | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | H2Blackexact · ΔE 0.0 | 2740Black (SG)exact · ΔE 0.0 | SC-00Blackvery close · ΔE 2.1 | MRP-A001Blackexact · ΔE 0.0 |
LP-5Semi gloss black | 72.751Blackexact · ΔE 1.6 | AK3084Pure Black -84exact · ΔE 1.6 | C393Russianircraft Blueiiexact · ΔE 1.5 | 2740Black (SG)exact · ΔE 1.6 | SC-00Blackvery close · ΔE 2.1 | MRP-A001Blackexact · ΔE 1.6 |
LP-24Semi gloss clear | 62.068Clear Baseexact · ΔE 0.5 | AK16013Immaculate Whiteexact · ΔE 0.5 | C183Super Clear Gray Toneexact · ΔE 1.9 | – | SC-102Inktense Whitevery close · ΔE 3.9 | – |
LP-11Silver | 72.054Dark Gunmetalexact · ΔE 1.1 | AK11232Metal Mediumexact · ΔE 0.2 | N8Silverexact · ΔE 0.7 | 1146Metallic Silververy close · ΔE 2.3 | SDP-109White Steelclose · ΔE 9.4 | MRP-031Chromeclose · ΔE 5.3 |
LP-67Smoke | 71.276USAF Light Grayexact · ΔE 1.5 | RC253Light Grey FS 36495exact · ΔE 1.2 | SM204Super Stainless 2exact · ΔE 1.0 | 2737Gray Primer (SG)very close · ΔE 2.3 | SDP-92U.F.O. Greyvery close · ΔE 3.1 | MRP-186Light Greyvery close · ΔE 3.3 |
LP-48Sparkling silver | 74.249Godly Steelexact · ΔE 0.2 | AK11232Metal Mediumexact · ΔE 1.3 | N8Silverexact · ΔE 1.0 | 1790Chrome Silververy close · ΔE 2.8 | SDP-117White Goldclose · ΔE 9.0 | MRP-031Chromeclose · ΔE 5.4 |
LP-62Titanium gold | 77.117Arcane Gold (Light)close · ΔE 7.0 | – | SM202Super Gold 2close · ΔE 7.3 | 1144Metallic Goldvery close · ΔE 2.8 | SDP-116New Goldexact · ΔE 1.9 | – |
LP-63Titanium silver | 69.064Light Steelclose · ΔE 5.8 | AK11232Metal Mediumclose · ΔE 6.8 | N8Silverclose · ΔE 6.6 | 4678Silver (G)close · ΔE 7.3 | SDP-117White Goldvery close · ΔE 3.9 | MRP-031Chromeclose · ΔE 9.2 |
LP-2White | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | 1596Semi Gloss Whiteexact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
LP-16Wooden deck tan | 71.141IDF Sand Grey 73exact · ΔE 0.7 | AK11009Warm Greyvery close · ΔE 2.7 | H455Cement Grayvery close · ΔE 3.0 | 2710Sand Beige (G)very close · ΔE 3.7 | SC-02Nacarexact · ΔE 2.0 | MRP-257Cdl Variant 1very close · ΔE 2.9 |
LP-76Yellow-brown (DAK 1941) | 70.977Desert Yellowvery close · ΔE 2.7 | AK11331Ral 8020 Braunexact · ΔE 2.0 | H346Rough Sandvery close · ΔE 4.0 | 2088Sandgelb (SG)exact · ΔE 2.0 | SW-06Gelbbraunvery close · ΔE 4.7 | MRP-368Earth Yellow FS30257exact · ΔE 1.9 |
LP-84Camouflage gray | 70.991Dark Sea Greyexact · ΔE 2.0 | RC261Neutral Grey 43exact · ΔE 0.0 | H306Gray Fs36270exact · ΔE 1.9 | 1796Jet Exhaustvery close · ΔE 4.0 | SW-63Winter Greyvery close · ΔE 4.9 | MRP-280Camouflage Grey FS36170very close · ΔE 3.3 |
LP-85Medium air gray | 72.750Cold Greyexact · ΔE 1.2 | RC248Aggressor Grey FS 36251exact · ΔE 1.2 | H317Gray Fs36231very close · ΔE 2.4 | 1794Aggressor Grayexact · ΔE 1.7 | SW-63Winter Greyclose · ΔE 5.9 | MRP-180Exhaust Sootexact · ΔE 1.8 |
More from Tamiya
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro