Pintómetro › Conversion charts › Tamiya Acrylic (X/XF)
Tamiya Acrylic (X/XF) conversion chart
The closest match for each of the 106 Tamiya Acrylic (X/XF) paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Tamiya Acrylic (X/XF) | AKI AK Interactive | AMM Ammo by Mig | VAL Vallejo | MRH Mr. Hobby (GSI Creos) | HTK Hataka | MRP MRP |
|---|---|---|---|---|---|---|
X-1Black | AK3084Pure Black -84exact · ΔE 0.0 | AMIG0104Washable Blackexact · ΔE 0.0 | 76.051Blackexact · ΔE 0.0 | H2Blackexact · ΔE 0.0 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 4.9 | MRP-A001Blackexact · ΔE 0.0 |
XF-27Black green | RC304Ijn D1 Deep Green Blackclose · ΔE 6.3 | AMIG0053Protective Mc 1200close · ΔE 5.1 | 72.028Dark Greenclose · ΔE 7.3 | H59IJN Greenclose · ΔE 5.6 | HTK-312Green (A312 Red · B312 Blue · C312 Orange)close · ΔE 7.6 | MRP-425IJNAF D2 Ryokukokushoku (Black Green)close · ΔE 6.7 |
X-4Blue | AK11179Ultramarineexact · ΔE 1.9 | ATOM-20112Bright Blueclose · ΔE 5.1 | 72.720Imperial Bluevery close · ΔE 2.7 | UG13MS Sazabi Redvery close · ΔE 4.6 | HTK-272Ultramarine Blue (A272 Red · B272 Blue · C272 Orange)very close · ΔE 2.5 | MRP-A009Signal Blue RAL 5005very close · ΔE 3.8 |
X-33Bronze | – | – | 77.145Forged Red (Shade)close · ΔE 6.0 | GX215Metal Bloody Redclose · ΔE 6.7 | – | MRP-154Copperclose · ΔE 6.6 |
X-9Brown | AK11107Dark Rustvery close · ΔE 2.0 | AMIG0921Red Primer Light Baseclose · ΔE 5.5 | 72.124Gorgon Brownclose · ΔE 7.0 | C131Red Brown Iiclose · ΔE 5.4 | HTK-130Mahogany Brown (A130 Red · B130 Blue · C130 Orange)close · ΔE 6.1 | MRP-159Chocolate Čsn 2430close · ΔE 6.3 |
XF-72Brown (JGSDF) | RC085Field Drab FS 30118close · ΔE 5.7 | AMIG0071Khakiclose · ΔE 7.0 | 76.043Beasty Brownvery close · ΔE 4.1 | CMC06Dark Yellow Shadowclose · ΔE 5.7 | HTK-241IJA Tea Brown (Cha-iro) (A241 Red · B241 Blue · C241 Orange)close · ΔE 6.2 | MRP-282Olive Brown RAL 8008very close · ΔE 4.1 |
XF-57Buff | AK11031Buffdeclared | AMIG0256RLM 84 Graublauvery close · ΔE 3.2 | 71.106Ivory RLM05close · ΔE 5.3 | C45Sail Colorvery close · ΔE 4.0 | HTK-086Polish AFV Green Sand (A086 Red · B086 Blue · C086 Orange)close · ΔE 6.8 | MRP-182Grünblauclose · ΔE 8.0 |
X-11Chrome silver | AK478White Aluminumvery close · ΔE 2.9 | AMIG0195Silverclose · ΔE 9.2 | 77.716Semi Matt Aluminiumvery close · ΔE 2.9 | SM203Super Iron 2very close · ΔE 3.5 | HTK-003Silver (Met) (A003 Red · B003 Blue · C003 Orange)declared | – |
X-22Clear | RC502Gloss Varnishdeclared | – | – | – | – | – |
X-25Clear green | AK11216Clear Greenexact · ΔE 1.8 | – | – | N94Clear Greenexact · ΔE 1.2 | – | – |
X-26Clear orange | RC506Clear Orangedeclared | – | 62.072Candy Dark Yellowclose · ΔE 5.8 | SM215Clear Pale Brownclose · ΔE 9.5 | – | – |
X-27Clear red | AK16051Forge Redvery close · ΔE 4.0 | – | 74.263Blood Inkvery close · ΔE 3.2 | N90Clear Redclose · ΔE 5.2 | – | MRP-266Red Clearvery close · ΔE 5.0 |
X-24Clear yellow | RC507Clear Yellowdeclared | – | 62.071Candy Yellowvery close · ΔE 3.7 | C48Clear Yellowvery close · ΔE 4.0 | – | – |
XF-71Cockpit green (IJN) | AK11847Raf Cockpit Grey-greendeclared | ATOM-20140Sky Greenclose · ΔE 5.6 | 70.974Green Skyvery close · ΔE 2.5 | C336Hemp Bs4800/10b21close · ΔE 5.4 | HTK-091Pale Green (A091 Red · B091 Blue · C091 Orange)very close · ΔE 3.3 | MRP-317Anticorrosivavery close · ΔE 4.0 |
XF-6Copper | AK11197Copperclose · ΔE 5.3 | AMIG0189Metallic Orangevery close · ΔE 3.9 | 77.164Ancient Copper (Airbrush)very close · ΔE 4.4 | C10Copperclose · ΔE 6.1 | – | – |
XF-28Dark copper | AK11195Rusty Brassclose · ΔE 7.8 | – | 69.061Coppervery close · ΔE 2.0 | 219Brassvery close · ΔE 3.6 | – | – |
XF-61Dark green | AK11371Protective Green 1920s-1930svery close · ΔE 3.7 | AMIG0053Protective Mc 1200very close · ΔE 3.9 | 72.028Dark Greenclose · ΔE 6.6 | H59IJN Greenclose · ΔE 7.9 | HTK-312Green (A312 Red · B312 Blue · C312 Orange)close · ΔE 6.4 | MRP-421IJAAF 27 Ao Midori Iro (Blue Green, "Jungle Green")very close · ΔE 5.0 |
XF-73Dark green (JGSDF) | AK11146Dark Greenexact · ΔE 1.5 | AMIG0092Crystal Greenvery close · ΔE 4.9 | 72.123Angel Greenclose · ΔE 5.7 | C124Dark Green (Mitsubishi)very close · ΔE 4.9 | HTK-242IJA Olive Green (Midori-iro) (A242 Red · B242 Blue · C242 Orange)close · ΔE 6.4 | MRP-032Green For Wheelsclose · ΔE 6.4 |
XF-70Dark green 2 | RC304Ijn D1 Deep Green Blackclose · ΔE 6.3 | AMIG0053Protective Mc 1200close · ΔE 5.3 | 72.028Dark Greenclose · ΔE 7.3 | H59IJN Greenclose · ΔE 5.9 | HTK-312Green (A312 Red · B312 Blue · C312 Orange)close · ΔE 7.4 | MRP-424IJNAF D1 Nohryokukokushoku (Deep Black Green)close · ΔE 6.3 |
XF-89Dark green 2 | AK5042Western Appoaches Greenclose · ΔE 6.3 | AMIG0003RAL 6011 Resedagrünclose · ΔE 7.0 | 72.105Mutation Greenclose · ΔE 5.9 | H312Green Fs34227very close · ΔE 3.2 | HTK-091Pale Green (A091 Red · B091 Blue · C091 Orange)very close · ΔE 4.8 | MRP-227Green FS34227close · ΔE 5.0 |
AK3059Deep Green -51exact · ΔE 1.4 | AMIG0238FS 34092 Medium Greenvery close · ΔE 3.1 | 72.123Angel Greenvery close · ΔE 2.8 | C340Field Green Fs34097very close · ΔE 4.3 | HTK-523Semtex (late WW2) (A523 Red · B523 Blue · C523 Orange)very close · ΔE 4.3 | MRP-420IJAAF 21 Midori Iro (Camouflage Green)very close · ΔE 4.7 | |
XF-24Dark grey | RC339RLM 66 (1938)declared | ATOM-20158Schwarzgrau RLM 66very close · ΔE 3.9 | 71.308AMT-12 Dark Greyexact · ΔE 1.5 | H301Gray Fs36081very close · ΔE 2.3 | HTK-030European I Grey (A030 Red · B030 Blue · C030 Orange)declared | MRP-304Grigio Azzurrovery close · ΔE 2.4 |
XF-84Dark iron | AK485Pale Burnt Metalvery close · ΔE 2.6 | AMIG0045Gun Metalclose · ΔE 7.3 | 70.998Bronzeclose · ΔE 6.8 | – | – | – |
XF-54Dark sea grey | AK11850Raf Extra Dark Sea Grey Bs381c/640declared | AMIG0235Fs36152 Dark Grey AMT-12very close · ΔE 2.6 | 70.869Basalt Greyexact · ΔE 1.9 | C608JMSDF 2705 Dark Gray N4very close · ΔE 2.4 | HTK-140BS Extra Dark Sea Grey (A140 Red · B140 Blue · C140 Orange)declared | MRP-A064RLM 75exact · ΔE 1.4 |
XF-60Dark yellow | RC060Dunkelgelb – Dark Yellow RAL 7028declared | AMIG0106Washable Sand (RAL 8020)very close · ΔE 2.3 | 70.819Iraqi Sandvery close · ΔE 4.4 | H71Middle Stonevery close · ΔE 2.2 | HTK-014Sand-Yellow (A014 Red · B014 Blue · C014 Orange)declared | MRP-A081Zinc-chromate Primervery close · ΔE 4.6 |
XF-88Dark yellow 2 | AK11033Dark Sanddeclared | AMIG0055Oil Ochrevery close · ΔE 4.6 | 76.035Dead Fleshvery close · ΔE 2.5 | H403Dark Yellowvery close · ΔE 2.8 | HTK-310Dunkelgelb nach Muster (A310 Red · B310 Blue · C310 Orange)close · ΔE 5.4 | MRP-A081Zinc-chromate Primerclose · ΔE 5.6 |
XF-55Deck tan | AK11114Deck Tandeclared | AMIG0903Dunkelgelb Light Basevery close · ΔE 3.2 | 70.315Light Mudvery close · ΔE 4.1 | C45Sail Colorvery close · ΔE 3.8 | HTK-253MRG Stone (A253 Red · B253 Blue · C253 Orange)very close · ΔE 4.4 | MRP-182Grünblauclose · ΔE 5.3 |
XF-26Deep green | AK11111Burnt Umberexact · ΔE 1.8 | AMIG0134Burnt Brown Redvery close · ΔE 3.2 | 70.337German Tank Crew Highlightsclose · ΔE 6.0 | SP101Smoke Grayvery close · ΔE 5.0 | HTK-147Chocolate Brown (A147 Red · B147 Blue · C147 Orange)close · ΔE 9.4 | MRP-2756k Russian Brownvery close · ΔE 3.2 |
XF-59Desert yellow | RC069Braun – Brown RAL 8020exact · ΔE 1.6 | ATOM-20024Sandgelb RLM79very close · ΔE 3.4 | 70.767Desert Brownexact · ΔE 1.3 | H66RLM79 Sandy Brownvery close · ΔE 3.3 | HTK-306Afrika Grau (A306 Red · B306 Blue · C306 Orange)very close · ΔE 2.6 | MRP-A032Dark Yellow RAL 7028very close · ΔE 2.6 |
XF-50Field blue | RC339RLM 66 (1938)very close · ΔE 2.2 | ATOM-20107Uniform Bluevery close · ΔE 3.4 | 71.308AMT-12 Dark Greyvery close · ΔE 3.9 | H301Gray Fs36081very close · ΔE 4.5 | HTK-145RAF Blue-Grey (A145 Red · B145 Blue · C145 Orange)very close · ΔE 2.1 | MRP-C022Toyota Gr Supra Matte Storm Grayvery close · ΔE 2.2 |
XF-65Field grey | AK11847Raf Cockpit Grey-greenclose · ΔE 5.4 | AMIG0213FS 24277 Greenvery close · ΔE 4.5 | 71.126IDF/IAF Greenclose · ΔE 5.8 | H312Green Fs34227exact · ΔE 1.7 | HTK-088Polish AFV Green (A088 Red · B088 Blue · C088 Orange)very close · ΔE 4.5 | MRP-092Light Green Grayvery close · ΔE 3.2 |
XF-16Flat aluminum | RC020Aluminiumdeclared | AMIG0195Silverclose · ΔE 9.5 | 77.716Semi Matt Aluminiumvery close · ΔE 3.0 | SP90Shine Silverexact · ΔE 1.8 | HTK-078Aluminium (A078 Red · B078 Blue · C078 Orange)declared | MRP-031Chromeclose · ΔE 9.7 |
X-21Flat base | RC004Flat White, RAL 9003exact · ΔE 0.0 | ATOM-20177Washable Whiteexact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)exact · ΔE 0.8 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
XF-1Flat black | RC341Schwarzgrau-black Grey RAL 7021exact · ΔE 1.4 | AMIG0906Dunkelgrau Shadowexact · ΔE 1.4 | 73.808Russian Thick Mudexact · ΔE 0.3 | C116Rlm66 Black Grayvery close · ΔE 3.5 | HTK-041Night Black (A041 Red · B041 Blue · C041 Orange)declared | MRP-C012Gray Carbon Brakevery close · ΔE 2.3 |
XF-8Flat blue | AK17026Power Bluevery close · ΔE 3.5 | AMIG0086Blue (RAL 5019)very close · ΔE 2.4 | 71.088French Bluevery close · ΔE 2.3 | H5Bluevery close · ΔE 4.9 | HTK-102Signal Blue (A102 Red · B102 Blue · C102 Orange)declared | MRP-A052RLM 24very close · ΔE 3.4 |
XF-10Flat brown | AK11111Burnt Umberclose · ΔE 5.0 | AMIG0134Burnt Brown Redvery close · ΔE 4.3 | 70.740Camouflage Middle Brownclose · ΔE 6.5 | SP101Smoke Grayclose · ΔE 6.3 | HTK-079Brun Foncé (A079 Red · B079 Blue · C079 Orange)close · ΔE 9.4 | MRP-075Khaki L-29 Delfínclose · ΔE 6.2 |
XF-86Flat clear | RC500Flat Varnishdeclared | – | – | – | – | – |
XF-52Flat earth | RC064Erdgelb – Earth Yellow RAL 8002exact · ΔE 1.0 | AMIG0076Brown Soilvery close · ΔE 2.2 | 70.983Flat Earthvery close · ΔE 4.0 | H456Dust Brownvery close · ΔE 3.5 | HTK-317Dark Brown 6K (A317 Red · B317 Blue · C317 Orange)exact · ΔE 1.6 | MRP-074Brown L-29 Delfínvery close · ΔE 2.9 |
XF-15Flat flesh | AK11403Highlight Fleshexact · ΔE 1.3 | ATOM-20042Light Skinvery close · ΔE 2.6 | 62.002Orange Pinkexact · ΔE 0.8 | SM211White Peachclose · ΔE 6.0 | HTK-331Flesh (A331 Red · B331 Blue · C331 Orange)declared | MRP-394Radome Tan FS33613very close · ΔE 3.1 |
XF-5Flat green | AK11146Dark Greenexact · ΔE 1.6 | AMIG0092Crystal Greenvery close · ΔE 2.6 | 72.123Angel Greenclose · ΔE 5.6 | C124Dark Green (Mitsubishi)close · ΔE 6.8 | HTK-242IJA Olive Green (Midori-iro) (A242 Red · B242 Blue · C242 Orange)very close · ΔE 4.8 | MRP-A046Green For Wheelsvery close · ΔE 4.9 |
XF-7Flat red | AK3048Red / Vermilion Cadmium Red.very close · ΔE 4.9 | ATOM-20026Bright Orangevery close · ΔE 4.3 | 72.009Hot Orangevery close · ΔE 4.9 | C59Orangevery close · ΔE 4.1 | HTK-704Pure Orange (A704 Red · B704 Blue · C704 Orange)close · ΔE 7.9 | MRP-C014Porsche Gulf Orangeclose · ΔE 5.8 |
XF-2Flat white | RC004Flat White, RAL 9003declared | ATOM-20177Washable Whiteexact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)declared | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
XF-3Flat yellow | AK11047Lemon Yellowdeclared | AMIG0048Yellowvery close · ΔE 3.7 | 70.915Deep Yellowvery close · ΔE 2.6 | UG21RX-78 Redclose · ΔE 6.4 | HTK-104Traffic Yellow (A104 Red · B104 Blue · C104 Orange)declared | MRP-163Sulfur Yellow RAL 1016close · ΔE 6.1 |
XF-63German grey | AK11025German Greydeclared | ATOM-20107Uniform Bluevery close · ΔE 4.0 | 70.333German Tank Crewvery close · ΔE 2.2 | H301Gray Fs36081very close · ΔE 2.6 | HTK-164Panzer Dunkelgrau Base (A164 Red · B164 Blue · C164 Orange)declared | MRP-C022Toyota Gr Supra Matte Storm Grayexact · ΔE 1.2 |
X-12Gold leaf | AK472Goldvery close · ΔE 3.1 | AMIG0197Brassclose · ΔE 8.8 | 77.122Radiant Yellowclose · ΔE 6.3 | 217Goldvery close · ΔE 3.6 | HTK-108Gold (Met) (A108 Red · B108 Blue · C108 Orange)declared | MRP-310Giallo Cromoclose · ΔE 8.2 |
XF-76Gray green (IJN) | AK11808Wwi German Grey-green Primerexact · ΔE 0.6 | ATOM-20128Interior Light Greenvery close · ΔE 4.1 | 71.404No.1 Sky Blue "Duck Egg Blue"very close · ΔE 3.8 | H325Gray Fs26440very close · ΔE 3.6 | HTK-234Sky Grey-Green (A234 Red · B234 Blue · C234 Orange)very close · ΔE 4.0 | MRP-225Light Blue FS 35622very close · ΔE 4.5 |
X-5Green | AK11146Dark Greenvery close · ΔE 4.7 | AMIG0052Deep Greenclose · ΔE 5.7 | 70.970Deep Greenclose · ΔE 6.3 | C124Dark Green (Mitsubishi)very close · ΔE 3.2 | HTK-523Semtex (late WW2) (A523 Red · B523 Blue · C523 Orange)close · ΔE 6.8 | MRP-352Dark Greenclose · ΔE 8.1 |
X-10Gun metal | AK798Gun Metalvery close · ΔE 3.9 | ATOM-20169Burnt Ironclose · ΔE 6.8 | 70.864Natural Steelvery close · ΔE 4.9 | N76Burnt Ironvery close · ΔE 2.7 | – | MRP-A013Steelvery close · ΔE 4.9 |
XF-9Hull red | RC068Rotbraun – Red Brown RAL 8017declared | AMIG0920Red Primer Basevery close · ΔE 3.3 | 70.343Flesh Shadowsclose · ΔE 5.7 | C131Red Brown Iivery close · ΔE 4.9 | HTK-130Mahogany Brown (A130 Red · B130 Blue · C130 Orange)close · ΔE 9.9 | MRP-336Bsc No.49very close · ΔE 4.8 |
XF-75IJN gray (Kure Arsenal) | AK11843Raf Medium Sea Grey Bs381c/637exact · ΔE 0.4 | AMIG0246Medium Sea Grey (bs 637)very close · ΔE 2.2 | 71.307BS Medium Sea Greyvery close · ΔE 2.4 | H335Medium Seagray Bs381c/637 Avery close · ΔE 2.1 | HTK-082Gris Bleu Foncé (A082 Red · B082 Blue · C082 Orange)very close · ΔE 3.4 | MRP-097U.S. Dark Ghost Gray FS36320exact · ΔE 1.5 |
XF-87IJN gray (Maizuru Arsenal) | RC247Dark Gull Grey FS 36231exact · ΔE 1.7 | AMIG0910Grey High Lightexact · ΔE 1.1 | 72.750Cold Greyvery close · ΔE 2.1 | H317Gray Fs36231exact · ΔE 1.7 | HTK-214BS Dark Camouflage Grey (A214 Red · B214 Blue · C214 Orange)exact · ΔE 1.3 | MRP-100Interior U.S.modern FS36231exact · ΔE 1.7 |
XF-77IJN gray (Sasebo Arsenal) | AK11851Raf Dark Sea Grey Bs381c/638declared | AMIG0245Ocean Grey (bs 629)very close · ΔE 2.3 | 71.049Sea Greyexact · ΔE 1.9 | H306Gray Fs36270very close · ΔE 2.1 | HTK-701Blue Grey (A701 Red · B701 Blue · C701 Orange)very close · ΔE 2.7 | MRP-365Ocean Grey FS36173very close · ΔE 2.9 |
XF-91IJN gray (Yokosuka Arsenal) | RC288Raf Ocean Grey –exact · ΔE 1.0 | AMIG0245Ocean Grey (bs 629)exact · ΔE 1.2 | 70.903Intermediate Blueexact · ΔE 0.4 | C362Ocean Grayvery close · ΔE 4.2 | HTK-158Mod Eagle Grey (A158 Red · B158 Blue · C158 Orange)exact · ΔE 1.7 | MRP-375Dark Camouflge Grey Bs629exact · ΔE 1.2 |
XF-13J.A. green | AK11915Amt-4 (a-24m) Greenvery close · ΔE 3.5 | AMIG0092Crystal Greenvery close · ΔE 3.0 | 72.123Angel Greenvery close · ΔE 3.6 | C511Russian Green "4bo"close · ΔE 6.3 | HTK-242IJA Olive Green (Midori-iro) (A242 Red · B242 Blue · C242 Orange)exact · ΔE 1.5 | MRP-A046Green For Wheelsvery close · ΔE 2.5 |
XF-14J.A. grey | AK11131Pastel Greenvery close · ΔE 4.2 | AMIG0051Light Green Khv-553mvery close · ΔE 4.5 | 71.009Eau de Nil “Duck Egg Green”close · ΔE 5.5 | C127Cockpit Color (Nakajima)close · ΔE 5.6 | HTK-239Seafoam Green (A239 Red · B239 Blue · C239 Orange)very close · ΔE 2.7 | MRP-182Grünblauclose · ΔE 8.2 |
XF-11J.N. green | AK11421Dark Olive Greenexact · ΔE 1.8 | AMIG0112Scc 15 (british 1944-45 Olive Drab)very close · ΔE 4.2 | 71.410AII Zashchitnyi Camouflage Greenclose · ΔE 6.2 | – | HTK-128A II Green (Protective) (A128 Red · B128 Blue · C128 Orange)close · ΔE 7.2 | MRP-341Deep Bronze Green No. 24close · ΔE 6.3 |
XF-12J.N. grey | AK2015Raf Skyvery close · ΔE 3.9 | AMIG0201FS 34424 Light Gray Greenexact · ΔE 1.0 | 71.404No.1 Sky Blue "Duck Egg Blue"very close · ΔE 4.2 | H315Gray Fs16440very close · ΔE 3.7 | HTK-706Pastel Green (A706 Red · B706 Blue · C706 Orange)very close · ΔE 3.1 | MRP-225Light Blue FS 35622close · ΔE 5.3 |
XF-49Khaki | AK2062J3 Sp (amber Grey)exact · ΔE 1.7 | AMIG0933Russian Light Basevery close · ΔE 3.3 | 72.134Vomitvery close · ΔE 3.5 | C351Zinc-chromate Type I Fs34151very close · ΔE 2.6 | HTK-094Vert Olive (A094 Red · B094 Blue · C094 Orange)very close · ΔE 3.1 | MRP-248Green FS34258close · ΔE 5.8 |
XF-51Khaki drab | AK11421Dark Olive Greenexact · ΔE 1.2 | AMIG0112Scc 15 (british 1944-45 Olive Drab)very close · ΔE 3.3 | 70.823Luftwaffe Greenclose · ΔE 5.7 | C516Dark Green 3414close · ΔE 9.7 | HTK-128A II Green (Protective) (A128 Red · B128 Blue · C128 Orange)close · ΔE 6.1 | MRP-341Deep Bronze Green No. 24close · ΔE 5.2 |
X-8Lemon yellow | AK11047Lemon Yellowexact · ΔE 1.8 | ATOM-20017Lemon Yellowvery close · ΔE 3.0 | 70.952Lemon Yellowclose · ΔE 5.1 | GX4Chiara Yellowexact · ΔE 1.5 | HTK-269Sulphur Yellow (A269 Red · B269 Blue · C269 Orange)very close · ΔE 3.5 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 3.9 |
XF-23Light blue | RC272RLM 65 (1941)declared | AMIG0063RLM 76 Pale Greyvery close · ΔE 4.5 | 71.413A-18F Light Bluevery close · ΔE 4.5 | H324Light Grayvery close · ΔE 2.9 | HTK-709Light Green (A709 Red · B709 Blue · C709 Orange)very close · ΔE 3.3 | MRP-379Light Admiralty Grey Bs697very close · ΔE 2.3 |
X-15Light green | AK11275Slime Greenclose · ΔE 5.6 | – | 72.732Scorpy Greenclose · ΔE 5.8 | – | – | MRP-C035Porsche Lizard Greenclose · ΔE 8.7 |
XF-66Light grey | AK11018Neutral Greydeclared | ATOM-20003Mid Greyvery close · ΔE 2.9 | 71.336A-14 Steel Greyvery close · ΔE 3.4 | C335Medium Seagray Bs381c 637very close · ΔE 3.2 | HTK-263Atlantic Grey (A263 Red · B263 Blue · C263 Orange)very close · ΔE 3.1 | MRP-019Amt-11 Blue Greyvery close · ΔE 2.6 |
XF-25Light sea grey | AK11845Raf Azure Blueclose · ΔE 6.8 | AMIG0203FS 36375 Light Compass Ghost Grayvery close · ΔE 4.2 | 71.108UK Azure Bluevery close · ΔE 2.9 | N49Violetclose · ΔE 6.2 | HTK-028Azure Blue (A028 Red · B028 Blue · C028 Orange)very close · ΔE 4.8 | MRP-A003Gray RAL 7000close · ΔE 7.6 |
XF-79Linoleum deck brown | AK11104Saddle Browndeclared | AMIG0064Earth Brownvery close · ΔE 2.9 | 70.983Flat Earthvery close · ΔE 4.1 | H463Red Brown (2)very close · ΔE 4.6 | HTK-288Fawn Brown (A288 Red · B288 Blue · C288 Orange)very close · ΔE 2.7 | MRP-426IJNAF H2 Camouflage Brownexact · ΔE 1.2 |
XF-18Medium blue | AK11852Raf Pru Blue Bs381c/636declared | AMIG0077Dull Greenvery close · ΔE 4.1 | 71.124USAF Greenvery close · ΔE 3.9 | C331Dark Seagray Bs381c 638very close · ΔE 3.1 | HTK-207BS PRU Blue (A207 Red · B207 Blue · C207 Orange)declared | MRP-288Dark Green Grey Mig 29 Smtvery close · ΔE 3.5 |
XF-20Medium grey | RC265RLM 02 RLM -grau (1938)declared | AMIG0243Sky Type S (bs 210)very close · ΔE 5.0 | 71.321IJA Light Grey Greenexact · ΔE 1.3 | C325Gray Fs26440very close · ΔE 3.6 | HTK-048Light Gull Grey (A048 Red · B048 Blue · C048 Orange)declared | MRP-118Skyvery close · ΔE 2.7 |
RC321RLM 76 Version 2very close · ΔE 3.3 | ATOM-20130Pale Grey (RLM 76)very close · ΔE 2.7 | 70.907Pale Grey Bluevery close · ΔE 3.2 | H417RLM76 Light Blue Avery close · ΔE 2.2 | HTK-205BS Light Admiralty Grey (A205 Red · B205 Blue · C205 Orange)very close · ΔE 2.9 | MRP-201Light Gray SU-33exact · ΔE 1.5 | |
X-13Metallic blue | – | – | 77.131Sapphire Bluevery close · ΔE 3.6 | GX204Metal Blueclose · ΔE 9.3 | – | – |
X-34Metallic brown | AK11195Rusty Brassvery close · ΔE 4.7 | – | 72.758Brassy Brassclose · ΔE 5.7 | 219Brassclose · ΔE 7.7 | – | MRP-C024Orange Metallic For Toyota Gt86close · ΔE 7.7 |
XF-56Metallic grey | AK798Gun Metalvery close · ΔE 3.7 | ATOM-20169Burnt Ironvery close · ΔE 3.3 | 74.251Dark Steelvery close · ΔE 4.6 | GX201Metal Blackclose · ΔE 5.2 | – | MRP-082Titaniumclose · ΔE 5.0 |
XF-69NATO black | RC082Nato Black RAL 9021-f9declared | AMIG2005Surface Primer - Blackvery close · ΔE 2.2 | 73.812Black Thick Mudexact · ΔE 1.6 | C521Teerschwarzvery close · ΔE 2.5 | HTK-159Camouflage Black (A159 Red · B159 Blue · C159 Orange)declared | MRP-017Amt-6 Blackvery close · ΔE 2.9 |
XF-68NATO brown | AK11107Dark Rustdeclared | AMIG0014RAL 8012 Rotbraunvery close · ΔE 4.1 | 70.301Light Rustclose · ΔE 6.2 | H463Red Brown (2)close · ΔE 8.2 | HTK-186Leather Brown (A186 Red · B186 Blue · C186 Orange)close · ΔE 6.1 | MRP-261Red Woodclose · ΔE 6.1 |
XF-67NATO green | AK11142Deep Greenvery close · ΔE 4.9 | AMIG0060Pale Greenvery close · ΔE 2.3 | 72.029Sick Greenclose · ΔE 6.4 | C511Russian Green "4bo"close · ΔE 5.7 | HTK-124Vert Foncé IR (A124 Red · B124 Blue · C124 Orange)very close · ΔE 4.3 | MRP-032Green For Wheelsclose · ΔE 5.2 |
XF-53Neutral grey | AK11015Dark Sea Greydeclared | ATOM-20003Mid Greyvery close · ΔE 2.9 | 71.336A-14 Steel Greyvery close · ΔE 3.2 | SJ01Japanese Navalrsenal Color Kurevery close · ΔE 2.8 | HTK-054Grey (A054 Red · B054 Blue · C054 Orange)declared | MRP-019Amt-11 Blue Greyvery close · ΔE 2.5 |
AK2244Amt-7 (a-28m) Light Bluevery close · ΔE 2.9 | AMIG0208FS 36320 Dark Compass Ghost Grayvery close · ΔE 3.6 | 69.015Blue Greyvery close · ΔE 2.0 | H61IJN Grayexact · ΔE 2.0 | HTK-218Blue Grey (A218 Red · B218 Blue · C218 Orange)close · ΔE 5.2 | MRP-319Azzurro Subalarevery close · ΔE 3.6 | |
XF-62Olive drab | AK11148Medium Olive Greenvery close · ΔE 2.9 | AMIG0931Russian Dark Basevery close · ΔE 4.4 | 70.922Uniform Greenclose · ΔE 6.2 | H420RLM80 Olive Green Aclose · ΔE 7.2 | HTK-242IJA Olive Green (Midori-iro) (A242 Red · B242 Blue · C242 Orange)very close · ΔE 4.7 | MRP-273Soviet Protective Green KHV-518exact · ΔE 1.9 |
XF-74Olive drab (JGSDF) | AK11909Aii Greenvery close · ΔE 3.2 | AMIG0092Crystal Greenvery close · ΔE 3.1 | 71.410AII Zashchitnyi Camouflage Greenvery close · ΔE 4.2 | H303Green Fs34102close · ΔE 8.3 | HTK-242IJA Olive Green (Midori-iro) (A242 Red · B242 Blue · C242 Orange)very close · ΔE 4.4 | MRP-376Olive Green Bs220very close · ΔE 4.9 |
XF-58Olive green | AK11146Dark Greenvery close · ΔE 3.6 | AMIG0053Protective Mc 1200very close · ΔE 4.6 | 72.123Angel Greenclose · ΔE 6.5 | H59IJN Greenclose · ΔE 6.2 | HTK-242IJA Olive Green (Midori-iro) (A242 Red · B242 Blue · C242 Orange)close · ΔE 7.2 | MRP-421IJAAF 27 Ao Midori Iro (Blue Green, "Jungle Green")close · ΔE 7.2 |
X-6Orange | AK17032Dwarf Fleshvery close · ΔE 4.7 | AMIG0097Crystal Orangeclose · ΔE 5.3 | 74.211Squid Orangeclose · ΔE 5.0 | C58Orange Yellowvery close · ΔE 3.3 | HTK-282Dutch Demo Orange (light) (A282 Red · B282 Blue · C282 Orange)very close · ΔE 4.1 | MRP-419IJAAF 14 Ki Iro (Marking Yellow)very close · ΔE 3.3 |
