Pintómetro › Conversion charts › Scale75 Warfront
Scale75 Warfront conversion chart
The closest match for each of the 64 Scale75 Warfront paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Scale75 Warfront | VAL Vallejo | AKI AK Interactive | MRP MRP | HTK Hataka | MRH Mr. Hobby (GSI Creos) | AMM Ammo by Mig |
|---|---|---|---|---|---|---|
SW-01Olivgrün | 70.330Russian Tank Crew Highlights IIexact · ΔE 1.3 | AK11314Ral 7008 Graugrün Opt 2exact · ΔE 0.7 | MRP-131Interior Green Ana 611close · ΔE 6.3 | HTK-093Green (A093 Red · B093 Blue · C093 Orange)very close · ΔE 4.9 | C351Zinc-chromate Type I Fs34151very close · ΔE 3.0 | ATOM-20095IJN Mitsubishi Greenvery close · ΔE 2.3 |
SW-02Rotbraun | 70.339German Tank Crew Highlights IIvery close · ΔE 2.4 | RC225Dark Tan FS 30219very close · ΔE 2.8 | MRP-212Sand Grey RAL 7027exact · ΔE 1.9 | HTK-280Sand Brown (A280 Red · B280 Blue · C280 Orange)very close · ΔE 2.9 | C119Rlm79 Sand Yellowvery close · ΔE 2.6 | ATOM-20011Sand Greyexact · ΔE 1.9 |
SW-03Rotbraun Primer | 62.017Raw Siennavery close · ΔE 3.9 | AK11106Mahogany Brownvery close · ΔE 2.8 | MRP-161Dark Brown Čsn 2430/Čsn 1010very close · ΔE 2.4 | HTK-098Terre d’ombre (A098 Red · B098 Blue · C098 Orange)close · ΔE 5.6 | H463Red Brown (2)very close · ΔE 4.4 | ATOM-20045Rustvery close · ΔE 3.3 |
SW-04Dunkelgrau | 70.869Basalt Greyvery close · ΔE 3.0 | RC244Medium Gunship Grey FS 36118very close · ΔE 2.1 | MRP-A064RLM 75exact · ΔE 1.8 | HTK-007Grey-Violet (A007 Red · B007 Blue · C007 Orange)exact · ΔE 1.8 | C608JMSDF 2705 Dark Gray N4very close · ΔE 2.8 | AMIG0235Fs36152 Dark Grey AMT-12exact · ΔE 1.6 |
SW-05Dunkelbraun | 70.826Medium Brownexact · ΔE 1.8 | AK11906Ija 31 Cha Kasshoku (tea Colour)exact · ΔE 1.9 | MRP-346SCC No.2very close · ΔE 4.6 | HTK-188NATO Brown (A188 Red · B188 Blue · C188 Orange)exact · ΔE 1.3 | H462Black Brownclose · ΔE 6.0 | AMIG0007RAL 7017 Dunkelbraunvery close · ΔE 4.7 |
SW-06Gelbbraun | 70.767Desert Brownvery close · ΔE 2.2 | AK11347Australian Camouflage Brownexact · ΔE 1.9 | MRP-A032Dark Yellow RAL 7028very close · ΔE 2.3 | HTK-306Afrika Grau (A306 Red · B306 Blue · C306 Orange)exact · ΔE 1.5 | H66RLM79 Sandy Brownvery close · ΔE 3.0 | AMIG0088Khaki Brownvery close · ΔE 3.4 |
SW-07Graugrün | 70.879Green Brownvery close · ΔE 3.7 | AK2248A-21m Light Yellowish Brownexact · ΔE 1.6 | MRP-010Brown Green Čsn 2250very close · ΔE 4.2 | HTK-094Vert Olive (A094 Red · B094 Blue · C094 Orange)very close · ΔE 4.2 | C524Hay Colorvery close · ΔE 4.1 | AMIG0132Real Idf Sand Grey 73very close · ΔE 2.8 |
SW-08Camo Medium Brown | 76.062Earthvery close · ΔE 3.0 | AK11435Field Drabexact · ΔE 1.3 | MRP-145Dark Earth Ana 617very close · ΔE 3.5 | HTK-241IJA Tea Brown (Cha-iro) (A241 Red · B241 Blue · C241 Orange)exact · ΔE 1.0 | H457Earth Brownvery close · ΔE 3.3 | AMIG0118Burnt Sandvery close · ΔE 2.1 |
SW-09Camo Dark Green | 70.893US Dark Greenvery close · ΔE 3.0 | AK3123Russian Uniform Shadow -46exact · ΔE 0.8 | MRP-LPOFine Surface Primer-olive Greenexact · ΔE 1.0 | HTK-326BS Mid Bronze Green (A326 Red · B326 Blue · C326 Orange)very close · ΔE 2.3 | C55Khakiexact · ΔE 1.9 | AMIG0083Xb-518 Zashchitniy Zeleno (russian Postwar Green)exact · ΔE 1.5 |
SW-10Camo Medium Green | 71.403Light Greenvery close · ΔE 3.2 | AK2153FS 34258 Greenvery close · ΔE 3.0 | MRP-317Anticorrosivavery close · ΔE 4.0 | HTK-091Pale Green (A091 Red · B091 Blue · C091 Orange)close · ΔE 7.7 | H321Light Brownclose · ΔE 8.0 | ATOM-20140Sky Greenclose · ΔE 5.7 |
SW-11Camo Light Green | 76.035Dead Fleshclose · ΔE 7.5 | AK11138Interior Yellow Greenclose · ΔE 5.5 | MRP-C037Porsche Light Greenvery close · ΔE 3.8 | HTK-310Dunkelgelb nach Muster (A310 Red · B310 Blue · C310 Orange)close · ΔE 8.9 | C27Interior Greenclose · ΔE 5.4 | AMIG0256RLM 84 Graublauclose · ΔE 8.7 |
SW-12Camo Ochre Brown | 74.238Corpse Yellowvery close · ΔE 4.6 | RC059Dunkelgelb Nach Muster – Dark Yellowexact · ΔE 1.3 | MRP-215Dark Yellow RAL 7028 Var. 1very close · ΔE 4.1 | HTK-279Grey Beige (A279 Red · B279 Blue · C279 Orange)very close · ΔE 3.7 | H71Middle Stoneexact · ΔE 1.9 | AMIG0221FS 33481 Zinc Chromate Yellowvery close · ΔE 3.7 |
SW-13Camo Grey Brown | 74.236Bone Dustexact · ΔE 1.3 | RC014Buffvery close · ΔE 3.3 | MRP-429IJNAF J3 Sp Olive Gray (Nakajima Version)exact · ΔE 0.0 | HTK-280Sand Brown (A280 Red · B280 Blue · C280 Orange)very close · ΔE 2.4 | C527Japanese Khakivery close · ΔE 4.2 | ATOM-20011Sand Greyvery close · ΔE 2.6 |
SW-14Camo Highlights | 69.033Sand Yellowvery close · ΔE 3.2 | AK11051Luminous Fleshvery close · ΔE 3.1 | MRP-324Giallo Mimeticoexact · ΔE 1.7 | HTK-097Jaune d’ocre (A097 Red · B097 Blue · C097 Orange)very close · ΔE 3.2 | N44Fleshvery close · ΔE 4.3 | AMIG0030Sand Yellowclose · ΔE 6.7 |
SW-15Flat Black | 73.812Black Thick Mudexact · ΔE 1.5 | AK2021RLM 72exact · ΔE 1.2 | MRP-255Blackvery close · ΔE 3.6 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 4.0 | H416RLM66 Black Gray Aexact · ΔE 1.4 | AMIG2005Surface Primer - Blackexact · ΔE 1.4 |
SW-16Camo Grey | 71.245Loam Beigeexact · ΔE 1.9 | AK787Medium Greyexact · ΔE 1.9 | MRP-320Terra Dombravery close · ΔE 3.3 | HTK-210Sand Brown (A210 Red · B210 Blue · C210 Orange)very close · ΔE 3.9 | H336Hemp Bs4800/10b21 Aclose · ΔE 5.5 | AMIG0102Ochre Brownvery close · ΔE 3.6 |
SW-17Camo Red Brown | 70.768BC Dark Brownvery close · ΔE 3.6 | AK782Varnished Woodexact · ΔE 1.9 | MRP-233Special Brown FS30140very close · ΔE 2.8 | HTK-288Fawn Brown (A288 Red · B288 Blue · C288 Orange)exact · ΔE 1.8 | H37Wood Brownvery close · ΔE 3.2 | AMIG0107Washable Earthvery close · ΔE 2.5 |
SW-18Camo Dark Brown | 70.950Blackvery close · ΔE 3.9 | AK11242Black Primervery close · ΔE 4.4 | MRP-361Extra Dark Rustclose · ΔE 5.6 | HTK-040Black-Grey (A040 Red · B040 Blue · C040 Orange)very close · ΔE 4.7 | CMC09German Gray Shadowvery close · ΔE 4.7 | ATOM-20148Shadow Greyvery close · ΔE 4.7 |
SW-19Camo Golden Brown | 71.033Yellow Ochrevery close · ΔE 2.4 | RC093British Sand Yellowvery close · ΔE 3.2 | MRP-LPYFine Surface Primer-sand Yellowvery close · ΔE 4.1 | HTK-134Maize Yellow (A134 Red · B134 Blue · C134 Orange)very close · ΔE 3.6 | C329Yellow Fs13538close · ΔE 8.5 | AMIG0039Light Rustvery close · ΔE 4.6 |
SW-20Camo Italian Green | 70.833Fern Greenvery close · ΔE 2.9 | AK715RAL 6011 Resedagrünvery close · ΔE 3.3 | MRP-160Olive Green Čsn 5220very close · ΔE 2.8 | HTK-325Swedish Lt Green (A325 Red · B325 Blue · C325 Orange)very close · ΔE 3.1 | C130Dark Green (Kawasaki)exact · ΔE 1.8 | AMIG2009Surface Primer - Russian Greenvery close · ΔE 2.4 |
SW-21Camo Yellow Sand | 72.149Heavy Kakhivery close · ΔE 3.6 | AK11058Decomposed Fleshvery close · ΔE 3.0 | MRP-A081Zinc-chromate Primervery close · ΔE 2.8 | HTK-014Sand-Yellow (A014 Red · B014 Blue · C014 Orange)very close · ΔE 4.2 | N79Dark Yellowexact · ΔE 1.6 | AMIG2003Surface Primer - Dark Yellowexact · ΔE 1.5 |
SW-22Camo Top Lights | 72.097Pale Yellowvery close · ΔE 3.0 | AK3047Pale Sand -7very close · ΔE 2.2 | MRP-307Bianco Avoriovery close · ΔE 2.0 | HTK-060USMC Sand (A060 Red · B060 Blue · C060 Orange)close · ΔE 6.3 | C318Radomeexact · ΔE 1.3 | AMIG0130Faded Yellowclose · ΔE 8.2 |
SW-23Camo Top Shadows | 74.248Pitch Blackexact · ΔE 1.8 | AK2021RLM 72exact · ΔE 1.5 | MRP-255Blackvery close · ΔE 2.9 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 3.7 | H416RLM66 Black Gray Aexact · ΔE 1.1 | AMIG2005Surface Primer - Blackexact · ΔE 0.6 |
SW-24Dunkelgelb 44 | 70.340Afrikakorps Tank Crew Highlightsexact · ΔE 0.6 | AK779Wood Basevery close · ΔE 2.5 | MRP-414Nakajima Cockpit Color (Aged)very close · ΔE 2.8 | HTK-278Sand Beige (A278 Red · B278 Blue · C278 Orange)very close · ΔE 2.7 | H336Hemp Bs4800/10b21 Avery close · ΔE 3.2 | AMIG0935Russian Shinevery close · ΔE 3.6 |
SW-25Rotbraun 44 | 74.242Deep Woodexact · ΔE 1.5 | AK780Dark Wood Grainvery close · ΔE 2.6 | MRP-A006Signal Brown RAL 8002very close · ΔE 4.5 | HTK-317Dark Brown 6K (A317 Red · B317 Blue · C317 Orange)very close · ΔE 4.3 | H456Dust Brownexact · ΔE 1.1 | AMIG0107Washable Earthvery close · ΔE 3.1 |
SW-26Olivgrün 44 | 70.857Golden Olivevery close · ΔE 3.8 | RC306Ijn M3 (m) Mitsubishi Interior Greenvery close · ΔE 2.9 | MRP-317Anticorrosivaclose · ΔE 6.8 | HTK-093Green (A093 Red · B093 Blue · C093 Orange)very close · ΔE 2.0 | C384Cockpit Color (Kawanishi)very close · ΔE 3.9 | AMIG0006RAL 7008 Graugrün Opt.2close · ΔE 5.4 |
SW-27Cremeweiss | 74.202Old Skullvery close · ΔE 2.3 | AK11004Ivoryvery close · ΔE 3.6 | MRP-099U.S. Navy White FS17875close · ΔE 7.1 | HTK-043Insignia White (A043 Red · B043 Blue · C043 Orange)close · ΔE 5.4 | C311Gray Fs36622very close · ΔE 4.0 | AMIG0242FS 37886very close · ΔE 3.1 |
SW-28Braun | 70.847Dark Sandvery close · ΔE 2.7 | AK3112Desert Yellow / Desert Uniform Lights -8very close · ΔE 2.9 | MRP-A081Zinc-chromate Primervery close · ΔE 2.5 | HTK-126Sable Desért IR (A126 Red · B126 Blue · C126 Orange)very close · ΔE 3.3 | N79Dark Yellowexact · ΔE 1.3 | AMIG2003Surface Primer - Dark Yellowexact · ΔE 0.2 |
SW-29Grau | 70.340Afrikakorps Tank Crew Highlightsvery close · ΔE 2.2 | AK11351Wood Basevery close · ΔE 2.3 | MRP-414Nakajima Cockpit Color (Aged)very close · ΔE 2.0 | HTK-244Dunkelgelb (A244 Red · B244 Blue · C244 Orange)exact · ΔE 1.9 | H336Hemp Bs4800/10b21 Aexact · ΔE 1.6 | AMIG0935Russian Shinevery close · ΔE 4.0 |
SW-30Green Ochre | 74.233Vomitous Greenvery close · ΔE 4.4 | AK11318Ral 7028 Dunkelgelb (initial)exact · ΔE 0.7 | MRP-215Dark Yellow RAL 7028 Var. 1very close · ΔE 3.0 | HTK-279Grey Beige (A279 Red · B279 Blue · C279 Orange)very close · ΔE 2.6 | H404Khaki Brownvery close · ΔE 3.5 | AMIG0011RAL 7028 Dunkelgelb AUS ’44 Dg Ivery close · ΔE 3.0 |
SW-33Dark Earth | 71.038Camouflage Medium Brownexact · ΔE 1.2 | AK3061Medium Red Brown / Waffen Spring/ Summer Base -18very close · ΔE 2.8 | MRP-346SCC No.2very close · ΔE 4.6 | HTK-010Dark Polish Khaki (A010 Red · B010 Blue · C010 Orange)very close · ΔE 2.2 | N72Dark Earthclose · ΔE 6.0 | AMIG0007RAL 7017 Dunkelbraunvery close · ΔE 3.6 |
SW-34Pale Earth | 70.880Khaki Greyexact · ΔE 1.8 | AK11125Grey-brownvery close · ΔE 3.3 | MRP-251Pc-8exact · ΔE 1.2 | HTK-294Mustard (A294 Red · B294 Blue · C294 Orange)exact · ΔE 0.8 | H457Earth Brownvery close · ΔE 4.0 | AMIG00217k Russian Tanvery close · ΔE 3.4 |
SW-35Olive Brown | 71.095Pale Greenvery close · ΔE 3.4 | AK11876Green FS 34258very close · ΔE 2.0 | MRP-248Green FS34258very close · ΔE 2.7 | HTK-094Vert Olive (A094 Red · B094 Blue · C094 Orange)close · ΔE 6.2 | C25Dark Seagrayvery close · ΔE 3.6 | AMIG0929Olive Drab Shinevery close · ΔE 4.4 |
SW-36Sahara Sand | 70.923Japanese Uniform WWIIvery close · ΔE 2.6 | AK11422Ocher Khakiexact · ΔE 1.2 | MRP-215Dark Yellow RAL 7028 Var. 1very close · ΔE 4.5 | HTK-013Mid Stone (A013 Red · B013 Blue · C013 Orange)very close · ΔE 2.2 | H404Khaki Brownexact · ΔE 1.8 | AMIG0011RAL 7028 Dunkelgelb AUS ’44 Dg Ivery close · ΔE 4.5 |
SW-37Leaden Sky | 71.313Dark Mediterranean Bluevery close · ΔE 2.4 | AK4252Pla Sea Bluevery close · ΔE 3.6 | MRP-158Morning Blueclose · ΔE 6.9 | HTK-274Cobalt Blue (A274 Red · B274 Blue · C274 Orange)very close · ΔE 4.4 | C375Jasdf Deep Ocean Bluevery close · ΔE 3.4 | AMIG0908Dunkelgrau Basevery close · ΔE 4.3 |
SW-38Field Grey 1 | 70.895Gunship Greenvery close · ΔE 2.0 | RC326RLM 82exact · ΔE 1.7 | MRP-370Dark Green FS34096very close · ΔE 2.5 | HTK-152NATO Green (A152 Red · B152 Blue · C152 Orange)very close · ΔE 2.6 | C523Grass Colorvery close · ΔE 2.1 | AMIG0230RLM 82 Camo Greenvery close · ΔE 2.6 |
SW-39Field Grey 2 | 70.897Bronze Greenexact · ΔE 1.6 | AK3043Bronze Greenexact · ΔE 1.4 | MRP-A072RLM 80exact · ΔE 0.9 | HTK-324Swedish Dk Green (A324 Red · B324 Blue · C324 Orange)exact · ΔE 0.7 | C516Dark Green 3414very close · ΔE 2.7 | AMIG0232RLM 70 Schwartzgrünexact · ΔE 1.0 |
SW-40Titanium Grey | 70.866Grey Greenexact · ΔE 1.5 | AK3003Basalt Grey / Black Uniformvery close · ΔE 2.0 | MRP-055RLM 61 Dunkelbraunvery close · ΔE 2.5 | HTK-067US Army Helicopter Drab (A067 Red · B067 Blue · C067 Orange)very close · ΔE 3.0 | C116Rlm66 Black Grayvery close · ΔE 2.9 | ATOM-20159Rubber & Tiresvery close · ΔE 3.9 |
SW-41Smoke Grey | 73.815Engine Grimevery close · ΔE 4.3 | RC268RLM 61 / RAL 8019very close · ΔE 2.5 | MRP-A074RLM 81 Variant 2close · ΔE 7.1 | HTK-527RN Dark Mountbatten Pink (A527 Red · B527 Blue · C527 Orange)very close · ΔE 4.0 | SJ02Japanese Navalrsenal Color Saseboclose · ΔE 5.3 | ATOM-20147Grauviolett RLM 75close · ΔE 8.5 |
SW-42Slate Grey | 73.806Black Splash Mudexact · ΔE 1.9 | AK799Nato Blackexact · ΔE 1.5 | MRP-A027Chipping Dark Brown Mattexact · ΔE 1.4 | HTK-125NATO Black (A125 Red · B125 Blue · C125 Orange)exact · ΔE 1.0 | H416RLM66 Black Gray Aclose · ΔE 5.0 | ATOM-20161NATO Blackvery close · ΔE 2.7 |
SW-43Russian Green | 70.823Luftwaffe Greenexact · ΔE 1.6 | AK2027RLM 62 / RLM 82exact · ΔE 1.6 | MRP-069RLM 80 Olivgrunvery close · ΔE 2.5 | HTK-059Field Green (A059 Red · B059 Blue · C059 Orange)very close · ΔE 3.2 | C516Dark Green 3414very close · ΔE 3.7 | AMIG0001RAL 6003 Olivgrün Opt.1exact · ΔE 1.9 |
SW-44Russian Light Green | 72.030Goblin Greenvery close · ΔE 2.0 | AK11428Light Green Uniformexact · ΔE 1.6 | MRP-178Mid Green 322mvery close · ΔE 2.3 | HTK-315Forest Green (A315 Red · B315 Blue · C315 Orange)very close · ΔE 2.5 | C512Russian Green "4bo" 1947exact · ΔE 1.0 | ATOM-20076IJA Nakajima Greenvery close · ΔE 2.4 |
SW-45Russian Uniform | 71.323BS Dark Earthvery close · ΔE 2.7 | AK11125Grey-brownexact · ΔE 1.5 | MRP-A0354bo - 1947 Russian Greenvery close · ΔE 2.7 | HTK-209Field Drab (A209 Red · B209 Blue · C209 Orange)exact · ΔE 1.8 | H72Dark Earthvery close · ΔE 3.5 | ATOM-20049British Uniformvery close · ΔE 2.1 |
SW-46Panzer Grey | 70.754Continental Bluevery close · ΔE 3.0 | AK11242Black Primervery close · ΔE 3.7 | MRP-205Eggplant Dark Grey - Blue SU-34very close · ΔE 2.4 | HTK-125NATO Black (A125 Red · B125 Blue · C125 Orange)very close · ΔE 3.3 | C40German Grayvery close · ΔE 5.0 | AMIG0218RLM 66 Schwartzgrauvery close · ΔE 4.7 |
SW-47Panzer Yellow | 74.233Vomitous Greenvery close · ΔE 3.2 | AK11424Grey Greenvery close · ΔE 2.1 | MRP-215Dark Yellow RAL 7028 Var. 1close · ΔE 5.1 | HTK-243IJA Parched Grass (Karekusa-iro) (A243 Red · B243 Blue · C243 Orange)very close · ΔE 2.4 | H71Middle Stoneclose · ΔE 6.9 | AMIG0010RAL 7028 Dunkelgelb (mid War)very close · ΔE 3.5 |
SW-48American Olive | 70.924Russian Uniform WWIIvery close · ΔE 2.3 | AK134Olive Drab Baseexact · ΔE 1.7 | MRP-418IJAAF 7 Ohryoku Nana Go Shoku (Yellow Green 7)very close · ΔE 3.9 | HTK-143BS Dark Green (A143 Red · B143 Blue · C143 Orange)very close · ΔE 3.7 | C369Dark Earth Bs381c/450very close · ΔE 3.9 | AMIG0056Green Khakivery close · ΔE 2.3 |
SW-49Ocean Grey | 71.299Intermediate Bluevery close · ΔE 3.0 | AK2054FS 35164 Intermediate Bluevery close · ΔE 2.7 | MRP-365Ocean Grey FS36173very close · ΔE 3.3 | HTK-027Intermediate Blue (A027 Red · B027 Blue · C027 Orange)exact · ΔE 1.5 | C362Ocean Grayvery close · ΔE 2.9 | AMIG0245Ocean Grey (bs 629)very close · ΔE 2.8 |
SW-50Us Medium Brown | 70.873US Field Drabvery close · ΔE 2.8 | AK3062Cork Brown / Waffen Spring/ Summer Highlight -25very close · ΔE 3.0 | MRP-305Nocciolavery close · ΔE 3.4 | HTK-252Military Dark Earth (A252 Red · B252 Blue · C252 Orange)exact · ΔE 1.4 | C526Japanese Brownvery close · ΔE 3.4 | ATOM-20057Brownvery close · ΔE 4.2 |
SW-51Us Dark Brown | 70.768BC Dark Brownvery close · ΔE 3.4 | RC335Ija 31 Cha Kasshoku (tea Colour)exact · ΔE 1.2 | MRP-108Dark Earthvery close · ΔE 3.8 | HTK-213Earth Red (A213 Red · B213 Blue · C213 Orange)very close · ΔE 3.7 | H37Wood Brownexact · ΔE 1.5 | AMIG0107Washable Earthvery close · ΔE 2.1 |
SW-52Us Green | 70.894Camouflage Olive Greenexact · ΔE 1.7 | AK11025German Greyvery close · ΔE 2.2 | MRP-A060RLM 71exact · ΔE 1.5 | HTK-313Grey-Green (A313 Red · B313 Blue · C313 Orange)very close · ΔE 2.1 | C38Olive Drab 2very close · ΔE 2.3 | AMIG0240FS 34086 (ana 613)very close · ΔE 3.4 |
SW-53Red Label | 74.214Murderedexact · ΔE 1.9 | RC005Signal Red, RAL 3020exact · ΔE 1.7 | MRP-041Red Engine Covers For Aircraftexact · ΔE 0.8 | HTK-148Vermilion (A148 Red · B148 Blue · C148 Orange)very close · ΔE 3.7 | C385Red (IJNircraftmarking)very close · ΔE 3.8 | AMIG0049Redvery close · ΔE 2.6 |
SW-54Yellow Code | 69.004Yellowexact · ΔE 1.6 | AK17012Solar Yellowvery close · ΔE 2.0 | MRP-386Lemon Yellow FS13655very close · ΔE 4.0 | HTK-275BS Golden Yellow (A275 Red · B275 Blue · C275 Orange)very close · ΔE 3.0 | N34Cream Yellowexact · ΔE 0.9 | AMIG0125Gold Yellow (RLM 04 Gelb)very close · ΔE 3.5 |
SW-55Flight Blue | 72.722Ultramarine Blueexact · ΔE 0.9 | AK17026Power Bluevery close · ΔE 2.2 | MRP-408Marking Blueexact · ΔE 1.6 | HTK-710Gentian Blue (A710 Red · B710 Blue · C710 Orange)very close · ΔE 2.5 | SP5Bluevery close · ΔE 3.9 | AMIG0123Marine Blueexact · ΔE 1.2 |
SW-56Light Sky | 69.016Light Bluevery close · ΔE 3.9 | AK11845Raf Azure Blueexact · ΔE 1.4 | MRP-119Azure Bluevery close · ΔE 3.8 | HTK-028Azure Blue (A028 Red · B028 Blue · C028 Orange)close · ΔE 8.0 | C370Azure Blueclose · ΔE 7.5 | ATOM-20119Azure Blueclose · ΔE 5.4 |
SW-57Shadow Blue | 69.013Titan Bluevery close · ΔE 4.9 | AK2144FS 36118 Medium Gunship Greyclose · ΔE 6.9 | MRP-A087Gunship Grey FS363118close · ΔE 8.0 | HTK-292BS Oxford Blue (A292 Red · B292 Blue · C292 Orange)close · ΔE 6.2 | UG9MS Purpleclose · ΔE 6.4 | AMIG0062French Blueclose · ΔE 5.3 |
SW-58White | 71.001Whiteexact · ΔE 0.8 | AK3027White -1exact · ΔE 0.6 | MRP-LPWFine Surface Primer-whiteexact · ΔE 1.9 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)exact · ΔE 1.3 | C107Character Whiteexact · ΔE 0.8 | ATOM-20177Washable Whiteexact · ΔE 1.9 |
SW-59Orange | 70.910Orange Redvery close · ΔE 2.7 | AK17035Reddish Orangeexact · ΔE 0.4 | MRP-C002Ford Gt Gulf Orange {heritage Edition}very close · ΔE 4.2 | HTK-704Pure Orange (A704 Red · B704 Blue · C704 Orange)exact · ΔE 1.7 | C59Orangevery close · ΔE 4.5 | ATOM-20026Bright Orangeclose · ΔE 5.1 |
SW-60Ocean Blue | 70.898Dark Sea Bluevery close · ΔE 3.9 | AK2233Sea Bluevery close · ΔE 2.4 | MRP-281Grey Blue RAL 5008very close · ΔE 4.0 | HTK-506MS1 RN Blue-Black (A506 Red · B506 Blue · C506 Orange)very close · ΔE 3.1 | H328Blue Fs15050 Aexact · ΔE 0.7 | AMIG0008RAL 7021 Dunkelgrauclose · ΔE 5.2 |
SW-61Deep Ocean | 72.019Night Bluevery close · ΔE 2.7 | AK5043Pb20 Dark Blueexact · ΔE 1.1 | MRP-289Dark Grey Mig 29 Smtvery close · ΔE 4.0 | HTK-040Black-Grey (A040 Red · B040 Blue · C040 Orange)very close · ΔE 3.4 | CMC09German Gray Shadowvery close · ΔE 4.7 | AMIG0227FS 25042 Sea Blue (ana 606)very close · ΔE 4.6 |
SW-62Winter Shadow | 70.867Dark Blue Greyexact · ΔE 1.9 | AK2241A-14 Interior Steel Greyexact · ΔE 1.8 | MRP-020Amt-12 Dark Greyvery close · ΔE 3.6 | HTK-070AMT-12 Dark Grey (A070 Red · B070 Blue · C070 Orange)very close · ΔE 2.6 | C609JMSDF Cleated Deck Colorexact · ΔE 1.9 | ATOM-20146Dark Greyclose · ΔE 5.0 |
SW-63Winter Grey | 69.039Grey Zvery close · ΔE 3.4 | AK11426Grey Blueexact · ΔE 1.4 | MRP-222Panzer Greyexact · ΔE 1.4 | HTK-034Medium Sea Grey (A034 Red · B034 Blue · C034 Orange)very close · ΔE 3.2 | C607JMSDF 2704 Gray N5very close · ΔE 3.0 | AMIG0228FS 35164 Intermediate Blue (ana 608)very close · ΔE 2.6 |
More from Scale75
Scale75 Drop & Paint128 paintsScale75 Fantasy & Games48 paintsScale75 Fluor6 paintsScale75 Instant Colors46 paintsScale75 Scalecolor103 paintsScale75 Scalecolor Games46 paintsScale75 Warfront Weathering8 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro