Pintómetro › Conversion charts › Scale75 Scalecolor
Scale75 Scalecolor conversion chart
The closest match for each of the 103 Scale75 Scalecolor paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Scale75 Scalecolor | VAL Vallejo | AKI AK Interactive | REA Reaper | TAP The Army Painter | MRH Mr. Hobby (GSI Creos) | AMM Ammo by Mig |
|---|---|---|---|---|---|---|
SC-00Black | 70.602Blackexact · ΔE 1.4 | AK2243Amt-7 (a-26m) Blackexact · ΔE 1.2 | 09037Pure Blackvery close · ΔE 2.1 | AW1101Matt Blackvery close · ΔE 2.0 | C393Russianircraft Blueiiexact · ΔE 2.0 | AMIG0046Matt Blackexact · ΔE 2.0 |
SC-01White | 72.130Rotten Whiteexact · ΔE 1.4 | AK11240White Primerexact · ΔE 1.8 | 09461Vampiric Mistexact · ΔE 0.8 | WP3006Brigade Greyvery close · ΔE 4.1 | C107Character Whitevery close · ΔE 3.9 | AMIG0047Satin Whiteexact · ΔE 1.9 |
SC-02Nacar | 71.141IDF Sand Grey 73very close · ΔE 2.5 | AK11009Warm Greyvery close · ΔE 3.3 | 09274Vampiric Shadowvery close · ΔE 4.7 | WP3086Tomb King Tanvery close · ΔE 4.1 | H455Cement Grayvery close · ΔE 2.7 | AMIG0067Light Sand Greyvery close · ΔE 4.4 |
SC-03Graphite | 70.869Basalt Greyvery close · ΔE 2.3 | AK17067Dark Steelvery close · ΔE 2.7 | 09085Shadowed Stonevery close · ΔE 4.8 | WP3002Deep Greyclose · ΔE 6.3 | H69RLM75 Grayvery close · ΔE 2.3 | ATOM-20147Grauviolett RLM 75very close · ΔE 2.5 |
SC-04Anthracite Grey | 70.898Dark Sea Bluevery close · ΔE 3.1 | AK2233Sea Bluevery close · ΔE 2.2 | 09055Breonne Blueclose · ΔE 5.9 | WP3031Deep Ocean Blueexact · ΔE 1.4 | H328Blue Fs15050 Aexact · ΔE 1.6 | AMIG0008RAL 7021 Dunkelgrauvery close · ΔE 4.4 |
SC-05Arctic Blue | 72.747Wolf Greyclose · ΔE 5.4 | AK17045Space Greyclose · ΔE 5.6 | 09493Gargoyle Greyclose · ΔE 7.5 | WP3024Augur Blueclose · ΔE 5.5 | XC05Sapphire Blueclose · ΔE 5.5 | ATOM-20118Sapphire Blueclose · ΔE 5.5 |
SC-06Bering Blue | 71.087Steel Blueclose · ΔE 6.4 | AK11898Ijn/ija Aotakevery close · ΔE 4.0 | 09077Marine Tealvery close · ΔE 3.6 | AW3141Ocean Depthsvery close · ΔE 4.9 | C32Dark Gray (2)very close · ΔE 4.5 | ATOM-20176Aotake Bluevery close · ΔE 4.5 |
SC-07Caspian Blue | 76.120Abyssal Turquoisevery close · ΔE 4.1 | RC208Graublau-grey Blue RAL 5008very close · ΔE 2.4 | 09076Deep Oceanvery close · ΔE 3.2 | WP3013Night Skyvery close · ΔE 4.5 | C301Gray Fs36081very close · ΔE 3.2 | AMIG0204FS 36118 Medium Gunship Grayclose · ΔE 6.5 |
SC-08Abyssal Blue | 71.057Blackexact · ΔE 1.4 | RC341Schwarzgrau-black Grey RAL 7021very close · ΔE 2.1 | 89546Besmara Blackvery close · ΔE 2.4 | WP4048Strap Greyexact · ΔE 0.6 | C521Teerschwarzvery close · ΔE 4.7 | ATOM-20160Dunkelgrau RAL7021very close · ΔE 2.2 |
SC-09White Sands | 74.202Old Skullexact · ΔE 0.6 | AK11004Ivoryvery close · ΔE 3.3 | 09276Vampiric Highlightvery close · ΔE 4.8 | WP3090Pale Sandvery close · ΔE 4.0 | C311Gray Fs36622very close · ΔE 4.7 | AMIG0242FS 37886very close · ΔE 3.8 |
SC-10Tenere Yellow | 76.109Toxic Yellowvery close · ΔE 3.1 | AK008Dunkelgelb High Lightvery close · ΔE 2.7 | 89513Calistria Yellowclose · ΔE 6.3 | AW1438Moon Dustclose · ΔE 5.3 | H403Dark Yellowclose · ΔE 6.6 | AMIG0130Faded Yellowvery close · ΔE 4.5 |
SC-11Sahara Yellow | 70.923Japanese Uniform WWIIvery close · ΔE 4.1 | RC016Ochreexact · ΔE 1.8 | 09221Olive Skinexact · ΔE 1.4 | WP3170Oozing Vomitvery close · ΔE 4.4 | H404Khaki Brownclose · ΔE 5.6 | ATOM-20014Ochreexact · ΔE 1.8 |
SC-12Gobi Brown | 72.091Sepiavery close · ΔE 3.1 | RC029Nº5 Earth Brown FS 30099exact · ΔE 1.5 | 09245Basic Dirtexact · ΔE 1.6 | AW3123Rawhide Brownvery close · ΔE 4.9 | H72Dark Earthvery close · ΔE 3.8 | AMIG0007RAL 7017 Dunkelbraunvery close · ΔE 4.3 |
SC-13Dubai Brown | 70.307German Red Tail Lightexact · ΔE 1.4 | AK11359Nato Brownexact · ΔE 2.0 | 09427Nut Brownvery close · ΔE 2.3 | WP3110Tree Ancientvery close · ΔE 2.5 | H462Black Brownvery close · ΔE 4.2 | AMIG0070Medium Brown Dark Earth (bs 450)exact · ΔE 1.7 |
SC-14Kalahari Orange | 72.132Fresh Bloodvery close · ΔE 4.7 | AK11221Skinexact · ΔE 1.7 | 09404Cinnamon Redvery close · ΔE 3.7 | AW3106Molten Orangevery close · ΔE 2.4 | H460Red Brown (1)very close · ΔE 3.6 | AMIG0041Dark Rustvery close · ΔE 2.5 |
SC-15Adriatic Blue | 70.808Blue Greenvery close · ΔE 3.3 | AK17030Turquoise Greenclose · ΔE 8.1 | – | WP3037Deep Azureclose · ΔE 6.2 | C74Air Superiority Bluevery close · ΔE 4.8 | AMIG0251Russian Blue Amt-7very close · ΔE 4.5 |
SC-16Eclipse Grey | 70.602Blackvery close · ΔE 2.8 | AK2243Amt-7 (a-26m) Blackvery close · ΔE 2.5 | 09289Noir Blackvery close · ΔE 2.9 | AW1101Matt Blackvery close · ΔE 3.2 | CMC09German Gray Shadowvery close · ΔE 3.0 | AMIG0046Matt Blackvery close · ΔE 2.6 |
SC-17Pale Skin | 70.928Light Fleshvery close · ΔE 3.0 | AK2151FS 33531 Sandclose · ΔE 6.1 | 09047Fair Skinvery close · ΔE 3.8 | WP3162Quartz Skinvery close · ΔE 4.1 | SM211White Peachvery close · ΔE 3.5 | AMIG0115Light Skin Tonevery close · ΔE 4.9 |
SC-18Light Skin | 70.913Yellow Ochrevery close · ΔE 3.9 | AK11362British Sand Yellowvery close · ΔE 3.8 | 09490Bugbear Furvery close · ΔE 2.1 | WP4146Light DAK Sandvery close · ΔE 3.6 | CMC04Dark Yellow Highlight 1very close · ΔE 3.9 | AMIG0030Sand Yellowvery close · ΔE 2.8 |
SC-20Basic Flesh | 74.206Steve Fleshexact · ΔE 1.3 | AK130Red Primer Shinevery close · ΔE 4.8 | 09043Tanned Shadowvery close · ΔE 3.8 | AW4123Bullwhack Brownclose · ΔE 5.0 | SM212Cocoa Milkclose · ΔE 5.2 | AMIG0117Warm Skin Tonevery close · ΔE 4.1 |
SC-21Pink Flesh | 72.066Tanclose · ΔE 5.2 | AK130Red Primer Shineclose · ΔE 8.4 | 89542Shoanti Siennavery close · ΔE 4.8 | AW4122Viper Brownvery close · ΔE 4.9 | SM212Cocoa Milkclose · ΔE 7.6 | AMIG0914Red Brown Lightclose · ΔE 8.0 |
SC-22Arabic Shadow | 73.813Oil Stainsexact · ΔE 1.9 | AK788Medium Brownvery close · ΔE 2.4 | 09429Rich Leathervery close · ΔE 4.9 | WP4054Mid Battle Dressclose · ΔE 6.6 | H72Dark Earthvery close · ΔE 2.5 | AMIG0071Khakivery close · ΔE 3.3 |
SC-23Indian Shadow | 70.985Hull Redvery close · ΔE 3.9 | AK2277WWI German Lilacvery close · ΔE 2.8 | 09041Dark Skinclose · ΔE 6.3 | AW3142Traitor Redclose · ΔE 5.4 | H406Chocolate Brown Texact · ΔE 1.2 | AMIG0015RAL 8017 Schokobraunvery close · ΔE 4.2 |
SC-24African Shadow | 70.950Blackvery close · ΔE 2.0 | AK3007Black Rubbervery close · ΔE 2.9 | 09064Brown Linerclose · ΔE 5.5 | WP3073Brigandine Brownclose · ΔE 5.5 | H416RLM66 Black Gray Aclose · ΔE 5.5 | AMIG0035Dark Tracksclose · ΔE 5.0 |
SC-26Sandalwood | 70.626Leather Brownclose · ΔE 5.2 | RC225Dark Tan FS 30219very close · ΔE 4.2 | 09333Oxidized Brownclose · ΔE 5.1 | WP3159Mocca Skinvery close · ΔE 3.4 | H310Brown Fs30219close · ΔE 6.4 | AMIG0135Cinnamonclose · ΔE 6.5 |
SC-27Iroko | 28.015Desert Yellowexact · ΔE 1.5 | RC292Raf Middle Stonevery close · ΔE 2.3 | 09162Driftwood Brownvery close · ΔE 3.0 | WP4133Yellow Ochrevery close · ΔE 4.3 | C527Japanese Khakivery close · ΔE 2.5 | ATOM-20015Gelbbraun 8020very close · ΔE 2.2 |
SC-28Orange Leather | 74.241Leathery Brownvery close · ΔE 2.5 | AK170Rotbraun Lightexact · ΔE 1.0 | 09441Ruddy Fleshvery close · ΔE 4.4 | WP3075Leather Brownclose · ΔE 7.1 | H463Red Brown (2)close · ΔE 5.6 | AMIG0064Earth Brownvery close · ΔE 4.0 |
SC-29Walnut | 73.818Brown Engine Sootexact · ΔE 1.4 | RC325RLM 81 Version 3very close · ΔE 2.4 | 09466Dungeon Greyvery close · ΔE 3.0 | WP4130Ammo Pouch Brownvery close · ΔE 4.5 | N72Dark Earthvery close · ΔE 4.6 | AMIG0007RAL 7017 Dunkelbraunvery close · ΔE 4.2 |
SC-30Red Leather | 70.822Camouflage Black Brownexact · ΔE 1.7 | AK4036Bsc. Nº49 Purple Brownvery close · ΔE 4.2 | 09163Dark Elf Shadowvery close · ΔE 4.4 | WP3109Oak Brownclose · ΔE 5.3 | C42Mahoganyvery close · ΔE 2.6 | AMIG0033Rubber &, Tiresvery close · ΔE 4.7 |
SC-31Brown Leather | 72.068Smokey Inkexact · ΔE 1.6 | AK126Red Primer Dark Baseexact · ΔE 0.9 | 09466Dungeon Greyclose · ΔE 6.1 | WP3109Oak Brownvery close · ΔE 2.6 | H462Black Brownvery close · ΔE 3.8 | AMIG0085Nato Brownvery close · ΔE 3.3 |
SC-32Black Leather | 70.950Blackvery close · ΔE 3.5 | AK11242Black Primervery close · ΔE 3.5 | 09124Adamantium Blackclose · ΔE 6.2 | WP4141Dark Leatherclose · ΔE 6.1 | CMC09German Gray Shadowvery close · ΔE 5.0 | ATOM-20148Shadow Greyvery close · ΔE 5.0 |
SC-33Sunset Purple | 70.749Dark Purplevery close · ΔE 4.7 | AK2274WWI German Mauvevery close · ΔE 4.2 | 09163Dark Elf Shadowvery close · ΔE 3.7 | WP3139Mulled Berryclose · ΔE 6.6 | H406Chocolate Brown Tclose · ΔE 6.0 | AMIG0900Dunkelgelb Shadowclose · ΔE 9.6 |
SC-34Fuchsia | 71.102Redexact · ΔE 1.8 | AK11094Bordeaux Redclose · ΔE 6.6 | 09003Blood Redexact · ΔE 1.7 | WP3117Dragon Redvery close · ΔE 3.1 | N43Wine Redexact · ΔE 0.3 | AMIG0121Blood Redclose · ΔE 5.4 |
SC-35Deep Red | 70.812Violet Redvery close · ΔE 3.2 | AK11405Dark Shadow Fleshvery close · ΔE 4.9 | 89508Urgathoa Redclose · ΔE 5.0 | WP3115Basilisk Redvery close · ΔE 4.4 | H47Red Brownvery close · ΔE 3.3 | AMIG0015RAL 8017 Schokobraunclose · ΔE 7.5 |
SC-36Blood Red | 70.926Redexact · ΔE 1.8 | AK17031Crimson Redvery close · ΔE 3.3 | 09492Wyvern Leatherclose · ΔE 5.4 | WP4131Banner Redvery close · ΔE 4.2 | H33Russetexact · ΔE 1.3 | ATOM-20028Scarlet Redvery close · ΔE 3.8 |
SC-37Antares Red | 70.632Bloody Redvery close · ΔE 3.2 | RC006Red, RAL 3000exact · ΔE 1.2 | 09135Carnage Redvery close · ΔE 2.8 | WP3118Pure Redvery close · ΔE 3.3 | C385Red (IJNircraftmarking)very close · ΔE 2.9 | AMIG0121Blood Redvery close · ΔE 2.3 |
SC-38Aldebaran Red | 70.632Bloody Redexact · ΔE 1.9 | RC006Red, RAL 3000very close · ΔE 2.4 | 09135Carnage Redvery close · ΔE 3.1 | WP3118Pure Redvery close · ΔE 3.7 | H367Carmine Redexact · ΔE 2.0 | AMIG0121Blood Redexact · ΔE 0.9 |
SC-39Mars Orange | 70.981Orange Brownvery close · ΔE 4.1 | AK11101Orange Brownvery close · ΔE 3.6 | 09457Goblin Skinexact · ΔE 1.3 | WP4034Rustvery close · ΔE 3.4 | H453Rust Redclose · ΔE 7.9 | AMIG0040Medium Rustvery close · ΔE 2.7 |
SC-40Sol Yellow | 70.949Light Yellowvery close · ΔE 2.9 | AK11038Pale Yellowexact · ΔE 1.0 | 09303NMM Gold Highlightexact · ΔE 1.2 | AW1438Moon Dustvery close · ΔE 2.2 | H318Radomevery close · ΔE 3.7 | ATOM-20017Lemon Yellowvery close · ΔE 3.9 |
SC-41Black Forest Green | 72.728Dark Greenvery close · ΔE 2.6 | RC305Ijn D2 Green Blackvery close · ΔE 3.8 | 09013Forest Greenclose · ΔE 7.7 | WP3050Guardian Greenclose · ΔE 5.1 | C340Field Green Fs34097exact · ΔE 1.4 | AMIG0238FS 34092 Medium Greenvery close · ΔE 4.3 |
SC-42Boreal Green | 76.027Scurvy Greenvery close · ΔE 2.7 | RC305Ijn D2 Green Blackvery close · ΔE 4.0 | 09488Elven Greenvery close · ΔE 3.3 | AW1112Angel Greenvery close · ΔE 4.3 | C525Japanese Greenvery close · ΔE 2.8 | ATOM-20025Khaki Greenvery close · ΔE 3.0 |
SC-43Irati Green | 72.032Scorpy Greenvery close · ΔE 4.0 | AK17023Orc Fleshvery close · ΔE 4.3 | 09413Naga Greenvery close · ΔE 2.7 | WP3052Eternal Huntclose · ΔE 5.5 | N6Greenclose · ΔE 5.2 | AMIG0054Signal Greenexact · ΔE 1.5 |
SC-44Sherwood Green | 70.827Lime Greenvery close · ΔE 3.1 | AK3024Light Greenvery close · ΔE 2.4 | 09485Meadow Greenclose · ΔE 5.6 | AW3108Pestilent Fleshclose · ΔE 5.9 | C384Cockpit Color (Kawanishi)close · ΔE 6.1 | AMIG0006RAL 7008 Graugrün Opt.2close · ΔE 8.4 |
SC-45Ardenes Green | 70.612NATO Greenvery close · ΔE 2.4 | RC260Medium Green 42exact · ΔE 1.5 | 09083Highland Mossclose · ΔE 6.2 | WP3067Woodland Camovery close · ΔE 3.2 | CMC01Olive Drab Highlight 1exact · ΔE 1.8 | AMIG0081US Olive Drab Vietnam Era (fs 24087)very close · ΔE 2.3 |
SC-46Field Grey | 71.014Gunship Greenexact · ΔE 0.9 | AK11364French Army Greenvery close · ΔE 2.5 | 09083Highland Mossclose · ΔE 6.7 | AW4101Crow Hueclose · ΔE 5.7 | H421RLM81 Brown Violet Avery close · ΔE 2.7 | ATOM-20085Faded Greenvery close · ΔE 4.2 |
SC-47Spring Green | 72.732Scorpy Greenvery close · ΔE 2.5 | AK17016Spectral Greenclose · ΔE 5.3 | 09248Moth Greenvery close · ΔE 4.2 | WP3056Leafy Greenvery close · ΔE 3.5 | C605IJN Type22 Camoflage Colorclose · ΔE 7.5 | AMIG0917Light Greenclose · ΔE 9.7 |
SC-48Fall Green | 72.733Light Livery Greenclose · ΔE 6.3 | AK11136Frog Greenvery close · ΔE 4.5 | – | AW1433Jungle Greenclose · ΔE 5.5 | C27Interior Greenclose · ΔE 7.3 | AMIG0256RLM 84 Graublauclose · ΔE 9.9 |
SC-49Caribbean Blue | 71.331Cockpit Emerald Green “Faded”very close · ΔE 4.9 | RC206Russian Cockpit Torquisevery close · ΔE 3.8 | 89518Tian Xia Jadeclose · ΔE 9.9 | AW1419Elemental Boltvery close · ΔE 2.7 | C391Interior Turquoise Green (Soviet)close · ΔE 7.1 | AMIG0223Interior Turquoise Greenclose · ΔE 5.3 |
SC-50Sky Blue | 28.030Magic Blueexact · ΔE 0.7 | AK2017Raf Azure Blueclose · ΔE 5.5 | 09472Dragon Blueexact · ΔE 1.1 | WP3028Crystal Blueexact · ΔE 1.2 | UG14A.E.U.G'.s MS Blueclose · ΔE 5.9 | AMIG0123Marine Blueclose · ΔE 8.7 |
SC-51Mediterranean Blue | 72.722Ultramarine Blueexact · ΔE 1.4 | AK17026Power Bluevery close · ΔE 3.4 | 09418Oceanic Blueexact · ΔE 1.8 | WP3027Royal Bluevery close · ΔE 2.8 | SP5Bluevery close · ΔE 3.5 | AMIG0123Marine Blueexact · ΔE 0.9 |
SC-52Tesla Blue | 74.222I’m Blueclose · ΔE 8.9 | AK17005Necromancer Purpleclose · ΔE 6.8 | 89533Azlanti Violetclose · ΔE 6.0 | WP3021Ultramarine Blueclose · ΔE 7.7 | UG13MS Sazabi Redclose · ΔE 6.1 | AMIG0126Violetclose · ΔE 6.4 |
SC-53Cantabric Blue | 76.120Abyssal Turquoisevery close · ΔE 3.2 | AK3124Prussian Blue / Blue Tank Crew Lights -74exact · ΔE 1.7 | 09056Templar Blueexact · ΔE 1.9 | WP3013Night Skyvery close · ΔE 3.2 | C513Dark Gray "Dunkel Grau"very close · ΔE 5.0 | AMIG0204FS 36118 Medium Gunship Grayclose · ΔE 5.9 |
SC-54Navy Blue | 70.930Dark Bluevery close · ΔE 2.9 | AK11181Dark Bluevery close · ΔE 3.4 | 09483Twilight Purplevery close · ΔE 3.4 | AW1415Dark Skyvery close · ΔE 2.8 | H322Phthalo Cyanine Bluevery close · ΔE 3.2 | ATOM-20108Prussian Blueclose · ΔE 7.0 |
SC-55Deep Blue | 71.007Olive Greenvery close · ΔE 2.3 | AK4004Periscope Shadevery close · ΔE 2.1 | 09065Grey Linerclose · ΔE 5.3 | AW3112Unforgiven Greenvery close · ΔE 2.3 | C18Rlm70 Black Greenvery close · ΔE 2.4 | ATOM-20101Schwartzgrün RLM 70very close · ΔE 2.4 |
SC-56Violet Blue | 70.925Bluevery close · ΔE 3.4 | AK11183Amethyst Bluevery close · ΔE 3.9 | 09422Nightsky Indigoclose · ΔE 6.0 | AW3128Broodmother Purpleexact · ΔE 2.0 | C375Jasdf Deep Ocean Blueclose · ΔE 7.5 | ATOM-20108Prussian Blueclose · ΔE 9.9 |
SC-57Petroleum Grey | 70.855Black Glazevery close · ΔE 3.1 | AK029Russian 4bo Shadowexact · ΔE 1.7 | 09065Grey Linervery close · ΔE 3.2 | AW3124Magnolia Brownvery close · ΔE 4.7 | C116Rlm66 Black Grayexact · ΔE 1.2 | ATOM-20159Rubber & Tiresvery close · ΔE 3.1 |
SC-58Graphene Grey | 70.867Dark Blue Greyexact · ΔE 1.5 | AK2105Grey (fs 36081)very close · ΔE 2.5 | 09438Tempest Greyvery close · ΔE 2.1 | WP4150Bleached Strap Greyvery close · ΔE 2.1 | C609JMSDF Cleated Deck Colorexact · ΔE 1.5 | ATOM-20158Schwarzgrau RLM 66very close · ΔE 4.0 |
SC-59Brown Grey | 70.939Smoke Inkvery close · ΔE 3.5 | RC268RLM 61 / RAL 8019very close · ΔE 2.1 | 89543Gug Umbervery close · ΔE 2.3 | WP3157Obsidian Skinvery close · ΔE 4.7 | C522Ground Colorclose · ΔE 5.3 | ATOM-20063Black Brownclose · ΔE 7.9 |
SC-60Rainy Grey | 70.614IDF Israeli Sand Grey (61-73)very close · ΔE 3.4 | AK17050Soft Blackvery close · ΔE 4.2 | 09326Bruised Purplevery close · ΔE 4.5 | WP3159Mocca Skinclose · ΔE 9.7 | H83Dark Gray (2)close · ΔE 5.6 | AMIG2024One Shot Primer - Greyclose · ΔE 5.7 |
SC-62Mojave White | 72.734Bone Whiteexact · ΔE 2.0 | AK11114Deck Tanvery close · ΔE 3.3 | 09122Terran Khakiexact · ΔE 1.8 | WP3087Skeleton Boneexact · ΔE 1.9 | H313Yellow Fs33531close · ΔE 5.6 | ATOM-20142IJA Grey Greenvery close · ΔE 4.3 |
SC-63Black Metal | 62.053Metallic Blackvery close · ΔE 2.8 | AK483Gun Metalexact · ΔE 0.7 | 09205Blackened Steelclose · ΔE 5.9 | WP4038Steelclose · ΔE 6.0 | N76Burnt Ironvery close · ΔE 4.0 | ATOM-20168Metallic Blackvery close · ΔE 3.1 |
SC-64Trash Metal | 69.058Gunmetalclose · ΔE 7.8 | AK476Steelclose · ΔE 8.7 | 09196Aged Pewterclose · ΔE 6.0 | WP3186True Brassclose · ΔE 5.6 | – | – |
SC-65Heavy Metal | 77.707Chromeexact · ΔE 1.3 | AK11207Aluminiumexact · ΔE 1.3 | 09053Honed Steelexact · ΔE 1.3 | AW1489Fairy Dustexact · ΔE 1.2 | GX208Rough Silververy close · ΔE 2.2 | AMIG0194Matt Aluminumclose · ΔE 9.3 |
SC-68Cobalt Metal | 77.152Hydra Turquoise (Shade)close · ΔE 8.6 | – | – | WP3194Cobalt Metalclose · ΔE 6.0 | 212Ironclose · ΔE 9.1 | – |
SC-69Emerald Alchemy | 77.113Beetle Green (Light)close · ΔE 6.9 | AK11199Metallic Blueclose · ΔE 9.7 | 09304Copper Verdigrisclose · ΔE 9.2 | – | – | AMIG0194Matt Aluminumclose · ΔE 6.0 |
SC-70Amethyst Alchemy | 62.045Metallic Violetclose · ΔE 6.6 | AK674Metallic Purpleclose · ΔE 6.9 | – | – | GX206Metal Purpleclose · ΔE 9.4 | – |
SC-71Necro Gold | 77.142Radiant Yellow (Shade)very close · ΔE 4.9 | AK11193Rusty Goldclose · ΔE 9.6 | 09197Old Bronzevery close · ΔE 2.9 | – | – | – |
SC-72Viking Gold | 77.142Radiant Yellow (Shade)very close · ΔE 3.5 | AK474Bronzeclose · ΔE 8.7 | 09197Old Bronzeclose · ΔE 6.7 | WP3185Evil Chromeclose · ΔE 9.7 | – | – |
SC-73Dwarven Gold | 69.059Goldclose · ΔE 6.3 | AK11191Goldvery close · ΔE 4.8 | 09451Dwarven Goldclose · ΔE 6.2 | WP4166Shin Gunto Goldvery close · ΔE 2.0 | – | AMIG0197Brassclose · ΔE 7.5 |
SC-74Elven Gold | 69.059Goldclose · ΔE 5.6 | AK4002Bullet Metal Caseexact · ΔE 1.5 | 09450Dragon Goldclose · ΔE 6.2 | AW1144Bright Goldvery close · ΔE 5.0 | GX217Rough Goldclose · ΔE 7.3 | AMIG0197Brassvery close · ΔE 2.8 |
SC-75Citrine Alchemy | 72.055Polished Goldvery close · ΔE 2.5 | – | – | – | – | – |
SC-76Tourmaline Alchemy | 62.043Metallic Orangevery close · ΔE 2.2 | – | – | – | – | – |
SC-77Kunzite Alchemy | 77.107Crimson Magenta (Light)close · ΔE 6.2 | – | – | – | GX206Metal Purpleclose · ΔE 9.1 | – |
SC-78Peridot Alchemy | 71.067Bright Brass (Metallic)very close · ΔE 2.5 | – | 09449Dragon Bronzevery close · ΔE 4.9 | WP2074Hoard Bronzeclose · ΔE 6.2 | GX211Metal Yellow Greenclose · ΔE 7.8 | – |
SC-80Inktense Wood | – | AK16010Intense Siennavery close · ΔE 2.6 | 09209Brown Inkclose · ΔE 7.9 | – | – | – |
SC-81Inktense Chestnut | – | AK16001Wood Brownclose · ΔE 5.3 | – | – | – | – |
SC-82Inktense Violet | – | AK16004Night Purpleclose · ΔE 5.8 | – | – | – | – |
SC-83Inktense Blue | – | AK11214Clear Blueclose · ΔE 5.7 | – | – | GX108Clear Violetclose · ΔE 7.4 | – |
SC-84Inktense Green | – | AK16050Toad Greenclose · ΔE 8.3 | – | – | – | – |
SC-85Inktense Red | 74.262Fire Inkexact · ΔE 0.9 | AK16009Blood Scarletvery close · ΔE 2.3 | 09094Clear Redclose · ΔE 5.8 | – | GX102Deep Clear Redvery close · ΔE 4.5 | – |
SC-86Inktense Yellow | 62.071Candy Yellowclose · ΔE 6.1 | – | 09095Clear Yellowexact · ΔE 0.8 | – | C48Clear Yellowclose · ΔE 8.4 | – |
SC-87Decayed Metal | 72.757Bright Bronzeexact · ΔE 1.5 | – | 09125Scorched Metalvery close · ΔE 3.5 | AW1467True Coppervery close · ΔE 4.4 | 219Brassclose · ΔE 6.9 | – |
SC-88Old Copper | 72.757Bright Bronzevery close · ΔE 3.0 | – | 09125Scorched Metalvery close · ΔE 4.8 | AW1467True Copperclose · ΔE 6.0 | 219Brassclose · ΔE 8.5 | – |
SC-89Garnet Alchemy | 69.066Metallic Redclose · ΔE 6.0 | – | – | AW1485Zephyr Pinkclose · ΔE 7.3 | GX212Metal Peachvery close · ΔE 3.6 | AMIG0199Copperclose · ΔE 7.7 |
SC-90Ruby Alchemy | 62.044Metallic Redclose · ΔE 5.1 | – | – | – | GX202Metal Redclose · ΔE 6.7 | – |
SC-91Pure Copper | 62.050Copperclose · ΔE 6.1 | AK3088Copper -87exact · ΔE 0.9 | 09448Dragon Coppervery close · ΔE 3.2 | WP2029Talos Bronzeclose · ΔE 5.5 | 215Copperclose · ΔE 7.3 | – |
SC-92Victorian Brass | 70.996Goldvery close · ΔE 4.6 | AK11191Goldclose · ΔE 7.9 | 89553Brevoy Copperclose · ΔE 6.9 | WP3188Greedy Goldclose · ΔE 8.5 | 219Brassclose · ΔE 9.0 | – |
SC-93Amber Alchemy | 77.103Imperial Gold (Light)close · ΔE 7.4 | AK672Pale Brassclose · ΔE 9.7 | 09050Antique Goldclose · ΔE 7.1 | – | SM202Super Gold 2close · ΔE 8.3 | – |
SC-94Moonstone Alchemy | 72.756Glorious Goldclose · ΔE 5.9 | AK3088Copper -87close · ΔE 9.8 | 09049Ancient Bronzeexact · ΔE 2.0 | – | GX209Red Goldclose · ΔE 5.3 | – |
SC-95Inktense Brown | 74.272Pitch Black Inkexact · ΔE 1.1 | AK16011Brown Blackvery close · ΔE 3.0 | – | – | – | – |
SC-96Inktense Crimson | 70.934Transparent Redexact · ΔE 1.6 | AK11213Clear Redclose · ΔE 8.4 | – | – | GX102Deep Clear Redclose · ΔE 6.1 | – |
SC-97Inktense Oxide | 70.934Transparent Redvery close · ΔE 4.9 | AK16009Blood Scarletclose · ΔE 6.0 | 09094Clear Redclose · ΔE 9.1 | – | GX102Deep Clear Redclose · ΔE 5.5 | – |
SC-99Inktense Cyan | – | AK11214Clear Blueclose · ΔE 7.7 | 09097Clear Blueclose · ΔE 9.0 | – | GX108Clear Violetclose · ΔE 7.2 | – |
SC-100Inktense Lime | – | AK11216Clear Greenclose · ΔE 6.4 | 09096Clear Greenclose · ΔE 8.3 | – | N94Clear Greenclose · ΔE 8.0 | – |
SC-101Inktense Olive | – | AK16050Toad Greenvery close · ΔE 4.8 | – | – | – | – |
SC-102Inktense White | 62.068Clear Basevery close · ΔE 3.9 | RC500Flat Varnishexact · ΔE 0.8 | – | – | C183Super Clear Gray Tonevery close · ΔE 2.4 | AMIG0089Matt Varnishvery close · ΔE 3.7 |
More from Scale75
Scale75 Drop & Paint128 paintsScale75 Fantasy & Games48 paintsScale75 Fluor6 paintsScale75 Instant Colors46 paintsScale75 Scalecolor Games46 paintsScale75 Warfront64 paintsScale75 Warfront Weathering8 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro