Pintómetro › Conversion charts › Scale75 Scalecolor Games
Scale75 Scalecolor Games conversion chart
The closest match for each of the 46 Scale75 Scalecolor Games paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Scale75 Scalecolor Games | TAP The Army Painter | REA Reaper | VAL Vallejo | AKI AK Interactive | MRH Mr. Hobby (GSI Creos) | MRP MRP |
|---|---|---|---|---|---|---|
SCG-01King Purple | AW3105Chimera Redvery close · ΔE 2.2 | 89508Urgathoa Redvery close · ΔE 4.2 | 76.111Nocturnal Redvery close · ΔE 3.8 | AK11066Laser Magentavery close · ΔE 3.7 | H47Red Brownvery close · ΔE 4.8 | MRP-C040Porsche Sternrubin Neoclose · ΔE 6.9 |
SCG-02Blood & Wine Red | WP3104Angelic Redexact · ΔE 1.7 | 09005Phoenix Redexact · ΔE 1.9 | 72.710Bloody Redexact · ΔE 1.6 | AK11203Foundry Redvery close · ΔE 3.1 | H13Flat Redvery close · ΔE 2.9 | MRP-025A Ii Kr Redvery close · ΔE 3.0 |
SCG-03Anger Crimson | AW4105Wyrmling Redvery close · ΔE 2.9 | 89504Seoni Scarletvery close · ΔE 3.3 | 74.213Deadliest Redclose · ΔE 5.2 | AK11084Rubyvery close · ΔE 4.3 | H414RLM23 Redclose · ΔE 8.8 | MRP-025A Ii Kr Redclose · ΔE 9.8 |
SCG-04Tengu Red | WP3097Molten Lavavery close · ΔE 2.7 | 09405Volcanic Orangeexact · ΔE 1.4 | 71.083Orangeexact · ΔE 1.1 | AK3049Intense Redvery close · ΔE 2.2 | C59Orangevery close · ΔE 3.5 | MRP-C014Porsche Gulf Orangevery close · ΔE 3.4 |
SCG-05Rebel Orange | WP3101Glowing Infernovery close · ΔE 2.8 | 09007Marigold Yellowvery close · ΔE 2.1 | 72.037Filthy Brownvery close · ΔE 2.2 | AK11042Volcanic Yellowexact · ΔE 1.6 | SP109Character Yellowclose · ΔE 5.2 | MRP-122Marking Yellowexact · ΔE 1.6 |
SCG-06Milan Pink | WP3078Urban Buffexact · ΔE 0.8 | 89540Taldan Pinkvery close · ΔE 3.7 | 28.024Pale Fleshvery close · ΔE 3.9 | AK11059Pastel Pinkclose · ΔE 6.3 | SM211White Peachclose · ΔE 6.6 | MRP-190P.r.u. Pinkvery close · ΔE 3.4 |
SCG-07Marine Yellow | WP3059Vivid Voltclose · ΔE 5.5 | 09009Lemon Yellowexact · ΔE 1.9 | 70.954Yellow Greenvery close · ΔE 3.0 | AK11048Laser Yellowexact · ΔE 1.4 | CR3Yellowvery close · ΔE 3.3 | MRP-163Sulfur Yellow RAL 1016close · ΔE 6.4 |
SCG-08Wasp Yellow | WP3059Vivid Voltvery close · ΔE 4.1 | 09009Lemon Yellowclose · ΔE 5.7 | 70.954Yellow Greenvery close · ΔE 3.8 | AK17014Light Yellowvery close · ΔE 3.5 | CR3Yellowclose · ΔE 7.1 | MRP-090Lemon-grayclose · ΔE 5.1 |
SCG-09Baby Leaf Green | WP4164Meisai Greenvery close · ΔE 4.0 | 09013Forest Greenvery close · ΔE 4.0 | 70.970Deep Greenexact · ΔE 1.0 | RC305Ijn D2 Green Blackvery close · ΔE 3.4 | C340Field Green Fs34097very close · ΔE 2.6 | MRP-352Dark Greenvery close · ΔE 3.7 |
SCG-10Dark Peony Purple | WP3116Wyvern Furyexact · ΔE 0.6 | 09002Deep Redvery close · ΔE 2.7 | 72.141Heavy Redvery close · ΔE 3.6 | AK11404Shadow Fleshclose · ΔE 7.4 | N43Wine Redvery close · ΔE 4.9 | MRP-311Rossoclose · ΔE 7.0 |
SCG-11Amethyst Lillac | WP3023Baron Bluevery close · ΔE 3.2 | 09329Rich Indigovery close · ΔE 3.5 | 69.016Light Blueclose · ΔE 5.7 | AK11845Raf Azure Blueclose · ΔE 6.4 | N49Violetvery close · ΔE 3.8 | MRP-143Azure Blue Ana 609close · ΔE 9.3 |
SCG-12Pale Emerald Green | WP4137Desert Webbingvery close · ΔE 4.5 | 09149Moldy Skinvery close · ΔE 3.4 | 71.009Eau de Nil “Duck Egg Green”very close · ΔE 3.8 | AK4031Bsc. Nº64 Portland Stonevery close · ΔE 4.3 | C45Sail Colorclose · ΔE 5.1 | MRP-182Grünblauvery close · ΔE 4.1 |
SCG-13Survival Skin | AW1434Kobold Skinvery close · ΔE 3.5 | 09331Yellow Ochrevery close · ΔE 2.3 | 72.704Elf Skin Tonevery close · ΔE 2.9 | AK11363French Army Desert Sandclose · ΔE 5.2 | N44Fleshvery close · ΔE 3.8 | MRP-396Sand - Tan FS33711very close · ΔE 4.2 |
SCG-14Sinner Flesh | WP3078Urban Buffvery close · ΔE 4.4 | 89540Taldan Pinkclose · ΔE 7.1 | 71.408PRU Pinkvery close · ΔE 3.2 | RC226Sand FS 33531close · ΔE 7.7 | SP111Character Flesh (1)close · ΔE 6.2 | MRP-190P.r.u. Pinkvery close · ΔE 3.5 |
SCG-15Sexy Zombie Skin | WP3011Brainmatter Beigeclose · ΔE 6.8 | 09447Undead Fleshclose · ΔE 6.6 | 72.047Wolf Greyvery close · ΔE 3.0 | AK11011Blue Greyvery close · ΔE 2.4 | C376Jasdf Radome Grayvery close · ΔE 3.4 | MRP-308Bianco Neveclose · ΔE 6.2 |
SCG-16Victorian Flesh | AW4125Bleached Bonevery close · ΔE 2.6 | 09276Vampiric Highlightexact · ΔE 1.9 | 70.918Ivoryvery close · ΔE 2.5 | RC013Off Whitevery close · ΔE 2.6 | C311Gray Fs36622close · ΔE 5.1 | MRP-099U.S. Navy White FS17875exact · ΔE 1.4 |
SCG-17Eryn Green | WP4026Dark Drabvery close · ΔE 2.6 | 09082Jungle Mossvery close · ΔE 3.4 | 62.014Dark Greenvery close · ΔE 3.6 | AK11894Ijn D2 Green Blackvery close · ΔE 3.0 | H304Olive Drab Fs34087exact · ΔE 1.4 | MRP-292Green Syrian AFVsvery close · ΔE 4.7 |
SCG-18Pink of Desire | WP3155Tourmaline Skinexact · ΔE 1.9 | 09494Gnome Fleshvery close · ΔE 3.6 | 74.205Dunskär Skinvery close · ΔE 2.4 | AK11062Old Roseclose · ΔE 6.0 | SP112Character Flesh (2)close · ΔE 9.3 | MRP-355Russian Cockpit Sealantclose · ΔE 5.3 |
SCG-19Druid Green | AW1111Greenskinclose · ΔE 5.3 | 09034Muddy Olivevery close · ΔE 3.8 | 72.029Sick Greenvery close · ΔE 3.6 | AK11246Russian Green Surface Primervery close · ΔE 3.8 | H422RLM82 Light Green Avery close · ΔE 3.8 | MRP-A010Emerald Green RAL 6001very close · ΔE 2.6 |
SCG-20Cthulhu Green | WP3052Eternal Huntvery close · ΔE 2.2 | 09228Viper Greenvery close · ΔE 2.5 | 72.607Acidclose · ΔE 6.5 | AK11919Radome &, Wheel Hub Greenvery close · ΔE 2.6 | C135Russian Green (1)exact · ΔE 1.0 | MRP-437Green FS34230very close · ΔE 3.9 |
SCG-21Green-Eyed Monster | AW3437Hazardous Smogexact · ΔE 1.5 | 09416Spectral Glowclose · ΔE 6.6 | 72.096Verdigrisclose · ΔE 9.6 | – | C20Light Blueclose · ΔE 5.2 | MRP-191Us Non Chromate Epoxy Primerclose · ΔE 6.0 |
SCG-22Jade Green | WP3055Emerald Forestexact · ΔE 1.4 | 09248Moth Greenvery close · ΔE 4.4 | 72.732Scorpy Greenclose · ΔE 6.0 | AK17016Spectral Greenclose · ΔE 8.2 | SP64Yellow Greenclose · ΔE 8.0 | MRP-C035Porsche Lizard Greenclose · ΔE 7.9 |
SCG-23Valyrian Green | WP3177Data System Glowclose · ΔE 6.2 | 09248Moth Greenvery close · ΔE 3.7 | 72.033Livery Greenclose · ΔE 7.9 | AK17016Spectral Greenclose · ΔE 6.5 | – | – |
SCG-24Bile Green | WP3060Afterglowvery close · ΔE 4.2 | 09415Dungeon Slimevery close · ΔE 4.8 | 72.611Moss and Lichenclose · ΔE 5.2 | AK092RAL Cremeweissclose · ΔE 7.1 | C26Duck Egg Greenclose · ΔE 6.8 | MRP-090Lemon-grayclose · ΔE 7.0 |
SCG-25Siesta Blue | WP3031Deep Ocean Bluevery close · ΔE 2.4 | 09055Breonne Bluevery close · ΔE 4.7 | 70.898Dark Sea Bluevery close · ΔE 3.6 | AK2233Sea Bluevery close · ΔE 2.9 | H328Blue Fs15050 Aexact · ΔE 1.8 | MRP-281Grey Blue RAL 5008close · ΔE 5.0 |
SCG-26Nightmare Violet | WP3133Diabolic Plumvery close · ΔE 4.1 | 09473Gem Purpleexact · ΔE 1.8 | 74.220Infernal Purpleclose · ΔE 6.5 | AK17005Necromancer Purplevery close · ΔE 4.5 | N39Purplevery close · ΔE 4.5 | – |
SCG-27Ñañara Green | AW3419Majestic Fortressvery close · ΔE 2.9 | 09014Grass Greenclose · ΔE 7.4 | 76.026Jade Greenvery close · ΔE 4.4 | AK2301Cockpit Turqoisevery close · ΔE 3.4 | C319Light Greenvery close · ΔE 2.6 | MRP-054RLM 25 Hellgrunvery close · ΔE 3.9 |
SCG-28Sweet Dreams Blue | AW1128Alien Purpleclose · ΔE 7.3 | 09016Sapphire Blueclose · ΔE 7.8 | 70.839Ultramarineclose · ΔE 9.9 | AK17005Necromancer Purpleclose · ΔE 9.0 | UG13MS Sazabi Redclose · ΔE 8.3 | – |
SCG-30Dull Blue | WP3036Aegis Aquavery close · ΔE 2.9 | 89526Marid Bluevery close · ΔE 3.8 | 71.089Light Sea Bluevery close · ΔE 2.5 | AK3077Deep Sky Blue -78close · ΔE 5.7 | C392Interior Blue (Soviet)close · ΔE 5.0 | MRP-199Blue SU-33very close · ΔE 2.6 |
SCG-31Dried Lavender | AW4119Storm Wolfvery close · ΔE 4.3 | 89531Kraken Purpleclose · ΔE 8.7 | 72.747Wolf Greyclose · ΔE 6.8 | AK17045Space Greyclose · ΔE 7.6 | XC05Sapphire Blueclose · ΔE 5.3 | MRP-405Blue - Grayclose · ΔE 9.4 |
SCG-32Lazy Blue | AW4141Phantasmal Bluevery close · ΔE 4.8 | 09264Light Blueclose · ΔE 6.6 | 74.224Ocean Eyesclose · ΔE 5.9 | AK11175Sky Blueclose · ΔE 8.6 | H67RLM65 Light Blueclose · ΔE 9.5 | MRP-202Light Blue SU-34very close · ΔE 3.3 |
SCG-33Morcilla Brown | WP3074Bootstrap Brownvery close · ΔE 3.2 | 09041Dark Skinvery close · ΔE 4.2 | 71.402UK BSC 49 Light Purple Brownvery close · ΔE 2.2 | AK11108Hull Redvery close · ΔE 2.1 | H341Mudvery close · ΔE 2.4 | MRP-262Dark Woodvery close · ΔE 3.3 |
SCG-34Insatiable Brown | AW3106Molten Orangeclose · ΔE 5.3 | 09110Oiled Leathervery close · ΔE 2.5 | 74.241Leathery Brownvery close · ΔE 2.9 | AK11103Medium Rustvery close · ΔE 2.6 | H460Red Brown (1)very close · ΔE 3.3 | MRP-161Dark Brown Čsn 2430/Čsn 1010close · ΔE 6.1 |
SCG-35Milk Chocolate | WP3103Resplendent Redvery close · ΔE 3.2 | 09402Heraldic Redvery close · ΔE 4.5 | 62.005Bright Redvery close · ΔE 2.3 | AK11094Bordeaux Redvery close · ΔE 2.8 | H367Carmine Redvery close · ΔE 3.4 | MRP-A007Traffic Red RAL 3020very close · ΔE 3.9 |
SCG-36Melange Brown | WP3091Demigod Flamesvery close · ΔE 3.8 | 09219Explosion Orangeexact · ΔE 1.5 | 72.007Gold Yellowvery close · ΔE 3.5 | AK11100Light Brownvery close · ΔE 2.8 | SP109Character Yellowvery close · ΔE 4.5 | MRP-323Giallo Mimeticovery close · ΔE 2.5 |
SCG-37Roasted Brown | WP3092Fiendish Yellowclose · ΔE 5.6 | 09302NMM Gold Basevery close · ΔE 2.6 | 70.831Tan Glazeexact · ΔE 1.7 | RC093British Sand Yellowvery close · ΔE 2.6 | CMC04Dark Yellow Highlight 1close · ΔE 7.4 | MRP-LPYFine Surface Primer-sand Yellowvery close · ΔE 3.8 |
SCG-38Honey | AW4121Yellow Dunevery close · ΔE 3.5 | 09459Ogre Skinclose · ΔE 5.0 | 70.913Yellow Ochrevery close · ΔE 3.3 | AK3072Ocher Khaki / M-44 Uniform Green Ocher Khaki -24very close · ΔE 3.3 | N34Cream Yellowvery close · ΔE 3.2 | MRP-129Zinc-chromate Primervery close · ΔE 4.3 |
SCG-39Starving Brown | AW3421Brethil Blushvery close · ΔE 3.5 | 09331Yellow Ochrevery close · ΔE 2.6 | 74.235Mehnadi Desertvery close · ΔE 4.0 | AK11363French Army Desert Sandvery close · ΔE 2.5 | N44Fleshvery close · ΔE 3.5 | MRP-337Bsc No.61very close · ΔE 3.4 |
SCG-41Modesty Black | WP4023Dark Olivevery close · ΔE 4.3 | 09124Adamantium Blackexact · ΔE 1.7 | 74.248Pitch Blackvery close · ΔE 2.3 | RC057Dunkelgrau – Dark Gray RAL 7021exact · ΔE 1.9 | H416RLM66 Black Gray Avery close · ΔE 2.3 | MRP-176Black 093mexact · ΔE 2.0 |
SCG-42Egoism Grey | WP3127Terrestrial Titanvery close · ΔE 4.6 | 89546Besmara Blackclose · ΔE 8.6 | 70.898Dark Sea Bluevery close · ΔE 3.7 | AK11431Russian Blue Lightsvery close · ΔE 3.0 | C40German Grayvery close · ΔE 2.5 | MRP-205Eggplant Dark Grey - Blue SU-34very close · ΔE 4.1 |
SCG-43Ego Green | WP3043Scarab Greenvery close · ΔE 3.2 | 09076Deep Oceanvery close · ΔE 3.5 | 70.966Turquoiseclose · ΔE 5.2 | AK11184Medium Bluevery close · ΔE 2.3 | C301Gray Fs36081very close · ΔE 3.2 | MRP-417IJAAF 3 Hai Ran Shoku (Cockpit Blue-gey)very close · ΔE 4.6 |
SCG-44Dark Dahlia Brown | WP4040Camo Brownclose · ΔE 5.3 | 09492Wyvern Leathervery close · ΔE 4.3 | 70.926Redvery close · ΔE 2.3 | AK3014Shadow Flesh -29very close · ΔE 3.1 | H33Russetexact · ΔE 1.8 | MRP-029Signal Brown RAL 8002close · ΔE 6.2 |
SCG-45Rogue Grey | AW3119Iron Wolfclose · ΔE 6.0 | 09083Highland Mossclose · ΔE 6.9 | 71.310IJN Deep Dark Greenclose · ΔE 5.2 | AK17042Bluish Greyvery close · ΔE 2.5 | C32Dark Gray (2)exact · ΔE 0.8 | MRP-330Verde Azzurro Scurovery close · ΔE 2.7 |
SCG-46Vanity Blue | WP3033Tidal Bluevery close · ΔE 4.6 | 09419Tropical Bluevery close · ΔE 4.5 | 72.084Dark Turquoisevery close · ΔE 2.1 | AK17029Turquoise Blueclose · ΔE 5.5 | H42Blue Grayvery close · ΔE 4.8 | MRP-295J.a.s.d.f. Bluevery close · ΔE 4.1 |
SCG-47Hubris Grey | WP3006Brigade Greyexact · ΔE 1.9 | 09316Foggy Greyexact · ΔE 1.2 | 72.144Heavy Bluegreyvery close · ΔE 2.7 | AK11233Glaze Mediumexact · ΔE 1.7 | SM204Super Stainless 2very close · ΔE 2.6 | MRP-402Light Grayclose · ΔE 6.1 |
SCG-48Arrogance White | WP3012Matt Whitevery close · ΔE 3.7 | 09461Vampiric Mistexact · ΔE 1.5 | 28.011Greyexact · ΔE 1.7 | AK11240White Primerexact · ΔE 1.3 | C107Character Whitevery close · ΔE 2.3 | MRP-LPWFine Surface Primer-whitevery close · ΔE 3.7 |
More from Scale75
Scale75 Drop & Paint128 paintsScale75 Fantasy & Games48 paintsScale75 Fluor6 paintsScale75 Instant Colors46 paintsScale75 Scalecolor103 paintsScale75 Warfront64 paintsScale75 Warfront Weathering8 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro