Pintómetro › Conversion charts › Humbrol Spray
Humbrol Spray conversion chart
The closest match for each of the 34 Humbrol Spray paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Humbrol Spray | VAL Vallejo | MRH Mr. Hobby (GSI Creos) | AKI AK Interactive | MRP MRP | TAP The Army Painter | TES Testors / Model Master |
|---|---|---|---|---|---|---|
S56Aluminium | 77.121Sterling Silververy close · ΔE 3.7 | C104Gun Chromevery close · ΔE 3.9 | AK478White Aluminumclose · ΔE 5.4 | – | AW1489Fairy Dustclose · ΔE 8.0 | 1790Chrome Silverclose · ΔE 5.0 |
S90Beige Green | 71.009Eau de Nil “Duck Egg Green”close · ΔE 8.1 | C26Duck Egg Greenvery close · ΔE 4.4 | AK3028Ivory -2very close · ΔE 2.4 | MRP-135Insignia White Ana 601close · ΔE 9.2 | WP3066Mossy Greenclose · ΔE 7.7 | – |
S21Black Gloss | 76.051Blackexact · ΔE 0.0 | H2Blackexact · ΔE 0.0 | AK3084Pure Black -84exact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 | WP3001Matt Blackexact · ΔE 0.0 | 2740Black (SG)exact · ΔE 0.0 |
S33Black Matt | 73.817Petrol Spillsexact · ΔE 1.7 | H416RLM66 Black Gray Aexact · ΔE 1.7 | AK11360Nato Blackexact · ΔE 1.5 | MRP-255Blackvery close · ΔE 2.3 | WP4023Dark Olivevery close · ΔE 2.9 | 1749Flat Blackvery close · ΔE 3.0 |
S85Black Satin | 73.817Petrol Spillsvery close · ΔE 2.6 | H416RLM66 Black Gray Avery close · ΔE 3.7 | AK11360Nato Blackexact · ΔE 1.4 | MRP-361Extra Dark Rustexact · ΔE 1.5 | WP4023Dark Olivevery close · ΔE 2.8 | 1749Flat Blackexact · ΔE 0.8 |
S54Brass | 71.135IJA Chrome Yellowclose · ΔE 8.2 | – | AK4002Bullet Metal Caseclose · ΔE 7.5 | MRP-309Giallo Cromovery close · ΔE 2.4 | – | 1707Chrome Yellowclose · ΔE 7.8 |
S3Brunswick Green | 70.334German Tank Crew Iclose · ΔE 5.5 | H59IJN Greenvery close · ΔE 2.9 | AK11358Nato Greenclose · ΔE 5.6 | MRP-352Dark Greenclose · ΔE 5.8 | AW1112Angel Greenvery close · ΔE 4.4 | 2097Panzer Olivgrün 1943 (F)very close · ΔE 4.6 |
S191Chrome Silver | 77.101Sterling Silver (Light)very close · ΔE 3.5 | SM08Plate Silver Nextvery close · ΔE 4.2 | AK11232Metal Mediumvery close · ΔE 4.4 | MRP-031Chromevery close · ΔE 4.8 | – | 1146Metallic Silververy close · ΔE 4.4 |
S29Dark Brown | 70.766Cream Whitevery close · ΔE 2.5 | SP111Character Flesh (1)very close · ΔE 4.6 | AK2147FS 37886 Offwhitevery close · ΔE 4.2 | MRP-256Cdl Bleachedvery close · ΔE 4.2 | AW4434Hobgoblin Huevery close · ΔE 2.9 | 4874Aged Whiteclose · ΔE 8.0 |
S163Dark Green | 74.248Pitch Blackvery close · ΔE 4.1 | CMC03Olive Drab Shadowvery close · ΔE 3.0 | AK2022RLM 73exact · ΔE 1.9 | MRP-017Amt-6 Blackclose · ΔE 5.7 | WP4023Dark Oliveclose · ΔE 5.9 | 1747Gloss Blackclose · ΔE 7.7 |
S30Dark Green | 72.729Sick Greenexact · ΔE 1.3 | C319Light Greenvery close · ΔE 4.6 | AK11144Emeraldvery close · ΔE 2.6 | MRP-054RLM 25 Hellgrunvery close · ΔE 3.8 | WP3050Guardian Greenvery close · ΔE 2.8 | 2114IJA Green (SG)close · ΔE 9.5 |
S237Desert Tan | 70.627Skeleton Boneexact · ΔE 2.0 | H455Cement Grayvery close · ΔE 3.4 | AK11009Warm Greyexact · ΔE 0.7 | MRP-257Cdl Variant 1very close · ΔE 4.3 | WP3086Tomb King Tanvery close · ΔE 3.6 | 2710Sand Beige (G)very close · ΔE 2.5 |
S93Desert Yellow | 71.291US Earth Yellowvery close · ΔE 2.9 | N79Dark Yellowvery close · ΔE 4.1 | RC030Nº6 Earth Yellow FS 30257very close · ΔE 2.1 | MRP-LPYFine Surface Primer-sand Yellowvery close · ΔE 3.9 | WP4145Mid DAK Sandvery close · ΔE 2.6 | 1567Flat Tanvery close · ΔE 3.8 |
S68Gloss Purple | 72.142Heavy Violetvery close · ΔE 3.2 | – | AK11183Amethyst Blueclose · ΔE 6.2 | MRP-C041Porsche Ultra Violetclose · ΔE 7.8 | AW3128Broodmother Purpleclose · ΔE 7.5 | 4660Dark Blue (G)close · ΔE 9.8 |
S16Gold | 72.755Polished Goldvery close · ΔE 2.6 | 217Goldvery close · ΔE 3.4 | AK472Goldclose · ΔE 6.2 | MRP-310Giallo Cromovery close · ΔE 4.6 | – | 1744Goldvery close · ΔE 2.9 |
S80Grass Green | 69.028Olive Greenvery close · ΔE 2.6 | C25Dark Seagrayclose · ΔE 5.8 | AK705RAL 7008 Graugrün Opt 2very close · ΔE 2.2 | MRP-327Verde Mimeticoexact · ΔE 1.9 | WP3069Camouflage Greenvery close · ΔE 2.8 | 1715Interior Greenvery close · ΔE 3.7 |
S64Grey | 69.036Light Greyexact · ΔE 1.9 | C603IJN Hull Color/Maizuruvery close · ΔE 2.4 | RC252Light Ghost Grey FS 36375very close · ΔE 2.9 | MRP-372Light Grey FS36373very close · ΔE 2.2 | WP3004Ash Greyvery close · ΔE 4.3 | 2155Light Gray 5-L USNvery close · ΔE 2.6 |
S53Gun Metal | 77.156Greenish Gold (Shade)close · ΔE 7.1 | – | RC015Gun Metalclose · ΔE 6.6 | MRP-148Exhaust Metalclose · ΔE 8.6 | WP3195Death Metalclose · ΔE 5.8 | 2712Graphite Metallic (G)close · ΔE 9.3 |
S220Italian Racing Red | 72.106Scarlet Bloodexact · ΔE 0.9 | SP108Character Redexact · ΔE 1.5 | AK11089Blood Redvery close · ΔE 3.2 | MRP-025A Ii Kr Redexact · ΔE 1.3 | AW1105Dragon Redvery close · ΔE 2.2 | 2718Guards Red (G)exact · ΔE 0.5 |
S86Light Olive | 71.301AMT-4 Camouflage Greenexact · ΔE 1.7 | C132Earth Greenvery close · ΔE 3.9 | AK136Olive Drab High Lightsvery close · ΔE 2.4 | MRP-138Olive Drab Ana 613exact · ΔE 1.6 | WP4157Dark Mustard Khakivery close · ΔE 4.6 | 2050Olive Drab (F)exact · ΔE 1.4 |
S38Lime Green | 71.009Eau de Nil “Duck Egg Green”very close · ΔE 3.3 | C26Duck Egg Greenvery close · ΔE 4.8 | AK11345Apc Interior Light Green (fs24533)very close · ΔE 4.6 | MRP-182Grünblauclose · ΔE 6.6 | WP3072Grotesque Greenvery close · ΔE 2.4 | – |
S165Medium Sea Grey | 69.036Light Greyexact · ΔE 1.5 | C603IJN Hull Color/Maizuruvery close · ΔE 2.3 | RC252Light Ghost Grey FS 36375exact · ΔE 0.6 | MRP-372Light Grey FS36373very close · ΔE 2.3 | AW4118Cadre Greyvery close · ΔE 4.5 | 2160Hellgrau 50 KMS (SG)very close · ΔE 2.7 |
S15Midnight Blue | 70.930Dark Bluevery close · ΔE 2.0 | H322Phthalo Cyanine Bluevery close · ΔE 2.6 | AK17027Ultramarine Bluevery close · ΔE 2.8 | MRP-158Morning Blueclose · ΔE 6.1 | WP3020Gothic Bluevery close · ΔE 3.2 | 4660Dark Blue (G)close · ΔE 5.3 |
S155Olive Drab | 70.922Uniform Greenvery close · ΔE 3.2 | C55Khakivery close · ΔE 4.2 | AK11368Russian Green 4boexact · ΔE 0.5 | MRP-A038Soviet Protective Green KHV-518very close · ΔE 2.8 | WP4161Helmet Brownexact · ΔE 1.2 | 1714Forest Greenvery close · ΔE 3.1 |
S18Orange | 70.911Light Orangevery close · ΔE 2.1 | C58Orange Yellowclose · ΔE 6.2 | AK17033Orangevery close · ΔE 2.4 | MRP-089Orange Ladders For Russian Aircraftexact · ΔE 1.9 | WP3091Demigod Flamesclose · ΔE 5.2 | 1527Orange (G)very close · ΔE 4.9 |
S1Primer | 71.124USAF Greenvery close · ΔE 2.4 | N69RLM75 Gray Violetvery close · ΔE 4.1 | AK5034507b Admirality Medium Greyvery close · ΔE 2.9 | MRP-116Light Slate Greyvery close · ΔE 3.7 | AW4101Crow Huevery close · ΔE 3.3 | 2105Dark Blue Greyvery close · ΔE 3.6 |
S19Red | 74.213Deadliest Redexact · ΔE 1.8 | H13Flat Redvery close · ΔE 4.3 | AK11203Foundry Redvery close · ΔE 4.3 | MRP-025A Ii Kr Redvery close · ΔE 4.4 | WP3104Angelic Redvery close · ΔE 2.3 | 1705Insignia Redvery close · ΔE 4.2 |
S63Sand | 70.927Dark Fleshvery close · ΔE 3.2 | CMC04Dark Yellow Highlight 1close · ΔE 5.7 | AK3052Golden Fleshvery close · ΔE 2.3 | MRP-337Bsc No.61very close · ΔE 4.4 | AW3421Brethil Blushvery close · ΔE 2.6 | 4697Tan (SG)very close · ΔE 4.3 |
S27Sea Grey | 71.258Gray Green RLM74very close · ΔE 2.4 | C331Dark Seagray Bs381c 638very close · ΔE 4.0 | AK11166French Bluevery close · ΔE 2.1 | MRP-241Dark Gunship Grey FS36081exact · ΔE 1.9 | AW4101Crow Huevery close · ΔE 2.9 | 1583Rubber (F)very close · ΔE 3.1 |
S11Silver | 72.054Dark Gunmetalvery close · ΔE 2.4 | SP90Shine Silverexact · ΔE 0.8 | AK139Aluminium Chippingexact · ΔE 1.1 | MRP-031Chromeclose · ΔE 8.6 | AW1489Fairy Dustclose · ΔE 8.2 | 4678Silver (G)exact · ΔE 1.3 |
S67Tank Grey | 71.007Olive Greenclose · ΔE 6.8 | C301Gray Fs36081exact · ΔE 1.6 | AK2162RAL 5008 Grey-blue (graublau)exact · ΔE 1.7 | MRP-417IJAAF 3 Hai Ran Shoku (Cockpit Blue-gey)very close · ΔE 2.3 | WP3043Scarab Greenvery close · ΔE 3.3 | 1717Dark Sea Bluevery close · ΔE 3.2 |
S22White Gloss | 72.130Rotten Whiteexact · ΔE 1.3 | C107Character Whitevery close · ΔE 3.0 | AK3027White -1very close · ΔE 2.2 | MRP-LPWFine Surface Primer-whitevery close · ΔE 3.6 | WP3012Matt Whitevery close · ΔE 3.6 | 2142White (F)very close · ΔE 3.6 |
S69Yellow | 70.949Light Yellowvery close · ΔE 4.2 | GX4Chiara Yellowexact · ΔE 1.8 | AK11047Lemon Yellowexact · ΔE 1.8 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 2.2 | WP3094Warped Yellowvery close · ΔE 3.5 | 1112Light Yellow (G)very close · ΔE 4.2 |
More from Humbrol
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro