Pintómetro › Conversion charts › Eterna Deco Acrylic
Eterna Deco Acrylic conversion chart
The closest match for each of the 102 Eterna Deco Acrylic paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Eterna Deco Acrylic | AKI AK Interactive | VAL Vallejo | REA Reaper | TAP The Army Painter | MRH Mr. Hobby (GSI Creos) | MRP MRP |
|---|---|---|---|---|---|---|
01Blanco de Titanio | RC004Flat White, RAL 9003exact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
02Blanco Cálido | AK11050Light Fleshexact · ΔE 1.8 | 72.098Elfic Fleshvery close · ΔE 3.4 | 89541Kyonin Beigevery close · ΔE 2.0 | WP3162Quartz Skinvery close · ΔE 2.4 | SM211White Peachclose · ΔE 5.9 | MRP-256Cdl Bleachedclose · ΔE 6.4 |
03Amarillo de Nápoles | AK11064Beige Redvery close · ΔE 4.8 | 70.955Flat Fleshvery close · ΔE 3.4 | 09331Yellow Ochrevery close · ΔE 4.7 | AW3421Brethil Blushexact · ΔE 1.9 | H346Rough Sandclose · ΔE 5.7 | MRP-244Tan FS20400very close · ΔE 2.5 |
04Sambayón | AK11248Desert Sand Surface Primervery close · ΔE 2.6 | 71.132Aged Whiteclose · ΔE 6.0 | 89511Osirian Sandvery close · ΔE 2.9 | AW4421Feywild Glowvery close · ΔE 4.6 | C318Radomeclose · ΔE 6.6 | MRP-307Bianco Avorioclose · ΔE 7.3 |
05Hueso | AK11008Grimy Greyvery close · ΔE 3.4 | 71.132Aged Whitevery close · ΔE 3.0 | 09144Creamy Ivoryvery close · ΔE 2.3 | AW4421Feywild Glowvery close · ΔE 4.4 | C313Yellow Fs33531close · ΔE 5.9 | MRP-307Bianco Avorioclose · ΔE 6.8 |
06Amarillo Bebé | AK2293Bleached Linenvery close · ΔE 2.3 | 74.208Final Yellowclose · ΔE 7.2 | 89511Osirian Sandvery close · ΔE 3.1 | WP3096Ice Yellowexact · ΔE 1.6 | C26Duck Egg Greenclose · ΔE 7.5 | MRP-307Bianco Avorioclose · ΔE 9.2 |
07Arcilla | AK11899Ija 1 Hairyokushoku (grey-green)exact · ΔE 1.1 | 69.026Greenexact · ΔE 1.7 | 09274Vampiric Shadowvery close · ΔE 3.6 | WP3008Gargoyle Greyvery close · ΔE 3.7 | C128Gray Greenvery close · ΔE 4.0 | MRP-118Skyvery close · ΔE 2.3 |
08Maíz | AK726British Sand Yellowexact · ΔE 0.4 | 70.834Natural Wood Grainvery close · ΔE 3.3 | 09459Ogre Skinvery close · ΔE 2.3 | WP3092Fiendish Yellowclose · ΔE 5.3 | H413RLM04 Yellowvery close · ΔE 4.1 | MRP-324Giallo Mimeticovery close · ΔE 4.8 |
09Carne Claro | AK11052Basic Skin Tonevery close · ΔE 4.3 | 72.099Skin Tonevery close · ΔE 2.1 | 09474Caucasian Fleshvery close · ΔE 4.9 | AW1421Elven Fleshvery close · ΔE 2.8 | N44Fleshclose · ΔE 6.4 | MRP-394Radome Tan FS33613close · ΔE 5.2 |
10Amarillo Limón | AK11048Laser Yellowvery close · ΔE 2.2 | 70.954Yellow Greenclose · ΔE 6.2 | 09009Lemon Yellowexact · ΔE 1.7 | WP3178Lens Flare Glowclose · ΔE 8.7 | CR3Yellowexact · ΔE 0.8 | MRP-163Sulfur Yellow RAL 1016close · ΔE 7.3 |
11Amarillo Medio | AK11048Laser Yellowvery close · ΔE 2.5 | 70.954Yellow Greenclose · ΔE 6.1 | 09009Lemon Yellowexact · ΔE 1.5 | AW1438Moon Dustclose · ΔE 8.2 | CR3Yellowexact · ΔE 0.3 | MRP-163Sulfur Yellow RAL 1016close · ΔE 6.3 |
12Amarillo Verdoso | AK11046Radiant Yellowexact · ΔE 0.4 | 70.915Deep Yellowvery close · ΔE 3.4 | 09484Pale Saffronvery close · ΔE 2.8 | WP3094Warped Yellowvery close · ΔE 2.0 | GX4Chiara Yellowvery close · ΔE 3.8 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 3.7 |
13Amarillo de Cadmio | AK11042Volcanic Yellowvery close · ΔE 4.4 | 28.018Sun Yellowexact · ΔE 1.7 | 09407Lantern Yellowvery close · ΔE 2.7 | WP3101Glowing Infernovery close · ΔE 3.8 | C329Yellow Fs13538very close · ΔE 2.9 | MRP-A050RLM 04exact · ΔE 1.5 |
14Amarillo Dorado | AK17009Warm Orangeexact · ΔE 1.7 | 74.211Squid Orangevery close · ΔE 3.7 | 09007Marigold Yellowvery close · ΔE 3.6 | AW3107Incursion Orangevery close · ΔE 2.1 | SP109Character Yellowexact · ΔE 1.0 | MRP-C020Toyota Gr Supra Lightning Yellowexact · ΔE 1.9 |
15Arrayán | AK17033Orangeexact · ΔE 1.4 | 72.152Heavy Orangevery close · ΔE 2.5 | 09006Fire Orangevery close · ΔE 2.8 | WP3098Burning Orevery close · ΔE 3.9 | H453Rust Redclose · ΔE 6.9 | MRP-089Orange Ladders For Russian Aircraftvery close · ΔE 3.5 |
17Anaranjado | RC009Orange, RAL 2004exact · ΔE 0.5 | 72.131Rustexact · ΔE 0.5 | 09218Lava Orangeexact · ΔE 1.8 | WP3098Burning Orevery close · ΔE 2.0 | C59Orangevery close · ΔE 4.9 | MRP-C014Porsche Gulf Orangevery close · ΔE 2.4 |
19Durazno | AK11062Old Rosevery close · ΔE 2.8 | 72.100Rosy Fleshvery close · ΔE 3.8 | 09335Lotus Orangevery close · ΔE 3.6 | WP3147Barbarian Fleshexact · ΔE 1.0 | – | MRP-355Russian Cockpit Sealantclose · ΔE 9.8 |
20Coral | AK11083Dead Redclose · ΔE 6.0 | 72.107Athena Skinclose · ΔE 6.8 | 89504Seoni Scarletclose · ΔE 5.9 | WP3120Raging Rosevery close · ΔE 4.0 | UG10Zeon's MS Grayclose · ΔE 5.2 | – |
22Bermellón | AK11092Matt Redvery close · ΔE 3.6 | 74.214Murderedvery close · ΔE 2.5 | 09279Fresh Bloodvery close · ΔE 2.1 | WP3118Pure Redvery close · ΔE 4.1 | C385Red (IJNircraftmarking)exact · ΔE 1.9 | MRP-A047Red Engine Covers For Aircraftexact · ΔE 0.8 |
23Rojo Fuego | RC005Signal Red, RAL 3020exact · ΔE 1.0 | 72.086Redvery close · ΔE 2.0 | 09279Fresh Bloodvery close · ΔE 2.9 | AW1104Pure Redvery close · ΔE 3.4 | UG12MS Char's Redvery close · ΔE 3.1 | MRP-052RLM 23 Rotexact · ΔE 1.4 |
24Rojo de Cadmio | AK11095Dirty Redvery close · ΔE 2.1 | 72.011Gory Redvery close · ΔE 4.1 | 09134Clotted Redvery close · ΔE 2.6 | WP4131Banner Redvery close · ΔE 4.7 | H466Purple Redvery close · ΔE 4.5 | MRP-C019Toyota Gr Supra Prominence Redvery close · ΔE 2.5 |
25Rojo Navideño | RC005Signal Red, RAL 3020exact · ΔE 0.5 | 74.214Murderedexact · ΔE 1.5 | 09279Fresh Bloodvery close · ΔE 2.6 | AW1104Pure Redvery close · ΔE 4.0 | SP108Character Redvery close · ΔE 2.9 | MRP-052RLM 23 Rotexact · ΔE 1.3 |
26Fucsia | AK17002Pink Fleshclose · ΔE 8.2 | 70.958Pinkvery close · ΔE 4.4 | 89534Arclord Purpleclose · ΔE 5.7 | WP3136Spellbound Fuchsiavery close · ΔE 3.8 | CR2Magentaclose · ΔE 9.4 | – |
27Cereza | AK17037Infernal Redvery close · ΔE 4.1 | 70.908Carmine Redvery close · ΔE 2.4 | 09402Heraldic Redexact · ΔE 1.2 | WP3103Resplendent Redvery close · ΔE 3.5 | H466Purple Redvery close · ΔE 3.6 | MRP-C026Rosso Corsa Ferrari No.300exact · ΔE 1.4 |
28Carmín | AK11066Laser Magentaclose · ΔE 6.7 | 76.014Warlord Purplevery close · ΔE 4.7 | 89508Urgathoa Redclose · ΔE 7.1 | AW4142Rebel Redvery close · ΔE 4.0 | UG11MS Char's Pinkvery close · ΔE 2.9 | MRP-C040Porsche Sternrubin Neoclose · ΔE 8.0 |
29Magenta | AK11272Dragon Bloodvery close · ΔE 2.5 | 74.217Hell Pinkclose · ΔE 7.1 | 89536Seugathi Purpleclose · ΔE 5.6 | AW3451Witchbane Plumclose · ΔE 7.0 | – | – |
30Óxido | AK11066Laser Magentavery close · ΔE 4.3 | 76.014Warlord Purpleclose · ΔE 5.5 | 89508Urgathoa Redclose · ΔE 5.1 | AW3105Chimera Redvery close · ΔE 4.7 | UG11MS Char's Pinkvery close · ΔE 3.0 | MRP-C040Porsche Sternrubin Neoclose · ΔE 6.7 |
31Borravino | AK11066Laser Magentaclose · ΔE 7.0 | 74.218Witches Purplevery close · ΔE 3.8 | 09025Burgundy Winevery close · ΔE 4.8 | AW3105Chimera Redclose · ΔE 7.8 | SP29Hull Redclose · ΔE 8.0 | MRP-C040Porsche Sternrubin Neoclose · ΔE 6.6 |
32Lacre | AK11203Foundry Redvery close · ΔE 3.7 | 69.008Redvery close · ΔE 2.7 | 09072Rust Brownexact · ΔE 1.7 | WP3153Topaz Skinvery close · ΔE 3.2 | N7Brownclose · ΔE 5.5 | MRP-025A Ii Kr Redclose · ΔE 6.5 |
37Rosa Bebé | AK11069Pastel Violetclose · ΔE 7.6 | 71.408PRU Pinkclose · ΔE 6.7 | 89503Sinspawn Pinkvery close · ΔE 5.0 | WP3126Doomfire Drabclose · ΔE 5.4 | SP112Character Flesh (2)close · ΔE 6.4 | MRP-190P.r.u. Pinkclose · ΔE 7.6 |
38Rosado | AK11065Intense Pinkclose · ΔE 6.7 | 72.601Flesh Bloodclose · ΔE 7.2 | 09403Monster Mawclose · ΔE 5.0 | WP3120Raging Roseclose · ΔE 6.1 | UG10Zeon's MS Grayvery close · ΔE 3.8 | MRP-231Pale Roundel Red Bs 454close · ΔE 8.9 |
39Rosa Country | AK11807Wwi German Lilacclose · ΔE 8.3 | 72.713Squid Pinkvery close · ΔE 4.0 | 09281Braaaaiins Pinkvery close · ΔE 2.8 | WP3142Forbidden Fruitexact · ΔE 1.7 | SP63Pinkclose · ΔE 9.7 | MRP-231Pale Roundel Red Bs 454close · ΔE 9.6 |
40Lila Bebé | AK17039Light Grey Shadowclose · ΔE 7.9 | – | 89531Kraken Purpleclose · ΔE 6.9 | WP3132Kraken Lavenderclose · ΔE 5.1 | XC04Amethyst Purpleclose · ΔE 7.0 | – |
42Lirio | AK17004Lavenderclose · ΔE 9.8 | 28.017Ultramarine Bluevery close · ΔE 3.3 | 89532Ghoul Violetvery close · ΔE 4.9 | WP3129Cultist Purpleclose · ΔE 5.0 | – | – |
43Lavanda | AK17026Power Blueclose · ΔE 9.5 | 28.017Ultramarine Bluevery close · ΔE 2.8 | 89530Desna Bluevery close · ΔE 3.9 | WP3021Ultramarine Blueclose · ΔE 7.3 | H5Blueclose · ΔE 7.7 | MRP-A009Signal Blue RAL 5005close · ΔE 9.1 |
45Celeste Bebé | AK11806Wwi German Light Bluevery close · ΔE 4.5 | 71.344Russian AF Grey Protective Coatclose · ΔE 6.4 | 89525Irrisen Bluevery close · ΔE 3.6 | WP3030Bright Sapphireclose · ΔE 7.0 | H96Smoke Bluevery close · ΔE 4.2 | MRP-297Light Blue SU-35close · ΔE 8.8 |
46Celeste Bandera | AK17024Ice Bluevery close · ΔE 3.0 | 70.961Sky Bluevery close · ΔE 3.8 | 09421Frost Blueclose · ΔE 5.3 | WP3176Plasma Coil Glowvery close · ΔE 4.4 | H45Light Bluevery close · ΔE 4.9 | MRP-230Pale Roundel Blue Bs 172close · ΔE 5.5 |
47Celeste Bahía | AK11175Sky Blueclose · ΔE 6.7 | 71.317AII SV. Gol Light Bluevery close · ΔE 4.9 | 09078Surf Aquaclose · ΔE 5.6 | WP3036Aegis Aquaclose · ΔE 5.4 | H67RLM65 Light Blueclose · ΔE 6.6 | MRP-C001Ford Gt Gulf Blue {heritage Edition}close · ΔE 5.4 |
48Celeste Country | RC236Blue FS 35190close · ΔE 5.1 | 71.318AMT-7 Greyish Blueclose · ΔE 5.4 | 09231Heather Bluevery close · ΔE 2.4 | WP3034Phalanx Blueclose · ΔE 5.6 | C374Jasdf Shallow Ocean Blueclose · ΔE 5.1 | MRP-295J.a.s.d.f. Bluevery close · ΔE 3.9 |
49Cian | AK17026Power Bluevery close · ΔE 4.1 | 72.722Ultramarine Bluevery close · ΔE 2.5 | 09418Oceanic Bluevery close · ΔE 2.3 | WP3027Royal Blueexact · ΔE 1.8 | SP5Bluevery close · ΔE 2.9 | MRP-C039Porsche Shark Bluevery close · ΔE 2.4 |
50Azul Ultramar | AK11180Imperial Blueclose · ΔE 7.3 | – | 09417Void Blueclose · ΔE 6.0 | – | UG17MS Titans Blue 1very close · ΔE 2.3 | – |
51Azul Cobalto | AK11179Ultramarinevery close · ΔE 3.9 | 74.222I’m Blueclose · ΔE 5.7 | 09483Twilight Purpleclose · ΔE 6.9 | WP3020Gothic Blueclose · ΔE 6.6 | N35Cobalt Bluevery close · ΔE 4.7 | MRP-A009Signal Blue RAL 5005close · ΔE 6.7 |
52Calipso | AK11878Blue FS 35190very close · ΔE 4.8 | 70.753Light Blue Greenvery close · ΔE 2.3 | 09420Glacier Blueclose · ΔE 9.4 | AW1141Hydra Turquoisevery close · ΔE 4.3 | C392Interior Blue (Soviet)close · ΔE 7.6 | MRP-203Light Green - Blue SU-34very close · ΔE 3.9 |
53Azul Talo Alfa | AK11182Deep Bluevery close · ΔE 3.3 | 70.809Royal Bluevery close · ΔE 2.5 | 09115Ritterlich Bluevery close · ΔE 3.5 | AW3115Omega Bluevery close · ΔE 2.6 | H465Cobalt Bluevery close · ΔE 4.7 | MRP-A009Signal Blue RAL 5005very close · ΔE 2.8 |
54Azul Talo Beta | AK17026Power Bluevery close · ΔE 2.5 | 70.809Royal Bluevery close · ΔE 3.0 | 09188Ultramarine Bluevery close · ΔE 3.0 | WP3026Regal Blueexact · ΔE 1.4 | H5Bluevery close · ΔE 4.0 | MRP-007Marking Blue - Czech &, Slovak Insigniavery close · ΔE 2.2 |
55Turquesa | AK11220Turquoisevery close · ΔE 3.9 | 72.024Turquoisevery close · ΔE 3.7 | 09471Bright Turquoisevery close · ΔE 4.3 | WP3037Deep Azurevery close · ΔE 3.8 | C74Air Superiority Bluevery close · ΔE 3.6 | MRP-204Dark Green - Blue SU-34very close · ΔE 3.9 |
56Azul Victoriano | AK3069Intense Blue -77very close · ΔE 3.9 | 72.088Bluevery close · ΔE 4.2 | 09116Brilliant Bluevery close · ΔE 2.9 | AW4415Twilight Skyvery close · ΔE 3.6 | SP5Blueclose · ΔE 6.7 | MRP-316Azzurroexact · ΔE 1.2 |
57Azul Uniforme | AK11186Light Prussian Bluevery close · ΔE 2.8 | 76.120Abyssal Turquoiseclose · ΔE 5.4 | 09055Breonne Blueexact · ΔE 2.0 | WP4132Navy Bluevery close · ΔE 2.3 | H328Blue Fs15050 Avery close · ΔE 3.6 | MRP-188Blue Angels Bluevery close · ΔE 3.2 |
58Azul Prusia | AK11180Imperial Blueclose · ΔE 5.8 | 74.223Mörk Blueclose · ΔE 7.1 | 09417Void Bluevery close · ΔE 5.0 | WP3019Triumphant Navyclose · ΔE 8.7 | UG17MS Titans Blue 1close · ΔE 7.7 | MRP-158Morning Blueclose · ΔE 9.1 |
59Púrpura | AK3094Violet -70exact · ΔE 1.2 | 62.008Violetvery close · ΔE 3.7 | 09473Gem Purplevery close · ΔE 4.6 | WP3133Diabolic Plumclose · ΔE 5.4 | N39Purpleclose · ΔE 7.4 | – |
60Violeta | AK11180Imperial Bluevery close · ΔE 4.2 | 74.222I’m Blueclose · ΔE 8.1 | 09417Void Bluevery close · ΔE 2.7 | WP3019Triumphant Navyclose · ΔE 7.3 | UG17MS Titans Blue 1close · ΔE 5.4 | MRP-158Morning Blueclose · ΔE 8.4 |
61Verde Bebé | AK4255Pla Cool Blue Whitevery close · ΔE 4.7 | 70.832Verdigris Glazevery close · ΔE 3.4 | 89524Ice Devil Blueclose · ΔE 8.3 | WP3042Marine Mistvery close · ΔE 4.6 | H41Pale Greenvery close · ΔE 2.6 | MRP-073Light Gray Blue L-29 Delfínvery close · ΔE 3.2 |
63Verde Lima | AK17016Spectral Greenvery close · ΔE 2.2 | 72.033Livery Greenclose · ΔE 5.2 | 89516Alchemical Greenvery close · ΔE 2.4 | WP3177Data System Glowvery close · ΔE 2.3 | H50Lime Greenvery close · ΔE 4.2 | – |
64Verde Bambú | AK17055Putrid Whiteexact · ΔE 1.4 | 72.134Vomitvery close · ΔE 3.8 | 09460Gnoll Peltclose · ΔE 5.8 | AW3108Pestilent Fleshclose · ΔE 5.8 | C524Hay Colorclose · ΔE 6.1 | MRP-170Interior Yellow - Greenclose · ΔE 8.2 |
65Verde Manzana | AK11275Slime Greenvery close · ΔE 3.7 | 72.733Light Livery Greenvery close · ΔE 4.5 | 09248Moth Greenclose · ΔE 6.2 | AW1433Jungle Greenvery close · ΔE 3.4 | – | MRP-C008Grabber Lime - Ford Mustangvery close · ΔE 4.9 |
66Verde Country | AK11802Wwi German Light Greenvery close · ΔE 4.9 | 70.758Bright Greenvery close · ΔE 2.4 | 09035Olive Greenclose · ΔE 6.8 | WP4060British Camo Greenvery close · ΔE 2.1 | CMC11Russian Green Highlight 1very close · ΔE 2.2 | MRP-011Reseda Green RAL 6011very close · ΔE 3.7 |
67Verde Inglés | AK11142Deep Greenexact · ΔE 1.9 | 72.089Greenclose · ΔE 5.4 | 09227Brilliant Greenvery close · ΔE 2.2 | AW3111Savage Greenvery close · ΔE 2.8 | C6Greenvery close · ΔE 3.0 | MRP-C011Need For Green - Ford Mustangclose · ΔE 7.0 |
69Verde Oliva | AK5041Semtex Greenexact · ΔE 1.0 | 71.410AII Zashchitnyi Camouflage Greenexact · ΔE 1.3 | 09176Military Greenvery close · ΔE 4.7 | WP4053Webbing Greenvery close · ΔE 2.3 | H303Green Fs34102close · ΔE 5.5 | MRP-035Olive Green RAL 6003very close · ΔE 4.6 |
70Verde Musgo | RC304Ijn D1 Deep Green Blackvery close · ΔE 4.3 | 70.334German Tank Crew Ivery close · ΔE 2.9 | 09410Dragon Greenvery close · ΔE 3.2 | AW1112Angel Greenvery close · ΔE 3.2 | H59IJN Greenexact · ΔE 1.4 | MRP-352Dark Greenvery close · ΔE 4.5 |
71Verde Cromo | AK2206Yellow Greenexact · ΔE 1.1 | 28.001Panzer Yellowvery close · ΔE 4.0 | 09456Orc Skinclose · ΔE 7.1 | AW3108Pestilent Fleshclose · ΔE 5.2 | H70RLM02 Grayclose · ΔE 5.1 | MRP-248Green FS34258very close · ΔE 3.9 |
76Mostaza | AK3072Ocher Khaki / M-44 Uniform Green Ocher Khaki -24very close · ΔE 3.1 | 73.827Moss and Lichenvery close · ΔE 4.9 | 09129Faded Khakivery close · ΔE 2.4 | AW4121Yellow Duneclose · ΔE 6.9 | H71Middle Stoneclose · ΔE 6.0 | MRP-129Zinc-chromate Primerclose · ΔE 5.4 |
78Ocre | AK11337Nº6 Earth Yellow (fs30257)very close · ΔE 4.7 | 72.150Heavy Ochrevery close · ΔE 3.2 | 09482Suntan Fleshvery close · ΔE 3.7 | AW3121Barren Yellowvery close · ΔE 4.8 | H453Rust Redclose · ΔE 8.8 | MRP-378Deep Buff Bs360very close · ΔE 4.7 |
80Terracota | AK11221Skinvery close · ΔE 3.1 | 73.816Diesel Stainsclose · ΔE 6.2 | 09404Cinnamon Redvery close · ΔE 2.7 | AW3106Molten Orangevery close · ΔE 2.1 | C385Red (IJNircraftmarking)close · ΔE 6.1 | MRP-C038Porsche Lava Orangevery close · ΔE 3.9 |
84Tierra Siena Natural | AK17057Human Fleshvery close · ΔE 3.2 | 70.301Light Rustexact · ΔE 1.7 | 09138Intense Brownclose · ΔE 5.2 | AW3122Husk Brownclose · ΔE 6.7 | H460Red Brown (1)very close · ΔE 4.9 | MRP-426IJNAF H2 Camouflage Brownvery close · ΔE 4.0 |
85Tierra Siena Tostada | AK11250Rust Surface Primerexact · ΔE 1.5 | 71.442Anti-Fouling Redvery close · ΔE 3.0 | 09241Auburn Shadowvery close · ΔE 3.5 | WP3103Resplendent Redvery close · ΔE 4.8 | H33Russetvery close · ΔE 4.2 | MRP-261Red Woodclose · ΔE 5.4 |
86Tierra Sombra Natural | AK11425Field Grey Base 1 (green Uniform)exact · ΔE 1.2 | 71.347Russian AF Dark Greenvery close · ΔE 3.3 | 09433Mountain Stoneclose · ΔE 6.4 | WP4123Dark Soviet Khakiexact · ΔE 1.9 | C518Olive Drab 2314very close · ΔE 4.5 | MRP-070RLM 81 Braunvioletexact · ΔE 1.5 |
87Tierra Sombra Tostada | AK2026RLM 61 / RLM 81exact · ΔE 1.9 | 70.889Olive Brownvery close · ΔE 3.4 | 09433Mountain Stoneclose · ΔE 5.8 | WP4052Dark Battle Dressvery close · ΔE 3.4 | SP101Smoke Grayvery close · ΔE 3.2 | MRP-322Bruno Mimeticoexact · ΔE 1.7 |
88Chocolate | AK5031RN Hull Redvery close · ΔE 2.2 | 69.818Brown Engine Soot (Matt)close · ΔE 5.0 | 09427Nut Brownclose · ΔE 5.8 | WP4031Rifle Brownclose · ΔE 7.1 | C131Red Brown Iiclose · ΔE 5.4 | MRP-159Chocolate Čsn 2430close · ΔE 5.4 |
89Marrón | AK3053Dark Brownvery close · ΔE 3.3 | 70.337German Tank Crew Highlightsvery close · ΔE 3.6 | 09426Charred Brownvery close · ΔE 4.5 | WP4057Mud Spattervery close · ΔE 3.3 | SP101Smoke Grayvery close · ΔE 3.2 | MRP-2756k Russian Brownvery close · ΔE 2.1 |
93Gris Perla | AK11236Crackle Mediumexact · ΔE 1.9 | 70.989Sky Greyexact · ΔE 1.2 | 09290Aircraft Greyvery close · ΔE 3.6 | AW4118Cadre Greyclose · ΔE 5.0 | C603IJN Hull Color/Maizuruvery close · ΔE 3.7 | MRP-046Light Gray SU-27very close · ΔE 3.0 |
94Gris Niebla | AK2276WWI German Light Blueexact · ΔE 0.8 | 71.345Russian AF Grey N.8exact · ΔE 1.8 | 09493Gargoyle Greyexact · ΔE 0.5 | AW4118Cadre Greyvery close · ΔE 3.7 | N61IJN Gray (Mitsubishi)very close · ΔE 3.4 | MRP-416IJAAF 1 Hairyokushoku (Bluish Gray Version)very close · ΔE 4.9 |
97Gris de Payne | AK704RAL 7021 Dunkelgrauexact · ΔE 1.5 | 70.741Camouflage Black Greenexact · ΔE 1.5 | 09065Grey Linervery close · ΔE 4.2 | AW3124Magnolia Brownexact · ΔE 0.3 | H401Dark Gray Tvery close · ΔE 3.1 | MRP-433Dark Green Camo FS34084very close · ΔE 2.6 |
99Negro | AK11187Strong Dark Blueexact · ΔE 1.3 | 69.817Petrol Spills (Gloss)close · ΔE 6.1 | 09066Blue Linerexact · ΔE 1.4 | AW3415Thunder Stormvery close · ΔE 3.9 | UG15MS Light Blueclose · ΔE 7.3 | MRP-C006Ford Gt Med. Royal Bluevery close · ΔE 2.9 |
101Plata | AK11232Metal Mediumexact · ΔE 1.9 | 74.249Godly Steelexact · ΔE 1.3 | 09054Polished Silverexact · ΔE 1.9 | – | N8Silverexact · ΔE 1.6 | MRP-031Chromeclose · ΔE 5.4 |
103Peltre | AK476Steelexact · ΔE 1.4 | 72.754Gunmetalexact · ΔE 0.4 | 89549Cold Ironclose · ΔE 6.5 | WP3192Plate Mail Metalexact · ΔE 1.5 | GX201Metal Blackclose · ΔE 6.8 | MRP-C017BBS Silververy close · ΔE 4.2 |
105Oro Rico | AK4002Bullet Metal Caseclose · ΔE 9.0 | 74.253Demon Goldvery close · ΔE 2.8 | 09450Dragon Goldclose · ΔE 6.6 | – | SM202Super Gold 2close · ΔE 8.1 | MRP-309Giallo Cromoclose · ΔE 8.1 |
106Oro Ducado | – | 74.253Demon Goldvery close · ΔE 3.0 | 09450Dragon Goldclose · ΔE 7.9 | – | GX209Red Goldclose · ΔE 9.1 | MRP-309Giallo Cromoclose · ΔE 8.4 |
108Oro Antiguo | AK4002Bullet Metal Caseclose · ΔE 7.9 | 71.135IJA Chrome Yellowvery close · ΔE 2.3 | – | – | 217Goldclose · ΔE 9.3 | MRP-310Giallo Cromovery close · ΔE 2.8 |
109Oro Rojo | – | 77.125Forged Redclose · ΔE 6.9 | – | – | GX202Metal Redclose · ΔE 8.1 | – |
110Cobre | – | 77.164Ancient Copper (Airbrush)very close · ΔE 4.6 | 09464Cursed Goldvery close · ΔE 4.8 | AW1133Weapon Bronzeclose · ΔE 9.6 | C10Coppervery close · ΔE 2.3 | MRP-028Dark Chrome Yellow Čsn 6400close · ΔE 8.0 |
111Oro Negro | AK485Pale Burnt Metalclose · ΔE 7.8 | 77.159Aged Metal (Shade)close · ΔE 7.2 | 09197Old Bronzeclose · ΔE 9.4 | WP3195Death Metalclose · ΔE 9.3 | – | – |
114Tornasol Dorado | – | 77.102Radiant Yellow (Light)very close · ΔE 2.9 | 09051New Goldclose · ΔE 6.6 | – | N9Goldclose · ΔE 5.4 | – |
121Blanco Perlado | – | – | 09100Pearl Whiteclose · ΔE 5.2 | – | SP151White Pearlclose · ΔE 5.2 | – |
150Azul Perlado | – | – | 09103Emerald Greenclose · ΔE 7.8 | – | – | – |
160Violeta Perlado | – | – | 09105Sparkling Amethystclose · ΔE 7.3 | – | – | – |
180Amarillo Flúo | AK11049Fluorescent Yellowvery close · ΔE 2.9 | 74.256Fluorescent Sunvery close · ΔE 4.9 | – | AW1504Neon Yellowvery close · ΔE 4.6 | N97Fluorescent Yellowvery close · ΔE 3.7 | MRP-192Luminous Yellow RAL 1026exact · ΔE 0.2 |
181Naranja Flúo | RC207Leuchtorange-luminous Orange RAL 2005close · ΔE 5.2 | 72.156Fluorescent Orangeclose · ΔE 6.5 | – | – | C173Fluorescent Orangeclose · ΔE 5.6 | MRP-194Luminous Orange RAL 2005very close · ΔE 2.5 |
182Verde Oscuro Flúo | AK11225Luminous Greenclose · ΔE 7.9 | 62.039Fluorescent Greenclose · ΔE 5.6 | – | AW1503Gauss Greenclose · ΔE 9.8 | C175Fluorescent Greenclose · ΔE 9.7 | – |
184Rojo Flúo | RC207Leuchtorange-luminous Orange RAL 2005close · ΔE 6.9 | 72.156Fluorescent Orangeclose · ΔE 8.3 | – | – | C173Fluorescent Orangevery close · ΔE 4.3 | MRP-193Luminous Red RAL 3024exact · ΔE 1.8 |
185Violeta Flúo | – | 62.037Fluorescent Violetclose · ΔE 7.4 | – | – | – | – |
186Rosa Flúo | AK11068Fluorescent Magentaclose · ΔE 6.3 | 62.034Fluorescent Scarletclose · ΔE 5.4 | – | – | – | – |
187Azul Flúo | – | 70.736Blue Fluorescentvery close · ΔE 4.6 | – | – | – | – |
AK11048Laser Yellowvery close · ΔE 3.0 | 70.954Yellow Greenclose · ΔE 6.1 | 09009Lemon Yellowexact · ΔE 1.8 | AW1438Moon Dustclose · ΔE 7.6 | CR3Yellowexact · ΔE 1.1 | MRP-163Sulfur Yellow RAL 1016close · ΔE 5.5 | |
AK11088Deep Redexact · ΔE 1.3 | 72.010Bloody Redvery close · ΔE 3.0 | 09217Magma Redvery close · ΔE 3.7 | WP4030Flag Redexact · ΔE 0.9 | GX3Harmann Redexact · ΔE 0.5 | MRP-002Insignia Red Us Navy Training And Arctic Camovery close · ΔE 4.0 | |
