Pintómetro › Conversion charts › Eterna Airbrush
Eterna Airbrush conversion chart
The closest match for each of the 37 Eterna Airbrush paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Eterna Airbrush | AKI AK Interactive | VAL Vallejo | REA Reaper | TAP The Army Painter | MRH Mr. Hobby (GSI Creos) | GSW Green Stuff World |
|---|---|---|---|---|---|---|
01Blanco de Titanio | RC004Flat White, RAL 9003exact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | 1778Nuclear Whiteexact · ΔE 2.0 |
04Piel Morena | AK11248Desert Sand Surface Primervery close · ΔE 2.6 | 71.132Aged Whiteclose · ΔE 6.0 | 89511Osirian Sandvery close · ΔE 2.9 | AW4421Feywild Glowvery close · ΔE 4.6 | C318Radomeclose · ΔE 6.6 | 1843Ivory Tuskvery close · ΔE 4.7 |
05Piel Oscura | AK11008Grimy Greyvery close · ΔE 3.4 | 71.132Aged Whitevery close · ΔE 3.0 | 09144Creamy Ivoryvery close · ΔE 2.3 | AW4421Feywild Glowvery close · ΔE 4.4 | C313Yellow Fs33531close · ΔE 5.9 | 1843Ivory Tuskvery close · ΔE 4.3 |
09Piel Blanca | AK11052Basic Skin Tonevery close · ΔE 4.3 | 72.099Skin Tonevery close · ΔE 2.1 | 09474Caucasian Fleshvery close · ΔE 4.9 | AW1421Elven Fleshvery close · ΔE 2.8 | N44Fleshclose · ΔE 6.4 | 6431Elven Fleshvery close · ΔE 2.4 |
10Amarillo Limón | AK11048Laser Yellowvery close · ΔE 2.2 | 70.954Yellow Greenclose · ΔE 6.2 | 09009Lemon Yellowexact · ΔE 1.7 | WP3178Lens Flare Glowclose · ΔE 8.7 | CR3Yellowexact · ΔE 0.8 | 1780Banana Splitvery close · ΔE 3.9 |
11Amarillo Medio | AK11048Laser Yellowvery close · ΔE 2.5 | 70.954Yellow Greenclose · ΔE 6.1 | 09009Lemon Yellowexact · ΔE 1.5 | AW1438Moon Dustclose · ΔE 8.2 | CR3Yellowexact · ΔE 0.3 | 1780Banana Splitvery close · ΔE 3.4 |
14Amarillo Dorado | AK17009Warm Orangeexact · ΔE 1.7 | 74.211Squid Orangevery close · ΔE 3.7 | 09007Marigold Yellowvery close · ΔE 3.6 | AW3107Incursion Orangevery close · ΔE 2.1 | SP109Character Yellowexact · ΔE 1.0 | 6454Tiger Brownvery close · ΔE 4.5 |
17Naranja | AK11091Carminevery close · ΔE 2.9 | 72.086Redvery close · ΔE 3.9 | 09279Fresh Bloodvery close · ΔE 4.9 | AW1104Pure Redvery close · ΔE 4.2 | N7Brownvery close · ΔE 3.7 | 1786Hellfire Redvery close · ΔE 3.0 |
22Bermellón | AK11092Matt Redvery close · ΔE 3.6 | 74.214Murderedvery close · ΔE 2.5 | 09279Fresh Bloodvery close · ΔE 2.1 | WP3118Pure Redvery close · ΔE 4.1 | C385Red (IJNircraftmarking)exact · ΔE 1.9 | 4094Red Barkvery close · ΔE 3.5 |
23Rojo Mediano | RC005Signal Red, RAL 3020exact · ΔE 1.0 | 72.086Redvery close · ΔE 2.0 | 09279Fresh Bloodvery close · ΔE 2.9 | AW1104Pure Redvery close · ΔE 3.4 | UG12MS Char's Redvery close · ΔE 3.1 | 6393Hellfire Redexact · ΔE 0.7 |
28Carmín | AK11066Laser Magentaclose · ΔE 6.7 | 76.014Warlord Purplevery close · ΔE 4.7 | 89508Urgathoa Redclose · ΔE 7.1 | AW4142Rebel Redvery close · ΔE 4.0 | UG11MS Char's Pinkvery close · ΔE 2.9 | 3220Wonka Violetvery close · ΔE 4.8 |
29Magenta | AK11272Dragon Bloodvery close · ΔE 2.5 | 74.217Hell Pinkclose · ΔE 7.1 | 89536Seugathi Purpleclose · ΔE 5.6 | AW3451Witchbane Plumclose · ΔE 7.0 | – | 1839Lollipop Magentaclose · ΔE 7.0 |
30Rojo Óxido | AK11066Laser Magentavery close · ΔE 4.3 | 76.014Warlord Purpleclose · ΔE 5.5 | 89508Urgathoa Redclose · ΔE 5.1 | AW3105Chimera Redvery close · ΔE 4.7 | UG11MS Char's Pinkvery close · ΔE 3.0 | 3220Wonka Violetvery close · ΔE 3.8 |
54Azul Talo | AK17026Power Bluevery close · ΔE 2.5 | 70.809Royal Bluevery close · ΔE 3.0 | 09188Ultramarine Bluevery close · ΔE 3.0 | WP3026Regal Blueexact · ΔE 1.4 | H5Bluevery close · ΔE 4.0 | 1792Marine Bluevery close · ΔE 3.1 |
59Violeta Rojizo | AK3094Violet -70exact · ΔE 1.2 | 62.008Violetvery close · ΔE 3.7 | 09473Gem Purplevery close · ΔE 4.6 | WP3133Diabolic Plumclose · ΔE 5.4 | N39Purpleclose · ΔE 7.4 | 3224Ultramar Blueclose · ΔE 8.0 |
60Violeta Azulado | AK11180Imperial Bluevery close · ΔE 4.2 | 74.222I’m Blueclose · ΔE 8.1 | 09417Void Bluevery close · ΔE 2.7 | WP3019Triumphant Navyclose · ΔE 7.3 | UG17MS Titans Blue 1close · ΔE 5.4 | 6398Abyss Bluevery close · ΔE 3.4 |
65Verde Manzana | AK11275Slime Greenvery close · ΔE 3.7 | 72.733Light Livery Greenvery close · ΔE 4.5 | 09248Moth Greenclose · ΔE 6.2 | AW1433Jungle Greenvery close · ΔE 3.4 | – | 1820Flubber Greenvery close · ΔE 2.6 |
67Verde Inglés | AK11142Deep Greenexact · ΔE 1.9 | 72.089Greenclose · ΔE 5.4 | 09227Brilliant Greenvery close · ΔE 2.2 | AW3111Savage Greenvery close · ΔE 2.8 | C6Greenvery close · ΔE 3.0 | 6406Warcry Greenclose · ΔE 7.1 |
70Verde Musgo | RC304Ijn D1 Deep Green Blackvery close · ΔE 4.3 | 70.334German Tank Crew Ivery close · ΔE 2.9 | 09410Dragon Greenvery close · ΔE 3.2 | AW1112Angel Greenvery close · ΔE 3.2 | H59IJN Greenexact · ΔE 1.4 | 1886Prussian Greenclose · ΔE 5.4 |
78Ocre | AK11337Nº6 Earth Yellow (fs30257)very close · ΔE 4.7 | 72.150Heavy Ochrevery close · ΔE 3.2 | 09482Suntan Fleshvery close · ΔE 3.7 | AW3121Barren Yellowvery close · ΔE 4.8 | H453Rust Redclose · ΔE 8.8 | 1829Leather Brownvery close · ΔE 3.1 |
80Terracota | AK11221Skinvery close · ΔE 3.1 | 73.816Diesel Stainsclose · ΔE 6.2 | 09404Cinnamon Redvery close · ΔE 2.7 | AW3106Molten Orangevery close · ΔE 2.1 | C385Red (IJNircraftmarking)close · ΔE 6.1 | 4094Red Barkclose · ΔE 5.8 |
84Siena Natural | AK17057Human Fleshvery close · ΔE 3.2 | 70.301Light Rustexact · ΔE 1.7 | 09138Intense Brownclose · ΔE 5.2 | AW3122Husk Brownclose · ΔE 6.7 | H460Red Brown (1)very close · ΔE 4.9 | 6422Quicksand Brownclose · ΔE 6.3 |
85Siena Tostada | AK11250Rust Surface Primerexact · ΔE 1.5 | 71.442Anti-Fouling Redvery close · ΔE 3.0 | 09241Auburn Shadowvery close · ΔE 3.5 | WP3103Resplendent Redvery close · ΔE 4.8 | H33Russetvery close · ΔE 4.2 | 1787Cutthroat Redclose · ΔE 5.8 |
86Sombra Natural | AK11425Field Grey Base 1 (green Uniform)exact · ΔE 1.2 | 71.347Russian AF Dark Greenvery close · ΔE 3.3 | 09433Mountain Stoneclose · ΔE 6.4 | WP4123Dark Soviet Khakiexact · ΔE 1.9 | C518Olive Drab 2314very close · ΔE 4.5 | 1853Overlord Olivevery close · ΔE 4.3 |
87Sombra Tostada | AK2026RLM 61 / RLM 81exact · ΔE 1.9 | 70.889Olive Brownvery close · ΔE 3.4 | 09433Mountain Stoneclose · ΔE 5.8 | WP4052Dark Battle Dressvery close · ΔE 3.4 | SP101Smoke Grayvery close · ΔE 3.2 | 6438Overlord Olivevery close · ΔE 4.9 |
93Gris Niebla | AK11236Crackle Mediumexact · ΔE 1.9 | 70.989Sky Greyexact · ΔE 1.2 | 09290Aircraft Greyvery close · ΔE 3.6 | AW4118Cadre Greyclose · ΔE 5.0 | C603IJN Hull Color/Maizuruvery close · ΔE 3.7 | 1835Wolven Greyclose · ΔE 7.7 |
94Gris Acero | AK2276WWI German Light Blueexact · ΔE 0.8 | 71.345Russian AF Grey N.8exact · ΔE 1.8 | 09493Gargoyle Greyexact · ΔE 0.5 | AW4118Cadre Greyvery close · ΔE 3.7 | N61IJN Gray (Mitsubishi)very close · ΔE 3.4 | 1835Wolven Greyclose · ΔE 7.7 |
99Negro | AK11187Strong Dark Blueexact · ΔE 1.3 | 69.817Petrol Spills (Gloss)close · ΔE 6.1 | 09066Blue Linerexact · ΔE 1.4 | AW3415Thunder Stormvery close · ΔE 3.9 | UG15MS Light Blueclose · ΔE 7.3 | 1779Black Stallionclose · ΔE 8.9 |
101Plata | AK11232Metal Mediumexact · ΔE 1.9 | 74.249Godly Steelexact · ΔE 1.3 | 09054Polished Silverexact · ΔE 1.9 | – | N8Silverexact · ΔE 1.6 | – |
105Oro Rico | AK4002Bullet Metal Caseclose · ΔE 9.0 | 74.253Demon Goldvery close · ΔE 2.8 | 09450Dragon Goldclose · ΔE 6.6 | – | SM202Super Gold 2close · ΔE 8.1 | – |
106Oro Ducado | – | 74.253Demon Goldvery close · ΔE 3.0 | 09450Dragon Goldclose · ΔE 7.9 | – | GX209Red Goldclose · ΔE 9.1 | – |
110Cobre | – | 77.164Ancient Copper (Airbrush)very close · ΔE 4.6 | 09464Cursed Goldvery close · ΔE 4.8 | AW1133Weapon Bronzeclose · ΔE 9.6 | C10Coppervery close · ΔE 2.3 | – |
180Amarillo Flúo | AK11049Fluorescent Yellowvery close · ΔE 2.9 | 74.256Fluorescent Sunvery close · ΔE 4.9 | – | AW1504Neon Yellowvery close · ΔE 4.6 | N97Fluorescent Yellowvery close · ΔE 3.7 | 6695Fluor Yellow (airbrush)very close · ΔE 3.5 |
181Naranja Flúo | RC207Leuchtorange-luminous Orange RAL 2005close · ΔE 5.2 | 72.156Fluorescent Orangeclose · ΔE 6.5 | – | – | C173Fluorescent Orangeclose · ΔE 5.6 | 1704Redclose · ΔE 7.1 |
182Rosa Flúo | AK11068Fluorescent Magentaclose · ΔE 6.3 | 62.034Fluorescent Scarletclose · ΔE 5.4 | – | – | – | 6698Fluor Red (airbrush)close · ΔE 6.7 |
More from Eterna
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro