Pintómetro › Conversion charts › Citadel Layer
Citadel Layer conversion chart
The closest match for each of the 93 Citadel Layer paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Citadel Layer | TAP The Army Painter | VAL Vallejo | AKI AK Interactive | REA Reaper | MRP MRP | S75 Scale75 |
|---|---|---|---|---|---|---|
WP3004Ash Greydeclared | 70.990Light Greyexact · ΔE 1.1 | AK5035507c Admirality Light Greyexact · ΔE 1.5 | 09038Rainy Greyvery close · ΔE 2.1 | MRP-247Aircraft Exterior Grey FS36300very close · ΔE 3.2 | SFG-47Miskatonic Greyclose · ΔE 8.8 | |
WP3033Tidal Bluedeclared | 70.840Light Turquoisevery close · ΔE 3.2 | AK17029Turquoise Bluevery close · ΔE 3.4 | 09419Tropical Bluevery close · ΔE 3.7 | MRP-384True Blue FS15102very close · ΔE 2.2 | SFG-31Jorildyn Turquoisevery close · ΔE 2.3 | |
WP3021Ultramarine Bluedeclared | 70.809Royal Bluevery close · ΔE 2.2 | RC010Pure Blue, RAL 5005very close · ΔE 4.2 | 09016Sapphire Blueexact · ΔE 1.4 | MRP-A009Signal Blue RAL 5005exact · ΔE 1.9 | SW-55Flight Blueclose · ΔE 6.8 | |
WP3189Bright Golddeclared | 69.059Goldvery close · ΔE 3.8 | AK11192Old Goldvery close · ΔE 5.0 | 89551Keleshite Goldclose · ΔE 7.5 | – | SDP-126Dark Brassclose · ΔE 6.7 | |
WP3040Aquamarinedeclared | 74.224Ocean Eyesclose · ΔE 5.9 | AK11175Sky Blueclose · ΔE 6.8 | 09078Surf Aquavery close · ΔE 4.1 | MRP-202Light Blue SU-34very close · ΔE 2.9 | SCG-32Lazy Blueclose · ΔE 5.0 | |
WP3082Wasteland Claydeclared | 74.238Corpse Yellowvery close · ΔE 3.4 | RC062Dunkelgelb – Dark Yellow (variant)exact · ΔE 1.1 | 09431Desert Stoneclose · ΔE 6.6 | MRP-215Dark Yellow RAL 7028 Var. 1very close · ΔE 2.3 | SW-12Camo Ochre Brownvery close · ΔE 2.5 | |
WP3076Paratrooper Tandeclared | 70.825Pale Brownvery close · ΔE 3.4 | RC225Dark Tan FS 30219very close · ΔE 4.9 | 09333Oxidized Brownvery close · ΔE 4.0 | MRP-167Light Earthvery close · ΔE 3.5 | SW-02Rotbraunclose · ΔE 5.8 | |
WP3147Barbarian Fleshdeclared | 72.100Rosy Fleshvery close · ΔE 4.5 | AK11062Old Rosevery close · ΔE 2.3 | 09335Lotus Orangevery close · ΔE 2.7 | MRP-355Russian Cockpit Sealantclose · ΔE 9.5 | SCG-18Pink of Desirevery close · ΔE 4.9 | |
WP3151Carnelian Skindeclared | 70.605German Red Brownvery close · ΔE 2.6 | AK11075Violet Redvery close · ΔE 4.4 | 09491Minotaur Hideclose · ΔE 7.5 | MRP-029Signal Brown RAL 8002close · ΔE 6.6 | SDP-82Chocolate Brownclose · ΔE 6.4 | |
WP3024Augur Bluedeclared | 72.095Glacier Blueclose · ΔE 5.9 | – | 89531Kraken Purpleclose · ΔE 7.5 | MRP-405Blue - Grayclose · ΔE 8.4 | SC-05Arctic Blueclose · ΔE 5.5 | |
WP3183Weapon Bronzedeclared | 77.137Arcane Goldvery close · ΔE 4.6 | AK11194Brassexact · ΔE 1.7 | 09451Dwarven Goldclose · ΔE 7.5 | – | SC-92Victorian Brassclose · ΔE 9.2 | |
WP3146Agate Skindeclared | 69.006Pinkexact · ΔE 1.9 | AK11063Brown Roseclose · ΔE 6.2 | 09494Gnome Fleshvery close · ΔE 4.0 | MRP-A082Salmon - Pink Primerclose · ΔE 5.5 | SCG-18Pink of Desireclose · ΔE 5.5 | |
WP3022Alpha Bluedeclared | 69.016Light Blueclose · ΔE 6.9 | AK2143FS 36176 F-15 Dark Greyclose · ΔE 9.1 | 09329Rich Indigovery close · ΔE 4.2 | – | SCG-11Amethyst Lillacclose · ΔE 7.1 | |
WP3186True Brassdeclared | 77.721Burnt Ironclose · ΔE 6.8 | AK3086Gun Metal -88close · ΔE 7.8 | 89556Adamantineclose · ΔE 6.0 | MRP-152Pale Burnt Metalexact · ΔE 1.8 | SC-64Trash Metalclose · ΔE 5.6 | |
WP3013Night Skydeclared | 70.309Periscopesvery close · ΔE 2.5 | RC327RLM 83exact · ΔE 1.7 | 09056Templar Bluevery close · ΔE 2.1 | MRP-366Dark Grey FS36076very close · ΔE 3.5 | SC-53Cantabric Bluevery close · ΔE 3.2 | |
WP3003Uniform Greydeclared | 71.051Neutral Grayexact · ΔE 0.7 | AK11855Raf Dark Camouflage Grey Bs381c/629exact · ΔE 1.4 | 89545Gozreh Grayvery close · ΔE 3.8 | MRP-141Neutral Grey 43exact · ΔE 1.8 | SW-63Winter Greyvery close · ΔE 3.6 | |
WP3114Buffed Hidedeclared | 74.206Steve Fleshclose · ΔE 5.6 | AK11063Brown Roseclose · ΔE 8.0 | 09332Oxidized Redvery close · ΔE 3.8 | MRP-A082Salmon - Pink Primervery close · ΔE 4.2 | SC-21Pink Fleshclose · ΔE 5.3 | |
WP3131Violet Covendeclared | 70.750Light Violetvery close · ΔE 2.9 | AK11807Wwi German Lilacclose · ΔE 6.4 | 89531Kraken Purpleclose · ΔE 7.8 | – | SDP-54Natural Purpleclose · ΔE 5.9 | |
WP3066Mossy Greendeclared | 74.226Spearmintclose · ΔE 5.5 | AK11168Pastel Bluevery close · ΔE 2.6 | – | MRP-318Interni Subalareclose · ΔE 7.8 | SDP-76Spearmintvery close · ΔE 3.8 | |
WP3111Dryad Browndeclared | 74.244Cult Brownexact · ΔE 1.4 | AK11104Saddle Brownexact · ΔE 1.6 | 89538Mwangi Brownexact · ΔE 1.4 | MRP-313Bruno Rossicciovery close · ΔE 3.0 | SFG-36Sharpnel Redvery close · ΔE 4.1 | |
WP3096Ice Yellowdeclared | 74.208Final Yellowclose · ΔE 6.7 | AK2293Bleached Linenvery close · ΔE 3.1 | 89511Osirian Sandvery close · ΔE 3.7 | MRP-307Bianco Avorioclose · ΔE 8.8 | SFG-41Hykey Yellowvery close · ΔE 3.9 | |
WP3123Pixie Pinkdeclared | 74.216Tentacle Pinkexact · ΔE 1.4 | AK17002Pink Fleshvery close · ΔE 3.1 | 09320Runic Glowvery close · ΔE 3.6 | – | SDP-37Dark Mauvevery close · ΔE 3.7 | |
WP3103Resplendent Reddeclared | 70.908Carmine Redexact · ΔE 1.8 | AK17037Infernal Redvery close · ΔE 4.3 | 09402Heraldic Redvery close · ΔE 2.6 | MRP-311Rossovery close · ΔE 3.0 | SCG-35Milk Chocolatevery close · ΔE 3.2 | |
WP3017Runic Cobaltdeclared | 71.108UK Azure Bluevery close · ΔE 4.1 | AK11845Raf Azure Bluevery close · ΔE 3.4 | 09021Snow Shadowvery close · ΔE 2.5 | MRP-119Azure Bluevery close · ΔE 4.6 | SW-56Light Skyvery close · ΔE 3.8 | |
WP3099Lava Orangedeclared | 70.911Light Orangevery close · ΔE 4.4 | AK17032Dwarf Fleshvery close · ΔE 4.2 | 09243Highlight Orangevery close · ΔE 2.9 | MRP-419IJAAF 14 Ki Iro (Marking Yellow)very close · ΔE 3.3 | SFG-06Tiamat Orangevery close · ΔE 2.5 | |
WP3095Space Dustdeclared | 74.208Final Yellowvery close · ΔE 4.0 | AK11037Pastel Yellowvery close · ΔE 2.9 | 09033Golden Blondevery close · ΔE 4.3 | MRP-090Lemon-grayclose · ΔE 6.6 | SDP-57Miami Orangevery close · ΔE 4.4 | |
WP3161Dorado Skindeclared | 70.342Flesh Highlightsvery close · ΔE 3.0 | RC227Radome Tan FS 33613exact · ΔE 1.7 | 09046Fair Shadowvery close · ΔE 3.1 | MRP-396Sand - Tan FS33711very close · ΔE 3.5 | SDP-01Golden Fleshvery close · ΔE 4.6 | |
WP3143Figgy Pinkdeclared | 72.713Squid Pinkclose · ΔE 7.8 | – | 09486Tendril Pinkvery close · ΔE 4.8 | – | SDP-56Lavenderclose · ΔE 9.5 | |
WP3054Ferocious Greendeclared | 72.732Scorpy Greenclose · ΔE 6.7 | AK17016Spectral Greenclose · ΔE 5.7 | 89516Alchemical Greenclose · ΔE 5.7 | – | SC-47Spring Greenclose · ΔE 6.2 | |
WP3129Cultist Purpledeclared | 72.076Alien Purplevery close · ΔE 2.5 | AK17004Lavenderclose · ΔE 5.5 | 89532Ghoul Violetvery close · ΔE 3.5 | – | SDP-31Violet Blueclose · ΔE 6.5 | |
WP3158Onyx Skindeclared | 71.080Rustvery close · ΔE 2.6 | AK11906Ija 31 Cha Kasshoku (tea Colour)very close · ΔE 4.9 | 89543Gug Umberclose · ΔE 5.8 | MRP-A006Signal Brown RAL 8002very close · ΔE 3.8 | SW-05Dunkelbraunclose · ΔE 6.3 | |
WP3029Arctic Gemdeclared | 62.010Basic Bluevery close · ΔE 3.7 | AK3077Deep Sky Blue -78very close · ΔE 4.7 | 09117Cyan Bluevery close · ΔE 4.2 | MRP-143Azure Blue Ana 609close · ΔE 6.9 | SFG-30Amarth Blueclose · ΔE 8.7 | |
WP3044Temple Gate Tealdeclared | 74.228Corrupted Emeraldexact · ΔE 1.7 | AK11170Aquatic Turquoisevery close · ΔE 2.4 | 09471Bright Turquoiseclose · ΔE 7.3 | MRP-409Aotake Green Primervery close · ΔE 3.5 | SCG-27Ñañara Greenclose · ΔE 6.2 | |
WP3136Spellbound Fuchsiadeclared | 74.217Hell Pinkclose · ΔE 5.6 | – | 89534Arclord Purplevery close · ΔE 2.1 | – | SDP-51Cold Pinkclose · ΔE 8.6 | |
WP3086Tomb King Tandeclared | 71.122US Desert Armour 686exact · ΔE 1.8 | AK11009Warm Greyvery close · ΔE 3.6 | 09274Vampiric Shadowclose · ΔE 6.7 | MRP-257Cdl Variant 1very close · ΔE 4.3 | SW-29Grauvery close · ΔE 2.7 | |
WP3160Amber Skindeclared | 76.003Pale Fleshexact · ΔE 1.5 | RC223Tan FS 20400very close · ΔE 3.3 | 89539Kellid Tanvery close · ΔE 2.7 | MRP-080Us Modern AFVsvery close · ΔE 2.7 | SCG-13Survival Skinvery close · ΔE 4.9 | |
WP3077Command Khakideclared | 71.400UK Desert Pinkclose · ΔE 5.5 | RC223Tan FS 20400close · ΔE 7.2 | 09044Tanned Skinclose · ΔE 6.5 | MRP-144Sand Ana 616close · ΔE 5.9 | SFG-15Harvester Fleshclose · ΔE 7.4 | |
WP3072Grotesque Greendeclared | 71.009Eau de Nil “Duck Egg Green”very close · ΔE 3.3 | AK2015Raf Skyvery close · ΔE 3.3 | 09150Bloodless Skinclose · ΔE 7.3 | MRP-182Grünblauclose · ΔE 6.7 | SDP-78Greyish Greenclose · ΔE 6.0 | |
WP3068Army Greendeclared | 70.967Olive Greenexact · ΔE 1.2 | AK11913A-19f Grass Greenexact · ΔE 1.5 | 09176Military Greenclose · ΔE 6.3 | MRP-160Olive Green Čsn 5220very close · ΔE 3.7 | SW-20Camo Italian Greenvery close · ΔE 2.4 | |
WP3035Shieldwall Bluedeclared | 69.018Deep Bluevery close · ΔE 2.9 | AK3077Deep Sky Blue -78very close · ΔE 3.8 | 09420Glacier Bluevery close · ΔE 4.4 | MRP-044Blue SU-27exact · ΔE 1.0 | SCG-30Dull Bluevery close · ΔE 3.2 | |
WP3107Violent Vermiliondeclared | 72.601Flesh Bloodvery close · ΔE 3.4 | AK17036Vivid Fleshclose · ΔE 6.0 | 09321Red Neon Glowvery close · ΔE 2.9 | MRP-130Salmon - Pink Primervery close · ΔE 4.3 | SDP-35Imperial Redvery close · ΔE 3.0 | |
WP3056Leafy Greendeclared | 72.732Scorpy Greenclose · ΔE 5.2 | AK11275Slime Greenvery close · ΔE 4.0 | 09248Moth Greenvery close · ΔE 2.9 | MRP-C008Grabber Lime - Ford Mustangclose · ΔE 8.0 | SC-47Spring Greenvery close · ΔE 3.5 | |
WP3071Necrotic Fleshdeclared | 70.331Italian Tank Crew Highlightsvery close · ΔE 4.7 | AK4032Silver Greyvery close · ΔE 2.7 | 09322Jungle Mistclose · ΔE 5.2 | MRP-118Skyclose · ΔE 6.4 | SFG-13Undead Fleshclose · ΔE 6.7 | |
WP3011Brainmatter Beigedeclared | 71.279Insignia Whiteexact · ΔE 1.2 | AK3029Faded White -3exact · ΔE 1.7 | 09447Undead Fleshexact · ΔE 1.5 | MRP-401Whiteexact · ΔE 1.4 | SDP-94Greenish Greyvery close · ΔE 4.0 | |
WP3094Warped Yellowdeclared | 70.949Light Yellowvery close · ΔE 2.1 | AK11046Radiant Yellowexact · ΔE 1.8 | 89513Calistria Yellowvery close · ΔE 2.3 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 4.6 | SDP-41Sunset Yellowvery close · ΔE 3.6 | |
WP3121Wicked Pinkdeclared | 72.714Warlord Purpleclose · ΔE 5.6 | AK11067Magentaclose · ΔE 7.4 | 09286Punk Rock Pinkexact · ΔE 1.4 | – | SDP-52Dark Violetclose · ΔE 6.1 | |
WP3191Shining Silverdeclared | 70.997Silververy close · ΔE 2.3 | AK480Dark Aluminumvery close · ΔE 2.5 | 09052Shadowed Steelvery close · ΔE 2.7 | MRP-128Silver Metallicclose · ΔE 6.9 | SDP-106Burnished Steelclose · ΔE 7.4 | |
WP3016Wolf Greydeclared | 70.901Pastel Bluevery close · ΔE 4.2 | AK4145Blue Grayclose · ΔE 6.2 | 09231Heather Blueclose · ΔE 5.2 | MRP-C009Grabber Blue - Ford Mustangclose · ΔE 8.2 | SDP-19Light Ultramarine Blueclose · ΔE 6.1 | |
WP3089Bony Spikesdeclared | 71.270Off-Whiteexact · ΔE 0.8 | RC104Iraqi Army Desert Sandvery close · ΔE 2.8 | 09475Maiden Fleshexact · ΔE 1.7 | MRP-256Cdl Bleachedvery close · ΔE 2.2 | SCG-16Victorian Fleshvery close · ΔE 3.6 | |
WP3063Patagon Pinedeclared | 71.319A-28M Greyish Blueclose · ΔE 5.5 | AK2152FS 34227 Greenvery close · ΔE 5.0 | 09084Pale Lichenclose · ΔE 7.3 | MRP-092Light Green Grayvery close · ΔE 3.6 | SC-49Caribbean Blueclose · ΔE 6.9 | |
WP3061Evergreen Fogdeclared | 72.024Turquoiseclose · ΔE 6.7 | AK11356Sla Bluevery close · ΔE 4.0 | 09471Bright Turquoiseclose · ΔE 7.6 | MRP-A080Interior Dark Dull Greenvery close · ΔE 4.0 | SDP-74Black Jungle Greenclose · ΔE 5.5 | |
WP3037Deep Azuredeclared | 70.808Blue Greenclose · ΔE 5.7 | AK11898Ijn/ija Aotakevery close · ΔE 4.7 | 09077Marine Tealvery close · ΔE 4.5 | MRP-200Dark Blue SU-33very close · ΔE 4.1 | SC-15Adriatic Blueclose · ΔE 6.2 | |
WP3105Legendary Reddeclared | 72.009Hot Orangevery close · ΔE 3.3 | AK11247Minium Red Surface Primervery close · ΔE 3.5 | 09468Brilliant Redvery close · ΔE 2.8 | MRP-C014Porsche Gulf Orangeclose · ΔE 8.4 | SDP-33Mcqueen Redvery close · ΔE 2.0 | |
WP3190Mithrildeclared | 77.704Pale Burnt Metalexact · ΔE 1.1 | AK11207Aluminiumvery close · ΔE 2.1 | 09053Honed Steelexact · ΔE 1.9 | – | SC-65Heavy Metalexact · ΔE 1.8 | |
WP3085Dusty Skulldeclared | 71.138US Sandexact · ΔE 2.0 | RC313Amt-1 Light Brownvery close · ΔE 2.1 | 09456Orc Skinclose · ΔE 5.2 | MRP-350Light Mudvery close · ΔE 2.1 | SW-16Camo Greyvery close · ΔE 4.7 | |
WP3070Olive Drabdeclared | 70.758Bright Greenexact · ΔE 1.4 | AK033Russian 4bo High Lightvery close · ΔE 4.0 | 09035Olive Greenclose · ΔE 6.4 | MRP-011Reseda Green RAL 6011very close · ΔE 4.9 | SW-26Olivgrün 44very close · ΔE 4.0 | |
WP3052Eternal Huntdeclared | 72.032Scorpy Greenclose · ΔE 7.2 | AK11919Radome &, Wheel Hub Greenvery close · ΔE 2.7 | 09228Viper Greenexact · ΔE 1.3 | MRP-437Green FS34230very close · ΔE 4.3 | SCG-20Cthulhu Greenvery close · ΔE 2.2 | |
WP3185Evil Chromedeclared | 77.138Rusty Metalvery close · ΔE 3.4 | AK474Bronzeclose · ΔE 8.8 | – | MRP-A021Copperclose · ΔE 9.6 | SC-87Decayed Metalclose · ΔE 8.3 | |
WP3080Prairie Ochredeclared | 70.881Green Yellowexact · ΔE 1.3 | AK11414Splittermuster Basevery close · ΔE 2.1 | 89520Hodag Greenclose · ΔE 6.2 | MRP-A078Interior Green Ana 611very close · ΔE 2.4 | SW-07Graugrünclose · ΔE 6.1 | |
WP3091Demigod Flamesdeclared | 72.007Gold Yellowvery close · ΔE 2.8 | AK11100Light Brownvery close · ΔE 3.3 | 09219Explosion Orangevery close · ΔE 4.0 | MRP-A005Orange RAL 2017very close · ΔE 3.3 | SCG-36Melange Brownvery close · ΔE 3.8 | |
WP3028Crystal Bluedeclared | 28.030Magic Blueexact · ΔE 0.6 | AK3069Intense Blue -77close · ΔE 5.5 | 09472Dragon Blueexact · ΔE 0.7 | MRP-C039Porsche Shark Blueclose · ΔE 5.3 | SC-50Sky Blueexact · ΔE 1.2 | |
WP3038Hydra Turquoisedeclared | 69.023Turquoisevery close · ΔE 4.0 | AK17028Spectral Blueclose · ΔE 6.5 | – | MRP-203Light Green - Blue SU-34very close · ΔE 2.4 | SC-15Adriatic Blueclose · ΔE 8.1 | |
WP3098Burning Oredeclared | 76.008Orange Fireexact · ΔE 0.8 | RC009Orange, RAL 2004exact · ΔE 1.6 | 09218Lava Orangevery close · ΔE 3.2 | MRP-C014Porsche Gulf Orangevery close · ΔE 3.9 | SCG-04Tengu Redvery close · ΔE 4.4 | |
WP3152Tiger's Eye Skindeclared | 72.602Thick Bloodvery close · ΔE 4.4 | AK17056Reddish Fleshvery close · ΔE 4.4 | 09002Deep Redclose · ΔE 6.2 | MRP-161Dark Brown Čsn 2430/Čsn 1010close · ΔE 9.4 | SW-03Rotbraun Primerclose · ΔE 7.4 | |
WP3084Barren Dunedeclared | 70.917Beigeexact · ΔE 0.6 | RC040Bsc Nº61 Light Stonevery close · ΔE 3.2 | 09075Buckskin Palevery close · ΔE 2.5 | MRP-307Bianco Avorioclose · ΔE 5.5 | SW-14Camo Highlightsclose · ΔE 6.3 | |
WP3087Skeleton Bonedeclared | 71.288Uk BSC 64 Portland Stoneexact · ΔE 1.8 | AK778Freshly Cut Timbervery close · ΔE 4.0 | 09122Terran Khakiexact · ΔE 0.9 | MRP-338Bsc No.64very close · ΔE 4.5 | SC-62Mojave Whiteexact · ΔE 1.9 | |
WP3051Greenskindeclared | 72.089Greenexact · ΔE 1.7 | RC012Pure Green, RAL 6037exact · ΔE 1.3 | 09227Brilliant Greenvery close · ΔE 3.4 | MRP-C011Need For Green - Ford Mustangvery close · ΔE 4.6 | SCG-19Druid Greenclose · ΔE 5.8 | |
WP3116Wyvern Furydeclared | 72.141Heavy Redvery close · ΔE 3.3 | AK11404Shadow Fleshclose · ΔE 7.2 | 09002Deep Redvery close · ΔE 2.5 | MRP-311Rossoclose · ΔE 7.4 | SCG-10Dark Peony Purpleexact · ΔE 0.6 | |
WP3012Matt Whitedeclared | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | |
WP3104Angelic Reddeclared | 72.710Bloody Redexact · ΔE 1.7 | AK11203Foundry Redvery close · ΔE 2.7 | 09005Phoenix Redvery close · ΔE 3.2 | MRP-025A Ii Kr Redvery close · ΔE 2.3 | SCG-02Blood & Wine Redexact · ΔE 1.7 | |
WP3115Basilisk Reddeclared | 70.812Violet Redclose · ΔE 5.7 | AK11066Laser Magentavery close · ΔE 4.8 | 89508Urgathoa Redvery close · ΔE 2.7 | MRP-C040Porsche Sternrubin Neoclose · ΔE 6.3 | SFG-11Bloodfest Crimsonvery close · ΔE 3.3 | |
WP3135Warlock Magentadeclared | 72.087Violetclose · ΔE 6.3 | AK17004Lavenderclose · ΔE 5.7 | 89535Pharasma Purplevery close · ΔE 2.7 | MRP-A008Signal Viollet RAL 4008close · ΔE 6.0 | SDP-53Cardinal Purplevery close · ΔE 3.5 | |
WP3101Glowing Infernodeclared | 72.110Sunset Orangevery close · ΔE 2.4 | AK11042Volcanic Yellowexact · ΔE 1.7 | 09007Marigold Yellowvery close · ΔE 2.3 | MRP-122Marking Yellowexact · ΔE 1.9 | SCG-05Rebel Orangevery close · ΔE 2.8 | |
WP3083Burnt Turfdeclared | 71.107US Interior Yellowvery close · ΔE 2.9 | AK3112Desert Yellow / Desert Uniform Lights -8exact · ΔE 1.2 | 09032Amber Goldvery close · ΔE 3.9 | MRP-A081Zinc-chromate Primervery close · ΔE 3.0 | SW-28Braunexact · ΔE 1.9 |
More from Citadel
Citadel Air44 paintsCitadel Base57 paintsCitadel Contrast59 paintsCitadel Shade19 paintsCitadel Technical8 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro