Pintómetro › Conversion charts › Army Painter Fanatic
Army Painter Fanatic conversion chart
The closest match for each of the 210 Army Painter Fanatic paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Army Painter Fanatic | VAL Vallejo | CIT Citadel | AKI AK Interactive | S75 Scale75 | REA Reaper | MRP MRP |
|---|---|---|---|---|---|---|
WP3001Matt Black | 76.051Blackexact · ΔE 0.0 | Abaddon Blackdeclared | RC001Flat Black, RAL 9005exact · ΔE 0.0 | SC-00Blackvery close · ΔE 2.1 | 09037Pure Blackexact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 |
WP3002Deep Grey | 69.040Phantom Greyexact · ΔE 1.4 | Mechanicus Standard Greydeclared | AK4225Ocean Grayvery close · ΔE 2.5 | SDP-90Graphite Greyvery close · ΔE 4.2 | 09328Black Indigoclose · ΔE 6.0 | MRP-115Ocean Greyclose · ΔE 5.1 |
WP3003Uniform Grey | 71.051Neutral Grayexact · ΔE 0.7 | Dawnstonedeclared | AK11855Raf Dark Camouflage Grey Bs381c/629exact · ΔE 1.4 | SW-63Winter Greyvery close · ΔE 3.6 | 89545Gozreh Grayvery close · ΔE 3.8 | MRP-141Neutral Grey 43exact · ΔE 1.8 |
WP3004Ash Grey | 70.990Light Greyexact · ΔE 1.1 | Administratum Greydeclared | AK5035507c Admirality Light Greyexact · ΔE 1.5 | SFG-47Miskatonic Greyclose · ΔE 8.8 | 09038Rainy Greyvery close · ΔE 2.1 | MRP-247Aircraft Exterior Grey FS36300very close · ΔE 3.2 |
WP3005Company Grey | 70.641Greyexact · ΔE 0.5 | Grey Seerdeclared | AK11241Grey Primerexact · ΔE 1.4 | SCG-47Hubris Greyvery close · ΔE 2.7 | 09090Misty Greyvery close · ΔE 2.2 | MRP-A068RLM 77very close · ΔE 3.9 |
WP3006Brigade Grey | 72.053Chainmailvery close · ΔE 3.1 | Corax Whitedeclared | AK11235Gloss Mediumexact · ΔE 1.1 | SDP-92U.F.O. Greyexact · ΔE 1.3 | 09316Foggy Greyexact · ΔE 1.3 | MRP-308Bianco Neveclose · ΔE 6.6 |
WP3007Grey Castle | 71.298M495 Light Grayexact · ΔE 1.8 | Ionrach Skinclose · ΔE 6.1 | RC255M-485 Light Greyexact · ΔE 1.6 | SC-02Nacarclose · ΔE 8.2 | 09274Vampiric Shadowvery close · ΔE 4.3 | MRP-427IJNAF J3 Hai Iro (Ash Gray)exact · ΔE 1.8 |
WP3008Gargoyle Grey | 71.346Russian AF Grey N.4very close · ΔE 2.4 | Ionrach Skindeclared | RC217Seidengrau-silk Grey RAL 7044very close · ΔE 3.1 | SC-02Nacarclose · ΔE 5.7 | 09274Vampiric Shadowclose · ΔE 5.3 | MRP-283Silk Grey RAL 7044very close · ΔE 2.5 |
WP3009Great Hall Grey | 73.804Light Brown Splash Mudvery close · ΔE 3.0 | Ionrach Skinclose · ΔE 5.0 | AK11890Camouflage Grey FS 36622very close · ΔE 2.5 | SDP-91Confederate Greyvery close · ΔE 4.9 | 09275Vampiric Skinvery close · ΔE 4.3 | MRP-283Silk Grey RAL 7044very close · ΔE 3.3 |
WP3010Worn Stone | 71.328Light Bluevery close · ΔE 3.7 | Wraithbonedeclared | AK2104FS 36622 Camouflage Greyexact · ΔE 1.2 | SC-62Mojave Whiteclose · ΔE 5.7 | 09435Skeleton Bonevery close · ΔE 3.0 | MRP-104Sea Camouflage FS36622exact · ΔE 1.2 |
WP3011Brainmatter Beige | 71.279Insignia Whiteexact · ΔE 1.2 | Pallid Wych Fleshdeclared | AK3029Faded White -3exact · ΔE 1.7 | SDP-94Greenish Greyvery close · ΔE 4.0 | 09447Undead Fleshexact · ΔE 1.5 | MRP-401Whiteexact · ΔE 1.4 |
WP3012Matt White | 72.002Arctic Whiteexact · ΔE 0.0 | White Scardeclared | RC004Flat White, RAL 9003exact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | 09039Pure Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
WP3013Night Sky | 70.309Periscopesvery close · ΔE 2.5 | Dark Reaperdeclared | RC327RLM 83exact · ΔE 1.7 | SC-53Cantabric Bluevery close · ΔE 3.2 | 09056Templar Bluevery close · ΔE 2.1 | MRP-366Dark Grey FS36076very close · ΔE 3.5 |
WP3014Thunderous Blue | 69.021Dark Bluevery close · ΔE 2.6 | The Fangdeclared | AK17025Night Blueclose · ΔE 5.0 | SW-55Flight Bluevery close · ΔE 3.8 | 09418Oceanic Blueclose · ΔE 5.1 | MRP-408Marking Bluevery close · ΔE 5.0 |
WP3015Stratos Blue | 69.019Bluevery close · ΔE 4.3 | The Fangclose · ΔE 5.3 | AK2017Raf Azure Bluevery close · ΔE 2.3 | SC-51Mediterranean Bluevery close · ΔE 3.6 | 09116Brilliant Bluevery close · ΔE 4.8 | MRP-C039Porsche Shark Bluevery close · ΔE 2.6 |
WP3016Wolf Grey | 70.901Pastel Bluevery close · ΔE 4.2 | Russ Greydeclared | AK4145Blue Grayclose · ΔE 6.2 | SDP-19Light Ultramarine Blueclose · ΔE 6.1 | 09231Heather Blueclose · ΔE 5.2 | MRP-C009Grabber Blue - Ford Mustangclose · ΔE 8.2 |
WP3017Runic Cobalt | 71.108UK Azure Bluevery close · ΔE 4.1 | Fenrisian Greydeclared | AK11845Raf Azure Bluevery close · ΔE 3.4 | SW-56Light Skyvery close · ΔE 3.8 | 09021Snow Shadowvery close · ΔE 2.5 | MRP-119Azure Bluevery close · ΔE 4.6 |
WP3018Frost Blue | 72.747Wolf Greyvery close · ΔE 4.5 | Blue Horrorclose · ΔE 6.6 | RC239Air Superiority Blue FS 35450close · ΔE 7.6 | SCG-31Dried Lavenderclose · ΔE 6.7 | 89523Akata Blueclose · ΔE 6.6 | MRP-405Blue - Grayclose · ΔE 7.4 |
WP3019Triumphant Navy | 70.930Dark Bluevery close · ΔE 3.4 | Kantor Bluedeclared | AK11181Dark Bluevery close · ΔE 2.4 | SC-54Navy Bluevery close · ΔE 3.5 | 09483Twilight Purplevery close · ΔE 3.6 | MRP-158Morning Bluevery close · ΔE 4.5 |
WP3020Gothic Blue | 74.222I’m Blueexact · ΔE 1.8 | Macragge Bluedeclared | AK17027Ultramarine Blueexact · ΔE 1.2 | SC-54Navy Bluevery close · ΔE 4.4 | 09483Twilight Purplevery close · ΔE 2.8 | MRP-A009Signal Blue RAL 5005very close · ΔE 4.7 |
WP3021Ultramarine Blue | 70.809Royal Bluevery close · ΔE 2.2 | Altdorf Guard Bluedeclared | RC010Pure Blue, RAL 5005very close · ΔE 4.2 | SW-55Flight Blueclose · ΔE 6.8 | 09016Sapphire Blueexact · ΔE 1.4 | MRP-A009Signal Blue RAL 5005exact · ΔE 1.9 |
WP3022Alpha Blue | 69.016Light Blueclose · ΔE 6.9 | Calgar Bluedeclared | AK2143FS 36176 F-15 Dark Greyclose · ΔE 9.1 | SCG-11Amethyst Lillacclose · ΔE 7.1 | 09329Rich Indigovery close · ΔE 4.2 | – |
WP3023Baron Blue | 69.016Light Blueclose · ΔE 6.0 | Fenrisian Greyclose · ΔE 6.8 | AK11845Raf Azure Bluevery close · ΔE 4.7 | SCG-11Amethyst Lillacvery close · ΔE 3.2 | 09329Rich Indigoclose · ΔE 6.2 | MRP-119Azure Blueclose · ΔE 8.6 |
WP3024Augur Blue | 72.095Glacier Blueclose · ΔE 5.9 | Blue Horrordeclared | – | SC-05Arctic Blueclose · ΔE 5.5 | 89531Kraken Purpleclose · ΔE 7.5 | MRP-405Blue - Grayclose · ΔE 8.4 |
WP3025Imperial Navy | 72.720Imperial Bluevery close · ΔE 3.3 | Night Lords Bluedeclared | AK17078Russian Bluevery close · ΔE 2.1 | SC-54Navy Bluevery close · ΔE 4.1 | 09115Ritterlich Blueexact · ΔE 0.9 | MRP-C003Ford Gt Liquid Bluevery close · ΔE 4.5 |
WP3026Regal Blue | 71.088French Bluevery close · ΔE 2.2 | Caledor Skydeclared | AK17026Power Blueexact · ΔE 1.4 | SW-55Flight Bluevery close · ΔE 3.3 | 09188Ultramarine Blueexact · ΔE 1.7 | MRP-007Marking Blue - Czech &, Slovak Insigniaexact · ΔE 0.9 |
WP3027Royal Blue | 72.722Ultramarine Bluevery close · ΔE 3.1 | Caledor Skyclose · ΔE 5.4 | AK17026Power Bluevery close · ΔE 4.0 | SC-51Mediterranean Bluevery close · ΔE 2.8 | 09418Oceanic Bluevery close · ΔE 2.9 | MRP-C039Porsche Shark Bluevery close · ΔE 4.0 |
WP3028Crystal Blue | 28.030Magic Blueexact · ΔE 0.6 | Teclis Bluedeclared | AK3069Intense Blue -77close · ΔE 5.5 | SC-50Sky Blueexact · ΔE 1.2 | 09472Dragon Blueexact · ΔE 0.7 | MRP-C039Porsche Shark Blueclose · ΔE 5.3 |
WP3029Arctic Gem | 62.010Basic Bluevery close · ΔE 3.7 | Hoeth Bluedeclared | AK3077Deep Sky Blue -78very close · ΔE 4.7 | SFG-30Amarth Blueclose · ΔE 8.7 | 09117Cyan Bluevery close · ΔE 4.2 | MRP-143Azure Blue Ana 609close · ΔE 6.9 |
WP3030Bright Sapphire | 72.604Frostvery close · ΔE 3.3 | – | AK3078Light Blue -79very close · ΔE 4.3 | SDP-26Chalk Blueclose · ΔE 8.4 | 09421Frost Bluevery close · ΔE 4.3 | MRP-297Light Blue SU-35close · ΔE 6.8 |
WP3031Deep Ocean Blue | 71.300Glossy Sea Bluevery close · ΔE 4.1 | Stegadon Scale Greendeclared | AK2233Sea Bluevery close · ΔE 2.1 | SW-60Ocean Blueexact · ΔE 1.1 | 09076Deep Oceanclose · ΔE 5.4 | MRP-281Grey Blue RAL 5008very close · ΔE 3.1 |
WP3032Abyssal Blue | 74.225Ghastly Turquoiseexact · ΔE 1.3 | Thousand Sons Bluedeclared | AK11185Star Bluevery close · ΔE 2.7 | SDP-22Navy Blueclose · ΔE 5.9 | 09188Ultramarine Blueclose · ΔE 7.3 | MRP-316Azzurroclose · ΔE 5.6 |
WP3033Tidal Blue | 70.840Light Turquoisevery close · ΔE 3.2 | Ahriman Bluedeclared | AK17029Turquoise Bluevery close · ΔE 3.4 | SFG-31Jorildyn Turquoisevery close · ΔE 2.3 | 09419Tropical Bluevery close · ΔE 3.7 | MRP-384True Blue FS15102very close · ΔE 2.2 |
WP3034Phalanx Blue | 71.333Russian AF Bluevery close · ΔE 2.9 | Hoeth Blueclose · ΔE 7.2 | AK11177Ducat Bluevery close · ΔE 4.8 | SFG-33Hiril Bluevery close · ΔE 4.9 | 09419Tropical Blueclose · ΔE 7.2 | MRP-406Insignia Bluevery close · ΔE 4.4 |
WP3035Shieldwall Blue | 69.018Deep Bluevery close · ΔE 2.9 | Lothern Bluedeclared | AK3077Deep Sky Blue -78very close · ΔE 3.8 | SCG-30Dull Bluevery close · ΔE 3.2 | 09420Glacier Bluevery close · ΔE 4.4 | MRP-044Blue SU-27exact · ΔE 1.0 |
WP3036Aegis Aqua | 71.089Light Sea Blueclose · ΔE 5.2 | Lothern Blueclose · ΔE 5.4 | AK17024Ice Blueclose · ΔE 6.9 | SCG-30Dull Bluevery close · ΔE 2.9 | 89526Marid Blueclose · ΔE 6.0 | MRP-199Blue SU-33very close · ΔE 2.6 |
WP3037Deep Azure | 70.808Blue Greenclose · ΔE 5.7 | Sotek Greendeclared | AK11898Ijn/ija Aotakevery close · ΔE 4.7 | SC-15Adriatic Blueclose · ΔE 6.2 | 09077Marine Tealvery close · ΔE 4.5 | MRP-200Dark Blue SU-33very close · ΔE 4.1 |
WP3038Hydra Turquoise | 69.023Turquoisevery close · ΔE 4.0 | Temple Guard Bluedeclared | AK17028Spectral Blueclose · ΔE 6.5 | SC-15Adriatic Blueclose · ΔE 8.1 | – | MRP-203Light Green - Blue SU-34very close · ΔE 2.4 |
WP3039Turquoise Siren | 74.224Ocean Eyesvery close · ΔE 2.4 | Baharroth Blueclose · ΔE 6.5 | AK17028Spectral Blueclose · ΔE 6.0 | SCG-32Lazy Blueclose · ΔE 8.0 | 09078Surf Aquaclose · ΔE 5.2 | MRP-C001Ford Gt Gulf Blue {heritage Edition}very close · ΔE 3.2 |
WP3040Aquamarine | 74.224Ocean Eyesclose · ΔE 5.9 | Baharroth Bluedeclared | AK11175Sky Blueclose · ΔE 6.8 | SCG-32Lazy Blueclose · ΔE 5.0 | 09078Surf Aquavery close · ΔE 4.1 | MRP-202Light Blue SU-34very close · ΔE 2.9 |
WP3041Neptune Glow | 72.135Verdigrisvery close · ΔE 2.9 | Baharroth Bluevery close · ΔE 4.5 | AK11175Sky Bluevery close · ΔE 4.3 | SDP-27Fiji Blueclose · ΔE 7.1 | 89524Ice Devil Bluevery close · ΔE 2.2 | MRP-043Light Blue SU-27very close · ΔE 3.7 |
WP3042Marine Mist | 70.832Verdigris Glazevery close · ΔE 2.1 | Baharroth Blueclose · ΔE 9.0 | AK4255Pla Cool Blue Whiteclose · ΔE 6.1 | SDP-27Fiji Blueclose · ΔE 9.0 | 89524Ice Devil Bluevery close · ΔE 3.8 | MRP-197Light Blue Grey SU-27/33very close · ΔE 2.9 |
WP3043Scarab Green | 71.310IJN Deep Dark Greenclose · ΔE 8.2 | Incubi Darknessdeclared | AK3068Turquoise -76very close · ΔE 3.5 | SCG-43Ego Greenvery close · ΔE 3.2 | 09076Deep Oceanvery close · ΔE 4.9 | MRP-219Dark Blue 438very close · ΔE 3.5 |
WP3044Temple Gate Teal | 74.228Corrupted Emeraldexact · ΔE 1.7 | Kabalite Greendeclared | AK11170Aquatic Turquoisevery close · ΔE 2.4 | SCG-27Ñañara Greenclose · ΔE 6.2 | 09471Bright Turquoiseclose · ΔE 7.3 | MRP-409Aotake Green Primervery close · ΔE 3.5 |
WP3045Pharaoh Guard | 76.026Jade Greenexact · ΔE 2.0 | Kabalite Greenclose · ΔE 8.6 | AK11273Cold Greenvery close · ΔE 4.8 | SCG-27Ñañara Greenvery close · ΔE 4.0 | 09014Grass Greenvery close · ΔE 3.6 | MRP-054RLM 25 Hellgrunvery close · ΔE 3.5 |
WP3046Talisman Teal | 74.227Gemstoneexact · ΔE 1.9 | Skarsnik Greenclose · ΔE 10.0 | RC206Russian Cockpit Torquisevery close · ΔE 4.5 | SFG-22Surfer Orc Fleshclose · ΔE 6.7 | 09319Phantom Glowvery close · ΔE 2.8 | MRP-001Russia Turquoise Cockpitvery close · ΔE 4.2 |
WP3047Aqua Alchemy | 72.025Foul Greenclose · ΔE 7.0 | – | RC206Russian Cockpit Torquiseclose · ΔE 8.8 | SCG-21Green-Eyed Monsterclose · ΔE 6.2 | 89522Grindylow Bluevery close · ΔE 4.7 | MRP-C036Porsche Mint Greenvery close · ΔE 3.5 |
WP3048Amulet Aqua | 72.605Green Rushvery close · ΔE 4.8 | Baharroth Blueclose · ΔE 9.2 | – | SDP-68Jade Greenvery close · ΔE 4.9 | 09416Spectral Glowvery close · ΔE 3.7 | MRP-353Light Blueclose · ΔE 5.5 |
WP3049Angel Green | 72.028Dark Greenvery close · ΔE 2.9 | Caliban Greendeclared | RC304Ijn D1 Deep Green Blackvery close · ΔE 3.5 | SFG-18Riff Greenvery close · ΔE 2.3 | 09488Elven Greenvery close · ΔE 3.1 | MRP-352Dark Greenvery close · ΔE 2.7 |
WP3050Guardian Green | 74.231Birch Leafexact · ΔE 1.7 | Kabalite Greenclose · ΔE 6.2 | AK11144Emeraldvery close · ΔE 2.2 | SC-41Black Forest Greenclose · ΔE 5.1 | 09010Pine Greenclose · ΔE 6.3 | MRP-312Verdevery close · ΔE 2.8 |
WP3051Greenskin | 72.089Greenexact · ΔE 1.7 | Warpstone Glowdeclared | RC012Pure Green, RAL 6037exact · ΔE 1.3 | SCG-19Druid Greenclose · ΔE 5.8 | 09227Brilliant Greenvery close · ΔE 3.4 | MRP-C011Need For Green - Ford Mustangvery close · ΔE 4.6 |
WP3052Eternal Hunt | 72.032Scorpy Greenclose · ΔE 7.2 | Sybarite Greendeclared | AK11919Radome &, Wheel Hub Greenvery close · ΔE 2.7 | SCG-20Cthulhu Greenvery close · ΔE 2.2 | 09228Viper Greenexact · ΔE 1.3 | MRP-437Green FS34230very close · ΔE 4.3 |
WP3053Wild Green | 72.607Acidclose · ΔE 7.1 | Gauss Blaster Greenclose · ΔE 8.0 | AK11919Radome &, Wheel Hub Greenclose · ΔE 7.0 | SDP-71Light Moss Greenvery close · ΔE 2.4 | 89517Lini Greenexact · ΔE 1.4 | MRP-C035Porsche Lizard Greenclose · ΔE 8.0 |
WP3054Ferocious Green | 72.732Scorpy Greenclose · ΔE 6.7 | Gauss Blaster Greendeclared | AK17016Spectral Greenclose · ΔE 5.7 | SC-47Spring Greenclose · ΔE 6.2 | 89516Alchemical Greenclose · ΔE 5.7 | – |
WP3055Emerald Forest | 72.732Scorpy Greenclose · ΔE 5.9 | Moot Greenclose · ΔE 5.2 | AK11275Slime Greenclose · ΔE 9.0 | SCG-22Jade Greenexact · ΔE 1.4 | 89517Lini Greenvery close · ΔE 4.5 | MRP-C035Porsche Lizard Greenclose · ΔE 6.6 |
WP3056Leafy Green | 72.732Scorpy Greenclose · ΔE 5.2 | Moot Greendeclared | AK11275Slime Greenvery close · ΔE 4.0 | SC-47Spring Greenvery close · ΔE 3.5 | 09248Moth Greenvery close · ΔE 2.9 | MRP-C008Grabber Lime - Ford Mustangclose · ΔE 8.0 |
WP3057Rainforest | 72.733Light Livery Greenexact · ΔE 1.2 | Moot Greenvery close · ΔE 4.5 | AK11275Slime Greenexact · ΔE 1.3 | SC-47Spring Greenclose · ΔE 6.9 | 09248Moth Greenclose · ΔE 5.8 | MRP-C008Grabber Lime - Ford Mustangclose · ΔE 7.1 |
WP3058Electric Lime | 76.122Bile Greenvery close · ΔE 4.4 | – | AK11130Pistachioclose · ΔE 6.5 | SFG-25Toxic Waste Greenvery close · ΔE 2.9 | – | MRP-C032Porsche Acid Greenvery close · ΔE 3.2 |
WP3059Vivid Volt | 76.122Bile Greenvery close · ΔE 2.8 | – | AK17008Bile Yellowvery close · ΔE 4.1 | SFG-25Toxic Waste Greenvery close · ΔE 2.1 | 09009Lemon Yellowclose · ΔE 7.3 | MRP-C032Porsche Acid Greenclose · ΔE 5.5 |
WP3060Afterglow | 72.611Moss and Lichenvery close · ΔE 4.8 | Dorn Yellowclose · ΔE 7.8 | AK009Dunkelgelb Shinevery close · ΔE 4.2 | SDP-47Yellow Parchmentvery close · ΔE 3.2 | 09033Golden Blondeclose · ΔE 5.9 | MRP-090Lemon-grayclose · ΔE 6.4 |
WP3061Evergreen Fog | 72.024Turquoiseclose · ΔE 6.7 | Sons of Horus Greendeclared | AK11356Sla Bluevery close · ΔE 4.0 | SDP-74Black Jungle Greenclose · ΔE 5.5 | 09471Bright Turquoiseclose · ΔE 7.6 | MRP-A080Interior Dark Dull Greenvery close · ΔE 4.0 |
WP3062Medieval Forest | 71.267Light Green RLM25exact · ΔE 1.6 | Sons of Horus Greenclose · ΔE 8.1 | AK2301Cockpit Turqoisevery close · ΔE 2.7 | SDP-77Emerald Greenvery close · ΔE 4.6 | 09014Grass Greenclose · ΔE 8.5 | MRP-331Verde Azzurro Chiarovery close · ΔE 2.4 |
WP3063Patagon Pine | 71.319A-28M Greyish Blueclose · ΔE 5.5 | Skarsnik Greendeclared | AK2152FS 34227 Greenvery close · ΔE 5.0 | SC-49Caribbean Blueclose · ΔE 6.9 | 09084Pale Lichenclose · ΔE 7.3 | MRP-092Light Green Grayvery close · ΔE 3.6 |
WP3064Autumn Sage | 71.319A-28M Greyish Blueclose · ΔE 5.1 | Skarsnik Greenclose · ΔE 7.9 | AK11200Astral Berylliumclose · ΔE 5.0 | SFG-16Hellbound Fleshclose · ΔE 7.2 | 09322Jungle Mistclose · ΔE 7.9 | MRP-353Light Bluevery close · ΔE 4.5 |
WP3065Forest Faun | 74.226Spearmintvery close · ΔE 4.2 | Deepkin Fleshvery close · ΔE 4.6 | AK2015Raf Skyvery close · ΔE 4.1 | SDP-76Spearmintclose · ΔE 8.0 | 09322Jungle Mistclose · ΔE 7.2 | MRP-318Interni Subalareclose · ΔE 5.3 |
WP3066Mossy Green | 74.226Spearmintclose · ΔE 5.5 | Deepkin Fleshdeclared | AK11168Pastel Bluevery close · ΔE 2.6 | SDP-76Spearmintvery close · ΔE 3.8 | – | MRP-318Interni Subalareclose · ΔE 7.8 |
WP3067Woodland Camo | 70.850Medium Oliveexact · ΔE 1.5 | Waaagh! Fleshdeclared | RC209Olive Green/usmc Green RAL 6003/fs34095exact · ΔE 1.3 | SC-45Ardenes Greenvery close · ΔE 3.2 | 09176Military Greenclose · ΔE 7.4 | MRP-177Dark Green 326mvery close · ΔE 3.9 |
WP3068Army Green | 70.967Olive Greenexact · ΔE 1.2 | Loren Forestdeclared | AK11913A-19f Grass Greenexact · ΔE 1.5 | SW-20Camo Italian Greenvery close · ΔE 2.4 | 09176Military Greenclose · ΔE 6.3 | MRP-160Olive Green Čsn 5220very close · ΔE 3.7 |
WP3069Camouflage Green | 69.028Olive Greenexact · ΔE 1.5 | Death Guard Greendeclared | AK11311Ral 6011 Resedagrünvery close · ΔE 2.4 | SDP-72Moss Greenclose · ΔE 5.1 | 89520Hodag Greenclose · ΔE 7.5 | MRP-327Verde Mimeticovery close · ΔE 2.4 |
WP3070Olive Drab | 70.758Bright Greenexact · ΔE 1.4 | Straken Greendeclared | AK033Russian 4bo High Lightvery close · ΔE 4.0 | SW-26Olivgrün 44very close · ΔE 4.0 | 09035Olive Greenclose · ΔE 6.4 | MRP-011Reseda Green RAL 6011very close · ΔE 4.9 |
WP3071Necrotic Flesh | 70.331Italian Tank Crew Highlightsvery close · ΔE 4.7 | Nurgling Greendeclared | AK4032Silver Greyvery close · ΔE 2.7 | SFG-13Undead Fleshclose · ΔE 6.7 | 09322Jungle Mistclose · ΔE 5.2 | MRP-118Skyclose · ΔE 6.4 |
WP3072Grotesque Green | 71.009Eau de Nil “Duck Egg Green”very close · ΔE 3.3 | Krieg Khakideclared | AK2015Raf Skyvery close · ΔE 3.3 | SDP-78Greyish Greenclose · ΔE 6.0 | 09150Bloodless Skinclose · ΔE 7.3 | MRP-182Grünblauclose · ΔE 6.7 |
WP3073Brigandine Brown | 70.862Black Greyexact · ΔE 1.2 | Rhinox Hidedeclared | AK3056Brown Blackexact · ΔE 2.0 | SFG-34Arbuckles Brownvery close · ΔE 3.7 | 09064Brown Linervery close · ΔE 5.0 | MRP-361Extra Dark Rustvery close · ΔE 3.5 |
WP3074Bootstrap Brown | 71.402UK BSC 49 Light Purple Brownvery close · ΔE 2.2 | Catachan Fleshvery close · ΔE 2.2 | AK11419Waffen Red Brownvery close · ΔE 2.6 | SC-13Dubai Brownvery close · ΔE 2.7 | 09427Nut Brownvery close · ΔE 4.1 | MRP-423IJAAF 31 Cha Kasshoku (Tea Color)exact · ΔE 1.8 |
WP3075Leather Brown | 70.983Flat Earthvery close · ΔE 3.7 | Mournfang Browndeclared | AK3011Base Flesh -17exact · ΔE 1.7 | SW-25Rotbraun 44very close · ΔE 3.0 | 89538Mwangi Brownvery close · ΔE 3.5 | MRP-074Brown L-29 Delfínvery close · ΔE 3.2 |
WP3076Paratrooper Tan | 70.825Pale Brownvery close · ΔE 3.4 | Baneblade Browndeclared | RC225Dark Tan FS 30219very close · ΔE 4.9 | SW-02Rotbraunclose · ΔE 5.8 | 09333Oxidized Brownvery close · ΔE 4.0 | MRP-167Light Earthvery close · ΔE 3.5 |
WP3077Command Khaki | 71.400UK Desert Pinkclose · ΔE 5.5 | Knight-Questor Fleshdeclared | RC223Tan FS 20400close · ΔE 7.2 | SFG-15Harvester Fleshclose · ΔE 7.4 | 09044Tanned Skinclose · ΔE 6.5 | MRP-144Sand Ana 616close · ΔE 5.9 |
WP3078Urban Buff | 28.024Pale Fleshvery close · ΔE 3.8 | Kislev Fleshclose · ΔE 9.4 | AK11059Pastel Pinkclose · ΔE 6.2 | SCG-06Milan Pinkexact · ΔE 0.8 | 89540Taldan Pinkvery close · ΔE 3.1 | MRP-190P.r.u. Pinkvery close · ΔE 3.9 |
WP3079Tundra Taupe | 71.285IJA Dark Greenexact · ΔE 1.3 | Deathworld Forestdeclared | RC100Russian Grey Greenexact · ΔE 1.1 | SW-09Camo Dark Greenvery close · ΔE 3.4 | 09176Military Greenclose · ΔE 8.3 | MRP-A075RLM 82very close · ΔE 2.0 |
WP3080Prairie Ochre | 70.881Green Yellowexact · ΔE 1.3 | Tallarn Sanddeclared | AK11414Splittermuster Basevery close · ΔE 2.1 | SW-07Graugrünclose · ΔE 6.1 | 89520Hodag Greenclose · ΔE 6.2 | MRP-A078Interior Green Ana 611very close · ΔE 2.4 |
WP3081Desert Yellow | 70.879Green Brownvery close · ΔE 3.4 | Hobgrot Hidedeclared | AK2016Raf Middle Stoneexact · ΔE 1.9 | SW-07Graugrünvery close · ΔE 2.2 | 09431Desert Stoneclose · ΔE 5.9 | MRP-010Brown Green Čsn 2250very close · ΔE 4.3 |
WP3082Wasteland Clay | 74.238Corpse Yellowvery close · ΔE 3.4 | Balor Browndeclared | RC062Dunkelgelb – Dark Yellow (variant)exact · ΔE 1.1 | SW-12Camo Ochre Brownvery close · ΔE 2.5 | 09431Desert Stoneclose · ΔE 6.6 | MRP-215Dark Yellow RAL 7028 Var. 1very close · ΔE 2.3 |
WP3083Burnt Turf | 71.107US Interior Yellowvery close · ΔE 2.9 | Zamesi Desertdeclared | AK3112Desert Yellow / Desert Uniform Lights -8exact · ΔE 1.2 | SW-28Braunexact · ΔE 1.9 | 09032Amber Goldvery close · ΔE 3.9 | MRP-A081Zinc-chromate Primervery close · ΔE 3.0 |
WP3084Barren Dune | 70.917Beigeexact · ΔE 0.6 | Ungor Fleshdeclared | RC040Bsc Nº61 Light Stonevery close · ΔE 3.2 | SW-14Camo Highlightsclose · ΔE 6.3 | 09075Buckskin Palevery close · ΔE 2.5 | MRP-307Bianco Avorioclose · ΔE 5.5 |
WP3085Dusty Skull | 71.138US Sandexact · ΔE 2.0 | Stormvermin Furdeclared | RC313Amt-1 Light Brownvery close · ΔE 2.1 | SW-16Camo Greyvery close · ΔE 4.7 | 09456Orc Skinclose · ΔE 5.2 | MRP-350Light Mudvery close · ΔE 2.1 |
WP3086Tomb King Tan | 71.122US Desert Armour 686exact · ΔE 1.8 | Karak Stonedeclared | AK11009Warm Greyvery close · ΔE 3.6 | SW-29Grauvery close · ΔE 2.7 | 09274Vampiric Shadowclose · ΔE 6.7 | MRP-257Cdl Variant 1very close · ΔE 4.3 |
WP3087Skeleton Bone | 71.288Uk BSC 64 Portland Stoneexact · ΔE 1.8 | Ushabti Bonedeclared | AK778Freshly Cut Timbervery close · ΔE 4.0 | SC-62Mojave Whiteexact · ΔE 1.9 | 09122Terran Khakiexact · ΔE 0.9 | MRP-338Bsc No.64very close · ΔE 4.5 |
WP3088Ancient Stone | 71.132Aged Whitevery close · ΔE 3.4 | Ushabti Bonevery close · ΔE 4.1 | AK11006Silver Greyvery close · ΔE 3.2 | SC-62Mojave Whitevery close · ΔE 2.9 | 09059Aged Bonevery close · ΔE 3.6 | MRP-182Grünblauvery close · ΔE 4.8 |
WP3089Bony Spikes | 71.270Off-Whiteexact · ΔE 0.8 | Screaming Skulldeclared | RC104Iraqi Army Desert Sandvery close · ΔE 2.8 | SCG-16Victorian Fleshvery close · ΔE 3.6 | 09475Maiden Fleshexact · ΔE 1.7 | MRP-256Cdl Bleachedvery close · ΔE 2.2 |
