Pintómetro › Conversion charts › Army Painter Air
Army Painter Air conversion chart
The closest match for each of the 126 Army Painter Air paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Army Painter Air | VAL Vallejo | AKI AK Interactive | S75 Scale75 | MRP MRP | MRH Mr. Hobby (GSI Creos) | CIT Citadel |
|---|---|---|---|---|---|---|
AW1101Matt Black | 72.751Blackexact · ΔE 1.2 | RC001Flat Black, RAL 9005exact · ΔE 1.2 | SC-00Blackvery close · ΔE 2.0 | MRP-A001Blackexact · ΔE 1.2 | C393Russianircraft Blueiiexact · ΔE 1.1 | Abaddon Blackexact · ΔE 1.2 |
AW1102Matt White | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | White Scarexact · ΔE 0.0 |
AW1104Pure Red | 72.010Bloody Redexact · ΔE 1.7 | AK11088Deep Redexact · ΔE 1.5 | SFG-05Beherit Redexact · ΔE 2.0 | MRP-002Insignia Red Us Navy Training And Arctic Camovery close · ΔE 2.5 | H13Flat Redexact · ΔE 1.4 | Wild Rider Redclose · ΔE 5.1 |
AW1105Dragon Red | 69.010Magentaexact · ΔE 0.5 | AK11203Foundry Redvery close · ΔE 4.5 | SFG-04Baal Crimsonvery close · ΔE 2.9 | MRP-025A Ii Kr Redvery close · ΔE 3.2 | SP108Character Redvery close · ΔE 3.4 | Mephiston Redvery close · ΔE 2.0 |
AW1106Lava Orange | 70.911Light Orangevery close · ΔE 4.4 | AK17032Dwarf Fleshvery close · ΔE 4.2 | SFG-06Tiamat Orangevery close · ΔE 2.5 | MRP-419IJAAF 14 Ki Iro (Marking Yellow)very close · ΔE 3.3 | C58Orange Yellowexact · ΔE 1.2 | Fire Dragon Brightexact · ΔE 0.0 |
AW1107Daemonic Yellow | 70.915Deep Yellowvery close · ΔE 2.1 | AK3037Basic Intense Yellowexact · ΔE 1.0 | SDP-58Burnt Orangevery close · ΔE 4.9 | MRP-163Sulfur Yellow RAL 1016close · ΔE 5.7 | UG21RX-78 Redclose · ΔE 6.5 | Phalanx Yellowvery close · ΔE 2.6 |
AW1108Necrotic Flesh | 70.331Italian Tank Crew Highlightsvery close · ΔE 4.5 | RC078Apc Interior Green FS 24533very close · ΔE 2.6 | SFG-13Undead Fleshclose · ΔE 6.9 | MRP-118Skyclose · ΔE 6.6 | C127Cockpit Color (Nakajima)close · ΔE 5.2 | Nurgling Greenexact · ΔE 0.4 |
AW1109Goblin Green | 72.032Scorpy Greenclose · ΔE 5.9 | AK11919Radome &, Wheel Hub Greenclose · ΔE 5.1 | SCG-20Cthulhu Greenclose · ΔE 5.1 | MRP-437Green FS34230close · ΔE 6.2 | N16Yellow Greenvery close · ΔE 4.9 | Sybarite Greenvery close · ΔE 3.4 |
AW1110Army Green | 70.967Olive Greenexact · ΔE 1.2 | AK11913A-19f Grass Greenexact · ΔE 1.8 | SW-20Camo Italian Greenvery close · ΔE 2.0 | MRP-160Olive Green Čsn 5220very close · ΔE 3.3 | C511Russian Green "4bo"very close · ΔE 2.8 | Loren Forestexact · ΔE 0.5 |
AW1111Greenskin | 72.089Greenexact · ΔE 1.9 | RC012Pure Green, RAL 6037exact · ΔE 1.1 | SCG-19Druid Greenclose · ΔE 5.3 | MRP-C011Need For Green - Ford Mustangvery close · ΔE 5.0 | C6Greenvery close · ΔE 2.1 | Warpstone Glowexact · ΔE 0.5 |
AW1112Angel Green | 72.028Dark Greenvery close · ΔE 3.3 | RC304Ijn D1 Deep Green Blackvery close · ΔE 3.3 | SFG-18Riff Greenvery close · ΔE 2.9 | MRP-352Dark Greenvery close · ΔE 2.4 | C525Japanese Greenvery close · ΔE 4.3 | Caliban Greenexact · ΔE 0.7 |
AW1114Crystal Blue | 28.030Magic Blueexact · ΔE 0.6 | AK3069Intense Blue -77close · ΔE 5.5 | SC-50Sky Blueexact · ΔE 1.2 | MRP-C039Porsche Shark Blueclose · ΔE 5.3 | H42Blue Grayclose · ΔE 6.5 | Teclis Blueexact · ΔE 0.0 |
AW1115Ultramarine Blue | 70.809Royal Bluevery close · ΔE 2.2 | RC010Pure Blue, RAL 5005very close · ΔE 4.2 | SW-55Flight Blueclose · ΔE 6.8 | MRP-A009Signal Blue RAL 5005exact · ΔE 1.9 | SP65Bright Bluevery close · ΔE 3.4 | Altdorf Guard Blueexact · ΔE 0.0 |
AW1118Uniform Grey | 71.051Neutral Grayexact · ΔE 0.7 | AK11855Raf Dark Camouflage Grey Bs381c/629exact · ΔE 1.4 | SW-63Winter Greyvery close · ΔE 3.6 | MRP-141Neutral Grey 43exact · ΔE 1.8 | SJ01Japanese Navalrsenal Color Kurevery close · ΔE 4.1 | Dawnstoneexact · ΔE 0.0 |
AW1119Wolf Grey | 70.901Pastel Bluevery close · ΔE 4.4 | AK4145Blue Grayclose · ΔE 6.4 | SDP-19Light Ultramarine Blueclose · ΔE 6.0 | MRP-C009Grabber Blue - Ford Mustangclose · ΔE 8.1 | C374Jasdf Shallow Ocean Bluevery close · ΔE 2.9 | Russ Greyexact · ΔE 0.2 |
AW1121Desert Yellow | 76.031Camouflage Greenvery close · ΔE 3.3 | AK2016Raf Middle Stoneexact · ΔE 1.6 | SW-07Graugrünexact · ΔE 1.9 | MRP-010Brown Green Čsn 2250very close · ΔE 4.4 | C524Hay Colorvery close · ΔE 3.2 | Hobgrot Hideexact · ΔE 0.8 |
AW1122Fur Brown | 62.017Raw Siennaexact · ΔE 1.3 | AK11106Mahogany Brownvery close · ΔE 4.0 | SDP-82Chocolate Brownvery close · ΔE 4.4 | MRP-029Signal Brown RAL 8002very close · ΔE 4.1 | C606IJN Linoleum Deck Colorclose · ΔE 5.9 | Tuskgor Furclose · ΔE 5.8 |
AW1123Leather Brown | 71.271German Red Brownvery close · ΔE 3.2 | RC064Erdgelb – Earth Yellow RAL 8002very close · ΔE 2.1 | SW-25Rotbraun 44very close · ΔE 3.6 | MRP-074Brown L-29 Delfínvery close · ΔE 2.7 | C606IJN Linoleum Deck Colorvery close · ΔE 3.5 | Mournfang Brownexact · ΔE 0.7 |
AW1124Oak Brown | 70.347Splinter Blotches IIvery close · ΔE 2.4 | AK125Red Primer Shadowvery close · ΔE 2.4 | SFG-44Tindalos Redvery close · ΔE 2.3 | MRP-166Chestnut Brownvery close · ΔE 3.0 | C42Mahoganyvery close · ΔE 3.5 | Rhinox Hideclose · ΔE 5.3 |
AW1125Skeleton Bone | 72.734Bone Whiteexact · ΔE 1.7 | RC018Pale Sandvery close · ΔE 3.7 | SC-62Mojave Whiteexact · ΔE 1.9 | MRP-338Bsc No.64very close · ΔE 4.3 | C528IDF Grau 1 (-1981 Shinai)very close · ΔE 4.8 | Ushabti Boneexact · ΔE 0.6 |
AW1126Barbarian Flesh | 74.205Dunskär Skinvery close · ΔE 4.5 | AK11062Old Rosevery close · ΔE 2.2 | SCG-18Pink of Desirevery close · ΔE 4.7 | MRP-355Russian Cockpit Sealantclose · ΔE 9.3 | – | Bestigor Fleshexact · ΔE 0.3 |
AW1128Alien Purple | 70.811Blue Violetclose · ΔE 5.3 | AK3094Violet -70close · ΔE 5.9 | SDP-31Violet Bluevery close · ΔE 3.3 | – | – | Genestealer Purpleclose · ΔE 6.2 |
AW1129Shining Silver | 77.724Silververy close · ΔE 3.0 | AK480Dark Aluminumvery close · ΔE 2.4 | SDP-106Burnished Steelvery close · ΔE 5.0 | MRP-128Silver Metallicclose · ΔE 9.7 | 218Aluminiumvery close · ΔE 4.3 | Runefang Steelvery close · ΔE 3.1 |
AW1130Plate Mail Metal | 77.712Steelexact · ΔE 1.5 | AK11208Dark Aluminiumvery close · ΔE 3.0 | SC-64Trash Metalclose · ΔE 8.2 | MRP-146Dark Aluminiumvery close · ΔE 2.9 | H76Burnt Ironclose · ΔE 9.6 | Iron Hands Steelvery close · ΔE 2.3 |
AW1131Gun Metal | 69.058Gunmetalvery close · ΔE 4.8 | AK798Gun Metalvery close · ΔE 2.4 | SDP-105Black Metalclose · ΔE 6.5 | MRP-A013Steelexact · ΔE 1.9 | N76Burnt Ironclose · ΔE 5.5 | Leadbelcherexact · ΔE 1.9 |
AW1132Greedy Gold | 69.059Goldvery close · ΔE 5.0 | AK3087Bronze -89very close · ΔE 4.8 | SC-73Dwarven Goldvery close · ΔE 2.9 | – | – | Retributor Armourvery close · ΔE 2.9 |
AW1133Weapon Bronze | 76.036Bronze Brownvery close · ΔE 3.2 | AK11194Brassvery close · ΔE 2.6 | SC-73Dwarven Goldclose · ΔE 8.6 | – | 219Brassclose · ΔE 8.5 | Brass Scorpionvery close · ΔE 3.7 |
AW1141Hydra Turquoise | 69.023Turquoisevery close · ΔE 4.1 | AK17028Spectral Blueclose · ΔE 6.7 | SC-15Adriatic Blueclose · ΔE 8.1 | MRP-203Light Green - Blue SU-34very close · ΔE 2.5 | – | Temple Guard Blueexact · ΔE 0.4 |
AW1142Chaotic Red | 72.132Fresh Bloodvery close · ΔE 4.6 | RC067Rot (rotbraun) Red (red Brown) RAL 8012very close · ΔE 3.7 | SC-14Kalahari Orangeclose · ΔE 8.3 | MRP-LPRFine Surface Primer-oxide Redvery close · ΔE 4.6 | C131Red Brown Iiclose · ΔE 8.1 | – |
AW1144Bright Gold | 69.059Goldvery close · ΔE 4.5 | AK11192Old Goldvery close · ΔE 2.3 | SC-74Elven Goldvery close · ΔE 5.0 | – | GX217Rough Goldclose · ΔE 6.9 | Auric Armour Goldvery close · ΔE 3.0 |
AW1415Dark Sky | 71.313Dark Mediterranean Blueexact · ΔE 1.5 | AK11181Dark Bluevery close · ΔE 3.3 | SC-54Navy Bluevery close · ΔE 2.8 | MRP-158Morning Blueclose · ΔE 6.0 | C328Blue Fs15050very close · ΔE 3.7 | Kantor Bluevery close · ΔE 4.8 |
AW1419Elemental Bolt | 70.755Light Emeraldclose · ΔE 6.0 | RC206Russian Cockpit Torquisevery close · ΔE 3.4 | SFG-22Surfer Orc Fleshvery close · ΔE 2.0 | MRP-A041Russia Turquoise Cockpitvery close · ΔE 2.6 | C391Interior Turquoise Green (Soviet)close · ΔE 7.3 | Skarsnik Greenclose · ΔE 9.5 |
AW1421Elven Flesh | 72.769Fleshexact · ΔE 1.6 | AK11052Basic Skin Tonevery close · ΔE 4.4 | SDP-03Tanned Skinclose · ΔE 5.8 | MRP-394Radome Tan FS33613very close · ΔE 4.2 | N44Fleshclose · ΔE 7.1 | Flayed One Fleshclose · ΔE 7.4 |
AW1433Jungle Green | 72.733Light Livery Greenclose · ΔE 5.0 | AK17022Rotten Greenvery close · ΔE 3.5 | SC-48Fall Greenclose · ΔE 5.5 | MRP-C008Grabber Lime - Ford Mustangvery close · ΔE 3.1 | – | Moot Greenclose · ΔE 6.7 |
AW1434Kobold Skin | 76.003Pale Fleshvery close · ΔE 2.4 | RC223Tan FS 20400very close · ΔE 4.7 | SCG-13Survival Skinvery close · ΔE 3.5 | MRP-226Sand FS 33531very close · ΔE 3.7 | H313Yellow Fs33531close · ΔE 6.3 | Kislev Fleshvery close · ΔE 2.0 |
AW1437Toxic Mist | 74.224Ocean Eyesvery close · ΔE 3.4 | AK17028Spectral Blueclose · ΔE 8.9 | SCG-32Lazy Blueclose · ΔE 5.5 | MRP-202Light Blue SU-34very close · ΔE 2.7 | H67RLM65 Light Blueclose · ΔE 8.8 | Baharroth Bluevery close · ΔE 3.2 |
AW1438Moon Dust | 76.109Toxic Yellowvery close · ΔE 2.5 | AK11038Pale Yellowexact · ΔE 1.7 | SDP-57Miami Orangeexact · ΔE 1.2 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 4.9 | H318Radomevery close · ΔE 3.1 | Flash Gitz Yellowvery close · ΔE 4.5 |
AW1447Pixie Pink | 74.216Tentacle Pinkvery close · ΔE 4.0 | AK17002Pink Fleshexact · ΔE 1.5 | SDP-51Cold Pinkclose · ΔE 5.2 | – | SP63Pinkclose · ΔE 6.7 | Emperor's Childrenvery close · ΔE 2.7 |
AW1451Warlock Purple | 72.714Warlord Purpleexact · ΔE 0.9 | AK11067Magentavery close · ΔE 3.6 | SDP-52Dark Violetvery close · ΔE 2.0 | – | CR2Magentaclose · ΔE 9.2 | Pink Horrorclose · ΔE 6.2 |
AW1466Wizards Orb | 72.119Aquamarinevery close · ΔE 3.4 | AK2301Cockpit Turqoisevery close · ΔE 4.0 | SCG-27Ñañara Greenvery close · ΔE 3.6 | MRP-054RLM 25 Hellgrunclose · ΔE 6.0 | C319Light Greenclose · ΔE 5.2 | Kabalite Greenclose · ΔE 9.5 |
AW1467True Copper | 69.061Coppervery close · ΔE 2.9 | AK11195Rusty Brassclose · ΔE 7.6 | SC-87Decayed Metalvery close · ΔE 4.4 | – | 219Brassvery close · ΔE 3.1 | Balthasar Goldvery close · ΔE 2.7 |
AW1468Rough Iron | 77.158Rusty Metal (Shade)very close · ΔE 4.9 | RC015Gun Metalclose · ΔE 5.4 | – | MRP-A019Bronzeclose · ΔE 8.2 | – | Warplock Bronzeexact · ΔE 0.0 |
AW1482Tainted Gold | 77.139Aged Metalclose · ΔE 5.5 | – | – | MRP-A020Goldclose · ΔE 9.4 | H464Chrome Greenclose · ΔE 7.3 | – |
AW1483Elven Armor | 77.151Sapphire Blue (Shade)very close · ΔE 4.3 | – | – | MRP-C025Blue Metallic For Subaru Brzvery close · ΔE 4.6 | GX216Metal Dark Bluevery close · ΔE 2.8 | – |
AW1484Glitter Green | 77.175Amber Green (Airbrush)close · ΔE 9.1 | AK11204Emerald Metallic Greenexact · ΔE 0.9 | – | – | N89Metallic Greenclose · ΔE 6.6 | – |
AW1485Zephyr Pink | 77.127Crimson Magentaclose · ΔE 9.9 | – | SC-89Garnet Alchemyclose · ΔE 7.3 | – | H87Metallic Redclose · ΔE 5.9 | – |
AW1486Azure Magic | – | – | – | MRP-132Interior Bronze - Greenclose · ΔE 7.3 | C57Metallic Blue Greenvery close · ΔE 2.6 | – |
AW1487Gemstone | 77.145Forged Red (Shade)close · ΔE 5.2 | – | – | MRP-C024Orange Metallic For Toyota Gt86close · ΔE 9.5 | C75Metallic Redclose · ΔE 8.1 | – |
AW1488Royal Purple | 77.148Amethyst Purple (Shade)close · ΔE 7.3 | – | – | – | – | – |
AW1489Fairy Dust | 74.250Metallic Metalexact · ΔE 1.1 | AK488Matte Aluminumexact · ΔE 1.7 | SC-65Heavy Metalexact · ΔE 1.2 | – | GX208Rough Silverexact · ΔE 1.9 | Stormhost Silververy close · ΔE 3.0 |
AW1490Night Scales | 77.160Obsidian Black (Shade)close · ΔE 5.3 | AK486Jet Exhaustclose · ΔE 6.9 | – | MRP-A024Burnt Metal Bluevery close · ΔE 4.7 | – | – |
AW1491Evil Chrome | 77.138Rusty Metalvery close · ΔE 3.1 | AK474Bronzeclose · ΔE 8.9 | SC-87Decayed Metalclose · ΔE 6.1 | – | 219Brassclose · ΔE 6.3 | Balthasar Goldexact · ΔE 1.8 |
AW1501Violet Volt | 62.036Fluorescent Magentaclose · ΔE 9.4 | – | – | – | – | – |
AW1503Gauss Green | 74.260Fluorescent Faevery close · ΔE 2.5 | AK11225Luminous Greenvery close · ΔE 4.4 | – | – | – | – |
AW1504Neon Yellow | 74.256Fluorescent Sunvery close · ΔE 2.1 | AK16044Fluor Yellowvery close · ΔE 2.1 | SFX-06Speed Yellowclose · ΔE 8.0 | MRP-192Luminous Yellow RAL 1026very close · ΔE 4.4 | N97Fluorescent Yellowvery close · ΔE 2.1 | – |
AW1506Hot Pink | 69.056Magenta Fluorescentclose · ΔE 8.7 | – | SFX-02Acid Pinkvery close · ΔE 4.8 | – | – | – |
AW3101Raven Black | 71.007Olive Greenvery close · ΔE 3.6 | AK3145Medium Grey / German Grey Uniform -58exact · ΔE 1.4 | SFG-45Rlyeh Greyexact · ΔE 1.0 | MRP-A058RLM 66 Schwarzgrauvery close · ΔE 3.1 | H326Blue Fs15044 Avery close · ΔE 3.9 | Incubi Darknessclose · ΔE 5.8 |
AW3102Shark White | 70.329Russian Tank Crew Highlights Iexact · ΔE 2.0 | AK11867Adc Grey FS 16473exact · ΔE 0.5 | SFG-47Miskatonic Greyclose · ΔE 7.2 | MRP-416IJAAF 1 Hairyokushoku (Bluish Gray Version)very close · ΔE 2.6 | C315Gray Fs16440very close · ΔE 3.5 | Ionrach Skinclose · ΔE 8.7 |
AW3104Encarmine Red | 72.712Scarlet Redvery close · ΔE 2.8 | AK17031Crimson Redvery close · ΔE 4.8 | SFG-03Mayhem Redvery close · ΔE 3.2 | MRP-C026Rosso Corsa Ferrari No.300close · ΔE 5.2 | C327Red Fs11136very close · ΔE 4.5 | Evil Sunz Scarletvery close · ΔE 4.3 |
AW3105Chimera Red | 76.111Nocturnal Redclose · ΔE 5.9 | AK11066Laser Magentavery close · ΔE 3.3 | SCG-01King Purplevery close · ΔE 2.2 | MRP-C040Porsche Sternrubin Neoclose · ΔE 5.7 | C81Russetvery close · ΔE 4.7 | Word Bearers Redexact · ΔE 1.7 |
AW3106Molten Orange | 73.816Diesel Stainsclose · ΔE 5.2 | AK11221Skinvery close · ΔE 2.3 | SC-14Kalahari Orangevery close · ΔE 2.4 | MRP-123Marking Redvery close · ΔE 3.9 | H460Red Brown (1)very close · ΔE 4.2 | Evil Sunz Scarletclose · ΔE 7.6 |
AW3107Incursion Orange | 74.211Squid Orangevery close · ΔE 3.8 | AK17009Warm Orangevery close · ΔE 3.4 | SDP-61Diabolic Orangeclose · ΔE 5.5 | MRP-419IJAAF 14 Ki Iro (Marking Yellow)very close · ΔE 2.4 | SP109Character Yellowvery close · ΔE 2.4 | Fire Dragon Brightvery close · ΔE 4.4 |
AW3108Pestilent Flesh | 70.857Golden Oliveexact · ΔE 1.8 | AK3121Russian Uniform Lights -54very close · ΔE 2.5 | SW-26Olivgrün 44very close · ΔE 4.2 | MRP-248Green FS34258close · ΔE 7.0 | C384Cockpit Color (Kawanishi)very close · ΔE 2.3 | Straken Greenclose · ΔE 7.5 |
AW3109Gremlin Green | 72.146Heavy Greenvery close · ΔE 3.0 | AK11147Olive Greenvery close · ΔE 2.9 | SW-44Russian Light Greenclose · ΔE 5.8 | MRP-178Mid Green 322mvery close · ΔE 4.1 | C512Russian Green "4bo" 1947very close · ΔE 4.9 | Loren Forestclose · ΔE 5.1 |
AW3110Militia Green | 70.897Bronze Greenvery close · ΔE 2.1 | AK2205Bronze Greenexact · ΔE 1.6 | SFG-10Misfits Greenexact · ΔE 1.8 | MRP-A072RLM 80very close · ΔE 3.2 | H64RLM71 Dark Greenclose · ΔE 5.1 | Caliban Greenclose · ΔE 6.2 |
AW3111Savage Green | 70.346Splinter Blotches Ivery close · ΔE 4.1 | AK11274Greenskin Punchexact · ΔE 1.6 | SFG-21Greenskin Fleshvery close · ΔE 4.0 | MRP-312Verdeclose · ΔE 7.0 | C6Greenvery close · ΔE 3.6 | Warpstone Glowclose · ΔE 5.6 |
AW3112Unforgiven Green | 70.980Black Greenvery close · ΔE 4.4 | AK4004Periscope Shadeexact · ΔE 1.0 | SC-55Deep Bluevery close · ΔE 2.3 | MRP-218Dark Olive Green 328very close · ΔE 3.1 | C521Teerschwarzvery close · ΔE 3.3 | Incubi Darknessclose · ΔE 9.1 |
AW3114Sapphire Gem | 72.088Bluevery close · ΔE 2.9 | AK17026Power Bluevery close · ΔE 2.2 | SW-55Flight Bluevery close · ΔE 3.5 | MRP-408Marking Bluevery close · ΔE 3.2 | H5Blueexact · ΔE 1.2 | Caledor Skyvery close · ΔE 3.0 |
AW3115Omega Blue | 70.963Medium Blueexact · ΔE 1.5 | AK11182Deep Bluevery close · ΔE 2.4 | SW-55Flight Blueclose · ΔE 6.0 | MRP-A052RLM 24very close · ΔE 3.0 | SP65Bright Blueclose · ΔE 5.2 | Caledor Skyvery close · ΔE 3.0 |
AW3118Regiment Grey | 70.964Field Bluevery close · ΔE 3.0 | AK5033507a Admirality Dark Greyvery close · ΔE 2.1 | SCG-45Rogue Greyclose · ΔE 6.5 | MRP-241Dark Gunship Grey FS36081very close · ΔE 3.5 | C331Dark Seagray Bs381c 638exact · ΔE 0.5 | Dark Reaperclose · ΔE 7.6 |
AW3119Iron Wolf | 71.087Steel Bluevery close · ΔE 4.0 | AK4253Pla Intermediate Bluevery close · ΔE 3.6 | SFG-46Innsmouth Bluevery close · ΔE 3.5 | MRP-040Dark Gray FS36118very close · ΔE 4.6 | C513Dark Gray "Dunkel Grau"very close · ΔE 4.9 | Thousand Sons Blueclose · ΔE 5.5 |
AW3121Barren Yellow | 72.038Scrofulous Brownvery close · ΔE 2.6 | AK11440Desert Uniform Basevery close · ΔE 2.3 | SFG-38Cokum Copperclose · ΔE 6.5 | MRP-213Green Brown RAL 8000close · ΔE 5.3 | C527Japanese Khakiclose · ΔE 8.9 | – |
AW3122Husk Brown | 70.946Dark Redvery close · ΔE 3.1 | AK11104Saddle Brownvery close · ΔE 2.8 | SFG-35Bosh Chesnutclose · ΔE 6.2 | MRP-261Red Woodvery close · ΔE 2.4 | H463Red Brown (2)very close · ΔE 4.4 | Doombull Brownvery close · ΔE 4.3 |
AW3123Rawhide Brown | 74.242Deep Woodexact · ΔE 1.1 | AK11417Waffen Brownvery close · ΔE 2.7 | SW-25Rotbraun 44exact · ΔE 1.5 | MRP-426IJNAF H2 Camouflage Brownclose · ΔE 5.1 | H456Dust Brownvery close · ΔE 2.5 | Mournfang Brownvery close · ΔE 3.7 |
AW3124Magnolia Brown | 70.741Camouflage Black Greenexact · ΔE 1.5 | AK704RAL 7021 Dunkelgrauexact · ΔE 1.7 | SW-52Us Greenvery close · ΔE 4.4 | MRP-433Dark Green Camo FS34084very close · ΔE 2.4 | H401Dark Gray Tvery close · ΔE 3.3 | Rhinox Hideclose · ΔE 6.5 |
AW3125Charred Bone | 70.767Desert Brownvery close · ΔE 3.1 | AK11340Nº13 Desert Sand (fs30279)very close · ΔE 3.0 | SW-06Gelbbraunvery close · ΔE 4.1 | MRP-294Sand Yellow Syrian AFVsvery close · ΔE 2.3 | C321Light Brownvery close · ΔE 4.1 | Balor Brownclose · ΔE 6.7 |
AW3126Nomad Flesh | 69.006Pinkclose · ΔE 6.6 | AK17036Vivid Fleshvery close · ΔE 4.5 | SFG-19Orcish Dermisvery close · ΔE 4.4 | MRP-130Salmon - Pink Primervery close · ΔE 2.4 | H29Salmon Pinkclose · ΔE 7.6 | Lugganath Orangeclose · ΔE 5.9 |
AW3128Broodmother Purple | 70.925Bluevery close · ΔE 2.8 | AK11183Amethyst Bluevery close · ΔE 2.6 | SC-56Violet Blueexact · ΔE 2.0 | MRP-C041Porsche Ultra Violetvery close · ΔE 2.4 | C375Jasdf Deep Ocean Blueclose · ΔE 6.6 | Naggaroth Nightclose · ΔE 7.1 |
AW3141Ocean Depths | 71.087Steel Bluevery close · ΔE 3.1 | AK11898Ijn/ija Aotakevery close · ΔE 3.5 | SC-06Bering Bluevery close · ΔE 4.9 | MRP-238International Blue FS35109close · ΔE 6.0 | C72Intermediate Bluevery close · ΔE 4.4 | Thousand Sons Bluevery close · ΔE 4.1 |
AW3142Traitor Red | 72.045Charred Brownexact · ΔE 0.8 | AK3016Reddish Blackexact · ΔE 1.1 | SCG-33Morcilla Brownvery close · ΔE 3.5 | MRP-166Chestnut Brownexact · ΔE 1.8 | H406Chocolate Brown Tvery close · ΔE 4.8 | Catachan Fleshclose · ΔE 6.0 |
AW3415Thunder Storm | 74.223Mörk Blueclose · ΔE 6.7 | AK11201Cobalt Bluevery close · ΔE 2.2 | SCG-25Siesta Blueclose · ΔE 5.4 | MRP-300Insignia Blue FS15044 - Ana 502very close · ΔE 3.5 | H328Blue Fs15050 Aclose · ΔE 6.5 | Stegadon Scale Greenclose · ΔE 7.3 |
AW3419Majestic Fortress | 76.026Jade Greenvery close · ΔE 3.8 | AK2301Cockpit Turqoisevery close · ΔE 3.9 | SCG-27Ñañara Greenvery close · ΔE 2.9 | MRP-054RLM 25 Hellgrunvery close · ΔE 4.4 | C319Light Greenvery close · ΔE 3.5 | Kabalite Greenclose · ΔE 8.4 |
AW3421Brethil Blush | 70.955Flat Fleshvery close · ΔE 2.3 | AK3052Golden Fleshvery close · ΔE 4.0 | SCG-39Starving Brownvery close · ΔE 3.5 | MRP-244Tan FS20400very close · ΔE 3.7 | N44Fleshclose · ΔE 6.3 | Yriel Yellowclose · ΔE 7.6 |
AW3433Undergrowth Green | 72.032Scorpy Greenvery close · ΔE 4.3 | AK3058Intermediate Greyclose · ΔE 5.1 | SC-43Irati Greenclose · ΔE 6.5 | MRP-C035Porsche Lizard Greenclose · ΔE 5.7 | C604IJN Type21 Camoflage Colorclose · ΔE 7.8 | Sybarite Greenclose · ΔE 6.6 |
AW3434Gnome Cheeks | 71.140US Desert Sandvery close · ΔE 2.0 | AK2111FS 30279 Desert Tanclose · ΔE 5.9 | SW-02Rotbraunclose · ΔE 9.7 | MRP-144Sand Ana 616very close · ΔE 3.5 | SM212Cocoa Milkclose · ΔE 7.1 | Knight-Questor Fleshvery close · ΔE 4.7 |
AW3437Hazardous Smog | 72.096Verdigrisclose · ΔE 8.9 | – | SCG-21Green-Eyed Monsterexact · ΔE 1.5 | MRP-191Us Non Chromate Epoxy Primerclose · ΔE 5.8 | C20Light Bluevery close · ΔE 3.7 | – |
AW3438Meteor Rock | 76.005Moon Yellowexact · ΔE 1.5 | AK17007Dirty Yellowexact · ΔE 1.8 | SDP-58Burnt Orangeclose · ΔE 5.4 | MRP-A004Traffic Yellow RAL 1023very close · ΔE 3.6 | UG21RX-78 Redvery close · ΔE 4.4 | Phalanx Yellowclose · ΔE 6.0 |
AW3447Fairy Pink | 72.714Warlord Purplevery close · ΔE 3.7 | AK11067Magentaclose · ΔE 6.3 | SDP-52Dark Violetclose · ΔE 5.4 | – | – | Kakophoni Purpleclose · ΔE 7.7 |
AW3451Witchbane Plum | 76.014Warlord Purplevery close · ΔE 2.2 | AK17001Space Magentavery close · ΔE 4.1 | SFG-11Bloodfest Crimsonclose · ΔE 7.7 | MRP-C040Porsche Sternrubin Neoclose · ΔE 5.0 | UG11MS Char's Pinkclose · ΔE 6.2 | Screamer Pinkclose · ΔE 6.3 |
AW3466Ruinous Spell | 74.228Corrupted Emeraldvery close · ΔE 2.2 | AK11170Aquatic Turquoisevery close · ΔE 2.7 | SCG-27Ñañara Greenclose · ΔE 6.5 | MRP-409Aotake Green Primervery close · ΔE 2.2 | H319Light Greenclose · ΔE 5.2 | Kabalite Greenexact · ΔE 1.3 |
AW4101Crow Hue | 71.124USAF Greenvery close · ΔE 2.1 | AK2262HairAKanshoku (grey Indigo)very close · ΔE 3.0 | SC-46Field Greyclose · ΔE 5.7 | MRP-241Dark Gunship Grey FS36081very close · ΔE 3.9 | C331Dark Seagray Bs381c 638very close · ΔE 3.7 | – |
AW4102Yeti White | 70.641Greyexact · ΔE 1.7 | AK11241Grey Primerexact · ΔE 1.6 | SCG-47Hubris Greyvery close · ΔE 4.0 | MRP-402Light Grayvery close · ΔE 3.0 | C338Light Gray Fs36495exact · ΔE 1.9 | Grey Seerexact · ΔE 1.6 |
