Pintómetro › Conversion charts › Zvezda Master Acryl (MAKR)
Zvezda Master Acryl (MAKR) conversion chart
The closest match for each of the 62 Zvezda Master Acryl (MAKR) paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Zvezda Master Acryl (MAKR) | VAL Vallejo | AKI AK Interactive | TES Testors / Model Master | MRH Mr. Hobby (GSI Creos) | MRP MRP | SMS SMS |
|---|---|---|---|---|---|---|
01-MAKRLight Sand | 76.034Bone Whiteexact · ΔE 1.8 | AK3033Light Sandvery close · ΔE 2.5 | 2053Sand (F)very close · ΔE 3.3 | C44Tanvery close · ΔE 4.4 | MRP-306Sabbiaexact · ΔE 1.4 | PL131German Beigevery close · ΔE 3.1 |
02-MAKRGrey Blue | 70.903Intermediate Blueexact · ΔE 1.2 | RC288Raf Ocean Grey –very close · ΔE 2.1 | 2035Air Mobility Command Gray (F)very close · ΔE 2.8 | H22Grayvery close · ΔE 3.8 | MRP-375Dark Camouflge Grey Bs629exact · ΔE 1.3 | PL56Dark Sea Greyvery close · ΔE 2.4 |
03-MAKRGold (metallic) | 77.122Radiant Yellowvery close · ΔE 3.9 | AK472Goldclose · ΔE 6.2 | 1744Goldexact · ΔE 0.0 | 217Goldvery close · ΔE 2.0 | MRP-310Giallo Cromoclose · ΔE 7.5 | PMT02Goldexact · ΔE 0.0 |
04-MAKRBronze (metallic) | 70.801Brassclose · ΔE 5.0 | AK474Bronzeclose · ΔE 7.2 | 1847Bronzeexact · ΔE 0.0 | – | MRP-A021Copperclose · ΔE 9.4 | – |
05-MAKRSilver (metallic) | 72.054Dark Gunmetalvery close · ΔE 2.9 | AK139Aluminium Chippingexact · ΔE 0.7 | 4678Silver (G)exact · ΔE 0.0 | SP90Shine Silverexact · ΔE 1.5 | MRP-031Chromeclose · ΔE 9.3 | PMT01Silverexact · ΔE 0.0 |
06-MAKRAluminium (metallic) | 77.707Chromeexact · ΔE 1.1 | AK488Matte Aluminumexact · ΔE 0.3 | 1401Aluminum (Metalizer)exact · ΔE 0.0 | GX208Rough Silverexact · ΔE 0.5 | – | PMT09Aluminiumexact · ΔE 0.0 |
07-MAKRSteel (metallic) | 74.251Dark Steelvery close · ΔE 2.3 | AK476Steelvery close · ΔE 2.4 | 1780Steelexact · ΔE 0.0 | GX201Metal Blackclose · ΔE 5.4 | MRP-082Titaniumvery close · ΔE 2.8 | PMT06Steelexact · ΔE 0.0 |
09-MAKRCopper (metallic) | 69.061Copperclose · ΔE 6.7 | AK3088Copper -87close · ΔE 9.0 | 1551Copperexact · ΔE 0.0 | 215Copperclose · ΔE 5.2 | – | PMT07Copperexact · ΔE 0.0 |
10-MAKRRust | 72.066Tanvery close · ΔE 3.1 | AK11103Medium Rustclose · ΔE 6.1 | 1785Rustexact · ΔE 0.0 | H460Red Brown (1)close · ΔE 8.3 | MRP-161Dark Brown Čsn 2430/Čsn 1010close · ΔE 7.2 | – |
11-MAKRSand | 69.031Grey Sandvery close · ΔE 2.7 | AK122Oif & Oef – US Vehicles Basevery close · ΔE 2.5 | 2053Sand (F)exact · ΔE 0.0 | C321Light Brownclose · ΔE 5.3 | MRP-080Us Modern AFVsvery close · ΔE 2.2 | PL16Sandexact · ΔE 0.0 |
12-MAKRRed (Scarlet) | 71.003Red RLM23exact · ΔE 1.4 | AK11089Blood Redvery close · ΔE 2.3 | 1503Red (G)exact · ΔE 0.0 | SP108Character Redexact · ΔE 0.8 | MRP-025A Ii Kr Redexact · ΔE 0.8 | PL03Redexact · ΔE 0.0 |
13-MAKRLight Blue | 71.332Underside Blue “Faded”exact · ΔE 1.9 | AK2145FS 35450 Air Superiority Blueexact · ΔE 1.9 | 1508Light Blueexact · ΔE 0.0 | C118Rlm78 Light Bluevery close · ΔE 2.7 | MRP-A069RLM 78very close · ΔE 4.0 | PL101Air Superiority Bluevery close · ΔE 2.3 |
15-MAKRLight Brown | 71.117Camouflage Brownvery close · ΔE 2.9 | AK2111FS 30279 Desert Tanexact · ΔE 1.9 | 1533Light Brown (G)exact · ΔE 0.0 | C321Light Brownvery close · ΔE 2.6 | MRP-214Yellow Brown RAL 8020very close · ΔE 3.5 | PL92Light Brownexact · ΔE 0.0 |
16-MAKRYellow | 70.915Deep Yellowvery close · ΔE 2.2 | AK17013Plague Yellowexact · ΔE 0.4 | 1514Yellowexact · ΔE 0.0 | UG21RX-78 Redclose · ΔE 5.1 | MRP-A004Traffic Yellow RAL 1023very close · ΔE 4.4 | PL05Yellowexact · ΔE 0.0 |
17-MAKRWhite | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | 1596Semi Gloss Whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | PL02Whiteexact · ΔE 0.0 |
19-MAKRLight Green | 72.105Mutation Greenvery close · ΔE 4.6 | AK11149Intermediate Greenvery close · ΔE 3.7 | 1734Green Zinc Chromatevery close · ΔE 4.6 | C604IJN Type21 Camoflage Colorvery close · ΔE 3.8 | MRP-391Green FS34138very close · ΔE 4.4 | PL199M3 Mitsubishi Interiorclose · ΔE 5.9 |
20-MAKRBlack | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | 2740Black (SG)exact · ΔE 0.0 | H2Blackexact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 | PL01Blackexact · ΔE 0.0 |
22-MAKRGrey Green | 73.810Light Brown Mudvery close · ΔE 2.8 | AK5045B20 Light Greyvery close · ΔE 3.2 | 1726Light Sea Grayvery close · ΔE 5.0 | C317Gray Fs36231very close · ΔE 4.0 | MRP-383Aircraft Grey Bs693very close · ΔE 2.8 | PL94Grey Greenexact · ΔE 0.0 |
24-MAKROlive Green | 70.922Uniform Greenvery close · ΔE 2.5 | AK2303Interior Greenvery close · ΔE 2.0 | 1591Olive Green (F)exact · ΔE 1.2 | H303Green Fs34102exact · ΔE 1.7 | MRP-035Olive Green RAL 6003exact · ΔE 1.2 | PL128German Oliveexact · ΔE 1.2 |
25-MAKRWood Brown | 70.983Flat Earthvery close · ΔE 2.4 | AK797Nato Brownexact · ΔE 1.6 | 2054Dark Earth (F)very close · ΔE 4.7 | H37Wood Brownexact · ΔE 0.0 | MRP-233Special Brown FS30140very close · ΔE 4.4 | PL125German Red Brownvery close · ΔE 4.8 |
26-MAKREarth Brown | 72.743Beasty Brownvery close · ΔE 4.2 | AK170Rotbraun Lightvery close · ΔE 2.3 | 2124Earth Brownexact · ΔE 0.0 | H37Wood Brownclose · ΔE 5.2 | MRP-233Special Brown FS30140very close · ΔE 3.2 | PL224US Earth Redvery close · ΔE 4.2 |
27-MAKRLeather Brown | 70.875Beige Brownexact · ΔE 0.5 | AK3062Cork Brown / Waffen Spring/ Summer Highlight -25very close · ΔE 2.1 | 1540Brown (G)exact · ΔE 1.9 | C526Japanese Brownvery close · ΔE 3.0 | MRP-179Tan 507mvery close · ΔE 2.7 | PL07Brownexact · ΔE 1.9 |
28-MAKRCherry Red | 74.215Gut Redvery close · ΔE 3.7 | AK11096Wine Redvery close · ΔE 3.7 | 1501Cherry Redexact · ΔE 0.0 | H33Russetclose · ΔE 7.7 | MRP-088Cherry Red Čsn 8850exact · ΔE 0.0 | PL15Red Oxideclose · ΔE 5.4 |
30-MAKRLight Grey | 71.276USAF Light Grayvery close · ΔE 2.6 | AK11920Mig-25/mig-31 Greyvery close · ΔE 2.2 | 4787Hellgrau (SG)exact · ΔE 1.5 | C338Light Gray Fs36495very close · ΔE 2.4 | MRP-284Light Grey Mig 29 Smtexact · ΔE 1.3 | PL177Light Greyexact · ΔE 0.0 |
31-MAKRGrey | 70.905Blue Grey Paleexact · ΔE 1.1 | RC249Medium Grey FS 36270very close · ΔE 2.3 | 1138Gray (G)exact · ΔE 0.0 | H335Medium Seagray Bs381c/637 Avery close · ΔE 2.9 | MRP-279Light Grey FS36293exact · ΔE 1.5 | PL119Haze Greyvery close · ΔE 2.8 |
33-MAKROrange | 62.004Orangeexact · ΔE 0.3 | RC009Orange, RAL 2004exact · ΔE 1.9 | 1527Orange (G)exact · ΔE 0.0 | C59Orangeclose · ΔE 7.1 | MRP-C014Porsche Gulf Orangevery close · ΔE 4.4 | PL08Orangeexact · ΔE 0.0 |
35-MAKRGreen | 70.348Splinter Stripsexact · ΔE 1.3 | AK11913A-19f Grass Greenvery close · ΔE 4.4 | 1524Greenexact · ΔE 0.0 | C126Cockpit Color (Mitsubishi)very close · ΔE 2.7 | MRP-A010Emerald Green RAL 6001close · ΔE 5.4 | PL06Greenexact · ΔE 0.0 |
36-MAKRBlue (Sky) | 71.088French Bluevery close · ΔE 2.5 | AK17026Power Bluevery close · ΔE 3.6 | 1594Semi Gloss Blueexact · ΔE 0.0 | H5Bluevery close · ΔE 4.6 | MRP-007Marking Blue - Czech &, Slovak Insigniavery close · ΔE 3.8 | PL04Blueexact · ΔE 0.0 |
38-MAKRDark Brown | 70.759German Tank Crewvery close · ΔE 2.1 | AK710Shadow Rustvery close · ΔE 2.8 | 2752Dark Brown (G)exact · ΔE 0.0 | N72Dark Earthvery close · ΔE 4.3 | MRP-072RLM 83 Dunkelgrunvery close · ΔE 3.0 | PL13Dark Brownexact · ΔE 0.0 |
44-MAKRBrick Red | 73.816Diesel Stainsvery close · ΔE 2.7 | AK11093Brick Redexact · ΔE 0.0 | 1736Leatherclose · ΔE 5.8 | H460Red Brown (1)very close · ΔE 4.1 | MRP-C038Porsche Lava Orangeclose · ΔE 5.4 | AC20Carmine Redclose · ΔE 7.7 |
45-MAKRKhaki | 71.272German Yellow Brownvery close · ΔE 3.0 | AK2248A-21m Light Yellowish Brownexact · ΔE 1.2 | 1792SAC Bomber Tanvery close · ΔE 4.0 | C530IDF Gray3 (Modern)very close · ΔE 4.6 | MRP-010Brown Green Čsn 2250very close · ΔE 3.9 | PL172Desert Sagevery close · ΔE 4.0 |
46-MAKRBright Green | 72.607Acidclose · ΔE 6.2 | AK11919Radome &, Wheel Hub Greenexact · ΔE 0.0 | 2773Bright Green (G)exact · ΔE 0.0 | N26Bright Greenexact · ΔE 0.0 | MRP-437Green FS34230close · ΔE 6.2 | – |
47-MAKRRoyal Blue | 74.222I’m Blueexact · ΔE 1.9 | AK17027Ultramarine Blueexact · ΔE 1.9 | 4660Dark Blue (G)close · ΔE 5.3 | H322Phthalo Cyanine Bluevery close · ΔE 4.3 | MRP-A009Signal Blue RAL 5005very close · ΔE 4.6 | AC27Royal Blueexact · ΔE 0.0 |
48-MAKRGerman Red Brown | 70.828Mahogany Inkexact · ΔE 1.1 | AK128Red Primer Light Basevery close · ΔE 4.8 | 2100Signalbraun (F)close · ΔE 5.9 | C606IJN Linoleum Deck Colorvery close · ΔE 4.1 | MRP-029Signal Brown RAL 8002very close · ΔE 4.5 | PL68CARC Brownclose · ΔE 7.1 |
49-MAKRAntique Bronze (metallic) | 72.757Bright Bronzevery close · ΔE 4.1 | AK3088Copper -87close · ΔE 7.9 | 1551Copperclose · ΔE 7.3 | 219Brassclose · ΔE 5.9 | – | PMT07Copperclose · ΔE 7.3 |
51-MAKRDark Green | 74.232Drachonzah Greenvery close · ΔE 2.8 | AK11803Wwi German Dark Greenexact · ΔE 1.8 | 1712Field Greenclose · ΔE 5.1 | H36Dark Greenexact · ΔE 0.8 | MRP-420IJAAF 21 Midori Iro (Camouflage Green)exact · ΔE 1.1 | AC35Dark Greenexact · ΔE 0.0 |
53-MAKRFlesh | 72.610Galvanic Corrosionvery close · ΔE 2.7 | AK3013Highlight Fleshvery close · ΔE 2.8 | 2003Skin Tone Warm Tint (F)very close · ΔE 2.4 | N44Fleshexact · ΔE 1.2 | MRP-324Giallo Mimeticovery close · ΔE 4.5 | PL131German Beigeclose · ΔE 5.7 |
57-MAKROchre | 70.824Orange Ochrevery close · ΔE 2.9 | RC016Ochreexact · ΔE 0.0 | 1735Woodvery close · ΔE 4.6 | C39Dark Yellowvery close · ΔE 4.8 | MRP-121Middle Stonevery close · ΔE 4.8 | PL225US Earth Yellowclose · ΔE 7.6 |
58-MAKRBlue | 71.088French Bluevery close · ΔE 2.5 | AK17026Power Bluevery close · ΔE 3.6 | 1594Semi Gloss Blueexact · ΔE 0.0 | H5Bluevery close · ΔE 4.6 | MRP-007Marking Blue - Czech &, Slovak Insigniavery close · ΔE 3.8 | PL04Blueexact · ΔE 0.0 |
59-MAKREmerald Green | 72.032Scorpy Greenclose · ΔE 7.8 | AK11919Radome &, Wheel Hub Greenvery close · ΔE 3.9 | 2773Bright Green (G)very close · ΔE 3.9 | N6Greenexact · ΔE 0.8 | MRP-437Green FS34230very close · ΔE 2.7 | – |
63-MAKRChrome Silver (metallic) | 72.054Dark Gunmetalvery close · ΔE 2.3 | AK3035Silver & Metal Midtonesvery close · ΔE 2.5 | 1790Chrome Silverexact · ΔE 0.0 | SP90Shine Silververy close · ΔE 2.2 | MRP-031Chromeclose · ΔE 7.4 | PMT04Super Silververy close · ΔE 2.2 |
71.015Dark Green RLM71same ref. · ΔE 5.2 | AK11155Command Greensame ref. · ΔE 2.8 | 2081Dunkelgrün (SG)same ref. · ΔE 0.0 | H64RLM71 Dark Greensame ref. · ΔE 4.6 | MRP-A060RLM 71same ref. · ΔE 3.7 | PL186Dunkelgrunsame ref. · ΔE 0.0 | |
71.255Light Blue RLM65same ref. · ΔE 1.5 | AK11161Pale Bluesame ref. · ΔE 0.0 | 2078Hellblau (SG)same ref. · ΔE 0.0 | SP115RLM65 Light Bluesame ref. · ΔE 7.1 | MRP-A057RLM 65same ref. · ΔE 3.2 | PL184Hellblausame ref. · ΔE 0.0 | |
71.055Black Grey RLM66same ref. · ΔE 7.8 | AK11819Rlm 66 (1938)same ref. · ΔE 2.6 | 2079Schwarzgrau (F)same ref. · ΔE 0.0 | C116Rlm66 Black Graysame ref. · ΔE 4.4 | MRP-A058RLM 66 Schwarzgrausame ref. · ΔE 2.3 | PL216Charcoalvery close · ΔE 3.0 | |
71.258Gray Green RLM74same ref. · ΔE 5.8 | AK11825Rlm 74same ref. · ΔE 7.2 | 2084Graugrün (SG)same ref. · ΔE 0.0 | N68RLM74 Gray Greensame ref. · ΔE 0.0 | MRP-A063RLM 74same ref. · ΔE 0.0 | PL187Dunkelgrausame ref. · ΔE 0.0 | |
71.259Grey Violet RLM75same ref. · ΔE 1.3 | AK11021Basalt Greysame ref. · ΔE 4.5 | 2085Grauviolett (SG)same ref. · ΔE 0.0 | H69RLM75 Graysame ref. · ΔE 1.6 | MRP-A064RLM 75same ref. · ΔE 2.0 | PL188Grauviolettsame ref. · ΔE 0.0 | |
71.257Light Blue RLM76same ref. · ΔE 6.2 | AK11827Rlm 76 Version 1same ref. · ΔE 4.1 | 2086Lichtblau (SG)same ref. · ΔE 0.0 | H417RLM76 Light Blue Asame ref. · ΔE 0.5 | MRP-A067RLM 76 Variantsame ref. · ΔE 0.0 | PL189Lichtblausame ref. · ΔE 0.0 | |
71.021Black Green RLM70same ref. · ΔE 5.3 | AK11821Rlm 70same ref. · ΔE 5.8 | 2080Schwarzgrün (SG)same ref. · ΔE 0.0 | C18Rlm70 Black Greensame ref. · ΔE 0.0 | MRP-A059RLM 70same ref. · ΔE 1.1 | PL185Schwarzgrunsame ref. · ΔE 0.0 |
More from Zvezda
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro