Pintómetro › Conversion charts › Zvezda Acrylic (AKR)
Zvezda Acrylic (AKR) conversion chart
The closest match for each of the 56 Zvezda Acrylic (AKR) paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Zvezda Acrylic (AKR) | VAL Vallejo | AKI AK Interactive | TES Testors / Model Master | MRH Mr. Hobby (GSI Creos) | TAP The Army Painter | TAM Tamiya |
|---|---|---|---|---|---|---|
01-AKRLight Sand | 76.034Bone Whiteexact · ΔE 1.8 | AK3033Light Sandvery close · ΔE 2.5 | 2053Sand (F)very close · ΔE 3.3 | C44Tanvery close · ΔE 4.4 | WP4135Mid Khaki Drillvery close · ΔE 3.3 | TS-68Wooden deck tanvery close · ΔE 2.3 |
02-AKRGrey Blue | 70.903Intermediate Blueexact · ΔE 1.2 | RC288Raf Ocean Grey –very close · ΔE 2.1 | 2035Air Mobility Command Gray (F)very close · ΔE 2.8 | H22Grayvery close · ΔE 3.8 | WP3003Uniform Greyclose · ΔE 5.4 | XF-91IJN gray (Yokosuka Arsenal)exact · ΔE 1.2 |
03-AKRGold (metallic) | 77.122Radiant Yellowvery close · ΔE 3.9 | AK472Goldclose · ΔE 6.2 | 1744Goldexact · ΔE 0.0 | 217Goldvery close · ΔE 2.0 | AW1144Bright Goldclose · ΔE 10.0 | TS-21Goldvery close · ΔE 3.4 |
04-AKRBronze (metallic) | 70.801Brassclose · ΔE 5.0 | AK474Bronzeclose · ΔE 7.2 | 1847Bronzeexact · ΔE 0.0 | – | WP3185Evil Chromeclose · ΔE 6.1 | LP-54Dark ironclose · ΔE 7.3 |
05-AKRSilver (metallic) | 72.054Dark Gunmetalvery close · ΔE 2.9 | AK139Aluminium Chippingexact · ΔE 0.7 | 4678Silver (G)exact · ΔE 0.0 | SP90Shine Silverexact · ΔE 1.5 | AW1489Fairy Dustclose · ΔE 7.2 | XF-16Flat aluminumexact · ΔE 0.7 |
06-AKRAluminium (metallic) | 77.707Chromeexact · ΔE 1.1 | AK488Matte Aluminumexact · ΔE 0.3 | 1401Aluminum (Metalizer)exact · ΔE 0.0 | GX208Rough Silverexact · ΔE 0.5 | AW1489Fairy Dustexact · ΔE 1.7 | AS-12Bare-metal silverclose · ΔE 5.9 |
07-AKRSteel (metallic) | 74.251Dark Steelvery close · ΔE 2.3 | AK476Steelvery close · ΔE 2.4 | 1780Steelexact · ΔE 0.0 | GX201Metal Blackclose · ΔE 5.4 | WP2030Broadsword Silverexact · ΔE 1.3 | LP-61Metallic grayvery close · ΔE 3.8 |
10-AKRRust | 72.066Tanvery close · ΔE 3.1 | AK11103Medium Rustclose · ΔE 6.1 | 1785Rustexact · ΔE 0.0 | H460Red Brown (1)close · ΔE 8.3 | WP3113Ruddy Umberexact · ΔE 0.9 | LP-74Flat earthclose · ΔE 6.5 |
11-AKRSand | 69.031Grey Sandvery close · ΔE 2.7 | AK122Oif & Oef – US Vehicles Basevery close · ΔE 2.5 | 2053Sand (F)exact · ΔE 0.0 | C321Light Brownclose · ΔE 5.3 | WP4135Mid Khaki Drillvery close · ΔE 2.9 | LP-75Buffvery close · ΔE 3.6 |
12-AKRRed (Scarlet) | 71.003Red RLM23exact · ΔE 1.4 | AK11089Blood Redvery close · ΔE 2.3 | 1503Red (G)exact · ΔE 0.0 | SP108Character Redexact · ΔE 0.8 | WP3104Angelic Redvery close · ΔE 2.7 | LP-42Mica redexact · ΔE 0.9 |
13-AKRLight Blue | 71.332Underside Blue “Faded”exact · ΔE 1.9 | AK2145FS 35450 Air Superiority Blueexact · ΔE 1.9 | 1508Light Blueexact · ΔE 0.0 | C118Rlm78 Light Bluevery close · ΔE 2.7 | AW4118Cadre Greyclose · ΔE 7.0 | LP-37Light ghost grayvery close · ΔE 2.4 |
15-AKRLight Brown | 71.117Camouflage Brownvery close · ΔE 2.9 | AK2111FS 30279 Desert Tanexact · ΔE 1.9 | 1533Light Brown (G)exact · ΔE 0.0 | C321Light Brownvery close · ΔE 2.6 | WP4129Telogreika Ochrevery close · ΔE 3.4 | XF-92Yellow-brown (DAK 1941)very close · ΔE 4.3 |
16-AKRYellow | 70.915Deep Yellowvery close · ΔE 2.2 | AK17013Plague Yellowexact · ΔE 0.4 | 1514Yellowexact · ΔE 0.0 | UG21RX-78 Redclose · ΔE 5.1 | AW1107Daemonic Yellowvery close · ΔE 2.0 | XF-3Flat yellowvery close · ΔE 2.3 |
17-AKRWhite | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | 1596Semi Gloss Whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 | TS-101Base whiteexact · ΔE 0.0 |
19-AKRLight Green | 72.105Mutation Greenvery close · ΔE 4.6 | AK11149Intermediate Greenvery close · ΔE 3.7 | 1734Green Zinc Chromatevery close · ΔE 4.6 | C604IJN Type21 Camoflage Colorvery close · ΔE 3.8 | WP3069Camouflage Greenvery close · ΔE 4.0 | LP-56Dark green 2close · ΔE 7.6 |
20-AKRBlack | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | 2740Black (SG)exact · ΔE 0.0 | H2Blackexact · ΔE 0.0 | WP3001Matt Blackexact · ΔE 0.0 | X-1Blackexact · ΔE 0.0 |
22-AKRGrey Green | 73.810Light Brown Mudvery close · ΔE 2.8 | AK5045B20 Light Greyvery close · ΔE 3.2 | 1726Light Sea Grayvery close · ΔE 5.0 | C317Gray Fs36231very close · ΔE 4.0 | WP4152Raw Woolclose · ΔE 6.8 | XF-22RLM greyclose · ΔE 6.0 |
24-AKROlive Green | 70.922Uniform Greenvery close · ΔE 2.5 | AK2303Interior Greenvery close · ΔE 2.0 | 1591Olive Green (F)exact · ΔE 1.2 | H303Green Fs34102exact · ΔE 1.7 | WP4147Dark DAK Greenvery close · ΔE 2.3 | LP-28Olive drabvery close · ΔE 4.2 |
25-AKRWood Brown | 70.983Flat Earthvery close · ΔE 2.4 | AK797Nato Brownexact · ΔE 1.6 | 2054Dark Earth (F)very close · ΔE 4.7 | H37Wood Brownexact · ΔE 0.0 | AW3123Rawhide Brownvery close · ΔE 3.1 | LP-59NATO brownexact · ΔE 0.0 |
26-AKREarth Brown | 72.743Beasty Brownvery close · ΔE 4.2 | AK170Rotbraun Lightvery close · ΔE 2.3 | 2124Earth Brownexact · ΔE 0.0 | H37Wood Brownclose · ΔE 5.2 | AW3123Rawhide Brownclose · ΔE 6.7 | XF-79Linoleum deck brownvery close · ΔE 3.3 |
27-AKRLeather Brown | 70.875Beige Brownexact · ΔE 0.5 | AK3062Cork Brown / Waffen Spring/ Summer Highlight -25very close · ΔE 2.1 | 1540Brown (G)exact · ΔE 1.9 | C526Japanese Brownvery close · ΔE 3.0 | WP4144Dark DAK Sandclose · ΔE 5.9 | LP-25Brown (JGSDF)very close · ΔE 4.8 |
28-AKRCherry Red | 74.215Gut Redvery close · ΔE 3.7 | AK11096Wine Redvery close · ΔE 3.7 | 1501Cherry Redexact · ΔE 0.0 | H33Russetclose · ΔE 7.7 | WP4059Beret Maroonvery close · ΔE 3.2 | TS-33Dull redvery close · ΔE 3.3 |
30-AKRLight Grey | 71.276USAF Light Grayvery close · ΔE 2.6 | AK11920Mig-25/mig-31 Greyvery close · ΔE 2.2 | 4787Hellgrau (SG)exact · ΔE 1.5 | C338Light Gray Fs36495very close · ΔE 2.4 | AW4102Yeti Whitevery close · ΔE 4.0 | LP-67Smokevery close · ΔE 3.7 |
31-AKRGrey | 70.905Blue Grey Paleexact · ΔE 1.1 | RC249Medium Grey FS 36270very close · ΔE 2.3 | 1138Gray (G)exact · ΔE 0.0 | H335Medium Seagray Bs381c/637 Avery close · ΔE 2.9 | WP3004Ash Greyvery close · ΔE 4.3 | AS-7Neutral grayexact · ΔE 1.5 |
09-AKRCopper (metallic) | 69.061Copperclose · ΔE 6.7 | AK3088Copper -87close · ΔE 9.0 | 1551Copperexact · ΔE 0.0 | 215Copperclose · ΔE 5.2 | WP2029Talos Bronzeclose · ΔE 5.2 | XF-28Dark copperclose · ΔE 7.8 |
29-AKRBeige | 71.074Beigevery close · ΔE 2.2 | AK11361New Iraqi Army Sandvery close · ΔE 2.4 | 2003Skin Tone Warm Tint (F)close · ΔE 6.7 | CMC05Dark Yellow Highlight 2exact · ΔE 1.7 | WP3084Barren Dunevery close · ΔE 2.1 | LP-77Light brown (DAK 1941)very close · ΔE 4.4 |
33-AKROrange | 62.004Orangeexact · ΔE 0.3 | RC009Orange, RAL 2004exact · ΔE 1.9 | 1527Orange (G)exact · ΔE 0.0 | C59Orangeclose · ΔE 7.1 | WP3098Burning Oreexact · ΔE 1.1 | TS-12Orangevery close · ΔE 3.9 |
35-AKRGreen | 70.348Splinter Stripsexact · ΔE 1.3 | AK11913A-19f Grass Greenvery close · ΔE 4.4 | 1524Greenexact · ΔE 0.0 | C126Cockpit Color (Mitsubishi)very close · ΔE 2.7 | WP3068Army Greenvery close · ΔE 4.3 | TS-78Field greyvery close · ΔE 4.1 |
36-AKRBlue (Sky) | 71.088French Bluevery close · ΔE 2.5 | AK17026Power Bluevery close · ΔE 3.6 | 1594Semi Gloss Blueexact · ΔE 0.0 | H5Bluevery close · ΔE 4.6 | WP3014Thunderous Bluevery close · ΔE 3.3 | XF-8Flat blueexact · ΔE 1.0 |
38-AKRDark Brown | 70.759German Tank Crewvery close · ΔE 2.1 | AK710Shadow Rustvery close · ΔE 2.8 | 2752Dark Brown (G)exact · ΔE 0.0 | N72Dark Earthvery close · ΔE 4.3 | WP4130Ammo Pouch Brownclose · ΔE 5.8 | LP-17Linoleum deck brown.jpegvery close · ΔE 3.0 |
44-AKRBrick Red | 73.816Diesel Stainsvery close · ΔE 2.7 | AK11093Brick Redexact · ΔE 0.0 | 1736Leatherclose · ΔE 5.8 | H460Red Brown (1)very close · ΔE 4.1 | AW3106Molten Orangevery close · ΔE 2.7 | LP-74Flat earthexact · ΔE 1.6 |
45-AKRKhaki | 71.272German Yellow Brownvery close · ΔE 3.0 | AK2248A-21m Light Yellowish Brownexact · ΔE 1.2 | 1792SAC Bomber Tanvery close · ΔE 4.0 | C530IDF Gray3 (Modern)very close · ΔE 4.6 | WP3081Desert Yellowvery close · ΔE 3.5 | TS-90Brown (JGSDF)close · ΔE 5.8 |
46-AKRBright Green | 72.607Acidclose · ΔE 6.2 | AK11919Radome &, Wheel Hub Greenexact · ΔE 0.0 | 2773Bright Green (G)exact · ΔE 0.0 | N26Bright Greenexact · ΔE 0.0 | WP3052Eternal Huntvery close · ΔE 2.7 | X-28Park greenvery close · ΔE 4.2 |
47-AKRRoyal Blue | 74.222I’m Blueexact · ΔE 1.9 | AK17027Ultramarine Blueexact · ΔE 1.9 | 4660Dark Blue (G)close · ΔE 5.3 | H322Phthalo Cyanine Bluevery close · ΔE 4.3 | WP3020Gothic Bluevery close · ΔE 2.7 | TS-15Bluevery close · ΔE 3.6 |
48-AKRGerman Red Brown | 70.828Mahogany Inkexact · ΔE 1.1 | AK128Red Primer Light Basevery close · ΔE 4.8 | 2100Signalbraun (F)close · ΔE 5.9 | C606IJN Linoleum Deck Colorvery close · ΔE 4.1 | WP3158Onyx Skinvery close · ΔE 4.2 | LP-57Red brown 2close · ΔE 5.9 |
49-AKRAntique Bronze (metallic) | 72.757Bright Bronzevery close · ΔE 4.1 | AK3088Copper -87close · ΔE 7.9 | 1551Copperclose · ΔE 7.3 | 219Brassclose · ΔE 5.9 | WP2029Talos Bronzevery close · ΔE 4.8 | XF-28Dark coppervery close · ΔE 3.1 |
50-AKRDesert Sand | 71.348USAF Tanexact · ΔE 1.4 | RC032Desert Sand FS 30279exact · ΔE 0.0 | 2102Afrika Braun 1942exact · ΔE 1.8 | C321Light Brownexact · ΔE 2.0 | WP4135Mid Khaki Drillexact · ΔE 2.0 | LP-75Buffvery close · ΔE 4.6 |
51-AKRDark Green | 74.232Drachonzah Greenvery close · ΔE 2.8 | AK11803Wwi German Dark Greenexact · ΔE 1.8 | 1712Field Greenclose · ΔE 5.1 | H36Dark Greenexact · ΔE 0.8 | WP4153Schilf Greenvery close · ΔE 3.9 | AS-3Gray greenclose · ΔE 5.4 |
53-AKRFlesh | 72.610Galvanic Corrosionvery close · ΔE 2.7 | AK3013Highlight Fleshvery close · ΔE 2.8 | 2003Skin Tone Warm Tint (F)very close · ΔE 2.4 | N44Fleshexact · ΔE 1.2 | WP4146Light DAK Sandvery close · ΔE 3.8 | LP-77Light brown (DAK 1941)very close · ΔE 3.4 |
57-AKROchre | 70.824Orange Ochrevery close · ΔE 2.9 | RC016Ochreexact · ΔE 0.0 | 1735Woodvery close · ΔE 4.6 | C39Dark Yellowvery close · ΔE 4.8 | WP4043Camo Sandvery close · ΔE 3.2 | XF-59Desert yellowclose · ΔE 7.7 |
58-AKRBlue | 71.088French Bluevery close · ΔE 2.5 | AK17026Power Bluevery close · ΔE 3.6 | 1594Semi Gloss Blueexact · ΔE 0.0 | H5Bluevery close · ΔE 4.6 | WP3014Thunderous Bluevery close · ΔE 3.3 | XF-8Flat blueexact · ΔE 1.0 |
59-AKREmerald Green | 72.032Scorpy Greenclose · ΔE 7.8 | AK11919Radome &, Wheel Hub Greenvery close · ΔE 3.9 | 2773Bright Green (G)very close · ΔE 3.9 | N6Greenexact · ΔE 0.8 | WP3052Eternal Huntvery close · ΔE 2.9 | X-28Park greenclose · ΔE 7.9 |
More from Zvezda
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro