Pintómetro › Conversion charts › Reaper MSP Core
Reaper MSP Core conversion chart
The closest match for each of the 229 Reaper MSP Core paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Reaper MSP Core | VAL Vallejo | AKI AK Interactive | TAP The Army Painter | S75 Scale75 | MRP MRP | MRH Mr. Hobby (GSI Creos) |
|---|---|---|---|---|---|---|
09002Deep Red | 72.108Succubus Skinvery close · ΔE 3.7 | AK11404Shadow Fleshclose · ΔE 5.4 | WP3116Wyvern Furyvery close · ΔE 2.5 | SCG-10Dark Peony Purplevery close · ΔE 2.7 | MRP-311Rossoclose · ΔE 6.4 | N43Wine Redvery close · ΔE 4.7 |
09003Blood Red | 71.102Redvery close · ΔE 3.4 | RC006Red, RAL 3000close · ΔE 7.7 | WP3116Wyvern Furyvery close · ΔE 4.4 | SC-34Fuchsiaexact · ΔE 1.7 | MRP-311Rossovery close · ΔE 4.8 | N43Wine Redexact · ΔE 1.6 |
09004Fire Red | 70.802Sunset Redvery close · ΔE 3.3 | AK11203Foundry Redclose · ΔE 8.9 | WP3117Dragon Redvery close · ΔE 4.9 | SFG-04Baal Crimsonvery close · ΔE 3.9 | MRP-311Rossoclose · ΔE 7.9 | H414RLM23 Redvery close · ΔE 2.1 |
09005Phoenix Red | 72.710Bloody Redexact · ΔE 2.0 | AK11087Scarlet Redvery close · ΔE 2.7 | WP3104Angelic Redvery close · ΔE 3.2 | SCG-02Blood & Wine Redexact · ΔE 1.9 | MRP-025A Ii Kr Redvery close · ΔE 4.3 | N7Brownvery close · ΔE 2.4 |
09006Fire Orange | 70.911Light Orangeexact · ΔE 1.0 | AK11077Light Orangevery close · ΔE 2.7 | WP3099Lava Orangeclose · ΔE 5.2 | SFG-06Tiamat Orangevery close · ΔE 3.5 | MRP-089Orange Ladders For Russian Aircraftvery close · ΔE 2.8 | C58Orange Yellowclose · ΔE 6.1 |
09007Marigold Yellow | 72.110Sunset Orangevery close · ΔE 2.2 | AK11042Volcanic Yellowexact · ΔE 1.8 | WP3101Glowing Infernovery close · ΔE 2.3 | SCG-05Rebel Orangevery close · ΔE 2.1 | MRP-142Orange Yellow 47exact · ΔE 0.5 | SP109Character Yellowvery close · ΔE 4.0 |
09008Sun Yellow | 62.003Basic Yellowexact · ΔE 1.8 | AK17010Warm Yellowexact · ΔE 1.4 | AW3438Meteor Rockvery close · ΔE 2.6 | SDP-58Burnt Orangevery close · ΔE 4.4 | MRP-A004Traffic Yellow RAL 1023very close · ΔE 3.8 | UG21RX-78 Redvery close · ΔE 3.2 |
09009Lemon Yellow | 70.954Yellow Greenvery close · ΔE 4.7 | AK11048Laser Yellowexact · ΔE 1.3 | WP3059Vivid Voltclose · ΔE 7.3 | SFG-08Marduk Yellowexact · ΔE 1.8 | MRP-163Sulfur Yellow RAL 1016close · ΔE 6.1 | CR3Yellowexact · ΔE 1.5 |
09010Pine Green | 70.346Splinter Blotches Ivery close · ΔE 4.5 | AK11274Greenskin Punchexact · ΔE 1.1 | AW3111Savage Greenexact · ΔE 1.4 | SFG-21Greenskin Fleshvery close · ΔE 3.9 | MRP-312Verdeclose · ΔE 6.7 | C124Dark Green (Mitsubishi)very close · ΔE 3.4 |
09011Leaf Green | 70.942Light Greenclose · ΔE 6.0 | AK17023Orc Fleshvery close · ΔE 4.4 | WP3052Eternal Huntvery close · ΔE 4.6 | SCG-20Cthulhu Greenvery close · ΔE 3.7 | MRP-437Green FS34230exact · ΔE 1.4 | N6Greenexact · ΔE 1.8 |
09012Pale Green | 72.607Acidclose · ΔE 8.4 | AK11919Radome &, Wheel Hub Greenclose · ΔE 8.9 | WP3053Wild Greenvery close · ΔE 2.7 | SDP-71Light Moss Greenvery close · ΔE 3.6 | – | SP64Yellow Greenclose · ΔE 5.5 |
09013Forest Green | 70.970Deep Greenvery close · ΔE 3.6 | RC305Ijn D2 Green Blackclose · ΔE 5.9 | WP4164Meisai Greenclose · ΔE 5.2 | SCG-09Baby Leaf Greenvery close · ΔE 4.0 | MRP-352Dark Greenclose · ΔE 5.2 | H59IJN Greenvery close · ΔE 3.8 |
09014Grass Green | 76.026Jade Greenvery close · ΔE 3.9 | AK17015Jade Greenvery close · ΔE 3.7 | WP3045Pharaoh Guardvery close · ΔE 3.6 | SCG-27Ñañara Greenclose · ΔE 7.4 | MRP-054RLM 25 Hellgrunclose · ΔE 5.1 | C319Light Greenclose · ΔE 6.4 |
09015Jade Green | 72.607Acidclose · ΔE 6.5 | AK11919Radome &, Wheel Hub Greenclose · ΔE 6.9 | WP3053Wild Greenclose · ΔE 6.4 | SDP-71Light Moss Greenclose · ΔE 6.0 | – | H46Emerald Greenvery close · ΔE 4.3 |
09016Sapphire Blue | 70.809Royal Bluevery close · ΔE 3.5 | RC010Pure Blue, RAL 5005very close · ΔE 4.9 | WP3021Ultramarine Blueexact · ΔE 1.4 | SDP-23Deep Blueclose · ΔE 6.5 | MRP-A009Signal Blue RAL 5005very close · ΔE 2.7 | SP65Bright Bluevery close · ΔE 3.0 |
09017True Blue | 70.841Andrea Bluevery close · ΔE 4.6 | AK2017Raf Azure Blueclose · ΔE 9.6 | WP3028Crystal Blueclose · ΔE 6.4 | SFG-30Amarth Bluevery close · ΔE 3.7 | MRP-C009Grabber Blue - Ford Mustangvery close · ΔE 2.6 | C374Jasdf Shallow Ocean Blueclose · ΔE 5.7 |
09018Sky Blue | 71.089Light Sea Bluevery close · ΔE 4.1 | AK11176Deep Sky Bluevery close · ΔE 2.8 | AW4114Ionic Bluevery close · ΔE 3.3 | SCG-30Dull Blueclose · ΔE 5.5 | MRP-C018Hyundai I20 Wrcclose · ΔE 5.2 | H323Light Bluevery close · ΔE 3.5 |
09019Midnight Blue | 69.817Petrol Spills (Gloss)very close · ΔE 4.9 | AK11432Russian Blue Basevery close · ΔE 2.4 | AW3415Thunder Stormclose · ΔE 5.3 | SW-61Deep Oceanvery close · ΔE 4.2 | MRP-432IJNAF Q1 Cowling Colorvery close · ΔE 2.1 | UG15MS Light Blueclose · ΔE 5.7 |
09020Twilight Blue | 71.090Deep Skyvery close · ΔE 3.2 | AK17070Cold Steelvery close · ΔE 4.9 | WP3013Night Skyvery close · ΔE 4.4 | SDP-90Graphite Greyvery close · ΔE 4.1 | MRP-124Marking Blueclose · ΔE 5.7 | C513Dark Gray "Dunkel Grau"close · ΔE 5.2 |
09021Snow Shadow | 71.108UK Azure Bluevery close · ΔE 3.6 | AK11845Raf Azure Bluevery close · ΔE 5.0 | WP3017Runic Cobaltvery close · ΔE 2.5 | SW-56Light Skyclose · ΔE 5.5 | MRP-A003Gray RAL 7000close · ΔE 5.8 | H308Gray Fs36375close · ΔE 7.6 |
09022Nightshade Purple | 76.116Midnight Purpleexact · ΔE 1.9 | AK11270Black Purplevery close · ΔE 3.5 | AW3128Broodmother Purpleclose · ΔE 6.6 | SFG-27Eldandil Violetvery close · ΔE 4.1 | MRP-157Sunset Violetvery close · ΔE 4.8 | C40German Grayclose · ΔE 7.2 |
09023Imperial Purple | 72.603Demon Bloodvery close · ΔE 3.7 | AK11072Deep Violetclose · ΔE 6.9 | WP3133Diabolic Plumclose · ΔE 9.6 | SFG-12Braineater Azureclose · ΔE 7.5 | MRP-A008Signal Viollet RAL 4008close · ΔE 6.8 | – |
09024Amethyst Purple | 74.219Tulip Feververy close · ΔE 4.8 | AK11070Blue Violetclose · ΔE 6.9 | WP3130Hexed Violetclose · ΔE 5.9 | SDP-54Natural Purpleclose · ΔE 8.4 | – | SG8MS Deep Greenvery close · ΔE 4.8 |
09025Burgundy Wine | 70.810Royal Purplevery close · ΔE 2.8 | – | WP3139Mulled Berryclose · ΔE 8.8 | SC-33Sunset Purpleclose · ΔE 6.7 | MRP-157Sunset Violetclose · ΔE 5.1 | SP29Hull Redclose · ΔE 7.5 |
09026Violet Red | 72.113Deep Magentavery close · ΔE 4.3 | AK17003Purple Fleshclose · ΔE 6.3 | AW3451Witchbane Plumclose · ΔE 6.3 | – | MRP-C040Porsche Sternrubin Neovery close · ΔE 4.9 | – |
09027Pale Violet Red | 70.945Magentavery close · ΔE 2.1 | AK17001Space Magentaclose · ΔE 5.3 | WP3140Moldy Winevery close · ΔE 4.2 | SFG-11Bloodfest Crimsonclose · ΔE 7.1 | MRP-C040Porsche Sternrubin Neoclose · ΔE 8.6 | UG11MS Char's Pinkclose · ΔE 5.7 |
09028Muddy Brown | 70.337German Tank Crew Highlightsvery close · ΔE 3.6 | AK11110Leather Brownexact · ΔE 1.0 | WP4057Mud Spatterexact · ΔE 1.7 | SC-13Dubai Brownvery close · ΔE 4.9 | MRP-315Brunovery close · ΔE 4.9 | SP101Smoke Grayvery close · ΔE 3.2 |
09029Earth Brown | 70.768BC Dark Brownvery close · ΔE 2.0 | AK782Varnished Woodexact · ΔE 0.7 | AW3123Rawhide Brownclose · ΔE 6.5 | SW-17Camo Red Brownexact · ΔE 1.8 | MRP-233Special Brown FS30140very close · ΔE 2.1 | H37Wood Brownvery close · ΔE 3.9 |
09030Leather Brown | 70.769Mustard Brownexact · ΔE 1.9 | RC283RLM 79 (1942)very close · ΔE 2.4 | AW4123Bullwhack Brownexact · ΔE 1.5 | SDP-87Natural Shadevery close · ΔE 3.4 | MRP-293Yellow Brown Syrian AFVsvery close · ΔE 2.6 | C119Rlm79 Sand Yellowvery close · ΔE 4.9 |
09031Tanned Leather | 70.977Desert Yellowexact · ΔE 1.1 | RC282RLM 79 (1941)very close · ΔE 3.1 | WP4129Telogreika Ochrevery close · ΔE 3.3 | SDP-63Leaf Ochrevery close · ΔE 3.2 | MRP-368Earth Yellow FS30257exact · ΔE 1.3 | H346Rough Sandvery close · ΔE 4.3 |
09032Amber Gold | 70.847Dark Sandvery close · ΔE 3.2 | AK11363French Army Desert Sandvery close · ΔE 2.5 | WP3083Burnt Turfvery close · ΔE 3.9 | SCG-39Starving Brownvery close · ΔE 3.3 | MRP-337Bsc No.61exact · ΔE 0.3 | CMC04Dark Yellow Highlight 1exact · ΔE 1.2 |
09033Golden Blonde | 74.208Final Yellowvery close · ΔE 5.0 | AK009Dunkelgelb Shinevery close · ΔE 3.1 | WP3096Ice Yellowvery close · ΔE 3.9 | SFG-41Hykey Yellowexact · ΔE 1.8 | MRP-090Lemon-grayclose · ΔE 6.2 | H318Radomeclose · ΔE 5.8 |
09034Muddy Olive | 72.089Greenclose · ΔE 5.9 | AK11149Intermediate Greenvery close · ΔE 3.9 | WP4041German Camo Greenvery close · ΔE 4.9 | SDP-73Green Toadvery close · ΔE 3.6 | MRP-A010Emerald Green RAL 6001very close · ΔE 4.4 | H422RLM82 Light Green Aexact · ΔE 0.5 |
09035Olive Green | 70.974Green Skyvery close · ΔE 4.9 | AK11802Wwi German Light Greenvery close · ΔE 2.2 | WP4060British Camo Greenclose · ΔE 5.3 | SW-10Camo Medium Greenclose · ΔE 6.5 | MRP-317Anticorrosivaclose · ΔE 6.4 | H321Light Brownclose · ΔE 7.4 |
09037Pure Black | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | WP3001Matt Blackexact · ΔE 0.0 | SC-00Blackvery close · ΔE 2.1 | MRP-A001Blackexact · ΔE 0.0 | H2Blackexact · ΔE 0.0 |
09038Rainy Grey | 70.990Light Greyexact · ΔE 1.5 | AK5035507c Admirality Light Greyvery close · ΔE 2.9 | WP3004Ash Greyvery close · ΔE 2.1 | SFG-47Miskatonic Greyclose · ΔE 7.4 | MRP-091Light Grayvery close · ΔE 3.8 | C601IJN Hull Color/Kurevery close · ΔE 3.4 |
09039Pure White | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 |
09040Dark Shadow | 70.771Dark Rustclose · ΔE 7.5 | AK11219Sepiavery close · ΔE 4.1 | WP3166Dark Rustclose · ΔE 6.1 | SC-24African Shadowclose · ΔE 7.1 | MRP-431IJNAF N0 Propeller Colorclose · ΔE 6.5 | – |
09041Dark Skin | 74.245Knights Brownvery close · ΔE 2.6 | RC045Bsc Nº49 Light Purple Brownexact · ΔE 1.6 | AW3142Traitor Redvery close · ΔE 2.8 | SCG-33Morcilla Brownvery close · ΔE 4.2 | MRP-036Red Brown RAL 8017very close · ΔE 2.7 | H341Mudclose · ΔE 5.9 |
09042Dark Highlight | 70.337German Tank Crew Highlightsvery close · ΔE 2.2 | AK2275WWI German Red Brownvery close · ΔE 2.0 | WP4057Mud Spatterexact · ΔE 1.9 | SC-13Dubai Brownvery close · ΔE 4.6 | MRP-A031Red Brown RAL 8017very close · ΔE 4.3 | SP101Smoke Grayvery close · ΔE 4.1 |
09043Tanned Shadow | 70.843Cork Brownvery close · ΔE 3.8 | RC283RLM 79 (1942)close · ΔE 5.0 | WP3076Paratrooper Tanvery close · ΔE 4.3 | SC-20Basic Fleshvery close · ΔE 3.8 | MRP-185Desert Pink Rafvery close · ΔE 2.7 | C119Rlm79 Sand Yellowclose · ΔE 5.1 |
09044Tanned Skin | 72.140Heavy Skin Tonevery close · ΔE 3.8 | AK727RAL 8031 F9 German Sand Brownvery close · ΔE 3.3 | WP3077Command Khakiclose · ΔE 6.5 | SC-20Basic Fleshclose · ΔE 5.9 | MRP-214Yellow Brown RAL 8020very close · ΔE 3.3 | H346Rough Sandvery close · ΔE 4.5 |
09045Tanned Highlight | 76.003Pale Fleshexact · ΔE 1.6 | RC223Tan FS 20400very close · ΔE 3.3 | AW1434Kobold Skinvery close · ΔE 2.5 | SCG-13Survival Skinvery close · ΔE 3.2 | MRP-076Sand Yellow L-29 Delfínvery close · ΔE 3.1 | N44Fleshclose · ΔE 6.6 |
09046Fair Shadow | 71.076Skin Tonevery close · ΔE 3.4 | RC227Radome Tan FS 33613very close · ΔE 3.3 | WP3161Dorado Skinvery close · ΔE 3.1 | SCG-13Survival Skinvery close · ΔE 3.9 | MRP-396Sand - Tan FS33711exact · ΔE 1.9 | N44Fleshvery close · ΔE 4.5 |
09047Fair Skin | 70.928Light Fleshexact · ΔE 1.2 | RC227Radome Tan FS 33613very close · ΔE 3.5 | WP3162Quartz Skinexact · ΔE 0.8 | SDP-01Golden Fleshvery close · ΔE 3.1 | MRP-394Radome Tan FS33613close · ΔE 5.1 | SM211White Peachvery close · ΔE 3.8 |
09048Fair Highlights | 72.101Off-Whitevery close · ΔE 3.1 | RC002Cream White, RAL 9001very close · ΔE 3.0 | WP3089Bony Spikesvery close · ΔE 3.1 | SCG-16Victorian Fleshvery close · ΔE 3.4 | MRP-256Cdl Bleachedexact · ΔE 1.9 | C311Gray Fs36622close · ΔE 6.7 |
09049Ancient Bronze | 72.756Glorious Goldclose · ΔE 5.4 | AK672Pale Brassclose · ΔE 9.7 | – | SC-94Moonstone Alchemyexact · ΔE 2.0 | – | GX209Red Goldclose · ΔE 5.5 |
09050Antique Gold | 77.117Arcane Gold (Light)very close · ΔE 2.9 | – | WP2028Hoplite Goldclose · ΔE 8.5 | SDP-115Burnt Goldvery close · ΔE 3.2 | – | SM202Super Gold 2very close · ΔE 2.2 |
09051New Gold | 77.117Arcane Gold (Light)very close · ΔE 2.9 | – | – | SDP-116New Goldclose · ΔE 6.7 | – | SM202Super Gold 2close · ΔE 6.6 |
09052Shadowed Steel | 77.711Magnesiumexact · ΔE 1.8 | AK480Dark Aluminumvery close · ΔE 4.1 | WP3191Shining Silververy close · ΔE 2.7 | SDP-106Burnished Steelclose · ΔE 9.2 | MRP-128Silver Metallicclose · ΔE 5.5 | H76Burnt Ironclose · ΔE 5.9 |
09053Honed Steel | 77.701Aluminiumexact · ΔE 0.0 | AK11207Aluminiumexact · ΔE 0.3 | WP3190Mithrilexact · ΔE 1.9 | SC-65Heavy Metalexact · ΔE 1.3 | – | GX208Rough Silverexact · ΔE 1.9 |
09054Polished Silver | 74.249Godly Steelexact · ΔE 1.3 | AK11232Metal Mediumexact · ΔE 0.0 | – | SDP-109White Steelclose · ΔE 9.6 | MRP-031Chromeclose · ΔE 5.1 | N8Silverexact · ΔE 0.9 |
09055Breonne Blue | 76.120Abyssal Turquoiseclose · ΔE 7.2 | AK11201Cobalt Bluevery close · ΔE 2.3 | AW3415Thunder Stormvery close · ΔE 3.9 | SCG-25Siesta Bluevery close · ΔE 4.7 | MRP-300Insignia Blue FS15044 - Ana 502very close · ΔE 3.2 | H328Blue Fs15050 Avery close · ΔE 4.6 |
09056Templar Blue | 71.266Dark Blue RLM24very close · ΔE 2.4 | AK17070Cold Steelvery close · ΔE 2.3 | WP3013Night Skyvery close · ΔE 2.1 | SC-53Cantabric Blueexact · ΔE 1.9 | MRP-124Marking Bluevery close · ΔE 3.1 | C513Dark Gray "Dunkel Grau"very close · ΔE 3.5 |
09057Ashen Blue | 71.114Medium Grayvery close · ΔE 4.8 | AK2244Amt-7 (a-28m) Light Bluevery close · ΔE 4.3 | WP3034Phalanx Blueclose · ΔE 7.8 | SFG-33Hiril Blueclose · ΔE 5.3 | MRP-295J.a.s.d.f. Bluevery close · ΔE 4.9 | C515Faded Gray "Blassgrau"very close · ΔE 3.3 |
09058Bone Shadow | 70.613Desert Tanvery close · ΔE 3.6 | AK11114Deck Tanvery close · ΔE 3.7 | WP3089Bony Spikesvery close · ΔE 4.5 | SDP-85Light Brownvery close · ΔE 3.4 | MRP-256Cdl Bleachedclose · ΔE 6.2 | H313Yellow Fs33531very close · ΔE 3.3 |
09059Aged Bone | 71.270Off-Whitevery close · ΔE 3.0 | RC013Off Whiteexact · ΔE 0.5 | AW4125Bleached Bonevery close · ΔE 2.9 | SCG-16Victorian Fleshvery close · ΔE 2.4 | MRP-099U.S. Navy White FS17875very close · ΔE 2.2 | C311Gray Fs36622close · ΔE 6.6 |
09060Polished Bone | 70.918Ivoryexact · ΔE 1.2 | RC104Iraqi Army Desert Sandvery close · ΔE 3.9 | WP3089Bony Spikesvery close · ΔE 2.7 | SCG-16Victorian Fleshvery close · ΔE 2.2 | MRP-256Cdl Bleachedexact · ΔE 0.8 | C311Gray Fs36622close · ΔE 6.2 |
09061Linen White | 69.003Off-Whitevery close · ΔE 4.1 | AK11003White Greyvery close · ΔE 2.6 | WP3090Pale Sandvery close · ΔE 4.6 | SDP-100Pastel Greyvery close · ΔE 4.4 | MRP-308Bianco Nevevery close · ΔE 4.6 | H311Gray Fs36622very close · ΔE 2.4 |
09062Leather White | 70.918Ivoryexact · ΔE 1.6 | AK2147FS 37886 Offwhitevery close · ΔE 2.3 | WP3011Brainmatter Beigevery close · ΔE 2.8 | SCG-16Victorian Fleshvery close · ΔE 3.8 | MRP-A033Cream RAL 9001exact · ΔE 1.0 | SP69Off Whiteclose · ΔE 6.5 |
09063Ghost White | 70.853White Glazevery close · ΔE 4.8 | AK3027White -1very close · ΔE 5.0 | WP3012Matt Whiteclose · ΔE 5.5 | SDP-97Pastel Bluevery close · ΔE 3.3 | MRP-LPWFine Surface Primer-whiteclose · ΔE 5.5 | UG1very close · ΔE 2.2 |
09064Brown Liner | 70.950Blackclose · ΔE 5.3 | AK11418Brown Blackexact · ΔE 1.3 | WP3073Brigandine Brownvery close · ΔE 5.0 | SFG-44Tindalos Redclose · ΔE 5.2 | MRP-2756k Russian Brownvery close · ΔE 4.7 | H416RLM66 Black Gray Aclose · ΔE 7.9 |
09065Grey Liner | 73.808Russian Thick Mudexact · ΔE 0.6 | AK720Rubber / Tiresexact · ΔE 0.6 | WP4150Bleached Strap Greyvery close · ΔE 3.6 | SC-57Petroleum Greyvery close · ΔE 3.2 | MRP-C012Gray Carbon Brakeexact · ΔE 1.7 | C116Rlm66 Black Grayvery close · ΔE 2.9 |
09066Blue Liner | 69.817Petrol Spills (Gloss)close · ΔE 7.0 | AK11187Strong Dark Bluevery close · ΔE 2.3 | AW3415Thunder Stormvery close · ΔE 2.8 | SW-61Deep Oceanclose · ΔE 6.2 | MRP-C006Ford Gt Med. Royal Bluevery close · ΔE 2.5 | UG15MS Light Blueclose · ΔE 7.6 |
09067Rosy Shadow | 70.835Salmon Roseclose · ΔE 5.2 | AK11402Light Fleshvery close · ΔE 3.3 | WP3155Tourmaline Skinvery close · ΔE 4.0 | SCG-18Pink of Desireclose · ΔE 5.2 | MRP-355Russian Cockpit Sealantvery close · ΔE 4.7 | SM212Cocoa Milkclose · ΔE 9.2 |
09068Rosy Skin | 74.205Dunskär Skinvery close · ΔE 4.2 | AK11060Sickly Pinkclose · ΔE 5.2 | WP3148Ruby Skinvery close · ΔE 3.9 | SCG-18Pink of Desireclose · ΔE 5.0 | MRP-355Russian Cockpit Sealantclose · ΔE 5.0 | SP112Character Flesh (2)close · ΔE 5.5 |
09069Rosy Highlight | 28.024Pale Fleshexact · ΔE 1.8 | AK11059Pastel Pinkvery close · ΔE 3.7 | WP3078Urban Buffvery close · ΔE 3.3 | SCG-06Milan Pinkvery close · ΔE 3.7 | MRP-394Radome Tan FS33613close · ΔE 6.1 | SM211White Peachclose · ΔE 7.2 |
09070Mahogany Brown | 70.771Dark Rustclose · ΔE 6.8 | AK11219Sepiavery close · ΔE 3.6 | WP3166Dark Rustclose · ΔE 6.7 | SC-24African Shadowclose · ΔE 6.2 | MRP-431IJNAF N0 Propeller Colorclose · ΔE 6.5 | CMC09German Gray Shadowclose · ΔE 9.9 |
09071Chestnut Brown | 70.982Cavalry Brownexact · ΔE 1.4 | AK17056Reddish Fleshvery close · ΔE 3.2 | WP3112Fur Brownvery close · ΔE 2.2 | SDP-82Chocolate Brownvery close · ΔE 4.0 | MRP-029Signal Brown RAL 8002very close · ΔE 3.8 | H463Red Brown (2)very close · ΔE 4.6 |
09072Rust Brown | 69.008Redvery close · ΔE 3.0 | AK740Red Acrylic Colorvery close · ΔE 4.4 | WP3153Topaz Skinvery close · ΔE 3.4 | SC-38Aldebaran Redclose · ΔE 7.4 | MRP-025A Ii Kr Redclose · ΔE 7.1 | N7Brownclose · ΔE 6.5 |
09073Chestnut Gold | 76.063Desert Yellowexact · ΔE 1.5 | AK3026Tan / Global Lightvery close · ΔE 2.6 | WP4144Dark DAK Sandvery close · ΔE 4.1 | SDP-87Natural Shadeclose · ΔE 6.9 | MRP-213Green Brown RAL 8000very close · ΔE 3.9 | C119Rlm79 Sand Yellowclose · ΔE 6.3 |
09074Palomino Gold | 73.827Moss and Lichenvery close · ΔE 2.1 | AK4132Mustard Yellowvery close · ΔE 2.9 | WP3083Burnt Turfvery close · ΔE 4.6 | SW-12Camo Ochre Brownvery close · ΔE 5.0 | MRP-129Zinc-chromate Primervery close · ΔE 3.8 | H71Middle Stonevery close · ΔE 3.4 |
09075Buckskin Pale | 70.976Buffvery close · ΔE 2.5 | AK11033Dark Sandvery close · ΔE 2.2 | WP3084Barren Dunevery close · ΔE 2.5 | SDP-58Burnt Orangeclose · ΔE 5.9 | MRP-A004Traffic Yellow RAL 1023very close · ΔE 3.8 | CMC05Dark Yellow Highlight 2very close · ΔE 2.9 |
09076Deep Ocean | 76.120Abyssal Turquoisevery close · ΔE 3.9 | AK11184Medium Blueexact · ΔE 1.6 | WP4132Navy Bluevery close · ΔE 3.2 | SC-07Caspian Bluevery close · ΔE 3.2 | MRP-417IJAAF 3 Hai Ran Shoku (Cockpit Blue-gey)exact · ΔE 1.9 | C301Gray Fs36081very close · ΔE 2.7 |
09077Marine Teal | 71.087Steel Blueclose · ΔE 6.4 | AK11898Ijn/ija Aotakeexact · ΔE 1.4 | AW3141Ocean Depthsvery close · ΔE 4.2 | SC-06Bering Bluevery close · ΔE 3.6 | MRP-A022Aotake Bluevery close · ΔE 3.6 | C72Intermediate Blueclose · ΔE 5.4 |
09078Surf Aqua | 74.224Ocean Eyesclose · ΔE 5.4 | AK11175Sky Blueclose · ΔE 6.5 | WP3040Aquamarinevery close · ΔE 4.1 | SCG-32Lazy Blueclose · ΔE 7.3 | MRP-240Air Superiority Blue FS35450very close · ΔE 3.8 | H67RLM65 Light Bluevery close · ΔE 4.7 |
09082Jungle Moss | 70.980Black Greenvery close · ΔE 2.7 | AK11893Ijn D1 Deep Green Blackexact · ΔE 1.7 | WP4026Dark Drabvery close · ΔE 2.3 | SFG-10Misfits Greenvery close · ΔE 2.3 | MRP-292Green Syrian AFVsvery close · ΔE 4.1 | H304Olive Drab Fs34087very close · ΔE 2.9 |
09083Highland Moss | 71.310IJN Deep Dark Greenvery close · ΔE 2.6 | AK756Polizei / Waffen Ss Grünvery close · ΔE 3.1 | WP4044Mid Feldgrauvery close · ΔE 4.2 | SDP-69Pine Greenvery close · ΔE 3.5 | MRP-235Gunship Green FS34092very close · ΔE 3.0 | C330Dark Green Bs381c/641very close · ΔE 4.1 |
09084Pale Lichen | 71.101Light Blue RLM78very close · ΔE 3.3 | AK11912A-18f Light Grey-bluevery close · ΔE 3.9 | WP4045Light Feldgrauvery close · ΔE 3.9 | SFG-16Hellbound Fleshclose · ΔE 7.1 | MRP-049Light Gray Bluevery close · ΔE 2.9 | H62Ija Grayvery close · ΔE 3.1 |
09085Shadowed Stone | 71.248Brown Greyexact · ΔE 1.8 | AK165Dunkelgrau High Lightvery close · ΔE 2.1 | AW4101Crow Hueclose · ΔE 9.2 | SC-03Graphitevery close · ΔE 4.8 | MRP-280Camouflage Grey FS36170very close · ΔE 2.8 | H69RLM75 Grayvery close · ΔE 3.1 |
09086Stone Grey | 71.142IDF Sinai Grey 82very close · ΔE 2.7 | AK11015Dark Sea Greyexact · ΔE 1.3 | WP3003Uniform Greyclose · ΔE 8.5 | SC-60Rainy Greyclose · ΔE 6.7 | MRP-008Duraluminiumclose · ΔE 5.9 | H83Dark Gray (2)very close · ΔE 3.2 |
09087Weathered Stone | 70.990Light Greyvery close · ΔE 3.8 | RC213Steingrau-stone Grey RAL 7030very close · ΔE 2.0 | WP3004Ash Greyvery close · ΔE 4.6 | SFG-47Miskatonic Greyclose · ΔE 9.4 | MRP-180Exhaust Sootvery close · ΔE 3.7 | C601IJN Hull Color/Kureclose · ΔE 5.1 |
09088Stormy Grey | 71.042Dark Brown RLM61exact · ΔE 1.4 | AK2241A-14 Interior Steel Greyexact · ΔE 1.4 | WP4150Bleached Strap Greyexact · ΔE 1.9 | SW-62Winter Shadowexact · ΔE 1.7 | MRP-020Amt-12 Dark Greyvery close · ΔE 3.5 | C609JMSDF Cleated Deck Colorexact · ΔE 1.7 |
09089Cloudy Grey | 70.991Dark Sea Greyvery close · ΔE 2.3 | RC261Neutral Grey 43exact · ΔE 0.4 | WP3003Uniform Greyclose · ΔE 5.5 | SW-63Winter Greyvery close · ΔE 4.7 | MRP-280Camouflage Grey FS36170very close · ΔE 3.7 | H306Gray Fs36270exact · ΔE 1.8 |
09090Misty Grey | 72.144Heavy Bluegreyexact · ΔE 1.2 | AK17043White Shadowexact · ΔE 1.2 | WP3005Company Greyvery close · ΔE 2.2 | SCG-47Hubris Greyexact · ΔE 1.7 | MRP-186Light Greyvery close · ΔE 4.4 | SM204Super Stainless 2exact · ΔE 0.9 |
09091Golden Shadow | 71.348USAF Tanexact · ΔE 1.0 | AK11349Carc Tan 686a (fs33446)exact · ΔE 1.7 | WP4135Mid Khaki Drillvery close · ΔE 3.3 | SW-06Gelbbraunvery close · ΔE 4.2 | MRP-436Dark Yellow FS33448very close · ΔE 3.6 | C321Light Brownvery close · ΔE 2.8 |
