Pintómetro › Conversion charts › PRO Acryl Signature
PRO Acryl Signature conversion chart
The closest match for each of the 43 PRO Acryl Signature paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| PRO Acryl Signature | VAL Vallejo | AKI AK Interactive | REA Reaper | S75 Scale75 | MRH Mr. Hobby (GSI Creos) | AMM Ammo by Mig |
|---|---|---|---|---|---|---|
MPA-S01Vince Venturella Dark Jade | 70.309Periscopesclose · ΔE 6.1 | AK4251Pla Dark Bluevery close · ΔE 2.5 | 09076Deep Oceanvery close · ΔE 4.8 | SCG-43Ego Greenvery close · ΔE 3.1 | C301Gray Fs36081very close · ΔE 2.7 | ATOM-20107Uniform Blueclose · ΔE 5.7 |
MPA-S02Vince Venturella Payne's Grey | 71.313Dark Mediterranean Bluevery close · ΔE 2.5 | AK17052Night Blackclose · ΔE 5.0 | 09020Twilight Blueclose · ΔE 6.1 | SDP-21Dark Prussian Bluevery close · ΔE 2.3 | C375Jasdf Deep Ocean Bluevery close · ΔE 4.9 | ATOM-20108Prussian Bluevery close · ΔE 3.3 |
MPA-S03Vince Venturella Royal Purple | 74.220Infernal Purplevery close · ΔE 2.6 | AK17006Demon Purpleclose · ΔE 6.0 | 09023Imperial Purpleclose · ΔE 5.6 | SC-56Violet Blueclose · ΔE 8.2 | – | – |
MPA-S04Vince Venturella White Blue | 71.306Sky Blueclose · ΔE 6.1 | AK11174Snow Bluevery close · ΔE 4.3 | 89525Irrisen Bluevery close · ΔE 3.8 | SDP-28Greyish Bluevery close · ΔE 4.4 | H96Smoke Blueclose · ΔE 5.7 | AMIG0249Light Blueclose · ΔE 7.5 |
MPA-S05Vince Venturella Beige Red | 70.825Pale Brownclose · ΔE 6.8 | AK17064Vampire Fleshclose · ΔE 8.6 | 09333Oxidized Brownclose · ΔE 7.8 | SC-20Basic Fleshclose · ΔE 8.3 | SM212Cocoa Milkvery close · ΔE 3.9 | AMIG0117Warm Skin Toneclose · ΔE 6.7 |
MPA-S06Vince Venturella Dark Yellow Green | 71.303A-24M Camouflage Greenvery close · ΔE 2.5 | AK7464b0 Russian Greenexact · ΔE 1.0 | 09176Military Greenclose · ΔE 7.7 | SW-38Field Grey 1very close · ΔE 4.1 | C122Rlm82 Light Greenvery close · ΔE 2.6 | AMIG0233RLM 71 Dunkelgrünexact · ΔE 1.8 |
MPA-S07Ninjon Dark Ivory | 73.828Wet Effectsexact · ΔE 2.0 | AK11890Camouflage Grey FS 36622exact · ΔE 1.4 | 09275Vampiric Skinclose · ΔE 6.0 | SC-62Mojave Whiteclose · ΔE 6.2 | C128Gray Greenvery close · ΔE 3.2 | ATOM-20142IJA Grey Greenvery close · ΔE 3.9 |
MPA-S08Ninjon Dark Warm Flesh | 69.033Sand Yellowvery close · ΔE 2.6 | AK700RAL 8020 Gelbbraunvery close · ΔE 2.5 | 09331Yellow Ochrevery close · ΔE 3.9 | SCG-39Starving Brownvery close · ΔE 3.3 | N44Fleshvery close · ΔE 2.5 | AMIG0030Sand Yellowvery close · ΔE 4.8 |
MPA-S09Ninjon Warm Brown | 70.818Red Leathervery close · ΔE 3.4 | AK11106Mahogany Brownvery close · ΔE 3.5 | 09110Oiled Leatherclose · ΔE 5.1 | SW-03Rotbraun Primerexact · ΔE 0.7 | H463Red Brown (2)very close · ΔE 4.9 | ATOM-20045Rustvery close · ΔE 3.1 |
MPA-S10Ninjon Dark Magenta | 74.215Gut Redclose · ΔE 6.1 | AK11066Laser Magentaclose · ΔE 5.6 | 09462Succubus Kissvery close · ΔE 3.1 | SFG-11Bloodfest Crimsonclose · ΔE 5.7 | C81Russetvery close · ΔE 4.8 | ATOM-20028Scarlet Redclose · ΔE 7.7 |
MPA-S11Ninjon Dark Plum | 70.749Dark Purpleexact · ΔE 1.9 | AK11406Reddish Blackclose · ΔE 6.2 | 09025Burgundy Winevery close · ΔE 4.0 | SC-23Indian Shadowclose · ΔE 5.4 | SP29Hull Redclose · ΔE 5.2 | AMIG0900Dunkelgelb Shadowvery close · ΔE 3.9 |
MPA-S12Ninjon Red Grey | 72.609Rustclose · ΔE 6.4 | AK17040Grey Shadowclose · ΔE 6.9 | 09326Bruised Purplevery close · ΔE 3.8 | SC-60Rainy Greyclose · ΔE 6.0 | H69RLM75 Grayclose · ΔE 9.6 | AMIG0139Reddish Earthclose · ΔE 9.2 |
MPA-S22Matt Cexwish Brown Grey | 69.041Dark Grey Greenvery close · ΔE 2.3 | AK3004Stone Greyexact · ΔE 0.6 | 09088Stormy Greyvery close · ΔE 4.7 | SW-62Winter Shadowclose · ΔE 5.3 | SJ02Japanese Navalrsenal Color Sasebovery close · ΔE 2.9 | ATOM-20070Sinai Greyvery close · ΔE 3.8 |
MPA-S23Matt Cexwish Bone | 72.144Heavy Bluegreyvery close · ΔE 2.7 | AK17043White Shadowvery close · ΔE 2.9 | 09090Misty Greyvery close · ΔE 3.6 | SDP-91Confederate Greyexact · ΔE 1.4 | SM204Super Stainless 2very close · ΔE 3.2 | AMIG0120Light Brown-grayvery close · ΔE 2.9 |
MPA-S25Flameon Dark Green Brown | 70.889Olive Brownvery close · ΔE 3.6 | AK4221Nº5 Earth Brownvery close · ΔE 2.1 | 09028Muddy Brownvery close · ΔE 3.9 | SC-13Dubai Brownclose · ΔE 7.5 | SP101Smoke Grayvery close · ΔE 2.1 | AMIG00206k Russian Brownvery close · ΔE 4.4 |
MPA-S26Flameon Dark Orange Brown | 74.242Deep Woodvery close · ΔE 2.5 | AK11417Waffen Brownexact · ΔE 1.2 | 09160Woodstain Brownvery close · ΔE 2.7 | SC-12Gobi Brownvery close · ΔE 2.1 | H37Wood Brownvery close · ΔE 2.8 | AMIG0919Red Primer Dark Basevery close · ΔE 3.6 |
MPA-S27Flameon Orange Brown | 76.040Leather Brownexact · ΔE 0.8 | AK17076British Uniformvery close · ΔE 2.4 | 09430Polished Leathervery close · ΔE 3.8 | SFG-38Cokum Coppervery close · ΔE 4.7 | H457Earth Brownclose · ΔE 6.5 | AMIG0923Red Primer Shineclose · ΔE 5.4 |
MPA-S28Flameon Caramel Brown | 70.875Beige Brownexact · ΔE 1.5 | AK11121Tan Earthvery close · ΔE 2.5 | 09429Rich Leathervery close · ΔE 3.6 | SW-34Pale Earthvery close · ΔE 3.9 | H457Earth Brownvery close · ΔE 3.7 | AMIG0202FS 30219 Tanexact · ΔE 0.7 |
MPA-S29Flameon Bright Yellow Ochre | 70.913Yellow Ochrevery close · ΔE 5.0 | AK11116Tan Yellowvery close · ΔE 3.8 | 09490Bugbear Furexact · ΔE 1.5 | SC-18Light Skinexact · ΔE 1.2 | CMC04Dark Yellow Highlight 1very close · ΔE 3.7 | AMIG0030Sand Yellowvery close · ΔE 3.5 |
MPA-S30Flameon Bright Pale Yellow | 74.202Old Skullvery close · ΔE 4.0 | AK11004Ivoryvery close · ΔE 2.7 | 09487Yellow Moldexact · ΔE 1.1 | SW-27Cremeweissvery close · ΔE 3.8 | C311Gray Fs36622close · ΔE 6.8 | AMIG0017RAL 9001 Cremeweissvery close · ΔE 2.3 |
MPA-S31Rogue Hobbies Orange Red | 74.213Deadliest Redvery close · ΔE 3.8 | AK11247Minium Red Surface Primervery close · ΔE 3.0 | 89504Seoni Scarletexact · ΔE 1.8 | SCG-03Anger Crimsonvery close · ΔE 2.5 | H29Salmon Pinkclose · ΔE 7.3 | – |
MPA-S32Rogue Hobbies Dark Hot Pink | 70.802Sunset Redvery close · ΔE 4.9 | AK11067Magentavery close · ΔE 4.4 | 89506Cailean Wineclose · ΔE 7.3 | SDP-52Dark Violetvery close · ΔE 5.0 | H414RLM23 Redclose · ΔE 7.6 | ATOM-20033Magentaclose · ΔE 5.7 |
MPA-S33Rogue Hobbies Bright Green | 72.607Acidvery close · ΔE 5.0 | AK11919Radome &, Wheel Hub Greenclose · ΔE 5.4 | 09015Jade Greenvery close · ΔE 2.8 | SCG-20Cthulhu Greenclose · ΔE 6.6 | H46Emerald Greenvery close · ΔE 2.8 | AMIG0124Lime Greenvery close · ΔE 4.8 |
MPA-S34Rogue Hobbies Dark Turquoise | 70.808Blue Greenvery close · ΔE 4.1 | AK11177Ducat Bluevery close · ΔE 4.7 | 09057Ashen Blueclose · ΔE 7.2 | SCG-46Vanity Blueclose · ΔE 5.4 | C74Air Superiority Blueclose · ΔE 7.8 | AMIG0251Russian Blue Amt-7close · ΔE 5.9 |
MPA-S35Rogue Hobbies Ultramarine | 69.019Bluevery close · ΔE 3.8 | AK2017Raf Azure Blueclose · ΔE 6.6 | 89530Desna Bluevery close · ΔE 3.2 | SDP-32Forest Bluevery close · ΔE 3.1 | SP5Blueclose · ΔE 5.3 | AMIG0123Marine Blueclose · ΔE 6.6 |
MPA-S36Rogue Hobbies Bismuth Yellow | 70.949Light Yellowvery close · ΔE 3.2 | AK11038Pale Yellowvery close · ΔE 2.0 | 89513Calistria Yellowvery close · ΔE 2.9 | SDP-57Miami Orangevery close · ΔE 2.3 | H318Radomeexact · ΔE 1.8 | ATOM-20017Lemon Yellowclose · ΔE 6.2 |
MPA-S37Adepticon Red Oxide | 71.105Brown RLM26very close · ΔE 3.5 | AK11250Rust Surface Primervery close · ΔE 3.2 | 09071Chestnut Brownvery close · ΔE 4.5 | SCG-44Dark Dahlia Brownvery close · ΔE 2.5 | H33Russetvery close · ΔE 3.4 | ATOM-20028Scarlet Redvery close · ΔE 4.1 |
MPA-S38Adepticon Orange Oxide | 74.241Leathery Brownvery close · ΔE 3.0 | AK11401Base Fleshexact · ΔE 0.8 | 09441Ruddy Fleshvery close · ΔE 5.0 | SC-28Orange Leatherexact · ΔE 1.5 | H463Red Brown (2)very close · ΔE 4.2 | AMIG0064Earth Brownvery close · ΔE 2.9 |
MPA-S40Adepticon Drab Brown | 70.335German Tank Crew IIvery close · ΔE 2.5 | AK11301Wwi British Khaki Brown Basevery close · ΔE 2.2 | 09245Basic Dirtvery close · ΔE 3.1 | SC-12Gobi Brownvery close · ΔE 4.5 | C517Brown 3606close · ΔE 5.2 | AMIG0007RAL 7017 Dunkelbraunvery close · ΔE 3.6 |
MPA-S41Adepticon Bright Shadow Flesh | 72.100Rosy Fleshvery close · ΔE 4.9 | AK11062Old Rosevery close · ΔE 2.1 | 09335Lotus Orangevery close · ΔE 2.5 | SCG-18Pink of Desireclose · ΔE 5.3 | – | ATOM-20041Basic Skinclose · ΔE 7.9 |
MPA-S49NOVA Orange | 70.911Light Orangeexact · ΔE 1.4 | AK3032Orange / Strong Ochrevery close · ΔE 2.1 | 09406Sunrise Orangeexact · ΔE 1.2 | SFG-06Tiamat Orangevery close · ΔE 4.4 | C58Orange Yellowclose · ΔE 6.6 | AMIG0129Orangevery close · ΔE 4.0 |
More from PRO Acryl
Monument AMP Colors18 paintsPRO Acryl78 paintsPRO Acryl 1-Step24 paintsPRO Acryl Fluorescent6 paintsPRO Acryl Prime10 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro