Pintómetro › Conversion charts › PRO Acryl
PRO Acryl conversion chart
The closest match for each of the 78 PRO Acryl paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| PRO Acryl | VAL Vallejo | S75 Scale75 | AKI AK Interactive | TAP The Army Painter | MRH Mr. Hobby (GSI Creos) | REA Reaper |
|---|---|---|---|---|---|---|
MPA-001Bold Titanium White | 72.002Arctic Whiteexact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | RC004Flat White, RAL 9003exact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 |
MPA-002Coal Black | 73.812Black Thick Mudexact · ΔE 0.3 | SW-15Flat Blackexact · ΔE 1.2 | AK719Satin Blackexact · ΔE 0.3 | WP4023Dark Oliveexact · ΔE 1.8 | H416RLM66 Black Gray Avery close · ΔE 2.3 | 89546Besmara Blackexact · ΔE 1.6 |
MPA-003Bold Pyrrole Red | 72.710Bloody Redvery close · ΔE 2.7 | SCG-02Blood & Wine Redvery close · ΔE 3.3 | AK11203Foundry Redvery close · ΔE 3.0 | WP3104Angelic Redexact · ΔE 1.6 | SP108Character Redvery close · ΔE 4.3 | 89505Merisiel Redvery close · ΔE 3.0 |
MPA-004Green | 70.942Light Greenvery close · ΔE 3.2 | SC-43Irati Greenclose · ΔE 5.6 | AK17023Orc Fleshvery close · ΔE 3.7 | WP4041German Camo Greenvery close · ΔE 4.9 | N6Greenvery close · ΔE 4.4 | 09011Leaf Greenvery close · ΔE 3.1 |
MPA-005Blue | 76.021Magic Bluevery close · ΔE 4.7 | SDP-32Forest Bluevery close · ΔE 3.3 | AK3069Intense Blue -77close · ΔE 5.4 | WP3027Royal Bluevery close · ΔE 2.8 | SP5Bluevery close · ΔE 3.7 | 09472Dragon Bluevery close · ΔE 5.0 |
MPA-006Golden Yellow | 70.949Light Yellowvery close · ΔE 3.9 | SC-40Sol Yellowvery close · ΔE 3.8 | AK11041Golden Yellowexact · ΔE 1.9 | WP3094Warped Yellowvery close · ΔE 3.1 | GX4Chiara Yellowvery close · ΔE 2.3 | 09484Pale Saffronexact · ΔE 1.5 |
MPA-007Orange | 70.911Light Orangevery close · ΔE 2.2 | SFG-06Tiamat Orangevery close · ΔE 2.6 | AK17032Dwarf Fleshvery close · ΔE 2.6 | WP3099Lava Orangevery close · ΔE 3.6 | C58Orange Yellowvery close · ΔE 4.4 | 09406Sunrise Orangevery close · ΔE 2.2 |
MPA-008Burnt Red | 72.141Heavy Redvery close · ΔE 3.0 | SCG-44Dark Dahlia Brownvery close · ΔE 2.1 | AK3014Shadow Flesh -29very close · ΔE 4.2 | WP3112Fur Brownclose · ΔE 5.6 | N33Russetvery close · ΔE 2.8 | 09071Chestnut Brownvery close · ΔE 4.7 |
MPA-009Mahogany | 72.068Smokey Inkexact · ΔE 1.8 | SC-31Brown Leathervery close · ΔE 3.0 | AK17047Brown Blackvery close · ΔE 3.0 | WP3110Tree Ancientvery close · ΔE 3.6 | H462Black Brownvery close · ΔE 3.6 | 09466Dungeon Greyvery close · ΔE 5.0 |
MPA-010Purple | 72.087Violetclose · ΔE 6.2 | SDP-53Cardinal Purpleclose · ΔE 7.2 | AK11072Deep Violetclose · ΔE 5.9 | WP3135Warlock Magentaclose · ΔE 7.1 | – | 09477Witchcraft Purplevery close · ΔE 3.3 |
MPA-011Magenta | 70.958Pinkvery close · ΔE 4.5 | SDP-52Dark Violetvery close · ΔE 4.4 | AK11067Magentaclose · ΔE 6.5 | WP3141Elder Flowervery close · ΔE 4.7 | CR2Magentaclose · ΔE 7.5 | 09286Punk Rock Pinkclose · ΔE 7.4 |
MPA-012Sky Blue | 62.010Basic Bluevery close · ΔE 3.4 | SCG-30Dull Blueclose · ΔE 6.0 | AK3077Deep Sky Blue -78very close · ΔE 4.0 | AW4114Ionic Bluevery close · ΔE 2.1 | CR1Cyanvery close · ΔE 2.5 | 09018Sky Bluevery close · ΔE 2.2 |
MPA-013Faded Ultramarine | 69.016Light Bluevery close · ΔE 2.3 | SDP-29Venus Blueclose · ΔE 5.4 | AK11845Raf Azure Blueclose · ΔE 6.8 | WP3022Alpha Blueclose · ΔE 6.2 | C370Azure Bluevery close · ΔE 3.8 | 09329Rich Indigovery close · ΔE 4.2 |
MPA-014Dark Grey Blue | 70.963Medium Bluevery close · ΔE 2.3 | SC-54Navy Bluevery close · ΔE 4.1 | AK17078Russian Blueexact · ΔE 0.3 | WP3025Imperial Navyvery close · ΔE 2.2 | H465Cobalt Bluevery close · ΔE 2.4 | 09115Ritterlich Blueexact · ΔE 1.7 |
MPA-016Dark Warm Grey | 71.054Dark Grey Blueexact · ΔE 1.2 | SW-62Winter Shadowvery close · ΔE 3.2 | AK2014Raf Ocean Greyvery close · ΔE 2.2 | AW3118Regiment Greyvery close · ΔE 4.3 | H301Gray Fs36081very close · ΔE 2.7 | 09438Tempest Greyvery close · ΔE 2.7 |
MPA-017Golden Brown | 70.847Dark Sandvery close · ΔE 2.4 | SCG-39Starving Brownvery close · ΔE 4.5 | AK700RAL 8020 Gelbbraunexact · ΔE 0.2 | WP4146Light DAK Sandvery close · ΔE 4.0 | C44Tanvery close · ΔE 3.1 | 09032Amber Goldvery close · ΔE 4.0 |
MPA-018Light Umber | 71.418IJN Medium Brown (FS 30122)very close · ΔE 2.9 | SW-05Dunkelbraunvery close · ΔE 4.5 | AK2268Cha Kasshoku (tea Colour)very close · ΔE 2.1 | AW4124Cypress Brownvery close · ΔE 2.9 | H310Brown Fs30219very close · ΔE 4.5 | 89543Gug Umberclose · ΔE 6.1 |
MPA-019Dark Umber | 70.854Brown Glazeexact · ΔE 1.7 | SC-31Brown Leathervery close · ΔE 4.3 | AK17047Brown Blackexact · ΔE 2.0 | WP3110Tree Ancientvery close · ΔE 4.1 | H462Black Brownvery close · ΔE 2.8 | 09466Dungeon Greyvery close · ΔE 2.7 |
MPA-020Camo Green | 70.895Gunship Greenvery close · ΔE 3.2 | SW-38Field Grey 1very close · ΔE 2.2 | RC326RLM 82very close · ΔE 2.3 | WP4044Mid Feldgrauclose · ΔE 5.4 | C523Grass Colorexact · ΔE 1.6 | 09083Highland Mossclose · ΔE 8.6 |
MPA-021Jade | 72.024Turquoiseexact · ΔE 0.8 | SC-06Bering Blueclose · ΔE 7.7 | AK11220Turquoiseexact · ΔE 1.1 | AW3466Ruinous Spellclose · ΔE 5.8 | C302Green Fs34092close · ΔE 5.6 | 09471Bright Turquoisevery close · ΔE 2.0 |
MPA-022Bright Ivory | 74.202Old Skullvery close · ΔE 2.6 | SW-27Cremeweissvery close · ΔE 2.7 | AK11004Ivoryclose · ΔE 5.2 | WP3090Pale Sandvery close · ΔE 3.3 | C311Gray Fs36622very close · ΔE 3.1 | 09061Linen Whitevery close · ΔE 3.9 |
MPA-023Ivory | 70.918Ivoryexact · ΔE 1.4 | SCG-16Victorian Fleshvery close · ΔE 2.5 | RC104Iraqi Army Desert Sandvery close · ΔE 3.9 | WP3089Bony Spikesvery close · ΔE 3.1 | C311Gray Fs36622close · ΔE 6.8 | 09060Polished Boneexact · ΔE 1.6 |
MPA-024Tan Flesh | 28.024Pale Fleshvery close · ΔE 2.3 | SCG-06Milan Pinkvery close · ΔE 3.5 | AK11059Pastel Pinkvery close · ΔE 4.7 | WP3078Urban Buffvery close · ΔE 3.0 | SP112Character Flesh (2)close · ΔE 7.6 | 89540Taldan Pinkexact · ΔE 0.3 |
MPA-025Silver | 77.716Semi Matt Aluminiumexact · ΔE 1.3 | SDP-109White Steelvery close · ΔE 3.0 | AK478White Aluminumexact · ΔE 1.2 | AW1489Fairy Dustvery close · ΔE 4.8 | SM203Super Iron 2exact · ΔE 1.1 | 09454Shining Mithrilvery close · ΔE 3.0 |
MPA-026Light Bronze | 72.057Bright Bronzeclose · ΔE 6.4 | SDP-128Moon Metalvery close · ΔE 4.4 | AK672Pale Brassclose · ΔE 7.0 | AW1489Fairy Dustclose · ΔE 8.9 | SM203Super Iron 2close · ΔE 8.3 | 09454Shining Mithrilclose · ΔE 7.2 |
MPA-029White Gold | 72.059Hammered Coppervery close · ΔE 5.0 | SDP-117White Goldclose · ΔE 5.6 | AK478White Aluminumclose · ΔE 5.7 | AW1489Fairy Dustclose · ΔE 7.1 | SM203Super Iron 2close · ΔE 5.5 | 09454Shining Mithrilvery close · ΔE 4.4 |
MPA-031Bright Gold | 72.057Bright Bronzevery close · ΔE 4.4 | SC-93Amber Alchemyvery close · ΔE 3.6 | AK672Pale Brassclose · ΔE 9.5 | – | – | 09050Antique Goldclose · ΔE 9.6 |
MPA-034Dark Blue | 74.223Mörk Bluevery close · ΔE 4.5 | SC-56Violet Blueclose · ΔE 6.7 | AK11180Imperial Bluevery close · ΔE 2.5 | WP3019Triumphant Navyvery close · ΔE 3.9 | H322Phthalo Cyanine Bluevery close · ΔE 4.5 | 09417Void Bluevery close · ΔE 4.1 |
MPA-035Dark Purple | 72.020Imperial Blueclose · ΔE 6.6 | SC-56Violet Bluevery close · ΔE 3.5 | AK11180Imperial Bluevery close · ΔE 3.7 | AW3128Broodmother Purplevery close · ΔE 4.3 | H322Phthalo Cyanine Blueclose · ΔE 7.0 | 09417Void Blueclose · ΔE 6.0 |
MPA-036Dark Camo Green | 71.250Bronze Greenexact · ΔE 1.9 | SC-46Field Greyvery close · ΔE 3.7 | AK791Idf Sinai Grey 82exact · ΔE 1.3 | WP3079Tundra Taupeclose · ΔE 5.3 | CMC01Olive Drab Highlight 1very close · ΔE 2.5 | 09083Highland Mossclose · ΔE 6.8 |
MPA-037Burnt Orange | 71.269Redvery close · ΔE 2.3 | SCG-35Milk Chocolatevery close · ΔE 4.8 | AK11404Shadow Fleshvery close · ΔE 2.9 | WP3152Tiger's Eye Skinclose · ΔE 5.9 | H460Red Brown (1)close · ΔE 5.5 | 09072Rust Brownvery close · ΔE 4.8 |
MPA-038Yellow Ochre | 70.927Dark Fleshvery close · ΔE 3.6 | SC-18Light Skinvery close · ΔE 3.7 | AK11116Tan Yellowexact · ΔE 1.9 | AW4121Yellow Dunevery close · ΔE 3.8 | CMC04Dark Yellow Highlight 1very close · ΔE 3.2 | 09490Bugbear Furvery close · ΔE 2.2 |
MPA-040Black Brown | 73.811Brown Thick Mudexact · ΔE 1.0 | SW-40Titanium Greyvery close · ΔE 2.4 | AK3005Grey Brownvery close · ΔE 2.1 | WP3157Obsidian Skinvery close · ΔE 2.8 | C522Ground Colorexact · ΔE 1.7 | 09088Stormy Greyvery close · ΔE 3.1 |
MPA-041Olive Flesh | 71.327IAF Sandexact · ΔE 0.7 | SDP-85Light Brownvery close · ΔE 2.8 | AK11869Sand FS 33531exact · ΔE 0.4 | WP4138Stone Greyvery close · ΔE 3.6 | H313Yellow Fs33531very close · ΔE 2.4 | 09432Desert Sandexact · ΔE 1.4 |
MPA-042Shadow Flesh | 70.803Brown Rosevery close · ΔE 2.4 | SC-21Pink Fleshvery close · ΔE 4.4 | AK17056Reddish Fleshclose · ΔE 9.5 | WP3113Ruddy Umbervery close · ΔE 3.3 | – | 89542Shoanti Siennaclose · ΔE 7.3 |
MPA-043Pale Pink | 72.703Pale Fleshvery close · ΔE 3.8 | SDP-07Pink Fleshvery close · ΔE 2.9 | AK11069Pastel Violetclose · ΔE 7.8 | WP3149Opal Skinvery close · ΔE 4.7 | SP111Character Flesh (1)close · ΔE 6.5 | 89503Sinspawn Pinkclose · ΔE 7.4 |
MPA-044Dark Neutral Grey | 71.308AMT-12 Dark Greyexact · ΔE 1.4 | SC-58Graphene Greyexact · ΔE 0.3 | AK2105Grey (fs 36081)very close · ΔE 2.4 | WP4150Bleached Strap Greyvery close · ΔE 2.3 | C609JMSDF Cleated Deck Colorexact · ΔE 1.5 | 09438Tempest Greyexact · ΔE 1.9 |
MPA-045Bright Neutral Grey | 70.993White Greyvery close · ΔE 2.3 | SDP-92U.F.O. Greyexact · ΔE 1.8 | AK11235Gloss Mediumexact · ΔE 0.0 | WP3006Brigade Greyexact · ΔE 1.1 | SM204Super Stainless 2very close · ΔE 3.9 | 09316Foggy Greyexact · ΔE 1.8 |
MPA-054Turquoise | 70.753Light Blue Greenvery close · ΔE 3.3 | SCG-30Dull Blueclose · ΔE 8.6 | AK11878Blue FS 35190close · ΔE 6.7 | WP3039Turquoise Sirenvery close · ΔE 4.9 | C392Interior Blue (Soviet)close · ΔE 6.3 | 09078Surf Aquaclose · ΔE 7.5 |
MPA-055Grey Blue | 71.343Russian AF Grey N.7close · ΔE 5.5 | SW-56Light Skyvery close · ΔE 4.5 | RC291Raf Azure Bluevery close · ΔE 2.5 | WP3017Runic Cobaltvery close · ΔE 3.7 | C118Rlm78 Light Blueclose · ΔE 6.6 | 09021Snow Shadowclose · ΔE 5.8 |
MPA-056Blue Black | 69.022Titan Dark Bluevery close · ΔE 2.0 | SC-58Graphene Greyvery close · ΔE 2.7 | RC257Sea Blueexact · ΔE 1.0 | WP3013Night Skyvery close · ΔE 4.1 | CMC07German Gray Highlight 1exact · ΔE 1.9 | 09438Tempest Greyvery close · ΔE 3.2 |
MPA-057Black Green | 28.026Dark Greenexact · ΔE 1.4 | SDP-69Pine Greenvery close · ΔE 3.4 | AK7493b Au Basic Protectorvery close · ΔE 2.5 | WP4026Dark Drabvery close · ΔE 4.1 | C304Olive Drab Fs34087very close · ΔE 3.0 | 09082Jungle Mossclose · ΔE 5.2 |
MPA-058Bright Pale Green | 71.342Russian AF Light Blueclose · ΔE 6.5 | SDP-76Spearmintclose · ΔE 6.0 | AK4255Pla Cool Blue Whitevery close · ΔE 4.0 | AW4437Leviathan Lightexact · ΔE 1.9 | H41Pale Greenvery close · ΔE 4.5 | 89515Boggard Greenclose · ΔE 9.4 |
MPA-059Burnt Sienna | 70.946Dark Redvery close · ΔE 3.1 | SCG-44Dark Dahlia Brownclose · ΔE 5.4 | AK3014Shadow Flesh -29very close · ΔE 2.5 | AW3122Husk Brownvery close · ΔE 2.5 | H463Red Brown (2)very close · ΔE 4.5 | 09241Auburn Shadowvery close · ΔE 3.1 |
MPA-060Pale Yellow | 74.208Final Yellowclose · ΔE 6.9 | SDP-48Nostalgia Yellowvery close · ΔE 3.5 | AK2293Bleached Linenvery close · ΔE 3.1 | WP3096Ice Yellowexact · ΔE 1.2 | C26Duck Egg Greenclose · ΔE 8.1 | 89511Osirian Sandvery close · ΔE 4.0 |
MPA-061Khaki | 71.288Uk BSC 64 Portland Stonevery close · ΔE 2.6 | SC-62Mojave Whitevery close · ΔE 3.8 | AK11008Grimy Greyvery close · ΔE 3.8 | WP3088Ancient Stonevery close · ΔE 2.7 | C45Sail Colorclose · ΔE 5.7 | 89512Cairn Stoneexact · ΔE 2.0 |
MPA-062Dark Golden Brown | 70.762Grey Brownvery close · ΔE 2.5 | SC-22Arabic Shadowvery close · ΔE 3.9 | RC065Braun – Brown RAL 8010very close · ΔE 3.2 | WP4054Mid Battle Dressclose · ΔE 5.9 | CMC06Dark Yellow Shadowvery close · ΔE 3.5 | 09313Rotting Woodvery close · ΔE 4.7 |
MPA-063Faded Plum | 70.750Light Violetvery close · ΔE 2.3 | SDP-54Natural Purplevery close · ΔE 4.4 | AK11807Wwi German Lilacclose · ΔE 6.3 | WP3130Hexed Violetclose · ΔE 5.1 | SG8MS Deep Greenvery close · ΔE 3.3 | 09325Carnival Purplevery close · ΔE 5.0 |
MPA-065Yellow Green | 28.027Goblin Greenexact · ΔE 1.2 | SW-01Olivgrünvery close · ΔE 2.5 | RC307Ijn M3 (n) Nakajima Interior Greenexact · ΔE 0.6 | WP3069Camouflage Greenvery close · ΔE 3.5 | C351Zinc-chromate Type I Fs34151very close · ΔE 3.7 | 89520Hodag Greenclose · ΔE 5.4 |
MPA-066Faded Green | 71.305Interior Grey Greenvery close · ΔE 2.5 | SFG-16Hellbound Fleshvery close · ΔE 2.4 | AK2009RLM 76exact · ΔE 1.4 | WP4155Mid Imperial Khakiclose · ΔE 5.1 | H325Gray Fs26440close · ΔE 5.2 | 09322Jungle Mistvery close · ΔE 3.2 |
MPA-067Bright Jade | 74.227Gemstoneclose · ΔE 5.3 | SFG-22Surfer Orc Fleshclose · ΔE 5.7 | RC206Russian Cockpit Torquisevery close · ΔE 4.3 | WP3046Talisman Tealvery close · ΔE 4.1 | C391Interior Turquoise Green (Soviet)very close · ΔE 2.8 | 09319Phantom Glowclose · ΔE 6.1 |
MPA-068Dark Flesh | 72.065Terracottavery close · ΔE 2.5 | SDP-82Chocolate Brownvery close · ΔE 4.6 | AK11075Violet Redvery close · ΔE 3.6 | WP3151Carnelian Skinvery close · ΔE 3.9 | H341Mudvery close · ΔE 3.4 | 09491Minotaur Hideclose · ΔE 5.7 |
MPA-069Burgundy | 28.029Gory Redvery close · ΔE 4.6 | SFG-11Bloodfest Crimsonvery close · ΔE 2.7 | AK11066Laser Magentaclose · ΔE 6.9 | WP3115Basilisk Redvery close · ΔE 2.1 | C81Russetvery close · ΔE 3.1 | 89508Urgathoa Redvery close · ΔE 3.7 |
MPA-070Plum | 72.087Violetclose · ΔE 8.0 | SDP-53Cardinal Purpleclose · ΔE 7.3 | AK17004Lavenderclose · ΔE 6.0 | WP3135Warlock Magentaclose · ΔE 5.5 | – | 09477Witchcraft Purplevery close · ΔE 4.3 |
MPA-071Pink | 70.748Light Pinkclose · ΔE 6.3 | – | – | AW4451Talisman Purplevery close · ΔE 4.6 | SP112Character Flesh (2)close · ΔE 8.7 | 89501Shelyn Blushclose · ΔE 7.3 |
MPA-072Warm Yellow | 62.003Basic Yellowexact · ΔE 0.9 | SDP-58Burnt Orangeclose · ΔE 5.7 | RC007Yellow, RAL 1003exact · ΔE 0.3 | AW3438Meteor Rockvery close · ΔE 3.6 | UG21RX-78 Redvery close · ΔE 2.7 | 09008Sun Yellowexact · ΔE 1.7 |
MPA-073Warm Flesh | 70.321British Tank Crew Highlightsvery close · ΔE 3.9 | SW-14Camo Highlightsvery close · ΔE 3.7 | AK11871Usmc Sand FS 33711very close · ΔE 3.0 | AW4107Imp Yellowvery close · ΔE 4.9 | C318Radomevery close · ΔE 4.4 | 09258Blonde Highlightclose · ΔE 5.8 |
MPA-074Warm Grey | 71.049Sea Greyexact · ΔE 1.5 | SW-04Dunkelgrauvery close · ΔE 3.9 | AK2056FS 35237 Medium Greyexact · ΔE 1.2 | AW3118Regiment Greyclose · ΔE 7.2 | CMC08German Gray Highlight 2exact · ΔE 1.6 | 09089Cloudy Greyclose · ΔE 5.0 |
MPA-075Neutral Grey | 71.405BS Dark Sea Greyexact · ΔE 1.5 | SW-04Dunkelgrauvery close · ΔE 2.1 | RC244Medium Gunship Grey FS 36118very close · ΔE 2.1 | WP3002Deep Greyclose · ΔE 5.1 | H331Dark Seagray Bs381c/638 Aexact · ΔE 1.5 | 09328Black Indigoclose · ΔE 6.8 |
More from PRO Acryl
Monument AMP Colors18 paintsPRO Acryl 1-Step24 paintsPRO Acryl Fluorescent6 paintsPRO Acryl Prime10 paintsPRO Acryl Signature43 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro