Pintómetro › Conversion charts › MRP Cars
MRP Cars conversion chart
The closest match for each of the 41 MRP Cars paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| MRP Cars | AKI AK Interactive | VAL Vallejo | HTK Hataka | REA Reaper | TAP The Army Painter | S75 Scale75 |
|---|---|---|---|---|---|---|
MRP-C016BBS Gold | – | 77.136Greenish Goldclose · ΔE 6.4 | – | 89552Valeros Goldclose · ΔE 8.1 | WP2074Hoard Bronzeclose · ΔE 9.5 | SC-92Victorian Brassclose · ΔE 6.4 |
MRP-C017BBS Silver | AK11208Dark Aluminiumvery close · ΔE 2.2 | 77.713Jet Exhaustvery close · ΔE 2.1 | – | 09465Skeleton Keyclose · ΔE 5.6 | AW1130Plate Mail Metalvery close · ΔE 3.3 | – |
MRP-C025Blue Metallic For Subaru Brz | – | 77.151Sapphire Blue (Shade)exact · ΔE 1.3 | – | 09126Gunmetal Blueclose · ΔE 6.5 | AW1483Elven Armorvery close · ΔE 4.6 | – |
MRP-C001Ford Gt Gulf Blue {heritage Edition} | AK17028Spectral Blueclose · ΔE 9.0 | 74.224Ocean Eyesexact · ΔE 1.1 | HTK-228Medium Green-Blue (A228 Red · B228 Blue · C228 Orange)very close · ΔE 4.9 | 09078Surf Aquaclose · ΔE 5.5 | WP3039Turquoise Sirenvery close · ΔE 3.2 | SCG-32Lazy Blueclose · ΔE 5.8 |
MRP-C002Ford Gt Gulf Orange {heritage Edition} | AK11277Redskin Shadowvery close · ΔE 4.3 | 70.910Orange Redvery close · ΔE 4.8 | HTK-704Pure Orange (A704 Red · B704 Blue · C704 Orange)very close · ΔE 3.9 | 09242Carrottop Redvery close · ΔE 2.7 | WP3167Fresh Rustvery close · ΔE 3.2 | SW-59Orangevery close · ΔE 4.2 |
MRP-C003Ford Gt Liquid Blue | AK17078Russian Bluevery close · ΔE 3.9 | 76.120Abyssal Turquoisevery close · ΔE 3.5 | HTK-711Dark Blue (A711 Red · B711 Blue · C711 Orange)close · ΔE 5.9 | 09115Ritterlich Bluevery close · ΔE 3.7 | WP3025Imperial Navyvery close · ΔE 4.5 | SC-53Cantabric Blueclose · ΔE 6.3 |
MRP-C005Ford Gt Liquid Gray | AK2245Amt-11 Blue Greyvery close · ΔE 2.3 | 72.155Charcoalvery close · ΔE 2.9 | HTK-145RAF Blue-Grey (A145 Red · B145 Blue · C145 Orange)very close · ΔE 2.7 | 09065Grey Linervery close · ΔE 3.4 | AW3101Raven Blackvery close · ΔE 3.4 | SFG-45Rlyeh Greyvery close · ΔE 3.0 |
MRP-C004Ford Gt Liquid Red | AK11329Ral 8013 Rotbraunvery close · ΔE 4.9 | 70.343Flesh Shadowsclose · ΔE 6.0 | – | 09136Walnut Brownexact · ΔE 1.1 | WP4059Beret Maroonclose · ΔE 6.6 | SFG-02Hastur Purpleclose · ΔE 7.7 |
MRP-C006Ford Gt Med. Royal Blue | AK11432Russian Blue Basevery close · ΔE 3.3 | 72.019Night Blueclose · ΔE 6.5 | HTK-040Black-Grey (A040 Red · B040 Blue · C040 Orange)close · ΔE 8.0 | 09066Blue Linervery close · ΔE 2.5 | AW3415Thunder Stormvery close · ΔE 4.7 | SW-61Deep Oceanvery close · ΔE 4.7 |
MRP-C009Grabber Blue - Ford Mustang | AK2017Raf Azure Blueclose · ΔE 9.3 | 70.841Andrea Blueclose · ΔE 5.5 | HTK-227Dark Green-Blue (A227 Red · B227 Blue · C227 Orange)close · ΔE 9.2 | 09017True Bluevery close · ΔE 2.6 | WP3034Phalanx Blueclose · ΔE 5.5 | SFG-30Amarth Blueclose · ΔE 6.2 |
MRP-C008Grabber Lime - Ford Mustang | AK17022Rotten Greenvery close · ΔE 2.6 | 72.733Light Livery Greenclose · ΔE 6.6 | HTK-712Bright Green (A712 Red · B712 Blue · C712 Orange)close · ΔE 9.4 | 89519Goblin Greenclose · ΔE 8.1 | AW1433Jungle Greenvery close · ΔE 3.1 | SC-48Fall Greenvery close · ΔE 4.5 |
MRP-C012Gray Carbon Brake | AK161Dunkelgrau Shadowexact · ΔE 1.0 | 70.855Black Glazeexact · ΔE 1.4 | HTK-224Black Grey (A224 Red · B224 Blue · C224 Orange)very close · ΔE 2.3 | 09065Grey Linerexact · ΔE 1.7 | WP4150Bleached Strap Greyvery close · ΔE 3.3 | SW-40Titanium Greyvery close · ΔE 3.2 |
MRP-C007Highland Green - Ford Mustang Bullitt | AK11190Dark Sea Bluevery close · ΔE 2.2 | 69.817Petrol Spills (Gloss)very close · ΔE 4.6 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)close · ΔE 8.4 | 09289Noir Blackclose · ΔE 7.3 | AW3112Unforgiven Greenclose · ΔE 7.8 | SFG-43Despair Greenvery close · ΔE 3.7 |
MRP-C018Hyundai I20 Wrc | AK11176Deep Sky Bluevery close · ΔE 3.2 | 71.343Russian AF Grey N.7very close · ΔE 4.7 | HTK-284UN Blue (A284 Red · B284 Blue · C284 Orange)very close · ΔE 3.9 | 89529Hobgoblin Blueclose · ΔE 5.1 | WP3017Runic Cobaltclose · ΔE 6.0 | SW-56Light Skyclose · ΔE 6.4 |
MRP-C023Jaegermeister Orange | AK3032Orange / Strong Ochreexact · ΔE 0.4 | 70.911Light Orangevery close · ΔE 2.9 | HTK-705Bright Red Orange (A705 Red · B705 Blue · C705 Orange)close · ΔE 5.2 | 09406Sunrise Orangeexact · ΔE 2.0 | WP3099Lava Orangeclose · ΔE 5.4 | SFG-06Tiamat Orangeclose · ΔE 5.2 |
MRP-C030Mercedes 300sl Restomod Green Metallic | – | – | – | – | WP3194Cobalt Metalclose · ΔE 9.9 | – |
MRP-C011Need For Green - Ford Mustang | AK17018Vivid Greenvery close · ΔE 4.1 | 72.089Greenclose · ΔE 5.2 | HTK-221Willow Green (A221 Red · B221 Blue · C221 Orange)very close · ΔE 4.6 | 09034Muddy Oliveclose · ΔE 7.0 | WP3051Greenskinvery close · ΔE 4.6 | SFG-23Slimer Greenclose · ΔE 6.6 |
MRP-C024Orange Metallic For Toyota Gt86 | AK473Coppervery close · ΔE 5.0 | 70.999Copperclose · ΔE 8.0 | – | 09305Tarnished Coppervery close · ΔE 4.9 | AW1487Gemstoneclose · ΔE 9.5 | – |
MRP-C032Porsche Acid Green | AK11130Pistachioclose · ΔE 5.7 | 76.122Bile Greenclose · ΔE 5.3 | HTK-712Bright Green (A712 Red · B712 Blue · C712 Orange)very close · ΔE 4.7 | – | WP3058Electric Limevery close · ΔE 3.2 | SFG-25Toxic Waste Greenclose · ΔE 5.5 |
MRP-C013Porsche Gulf Blue | AK11878Blue FS 35190close · ΔE 6.4 | 74.224Ocean Eyesclose · ΔE 5.6 | HTK-228Medium Green-Blue (A228 Red · B228 Blue · C228 Orange)very close · ΔE 3.7 | 09078Surf Aquavery close · ΔE 4.7 | WP3036Aegis Aquaclose · ΔE 5.4 | SCG-30Dull Blueclose · ΔE 7.2 |
MRP-C014Porsche Gulf Orange | AK3049Intense Redvery close · ΔE 2.4 | 74.212Tetanus Orangevery close · ΔE 2.6 | HTK-704Pure Orange (A704 Red · B704 Blue · C704 Orange)very close · ΔE 3.2 | 09405Volcanic Orangevery close · ΔE 3.1 | WP3098Burning Orevery close · ΔE 3.9 | SCG-04Tengu Redvery close · ΔE 3.4 |
MRP-C038Porsche Lava Orange | AK11092Matt Redexact · ΔE 0.7 | 74.214Murderedvery close · ΔE 3.7 | HTK-148Vermilion (A148 Red · B148 Blue · C148 Orange)exact · ΔE 1.7 | 09279Fresh Bloodvery close · ΔE 4.2 | AW3106Molten Orangevery close · ΔE 4.9 | SW-53Red Labelvery close · ΔE 4.2 |
MRP-C037Porsche Light Green | AK11138Interior Yellow Greenexact · ΔE 1.7 | 76.035Dead Fleshclose · ΔE 7.4 | HTK-310Dunkelgelb nach Muster (A310 Red · B310 Blue · C310 Orange)close · ΔE 6.8 | 89521Medusa Greenclose · ΔE 9.7 | AW1433Jungle Greenclose · ΔE 8.4 | SW-11Camo Light Greenvery close · ΔE 3.8 |
MRP-C035Porsche Lizard Green | AK3024Light Greenclose · ΔE 6.1 | 74.230Cauldron Greenvery close · ΔE 4.3 | HTK-702Yellow Green (A702 Red · B702 Blue · C702 Orange)very close · ΔE 3.1 | 09485Meadow Greenvery close · ΔE 3.8 | AW3433Undergrowth Greenclose · ΔE 5.7 | SFG-24Goblin Fleshvery close · ΔE 3.4 |
MRP-C015Porsche Miami Blue | AK11177Ducat Blueclose · ΔE 5.9 | 70.808Blue Greenvery close · ΔE 2.6 | HTK-227Dark Green-Blue (A227 Red · B227 Blue · C227 Orange)very close · ΔE 4.7 | 09057Ashen Blueclose · ΔE 9.1 | AW1141Hydra Turquoiseclose · ΔE 6.5 | SC-15Adriatic Bluevery close · ΔE 4.7 |
MRP-C036Porsche Mint Green | AK3079American Blue -80close · ΔE 7.0 | 72.025Foul Greenclose · ΔE 7.7 | HTK-512RN Western Approaches Green (A512 Red · B512 Blue · C512 Orange)very close · ΔE 4.6 | 09416Spectral Glowclose · ΔE 5.6 | AW4419Psychic Shockvery close · ΔE 3.2 | SCG-21Green-Eyed Monsterclose · ΔE 8.1 |
MRP-C031Porsche Olive Green | AK031Russian 4bo Baseexact · ΔE 1.9 | 72.030Goblin Greenvery close · ΔE 2.7 | HTK-315Forest Green (A315 Red · B315 Blue · C315 Orange)exact · ΔE 1.5 | 09176Military Greenvery close · ΔE 4.6 | WP4127Steel Helmet Greenexact · ΔE 1.8 | SW-44Russian Light Greenvery close · ΔE 2.4 |
MRP-C039Porsche Shark Blue | AK3069Intense Blue -77very close · ΔE 2.4 | 76.021Magic Bluevery close · ΔE 3.9 | HTK-255Bright Blue (A255 Red · B255 Blue · C255 Orange)very close · ΔE 3.4 | 09116Brilliant Bluevery close · ΔE 3.1 | WP3015Stratos Bluevery close · ΔE 2.6 | SC-51Mediterranean Bluevery close · ΔE 2.9 |
MRP-C033Porsche Signal Green | AK17023Orc Fleshvery close · ΔE 3.2 | 70.942Light Greenclose · ΔE 5.1 | HTK-221Willow Green (A221 Red · B221 Blue · C221 Orange)close · ΔE 6.7 | 09011Leaf Greenexact · ΔE 1.4 | WP3052Eternal Huntclose · ΔE 5.4 | SC-43Irati Greenvery close · ΔE 3.7 |
MRP-C034Porsche Speedway Green | AK17023Orc Fleshvery close · ΔE 3.3 | 72.032Scorpy Greenclose · ΔE 5.9 | HTK-221Willow Green (A221 Red · B221 Blue · C221 Orange)very close · ΔE 4.7 | 09011Leaf Greenvery close · ΔE 4.7 | WP3052Eternal Huntclose · ΔE 6.4 | SC-43Irati Greenvery close · ΔE 2.4 |
MRP-C040Porsche Sternrubin Neo | AK11066Laser Magentaclose · ΔE 5.9 | 72.113Deep Magentavery close · ΔE 2.0 | – | 89508Urgathoa Redvery close · ΔE 3.7 | AW3451Witchbane Plumclose · ΔE 5.0 | SFG-11Bloodfest Crimsonclose · ΔE 5.6 |
MRP-C041Porsche Ultra Violet | AK11183Amethyst Bluevery close · ΔE 2.7 | 72.020Imperial Bluevery close · ΔE 2.9 | HTK-055Royal Blue (A055 Red · B055 Blue · C055 Orange)very close · ΔE 3.9 | 09422Nightsky Indigoclose · ΔE 6.3 | AW3128Broodmother Purplevery close · ΔE 2.4 | SC-56Violet Bluevery close · ΔE 3.7 |
MRP-C010Race Red - Ford Mustang | AK3126Emblem Red -30very close · ΔE 4.1 | 74.214Murderedvery close · ΔE 2.8 | HTK-132Flame Red (A132 Red · B132 Blue · C132 Orange)very close · ΔE 3.6 | 09279Fresh Bloodexact · ΔE 1.9 | WP3118Pure Redvery close · ΔE 4.5 | SW-53Red Labelvery close · ΔE 3.2 |
MRP-C026Rosso Corsa Ferrari No.300 | AK17037Infernal Redvery close · ΔE 4.4 | 70.908Carmine Redvery close · ΔE 3.4 | HTK-219Insignia Red (A219 Red · B219 Blue · C219 Orange)very close · ΔE 2.3 | 09402Heraldic Redvery close · ΔE 2.2 | WP3103Resplendent Redvery close · ΔE 4.7 | SFG-03Mayhem Redvery close · ΔE 2.6 |
MRP-C021Toyota Gr Supra Deep Blue Metallic | AK486Jet Exhaustclose · ΔE 8.9 | 70.800Gunmetal Blueclose · ΔE 8.8 | – | – | – | – |
MRP-C020Toyota Gr Supra Lightning Yellow | AK17009Warm Orangevery close · ΔE 2.3 | 74.211Squid Orangevery close · ΔE 4.4 | HTK-282Dutch Demo Orange (light) (A282 Red · B282 Blue · C282 Orange)very close · ΔE 3.7 | 09007Marigold Yellowvery close · ΔE 3.4 | AW3107Incursion Orangevery close · ΔE 3.6 | SCG-36Melange Brownvery close · ΔE 3.8 |
MRP-C022Toyota Gr Supra Matte Storm Gray | AK4083French Army Grey-blue (gris/bleu Moyen Clair A625)exact · ΔE 1.5 | 70.333German Tank Crewvery close · ΔE 2.6 | HTK-145RAF Blue-Grey (A145 Red · B145 Blue · C145 Orange)very close · ΔE 3.5 | 09318Carbon Greyclose · ΔE 5.3 | AW3101Raven Blackvery close · ΔE 4.3 | SFG-45Rlyeh Greyvery close · ΔE 3.9 |
MRP-C019Toyota Gr Supra Prominence Red | AK11095Dirty Redvery close · ΔE 2.9 | 70.908Carmine Redclose · ΔE 5.7 | HTK-219Insignia Red (A219 Red · B219 Blue · C219 Orange)very close · ΔE 3.5 | 09134Clotted Redexact · ΔE 0.3 | AW1142Chaotic Redclose · ΔE 6.4 | SFG-03Mayhem Redvery close · ΔE 4.7 |
More from MRP
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro