Pintómetro › Conversion charts › MRP Aqua (acrylic)
MRP Aqua (acrylic) conversion chart
The closest match for each of the 87 MRP Aqua (acrylic) paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| MRP Aqua (acrylic) | VAL Vallejo | AKI AK Interactive | AMM Ammo by Mig | TES Testors / Model Master | HTK Hataka | LIF Lifecolor |
|---|---|---|---|---|---|---|
MRP-A0344bo - 1941 Russian Green | 70.327Italian Tank Crewvery close · ΔE 3.8 | RC077Zb Au Basic Protectorexact · ΔE 0.7 | AMIG0925RLM 81 Olive Drab Darkexact · ΔE 1.2 | 2175Gelboliv NATOvery close · ΔE 3.7 | HTK-326BS Mid Bronze Green (A326 Red · B326 Blue · C326 Orange)very close · ΔE 3.0 | UA269Dark Olive PFIvery close · ΔE 3.5 |
MRP-A0354bo - 1947 Russian Green | 70.988Khakiexact · ΔE 1.7 | AK11125Grey-brownvery close · ΔE 2.7 | AMIG00217k Russian Tanexact · ΔE 1.8 | 1702Field Drabvery close · ΔE 3.7 | HTK-209Field Drab (A209 Red · B209 Blue · C209 Orange)exact · ΔE 1.7 | UA016Brownvery close · ΔE 3.7 |
MRP-A0366k Russian Brown | 70.862Black Greyvery close · ΔE 4.7 | AK3002Black Uniform Basevery close · ΔE 2.2 | AMIG0034Rust Tracksclose · ΔE 5.7 | 2005Burnt Umber (F)close · ΔE 6.8 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)close · ΔE 7.6 | LC67Gloss Brownclose · ΔE 7.0 |
MRP-A0377k Russian Tan | 71.024Khaki Brownvery close · ΔE 2.3 | AK701RAL 7027 Grauvery close · ΔE 3.6 | AMIG0009RAL 7027 Sandgrauvery close · ΔE 3.6 | 1704Armor Sandvery close · ΔE 3.1 | HTK-280Sand Brown (A280 Red · B280 Blue · C280 Orange)very close · ΔE 3.9 | UA019Sandvery close · ΔE 3.1 |
MRP-A016Anodized Aluminium | 77.136Greenish Goldclose · ΔE 8.8 | – | – | – | – | – |
MRP-A022Aotake Blue | 72.024Turquoiseclose · ΔE 5.4 | AK11220Turquoisevery close · ΔE 4.5 | ATOM-20176Aotake Blueexact · ΔE 0.0 | 2765Turquoise (G)very close · ΔE 4.1 | HTK-161Polizei / SS Grün Base (A161 Red · B161 Blue · C161 Orange)close · ΔE 5.9 | UA5007Blue Aotakeexact · ΔE 1.1 |
MRP-A023Aotake Green | 72.024Turquoiseexact · ΔE 1.4 | AK11220Turquoisevery close · ΔE 2.1 | ATOM-20175Aotake Greenexact · ΔE 0.0 | 2765Turquoise (G)very close · ΔE 2.5 | HTK-161Polizei / SS Grün Base (A161 Red · B161 Blue · C161 Orange)very close · ΔE 5.0 | UA5007Blue Aotakeclose · ΔE 6.1 |
MRP-A001Black | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | AMIG0104Washable Blackexact · ΔE 0.0 | 2740Black (SG)exact · ΔE 0.0 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 4.9 | UA733Tire Blackexact · ΔE 0.0 |
MRP-A018Brass | 71.066Gold (Metallic)very close · ΔE 4.8 | – | – | 1782Brassclose · ΔE 7.4 | – | – |
MRP-A019Bronze | 77.157Arcane Gold (Shade)close · ΔE 6.7 | – | AMIG0187Jet Exhaust Burnt Ironexact · ΔE 2.0 | – | – | – |
MRP-A024Burnt Metal Blue | 70.800Gunmetal Blueclose · ΔE 6.5 | AK487Blue Electric Metalclose · ΔE 6.7 | – | – | HTK-106Gunmetal (A106 Red · B106 Blue · C106 Orange)close · ΔE 6.0 | – |
MRP-A025Burnt Metal Violet | 71.071Arctic Blue (Metallic)close · ΔE 7.3 | – | – | – | – | – |
MRP-A027Chipping Dark Brown Matt | 70.994Dark Greyvery close · ΔE 2.7 | AK799Nato Blackexact · ΔE 1.0 | ATOM-20161NATO Blackvery close · ΔE 2.6 | 1749Flat Blackexact · ΔE 0.9 | HTK-125NATO Black (A125 Red · B125 Blue · C125 Orange)exact · ΔE 0.7 | UA301Nato Blackexact · ΔE 0.7 |
MRP-A011Chrome | 77.713Jet Exhaustvery close · ΔE 2.1 | AK11208Dark Aluminiumvery close · ΔE 2.2 | ATOM-20169Burnt Ironclose · ΔE 7.8 | 2753Gray Metallic (G)very close · ΔE 3.7 | – | UA794Dark Aluminumvery close · ΔE 2.2 |
MRP-A021Copper | 70.801Brassclose · ΔE 5.3 | AK473Copperclose · ΔE 6.2 | – | 1847Bronzeclose · ΔE 9.4 | – | – |
71.270Off-Whitesame ref. · ΔE 6.0 | RC002Cream White, RAL 9001same ref. · ΔE 8.2 | ATOM-20002Cremeweiss RAL 9001same ref. · ΔE 8.0 | 1745Insignia Whitevery close · ΔE 4.7 | HTK-307Cream (A307 Red · B307 Blue · C307 Orange)same ref. · ΔE 1.6 | UA021Light Grayclose · ΔE 5.5 | |
MRP-A014Dark Aluminium | 77.160Obsidian Black (Shade)close · ΔE 6.2 | AK484Burnt Metalclose · ΔE 5.4 | – | – | – | – |
71.025Dark Yellowsame ref. · ΔE 5.5 | AK11245Dunkelgelb Ral 7028 Dark Yellowsame ref. · ΔE 4.5 | AMIG0011RAL 7028 Dunkelgelb AUS ’44 Dg Isame ref. · ΔE 4.5 | 2095Panzer Dunkelgelb 1943same ref. · ΔE 5.0 | HTK-250Dunkelgelb (A250 Red · B250 Blue · C250 Orange)same ref. · ΔE 8.7 | UA204Dunkelgelbsame ref. · ΔE 5.0 | |
72.029Sick Greenvery close · ΔE 2.1 | AK11246Russian Green Surface Primervery close · ΔE 3.8 | ATOM-20071Russian Green 480very close · ΔE 2.2 | 1524Greenclose · ΔE 5.4 | HTK-124Vert Foncé IR (A124 Red · B124 Blue · C124 Orange)very close · ΔE 4.5 | UA060Green RLM99close · ΔE 5.4 | |
MRP-A017Exhaust Metal | 77.141Sterling Silver (Shade)exact · ΔE 1.2 | AK483Gun Metalclose · ΔE 6.1 | ATOM-20168Metallic Blackvery close · ΔE 3.9 | 2712Graphite Metallic (G)exact · ΔE 1.6 | HTK-106Gunmetal (A106 Red · B106 Blue · C106 Orange)close · ΔE 5.9 | LC26Matt Gun Metalclose · ΔE 8.6 |
MRP-A020Gold | 77.136Greenish Goldexact · ΔE 1.5 | AK475Brassclose · ΔE 8.3 | AMIG0190Old Brassclose · ΔE 6.4 | 1782Brassclose · ΔE 9.2 | – | – |
71.050Light Grayvery close · ΔE 2.0 | AK11887Dark Ghost Grey FS 36320exact · ΔE 1.7 | ATOM-20133Dark Ghost Grayvery close · ΔE 3.2 | 1728Light Ghost Grayvery close · ΔE 2.6 | HTK-035Dark Ghost Grey (A035 Red · B035 Blue · C035 Orange)very close · ΔE 2.0 | LC18Matt Light Grayvery close · ΔE 2.4 | |
MRP-A046Green For Wheels | 72.123Angel Greenclose · ΔE 5.1 | AK11148Medium Olive Greenexact · ΔE 1.9 | AMIG0092Crystal Greenvery close · ΔE 3.9 | 1786Medium Field Greenclose · ΔE 6.5 | HTK-242IJA Olive Green (Midori-iro) (A242 Red · B242 Blue · C242 Orange)very close · ΔE 2.3 | UA206Olivgrunclose · ΔE 7.6 |
MRP-A087Gunship Grey FS363118 | 71.053Dark Sea Grayvery close · ΔE 2.2 | AK2144FS 36118 Medium Gunship Greyexact · ΔE 1.8 | AMIG0062French Bluevery close · ΔE 3.2 | 1723Gunship Grayvery close · ΔE 2.2 | HTK-501507A RN Dark Grey (A501 Red · B501 Blue · C501 Orange)exact · ΔE 1.4 | UA022Dark Grayvery close · ΔE 2.2 |
71.275USAF Medium Graysame ref. · ΔE 3.4 | RC249Medium Grey FS 36270same ref. · ΔE 3.7 | AMIG0211FS 36270 Medium Graysame ref. · ΔE 9.5 | 1725Neutral Graysame ref. · ΔE 1.9 | HTK-054Grey (A054 Red · B054 Blue · C054 Orange)same ref. · ΔE 4.5 | UA028Graysame ref. · ΔE 1.9 | |
MRP-A079Interior Bronze - Green | 77.153Beetle Green (Shade)close · ΔE 8.1 | – | – | – | – | – |
MRP-A080Interior Dark Dull Green | 72.090Black Greenvery close · ΔE 4.4 | AK11356Sla Blueclose · ΔE 5.4 | AMIG0018Waffen Ssvery close · ΔE 3.5 | 1764European Greenvery close · ΔE 4.9 | HTK-063Vert Foncé (A063 Red · B063 Blue · C063 Orange)very close · ΔE 4.9 | UA008Medium Green 42very close · ΔE 4.9 |
MRP-A078Interior Green Ana 611 | 71.137US Light Greenexact · ΔE 1.7 | AK11896Ijn M3 (m) Mitsubishi Interior Greenvery close · ΔE 2.5 | AMIG0927Olive Drab Light Baseexact · ΔE 1.8 | 1715Interior Greenvery close · ΔE 4.2 | HTK-281Light Olive (A281 Red · B281 Blue · C281 Orange)very close · ΔE 2.4 | UA005Olive Green 41very close · ΔE 2.1 |
MRP-A077Interior Grey Green | 70.336Afrikakorps Tank Crewvery close · ΔE 4.6 | AK2278WWI German Grey-green Primervery close · ΔE 4.1 | ATOM-20081Resedagrün (RAL 6011)close · ΔE 6.0 | 1793SAC Bomber Greenvery close · ΔE 4.9 | HTK-088Polish AFV Green (A088 Red · B088 Blue · C088 Orange)close · ΔE 5.7 | UA077German Fieldgreyvery close · ΔE 4.9 |
71.299Intermediate Bluesame ref. · ΔE 5.3 | AK2054FS 35164 Intermediate Bluesame ref. · ΔE 3.2 | AMIG0228FS 35164 Intermediate Blue (ana 608)same ref. · ΔE 9.6 | 1720Intermediate Bluesame ref. · ΔE 4.0 | HTK-027Intermediate Blue (A027 Red · B027 Blue · C027 Orange)same ref. · ΔE 3.6 | UA045Non Specular Intermediate Bluesame ref. · ΔE 4.0 | |
MRP-A040Khaki Čsn 5450 | 71.015Dark Green RLM71very close · ΔE 3.3 | AK3141Olive Grey / Field Grey Base -55very close · ΔE 2.6 | ATOM-20067Olivgrün (RLM 71)very close · ΔE 2.6 | 2081Dunkelgrün (SG)very close · ΔE 2.6 | HTK-193Yellow Olive (A193 Red · B193 Blue · C193 Orange)very close · ΔE 3.0 | UA052Dark Green RLM71very close · ΔE 2.6 |
71.121Light Gull Graysame ref. · ΔE 3.1 | RC255M-485 Light Greyvery close · ΔE 2.6 | AMIG0241FS 36440 Light Gull Graysame ref. · ΔE 4.9 | 1730Flat Gull Graysame ref. · ΔE 0.9 | HTK-519B30 RN Medium Green-Blue (A519 Red · B519 Blue · C519 Orange)very close · ΔE 2.9 | UA025Light Gull Graysame ref. · ΔE 0.9 | |
70.615USN Light Ghost Greysame ref. · ΔE 1.4 | AK2057FS 36375 Light Ghost Greysame ref. · ΔE 0.7 | AMIG0203FS 36375 Light Compass Ghost Graysame ref. · ΔE 5.7 | 1728Light Ghost Graysame ref. · ΔE 0.0 | HTK-037Light Ghost Grey (A037 Red · B037 Blue · C037 Orange)same ref. · ΔE 5.4 | UA026Graysame ref. · ΔE 0.0 | |
71.092Medium Olivesame ref. · ΔE 4.7 | AK755RAL 6003 Olivgrün Opt.2same ref. · ΔE 3.7 | AMIG0002RAL 6003 Olivgrün Opt.2same ref. · ΔE 3.2 | 1591Olive Green (F)same ref. · ΔE 1.4 | HTK-298Grün (A298 Red · B298 Blue · C298 Orange)exact · ΔE 1.6 | UA206Olivgrunsame ref. · ΔE 1.4 | |
70.911Light Orangevery close · ΔE 3.7 | AK17032Dwarf Fleshvery close · ΔE 2.5 | AMIG0129Orangevery close · ΔE 3.1 | 1527Orange (G)close · ΔE 8.8 | HTK-282Dutch Demo Orange (light) (A282 Red · B282 Blue · C282 Orange)very close · ΔE 4.9 | UA230Desert Pinkclose · ΔE 8.3 | |
71.271German Red Brownsame ref. · ΔE 8.7 | RC067Rot (rotbraun) Red (red Brown) RAL 8012same ref. · ΔE 3.7 | ATOM-20046Rotbraun RAL 8012same ref. · ΔE 3.1 | 2152Rotbraun (SG)same ref. · ΔE 3.1 | HTK-130Mahogany Brown (A130 Red · B130 Blue · C130 Orange)close · ΔE 6.3 | UA211Rotbraunsame ref. · ΔE 3.1 | |
71.044Grey RLM02same ref. · ΔE 4.8 | RC052Grau – Grey RAL 7003 (RLM 02)same ref. · ΔE 3.7 | AMIG0217Green Slate (RLM 02)same ref. · ΔE 3.9 | 2071Grau (SG)same ref. · ΔE 3.9 | HTK-023Grey (A023 Red · B023 Blue · C023 Orange)same ref. · ΔE 9.2 | UA504Luftwaffe Grau RLM 02same ref. · ΔE 3.9 | |
71.078Yellow RLM04same ref. · ΔE 5.0 | RC267RLM 04same ref. · ΔE 4.5 | AMIG0125Gold Yellow (RLM 04 Gelb)same ref. · ΔE 5.1 | 2072Gelb (SG)same ref. · ΔE 5.1 | HTK-134Maize Yellow (A134 Red · B134 Blue · C134 Orange)very close · ΔE 4.9 | UA140Yellow RLM 04close · ΔE 5.1 | |
71.003Red RLM23same ref. · ΔE 2.5 | AK11089Blood Redvery close · ΔE 2.5 | AMIG0049Redvery close · ΔE 2.6 | 2073Rot (SG)same ref. · ΔE 3.5 | HTK-103Traffic Red (A103 Red · B103 Blue · C103 Orange)exact · ΔE 1.3 | UA235Rosso Minio Italianoexact · ΔE 1.4 | |
71.266Dark Blue RLM24same ref. · ΔE 6.1 | AK17026Power Bluevery close · ΔE 2.0 | AMIG0086Blue (RAL 5019)very close · ΔE 2.7 | 2074Dunkelblausame ref. · ΔE 0.2 | HTK-710Gentian Blue (A710 Red · B710 Blue · C710 Orange)exact · ΔE 1.1 | LC60Gloss Bluevery close · ΔE 2.4 | |
71.267Light Green RLM25same ref. · ΔE 4.3 | AK2301Cockpit Turqoisevery close · ΔE 4.0 | AMIG0018Waffen Ssvery close · ΔE 4.3 | 1524Greenclose · ΔE 7.5 | HTK-063Vert Foncé (A063 Red · B063 Blue · C063 Orange)close · ΔE 5.2 | UA055Bright Green RLM25exact · ΔE 0.0 | |
71.042Dark Brown RLM61same ref. · ΔE 5.0 | AK2026RLM 61 / RLM 81same ref. · ΔE 4.9 | ATOM-20159Rubber & Tiresvery close · ΔE 3.3 | 2075Dunkelbraunsame ref. · ΔE 2.4 | HTK-168Dark Brown (A168 Red · B168 Blue · C168 Orange)same ref. · ΔE 3.0 | UA133Dark Gray RLM66very close · ΔE 5.0 | |
71.104Green RLM62same ref. · ΔE 3.1 | AK11815Rlm 62same ref. · ΔE 5.4 | AMIG0233RLM 71 Dunkelgrünvery close · ΔE 3.3 | 2076Grün (SG)same ref. · ΔE 1.2 | HTK-169Green (A169 Red · B169 Blue · C169 Orange)same ref. · ΔE 0.9 | UA059Green RLM62exact · ΔE 1.2 | |
71.260Light Grey RLM63same ref. · ΔE 3.5 | AK2034RLM 63same ref. · ΔE 3.3 | AMIG0066Faded Sinai Greyvery close · ΔE 3.1 | 2077Lichtgrau (SG)same ref. · ΔE 3.3 | HTK-167Light Grey (A167 Red · B167 Blue · C167 Orange)same ref. · ΔE 8.9 | UA233German Graugrünvery close · ΔE 4.9 | |
71.255Light Blue RLM65same ref. · ΔE 4.0 | AK11161Pale Bluesame ref. · ΔE 3.2 | AMIG0231RLM 65 Hellblausame ref. · ΔE 3.2 | 2078Hellblau (SG)same ref. · ΔE 3.2 | HTK-029Light Blue (A029 Red · B029 Blue · C029 Orange)same ref. · ΔE 3.1 | UA503Luftwaffe Hellblau RLM 65same ref. · ΔE 3.2 | |
71.055Black Grey RLM66same ref. · ΔE 8.9 | AK11819Rlm 66 (1938)same ref. · ΔE 2.2 | ATOM-20158Schwarzgrau RLM 66same ref. · ΔE 2.3 | 2079Schwarzgrau (F)same ref. · ΔE 2.3 | HTK-040Black-Grey (A040 Red · B040 Blue · C040 Orange)same ref. · ΔE 8.5 | UA030Dark Grayexact · ΔE 1.7 | |
71.021Black Green RLM70same ref. · ΔE 5.3 | AK2005RLM 70same ref. · ΔE 5.6 | ATOM-20101Schwartzgrün RLM 70same ref. · ΔE 1.1 | 2080Schwarzgrün (SG)same ref. · ΔE 1.1 | HTK-015Black-Green (A015 Red · B015 Blue · C015 Orange)same ref. · ΔE 7.0 | UA501Luftwaffe Schwarzgrun RLM 70same ref. · ΔE 1.1 | |
71.015Dark Green RLM71same ref. · ΔE 6.9 | AK11155Command Greensame ref. · ΔE 3.7 | ATOM-20067Olivgrün (RLM 71)same ref. · ΔE 3.7 | 2081Dunkelgrün (SG)same ref. · ΔE 3.7 | HTK-017Dark Green (A017 Red · B017 Blue · C017 Orange)same ref. · ΔE 6.5 | UA502Luftwaffe Dunkelgrun RLM 71same ref. · ΔE 3.7 | |
71.263Green RLM72same ref. · ΔE 4.2 | RC276RLM 72same ref. · ΔE 2.3 | ATOM-20158Schwarzgrau RLM 66very close · ΔE 3.4 | 2082Grün (SG)same ref. · ΔE 1.2 | HTK-311Green (A311 Red · B311 Blue · C311 Orange)same ref. · ΔE 8.8 | UA133Dark Gray RLM66very close · ΔE 3.4 | |
71.256Green RLM73same ref. · ΔE 5.1 | RC277RLM 73same ref. · ΔE 2.0 | ATOM-20157Graugrün RLM 74very close · ΔE 2.9 | 2083Grün (SG)same ref. · ΔE 1.1 | HTK-226Black Green (A226 Red · B226 Blue · C226 Orange)exact · ΔE 1.8 | UA072Dunkelgrau RLM 74very close · ΔE 2.9 | |
71.258Gray Green RLM74same ref. · ΔE 5.8 | AK11825Rlm 74same ref. · ΔE 7.2 | ATOM-20157Graugrün RLM 74same ref. · ΔE 0.0 | 2084Graugrün (SG)same ref. · ΔE 0.0 | HTK-313Grey-Green (A313 Red · B313 Blue · C313 Orange)same ref. · ΔE 3.8 | UA507Luftwaffe Graugrun RLM 74same ref. · ΔE 0.0 | |
71.259Grey Violet RLM75same ref. · ΔE 2.5 | AK11826Rlm 75same ref. · ΔE 5.4 | ATOM-20147Grauviolett RLM 75same ref. · ΔE 2.0 | 2085Grauviolett (SG)same ref. · ΔE 2.0 | HTK-007Grey-Violet (A007 Red · B007 Blue · C007 Orange)same ref. · ΔE 0.7 | UA508Luftwaffe Grauviolett RLM 75same ref. · ΔE 2.0 | |
71.257Light Blue RLM76same ref. · ΔE 3.5 | RC320RLM 76 Version 1same ref. · ΔE 2.9 | ATOM-20130Pale Grey (RLM 76)same ref. · ΔE 4.4 | 2086Lichtblau (SG)same ref. · ΔE 4.4 | HTK-038Light Blue (A038 Red · B038 Blue · C038 Orange)same ref. · ΔE 5.2 | UA509Luftwaffe Lichtblau RLM 76same ref. · ΔE 4.4 | |
71.257Light Blue RLM76same ref. · ΔE 6.2 | AK11827Rlm 76 Version 1same ref. · ΔE 4.1 | ATOM-20130Pale Grey (RLM 76)same ref. · ΔE 0.0 | 2086Lichtblau (SG)same ref. · ΔE 0.0 | HTK-038Light Blue (A038 Red · B038 Blue · C038 Orange)same ref. · ΔE 8.3 | UA509Luftwaffe Lichtblau RLM 76same ref. · ΔE 0.0 | |
71.257Light Blue RLM76same ref. · ΔE 5.6 | AK11827Rlm 76 Version 1same ref. · ΔE 2.3 | ATOM-20130Pale Grey (RLM 76)same ref. · ΔE 4.9 | 2086Lichtblau (SG)same ref. · ΔE 4.9 | HTK-038Light Blue (A038 Red · B038 Blue · C038 Orange)same ref. · ΔE 9.2 | UA509Luftwaffe Lichtblau RLM 76same ref. · ΔE 4.9 | |
71.276USAF Light Grayvery close · ΔE 2.8 | AK11162Spectrum Blueexact · ΔE 1.8 | AMIG0075Stone Greyvery close · ΔE 4.3 | 4787Hellgrau (SG)same ref. · ΔE 0.0 | HTK-201Voodoo Grey (A201 Red · B201 Blue · C201 Orange)very close · ΔE 2.3 | UA043Gloss Greyvery close · ΔE 3.3 | |
71.332Underside Blue “Faded”very close · ΔE 3.6 | RC280RLM 78 (1941)same ref. · ΔE 8.3 | ATOM-20126Hellblau RLM 78same ref. · ΔE 6.6 | 2087Hellblau (SG)same ref. · ΔE 6.6 | HTK-314Light Blue (A314 Red · B314 Blue · C314 Orange)same ref. · ΔE 8.0 | UA512Luftwaffe Hellblau RLM 78same ref. · ΔE 6.6 | |
71.278Sand Yellow RLM79same ref. · ΔE 7.0 | RC282RLM 79 (1941)same ref. · ΔE 2.7 | ATOM-20024Sandgelb RLM79same ref. · ΔE 2.7 | 2088Sandgelb (SG)same ref. · ΔE 2.7 | HTK-204BS Deep Buff (A204 Red · B204 Blue · C204 Orange)very close · ΔE 3.8 | UA081Sand Yellow RLM 79 Variant 1941same ref. · ΔE 2.7 | |
71.278Sand Yellow RLM79same ref. · ΔE 5.9 | RC282RLM 79 (1941)same ref. · ΔE 0.0 | ATOM-20024Sandgelb RLM79same ref. · ΔE 0.0 | 2088Sandgelb (SG)same ref. · ΔE 0.0 | HTK-204BS Deep Buff (A204 Red · B204 Blue · C204 Orange)very close · ΔE 3.2 | UA081Sand Yellow RLM 79 Variant 1941same ref. · ΔE 0.0 | |
71.265Olive Green RLM80same ref. · ΔE 6.5 | AK2025RLM 80same ref. · ΔE 4.3 | AMIG0248RLM 80 Olivgrünsame ref. · ΔE 4.1 | 2089Olivgrün (SG)same ref. · ΔE 4.3 | HTK-053Olive-Green (A053 Red · B053 Blue · C053 Orange)same ref. · ΔE 3.4 | UA506Luftwaffe Olivgrun RLM 80same ref. · ΔE 4.3 | |
72.745Charred Brownexact · ΔE 1.8 | RC325RLM 81 Version 3same ref. · ΔE 6.3 | AMIG0255RLM 81 Braunviolettsame ref. · ΔE 9.6 | 2090Braunviolett (SG)same ref. · ΔE 9.6 | HTK-008Brown-Violet (A008 Red · B008 Blue · C008 Orange)same ref. · ΔE 6.4 | UA510Luftwaffe Braunviolett RLM 81same ref. · ΔE 9.6 | |
71.022Light Green RLM82same ref. · ΔE 2.7 | RC326RLM 82same ref. · ΔE 5.2 | AMIG0230RLM 82 Camo Greensame ref. · ΔE 3.5 | 2091Dunkelgrün (SG)same ref. · ΔE 3.5 | HTK-247Vaaleanvihreä (A247 Red · B247 Blue · C247 Orange)very close · ΔE 2.5 | UA511Luftwaffe Hellgrun RLM 82same ref. · ΔE 3.5 | |
74.243Blackwoodexact · ΔE 2.0 | RC068Rotbraun – Red Brown RAL 8017same ref. · ΔE 1.1 | ATOM-20062Schokobraun RAL8017same ref. · ΔE 1.1 | 2096Schokoladenbraun 1943 (F)same ref. · ΔE 1.1 | HTK-147Chocolate Brown (A147 Red · B147 Blue · C147 Orange)same ref. · ΔE 3.7 | UA205Rotbraun Schokoladenbraunsame ref. · ΔE 1.1 | |
MRP-A047Red Engine Covers For Aircraft | 74.214Murderedvery close · ΔE 3.3 | AK3126Emblem Red -30very close · ΔE 3.0 | AMIG0049Redvery close · ΔE 4.0 | 1503Red (G)close · ΔE 6.9 | HTK-132Flame Red (A132 Red · B132 Blue · C132 Orange)very close · ΔE 2.4 | UA235Rosso Minio Italianovery close · ΔE 4.9 |
MRP-A043Russia Cockpit Blue | 76.023Electric Bluevery close · ΔE 4.3 | AK11910Aii Light Bluevery close · ΔE 4.4 | ATOM-20126Hellblau RLM 78close · ΔE 6.9 | 2087Hellblau (SG)close · ΔE 6.9 | HTK-228Medium Green-Blue (A228 Red · B228 Blue · C228 Orange)close · ΔE 6.1 | UA062Bright Blue RLM78close · ΔE 6.9 |
MRP-A045Russia Cockpit Light Blue | 70.907Pale Grey Bluevery close · ΔE 3.8 | RC240Light Sky Blue FS 35526exact · ΔE 1.8 | AMIG0209FS 36495 Light Grayvery close · ΔE 4.9 | 2086Lichtblau (SG)close · ΔE 5.2 | HTK-083Gris Bleu Clair (A083 Red · B083 Blue · C083 Orange)very close · ΔE 3.5 | UA141French Bluegreyvery close · ΔE 2.9 |
MRP-A044Russia Cockpit Light Grey | 70.906Pale Bluevery close · ΔE 2.0 | RC336Mig-25/mig-31 Greyvery close · ΔE 2.4 | AMIG0212FS 26373 Silver Greyexact · ΔE 1.9 | 2160Hellgrau 50 KMS (SG)very close · ΔE 3.7 | HTK-038Light Blue (A038 Red · B038 Blue · C038 Orange)very close · ΔE 2.7 | UA855Grigio Azzurrovery close · ΔE 3.8 |
MRP-A041Russia Turquoise Cockpit | 74.227Gemstonevery close · ΔE 4.9 | RC206Russian Cockpit Torquiseexact · ΔE 1.3 | AMIG0223Interior Turquoise Greenclose · ΔE 6.2 | – | – | – |
MRP-A048Russian Cockpit Sealant | 72.148Warm Greyclose · ΔE 7.9 | AK11402Light Fleshclose · ΔE 8.4 | AMIG0116Basic Skin Toneclose · ΔE 5.9 | – | HTK-137Pucara Light Tan (A137 Red · B137 Blue · C137 Orange)close · ΔE 9.1 | – |
MRP-A039Russian Protective Green Nc-1200 | 70.920German Uniformexact · ΔE 1.1 | RC260Medium Green 42very close · ΔE 2.8 | AMIG0253RLM 74 Graugrünvery close · ΔE 3.1 | 2089Olivgrün (SG)very close · ΔE 4.1 | HTK-246Dark Moss Green (A246 Red · B246 Blue · C246 Orange)very close · ΔE 3.7 | UA471Medium Greenvery close · ΔE 3.7 |
MRP-A082Salmon - Pink Primer | 69.006Pinkvery close · ΔE 4.0 | AK11063Brown Roseclose · ΔE 5.2 | AMIG0117Warm Skin Toneclose · ΔE 8.5 | – | – | UA230Desert Pinkclose · ΔE 9.4 |
71.300Glossy Sea Bluesame ref. · ΔE 5.6 | AK11228Night Blueexact · ΔE 1.9 | AMIG0099Crystal Black Bluevery close · ΔE 3.6 | 1717Dark Sea Bluesame ref. · ΔE 4.7 | HTK-001Dark Sea Blue (A001 Red · B001 Blue · C001 Orange)same ref. · ΔE 6.9 | UA044Non Specular Sea Blueclose · ΔE 5.1 | |
70.809Royal Blueexact · ΔE 1.3 | RC010Pure Blue, RAL 5005same ref. · ΔE 4.1 | AMIG0103Medium Bluevery close · ΔE 2.7 | 1110Bright Blue (G)very close · ΔE 3.0 | HTK-102Signal Blue (A102 Red · B102 Blue · C102 Orange)same ref. · ΔE 4.5 | LC60Gloss Bluevery close · ΔE 4.4 | |
71.080Rustvery close · ΔE 3.7 | RC064Erdgelb – Earth Yellow RAL 8002same ref. · ΔE 3.8 | AMIG0076Brown Soilexact · ΔE 2.0 | 2100Signalbraun (F)same ref. · ΔE 3.8 | HTK-317Dark Brown 6K (A317 Red · B317 Blue · C317 Orange)very close · ΔE 3.8 | UA209Signalbraunsame ref. · ΔE 3.8 | |
72.087Violetclose · ΔE 5.7 | AK17004Lavenderclose · ΔE 6.4 | AMIG0127Purpleclose · ΔE 7.4 | – | – | – | |
MRP-A012Silver | 77.713Jet Exhaustvery close · ΔE 2.3 | AK3086Gun Metal -88very close · ΔE 2.4 | ATOM-20169Burnt Ironclose · ΔE 8.6 | 2753Gray Metallic (G)very close · ΔE 4.4 | – | UA794Dark Aluminumvery close · ΔE 2.5 |
MRP-A038Soviet Protective Green KHV-518 | 70.922Uniform Greenvery close · ΔE 3.3 | AK11915Amt-4 (a-24m) Greenvery close · ΔE 2.4 | AMIG0931Russian Dark Baseexact · ΔE 1.8 | 1591Olive Green (F)very close · ΔE 4.4 | HTK-2514BO Protective Green (A251 Red · B251 Blue · C251 Orange)very close · ΔE 3.1 | UA206Olivgrunvery close · ΔE 4.4 |
MRP-A013Steel | 69.058Gunmetalvery close · ΔE 4.5 | AK798Gun Metalvery close · ΔE 3.3 | AMIG0045Gun Metalclose · ΔE 5.4 | 1795Gun Metalclose · ΔE 5.1 | – | LC26Matt Gun Metalclose · ΔE 5.1 |
MRP-A042Sukhoi Cockpit | 71.413A-18F Light Bluevery close · ΔE 4.2 | RC310Aii Light Bluevery close · ΔE 2.4 | AMIG0247RLM 78 Hellblauvery close · ΔE 4.0 | 2033Bluevery close · ΔE 2.6 | HTK-129A II Light Blue (A129 Red · B129 Blue · C129 Orange)very close · ΔE 3.1 | UA124Japan Greygreen a5very close · ΔE 2.1 |
