Pintómetro › Conversion charts › Model Master Auto
Model Master Auto conversion chart
The closest match for each of the 77 Model Master Auto paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Model Master Auto | TAM Tamiya | AKI AK Interactive | AMM Ammo by Mig | VAL Vallejo | REA Reaper | MRP MRP |
|---|---|---|---|---|---|---|
2710Sand Beige (G) | LP-16Wooden deck tanvery close · ΔE 3.7 | AK11009Warm Greyvery close · ΔE 2.3 | AMIG0036Old Woodvery close · ΔE 3.0 | 71.244Sand Beigeexact · ΔE 0.0 | 09432Desert Sandvery close · ΔE 4.5 | MRP-257Cdl Variant 1very close · ΔE 4.2 |
2712Graphite Metallic (G) | TS-40Metallic blackvery close · ΔE 3.0 | AK483Gun Metalvery close · ΔE 4.5 | ATOM-20168Metallic Blackvery close · ΔE 2.9 | 77.141Sterling Silver (Shade)exact · ΔE 0.9 | – | MRP-272Graphite Metallicexact · ΔE 0.0 |
2713Black Metallic (G) | LP-40Metallic blackexact · ΔE 0.8 | AK483Gun Metalvery close · ΔE 3.6 | ATOM-20168Metallic Blackexact · ΔE 0.0 | 77.141Sterling Silver (Shade)very close · ΔE 2.9 | 09205Blackened Steelclose · ΔE 8.5 | MRP-272Graphite Metallicvery close · ΔE 2.9 |
2715French Blue (G) | XF-8Flat bluevery close · ΔE 3.8 | AK17026Power Bluevery close · ΔE 2.2 | AMIG0123Marine Blueexact · ΔE 1.2 | 72.722Ultramarine Blueexact · ΔE 0.7 | 09418Oceanic Blueexact · ΔE 1.5 | MRP-408Marking Blueexact · ΔE 1.7 |
2718Guards Red (G) | LP-42Mica redvery close · ΔE 2.1 | AK11203Foundry Redvery close · ΔE 3.0 | ATOM-20032Carminevery close · ΔE 3.6 | 70.909Vermilionexact · ΔE 1.2 | 89505Merisiel Redvery close · ΔE 3.5 | MRP-025A Ii Kr Redexact · ΔE 1.2 |
2719Italian Red (G) | LP-7Pure redvery close · ΔE 2.1 | AK3048Red / Vermilion Cadmium Red.exact · ΔE 1.8 | ATOM-20026Bright Orangeclose · ΔE 6.9 | 72.009Hot Orangevery close · ΔE 2.4 | 09217Magma Redexact · ΔE 1.8 | MRP-232International Orange Bs 592close · ΔE 5.9 |
2737Gray Primer (SG) | LP-67Smokevery close · ΔE 2.3 | AK11241Grey Primervery close · ΔE 2.1 | AMIG0075Stone Greyvery close · ΔE 4.0 | 70.601Greyexact · ΔE 1.1 | 09090Misty Greyvery close · ΔE 2.8 | MRP-A068RLM 77very close · ΔE 3.1 |
2740Black (SG) | X-1Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | AMIG0104Washable Blackexact · ΔE 0.0 | 76.051Blackexact · ΔE 0.0 | 09037Pure Blackexact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 |
2748White Primer (SG) | TS-101Base whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | ATOM-20177Washable Whiteexact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
2751White (F) | TS-101Base whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | ATOM-20177Washable Whiteexact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
2752Dark Brown (G) | LP-17Linoleum deck brown.jpegvery close · ΔE 3.0 | AK710Shadow Rustvery close · ΔE 2.8 | AMIG0007RAL 7017 Dunkelbraunvery close · ΔE 2.8 | 70.759German Tank Crewvery close · ΔE 2.1 | 09433Mountain Stonevery close · ΔE 2.7 | MRP-072RLM 83 Dunkelgrunvery close · ΔE 3.0 |
2753Gray Metallic (G) | LP-61Metallic grayvery close · ΔE 2.0 | AK476Steelexact · ΔE 1.2 | ATOM-20169Burnt Ironvery close · ΔE 4.4 | 77.720Gunmetal Greyexact · ΔE 1.0 | 89549Cold Ironclose · ΔE 6.5 | MRP-C017BBS Silververy close · ΔE 3.7 |
2754Dark Yellow (G) | XF-60Dark yellowvery close · ΔE 2.1 | AK3112Desert Yellow / Desert Uniform Lights -8very close · ΔE 2.6 | AMIG2003Surface Primer - Dark Yellowexact · ΔE 1.2 | 71.107US Interior Yellowvery close · ΔE 3.4 | 09032Amber Goldvery close · ΔE 4.3 | MRP-A081Zinc-chromate Primervery close · ΔE 3.1 |
2764Grabber Blue (G) | LP-78Flat blueclose · ΔE 6.9 | AK2017Raf Azure Blueclose · ΔE 9.3 | AMIG0098Crystal Light Bluevery close · ΔE 3.4 | 70.841Andrea Blueclose · ΔE 5.5 | 09017True Bluevery close · ΔE 2.6 | MRP-C009Grabber Blue - Ford Mustangexact · ΔE 0.0 |
2765Turquoise (G) | – | AK11220Turquoiseexact · ΔE 0.5 | ATOM-20175Aotake Greenvery close · ΔE 2.5 | 72.024Turquoiseexact · ΔE 1.4 | 09471Bright Turquoiseexact · ΔE 1.0 | MRP-A023Aotake Greenvery close · ΔE 2.5 |
2768Blue Metallic (G) | TS-19Metallic blueclose · ΔE 9.5 | AK487Blue Electric Metalclose · ΔE 9.3 | – | 77.130Ultramarine Blueclose · ΔE 6.1 | 09126Gunmetal Blueclose · ΔE 9.8 | – |
2771Blue Pearl (G) | LP-47Pearl bluevery close · ΔE 3.8 | – | – | – | – | – |
2772Fire Red (G) | LP-18Dull red.jpegvery close · ΔE 3.9 | AK4003Matt Redexact · ΔE 1.5 | AMIG0041Dark Rustvery close · ΔE 3.5 | 71.084Fire Redexact · ΔE 0.0 | 09071Chestnut Brownvery close · ΔE 3.7 | MRP-261Red Woodclose · ΔE 5.4 |
2773Bright Green (G) | X-28Park greenvery close · ΔE 4.2 | AK11919Radome &, Wheel Hub Greenexact · ΔE 0.0 | ATOM-20084Bright Greenexact · ΔE 0.0 | 72.607Acidclose · ΔE 6.2 | 09228Viper Greenvery close · ΔE 3.6 | MRP-437Green FS34230close · ΔE 6.2 |
2778Yellow Pearl (G) | LP-43Pearl whiteexact · ΔE 0.0 | – | – | – | 09100Pearl Whiteexact · ΔE 0.0 | – |
More from Testors / Model Master
Model Master Acryl123 paintsModel Master Enamel83 paintsModel Master II Enamel110 paintsTestors Enamel81 paintsTestors One Coat (lacquer spray)19 paintsTestors Spray14 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro