Pintómetro › Conversion charts › MDI Contrast
MDI Contrast conversion chart
The closest match for each of the 20 MDI Contrast paints in the 5 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| MDI Contrast | VAL Vallejo | TAP The Army Painter | S75 Scale75 | DOG Dogor Govir | INK Ink Color |
|---|---|---|---|---|---|
Contrast NegroNegro | 72.484Hospitallier Blackclose · ΔE 9.1 | – | – | – | 10907Gris Stoneclose · ΔE 6.5 |
Contrast RojoRojo | 72.408Cardinal Purpleclose · ΔE 6.2 | WP2010Blood Redclose · ΔE 6.3 | SIN-05Life Redvery close · ΔE 4.8 | – | – |
Contrast AmarilloAmarillo | – | WP2059Maize Yellowclose · ΔE 8.5 | SIN-21Sulfur Yellowvery close · ΔE 3.0 | T041Patito de Gomaclose · ΔE 5.2 | 10102Amarillo Sulfurosovery close · ΔE 2.4 |
Contrast AzulAzul | 72.411Mystic Blueexact · ΔE 1.9 | WP2049Beowulf Bluevery close · ΔE 3.5 | SIN-29Replenish Blueclose · ΔE 8.2 | T021Azul Majulvery close · ΔE 4.8 | – |
Contrast VerdeVerde | – | WP2009Orc Skinclose · ΔE 5.9 | – | T061Verde Águilaexact · ΔE 1.7 | – |
Contrast GrisGris | – | WP2025Ashen Stonevery close · ΔE 2.8 | – | T005Angel Grisclose · ΔE 5.6 | – |
Contrast NaranjaNaranja | 72.477Dreadnought Yellowclose · ΔE 6.6 | WP2061Nuclear Sunriseclose · ΔE 7.5 | SIN-38Ogre Brownclose · ΔE 6.0 | T056Naranja Zorraclose · ΔE 9.8 | 10224Naranja Fuegoclose · ΔE 7.4 |
Contrast Verde OscuroVerde Oscuro | 72.465Forest Greenvery close · ΔE 2.3 | – | SIN-28Elixir Greenclose · ΔE 10.0 | T064Verde Halcónvery close · ΔE 4.5 | – |
Contrast Rojo OscuroRojo Oscuro | 72.406Plasma Redclose · ΔE 7.2 | WP2012Slaughter Redclose · ΔE 8.5 | SIN-04Love Affairclose · ΔE 7.3 | – | – |
Contrast CelesteCeleste | – | WP2052Tidal Wavevery close · ΔE 4.2 | SIN-30Mana Regenerationclose · ΔE 10.0 | T022Azul Ultraderechaclose · ΔE 8.6 | 10418Azul Eléctricoclose · ΔE 6.0 |
Contrast MagentaMagenta | 72.459Fluid Pinkclose · ΔE 8.1 | WP2033Familiar Pinkvery close · ΔE 4.3 | – | T035Magenta Magoyaclose · ΔE 5.5 | 10336Púrpura Encantadaclose · ΔE 5.1 |
Contrast Gris OscuroGris Oscuro | 72.476Greasy Blackclose · ΔE 5.9 | WP2001Grim Blackclose · ΔE 7.4 | SIN-42Golem Greyvery close · ΔE 4.0 | T008Negro Bigotevery close · ΔE 4.6 | 10903Negro Oriónclose · ΔE 10.0 |
Contrast Gris PanzerGris Panzer | 72.484Hospitallier Blackvery close · ΔE 2.6 | WP2001Grim Blackclose · ΔE 8.9 | SIN-42Golem Greyvery close · ΔE 3.6 | – | 10907Gris Stoneclose · ΔE 8.0 |
Contrast TurquesaTurquesa | – | WP2082Lizardfolk Cyanclose · ΔE 5.8 | – | – | – |
Contrast VioletaVioleta | – | – | – | – | 10665Púrpura Profundaexact · ΔE 1.8 |
Contrast TierraTierra | 72.420Wasteland Brownclose · ΔE 6.5 | WP2065Ruddy Furclose · ΔE 6.8 | SIN-40Wild Beastclose · ΔE 9.0 | T059Tierra Conurbanaclose · ΔE 8.8 | 10735Pardo Cobrizovery close · ΔE 4.2 |
Contrast RosaRosa | 72.459Fluid Pinkclose · ΔE 8.1 | WP2033Familiar Pinkclose · ΔE 6.3 | – | T035Magenta Magoyaclose · ΔE 9.3 | 10335Magenta Suntuosovery close · ΔE 3.7 |
Contrast MarrónMarrón | 72.472Mahoganyvery close · ΔE 4.9 | WP2068Satchel Brownvery close · ΔE 2.1 | SIN-35Endurance Brownvery close · ΔE 4.9 | – | 10735Pardo Cobrizoclose · ΔE 5.5 |
Contrast ÓxidoÓxido | 72.405Martian Orangevery close · ΔE 2.6 | WP2010Blood Redvery close · ΔE 3.6 | SIN-05Life Redclose · ΔE 7.4 | T014Camarada Rojovery close · ΔE 4.3 | 10737Pelaje Bestialclose · ΔE 6.5 |
Contrast BlancoBlanco | 72.448Medium Xpressvery close · ΔE 2.2 | – | – | T002Blanco Ladrilloclose · ΔE 9.5 | 10010Blancoclose · ΔE 5.5 |
More from MDI Models
MDI Acrylics56 paintsMDI Panel Liner6 paintsMDI Pigments6 paintsMDI Primer4 paintsMDI Washes (enamel)12 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro