Pintómetro › Conversion charts › MDI Acrylics
MDI Acrylics conversion chart
The closest match for each of the 56 MDI Acrylics paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| MDI Acrylics | S75 Scale75 | VAL Vallejo | AKI AK Interactive | TAP The Army Painter | REA Reaper | AMM Ammo by Mig |
|---|---|---|---|---|---|---|
M-000Negro | SC-00Blackvery close · ΔE 2.1 | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | WP3001Matt Blackexact · ΔE 0.0 | 09037Pure Blackexact · ΔE 0.0 | AMIG0104Washable Blackexact · ΔE 0.0 |
M-001Blanco | SDP-15Whiteexact · ΔE 1.4 | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | ATOM-20177Washable Whiteexact · ΔE 0.0 |
M-002Gris Claro | SC-62Mojave Whitevery close · ΔE 3.7 | 73.828Wet Effectsvery close · ΔE 2.6 | AK11010Medium Greyvery close · ΔE 2.9 | AW4108Zombie Fleshvery close · ΔE 2.0 | 09122Terran Khakiclose · ΔE 5.1 | AMIG0243Sky Type S (bs 210)very close · ΔE 3.5 |
M-003Violeta Gris | SW-62Winter Shadowexact · ΔE 1.0 | 70.867Dark Blue Greyexact · ΔE 1.0 | AK2241A-14 Interior Steel Greyvery close · ΔE 2.1 | WP4150Bleached Strap Greyexact · ΔE 1.8 | 09088Stormy Greyexact · ΔE 1.4 | ATOM-20158Schwarzgrau RLM 66very close · ΔE 4.4 |
M-004Azul Claro | SDP-27Fiji Blueclose · ΔE 7.0 | 71.317AII SV. Gol Light Bluevery close · ΔE 3.2 | AK4254Pla Light Bluevery close · ΔE 3.0 | WP3041Neptune Glowvery close · ΔE 3.5 | 89524Ice Devil Bluevery close · ΔE 2.9 | AMIG0224Fs35260 Sky Line Blue A IIclose · ΔE 6.0 |
M-005Gris Azul | SFG-47Miskatonic Greyclose · ΔE 5.2 | 69.036Light Greyvery close · ΔE 3.3 | RC252Light Ghost Grey FS 36375exact · ΔE 1.2 | AW4118Cadre Greyvery close · ΔE 4.0 | 09493Gargoyle Greyvery close · ΔE 4.6 | ATOM-20129Light Ghost Grayexact · ΔE 1.6 |
M-006Amarillo Claro | SFG-41Hykey Yellowclose · ΔE 5.5 | 71.443Faded Yellowvery close · ΔE 2.6 | AK11032Pale Sandvery close · ΔE 2.9 | WP3095Space Dustclose · ΔE 6.0 | 09033Golden Blondevery close · ΔE 4.4 | AMIG0130Faded Yellowvery close · ΔE 2.6 |
M-007Turquesa Claro | SFG-33Hiril Blueclose · ΔE 9.5 | 71.008Pale Bluevery close · ΔE 3.2 | AK11878Blue FS 35190very close · ΔE 3.0 | WP4045Light Feldgrauclose · ΔE 8.9 | 09084Pale Lichenclose · ΔE 7.5 | AMIG0247RLM 78 Hellblauclose · ΔE 5.4 |
M-011Verde Cielo | SCG-21Green-Eyed Monstervery close · ΔE 3.0 | 72.096Verdigrisclose · ΔE 8.0 | – | AW3437Hazardous Smogvery close · ΔE 2.6 | 09416Spectral Glowclose · ΔE 8.0 | – |
M-012Magenta | – | – | – | WP3136Spellbound Fuchsiaclose · ΔE 9.3 | 89534Arclord Purpleclose · ΔE 8.2 | – |
M-015Cabina Rusa | SCG-21Green-Eyed Monstervery close · ΔE 3.0 | 72.096Verdigrisclose · ΔE 8.0 | – | AW3437Hazardous Smogvery close · ΔE 2.6 | 09416Spectral Glowclose · ΔE 8.0 | – |
M-020Azul Cielo | SFG-30Amarth Bluevery close · ΔE 4.5 | 70.844Deep Sky Blueclose · ΔE 6.2 | AK3077Deep Sky Blue -78close · ΔE 9.6 | WP3029Arctic Gemclose · ΔE 5.8 | 09117Cyan Bluevery close · ΔE 2.4 | AMIG0098Crystal Light Blueclose · ΔE 5.4 |
M-022Rojo | SW-53Red Labelexact · ΔE 1.2 | 74.214Murderedvery close · ΔE 2.7 | RC005Signal Red, RAL 3020exact · ΔE 1.6 | AW1104Pure Redvery close · ΔE 4.0 | 09279Fresh Bloodvery close · ΔE 2.6 | AMIG0049Redvery close · ΔE 2.9 |
M-035Rojo Oscuro | SDP-40Red Winevery close · ΔE 4.3 | 72.712Scarlet Redexact · ΔE 1.8 | AK17031Crimson Redclose · ΔE 6.3 | WP3165True Bloodexact · ΔE 1.0 | 89507Asmodeus Redvery close · ΔE 2.6 | ATOM-20028Scarlet Redvery close · ΔE 3.9 |
M-036Escarlata | SFG-04Baal Crimsonexact · ΔE 1.9 | 28.023Bloody Redexact · ΔE 1.6 | AK11203Foundry Redclose · ΔE 5.1 | WP3117Dragon Redexact · ΔE 1.9 | 89505Merisiel Redexact · ΔE 1.1 | ATOM-20032Carmineclose · ΔE 6.3 |
M-037Naranja Oscuro | SCG-37Roasted Brownvery close · ΔE 2.1 | 71.033Yellow Ochrevery close · ΔE 2.5 | AK11118Ochrevery close · ΔE 2.7 | WP3092Fiendish Yellowvery close · ΔE 4.0 | 09302NMM Gold Baseexact · ΔE 0.6 | AMIG0222RLM 79 Sandgelbvery close · ΔE 4.5 |
M-038Verde Interior | SDP-70Irati Greenclose · ΔE 6.7 | – | – | – | 09263Mint Greenclose · ΔE 6.0 | – |
M-039Amarillo Verde | SDP-67Spring Greenvery close · ΔE 3.1 | 72.606Bileclose · ΔE 8.8 | – | WP3163Disgusting Slimeclose · ΔE 5.9 | 09294Alien Gooclose · ΔE 5.9 | – |
M-040Óxido | SC-39Mars Orangevery close · ΔE 4.9 | 70.341Flesh Baseclose · ΔE 5.5 | AK11279Sun Redvery close · ΔE 2.1 | WP4034Rustvery close · ΔE 4.1 | 09256Blonde Shadowvery close · ΔE 3.0 | ATOM-20053Red Brickclose · ΔE 5.2 |
M-041Tierra | SW-34Pale Earthclose · ΔE 8.0 | 69.813Oil Stains (Gloss)very close · ΔE 3.3 | AK17075Ochre Greenvery close · ΔE 3.2 | WP4144Dark DAK Sandclose · ΔE 6.8 | 09127Uniform Brownclose · ΔE 5.2 | ATOM-20049British Uniformclose · ΔE 8.0 |
M-048Amarillo | SFG-08Marduk Yellowexact · ΔE 2.0 | 70.954Yellow Greenclose · ΔE 5.6 | AK11048Laser Yellowvery close · ΔE 2.5 | AW1438Moon Dustclose · ΔE 7.1 | 09009Lemon Yellowexact · ΔE 1.3 | ATOM-20017Lemon Yellowvery close · ΔE 4.6 |
M-050Violeta | – | 74.217Hell Pinkclose · ΔE 8.8 | AK17004Lavenderclose · ΔE 8.1 | WP3136Spellbound Fuchsiaclose · ΔE 5.9 | 89534Arclord Purplevery close · ΔE 4.1 | AMIG0127Purplevery close · ΔE 4.2 |
M-058Verde Pálido | SCG-20Cthulhu Greenvery close · ΔE 2.0 | 72.032Scorpy Greenclose · ΔE 6.7 | AK11919Radome &, Wheel Hub Greenvery close · ΔE 2.8 | WP3052Eternal Huntexact · ΔE 1.0 | 09228Viper Greenvery close · ΔE 2.0 | ATOM-20084Bright Greenvery close · ΔE 2.8 |
M-059Naranja | SCG-36Melange Brownvery close · ΔE 3.8 | 74.211Squid Orangevery close · ΔE 3.5 | AK17009Warm Orangevery close · ΔE 2.5 | WP3100Flickering Flamevery close · ΔE 2.2 | 09219Explosion Orangevery close · ΔE 3.4 | AMIG0097Crystal Orangevery close · ΔE 4.3 |
M-060Azul Ultramarino | SFG-29Arianrhod Blueclose · ΔE 5.4 | – | AK11180Imperial Blueclose · ΔE 9.3 | – | 09417Void Blueclose · ΔE 7.6 | – |
M-061Carne | SCG-13Survival Skinclose · ΔE 5.6 | 72.769Fleshvery close · ΔE 2.4 | AK11052Basic Skin Tonevery close · ΔE 4.4 | AW1421Elven Fleshexact · ΔE 1.5 | 09474Caucasian Fleshclose · ΔE 5.6 | ATOM-20041Basic Skinvery close · ΔE 3.0 |
M-090Amarillo Desierto | SC-10Tenere Yellowvery close · ΔE 4.2 | 70.806German Yellowvery close · ΔE 2.1 | RC263Zinc Chromate Yellowexact · ΔE 1.7 | WP4056Webbing Khakivery close · ΔE 4.7 | 09075Buckskin Palevery close · ΔE 4.8 | AMIG0061Warm Sand-yellowvery close · ΔE 3.9 |
MT-201Dorado (metalizado) | SDP-115Burnt Goldvery close · ΔE 5.0 | 62.049Goldclose · ΔE 5.1 | AK472Goldclose · ΔE 5.8 | AW1144Bright Goldclose · ΔE 7.9 | 89551Keleshite Goldvery close · ΔE 3.5 | AMIG0197Brassclose · ΔE 8.1 |
MT-202Plateado (metalizado) | SDP-109White Steelexact · ΔE 1.7 | 77.716Semi Matt Aluminiumvery close · ΔE 2.1 | AK477Chromevery close · ΔE 2.5 | AW1489Fairy Dustvery close · ΔE 4.0 | 09207True Silververy close · ΔE 3.7 | – |
MT-203Cobre (metalizado) | SC-92Victorian Brassclose · ΔE 7.2 | 76.036Bronze Brownvery close · ΔE 3.6 | AK3088Copper -87close · ΔE 7.7 | AW1133Weapon Bronzeclose · ΔE 6.7 | 09451Dwarven Goldvery close · ΔE 3.2 | AMIG0189Metallic Orangeclose · ΔE 6.4 |
M-008Blanco Sucio | SFG-01Purity Whitevery close · ΔE 3.4 | 70.993White Greyexact · ΔE 1.6 | AK3029Faded White -3very close · ΔE 2.3 | WP3011Brainmatter Beigevery close · ΔE 3.9 | 09461Vampiric Mistvery close · ΔE 3.1 | AMIG2022One Shot Primer - Whitevery close · ΔE 2.2 |
M-009Hueso | SW-27Cremeweissvery close · ΔE 2.1 | 74.202Old Skullvery close · ΔE 2.4 | AK11004Ivoryvery close · ΔE 2.1 | AW4125Bleached Boneclose · ΔE 5.4 | 09487Yellow Moldvery close · ΔE 2.9 | AMIG0017RAL 9001 Cremeweissvery close · ΔE 3.0 |
M-010Amarillo Suave | SDP-04Caucasian Skinvery close · ΔE 3.8 | 74.202Old Skullclose · ΔE 5.0 | RC002Cream White, RAL 9001very close · ΔE 2.9 | WP3096Ice Yellowvery close · ΔE 4.8 | 89511Osirian Sandvery close · ΔE 3.0 | ATOM-20002Cremeweiss RAL 9001very close · ΔE 2.8 |
M-013Sangre | SDP-33Mcqueen Redvery close · ΔE 2.8 | 72.009Hot Orangevery close · ΔE 2.3 | AK3048Red / Vermilion Cadmium Red.very close · ΔE 2.8 | WP3105Legendary Redvery close · ΔE 2.0 | 09468Brilliant Redvery close · ΔE 2.9 | ATOM-20026Bright Orangeclose · ΔE 5.5 |
M-014Rosa | SDP-37Dark Mauvevery close · ΔE 4.2 | 74.216Tentacle Pinkvery close · ΔE 2.8 | AK17002Pink Fleshclose · ΔE 5.9 | WP3123Pixie Pinkvery close · ΔE 3.5 | 09320Runic Glowclose · ΔE 5.0 | – |
M-016Rosa Luz | SDP-104Pastel Redclose · ΔE 5.9 | – | – | WP3125Pink Potionexact · ΔE 1.6 | 89502Milani Rosevery close · ΔE 2.5 | – |
M-017Rosa Antiguo | – | 70.748Light Pinkclose · ΔE 5.9 | – | AW4451Talisman Purplevery close · ΔE 3.6 | 09486Tendril Pinkclose · ΔE 6.0 | – |
M-018Violeta Claro | SDP-103Pastel Violetvery close · ΔE 2.8 | 72.060Tinny Tinclose · ΔE 9.5 | AK11069Pastel Violetclose · ΔE 6.7 | WP3132Kraken Lavenderexact · ΔE 1.0 | 09315Ancient Woodclose · ΔE 9.0 | – |
M-021Azul Base | SW-55Flight Blueclose · ΔE 5.0 | 70.809Royal Bluevery close · ΔE 2.6 | AK17026Power Bluevery close · ΔE 3.1 | WP3026Regal Bluevery close · ΔE 2.3 | 09188Ultramarine Bluevery close · ΔE 3.9 | AMIG0086Blue (RAL 5019)very close · ΔE 3.0 |
M-023Marrón Base | SW-17Camo Red Brownvery close · ΔE 3.6 | 72.743Beasty Brownexact · ΔE 1.1 | AK782Varnished Woodvery close · ΔE 2.0 | AW4124Cypress Brownclose · ΔE 6.7 | 09029Earth Brownvery close · ΔE 2.1 | AMIG0107Washable Earthvery close · ΔE 3.2 |
M-024Océano | SCG-46Vanity Bluevery close · ΔE 4.4 | 70.808Blue Greenvery close · ΔE 3.1 | AK11177Ducat Blueclose · ΔE 7.4 | WP3037Deep Azureclose · ΔE 5.5 | 09057Ashen Blueclose · ΔE 8.4 | AMIG0251Russian Blue Amt-7very close · ΔE 4.2 |
M-025Océano Claro | SCG-32Lazy Bluevery close · ΔE 2.7 | 74.224Ocean Eyesclose · ΔE 5.3 | AK11175Sky Blueclose · ΔE 7.4 | WP3040Aquamarinevery close · ΔE 2.3 | 09078Surf Aquaclose · ΔE 5.3 | AMIG0224Fs35260 Sky Line Blue A IIclose · ΔE 8.3 |
M-026Verde Océano | SCG-21Green-Eyed Monsterclose · ΔE 9.5 | 74.224Ocean Eyesclose · ΔE 5.6 | AK17028Spectral Blueclose · ΔE 5.5 | WP3039Turquoise Sirenvery close · ΔE 3.9 | 89522Grindylow Bluevery close · ΔE 3.3 | – |
M-027Verde Luz | SW-10Camo Medium Greenclose · ΔE 5.0 | 71.403Light Greenvery close · ΔE 3.0 | AK034Russian 4bo Shinevery close · ΔE 2.4 | WP4156Light Imperial Khakiexact · ΔE 1.5 | 09168Mist Greenclose · ΔE 5.8 | AMIG0917Light Greenvery close · ΔE 4.1 |
M-028Rosa Luz Suave | SDP-104Pastel Redvery close · ΔE 4.0 | 71.408PRU Pinkclose · ΔE 8.6 | AK11069Pastel Violetclose · ΔE 7.3 | WP3144Wilted Rosevery close · ΔE 3.8 | 89503Sinspawn Pinkclose · ΔE 5.1 | – |
M-029Verde Militar | SW-10Camo Medium Greenclose · ΔE 6.2 | 70.974Green Skyvery close · ΔE 3.3 | AK5042Western Appoaches Greenvery close · ΔE 2.3 | WP4155Mid Imperial Khakiclose · ΔE 5.0 | 09035Olive Greenclose · ΔE 6.4 | ATOM-20140Sky Greenvery close · ΔE 3.7 |
M-030Gris Panzer | SC-58Graphene Greyvery close · ΔE 2.9 | 70.333German Tank Crewexact · ΔE 1.5 | AK2105Grey (fs 36081)exact · ΔE 0.7 | WP4150Bleached Strap Greyvery close · ΔE 3.3 | 09088Stormy Greyvery close · ΔE 2.5 | ATOM-20146Dark Greyvery close · ΔE 2.7 |
M-031Concreto | SFG-47Miskatonic Greyclose · ΔE 8.6 | 70.990Light Greyexact · ΔE 1.6 | RC300Raf Dark Camouflage Grey Bs381c/629 –very close · ΔE 3.6 | WP3004Ash Greyvery close · ΔE 2.7 | 09038Rainy Greyexact · ΔE 1.8 | AMIG0211FS 36270 Medium Grayvery close · ΔE 2.7 |
M-032Celeste Luz | SCG-15Sexy Zombie Skinclose · ΔE 6.5 | 71.342Russian AF Light Bluevery close · ΔE 3.4 | AK4255Pla Cool Blue Whitevery close · ΔE 3.6 | WP3042Marine Mistclose · ΔE 6.1 | 09317Moonstone Bluevery close · ΔE 3.0 | AMIG0249Light Blueclose · ΔE 6.6 |
M-033Verde Intenso | SDP-77Emerald Greenvery close · ΔE 2.1 | 70.755Light Emeraldvery close · ΔE 2.7 | AK11169Blue-greenvery close · ΔE 4.3 | AW1466Wizards Orbclose · ΔE 5.8 | – | ATOM-20116Aquamarinevery close · ΔE 2.9 |
M-034Gris Luz | SC-62Mojave Whiteclose · ΔE 5.2 | 73.828Wet Effectsvery close · ΔE 3.8 | AK11114Deck Tanexact · ΔE 1.9 | WP3010Worn Stoneexact · ΔE 1.6 | 09435Skeleton Bonevery close · ΔE 3.0 | AMIG0200FS 33531 Middlestonevery close · ΔE 4.2 |
M-042Salmón Carne | SDP-13Complementary Orangeexact · ΔE 1.1 | 72.600Vomitvery close · ΔE 2.3 | AK11053Radiant Fleshexact · ΔE 0.9 | WP4146Light DAK Sandclose · ΔE 5.1 | 09407Lantern Yellowclose · ΔE 5.4 | AMIG0125Gold Yellow (RLM 04 Gelb)close · ΔE 6.3 |
M-091Amarillo Lasur | SDP-64Nostalgia Ochrevery close · ΔE 4.2 | 70.952Lemon Yellowvery close · ΔE 3.5 | AK11858Zinc Chromate Yellowvery close · ΔE 3.1 | AW1438Moon Dustclose · ΔE 7.0 | 89513Calistria Yellowclose · ΔE 7.0 | ATOM-20088Pistachiovery close · ΔE 3.7 |
M-043Rosa Intenso | SDP-39Magentavery close · ΔE 3.9 | 74.216Tentacle Pinkclose · ΔE 8.1 | AK17002Pink Fleshvery close · ΔE 4.0 | WP3122Impish Rougevery close · ΔE 2.1 | 09320Runic Glowvery close · ΔE 3.6 | – |
M-044Índigo | SDP-31Violet Bluevery close · ΔE 3.3 | 28.017Ultramarine Bluevery close · ΔE 4.7 | AK3094Violet -70close · ΔE 10.0 | AW1128Alien Purpleclose · ΔE 5.3 | 89532Ghoul Violetclose · ΔE 5.4 | AMIG0126Violetclose · ΔE 5.2 |
M-045Verde Menta | SDP-66Light Olive Greenvery close · ΔE 3.0 | 72.033Livery Greenclose · ΔE 6.2 | AK17016Spectral Greenclose · ΔE 6.2 | WP3163Disgusting Slimeclose · ΔE 7.3 | 09415Dungeon Slimevery close · ΔE 4.2 | – |
More from MDI Models
MDI Contrast20 paintsMDI Panel Liner6 paintsMDI Pigments6 paintsMDI Primer4 paintsMDI Washes (enamel)12 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro