Pintómetro › Conversion charts › Komboloi Polyurethane
Komboloi Polyurethane conversion chart
The closest match for each of the 84 Komboloi Polyurethane paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Komboloi Polyurethane | VAL Vallejo | AKI AK Interactive | HTK Hataka | AMM Ammo by Mig | MRP MRP | LIF Lifecolor |
|---|---|---|---|---|---|---|
AV-01Azul Gris Naval (SUE) · Aviones | 71.273Ocean Grayexact · ΔE 1.5 | RC246F-15 Dark Grey (mod Eagle) FS 36176very close · ΔE 2.2 | HTK-033Neutral Grey 43 (A033 Red · B033 Blue · C033 Orange)exact · ΔE 1.5 | AMIG0228FS 35164 Intermediate Blue (ana 608)very close · ΔE 3.2 | MRP-375Dark Camouflge Grey Bs629very close · ΔE 2.3 | UA029Grayexact · ΔE 2.0 |
72.053Chainmailvery close · ΔE 3.8 | RC214Lichtgrau-light Grey RAL 7035same ref. · ΔE 5.1 | HTK-191Light Grey (A191 Red · B191 Blue · C191 Orange)same ref. · ΔE 3.6 | AMIG0119Cold Grayvery close · ΔE 2.7 | MRP-402Light Grayclose · ΔE 5.9 | UA515RAAF Sky Bluevery close · ΔE 3.3 | |
71.078Yellow RLM04same ref. · ΔE 2.6 | RC267RLM 04same ref. · ΔE 0.8 | HTK-275BS Golden Yellow (A275 Red · B275 Blue · C275 Orange)exact · ΔE 0.7 | AMIG0125Gold Yellow (RLM 04 Gelb)same ref. · ΔE 0.0 | MRP-A050RLM 04same ref. · ΔE 5.1 | UA140Yellow RLM 04exact · ΔE 0.0 | |
72.721Magic Bluevery close · ΔE 2.4 | AK2017Raf Azure Blueclose · ΔE 7.1 | HTK-255Bright Blue (A255 Red · B255 Blue · C255 Orange)close · ΔE 5.0 | AMIG0098Crystal Light Blueclose · ΔE 7.8 | MRP-C009Grabber Blue - Ford Mustangclose · ΔE 6.7 | UA234German Lichtblausame ref. · ΔE 5.9 | |
69.036Light Greyvery close · ΔE 3.6 | RC252Light Ghost Grey FS 36375very close · ΔE 3.0 | HTK-037Light Ghost Grey (A037 Red · B037 Blue · C037 Orange)very close · ΔE 2.6 | AMIG0911Grey Shinevery close · ΔE 2.8 | MRP-372Light Grey FS36373very close · ΔE 4.9 | UA036Gray Reflectance High Lowvery close · ΔE 4.6 | |
71.022Light Green RLM82same ref. · ΔE 5.8 | RC326RLM 82same ref. · ΔE 4.2 | HTK-247Vaaleanvihreä (A247 Red · B247 Blue · C247 Orange)very close · ΔE 2.3 | AMIG0230RLM 82 Camo Greensame ref. · ΔE 0.0 | MRP-071RLM 82 Hellgrunsame ref. · ΔE 3.3 | UA511Luftwaffe Hellgrun RLM 82same ref. · ΔE 0.0 | |
28.021Silverexact · ΔE 0.6 | AK11207Aluminiumclose · ΔE 5.2 | HTK-190White Aluminium (A190 Red · B190 Blue · C190 Orange)same ref. · ΔE 6.7 | – | – | – | |
70.615USN Light Ghost Greyexact · ΔE 1.9 | AK5035507c Admirality Light Greyexact · ΔE 1.3 | HTK-713Traffic Grey (A713 Red · B713 Blue · C713 Orange)same ref. · ΔE 4.4 | AMIG0246Medium Sea Grey (bs 637)very close · ΔE 3.1 | MRP-373Camouflage Grey Bs626exact · ΔE 1.7 | UA026Grayvery close · ΔE 2.0 | |
AV-09Metal Quemado · Aviones | 62.053Metallic Blackclose · ΔE 5.1 | AK485Pale Burnt Metalvery close · ΔE 3.9 | – | ATOM-20168Metallic Blackvery close · ΔE 4.5 | MRP-272Graphite Metallicclose · ΔE 5.7 | LC26Matt Gun Metalclose · ΔE 5.1 |
72.053Chainmailvery close · ΔE 3.8 | AK11235Gloss Mediumvery close · ΔE 3.3 | HTK-127AE-9 Light Grey (A127 Red · B127 Blue · C127 Orange)very close · ΔE 3.0 | AMIG0119Cold Grayvery close · ΔE 3.4 | MRP-402Light Grayclose · ΔE 7.6 | UA515RAAF Sky Blueclose · ΔE 7.9 | |
| – | AK11180Imperial Blueclose · ΔE 7.7 | – | – | – | – | |
AV-12USAF Medium Gray FS 71275 · Aviones | 70.905Blue Grey Palevery close · ΔE 3.2 | RC300Raf Dark Camouflage Grey Bs381c/629 –very close · ΔE 2.2 | HTK-267Cloud Grey (A267 Red · B267 Blue · C267 Orange)exact · ΔE 1.1 | AMIG2002Surface Primer - Greyexact · ΔE 1.5 | MRP-279Light Grey FS36293exact · ΔE 1.4 | UA535Italian Air Force Sky Gray 16exact · ΔE 1.4 |
71.264Brown Violet RLM81same ref. · ΔE 7.0 | RC323RLM 81 Version 1same ref. · ΔE 3.0 | HTK-075Dark Green No. 4 (G4) (A075 Red · B075 Blue · C075 Orange)exact · ΔE 0.3 | AMIG0255RLM 81 Braunviolettsame ref. · ΔE 0.0 | MRP-070RLM 81 Braunvioletsame ref. · ΔE 5.8 | UA510Luftwaffe Braunviolett RLM 81same ref. · ΔE 0.0 | |
70.963Medium Blueexact · ΔE 1.7 | AK11182Deep Bluevery close · ΔE 2.6 | HTK-220True Blue (A220 Red · B220 Blue · C220 Orange)exact · ΔE 1.2 | AMIG0086Blue (RAL 5019)same ref. · ΔE 4.4 | MRP-A009Signal Blue RAL 5005very close · ΔE 3.1 | LC60Gloss Bluevery close · ΔE 2.6 | |
71.331Cockpit Emerald Green “Faded”close · ΔE 6.0 | RC206Russian Cockpit Torquisevery close · ΔE 3.2 | HTK-512RN Western Approaches Green (A512 Red · B512 Blue · C512 Orange)close · ΔE 10.0 | AMIG0223Interior Turquoise Greenclose · ΔE 7.6 | MRP-A041Russia Turquoise Cockpitvery close · ΔE 3.7 | – | |
70.983Flat Earthvery close · ΔE 2.3 | AK797Nato Brownvery close · ΔE 2.1 | HTK-076S.C.C. No. 2 Khaki Brown (A076 Red · B076 Blue · C076 Orange)very close · ΔE 3.8 | AMIG0107Washable Earthexact · ΔE 1.7 | MRP-233Special Brown FS30140very close · ΔE 4.0 | UA209Signalbraunvery close · ΔE 4.8 | |
71.257Light Blue RLM76same ref. · ΔE 6.2 | AK11827Rlm 76 Version 1same ref. · ΔE 4.1 | HTK-038Light Blue (A038 Red · B038 Blue · C038 Orange)same ref. · ΔE 8.3 | ATOM-20130Pale Grey (RLM 76)same ref. · ΔE 0.0 | MRP-A067RLM 76 Variantsame ref. · ΔE 0.0 | UA509Luftwaffe Lichtblau RLM 76same ref. · ΔE 0.0 | |
71.258Gray Green RLM74same ref. · ΔE 5.8 | AK11825Rlm 74same ref. · ΔE 7.2 | HTK-313Grey-Green (A313 Red · B313 Blue · C313 Orange)same ref. · ΔE 3.8 | ATOM-20157Graugrün RLM 74same ref. · ΔE 0.0 | MRP-A063RLM 74same ref. · ΔE 0.0 | UA507Luftwaffe Graugrun RLM 74same ref. · ΔE 0.0 | |
71.140US Desert Sandsame ref. · ΔE 4.0 | AK2111FS 30279 Desert Tansame ref. · ΔE 0.0 | HTK-068US Army Desert Sand (A068 Red · B068 Blue · C068 Orange)same ref. · ΔE 2.7 | AMIG0088Khaki Brownvery close · ΔE 4.3 | MRP-243Us Desert Sand FS30279same ref. · ΔE 2.5 | UA089Desert Sand 49same ref. · ΔE 1.6 | |
71.277Dark Gull Graysame ref. · ΔE 1.5 | RC247Dark Gull Grey FS 36231same ref. · ΔE 0.0 | HTK-044Dark Gull Grey (A044 Red · B044 Blue · C044 Orange)same ref. · ΔE 3.5 | AMIG0236FS 36293exact · ΔE 0.6 | MRP-100Interior U.S.modern FS36231same ref. · ΔE 2.1 | UA033Dark Gull Graysame ref. · ΔE 1.6 | |
71.035Camouflage Pale Brownsame ref. · ΔE 3.0 | RC224Brown FS 30140same ref. · ΔE 0.0 | HTK-160Pale Brown (A160 Red · B160 Blue · C160 Orange)same ref. · ΔE 5.0 | AMIG0139Reddish Earthvery close · ΔE 4.3 | MRP-233Special Brown FS30140same ref. · ΔE 6.8 | UA085US Brownsame ref. · ΔE 4.3 | |
71.278Sand Yellow RLM79same ref. · ΔE 5.9 | RC282RLM 79 (1941)same ref. · ΔE 0.0 | HTK-204BS Deep Buff (A204 Red · B204 Blue · C204 Orange)very close · ΔE 3.2 | ATOM-20024Sandgelb RLM79same ref. · ΔE 0.0 | MRP-A071RLM 79 Variant 2same ref. · ΔE 0.0 | UA081Sand Yellow RLM 79 Variant 1941same ref. · ΔE 0.0 | |
71.265Olive Green RLM80same ref. · ΔE 3.7 | AK2025RLM 80same ref. · ΔE 0.0 | HTK-053Olive-Green (A053 Red · B053 Blue · C053 Orange)same ref. · ΔE 4.1 | AMIG0248RLM 80 Olivgrünsame ref. · ΔE 2.6 | MRP-A072RLM 80same ref. · ΔE 4.3 | UA506Luftwaffe Olivgrun RLM 80same ref. · ΔE 0.0 | |
71.279Insignia Whitevery close · ΔE 3.7 | RC222Insignia White FS 17875very close · ΔE 4.2 | HTK-154White Grey (A154 Red · B154 Blue · C154 Orange)very close · ΔE 2.8 | AMIG2004Surface Primer - Whitevery close · ΔE 4.5 | MRP-308Bianco Nevevery close · ΔE 3.1 | UA139Bluegrey RLM unknownvery close · ΔE 4.4 | |
70.615USN Light Ghost Greysame ref. · ΔE 1.0 | AK2057FS 36375 Light Ghost Greysame ref. · ΔE 0.0 | HTK-037Light Ghost Grey (A037 Red · B037 Blue · C037 Orange)same ref. · ΔE 4.8 | AMIG0203FS 36375 Light Compass Ghost Graysame ref. · ΔE 5.9 | MRP-A086Medium Grey FS36375same ref. · ΔE 0.7 | UA026Graysame ref. · ΔE 0.7 | |
AV-26Have Glass V · Aviones | 71.259Grey Violet RLM75exact · ΔE 2.0 | RC212Basaltgrau-basalt Grey RAL 7012very close · ΔE 2.7 | HTK-192Basalt Grey (A192 Red · B192 Blue · C192 Orange)exact · ΔE 1.4 | AMIG0235Fs36152 Dark Grey AMT-12very close · ΔE 2.3 | MRP-A064RLM 75exact · ΔE 1.9 | UA073Grauviolett RLM 75very close · ΔE 2.5 |
71.120Dark Ghost Graysame ref. · ΔE 6.4 | AK11887Dark Ghost Grey FS 36320same ref. · ΔE 5.6 | HTK-035Dark Ghost Grey (A035 Red · B035 Blue · C035 Orange)same ref. · ΔE 6.5 | AMIG0208FS 36320 Dark Compass Ghost Graysame ref. · ΔE 3.9 | MRP-097U.S. Dark Ghost Gray FS36320same ref. · ΔE 4.4 | UA027Dark Compass Ghost Graysame ref. · ΔE 0.4 | |
71.260Light Grey RLM63same ref. · ΔE 3.9 | AK2034RLM 63same ref. · ΔE 0.0 | HTK-167Light Grey (A167 Red · B167 Blue · C167 Orange)same ref. · ΔE 6.1 | AMIG0066Faded Sinai Greyvery close · ΔE 3.9 | MRP-A056RLM 63same ref. · ΔE 3.3 | UA071Gray RLM02very close · ΔE 4.1 | |
71.256Green RLM73same ref. · ΔE 4.9 | RC277RLM 73same ref. · ΔE 1.0 | HTK-226Black Green (A226 Red · B226 Blue · C226 Orange)very close · ΔE 2.5 | ATOM-20157Graugrün RLM 74very close · ΔE 2.7 | MRP-A062RLM 73same ref. · ΔE 1.1 | UA072Dunkelgrau RLM 74very close · ΔE 2.7 | |
71.259Grey Violet RLM75same ref. · ΔE 1.3 | AK11021Basalt Greysame ref. · ΔE 4.5 | HTK-007Grey-Violet (A007 Red · B007 Blue · C007 Orange)same ref. · ΔE 1.8 | ATOM-20147Grauviolett RLM 75same ref. · ΔE 0.0 | MRP-A064RLM 75same ref. · ΔE 2.0 | UA508Luftwaffe Grauviolett RLM 75same ref. · ΔE 0.0 | |
AV-31Dark Aluminio · Aviones | 71.072Gunmetal (Metallic)very close · ΔE 2.3 | AK3086Gun Metal -88exact · ΔE 1.9 | – | – | MRP-A012Silververy close · ΔE 2.5 | UA794Dark Aluminumvery close · ΔE 3.5 |
72.053Chainmailvery close · ΔE 3.8 | RC214Lichtgrau-light Grey RAL 7035same ref. · ΔE 5.1 | HTK-191Light Grey (A191 Red · B191 Blue · C191 Orange)same ref. · ΔE 3.6 | AMIG0119Cold Grayvery close · ΔE 2.7 | MRP-402Light Grayclose · ΔE 5.9 | UA515RAAF Sky Bluevery close · ΔE 3.3 | |
71.045Cement Greyvery close · ΔE 3.0 | AK2175RAL 7030 Stone (steingrau) Greysame ref. · ΔE 0.9 | HTK-233Stone Grey (A233 Red · B233 Blue · C233 Orange)same ref. · ΔE 3.8 | AMIG2002Surface Primer - Greyvery close · ΔE 2.7 | MRP-008Duraluminiumvery close · ΔE 3.8 | UA535Italian Air Force Sky Gray 16very close · ΔE 3.4 | |
71.117Camouflage Brownsame ref. · ΔE 4.5 | RC069Braun – Brown RAL 8020same ref. · ΔE 5.6 | HTK-305Afrika Braun (A305 Red · B305 Blue · C305 Orange)same ref. · ΔE 3.7 | AMIG0016RAL 8020 Gelbbraunsame ref. · ΔE 0.0 | MRP-214Yellow Brown RAL 8020same ref. · ΔE 6.0 | UA201Gelbbraunsame ref. · ΔE 0.8 | |
71.293US Earth Redsame ref. · ΔE 9.4 | RC031Nº8 Earth Red FS 30117same ref. · ΔE 3.6 | HTK-213Earth Red (A213 Red · B213 Blue · C213 Orange)same ref. · ΔE 5.0 | AMIG0064Earth Brownvery close · ΔE 3.1 | MRP-387Earth Red FS30117same ref. · ΔE 3.7 | UA082German Tank Brownsame ref. · ΔE 2.0 | |
71.270Off-Whitesame ref. · ΔE 3.2 | RC002Cream White, RAL 9001same ref. · ΔE 2.2 | HTK-307Cream (A307 Red · B307 Blue · C307 Orange)same ref. · ΔE 6.2 | ATOM-20002Cremeweiss RAL 9001same ref. · ΔE 1.9 | MRP-A033Cream RAL 9001same ref. · ΔE 6.7 | UA232German Elfenbeinexact · ΔE 1.6 | |
71.405BS Dark Sea Greyvery close · ΔE 2.5 | AK2174RAL 7012 Basalt Greysame ref. · ΔE 0.0 | HTK-192Basalt Grey (A192 Red · B192 Blue · C192 Orange)same ref. · ΔE 3.8 | AMIG0235Fs36152 Dark Grey AMT-12very close · ΔE 3.6 | MRP-209Basalt Grey RAL 7012same ref. · ΔE 2.3 | UA022Dark Grayvery close · ΔE 4.4 | |
72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003same ref. · ΔE 0.0 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)exact · ΔE 0.8 | ATOM-20177Washable Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | LC01Matt Whiteexact · ΔE 0.0 | |
70.741Camouflage Black Greenvery close · ΔE 4.7 | AK11027Rubber Blackexact · ΔE 1.1 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)close · ΔE 6.7 | AMIG00206k Russian Brownclose · ΔE 5.2 | MRP-A0366k Russian Brownvery close · ΔE 3.8 | UA301Nato Blackclose · ΔE 7.1 | |
71.019Camouflage Dark Greensame ref. · ΔE 0.0 | AK11308Ral 6007 Grünsame ref. · ΔE 0.6 | HTK-311Green (A311 Red · B311 Blue · C311 Orange)very close · ΔE 2.9 | ATOM-20072Dark Olive Greenvery close · ΔE 3.5 | MRP-078Nato Greenvery close · ΔE 2.9 | UA470Extra Dark Greenvery close · ΔE 2.4 | |
71.025Dark Yellowsame ref. · ΔE 5.8 | AK11245Dunkelgelb Ral 7028 Dark Yellowsame ref. · ΔE 0.0 | HTK-250Dunkelgelb (A250 Red · B250 Blue · C250 Orange)same ref. · ΔE 5.2 | AMIG0011RAL 7028 Dunkelgelb AUS ’44 Dg Isame ref. · ΔE 0.0 | MRP-215Dark Yellow RAL 7028 Var. 1same ref. · ΔE 0.0 | UA204Dunkelgelbsame ref. · ΔE 1.4 | |
71.025Dark Yellowsame ref. · ΔE 5.8 | AK11245Dunkelgelb Ral 7028 Dark Yellowsame ref. · ΔE 0.0 | HTK-250Dunkelgelb (A250 Red · B250 Blue · C250 Orange)same ref. · ΔE 5.2 | AMIG0011RAL 7028 Dunkelgelb AUS ’44 Dg Isame ref. · ΔE 0.0 | MRP-215Dark Yellow RAL 7028 Var. 1same ref. · ΔE 0.0 | UA204Dunkelgelbsame ref. · ΔE 1.4 | |
72.150Heavy Ochreexact · ΔE 1.5 | RC016Ochrevery close · ΔE 2.7 | HTK-318Sand 7K (A318 Red · B318 Blue · C318 Orange)very close · ΔE 3.1 | ATOM-20014Ochrevery close · ΔE 2.7 | MRP-121Middle Stonevery close · ΔE 3.0 | UA081Sand Yellow RLM 79 Variant 1941close · ΔE 5.6 | |
71.057Blackexact · ΔE 1.2 | AK11360Nato Blacksame ref. · ΔE 2.5 | HTK-125NATO Black (A125 Red · B125 Blue · C125 Orange)very close · ΔE 3.0 | ATOM-20161NATO Blackexact · ΔE 1.0 | MRP-A027Chipping Dark Brown Mattvery close · ΔE 2.7 | UA207Schwarzgrau Panzergrauexact · ΔE 1.9 | |
71.140US Desert Sandexact · ΔE 1.8 | AK4224Nº13 Desert Sandvery close · ΔE 4.9 | HTK-287Grey Beige (A287 Red · B287 Blue · C287 Orange)same ref. · ΔE 4.2 | AMIG0114Zimmerit Ochre Colorvery close · ΔE 4.7 | MRP-395Sand Brown FS30277very close · ΔE 3.9 | UA089Desert Sand 49close · ΔE 6.4 | |
71.056Panzer Dark Graysame ref. · ΔE 7.6 | RC341Schwarzgrau-black Grey RAL 7021same ref. · ΔE 2.2 | HTK-224Black Grey (A224 Red · B224 Blue · C224 Orange)same ref. · ΔE 4.3 | ATOM-20160Dunkelgrau RAL7021same ref. · ΔE 0.9 | MRP-A029Tank Grey RAL 7021same ref. · ΔE 2.8 | UA207Schwarzgrau Panzergrausame ref. · ΔE 0.9 | |
77.713Jet Exhaustexact · ΔE 1.9 | AK11208Dark Aluminiumvery close · ΔE 2.0 | – | ATOM-20169Burnt Ironclose · ΔE 8.6 | MRP-A012Silververy close · ΔE 3.8 | UA794Dark Aluminumvery close · ΔE 2.0 | |
71.116Camouflage Grey Greensame ref. · ΔE 4.6 | RC053Graugrün – Gray Green RAL 7008same ref. · ΔE 4.1 | HTK-304Khaki Grey (A304 Red · B304 Blue · C304 Orange)same ref. · ΔE 4.6 | AMIG0005RAL 7008 Graugrünsame ref. · ΔE 7.6 | MRP-211Khaki Grey RAL 7008same ref. · ΔE 6.9 | UA212Graugrun Khakibraunsame ref. · ΔE 0.9 | |
MI-11Verde Claro · Militaria | 70.758Bright Greenexact · ΔE 1.8 | AK033Russian 4bo High Lightvery close · ΔE 2.5 | HTK-020Light Green (A020 Red · B020 Blue · C020 Orange)very close · ΔE 2.0 | AMIG0003RAL 6011 Resedagrünexact · ΔE 1.8 | MRP-011Reseda Green RAL 6011very close · ΔE 3.6 | UA115Mimetic Green 1close · ΔE 5.7 |
71.092Medium Olivesame ref. · ΔE 5.5 | AK755RAL 6003 Olivgrün Opt.2same ref. · ΔE 4.9 | HTK-298Grün (A298 Red · B298 Blue · C298 Orange)exact · ΔE 1.6 | AMIG0002RAL 6003 Olivgrün Opt.2same ref. · ΔE 2.4 | MRP-035Olive Green RAL 6003same ref. · ΔE 0.3 | UA206Olivgrunsame ref. · ΔE 0.0 | |
MI-13I.D.F. Gris Oliva · Militaria | 70.317British Tank Crewvery close · ΔE 2.7 | AK17046Dirty Greyexact · ΔE 1.8 | HTK-122Vert IR OTAN (0211) (A122 Red · B122 Blue · C122 Orange)exact · ΔE 1.7 | AMIG0066Faded Sinai Greyvery close · ΔE 3.4 | MRP-012Reed Green RAL 6013very close · ΔE 3.2 | UA233German Graugrünvery close · ΔE 4.5 |
69.028Olive Greenvery close · ΔE 2.2 | AK11311Ral 6011 Resedagrünsame ref. · ΔE 3.0 | HTK-020Light Green (A020 Red · B020 Blue · C020 Orange)very close · ΔE 2.8 | ATOM-20081Resedagrün (RAL 6011)same ref. · ΔE 0.0 | MRP-011Reseda Green RAL 6011same ref. · ΔE 3.6 | UA569WWI German Light Greenvery close · ΔE 3.2 | |
71.293US Earth Redsame ref. · ΔE 9.4 | RC031Nº8 Earth Red FS 30117same ref. · ΔE 3.6 | HTK-213Earth Red (A213 Red · B213 Blue · C213 Orange)same ref. · ΔE 5.0 | AMIG0064Earth Brownvery close · ΔE 3.1 | MRP-387Earth Red FS30117same ref. · ΔE 3.7 | UA082German Tank Brownsame ref. · ΔE 2.0 | |
74.243Blackwoodvery close · ΔE 2.5 | RC068Rotbraun – Red Brown RAL 8017same ref. · ΔE 0.6 | HTK-147Chocolate Brown (A147 Red · B147 Blue · C147 Orange)same ref. · ΔE 3.5 | ATOM-20062Schokobraun RAL8017same ref. · ΔE 0.0 | MRP-A031Red Brown RAL 8017same ref. · ΔE 1.1 | UA205Rotbraun Schokoladenbraunsame ref. · ΔE 0.0 | |
76.111Nocturnal Redvery close · ΔE 3.4 | AK17038Night Bloodvery close · ΔE 3.0 | HTK-131Brown Red (A131 Red · B131 Blue · C131 Orange)close · ΔE 7.2 | AMIG0093Crystal Redvery close · ΔE 4.6 | MRP-336Bsc No.49very close · ΔE 4.0 | UA231German Oxide Rotsame ref. · ΔE 0.0 | |
MI-18Marrón Terroso · Militaria | 70.768BC Dark Brownvery close · ΔE 3.2 | RC335Ija 31 Cha Kasshoku (tea Colour)exact · ΔE 1.2 | HTK-213Earth Red (A213 Red · B213 Blue · C213 Orange)very close · ΔE 4.0 | AMIG0107Washable Earthvery close · ΔE 2.7 | MRP-346SCC No.2very close · ΔE 3.2 | UA087Earth Brownvery close · ΔE 4.9 |
71.019Camouflage Dark Greensame ref. · ΔE 0.0 | AK11308Ral 6007 Grünsame ref. · ΔE 0.6 | HTK-311Green (A311 Red · B311 Blue · C311 Orange)very close · ΔE 2.9 | ATOM-20072Dark Olive Greenvery close · ΔE 3.5 | MRP-078Nato Greenvery close · ΔE 2.9 | UA470Extra Dark Greenvery close · ΔE 2.4 | |
70.941Burnt Umbervery close · ΔE 2.4 | AK11359Nato Brownsame ref. · ΔE 3.4 | HTK-079Brun Foncé (A079 Red · B079 Blue · C079 Orange)very close · ΔE 3.3 | AMIG2007Surface Primer - Tracksexact · ΔE 1.2 | MRP-079Nato Brownvery close · ΔE 2.8 | UA210Dunkelbraunvery close · ΔE 3.6 | |
71.116Camouflage Grey Greensame ref. · ΔE 4.6 | RC053Graugrün – Gray Green RAL 7008same ref. · ΔE 4.1 | HTK-304Khaki Grey (A304 Red · B304 Blue · C304 Orange)same ref. · ΔE 4.6 | AMIG0005RAL 7008 Graugrünsame ref. · ΔE 7.6 | MRP-211Khaki Grey RAL 7008same ref. · ΔE 6.9 | UA212Graugrun Khakibraunsame ref. · ΔE 0.9 | |
71.057Blackexact · ΔE 1.3 | AK4008Black Greyvery close · ΔE 2.2 | HTK-125NATO Black (A125 Red · B125 Blue · C125 Orange)very close · ΔE 4.0 | ATOM-20160Dunkelgrau RAL7021exact · ΔE 1.1 | MRP-A029Tank Grey RAL 7021exact · ΔE 1.3 | UA207Schwarzgrau Panzergrauexact · ΔE 1.1 | |
71.271German Red Brownsame ref. · ΔE 9.8 | RC067Rot (rotbraun) Red (red Brown) RAL 8012same ref. · ΔE 2.4 | HTK-131Brown Red (A131 Red · B131 Blue · C131 Orange)close · ΔE 6.4 | ATOM-20046Rotbraun RAL 8012same ref. · ΔE 1.2 | MRP-033Primer Red RAL 8012same ref. · ΔE 2.0 | UA211Rotbraunsame ref. · ΔE 1.2 | |
71.250Bronze Greensame ref. · ΔE 3.7 | AK11358Nato Greensame ref. · ΔE 9.5 | HTK-152NATO Green (A152 Red · B152 Blue · C152 Orange)very close · ΔE 2.8 | AMIG0233RLM 71 Dunkelgrünvery close · ΔE 3.4 | MRP-370Dark Green FS34096exact · ΔE 1.4 | UA471Medium Greenexact · ΔE 2.0 | |
71.005Grey Bluevery close · ΔE 2.8 | RC257Sea Bluevery close · ΔE 2.3 | HTK-501507A RN Dark Grey (A501 Red · B501 Blue · C501 Orange)exact · ΔE 1.4 | AMIG0204FS 36118 Medium Gunship Grayvery close · ΔE 3.1 | MRP-366Dark Grey FS36076exact · ΔE 0.6 | UA022Dark Grayvery close · ΔE 4.2 | |
71.117Camouflage Brownsame ref. · ΔE 4.5 | RC069Braun – Brown RAL 8020same ref. · ΔE 5.6 | HTK-305Afrika Braun (A305 Red · B305 Blue · C305 Orange)same ref. · ΔE 3.7 | AMIG0016RAL 8020 Gelbbraunsame ref. · ΔE 0.0 | MRP-214Yellow Brown RAL 8020same ref. · ΔE 6.0 | UA201Gelbbraunsame ref. · ΔE 0.8 | |
71.118Camouflage Greysame ref. · ΔE 3.2 | AK701RAL 7027 Grausame ref. · ΔE 0.0 | HTK-170Reed Green (A170 Red · B170 Blue · C170 Orange)very close · ΔE 4.1 | AMIG0009RAL 7027 Sandgrausame ref. · ΔE 0.0 | MRP-212Sand Grey RAL 7027same ref. · ΔE 7.5 | UA202Sandgrausame ref. · ΔE 3.0 | |
28.021Silverexact · ΔE 0.6 | AK11207Aluminiumclose · ΔE 5.2 | HTK-190White Aluminium (A190 Red · B190 Blue · C190 Orange)same ref. · ΔE 6.7 | – | – | – | |
71.057Blackexact · ΔE 1.2 | AK11360Nato Blacksame ref. · ΔE 2.5 | HTK-125NATO Black (A125 Red · B125 Blue · C125 Orange)very close · ΔE 3.0 | ATOM-20161NATO Blackexact · ΔE 1.0 | MRP-A027Chipping Dark Brown Mattvery close · ΔE 2.7 | UA207Schwarzgrau Panzergrauexact · ΔE 1.9 | |
72.002Arctic Whitevery close · ΔE 2.4 | RC004Flat White, RAL 9003very close · ΔE 2.4 | HTK-153MK-7 Temporary White (A153 Red · B153 Blue · C153 Orange)exact · ΔE 1.8 | AMIG0050Matt Whiteexact · ΔE 1.8 | MRP-LPWFine Surface Primer-whitevery close · ΔE 2.4 | LC01Matt Whitevery close · ΔE 2.4 | |
70.615USN Light Ghost Greyexact · ΔE 1.9 | AK5035507c Admirality Light Greyexact · ΔE 1.3 | HTK-713Traffic Grey (A713 Red · B713 Blue · C713 Orange)same ref. · ΔE 4.4 | AMIG0246Medium Sea Grey (bs 637)very close · ΔE 3.1 | MRP-373Camouflage Grey Bs626exact · ΔE 1.7 | UA026Grayvery close · ΔE 2.0 | |
70.915Deep Yellowvery close · ΔE 2.6 | RC007Yellow, RAL 1003same ref. · ΔE 3.5 | HTK-107Signal Yellow (A107 Red · B107 Blue · C107 Orange)same ref. · ΔE 5.0 | AMIG0048Yellowvery close · ΔE 3.7 | MRP-163Sulfur Yellow RAL 1016close · ΔE 6.1 | LC03Matt Yellowvery close · ΔE 2.3 | |
72.002Arctic Whiteexact · ΔE 1.5 | RC004Flat White, RAL 9003exact · ΔE 1.5 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)same ref. · ΔE 1.1 | ATOM-20177Washable Whiteexact · ΔE 1.5 | MRP-LPWFine Surface Primer-whiteexact · ΔE 1.5 | LC01Matt Whiteexact · ΔE 1.5 | |
71.269Redsame ref. · ΔE 5.6 | RC006Red, RAL 3000same ref. · ΔE 1.3 | HTK-132Flame Red (A132 Red · B132 Blue · C132 Orange)same ref. · ΔE 1.8 | AMIG0121Blood Redexact · ΔE 1.9 | MRP-042Red Chassis Covers SU-27, SU-35, SU-37exact · ΔE 1.5 | UA235Rosso Minio Italianovery close · ΔE 4.3 | |
70.602Blackvery close · ΔE 2.0 | RC001Flat Black, RAL 9005same ref. · ΔE 2.1 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)same ref. · ΔE 5.5 | AMIG0104Washable Blackvery close · ΔE 2.1 | MRP-A001Blackvery close · ΔE 2.1 | UA733Tire Blackvery close · ΔE 2.1 | |
