Pintómetro › Conversion charts › Ink Color Just One Coat
Ink Color Just One Coat conversion chart
The closest match for each of the 62 Ink Color Just One Coat paints in the 5 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Ink Color Just One Coat | TAP The Army Painter | S75 Scale75 | VAL Vallejo | MDI MDI Models | DOG Dogor Govir |
|---|---|---|---|---|---|
10010Blanco | WP2076Blinding Lightclose · ΔE 6.7 | – | 72.448Medium Xpressvery close · ΔE 4.5 | Contrast BlancoBlancoclose · ΔE 5.5 | T002Blanco Ladrilloclose · ΔE 6.9 |
10026Blanco Hueso Seco | WP2084Pastel Yellowclose · ΔE 7.4 | SIN-41Savage Beigevery close · ΔE 2.7 | – | – | – |
10102Amarillo Sulfuroso | WP2084Pastel Yellowclose · ΔE 9.0 | SIN-21Sulfur Yellowvery close · ΔE 2.9 | – | Contrast AmarilloAmarillovery close · ΔE 2.4 | T041Patito de Gomavery close · ΔE 4.1 |
10113Amarillo Solar | WP2059Maize Yellowclose · ΔE 7.2 | SIN-21Sulfur Yellowvery close · ΔE 4.4 | – | Contrast AmarilloAmarillovery close · ΔE 2.9 | T041Patito de Gomaclose · ΔE 7.8 |
10114Amarillo Imperial | WP2059Maize Yellowclose · ΔE 6.3 | SIN-21Sulfur Yellowclose · ΔE 5.5 | – | Contrast AmarilloAmarillovery close · ΔE 4.6 | T042Amarillo Serenitoclose · ΔE 6.7 |
10115Amarillo Luna Malvada | WP2059Maize Yellowclose · ΔE 5.7 | SIN-08Full Healingvery close · ΔE 5.0 | – | Contrast AmarilloAmarilloclose · ΔE 7.5 | T042Amarillo Serenitovery close · ΔE 4.7 |
10125Arena Ocre | WP2084Pastel Yellowvery close · ΔE 4.6 | SIN-41Savage Beigevery close · ΔE 2.7 | – | – | – |
10127Ámbar | WP2013Zealot Yellowclose · ΔE 5.1 | SIN-24Rotten Pusclose · ΔE 9.3 | 72.403Imperial Yellowclose · ΔE 5.5 | – | T056Naranja Zorraclose · ΔE 6.9 |
10223Naranja Semigrifo | WP2013Zealot Yellowclose · ΔE 5.9 | SIN-08Full Healingclose · ΔE 5.1 | 72.403Imperial Yellowclose · ΔE 9.8 | – | T042Amarillo Serenitoclose · ΔE 8.0 |
10224Naranja Fuego | WP2013Zealot Yellowclose · ΔE 8.9 | – | 72.403Imperial Yellowvery close · ΔE 3.7 | Contrast NaranjaNaranjaclose · ΔE 7.4 | T055Cronenbergclose · ΔE 7.7 |
10305Fuego | WP2058Bright Redclose · ΔE 8.3 | SIN-07Drain Lifeclose · ΔE 9.5 | – | – | – |
10306Ángel Sangriento | – | SIN-07Drain Lifeclose · ΔE 9.5 | – | – | T014Camarada Rojoclose · ΔE 7.8 |
10323Sangre Seca | – | SIN-07Drain Lifeclose · ΔE 8.8 | – | – | – |
10325Borravino | WP2054Dusk Redclose · ΔE 5.4 | SIN-40Wild Beastclose · ΔE 7.7 | 72.458Demonic Skinvery close · ΔE 4.9 | – | T013Rojo Andrésclose · ΔE 6.5 |
10327Bordeaux | WP2010Blood Redclose · ΔE 8.1 | SIN-37Frenzy Orangeclose · ΔE 8.2 | 72.405Martian Orangeclose · ΔE 9.3 | Contrast ÓxidoÓxidoclose · ΔE 9.0 | T014Camarada Rojoclose · ΔE 8.3 |
10335Magenta Suntuoso | WP2033Familiar Pinkclose · ΔE 8.6 | – | – | Contrast RosaRosavery close · ΔE 3.7 | – |
10336Púrpura Encantada | WP2033Familiar Pinkclose · ΔE 5.5 | – | 72.459Fluid Pinkclose · ΔE 8.5 | Contrast MagentaMagentaclose · ΔE 5.1 | T035Magenta Magoyaclose · ΔE 8.9 |
10406Azul Naval | WP2050Royal Robesvery close · ΔE 3.3 | SIN-18Paralyze Blueclose · ΔE 7.2 | – | – | T022Azul Ultraderechaclose · ΔE 7.6 |
10407Cielo Bendito | WP2046Caribbean Oceanclose · ΔE 5.8 | – | – | – | – |
10409Celeste Glaciar | WP2052Tidal Waveclose · ΔE 7.6 | – | – | Contrast CelesteCelesteclose · ΔE 9.0 | T028Semen de Pitufoclose · ΔE 8.2 |
10410Sueños Turquesas | WP2019Plasmatic Boltclose · ΔE 5.6 | – | – | – | – |
10418Azul Eléctrico | WP2052Tidal Waveclose · ΔE 6.9 | – | – | Contrast CelesteCelesteclose · ΔE 6.0 | – |
10422Azul Tormentoso | WP2050Royal Robesclose · ΔE 9.4 | – | – | – | T022Azul Ultraderechaclose · ΔE 6.9 |
10433Cobalto | WP2050Royal Robesclose · ΔE 9.5 | – | – | – | T022Azul Ultraderechaclose · ΔE 8.7 |
10435Ultramar | WP2052Tidal Waveclose · ΔE 9.2 | SIN-30Mana Regenerationclose · ΔE 9.5 | – | – | – |
10437Nubes Azuladas | WP2016Runic Greyclose · ΔE 8.3 | – | – | – | T023Bluyínclose · ΔE 5.5 |
10541Verde Teseracto | – | SIN-21Sulfur Yellowclose · ΔE 6.8 | – | Contrast AmarilloAmarilloclose · ΔE 7.8 | T041Patito de Gomavery close · ΔE 4.5 |
10547Piedra Embrujada | – | – | – | – | T063Flema Radioactivaclose · ΔE 6.6 |
10549Verde Pálido | WP2060Ancient Honeyvery close · ΔE 4.6 | SIN-08Full Healingvery close · ΔE 3.7 | – | – | T042Amarillo Serenitovery close · ΔE 3.6 |
10564Verde Hechizo | WP2047Ghoul Greenclose · ΔE 7.3 | – | – | – | – |
10566Musgo de Mar | WP2060Ancient Honeyvery close · ΔE 2.8 | SIN-09Estus Yellowvery close · ΔE 4.2 | – | – | T042Amarillo Serenitovery close · ΔE 4.0 |
10568Escamas Dragón | WP2047Ghoul Greenvery close · ΔE 4.5 | – | – | – | – |
10569Hierba de Pantano | WP2008Camo Cloakvery close · ΔE 3.1 | – | 72.415Orc Skinclose · ΔE 7.3 | – | – |
10665Púrpura Profunda | – | – | – | Contrast VioletaVioletaexact · ΔE 1.8 | – |
10667Violeta Caos | – | – | – | Contrast VioletaVioletaclose · ΔE 8.2 | – |
10705Cuerón Sepia | WP2013Zealot Yellowclose · ΔE 5.3 | SIN-09Estus Yellowclose · ΔE 9.0 | 72.403Imperial Yellowclose · ΔE 5.8 | – | T055Cronenbergclose · ΔE 6.4 |
10712Arcilla Volcánica | WP2013Zealot Yellowvery close · ΔE 4.9 | SIN-08Full Healingclose · ΔE 7.5 | 72.403Imperial Yellowclose · ΔE 7.3 | – | T056Naranja Zorraclose · ΔE 8.0 |
10716Marrón Ahumado | WP2013Zealot Yellowvery close · ΔE 4.9 | SIN-08Full Healingclose · ΔE 7.8 | 72.403Imperial Yellowclose · ΔE 7.1 | – | T056Naranja Zorraclose · ΔE 7.8 |
10722Siena | WP2017Fire Giant Orangeclose · ΔE 7.5 | SIN-38Ogre Brownclose · ΔE 5.1 | 72.451Khaki Drillclose · ΔE 6.2 | – | – |
10725Canela Dorada | WP2061Nuclear Sunriseclose · ΔE 5.7 | SIN-06Ragweed Orangeclose · ΔE 7.4 | – | Contrast NaranjaNaranjaclose · ΔE 8.4 | – |
10733Óxido | WP2061Nuclear Sunriseclose · ΔE 8.9 | SIN-37Frenzy Orangeclose · ΔE 9.1 | 72.455Chameleon Orangeclose · ΔE 8.7 | – | T014Camarada Rojoclose · ΔE 7.0 |
10735Pardo Cobrizo | WP2068Satchel Brownvery close · ΔE 4.9 | SIN-35Endurance Brownclose · ΔE 9.6 | 72.420Wasteland Brownclose · ΔE 5.8 | Contrast TierraTierravery close · ΔE 4.2 | – |
10737Pelaje Bestial | WP2062Fire Drakeclose · ΔE 5.4 | SIN-37Frenzy Orangevery close · ΔE 2.0 | 72.455Chameleon Orangevery close · ΔE 3.6 | Contrast ÓxidoÓxidoclose · ΔE 6.5 | T014Camarada Rojoclose · ΔE 7.6 |
10783Castaño | WP2062Fire Drakevery close · ΔE 4.6 | SIN-37Frenzy Orangevery close · ΔE 4.9 | 72.455Chameleon Orangeexact · ΔE 1.2 | Contrast ÓxidoÓxidoclose · ΔE 9.4 | T014Camarada Rojoclose · ΔE 9.6 |
10785Chocolate | WP2065Ruddy Furclose · ΔE 8.4 | – | 72.470Zombie Fleshvery close · ΔE 2.6 | Contrast TierraTierraclose · ΔE 5.9 | T059Tierra Conurbanaclose · ΔE 5.6 |
10903Negro Orión | WP2001Grim Blackclose · ΔE 6.0 | SIN-45Dark Krakenclose · ΔE 6.8 | 72.484Hospitallier Blackclose · ΔE 6.2 | Contrast Gris PanzerGris Panzerclose · ΔE 8.0 | – |
10905Smoke Blue | WP2078Mummified Grimeclose · ΔE 7.0 | – | 72.469Landser Greyclose · ΔE 7.9 | – | T006Sábado Negrovery close · ΔE 4.9 |
10907Gris Stone | WP2001Grim Blackclose · ΔE 6.9 | SIN-45Dark Krakenclose · ΔE 6.9 | 72.484Hospitallier Blackclose · ΔE 5.8 | Contrast NegroNegroclose · ΔE 6.5 | – |
10945Gris Steel | WP2068Satchel Brownclose · ΔE 6.9 | SIN-11Dead Fleshclose · ΔE 9.9 | 72.420Wasteland Brownclose · ΔE 7.8 | Contrast TierraTierravery close · ΔE 4.9 | – |
10957Gris Fog | WP2063Noble Skinclose · ΔE 8.1 | SIN-20Toad Greenvery close · ΔE 4.0 | 72.419Plague Greenvery close · ΔE 3.4 | – | – |
10960Gris Neutro | WP2001Grim Blackclose · ΔE 9.8 | SIN-42Golem Greyclose · ΔE 8.5 | 72.474Willow Barkvery close · ΔE 3.1 | – | – |
More from Ink Color
Ink Color Battle Paint41 paintsInk Color Metal Effect15 paintsInk Color Metal True Color AC (solvent)5 paintsInk Color Primer3 paintsInk Color Silver Dollar Aqua1 paintsInk Color Skin Tones10 paintsInk Color Wash30 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro