Pintómetro › Conversion charts › Ink Color Battle Paint
Ink Color Battle Paint conversion chart
The closest match for each of the 41 Ink Color Battle Paint paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Ink Color Battle Paint | AKI AK Interactive | VAL Vallejo | REA Reaper | S75 Scale75 | TAP The Army Painter | GSW Green Stuff World |
|---|---|---|---|---|---|---|
1508Blanco Mate | AK3027White -1exact · ΔE 1.7 | 71.001Whiteexact · ΔE 1.5 | 09039Pure Whitevery close · ΔE 3.1 | SW-58Whiteexact · ΔE 1.4 | WP3012Matt Whitevery close · ΔE 3.1 | 1778Nuclear Whiteexact · ΔE 1.2 |
1510Blanco Hueso | AK3027White -1very close · ΔE 2.6 | 74.201Holy Wightexact · ΔE 1.7 | 09039Pure Whitevery close · ΔE 3.5 | SW-58Whitevery close · ΔE 2.5 | WP3012Matt Whitevery close · ΔE 3.5 | 1778Nuclear Whitevery close · ΔE 2.5 |
1512Amarillo Pestilente | AK11048Laser Yellowvery close · ΔE 2.4 | 70.954Yellow Greenclose · ΔE 6.1 | 09009Lemon Yellowexact · ΔE 1.5 | SFG-08Marduk Yellowvery close · ΔE 2.6 | AW1438Moon Dustclose · ΔE 8.4 | 1780Banana Splitvery close · ΔE 3.4 |
1514Amarillo Imperial | AK11046Radiant Yellowexact · ΔE 1.3 | 70.949Light Yellowvery close · ΔE 3.8 | 09484Pale Saffronexact · ΔE 1.9 | SC-40Sol Yellowvery close · ΔE 4.0 | WP3094Warped Yellowvery close · ΔE 2.6 | 1781Cyber Yellowvery close · ΔE 2.9 |
1516Amarillo Solar | AK17010Warm Yellowexact · ΔE 0.6 | 62.003Basic Yellowexact · ΔE 0.2 | 09008Sun Yellowexact · ΔE 2.0 | SDP-58Burnt Orangeclose · ΔE 5.4 | WP3093Daemonic Yellowvery close · ΔE 2.6 | 3210Golden Creamvery close · ΔE 4.9 |
1523Naranja Fuego | AK11080Deep Orangeexact · ΔE 1.2 | 72.152Heavy Orangevery close · ΔE 3.7 | 89509Cavalier Orangevery close · ΔE 3.1 | SFG-06Tiamat Orangeclose · ΔE 7.4 | WP3098Burning Orevery close · ΔE 4.3 | 1784Flaming Orangeclose · ΔE 5.7 |
1524Naranja Magma | AK11080Deep Orangevery close · ΔE 2.7 | 76.008Orange Firevery close · ΔE 3.4 | 89509Cavalier Orangevery close · ΔE 4.4 | SCG-04Tengu Redclose · ΔE 6.0 | WP3098Burning Orevery close · ΔE 3.0 | 3214Faded Orangeclose · ΔE 7.9 |
1525Naranja Solar | AK3032Orange / Strong Ochrevery close · ΔE 2.4 | 70.911Light Orangevery close · ΔE 3.6 | 09406Sunrise Orangevery close · ΔE 2.9 | SFG-06Tiamat Orangevery close · ΔE 4.3 | WP3099Lava Orangevery close · ΔE 3.6 | 1784Flaming Orangevery close · ΔE 3.5 |
1531Rojo Templario | AK3049Intense Redvery close · ΔE 4.7 | 72.709Hot Orangevery close · ΔE 4.7 | 09405Volcanic Orangevery close · ΔE 4.8 | SCG-04Tengu Redvery close · ΔE 4.5 | WP3097Molten Lavavery close · ΔE 4.4 | 6459Red Truthclose · ΔE 5.4 |
1532Rosa Tentáculo | – | 72.713Squid Pinkclose · ΔE 9.5 | 09486Tendril Pinkclose · ΔE 6.7 | SDP-56Lavenderclose · ΔE 8.8 | WP3124Weird Elixirclose · ΔE 7.4 | 4090Courage Mauveclose · ΔE 7.7 |
1533Flama Escarlata | AK3049Intense Redvery close · ΔE 4.6 | 72.709Hot Orangevery close · ΔE 4.7 | 09405Volcanic Orangevery close · ΔE 4.8 | SCG-04Tengu Redvery close · ΔE 4.8 | WP3097Molten Lavavery close · ΔE 4.0 | 6459Red Truthvery close · ΔE 4.5 |
1534Sangre Seca | RC005Signal Red, RAL 3020exact · ΔE 1.9 | 72.086Redvery close · ΔE 3.1 | 09279Fresh Bloodvery close · ΔE 3.7 | SW-53Red Labelvery close · ΔE 2.8 | AW1104Pure Redvery close · ΔE 3.9 | 6393Hellfire Redexact · ΔE 1.9 |
1536Rojo Sanguinario | AK3049Intense Redvery close · ΔE 4.7 | 72.709Hot Orangevery close · ΔE 4.8 | 09405Volcanic Orangevery close · ΔE 4.9 | SCG-04Tengu Redvery close · ΔE 4.9 | WP3097Molten Lavavery close · ΔE 4.1 | 6459Red Truthvery close · ΔE 4.2 |
1538Túnica Culturista | AK11083Dead Redclose · ΔE 9.9 | – | 89504Seoni Scarletclose · ΔE 8.8 | SDP-38Red Angerclose · ΔE 6.4 | AW4105Wyrmling Redclose · ΔE 7.8 | 6457Dusty Roseclose · ΔE 7.9 |
1539Herrumbre | AK11092Matt Redexact · ΔE 1.4 | 74.214Murderedvery close · ΔE 3.8 | 09279Fresh Bloodvery close · ΔE 4.0 | SW-53Red Labelvery close · ΔE 3.9 | AW3106Molten Orangeclose · ΔE 5.3 | 6393Hellfire Redvery close · ΔE 3.9 |
1542Ojo de Halcón | RC338Mig-29 Grey Greenvery close · ΔE 4.4 | 71.331Cockpit Emerald Green “Faded”very close · ΔE 3.8 | 09084Pale Lichenclose · ΔE 9.3 | SDP-77Emerald Greenclose · ΔE 6.9 | AW4112Exile Greenclose · ΔE 7.0 | 6468Grey Tealvery close · ΔE 3.3 |
1543Orbe Celeste | AK17024Ice Bluevery close · ΔE 4.5 | 72.118Sunrise Bluevery close · ΔE 4.3 | 09421Frost Blueclose · ΔE 7.9 | SDP-20Basic Bluevery close · ΔE 4.0 | WP3176Plasma Coil Glowvery close · ΔE 2.3 | – |
1544Infinito Celestial | AK17024Ice Bluevery close · ΔE 4.5 | 72.118Sunrise Bluevery close · ΔE 4.4 | 09421Frost Blueclose · ΔE 7.8 | SDP-20Basic Bluevery close · ΔE 4.2 | WP3176Plasma Coil Glowvery close · ΔE 2.1 | – |
1545Azul Medianoche | – | – | 89530Desna Blueclose · ΔE 9.2 | SDP-14Complementary Violetclose · ΔE 5.7 | – | – |
1546Abismo Azul | AK17005Necromancer Purpleclose · ΔE 7.6 | – | 89533Azlanti Violetclose · ΔE 6.3 | SCG-28Sweet Dreams Bluevery close · ΔE 3.2 | AW1128Alien Purpleclose · ΔE 8.0 | 6432Imperium Blueclose · ΔE 9.2 |
1547Azul Omega | AK17005Necromancer Purpleclose · ΔE 5.4 | 74.222I’m Blueclose · ΔE 10.0 | 89533Azlanti Violetvery close · ΔE 4.3 | SDP-49Violetexact · ΔE 1.5 | AW1128Alien Purpleclose · ΔE 7.2 | 6432Imperium Blueclose · ΔE 6.6 |
1551Verde Bilis | AK17008Bile Yellowclose · ΔE 7.9 | 76.122Bile Greenclose · ΔE 6.7 | 09287Neon Yellowvery close · ΔE 4.2 | SFG-25Toxic Waste Greenvery close · ΔE 4.5 | WP3059Vivid Voltclose · ΔE 5.8 | 6471Canary Greenclose · ΔE 7.9 |
1552Espectro Verde | AK11275Slime Greenclose · ΔE 8.2 | 72.606Bileclose · ΔE 7.6 | 09294Alien Gooclose · ΔE 8.5 | SDP-66Light Olive Greenclose · ΔE 5.3 | WP3163Disgusting Slimeclose · ΔE 6.4 | 1820Flubber Greenclose · ΔE 9.2 |
1553Verde Oliva Militar | AK3024Light Greenexact · ΔE 1.2 | 74.230Cauldron Greenvery close · ΔE 2.4 | 09485Meadow Greenvery close · ΔE 2.6 | SC-44Sherwood Greenvery close · ΔE 3.5 | WP4149Light DAK Greenclose · ΔE 6.4 | 6470Rotten Greenvery close · ΔE 2.3 |
1554Piel Verde Orco | AK11275Slime Greenvery close · ΔE 4.2 | 72.733Light Livery Greenclose · ΔE 5.4 | 09248Moth Greenvery close · ΔE 2.3 | SC-47Spring Greenvery close · ΔE 4.8 | WP3056Leafy Greenexact · ΔE 1.7 | 1820Flubber Greenvery close · ΔE 4.2 |
1556Verde Legión | AK5042Western Appoaches Greenclose · ΔE 5.2 | 72.607Acidvery close · ΔE 3.5 | 89518Tian Xia Jadeclose · ΔE 6.5 | SCG-20Cthulhu Greenclose · ΔE 7.3 | AW4111Feral Greenexact · ΔE 1.7 | 4098Raptor Greenvery close · ΔE 5.0 |
1557Escama Ancestral | AK11147Olive Greenvery close · ΔE 4.2 | 72.029Sick Greenclose · ΔE 5.9 | 09034Muddy Oliveclose · ΔE 5.1 | SCG-19Druid Greenvery close · ΔE 3.8 | AW3109Gremlin Greenvery close · ΔE 4.4 | 1799Warcry Greenexact · ΔE 0.9 |
1563Cresta Pretoriana | AK17003Purple Fleshvery close · ΔE 4.5 | 72.087Violetclose · ΔE 5.4 | 09424Runic Purplevery close · ΔE 4.0 | SDP-53Cardinal Purpleclose · ΔE 5.4 | WP3133Diabolic Plumvery close · ΔE 5.0 | 3221Phantom Violetvery close · ΔE 4.8 |
1564Manto Real | AK17005Necromancer Purplevery close · ΔE 2.9 | 62.008Violetclose · ΔE 8.6 | 89533Azlanti Violetvery close · ΔE 2.7 | SCG-26Nightmare Violetvery close · ΔE 3.9 | WP3134Magecast Magentaclose · ΔE 6.7 | 1790Liche Purpleclose · ΔE 9.5 |
1567Púrpura Astral | AK11272Dragon Bloodclose · ΔE 6.5 | 74.217Hell Pinkvery close · ΔE 2.9 | 89536Seugathi Purpleclose · ΔE 5.1 | SDP-53Cardinal Purpleclose · ΔE 8.4 | WP3136Spellbound Fuchsiaclose · ΔE 6.0 | 1839Lollipop Magentaclose · ΔE 7.4 |
1571Llanura Desértica | AK11042Volcanic Yellowvery close · ΔE 2.9 | 28.018Sun Yellowvery close · ΔE 3.5 | 09007Marigold Yellowvery close · ΔE 4.1 | SCG-05Rebel Orangevery close · ΔE 4.3 | WP3101Glowing Infernovery close · ΔE 2.3 | 6454Tiger Brownvery close · ΔE 2.5 |
1575Cuero Natural | AK17054Orange Brownvery close · ΔE 3.4 | 72.043Beasty Brownvery close · ΔE 3.9 | 09161Shield Brownvery close · ΔE 4.7 | SFG-38Cokum Coppervery close · ΔE 5.0 | WP4144Dark DAK Sandclose · ΔE 7.1 | 6412Komodo Khakivery close · ΔE 3.4 |
1576Marrón Bestial | AK11101Orange Brownvery close · ΔE 4.6 | 71.130Orange Rustvery close · ΔE 4.3 | 09201Orange Brownexact · ΔE 0.6 | SW-59Orangeclose · ΔE 6.0 | WP4034Rustclose · ΔE 5.7 | 1830Foxhide Brownvery close · ΔE 4.2 |
1577Roble Antiguo | AK11101Orange Brownvery close · ΔE 3.0 | 70.341Flesh Baseclose · ΔE 5.5 | 09201Orange Brownvery close · ΔE 3.5 | SC-39Mars Orangevery close · ΔE 4.6 | WP4034Rustvery close · ΔE 3.5 | 1830Foxhide Brownclose · ΔE 5.7 |
1578Tierra de Nadie | AK11101Orange Brownvery close · ΔE 2.4 | 70.341Flesh Basevery close · ΔE 2.6 | 09457Goblin Skinvery close · ΔE 2.9 | SC-39Mars Orangevery close · ΔE 3.2 | WP4034Rustvery close · ΔE 3.5 | 1830Foxhide Brownclose · ΔE 7.8 |
1579Marrón Decadente | AK17061Dark Fleshvery close · ΔE 2.4 | 69.818Brown Engine Soot (Matt)very close · ΔE 2.3 | 09428Saddle Brownvery close · ΔE 2.9 | SW-25Rotbraun 44very close · ΔE 4.2 | AW3123Rawhide Brownvery close · ΔE 2.9 | 1855English Field Brownclose · ΔE 8.1 |
1591Gris Piedra | RC019Deck Tanvery close · ΔE 4.1 | 71.246Yellow Brownvery close · ΔE 2.8 | 09087Weathered Stoneclose · ΔE 7.3 | SW-29Grauclose · ΔE 8.4 | AW3434Gnome Cheeksvery close · ΔE 3.9 | 6424Moonstone Greyclose · ΔE 9.8 |
1592Gris Gárgola | AK11015Dark Sea Greyvery close · ΔE 2.8 | 71.142IDF Sinai Grey 82exact · ΔE 1.1 | 09086Stone Greyexact · ΔE 1.7 | SC-60Rainy Greyvery close · ΔE 5.0 | WP3003Uniform Greyclose · ΔE 8.7 | 3235Starship Greyclose · ΔE 9.0 |
1593Gris Lobo Solitario | RC255M-485 Light Greyvery close · ΔE 3.0 | 70.332Japanese Tank Crew Highlightsvery close · ΔE 3.7 | 09274Vampiric Shadowclose · ΔE 6.4 | SFG-47Miskatonic Greyclose · ΔE 6.4 | WP3007Grey Castlevery close · ΔE 4.1 | 4101Bonemealclose · ΔE 7.5 |
1594Penumbra Gris | RC225Dark Tan FS 30219close · ΔE 5.7 | 70.825Pale Brownvery close · ΔE 3.6 | 09333Oxidized Brownclose · ΔE 6.5 | SC-26Sandalwoodclose · ΔE 7.3 | WP3076Paratrooper Tanclose · ΔE 5.5 | 1837Moonstone Greyclose · ΔE 10.0 |
1599Negro Mate | AK2243Amt-7 (a-26m) Blackexact · ΔE 1.3 | 70.602Blackexact · ΔE 1.8 | 09289Noir Blackexact · ΔE 1.9 | SC-00Blackexact · ΔE 1.1 | AW1101Matt Blackvery close · ΔE 2.3 | 1779Black Stallionvery close · ΔE 2.6 |
More from Ink Color
Ink Color Just One Coat62 paintsInk Color Metal Effect15 paintsInk Color Metal True Color AC (solvent)5 paintsInk Color Primer3 paintsInk Color Silver Dollar Aqua1 paintsInk Color Skin Tones10 paintsInk Color Wash30 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro