Pintómetro › Conversion charts › GSW Airbrush
GSW Airbrush conversion chart
The closest match for each of the 102 GSW Airbrush paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| GSW Airbrush | AKI AK Interactive | VAL Vallejo | TAP The Army Painter | REA Reaper | MRP MRP | S75 Scale75 |
|---|---|---|---|---|---|---|
6699Fluor Pink (airbrush) | AK16041Fluor Magentaclose · ΔE 7.8 | 69.056Magenta Fluorescentclose · ΔE 5.3 | – | – | – | SFX-02Acid Pinkclose · ΔE 6.6 |
6695Fluor Yellow (airbrush) | AK11049Fluorescent Yellowvery close · ΔE 4.7 | 70.730Yellow Fluorescentclose · ΔE 6.6 | AW1504Neon Yellowclose · ΔE 6.3 | – | MRP-192Luminous Yellow RAL 1026very close · ΔE 3.5 | SFX-06Speed Yellowclose · ΔE 5.5 |
6700Fluor Violet (airbrush) | – | 62.036Fluorescent Magentaclose · ΔE 7.7 | AW1501Violet Voltclose · ΔE 7.9 | – | – | – |
6696Fluor Mango Orange (airbrush) | AK11082Luminous Orangeclose · ΔE 6.8 | 62.032Fluorescent Golden Yellowclose · ΔE 9.8 | AW1505Safety Orangeclose · ΔE 8.1 | – | – | – |
6701Fluor Blue (airbrush) | AK16046Fluor Blueclose · ΔE 6.9 | – | – | – | – | – |
6698Fluor Red (airbrush) | AK16042Fluor Redclose · ΔE 6.4 | 62.034Fluorescent Scarletclose · ΔE 8.9 | – | – | MRP-193Luminous Red RAL 3024close · ΔE 7.7 | – |
6697Fluor Orange (airbrush) | AK11081Fluorescent Orangeclose · ΔE 5.4 | 69.055Orange Fluorescentclose · ΔE 5.5 | – | – | MRP-194Luminous Orange RAL 2005close · ΔE 9.9 | – |
6477Arachnid Green | AK3068Turquoise -76exact · ΔE 1.9 | 71.310IJN Deep Dark Greenclose · ΔE 7.0 | WP4058Commando Greenvery close · ΔE 3.9 | 09488Elven Greenclose · ΔE 8.7 | MRP-388Dark Blue Green FS34058very close · ΔE 2.9 | SCG-17Eryn Greenclose · ΔE 6.0 |
6478Whitecap Beige | AK2151FS 33531 Sandvery close · ΔE 3.8 | 70.766Cream Whitevery close · ΔE 4.0 | WP3089Bony Spikesclose · ΔE 5.1 | 09058Bone Shadowexact · ΔE 1.9 | MRP-226Sand FS 33531close · ΔE 6.7 | SDP-85Light Brownvery close · ΔE 4.3 |
6473Ranger Green | AK11025German Greyvery close · ΔE 2.2 | 70.741Camouflage Black Greenvery close · ΔE 2.9 | AW3124Magnolia Brownexact · ΔE 1.9 | 09065Grey Linervery close · ΔE 4.4 | MRP-433Dark Green Camo FS34084very close · ΔE 2.0 | SW-52Us Greenvery close · ΔE 3.8 |
6469Viridian Green | RC206Russian Cockpit Torquisevery close · ΔE 2.6 | 74.227Gemstoneclose · ΔE 6.3 | AW1419Elemental Boltvery close · ΔE 4.7 | 09319Phantom Glowclose · ΔE 8.1 | MRP-A041Russia Turquoise Cockpitvery close · ΔE 3.7 | SFG-22Surfer Orc Fleshvery close · ΔE 4.2 |
6474Starship Grey | AK17040Grey Shadowexact · ΔE 1.4 | 70.774Lavender Greyvery close · ΔE 3.4 | – | 09326Bruised Purplevery close · ΔE 2.8 | MRP-314Bruno Chiaroclose · ΔE 9.5 | SC-60Rainy Greyclose · ΔE 5.7 |
6465Lapislazuli | AK17027Ultramarine Bluevery close · ΔE 3.8 | 74.222I’m Bluevery close · ΔE 2.9 | WP3019Triumphant Navyvery close · ΔE 3.9 | 09483Twilight Purpleexact · ΔE 1.9 | MRP-158Morning Blueclose · ΔE 6.1 | SC-54Navy Bluevery close · ΔE 4.4 |
6470Rotten Green | AK3024Light Greenvery close · ΔE 2.4 | 74.230Cauldron Greenvery close · ΔE 2.0 | AW3433Undergrowth Greenclose · ΔE 7.5 | 09485Meadow Greenvery close · ΔE 4.0 | MRP-C035Porsche Lizard Greenclose · ΔE 5.0 | SC-44Sherwood Greenvery close · ΔE 2.9 |
6476Bluebird Grey | AK11071Lilacvery close · ΔE 3.6 | – | – | 09328Black Indigoclose · ΔE 6.9 | – | SDP-96Violet Greyclose · ΔE 7.8 |
6461Wonka Violet | AK11066Laser Magentavery close · ΔE 4.2 | 76.014Warlord Purplevery close · ΔE 3.6 | AW3451Witchbane Plumvery close · ΔE 3.8 | 89508Urgathoa Redvery close · ΔE 4.7 | MRP-C040Porsche Sternrubin Neovery close · ΔE 4.0 | SFG-11Bloodfest Crimsonclose · ΔE 5.6 |
6457Dusty Rose | AK11083Dead Redclose · ΔE 7.2 | 72.601Flesh Bloodclose · ΔE 6.7 | WP3120Raging Rosevery close · ΔE 4.5 | 09403Monster Mawclose · ΔE 6.9 | MRP-130Salmon - Pink Primerclose · ΔE 10.0 | SDP-34Coral Redclose · ΔE 6.2 |
6466Smoked Blue | AK11877Aggressor Blue FS 35109very close · ΔE 4.0 | 70.943Grey Bluevery close · ΔE 2.3 | WP3015Stratos Blueclose · ΔE 7.5 | 09328Black Indigoclose · ΔE 5.2 | MRP-375Dark Camouflge Grey Bs629close · ΔE 6.7 | SW-49Ocean Greyclose · ΔE 7.1 |
6472Blackroot Grey | AK720Rubber / Tiresexact · ΔE 1.3 | 73.808Russian Thick Mudexact · ΔE 0.0 | WP4141Dark Leathervery close · ΔE 3.8 | 09065Grey Linerexact · ΔE 0.6 | MRP-C012Gray Carbon Brakevery close · ΔE 2.1 | SC-57Petroleum Greyvery close · ΔE 3.4 |
6475Mint Twister | – | 72.025Foul Greenclose · ΔE 8.6 | WP3047Aqua Alchemyvery close · ΔE 2.2 | 89522Grindylow Bluevery close · ΔE 4.5 | MRP-C036Porsche Mint Greenclose · ΔE 5.3 | SCG-21Green-Eyed Monstervery close · ΔE 4.3 |
6453Temple Ochre | AK11363French Army Desert Sandvery close · ΔE 2.2 | 74.235Mehnadi Desertvery close · ΔE 2.8 | WP3083Burnt Turfvery close · ΔE 4.2 | 09032Amber Goldexact · ΔE 0.7 | MRP-337Bsc No.61exact · ΔE 0.4 | SCG-39Starving Brownvery close · ΔE 3.1 |
6462Phantom Violet | AK17003Purple Fleshclose · ΔE 5.6 | 72.087Violetvery close · ΔE 3.9 | WP3135Warlock Magentavery close · ΔE 4.5 | 89536Seugathi Purplevery close · ΔE 3.1 | MRP-A008Signal Viollet RAL 4008close · ΔE 6.7 | SDP-53Cardinal Purpleexact · ΔE 1.4 |
6468Grey Teal | RC338Mig-29 Grey Greenexact · ΔE 1.2 | 71.331Cockpit Emerald Green “Faded”close · ΔE 6.1 | WP4045Light Feldgrauclose · ΔE 6.4 | 09084Pale Lichenclose · ΔE 7.5 | MRP-092Light Green Grayclose · ΔE 6.2 | SDP-77Emerald Greenclose · ΔE 9.0 |
6471Canary Green | AK17014Light Yellowclose · ΔE 6.8 | 72.611Moss and Lichenvery close · ΔE 3.6 | WP3060Afterglowvery close · ΔE 4.4 | 09415Dungeon Slimeclose · ΔE 6.0 | MRP-090Lemon-grayclose · ΔE 5.8 | SCG-24Bile Greenvery close · ΔE 4.5 |
6449Fang White | AK11004Ivoryvery close · ΔE 3.5 | 74.202Old Skullvery close · ΔE 2.4 | WP3090Pale Sandclose · ΔE 5.6 | 09487Yellow Moldvery close · ΔE 4.2 | MRP-099U.S. Navy White FS17875close · ΔE 7.6 | SW-27Cremeweissexact · ΔE 0.8 |
6467Arctic Blue | AK17024Ice Blueclose · ΔE 9.3 | 74.224Ocean Eyesclose · ΔE 5.5 | WP3036Aegis Aquavery close · ΔE 3.6 | 09078Surf Aquaclose · ΔE 7.4 | MRP-199Blue SU-33very close · ΔE 2.5 | SCG-30Dull Bluevery close · ΔE 5.0 |
6458Flesh Rose | AK17036Vivid Fleshclose · ΔE 5.6 | 70.805German Orangeclose · ΔE 5.6 | AW3126Nomad Fleshvery close · ΔE 3.0 | 89542Shoanti Siennavery close · ΔE 4.5 | MRP-130Salmon - Pink Primervery close · ΔE 2.7 | SFG-19Orcish Dermisvery close · ΔE 2.4 |
6464Ultramar Blue | RC010Pure Blue, RAL 5005very close · ΔE 4.8 | 76.022Ultramarine Bluevery close · ΔE 2.0 | WP3020Gothic Bluevery close · ΔE 3.9 | 09483Twilight Purplevery close · ΔE 3.9 | MRP-C041Porsche Ultra Violetclose · ΔE 7.6 | SC-54Navy Blueclose · ΔE 6.2 |
6445Gengis Khaki | AK4041WWI Brithish Khaki Brown Highlightsvery close · ΔE 2.6 | 71.287IJA Khaki Brownvery close · ΔE 2.1 | WP4054Mid Battle Dressvery close · ΔE 3.9 | 09313Rotting Woodclose · ΔE 7.0 | MRP-A0354bo - 1947 Russian Greenexact · ΔE 1.6 | SW-45Russian Uniformvery close · ΔE 3.3 |
6463Prussian Blue | AK17078Russian Blueexact · ΔE 1.9 | 70.963Medium Blueexact · ΔE 1.7 | AW3115Omega Blueexact · ΔE 1.9 | 09115Ritterlich Bluevery close · ΔE 2.2 | MRP-A052RLM 24very close · ΔE 4.4 | SC-54Navy Blueclose · ΔE 5.6 |
6454Tiger Brown | AK11042Volcanic Yellowexact · ΔE 1.1 | 72.037Filthy Brownvery close · ΔE 2.4 | WP3101Glowing Infernovery close · ΔE 2.3 | 09007Marigold Yellowvery close · ΔE 2.8 | MRP-122Marking Yellowvery close · ΔE 2.3 | SCG-05Rebel Orangevery close · ΔE 2.1 |
6460Brown Skin | AK11095Dirty Redvery close · ΔE 4.3 | 72.132Fresh Bloodvery close · ΔE 3.5 | AW1142Chaotic Redvery close · ΔE 3.9 | 09458Kobold Scalevery close · ΔE 3.7 | MRP-206Dark Orange F-16very close · ΔE 3.2 | SC-14Kalahari Orangevery close · ΔE 4.8 |
6441Desert Camo | AK11319Ral 7028 Dunkelgelb Ausgabe 1944exact · ΔE 1.4 | 70.882Middle Stonevery close · ΔE 2.2 | AW1121Desert Yellowvery close · ΔE 3.4 | 09431Desert Stoneclose · ΔE 5.7 | MRP-215Dark Yellow RAL 7028 Var. 1close · ΔE 6.0 | SC-27Irokovery close · ΔE 4.6 |
6459Red Truth | AK3048Red / Vermilion Cadmium Red.very close · ΔE 2.5 | 72.009Hot Orangevery close · ΔE 3.2 | AW4104Archangel Redexact · ΔE 1.8 | 09405Volcanic Orangevery close · ΔE 4.4 | MRP-C014Porsche Gulf Orangeclose · ΔE 5.0 | SFG-05Beherit Redclose · ΔE 5.2 |
6437Scorched Wood | AK11219Sepiavery close · ΔE 2.6 | 70.771Dark Rustclose · ΔE 6.9 | WP3166Dark Rustclose · ΔE 5.9 | 09070Mahogany Brownexact · ΔE 1.7 | MRP-431IJNAF N0 Propeller Colorclose · ΔE 5.5 | SFG-44Tindalos Redclose · ΔE 6.9 |
6456Faded Orange | AK11077Light Orangeexact · ΔE 1.2 | 70.911Light Orangevery close · ΔE 3.4 | WP3099Lava Orangeclose · ΔE 7.1 | 09006Fire Orangevery close · ΔE 3.5 | MRP-C023Jaegermeister Orangevery close · ΔE 4.1 | SDP-62Orange Oxidevery close · ΔE 4.7 |
6450Vanilla Drop | AK3047Pale Sand -7very close · ΔE 2.7 | 74.208Final Yellowvery close · ΔE 4.1 | WP3095Space Dustvery close · ΔE 2.2 | 09033Golden Blondevery close · ΔE 2.8 | MRP-307Bianco Avorioclose · ΔE 6.8 | SFG-41Hykey Yellowvery close · ΔE 4.1 |
6455Arrakis Brown | AK11056Dark Fleshexact · ΔE 2.0 | 70.834Natural Wood Grainexact · ΔE 1.6 | WP3092Fiendish Yellowexact · ΔE 1.9 | 09261Bronzed Skin Highlightexact · ΔE 1.5 | MRP-224Yellowexact · ΔE 1.6 | SW-54Yellow Codevery close · ΔE 4.4 |
6452Golden Cream | AK739Yellow Acrylic Colorvery close · ΔE 2.8 | 74.209Owl’s Eyeexact · ΔE 0.3 | WP3102Inner Lightexact · ΔE 1.9 | 89513Calistria Yellowvery close · ΔE 3.6 | MRP-A004Traffic Yellow RAL 1023close · ΔE 5.5 | SDP-58Burnt Orangeexact · ΔE 1.8 |
6433Military Green | AK113873b Au/zb Auvery close · ΔE 2.6 | 70.896Extra Dark Greenexact · ΔE 1.9 | AW3110Militia Greenclose · ΔE 7.9 | 09308Green Linerclose · ΔE 7.6 | MRP-078Nato Greenvery close · ΔE 3.2 | SW-39Field Grey 2close · ΔE 8.6 |
6446Sandstorm | AK11325Ral 1039 F9 Sandbeigeexact · ΔE 1.2 | 76.034Bone Whitevery close · ΔE 2.7 | WP4135Mid Khaki Drillvery close · ΔE 3.6 | 09032Amber Goldvery close · ΔE 4.0 | MRP-306Sabbiaexact · ΔE 1.6 | SW-28Braunvery close · ΔE 2.7 |
6451Parchment | RC101Egyptian Desert Sandvery close · ΔE 2.3 | 70.837Pale Sandexact · ΔE 1.2 | WP4162Senshi Skinexact · ΔE 2.0 | 09046Fair Shadowvery close · ΔE 3.5 | MRP-396Sand - Tan FS33711very close · ΔE 2.9 | SFG-17Moonray Fleshvery close · ΔE 4.7 |
6448Prussian Green | RC332Ija 27 Ao Midori Iro (blue-green)very close · ΔE 3.0 | 72.028Dark Greenvery close · ΔE 3.1 | WP3049Angel Greenclose · ΔE 5.4 | 09308Green Linerexact · ΔE 1.9 | MRP-425IJNAF D2 Ryokukokushoku (Black Green)very close · ΔE 2.7 | SFG-18Riff Greenclose · ΔE 6.6 |
6447Deck Grey | AK2151FS 33531 Sandvery close · ΔE 3.2 | 70.613Desert Tanexact · ΔE 1.6 | AW1125Skeleton Bonevery close · ΔE 3.8 | 09058Bone Shadowvery close · ΔE 2.0 | MRP-338Bsc No.64close · ΔE 5.6 | SDP-85Light Brownexact · ΔE 1.9 |
6442Yellow-Brown OPS | AK17076British Uniformexact · ΔE 1.2 | 72.740Cobra Leatherexact · ΔE 1.8 | WP4144Dark DAK Sandvery close · ΔE 3.3 | 09301NMM Gold Shadowvery close · ΔE 4.0 | MRP-213Green Brown RAL 8000very close · ΔE 2.7 | SFG-38Cokum Copperclose · ΔE 5.5 |
6429Steel Grey | AK17051Blue Blackexact · ΔE 1.4 | 71.300Glossy Sea Blueexact · ΔE 1.9 | WP3031Deep Ocean Bluevery close · ΔE 3.6 | 89546Besmara Blackclose · ΔE 5.7 | MRP-348SCC No.14very close · ΔE 2.0 | SC-04Anthracite Greyvery close · ΔE 3.2 |
6444Barrel Grey | RC082Nato Black RAL 9021-f9very close · ΔE 2.1 | 74.248Pitch Blackvery close · ΔE 3.8 | WP4023Dark Olivevery close · ΔE 3.5 | 09124Adamantium Blackvery close · ΔE 4.7 | MRP-A0366k Russian Brownvery close · ΔE 5.0 | SW-15Flat Blackvery close · ΔE 4.0 |
6443Valkyrie Yellow | AK009Dunkelgelb Shinevery close · ΔE 4.4 | 76.109Toxic Yellowvery close · ΔE 2.5 | AW4438Cosmic Dustvery close · ΔE 3.4 | 09033Golden Blondeclose · ΔE 5.2 | MRP-090Lemon-grayvery close · ΔE 2.5 | SDP-60Greenish Ochrevery close · ΔE 4.0 |
6425Slate Grey | RC243Grey FS 36081exact · ΔE 1.6 | 71.314Seaplane Grayexact · ΔE 1.5 | AW3118Regiment Greyclose · ΔE 5.6 | 09085Shadowed Stoneclose · ΔE 5.1 | MRP-A064RLM 75very close · ΔE 3.4 | SC-03Graphitevery close · ΔE 4.1 |
6438Overlord Olive | AK004Dunkelgelb Shadowvery close · ΔE 2.0 | 71.019Camouflage Dark Greenvery close · ΔE 4.8 | WP4123Dark Soviet Khakivery close · ΔE 2.9 | 09433Mountain Stoneclose · ΔE 7.9 | MRP-253Pc-10 Latevery close · ΔE 2.4 | SW-52Us Greenclose · ΔE 6.2 |
6440Coyote Brown | RC063Gelbbraun – Yellow Brown – RAL 8000exact · ΔE 1.8 | 71.272German Yellow Brownvery close · ΔE 2.1 | WP3081Desert Yellowvery close · ΔE 4.6 | 09246Brown Sandvery close · ΔE 3.6 | MRP-251Pc-8very close · ΔE 3.8 | SW-34Pale Earthvery close · ΔE 3.7 |
6439Dark Beige | AK11125Grey-brownexact · ΔE 1.7 | 28.008English Uniformexact · ΔE 1.3 | WP4130Ammo Pouch Brownclose · ΔE 5.5 | 09429Rich Leatherclose · ΔE 5.7 | MRP-108Dark Earthvery close · ΔE 3.8 | SW-45Russian Uniformvery close · ΔE 2.9 |
6421Bestial Brown | AK11111Burnt Umberexact · ΔE 1.6 | 70.337German Tank Crew Highlightsclose · ΔE 6.4 | WP4057Mud Spatterclose · ΔE 5.9 | 09426Charred Brownclose · ΔE 6.1 | MRP-2756k Russian Brownvery close · ΔE 4.1 | – |
6434Field Green-Grey | AK11146Dark Greenvery close · ΔE 3.5 | 72.123Angel Greenvery close · ΔE 4.5 | WP4153Schilf Greenvery close · ΔE 4.2 | 09013Forest Greenvery close · ΔE 3.9 | MRP-420IJAAF 21 Midori Iro (Camouflage Green)close · ΔE 6.3 | SCG-09Baby Leaf Greenvery close · ΔE 4.1 |
6436Gangrene | RC083Green FS 34102very close · ΔE 3.0 | 71.410AII Zashchitnyi Camouflage Greenvery close · ΔE 4.9 | WP4147Dark DAK Greenclose · ΔE 5.0 | 09176Military Greenvery close · ΔE 4.7 | MRP-376Olive Green Bs220very close · ΔE 2.8 | SFG-20Merm Greenclose · ΔE 5.9 |
6417Leather Brown | AK11337Nº6 Earth Yellow (fs30257)close · ΔE 5.9 | 72.038Scrofulous Brownvery close · ΔE 2.5 | AW3121Barren Yellowclose · ΔE 5.0 | 09482Suntan Fleshvery close · ΔE 2.6 | MRP-378Deep Buff Bs360very close · ΔE 4.3 | SFG-38Cokum Copperclose · ΔE 6.1 |
6432Imperium Blue | AK11179Ultramarinevery close · ΔE 3.3 | 74.222I’m Blueclose · ΔE 5.1 | WP3020Gothic Blueclose · ΔE 5.7 | 09483Twilight Purpleclose · ΔE 6.1 | MRP-A009Signal Blue RAL 5005close · ΔE 6.7 | SFG-29Arianrhod Blueclose · ΔE 5.1 |
6435Rocket Green | AK11147Olive Greenvery close · ΔE 3.5 | 72.029Sick Greenvery close · ΔE 4.2 | AW3109Gremlin Greenvery close · ΔE 4.1 | 09034Muddy Oliveclose · ΔE 5.9 | MRP-A010Emerald Green RAL 6001very close · ΔE 4.4 | SCG-19Druid Greenvery close · ΔE 3.6 |
6430Pale Flesh | AK11059Pastel Pinkvery close · ΔE 3.3 | 28.024Pale Fleshexact · ΔE 1.7 | WP3148Ruby Skinvery close · ΔE 2.9 | 89540Taldan Pinkvery close · ΔE 2.1 | MRP-190P.r.u. Pinkclose · ΔE 5.8 | SDP-03Tanned Skinvery close · ΔE 3.6 |
6428Dark Umber | AK125Red Primer Shadowvery close · ΔE 2.7 | 73.802Russian Splash Mudexact · ΔE 1.9 | AW1124Oak Brownvery close · ΔE 2.3 | 09065Grey Linerclose · ΔE 7.3 | MRP-361Extra Dark Rustvery close · ΔE 4.2 | SFG-34Arbuckles Brownexact · ΔE 2.0 |
6413Peach Flesh | AK17032Dwarf Fleshclose · ΔE 5.3 | 72.007Gold Yellowvery close · ΔE 3.0 | WP3099Lava Orangevery close · ΔE 2.8 | 09243Highlight Orangeexact · ΔE 0.9 | MRP-419IJAAF 14 Ki Iro (Marking Yellow)very close · ΔE 2.8 | SCG-36Melange Brownvery close · ΔE 3.4 |
6431Elven Flesh | AK11061Salmonvery close · ΔE 3.5 | 74.204Sun Kissed Skinexact · ΔE 1.9 | WP4142Tanned Skinvery close · ΔE 4.1 | 09474Caucasian Fleshclose · ΔE 6.6 | MRP-244Tan FS20400close · ΔE 6.4 | SFG-07Ishtar Pinkvery close · ΔE 3.7 |
6426Lollipop Magenta | AK17001Space Magentaclose · ΔE 5.3 | 62.007Magentavery close · ΔE 3.6 | AW1451Warlock Purpleclose · ΔE 6.5 | 89506Cailean Wineclose · ΔE 5.2 | – | SDP-52Dark Violetclose · ΔE 6.9 |
6427Mirage Blue | RC327RLM 83very close · ΔE 4.1 | 71.090Deep Skyexact · ΔE 1.9 | WP3013Night Skyvery close · ΔE 4.2 | 09020Twilight Bluevery close · ΔE 2.6 | MRP-124Marking Blueclose · ΔE 5.9 | SDP-90Graphite Greyvery close · ΔE 4.7 |
6409Olivegrove Green | AK3064Green Black / Waffen Spring/ Summer Dark Spots -40very close · ΔE 3.5 | 70.896Extra Dark Greenclose · ΔE 5.7 | AW3110Militia Greenclose · ΔE 7.0 | 09308Green Linervery close · ΔE 4.1 | MRP-421IJAAF 27 Ao Midori Iro (Blue Green, "Jungle Green")close · ΔE 5.2 | SW-43Russian Greenclose · ΔE 8.4 |
6424Moonstone Grey | RC300Raf Dark Camouflage Grey Bs381c/629 –very close · ΔE 2.1 | 70.990Light Greyexact · ΔE 1.8 | WP3004Ash Greyvery close · ΔE 2.1 | 09038Rainy Greyvery close · ΔE 2.3 | MRP-180Exhaust Sootexact · ΔE 1.7 | SW-63Winter Greyclose · ΔE 9.0 |
6422Quicksand Brown | RC218Olive Braun-olive Brown RAL 8008very close · ΔE 3.9 | 76.043Beasty Brownvery close · ΔE 3.8 | AW3123Rawhide Brownclose · ΔE 8.4 | 09441Ruddy Fleshvery close · ΔE 3.0 | MRP-282Olive Brown RAL 8008very close · ΔE 3.6 | SW-17Camo Red Brownvery close · ΔE 4.9 |
6405Hunter Green | AK17018Vivid Greenclose · ΔE 5.5 | 72.089Greenclose · ΔE 7.3 | WP3051Greenskinclose · ΔE 6.9 | 09034Muddy Oliveclose · ΔE 8.3 | MRP-C011Need For Green - Ford Mustangvery close · ΔE 2.3 | SC-43Irati Greenclose · ΔE 6.7 |
6423Wolven Grey | AK11013Pale Greyclose · ΔE 5.2 | 28.020Wolf Greyvery close · ΔE 4.9 | WP3024Augur Blueclose · ΔE 6.4 | 09493Gargoyle Greyclose · ΔE 7.2 | MRP-405Blue - Grayclose · ΔE 5.2 | SC-05Arctic Bluevery close · ΔE 2.7 |
6420Redwood Brown | AK11329Ral 8013 Rotbraunvery close · ΔE 4.8 | 70.343Flesh Shadowsclose · ΔE 5.6 | WP3166Dark Rustclose · ΔE 7.6 | 09136Walnut Brownvery close · ΔE 4.1 | MRP-C004Ford Gt Liquid Redvery close · ΔE 5.0 | – |
6418Foxhide Brown | AK11101Orange Brownclose · ΔE 6.1 | 71.130Orange Rustclose · ΔE 6.5 | WP3091Demigod Flamesclose · ΔE 8.1 | 09201Orange Brownclose · ΔE 5.0 | MRP-207Light Orange F-16very close · ΔE 3.0 | SFG-38Cokum Copperclose · ΔE 8.0 |
6401Zima Blue | AK3077Deep Sky Blue -78close · ΔE 6.4 | 76.023Electric Bluevery close · ΔE 3.8 | WP3036Aegis Aquavery close · ΔE 3.2 | 09420Glacier Bluevery close · ΔE 4.0 | MRP-277Russia Cockpit Bluevery close · ΔE 2.6 | SCG-30Dull Bluevery close · ΔE 3.8 |
6419Choco Brown | AK11369Russian Dark Brown 6kvery close · ΔE 4.4 | 74.245Knights Brownclose · ΔE 8.7 | WP3166Dark Rustvery close · ΔE 4.4 | 09040Dark Shadowclose · ΔE 5.2 | MRP-431IJNAF N0 Propeller Colorvery close · ΔE 4.9 | SFG-44Tindalos Redclose · ΔE 9.9 |
6416Ochre Desert | AK2065C2 Trainer Yellowexact · ΔE 1.7 | 72.037Filthy Brownvery close · ΔE 3.8 | WP3101Glowing Infernoclose · ΔE 5.5 | 09257Blonde Hairvery close · ΔE 3.3 | MRP-358Light Rustvery close · ΔE 2.2 | SCG-05Rebel Orangevery close · ΔE 2.9 |
6397Liche Purple | AK11271King Purplevery close · ΔE 2.3 | 72.015Hexed Lichenvery close · ΔE 4.8 | WP3133Diabolic Plumvery close · ΔE 4.9 | 09473Gem Purpleclose · ΔE 5.2 | – | SCG-26Nightmare Violetclose · ΔE 5.6 |
6414Dwarven Flesh | AK11077Light Orangevery close · ΔE 3.9 | 70.911Light Orangeclose · ΔE 6.2 | WP3107Violent Vermilionclose · ΔE 7.3 | 89509Cavalier Orangeclose · ΔE 5.7 | MRP-C023Jaegermeister Orangeclose · ΔE 6.2 | SDP-35Imperial Redvery close · ΔE 4.6 |
6415Blushing Flesh | AK11090Vermillionclose · ΔE 5.2 | 70.829Amaranth Redvery close · ΔE 3.2 | WP3106Sacred Scarletvery close · ΔE 3.8 | 09217Magma Redvery close · ΔE 4.4 | MRP-130Salmon - Pink Primerclose · ΔE 7.7 | SDP-33Mcqueen Redvery close · ΔE 4.7 |
6393Hellfire Red | RC005Signal Red, RAL 3020exact · ΔE 1.0 | 72.086Redexact · ΔE 1.5 | AW1104Pure Redvery close · ΔE 3.1 | 09279Fresh Bloodvery close · ΔE 3.4 | MRP-052RLM 23 Rotexact · ΔE 1.2 | SW-53Red Labelvery close · ΔE 2.2 |
6412Komodo Khaki | AK3054Beige Brownvery close · ΔE 3.1 | 76.040Leather Brownvery close · ΔE 2.1 | WP4144Dark DAK Sandvery close · ΔE 4.8 | 09161Shield Brownvery close · ΔE 3.2 | MRP-213Green Brown RAL 8000very close · ΔE 4.9 | SW-08Camo Medium Brownvery close · ΔE 4.1 |
6410Zombie Flesh | AK725New Iraqui Army Sandvery close · ΔE 2.0 | 71.106Ivory RLM05very close · ΔE 2.3 | WP4056Webbing Khakivery close · ΔE 3.7 | 09143Yellowed Ivoryvery close · ΔE 4.6 | MRP-A081Zinc-chromate Primervery close · ΔE 4.1 | SW-28Braunvery close · ΔE 3.9 |
6411Sun-Bleached Bone | AK11409Orange Tanexact · ΔE 1.7 | 62.015Yellow Ochrevery close · ΔE 3.7 | AW3421Brethil Blushvery close · ΔE 3.5 | 09257Blonde Hairvery close · ΔE 4.1 | MRP-LPFFine Surface Primer-fleshtonevery close · ΔE 4.8 | SCG-37Roasted Brownclose · ΔE 5.7 |
6408Flubber Green | AK11275Slime Greenexact · ΔE 1.2 | 72.733Light Livery Greenexact · ΔE 2.0 | WP3057Rainforestexact · ΔE 1.6 | 09248Moth Greenclose · ΔE 5.6 | MRP-C008Grabber Lime - Ford Mustangclose · ΔE 5.9 | SC-47Spring Greenclose · ΔE 5.8 |
6389Go Mango | AK11055Sunny Skin Tonevery close · ΔE 2.9 | 70.948Golden Yellowvery close · ΔE 3.2 | WP3101Glowing Infernovery close · ΔE 2.4 | 09007Marigold Yellowvery close · ΔE 4.5 | MRP-A050RLM 04very close · ΔE 3.5 | SCG-05Rebel Orangevery close · ΔE 4.9 |
6406Warcry Green | AK11147Olive Greenvery close · ΔE 4.0 | 72.029Sick Greenvery close · ΔE 5.0 | AW3109Gremlin Greenvery close · ΔE 4.4 | 09034Muddy Oliveclose · ΔE 5.3 | MRP-A010Emerald Green RAL 6001very close · ΔE 4.8 | SCG-19Druid Greenvery close · ΔE 3.3 |
6407Camouflage Green | AK11348Australian Camouflage Greenexact · ΔE 1.6 | 72.145Dirty Greyvery close · ΔE 4.7 | WP4124Mid Soviet Khakiclose · ΔE 5.3 | 09158Olive Drabvery close · ΔE 4.1 | MRP-131Interior Green Ana 611very close · ΔE 4.8 | SW-44Russian Light Greenvery close · ΔE 4.8 |
6385Nuclear White | AK3027White -1exact · ΔE 1.1 | 71.001Whiteexact · ΔE 0.4 | WP3012Matt Whiteexact · ΔE 2.0 | 09039Pure Whiteexact · ΔE 2.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 2.0 | SW-58Whiteexact · ΔE 0.6 |
6404Forest Green | AK11146Dark Greenclose · ΔE 5.6 | 70.334German Tank Crew Iclose · ΔE 8.3 | WP4153Schilf Greenclose · ΔE 7.6 | 09410Dragon Greenvery close · ΔE 2.9 | MRP-421IJAAF 27 Ao Midori Iro (Blue Green, "Jungle Green")close · ΔE 9.1 | SCG-09Baby Leaf Greenclose · ΔE 8.6 |
