Pintómetro › Conversion charts › GSW Acrylic Color
GSW Acrylic Color conversion chart
The closest match for each of the 104 GSW Acrylic Color paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| GSW Acrylic Color | AKI AK Interactive | VAL Vallejo | TAP The Army Painter | REA Reaper | MRP MRP | S75 Scale75 |
|---|---|---|---|---|---|---|
1887Olive-Brown OPS | AK11158Reflective Greenvery close · ΔE 2.1 | 70.763Canvasclose · ΔE 6.4 | WP4123Dark Soviet Khakiclose · ΔE 6.8 | 09313Rotting Woodclose · ΔE 9.2 | MRP-208Yellow Olive RAL 6014very close · ΔE 4.0 | – |
1783Mustard Yellow | AK17059Camel Brownexact · ΔE 0.6 | 69.814Fuel Stains (Gloss)close · ΔE 5.7 | AW3121Barren Yellowvery close · ΔE 3.8 | 09301NMM Gold Shadowvery close · ΔE 3.3 | MRP-213Green Brown RAL 8000very close · ΔE 4.6 | SFG-38Cokum Copperclose · ΔE 7.9 |
1850Rocket Green | AK11147Olive Greenvery close · ΔE 3.5 | 72.029Sick Greenvery close · ΔE 4.2 | AW3109Gremlin Greenvery close · ΔE 4.1 | 09034Muddy Oliveclose · ΔE 5.9 | MRP-A010Emerald Green RAL 6001very close · ΔE 4.4 | SCG-19Druid Greenvery close · ΔE 3.6 |
1849Field Green-Grey | AK11146Dark Greenvery close · ΔE 3.8 | 70.970Deep Greenvery close · ΔE 4.2 | WP4153Schilf Greenvery close · ΔE 4.2 | 09013Forest Greenvery close · ΔE 3.7 | MRP-352Dark Greenclose · ΔE 6.0 | SCG-09Baby Leaf Greenvery close · ΔE 3.8 |
1853Overlord Olive | AK11367Base Green (protective)exact · ΔE 1.8 | 71.019Camouflage Dark Greenvery close · ΔE 3.6 | WP4123Dark Soviet Khakivery close · ΔE 2.9 | 09433Mountain Stoneclose · ΔE 8.1 | MRP-234Olive Drab FS34087very close · ΔE 2.9 | SW-52Us Greenclose · ΔE 5.4 |
1857Desert Camo | AK11319Ral 7028 Dunkelgelb Ausgabe 1944exact · ΔE 1.0 | 70.882Middle Stonevery close · ΔE 2.1 | AW1121Desert Yellowvery close · ΔE 3.9 | 09431Desert Stoneclose · ΔE 5.4 | MRP-215Dark Yellow RAL 7028 Var. 1close · ΔE 5.5 | SC-27Irokovery close · ΔE 4.1 |
1856Coyote Brown | RC063Gelbbraun – Yellow Brown – RAL 8000very close · ΔE 2.3 | 71.272German Yellow Brownvery close · ΔE 2.8 | WP3081Desert Yellowvery close · ΔE 3.8 | 09246Brown Sandvery close · ΔE 4.5 | MRP-251Pc-8very close · ΔE 4.5 | SW-07Graugrünvery close · ΔE 3.5 |
1855English Field Brown | RC218Olive Braun-olive Brown RAL 8008very close · ΔE 3.9 | 76.043Beasty Brownvery close · ΔE 4.3 | AW3123Rawhide Brownclose · ΔE 7.5 | 09161Shield Brownclose · ΔE 5.1 | MRP-282Olive Brown RAL 8008very close · ΔE 2.8 | SC-22Arabic Shadowvery close · ΔE 4.2 |
1882Barrel Grey | RC082Nato Black RAL 9021-f9very close · ΔE 2.1 | 74.248Pitch Blackvery close · ΔE 3.8 | WP4023Dark Olivevery close · ΔE 3.5 | 09124Adamantium Blackvery close · ΔE 4.7 | MRP-A0366k Russian Brownvery close · ΔE 5.0 | SW-15Flat Blackvery close · ΔE 4.0 |
1858Yellow-Brown OPS | AK17076British Uniformexact · ΔE 1.4 | 72.740Cobra Leatherexact · ΔE 1.7 | WP4144Dark DAK Sandvery close · ΔE 2.9 | 09301NMM Gold Shadowvery close · ΔE 3.3 | MRP-213Green Brown RAL 8000very close · ΔE 2.3 | SFG-38Cokum Copperclose · ΔE 6.1 |
1883Gengis Khaki | AK136Olive Drab High Lightsvery close · ΔE 2.6 | 70.611Earth Green (Early)exact · ΔE 1.7 | WP4157Dark Mustard Khakivery close · ΔE 3.5 | 09313Rotting Woodclose · ΔE 6.8 | MRP-A0354bo - 1947 Russian Greenvery close · ΔE 2.4 | SW-48American Olivevery close · ΔE 4.9 |
1859Valkyrie Yellow | AK009Dunkelgelb Shinevery close · ΔE 4.3 | 76.109Toxic Yellowvery close · ΔE 2.8 | AW4438Cosmic Dustvery close · ΔE 3.2 | 09033Golden Blondeclose · ΔE 5.3 | MRP-090Lemon-grayvery close · ΔE 2.2 | SDP-60Greenish Ochrevery close · ΔE 3.7 |
1885Deck Grey | AK11114Deck Tanvery close · ΔE 3.9 | 70.613Desert Tanexact · ΔE 1.9 | AW1125Skeleton Bonevery close · ΔE 2.6 | 09275Vampiric Skinvery close · ΔE 2.4 | MRP-338Bsc No.64close · ΔE 5.1 | SC-62Mojave Whitevery close · ΔE 2.4 |
1884Sandstorm | AK11325Ral 1039 F9 Sandbeigeexact · ΔE 1.2 | 76.034Bone Whitevery close · ΔE 2.7 | WP4135Mid Khaki Drillvery close · ΔE 3.6 | 09032Amber Goldvery close · ΔE 4.0 | MRP-306Sabbiaexact · ΔE 1.6 | SW-28Braunvery close · ΔE 2.7 |
1886Prussian Green | RC304Ijn D1 Deep Green Blackvery close · ΔE 3.8 | 72.028Dark Greenvery close · ΔE 3.3 | WP3049Angel Greenclose · ΔE 5.0 | 09308Green Linerexact · ΔE 1.6 | MRP-421IJAAF 27 Ao Midori Iro (Blue Green, "Jungle Green")very close · ΔE 3.2 | SFG-18Riff Greenclose · ΔE 6.3 |
1854Dark Beige | AK11125Grey-brownexact · ΔE 1.7 | 28.008English Uniformexact · ΔE 1.3 | WP4130Ammo Pouch Brownclose · ΔE 5.5 | 09429Rich Leatherclose · ΔE 5.7 | MRP-108Dark Earthvery close · ΔE 3.8 | SW-45Russian Uniformvery close · ΔE 2.9 |
3238Bluebird Grey | AK11071Lilacvery close · ΔE 3.6 | – | – | 09328Black Indigoclose · ΔE 6.9 | – | SDP-96Violet Greyclose · ΔE 7.8 |
3259Whitecap Beige | AK2151FS 33531 Sandvery close · ΔE 3.8 | 70.766Cream Whitevery close · ΔE 4.0 | WP3089Bony Spikesclose · ΔE 5.1 | 09058Bone Shadowexact · ΔE 1.9 | MRP-226Sand FS 33531close · ΔE 6.7 | SDP-85Light Brownvery close · ΔE 4.3 |
3240Moon Mist Grey | AK17043White Shadowclose · ΔE 5.5 | 70.883Silver Greyexact · ΔE 1.2 | WP3006Brigade Greyclose · ΔE 6.5 | 09090Misty Greyclose · ΔE 6.1 | MRP-A033Cream RAL 9001close · ΔE 6.3 | SDP-95Grey Foxvery close · ΔE 4.4 |
3239Arachnid Green | AK3068Turquoise -76very close · ΔE 2.7 | 74.229Deep Blue Seaclose · ΔE 6.7 | WP4058Commando Greenvery close · ΔE 4.8 | 09488Elven Greenclose · ΔE 8.3 | MRP-388Dark Blue Green FS34058very close · ΔE 2.6 | SCG-17Eryn Greenclose · ΔE 6.2 |
3234Ranger Green | AK11025German Greyvery close · ΔE 2.2 | 70.741Camouflage Black Greenvery close · ΔE 2.9 | AW3124Magnolia Brownexact · ΔE 1.9 | 09065Grey Linervery close · ΔE 4.4 | MRP-433Dark Green Camo FS34084very close · ΔE 2.0 | SW-52Us Greenvery close · ΔE 3.8 |
3237Mint Twister | – | 72.025Foul Greenclose · ΔE 8.6 | WP3047Aqua Alchemyvery close · ΔE 2.2 | 89522Grindylow Bluevery close · ΔE 4.5 | MRP-C036Porsche Mint Greenclose · ΔE 5.3 | SCG-21Green-Eyed Monstervery close · ΔE 4.3 |
3235Starship Grey | AK17040Grey Shadowexact · ΔE 1.4 | 70.774Lavender Greyvery close · ΔE 3.4 | – | 09326Bruised Purplevery close · ΔE 2.8 | MRP-314Bruno Chiaroclose · ΔE 9.5 | SC-60Rainy Greyclose · ΔE 5.7 |
3236Lilac Purple | AK11070Blue Violetclose · ΔE 9.6 | 74.219Tulip Feverclose · ΔE 5.9 | WP3137Enchanted Pinkclose · ΔE 5.5 | 09325Carnival Purplevery close · ΔE 4.4 | – | – |
3230Rotten Green | AK3024Light Greenvery close · ΔE 2.5 | 70.827Lime Greenexact · ΔE 1.8 | AW3433Undergrowth Greenclose · ΔE 7.6 | 09485Meadow Greenvery close · ΔE 4.0 | MRP-C035Porsche Lizard Greenvery close · ΔE 4.9 | SC-44Sherwood Greenvery close · ΔE 3.1 |
3233Blackroot Grey | AK2245Amt-11 Blue Greyexact · ΔE 0.9 | 72.155Charcoalexact · ΔE 0.6 | WP4141Dark Leathervery close · ΔE 3.0 | 09065Grey Linerexact · ΔE 1.5 | MRP-077Nato Blackvery close · ΔE 2.9 | SC-08Abyssal Bluevery close · ΔE 2.6 |
3232Yoda Green | AK11141Light Greenclose · ΔE 7.2 | 72.105Mutation Greenvery close · ΔE 3.5 | WP3062Medieval Forestclose · ΔE 6.6 | 09014Grass Greenclose · ΔE 8.7 | MRP-331Verde Azzurro Chiarovery close · ΔE 4.4 | SDP-72Moss Greenclose · ΔE 5.0 |
3231Canary Green | AK17014Light Yellowclose · ΔE 6.6 | 72.611Moss and Lichenvery close · ΔE 3.1 | WP3059Vivid Voltvery close · ΔE 4.4 | 09415Dungeon Slimeclose · ΔE 6.3 | MRP-090Lemon-grayclose · ΔE 5.3 | SCG-08Wasp Yellowvery close · ΔE 4.4 |
3226Smoked Blue | AK11877Aggressor Blue FS 35109very close · ΔE 4.0 | 70.943Grey Bluevery close · ΔE 2.3 | WP3015Stratos Blueclose · ΔE 7.5 | 09328Black Indigoclose · ΔE 5.2 | MRP-375Dark Camouflge Grey Bs629close · ΔE 6.7 | SW-49Ocean Greyclose · ΔE 7.1 |
3228Grey Teal | RC338Mig-29 Grey Greenexact · ΔE 0.8 | 70.757Pacific Greenclose · ΔE 6.4 | WP4045Light Feldgrauclose · ΔE 6.3 | 09084Pale Lichenclose · ΔE 7.2 | MRP-092Light Green Grayclose · ΔE 6.1 | SDP-77Emerald Greenclose · ΔE 9.5 |
3229Viridian Green | RC206Russian Cockpit Torquisevery close · ΔE 2.4 | 74.227Gemstoneclose · ΔE 5.9 | AW1419Elemental Boltvery close · ΔE 4.9 | 09319Phantom Glowclose · ΔE 7.6 | MRP-A041Russia Turquoise Cockpitvery close · ΔE 3.6 | SFG-22Surfer Orc Fleshvery close · ΔE 4.2 |
3227Arctic Blue | AK3077Deep Sky Blue -78close · ΔE 8.5 | 71.089Light Sea Blueclose · ΔE 6.2 | WP3036Aegis Aquavery close · ΔE 2.8 | 09420Glacier Blueclose · ΔE 7.2 | MRP-199Blue SU-33exact · ΔE 1.3 | SCG-30Dull Bluevery close · ΔE 3.9 |
3222Chancellor Blue | AK17052Night Blackexact · ΔE 1.9 | 62.011Dark Bluevery close · ΔE 2.6 | WP3127Terrestrial Titanexact · ΔE 1.2 | 09422Nightsky Indigoclose · ΔE 7.4 | MRP-C041Porsche Ultra Violetvery close · ΔE 4.9 | SDP-21Dark Prussian Bluevery close · ΔE 3.7 |
3224Ultramar Blue | RC010Pure Blue, RAL 5005very close · ΔE 4.8 | 76.022Ultramarine Bluevery close · ΔE 2.0 | WP3020Gothic Bluevery close · ΔE 3.9 | 09483Twilight Purplevery close · ΔE 3.9 | MRP-C041Porsche Ultra Violetclose · ΔE 7.6 | SC-54Navy Blueclose · ΔE 6.2 |
3225Lapislazuli | AK17027Ultramarine Bluevery close · ΔE 3.9 | 74.222I’m Bluevery close · ΔE 3.0 | WP3019Triumphant Navyvery close · ΔE 3.5 | 09483Twilight Purpleexact · ΔE 1.8 | MRP-158Morning Blueclose · ΔE 5.9 | SC-54Navy Bluevery close · ΔE 4.2 |
3223Prussian Blue | AK11182Deep Bluevery close · ΔE 2.0 | 70.963Medium Blueexact · ΔE 1.6 | AW3115Omega Blueexact · ΔE 1.7 | 09115Ritterlich Bluevery close · ΔE 2.5 | MRP-A052RLM 24very close · ΔE 4.1 | SC-54Navy Blueclose · ΔE 5.9 |
3218Carnage Red | AK11089Blood Redexact · ΔE 1.9 | 70.909Vermilionexact · ΔE 1.1 | WP3104Angelic Redvery close · ΔE 3.7 | 09005Phoenix Redvery close · ΔE 4.5 | MRP-025A Ii Kr Redexact · ΔE 1.7 | SCG-02Blood & Wine Redvery close · ΔE 3.9 |
3220Wonka Violet | AK11066Laser Magentavery close · ΔE 4.2 | 76.014Warlord Purplevery close · ΔE 3.6 | AW3451Witchbane Plumvery close · ΔE 3.8 | 89508Urgathoa Redvery close · ΔE 4.7 | MRP-C040Porsche Sternrubin Neovery close · ΔE 4.0 | SFG-11Bloodfest Crimsonclose · ΔE 5.6 |
3221Phantom Violet | AK17003Purple Fleshclose · ΔE 5.6 | 72.087Violetvery close · ΔE 3.9 | WP3135Warlock Magentavery close · ΔE 4.5 | 89536Seugathi Purplevery close · ΔE 3.1 | MRP-A008Signal Viollet RAL 4008close · ΔE 6.7 | SDP-53Cardinal Purpleexact · ΔE 1.4 |
3219Brown Skin | AK11095Dirty Redvery close · ΔE 4.3 | 72.132Fresh Bloodvery close · ΔE 3.5 | AW1142Chaotic Redvery close · ΔE 3.9 | 09458Kobold Scalevery close · ΔE 3.7 | MRP-206Dark Orange F-16very close · ΔE 3.2 | SC-14Kalahari Orangevery close · ΔE 4.8 |
3214Faded Orange | AK11077Light Orangeexact · ΔE 1.0 | 70.911Light Orangevery close · ΔE 3.2 | WP3099Lava Orangeclose · ΔE 7.0 | 09006Fire Orangevery close · ΔE 3.2 | MRP-C023Jaegermeister Orangevery close · ΔE 4.0 | SDP-62Orange Oxidevery close · ΔE 4.6 |
3216Flesh Rose | AK17036Vivid Fleshclose · ΔE 6.3 | 72.107Athena Skinclose · ΔE 5.4 | AW3126Nomad Fleshvery close · ΔE 3.9 | 89542Shoanti Siennaclose · ΔE 5.0 | MRP-130Salmon - Pink Primervery close · ΔE 3.0 | SFG-19Orcish Dermisvery close · ΔE 2.1 |
3217Red Truth | AK3048Red / Vermilion Cadmium Red.very close · ΔE 2.3 | 72.009Hot Orangevery close · ΔE 3.0 | AW4104Archangel Redexact · ΔE 1.6 | 09217Magma Redvery close · ΔE 4.4 | MRP-232International Orange Bs 592close · ΔE 5.1 | SFG-05Beherit Redclose · ΔE 5.1 |
3215Dusty Rose | AK11083Dead Redclose · ΔE 6.9 | 72.601Flesh Bloodclose · ΔE 6.5 | WP3120Raging Rosevery close · ΔE 4.3 | 09403Monster Mawclose · ΔE 7.0 | MRP-130Salmon - Pink Primerclose · ΔE 9.8 | SDP-34Coral Redclose · ΔE 6.0 |
3209Parchment | RC101Egyptian Desert Sandexact · ΔE 1.9 | 70.837Pale Sandvery close · ΔE 2.2 | WP3161Dorado Skinvery close · ΔE 2.8 | 09046Fair Shadowvery close · ΔE 2.4 | MRP-396Sand - Tan FS33711exact · ΔE 1.6 | SFG-17Moonray Fleshclose · ΔE 5.3 |
3212Tiger Brown | AK11042Volcanic Yellowexact · ΔE 1.1 | 72.037Filthy Brownvery close · ΔE 2.1 | WP3101Glowing Infernovery close · ΔE 2.4 | 09007Marigold Yellowvery close · ΔE 2.9 | MRP-122Marking Yellowvery close · ΔE 2.3 | SCG-05Rebel Orangeexact · ΔE 2.0 |
3213Arrakis Brown | AK11056Dark Fleshvery close · ΔE 2.2 | 70.834Natural Wood Grainexact · ΔE 1.9 | WP3092Fiendish Yellowexact · ΔE 1.9 | 09261Bronzed Skin Highlightexact · ΔE 1.7 | MRP-224Yellowexact · ΔE 1.8 | SW-54Yellow Codevery close · ΔE 4.5 |
3211Temple Ochre | AK11363French Army Desert Sandvery close · ΔE 2.8 | 70.847Dark Sandvery close · ΔE 3.0 | WP3083Burnt Turfvery close · ΔE 3.2 | 09032Amber Goldexact · ΔE 0.7 | MRP-337Bsc No.61exact · ΔE 0.7 | SW-28Braunvery close · ΔE 3.3 |
1852Scorched Wood | AK11219Sepiaexact · ΔE 1.8 | 70.771Dark Rustclose · ΔE 7.0 | WP3166Dark Rustclose · ΔE 7.1 | 09070Mahogany Brownexact · ΔE 2.0 | MRP-431IJNAF N0 Propeller Colorclose · ΔE 6.3 | SFG-44Tindalos Redclose · ΔE 6.5 |
3210Golden Cream | AK739Yellow Acrylic Colorvery close · ΔE 2.8 | 74.209Owl’s Eyeexact · ΔE 0.3 | WP3102Inner Lightexact · ΔE 1.9 | 89513Calistria Yellowvery close · ΔE 3.6 | MRP-A004Traffic Yellow RAL 1023close · ΔE 5.5 | SDP-58Burnt Orangeexact · ΔE 1.8 |
3208Vanilla Drop | AK3047Pale Sand -7very close · ΔE 2.2 | 74.208Final Yellowvery close · ΔE 4.6 | WP3095Space Dustvery close · ΔE 2.4 | 09033Golden Blondevery close · ΔE 2.9 | MRP-307Bianco Avorioclose · ΔE 6.4 | SFG-41Hykey Yellowvery close · ΔE 4.3 |
3207Fang White | AK11004Ivoryvery close · ΔE 3.6 | 74.202Old Skullexact · ΔE 1.7 | WP3090Pale Sandvery close · ΔE 4.9 | 09487Yellow Moldvery close · ΔE 4.7 | MRP-099U.S. Navy White FS17875close · ΔE 7.1 | SW-27Cremeweissexact · ΔE 0.9 |
1779Black Stallion | RC001Flat Black, RAL 9005exact · ΔE 0.0 | 76.051Blackexact · ΔE 0.0 | WP3001Matt Blackexact · ΔE 0.0 | 09037Pure Blackexact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 | SC-00Blackvery close · ΔE 2.1 |
1848Military Green | AK113873b Au/zb Auvery close · ΔE 2.6 | 70.896Extra Dark Greenexact · ΔE 1.9 | AW3110Militia Greenclose · ΔE 7.9 | 09308Green Linerclose · ΔE 7.6 | MRP-078Nato Greenvery close · ΔE 3.2 | SW-39Field Grey 2close · ΔE 8.6 |
1851Gangrene | RC083Green FS 34102very close · ΔE 2.7 | 71.410AII Zashchitnyi Camouflage Greenvery close · ΔE 4.0 | WP4147Dark DAK Greenvery close · ΔE 4.3 | 09176Military Greenvery close · ΔE 5.0 | MRP-376Olive Green Bs220very close · ΔE 2.9 | SW-43Russian Greenclose · ΔE 5.7 |
1847Malefic Purple | AK11180Imperial Blueclose · ΔE 6.7 | – | AW3128Broodmother Purpleclose · ΔE 9.9 | 09417Void Blueclose · ΔE 5.9 | – | SC-56Violet Blueclose · ΔE 9.1 |
1838Slate Grey | RC243Grey FS 36081exact · ΔE 1.6 | 71.314Seaplane Grayexact · ΔE 1.5 | AW3118Regiment Greyclose · ΔE 5.6 | 09085Shadowed Stoneclose · ΔE 5.1 | MRP-A064RLM 75very close · ΔE 3.4 | SC-03Graphitevery close · ΔE 4.1 |
1842Steel Grey | AK17051Blue Blackvery close · ΔE 2.1 | 71.300Glossy Sea Bluevery close · ΔE 2.9 | WP3031Deep Ocean Bluevery close · ΔE 3.6 | 89546Besmara Blackclose · ΔE 6.0 | MRP-348SCC No.14exact · ΔE 1.4 | SC-04Anthracite Greyvery close · ΔE 3.8 |
1841Dark Umber | AK125Red Primer Shadowvery close · ΔE 2.7 | 73.802Russian Splash Mudexact · ΔE 1.9 | AW1124Oak Brownvery close · ΔE 2.3 | 09065Grey Linerclose · ΔE 7.3 | MRP-361Extra Dark Rustvery close · ΔE 4.2 | SFG-34Arbuckles Brownexact · ΔE 2.0 |
1834Quicksand Brown | RC218Olive Braun-olive Brown RAL 8008very close · ΔE 3.7 | 76.043Beasty Brownvery close · ΔE 3.6 | AW3123Rawhide Brownclose · ΔE 8.3 | 09441Ruddy Fleshvery close · ΔE 2.9 | MRP-282Olive Brown RAL 8008very close · ΔE 3.3 | SW-17Camo Red Brownvery close · ΔE 4.8 |
1840Mirage Blue | RC327RLM 83close · ΔE 5.9 | 71.090Deep Skyexact · ΔE 0.7 | AW1415Dark Skyvery close · ΔE 4.2 | 09020Twilight Bluevery close · ΔE 2.7 | MRP-124Marking Blueclose · ΔE 6.8 | SDP-90Graphite Greyclose · ΔE 5.1 |
1837Moonstone Grey | RC300Raf Dark Camouflage Grey Bs381c/629 –exact · ΔE 1.8 | 70.990Light Greyvery close · ΔE 2.0 | WP3004Ash Greyvery close · ΔE 2.3 | 09038Rainy Greyvery close · ΔE 2.7 | MRP-180Exhaust Sootexact · ΔE 1.4 | SW-63Winter Greyclose · ΔE 8.7 |
1836Bluegrey Dusk | AK17052Night Blackvery close · ΔE 3.5 | 72.020Imperial Bluevery close · ΔE 3.4 | WP3127Terrestrial Titanvery close · ΔE 3.4 | 09422Nightsky Indigoclose · ΔE 8.3 | MRP-C041Porsche Ultra Violetclose · ΔE 5.1 | SCG-42Egoism Greyvery close · ΔE 2.1 |
1830Foxhide Brown | AK11101Orange Brownclose · ΔE 5.9 | 71.130Orange Rustclose · ΔE 6.1 | WP3091Demigod Flamesclose · ΔE 8.0 | 09201Orange Brownvery close · ΔE 4.4 | MRP-207Light Orange F-16very close · ΔE 2.5 | SFG-38Cokum Copperclose · ΔE 8.4 |
1835Wolven Grey | AK11013Pale Greyclose · ΔE 5.2 | 28.020Wolf Greyvery close · ΔE 4.9 | WP3024Augur Blueclose · ΔE 6.4 | 09493Gargoyle Greyclose · ΔE 7.2 | MRP-405Blue - Grayclose · ΔE 5.2 | SC-05Arctic Bluevery close · ΔE 2.7 |
1833Bestial Brown | AK11111Burnt Umberexact · ΔE 0.0 | 70.337German Tank Crew Highlightsclose · ΔE 7.5 | WP4057Mud Spatterclose · ΔE 6.5 | 09028Muddy Brownclose · ΔE 7.0 | MRP-2756k Russian Brownvery close · ΔE 4.9 | – |
1832Redwood Brown | AK11329Ral 8013 Rotbraunvery close · ΔE 4.6 | 70.343Flesh Shadowsclose · ΔE 5.3 | WP3166Dark Rustclose · ΔE 7.9 | 09136Walnut Brownvery close · ΔE 4.4 | MRP-336Bsc No.49close · ΔE 5.1 | – |
1827Blushing Flesh | AK11086Amaranth Redvery close · ΔE 4.7 | 70.829Amaranth Redvery close · ΔE 2.8 | WP3097Molten Lavavery close · ΔE 3.7 | 09217Magma Redvery close · ΔE 4.3 | MRP-C014Porsche Gulf Orangeclose · ΔE 7.6 | SCG-04Tengu Redvery close · ΔE 4.4 |
1831Choco Brown | AK11369Russian Dark Brown 6kvery close · ΔE 4.2 | 70.771Dark Rustclose · ΔE 8.5 | WP3166Dark Rustvery close · ΔE 4.6 | 09040Dark Shadowvery close · ΔE 4.7 | MRP-431IJNAF N0 Propeller Colorvery close · ΔE 4.9 | SFG-44Tindalos Redclose · ΔE 9.4 |
1829Leather Brown | AK11337Nº6 Earth Yellow (fs30257)close · ΔE 5.8 | 72.038Scrofulous Brownvery close · ΔE 2.2 | AW3121Barren Yellowvery close · ΔE 4.8 | 09482Suntan Fleshvery close · ΔE 2.7 | MRP-378Deep Buff Bs360very close · ΔE 4.5 | SFG-38Cokum Copperclose · ΔE 5.9 |
1825Peach Flesh | AK17032Dwarf Fleshclose · ΔE 5.3 | 72.007Gold Yellowvery close · ΔE 3.0 | WP3099Lava Orangevery close · ΔE 2.8 | 09243Highlight Orangeexact · ΔE 0.9 | MRP-419IJAAF 14 Ki Iro (Marking Yellow)very close · ΔE 2.8 | SCG-36Melange Brownvery close · ΔE 3.4 |
1824Komodo Khaki | AK4222Nº6 Earth Yellowvery close · ΔE 2.6 | 76.040Leather Brownexact · ΔE 1.7 | WP4144Dark DAK Sandvery close · ΔE 4.2 | 09161Shield Brownvery close · ΔE 3.3 | MRP-213Green Brown RAL 8000very close · ΔE 4.2 | SW-08Camo Medium Brownvery close · ΔE 4.1 |
1828Ochre Desert | AK2065C2 Trainer Yellowexact · ΔE 1.7 | 72.037Filthy Brownvery close · ΔE 3.8 | WP3101Glowing Infernoclose · ΔE 5.5 | 09257Blonde Hairvery close · ΔE 3.3 | MRP-358Light Rustvery close · ΔE 2.2 | SCG-05Rebel Orangevery close · ΔE 2.9 |
1820Flubber Green | AK11275Slime Greenexact · ΔE 1.2 | 72.733Light Livery Greenexact · ΔE 2.0 | WP3057Rainforestexact · ΔE 1.6 | 09248Moth Greenclose · ΔE 5.6 | MRP-C008Grabber Lime - Ford Mustangclose · ΔE 5.9 | SC-47Spring Greenclose · ΔE 5.8 |
1826Dwarven Flesh | AK11077Light Orangevery close · ΔE 4.1 | 70.911Light Orangeclose · ΔE 6.4 | WP3107Violent Vermilionclose · ΔE 7.3 | 89509Cavalier Orangeclose · ΔE 5.7 | MRP-C023Jaegermeister Orangeclose · ΔE 6.2 | SDP-35Imperial Redvery close · ΔE 4.5 |
1845Elven Flesh | AK11061Salmonvery close · ΔE 3.0 | 74.204Sun Kissed Skinexact · ΔE 1.9 | WP4142Tanned Skinvery close · ΔE 4.0 | 09069Rosy Highlightclose · ΔE 7.2 | MRP-244Tan FS20400close · ΔE 6.9 | SFG-07Ishtar Pinkvery close · ΔE 3.9 |
1844Pale Flesh | AK11059Pastel Pinkvery close · ΔE 3.4 | 28.024Pale Fleshexact · ΔE 1.3 | WP3148Ruby Skinvery close · ΔE 3.4 | 89540Taldan Pinkexact · ΔE 1.6 | MRP-190P.r.u. Pinkclose · ΔE 5.6 | SDP-03Tanned Skinvery close · ΔE 3.7 |
1797Forest Green | AK11146Dark Greenclose · ΔE 5.6 | 70.334German Tank Crew Iclose · ΔE 8.3 | WP4153Schilf Greenclose · ΔE 7.6 | 09410Dragon Greenvery close · ΔE 2.9 | MRP-421IJAAF 27 Ao Midori Iro (Blue Green, "Jungle Green")close · ΔE 9.1 | SCG-09Baby Leaf Greenclose · ΔE 8.6 |
1821Olivegrove Green | AK3064Green Black / Waffen Spring/ Summer Dark Spots -40very close · ΔE 3.2 | 70.896Extra Dark Greenclose · ΔE 6.0 | AW3110Militia Greenclose · ΔE 6.9 | 09308Green Linervery close · ΔE 3.5 | MRP-421IJAAF 27 Ao Midori Iro (Blue Green, "Jungle Green")very close · ΔE 4.8 | SW-43Russian Greenclose · ΔE 8.5 |
1822Zombie Flesh | AK725New Iraqui Army Sandvery close · ΔE 2.2 | 70.847Dark Sandvery close · ΔE 2.2 | WP4056Webbing Khakivery close · ΔE 3.9 | 09143Yellowed Ivoryclose · ΔE 5.1 | MRP-A081Zinc-chromate Primervery close · ΔE 3.8 | SW-28Braunvery close · ΔE 3.3 |
1823Sun-Bleached Bone | AK11409Orange Tanexact · ΔE 1.8 | 70.955Flat Fleshvery close · ΔE 3.6 | AW3421Brethil Blushvery close · ΔE 3.4 | 09257Blonde Hairvery close · ΔE 4.5 | MRP-LPFFine Surface Primer-fleshtonevery close · ΔE 4.5 | SCG-36Melange Brownclose · ΔE 6.0 |
1793Summersea Blue | AK3069Intense Blue -77very close · ΔE 4.8 | 76.021Magic Blueexact · ΔE 1.0 | WP3028Crystal Blueexact · ΔE 1.1 | 09472Dragon Blueexact · ΔE 1.3 | MRP-C039Porsche Shark Bluevery close · ΔE 4.2 | SC-50Sky Blueexact · ΔE 1.9 |
1800Camouflage Green | AK11348Australian Camouflage Greenexact · ΔE 1.6 | 72.145Dirty Greyvery close · ΔE 4.7 | WP4124Mid Soviet Khakiclose · ΔE 5.3 | 09158Olive Drabvery close · ΔE 4.1 | MRP-131Interior Green Ana 611very close · ΔE 4.8 | SW-44Russian Light Greenvery close · ΔE 4.8 |
1799Warcry Green | AK11147Olive Greenvery close · ΔE 3.7 | 72.029Sick Greenclose · ΔE 5.4 | AW3109Gremlin Greenvery close · ΔE 4.2 | 09034Muddy Oliveclose · ΔE 5.6 | MRP-A010Emerald Green RAL 6001close · ΔE 5.2 | SCG-19Druid Greenvery close · ΔE 3.8 |
1798Hunter Green | AK17018Vivid Greenclose · ΔE 5.7 | 72.089Greenclose · ΔE 7.4 | WP3051Greenskinclose · ΔE 7.0 | 09034Muddy Oliveclose · ΔE 8.4 | MRP-C011Need For Green - Ford Mustangvery close · ΔE 2.5 | SC-43Irati Greenclose · ΔE 6.7 |
