Pintómetro › Conversion charts › Alclad II Mil-Spec (enamel)
Alclad II Mil-Spec (enamel) conversion chart
The closest match for each of the 98 Alclad II Mil-Spec (enamel) paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Alclad II Mil-Spec (enamel) | AKI AK Interactive | VAL Vallejo | MRH Mr. Hobby (GSI Creos) | HTK Hataka | MRP MRP | TES Testors / Model Master |
|---|---|---|---|---|---|---|
AK11850Raf Extra Dark Sea Grey Bs381c/640same ref. · ΔE 0.5 | 71.110Dark Greysame ref. · ΔE 3.4 | C333Extra Dark Seagray Bs381c 640same ref. · ΔE 1.2 | HTK-140BS Extra Dark Sea Grey (A140 Red · B140 Blue · C140 Orange)same ref. · ΔE 2.9 | MRP-115Ocean Greyvery close · ΔE 2.1 | 1723Gunship Grayexact · ΔE 1.5 | |
RC289Raf Medium Sea Grey Bs381c/637 –same ref. · ΔE 1.3 | 71.307BS Medium Sea Greysame ref. · ΔE 3.0 | H335Medium Seagray Bs381c/637 Asame ref. · ΔE 0.6 | HTK-141BS Medium Sea Grey (A141 Red · B141 Blue · C141 Orange)same ref. · ΔE 5.4 | MRP-097U.S. Dark Ghost Gray FS36320exact · ΔE 1.7 | 1138Gray (G)very close · ΔE 3.4 | |
RC208Graublau-grey Blue RAL 5008very close · ΔE 2.3 | 71.308AMT-12 Dark Greyclose · ΔE 5.2 | C301Gray Fs36081very close · ΔE 4.6 | HTK-145RAF Blue-Grey (A145 Red · B145 Blue · C145 Orange)same ref. · ΔE 1.9 | MRP-380Raf Blue-grey Bs633same ref. · ΔE 1.7 | 1788Euro I Grayvery close · ΔE 3.6 | |
RC303Ijn J3 Sp (amber Grey)exact · ΔE 1.0 | 71.302Sky Type Ssame ref. · ΔE 6.2 | C368Sky Bs381c/210same ref. · ΔE 3.8 | HTK-234Sky Grey-Green (A234 Red · B234 Blue · C234 Orange)exact · ΔE 1.5 | MRP-371Pale Green FS34424very close · ΔE 3.4 | 2115IJA Light Gray (SG)very close · ΔE 4.6 | |
AK11847Raf Cockpit Grey-greenvery close · ΔE 3.9 | 71.126IDF/IAF Greensame ref. · ΔE 5.7 | C364Aircraft Gray Green Bs283same ref. · ΔE 2.7 | HTK-020Light Green (A020 Red · B020 Blue · C020 Orange)very close · ΔE 4.7 | MRP-228Aircraft Grey-green Bs283same ref. · ΔE 2.9 | 1716Pale Greenvery close · ΔE 3.7 | |
AK2302Radome Greenexact · ΔE 1.7 | 71.324BS Dark Greensame ref. · ΔE 7.6 | H420RLM80 Olive Green Avery close · ΔE 2.3 | HTK-021Medium Green (A021 Red · B021 Blue · C021 Orange)very close · ΔE 2.8 | MRP-160Olive Green Čsn 5220exact · ΔE 1.8 | 1786Medium Field Greenvery close · ΔE 3.6 | |
AK11841Raf Dark Earthexact · ΔE 0.8 | 71.323BS Dark Earthsame ref. · ΔE 4.8 | C369Dark Earth Bs381c/450same ref. · ΔE 7.4 | HTK-206BS Dark Earth (A206 Red · B206 Blue · C206 Orange)same ref. · ΔE 4.4 | MRP-108Dark Earthexact · ΔE 1.2 | 2054Dark Earth (F)exact · ΔE 0.9 | |
ALCE024RAF Desert Sand (Desert Pink) | RC032Desert Sand FS 30279exact · ΔE 0.0 | 71.348USAF Tanexact · ΔE 1.4 | C321Light Brownexact · ΔE 2.0 | HTK-305Afrika Braun (A305 Red · B305 Blue · C305 Orange)very close · ΔE 3.5 | MRP-258Cdl Variant 2exact · ΔE 1.7 | 2102Afrika Braun 1942exact · ΔE 1.8 |
RC286Raf Dark Green –exact · ΔE 1.1 | 69.030Dark Greenexact · ΔE 1.7 | H458Machine Grayvery close · ΔE 3.6 | HTK-271BS Deep Bronze Green (A271 Red · B271 Blue · C271 Orange)same ref. · ΔE 0.0 | MRP-139Olive Drab 41exact · ΔE 0.6 | 2090Braunviolett (SG)exact · ΔE 0.7 | |
ALCE062British Brown Bess | AK2103FS 30219 Dark Tanexact · ΔE 1.6 | 70.983Flat Earthvery close · ΔE 2.5 | H37Wood Brownexact · ΔE 1.1 | HTK-288Fawn Brown (A288 Red · B288 Blue · C288 Orange)very close · ΔE 3.6 | MRP-233Special Brown FS30140very close · ΔE 4.6 | 2124Earth Brownvery close · ΔE 4.7 |
RC004Flat White, RAL 9003exact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | H451Chalky Whiteexact · ΔE 0.0 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)exact · ΔE 0.8 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | 2142White (F)same ref. · ΔE 0.0 | |
AK11407Black Uniform Baseexact · ΔE 1.3 | 70.602Blackvery close · ΔE 2.5 | H2Blackvery close · ΔE 3.5 | HTK-041Night Black (A041 Red · B041 Blue · C041 Orange)same ref. · ΔE 7.0 | MRP-A001Blackvery close · ΔE 3.5 | 1749Flat Blacksame ref. · ΔE 7.0 | |
AK11138Interior Yellow Greensame ref. · ΔE 5.7 | 73.827Moss and Lichenvery close · ΔE 2.9 | C352Chromate Yellow Primer Fs33481same ref. · ΔE 3.5 | HTK-310Dunkelgelb nach Muster (A310 Red · B310 Blue · C310 Orange)very close · ΔE 2.6 | MRP-A081Zinc-chromate Primerclose · ΔE 5.0 | 1184Flat Zinc Chromateclose · ΔE 6.3 | |
AK11016Grey Greensame ref. · ΔE 4.2 | 71.044Grey RLM02same ref. · ΔE 5.5 | H70RLM02 Graysame ref. · ΔE 2.8 | HTK-167Light Grey (A167 Red · B167 Blue · C167 Orange)close · ΔE 5.1 | MRP-A049RLM 02 Grausame ref. · ΔE 8.9 | 2071Grau (SG)same ref. · ΔE 5.2 | |
RC271RLM 65 (1938)same ref. · ΔE 8.7 | 71.345Russian AF Grey N.8exact · ΔE 1.7 | N61IJN Gray (Mitsubishi)exact · ΔE 1.4 | HTK-505B6 RN Medium Blue (A505 Red · B505 Blue · C505 Orange)very close · ΔE 3.8 | MRP-296Light Grey SU-35very close · ΔE 4.9 | 2160Hellgrau 50 KMS (SG)close · ΔE 5.1 | |
AK11819Rlm 66 (1938)same ref. · ΔE 2.6 | 71.055Black Grey RLM66same ref. · ΔE 7.8 | C116Rlm66 Black Graysame ref. · ΔE 4.4 | HTK-040Black-Grey (A040 Red · B040 Blue · C040 Orange)same ref. · ΔE 9.6 | MRP-A058RLM 66 Schwarzgrausame ref. · ΔE 2.3 | 2079Schwarzgrau (F)same ref. · ΔE 0.0 | |
AK11821Rlm 70same ref. · ΔE 4.9 | 71.021Black Green RLM70same ref. · ΔE 9.0 | C18Rlm70 Black Greensame ref. · ΔE 7.0 | HTK-015Black-Green (A015 Red · B015 Blue · C015 Orange)same ref. · ΔE 7.9 | MRP-A059RLM 70same ref. · ΔE 7.8 | 2080Schwarzgrün (SG)same ref. · ΔE 7.0 | |
RC278RLM 74same ref. · ΔE 6.1 | 71.258Gray Green RLM74same ref. · ΔE 4.6 | H68RLM74 Dark Graysame ref. · ΔE 8.7 | HTK-007Grey-Violet (A007 Red · B007 Blue · C007 Orange)very close · ΔE 2.4 | MRP-A063RLM 74same ref. · ΔE 9.8 | 2084Graugrün (SG)same ref. · ΔE 9.8 | |
RC279RLM 75same ref. · ΔE 4.4 | 71.259Grey Violet RLM75same ref. · ΔE 8.7 | H69RLM75 Graysame ref. · ΔE 8.2 | HTK-007Grey-Violet (A007 Red · B007 Blue · C007 Orange)same ref. · ΔE 9.2 | MRP-A064RLM 75same ref. · ΔE 10.0 | 2085Grauviolett (SG)same ref. · ΔE 9.3 | |
RC321RLM 76 Version 2same ref. · ΔE 3.8 | 71.334Flanker Light Bluevery close · ΔE 3.8 | SP117RLM76 Light Bluesame ref. · ΔE 7.1 | HTK-038Light Blue (A038 Red · B038 Blue · C038 Orange)same ref. · ΔE 8.9 | MRP-A067RLM 76 Variantsame ref. · ΔE 7.6 | 2086Lichtblau (SG)same ref. · ΔE 7.6 | |
RC280RLM 78 (1941)same ref. · ΔE 3.1 | 71.101Light Blue RLM78same ref. · ΔE 6.1 | H418RLM78 Light Blue Asame ref. · ΔE 2.4 | HTK-314Light Blue (A314 Red · B314 Blue · C314 Orange)same ref. · ΔE 3.8 | MRP-A069RLM 78same ref. · ΔE 6.6 | 2087Hellblau (SG)same ref. · ΔE 0.0 | |
RC341Schwarzgrau-black Grey RAL 7021same ref. · ΔE 2.4 | 71.056Panzer Dark Graysame ref. · ΔE 8.4 | C521Teerschwarzvery close · ΔE 2.6 | HTK-224Black Grey (A224 Red · B224 Blue · C224 Orange)same ref. · ΔE 4.7 | MRP-A029Tank Grey RAL 7021same ref. · ΔE 2.1 | 1592Black Gray (SG)same ref. · ΔE 0.0 | |
ALCE251Panzer Dunkelgelb (RAL) | AK4034Bsc. Nº31 Light Stoneexact · ΔE 1.4 | 74.233Vomitous Greenvery close · ΔE 2.3 | H71Middle Stoneclose · ΔE 5.9 | HTK-243IJA Parched Grass (Karekusa-iro) (A243 Red · B243 Blue · C243 Orange)exact · ΔE 1.6 | MRP-215Dark Yellow RAL 7028 Var. 1very close · ΔE 4.2 | 4796Panzer Dunkelgelbexact · ΔE 0.0 |
RC069Braun – Brown RAL 8020same ref. · ΔE 5.4 | 71.117Camouflage Brownsame ref. · ΔE 4.3 | C321Light Brownvery close · ΔE 2.4 | HTK-305Afrika Braun (A305 Red · B305 Blue · C305 Orange)same ref. · ΔE 2.6 | MRP-214Yellow Brown RAL 8020same ref. · ΔE 4.7 | 2102Afrika Braun 1942same ref. · ΔE 1.1 | |
AK755RAL 6003 Olivgrün Opt.2same ref. · ΔE 4.9 | 71.092Medium Olivesame ref. · ΔE 5.5 | H303Green Fs34102exact · ΔE 1.8 | HTK-298Grün (A298 Red · B298 Blue · C298 Orange)exact · ΔE 1.6 | MRP-035Olive Green RAL 6003same ref. · ΔE 0.3 | 1591Olive Green (F)same ref. · ΔE 0.0 | |
AK11347Australian Camouflage Brownsame ref. · ΔE 5.4 | 71.117Camouflage Brownvery close · ΔE 2.1 | C321Light Brownvery close · ΔE 3.6 | HTK-068US Army Desert Sand (A068 Red · B068 Blue · C068 Orange)very close · ΔE 2.9 | MRP-103Sea Camouflage FS30219same ref. · ΔE 7.4 | 1533Light Brown (G)very close · ΔE 3.1 | |
AK4081French Army Desert Sand (sable Désert Ir)exact · ΔE 1.4 | 71.348USAF Tansame ref. · ΔE 3.5 | CMC04Dark Yellow Highlight 1very close · ΔE 2.8 | HTK-187Tan (A187 Red · B187 Blue · C187 Orange)exact · ΔE 1.3 | MRP-337Bsc No.61exact · ΔE 1.7 | 1567Flat Tanexact · ΔE 0.0 | |
RC085Field Drab FS 30118same ref. · ΔE 2.6 | 71.139US Field Drabsame ref. · ΔE 4.4 | H72Dark Earthvery close · ΔE 2.4 | HTK-209Field Drab (A209 Red · B209 Blue · C209 Orange)same ref. · ΔE 2.1 | MRP-145Dark Earth Ana 617very close · ΔE 3.6 | 1702Field Drabsame ref. · ΔE 0.0 | |
AK11311Ral 6011 Resedagrünvery close · ΔE 2.4 | 71.289US Dark Greensame ref. · ΔE 8.8 | H303Green Fs34102same ref. · ΔE 8.9 | HTK-021Medium Green (A021 Red · B021 Blue · C021 Orange)same ref. · ΔE 7.9 | MRP-102Sea Camouflage FS34102same ref. · ΔE 9.8 | 1524Greenclose · ΔE 5.1 | |
AK4013Usmc Forest Green Nr28 (fs34079)same ref. · ΔE 4.3 | 71.294US Forest Greensame ref. · ΔE 9.8 | H309Green Fs34079same ref. · ΔE 4.9 | HTK-016Dark Green (A016 Red · B016 Blue · C016 Orange)same ref. · ΔE 4.1 | MRP-101Sea Camouflage FS34079same ref. · ΔE 7.9 | 1710Dark Greensame ref. · ΔE 4.3 | |
RC028Interior Green FS 34151same ref. · ΔE 3.4 | 71.137US Light Greensame ref. · ΔE 5.9 | C351Zinc-chromate Type I Fs34151same ref. · ΔE 4.6 | HTK-211Interior Green (A211 Red · B211 Blue · C211 Orange)same ref. · ΔE 5.4 | MRP-131Interior Green Ana 611very close · ΔE 3.5 | 1715Interior Greensame ref. · ΔE 0.0 | |
ALCE310Black Tyre Rubber | AK4008Black Greyexact · ΔE 0.0 | 73.812Black Thick Mudexact · ΔE 1.6 | C521Teerschwarzvery close · ΔE 3.8 | HTK-125NATO Black (A125 Red · B125 Blue · C125 Orange)very close · ΔE 3.4 | MRP-A027Chipping Dark Brown Mattvery close · ΔE 3.0 | 1592Black Gray (SG)very close · ΔE 2.0 |
AK2104FS 36622 Camouflage Greysame ref. · ΔE 1.2 | 71.296USAAF Light Graysame ref. · ΔE 4.9 | C311Gray Fs36622same ref. · ΔE 7.7 | HTK-039Camouflage Grey (A039 Red · B039 Blue · C039 Orange)same ref. · ΔE 0.9 | MRP-104Sea Camouflage FS36622same ref. · ΔE 1.2 | 1733Camouflage Graysame ref. · ΔE 0.0 | |
AK2144FS 36118 Medium Gunship Greysame ref. · ΔE 5.1 | 71.097Medium Gunship Graysame ref. · ΔE 5.7 | C305Gray Fs36118same ref. · ΔE 2.8 | HTK-031Gunship Grey (A031 Red · B031 Blue · C031 Orange)same ref. · ΔE 4.9 | MRP-040Dark Gray FS36118same ref. · ΔE 5.2 | 1723Gunship Graysame ref. · ΔE 2.8 | |
ALCE317USN WWII Aircraft Light Grey | AK11866Light Gull Grey FS 16440exact · ΔE 1.4 | 71.121Light Gull Grayexact · ΔE 0.5 | H332Light Aircraft Gray Bs381c/627 Aexact · ΔE 1.4 | HTK-048Light Gull Grey (A048 Red · B048 Blue · C048 Orange)very close · ΔE 4.1 | MRP-374Light Aircraft Grey Bs627exact · ΔE 1.0 | 1233Flat Light Aircraft Grayexact · ΔE 1.0 |
AK11201Cobalt Bluevery close · ΔE 3.2 | 70.898Dark Sea Bluevery close · ΔE 4.9 | H328Blue Fs15050 Avery close · ΔE 2.5 | HTK-506MS1 RN Blue-Black (A506 Red · B506 Blue · C506 Orange)very close · ΔE 4.7 | MRP-237Sea Blue FS35042same ref. · ΔE 4.8 | 1718Flat Sea Bluesame ref. · ΔE 0.0 | |
AK2054FS 35164 Intermediate Bluesame ref. · ΔE 0.8 | 71.299Intermediate Bluesame ref. · ΔE 4.1 | C366Intermediate Blue Fs35164same ref. · ΔE 7.4 | HTK-027Intermediate Blue (A027 Red · B027 Blue · C027 Orange)same ref. · ΔE 2.1 | MRP-A089Intermediate Blue FS35164same ref. · ΔE 4.0 | 1720Intermediate Bluesame ref. · ΔE 0.0 | |
ALCE601Israeli Camouflage Pale Green | AK2009RLM 76very close · ΔE 3.1 | 70.331Italian Tank Crew Highlightsvery close · ΔE 2.7 | C368Sky Bs381c/210close · ΔE 5.6 | HTK-234Sky Grey-Green (A234 Red · B234 Blue · C234 Orange)very close · ΔE 3.7 | MRP-118Skyclose · ΔE 5.1 | 2115IJA Light Gray (SG)very close · ΔE 4.3 |
ALCE602Israeli Camouflage Pale Blue | RC240Light Sky Blue FS 35526very close · ΔE 3.3 | 71.334Flanker Light Bluevery close · ΔE 2.3 | N61IJN Gray (Mitsubishi)very close · ΔE 2.6 | HTK-083Gris Bleu Clair (A083 Red · B083 Blue · C083 Orange)exact · ΔE 1.8 | MRP-296Light Grey SU-35very close · ΔE 2.6 | 2154Pale Blue Gray 5-P USN (SG)close · ΔE 5.4 |
ALCE603Israeli Camouflage Sand | RC099Russian Greyish Yellowvery close · ΔE 2.5 | 76.034Bone Whiteexact · ΔE 1.5 | C528IDF Grau 1 (-1981 Shinai)very close · ΔE 3.2 | HTK-237BS Light Stone (A237 Red · B237 Blue · C237 Orange)very close · ΔE 2.5 | MRP-306Sabbiaexact · ΔE 1.9 | 2053Sand (F)very close · ΔE 3.5 |
ALCE604Israeli Camouflage Tan | AK11347Australian Camouflage Brownvery close · ΔE 2.2 | 71.027Light Brownvery close · ΔE 2.4 | C321Light Brownvery close · ΔE 3.4 | HTK-306Afrika Grau (A306 Red · B306 Blue · C306 Orange)very close · ΔE 2.2 | MRP-436Dark Yellow FS33448very close · ΔE 3.9 | 1533Light Brown (G)very close · ΔE 4.0 |
ALCE605Signal Red | AK11089Blood Redexact · ΔE 1.8 | 72.086Redexact · ΔE 1.7 | UG12MS Char's Redvery close · ΔE 2.5 | HTK-062International Orange (A062 Red · B062 Blue · C062 Orange)very close · ΔE 2.3 | MRP-002Insignia Red Us Navy Training And Arctic Camovery close · ΔE 2.0 | 2022International Orangevery close · ΔE 2.3 |
ALCE606RAF Training Yellow | AK11362British Sand Yellowvery close · ΔE 3.0 | 70.913Yellow Ochrevery close · ΔE 2.7 | N34Cream Yellowvery close · ΔE 2.4 | HTK-275BS Golden Yellow (A275 Red · B275 Blue · C275 Orange)very close · ΔE 4.1 | MRP-129Zinc-chromate Primerclose · ΔE 5.3 | 2072Gelb (SG)very close · ΔE 4.5 |
ALCE607RAF Training Orange | AK11079Burn Orangeexact · ΔE 1.9 | 70.851Bright Orangeexact · ΔE 1.5 | C59Orangeclose · ΔE 7.2 | HTK-705Bright Red Orange (A705 Red · B705 Blue · C705 Orange)very close · ΔE 4.3 | MRP-C014Porsche Gulf Orangeclose · ΔE 5.3 | 1527Orange (G)very close · ΔE 2.3 |
ALCE608Royal Blue | AK17027Ultramarine Blueexact · ΔE 1.9 | 74.222I’m Blueexact · ΔE 1.9 | H322Phthalo Cyanine Bluevery close · ΔE 4.3 | HTK-102Signal Blue (A102 Red · B102 Blue · C102 Orange)exact · ΔE 1.1 | MRP-A009Signal Blue RAL 5005very close · ΔE 4.6 | 4660Dark Blue (G)close · ΔE 5.3 |
AK11879Air Superiority Blue FS 35450same ref. · ΔE 0.4 | 71.332Underside Blue “Faded”same ref. · ΔE 0.5 | C118Rlm78 Light Bluevery close · ΔE 2.9 | HTK-155Air Superiority Blue (A155 Red · B155 Blue · C155 Orange)same ref. · ΔE 6.4 | MRP-240Air Superiority Blue FS35450same ref. · ΔE 7.2 | 1508Light Bluevery close · ΔE 2.3 | |
RC246F-15 Dark Grey (mod Eagle) FS 36176same ref. · ΔE 2.6 | 71.273Ocean Grayexact · ΔE 1.9 | SJ01Japanese Navalrsenal Color Kurevery close · ΔE 4.5 | HTK-158Mod Eagle Grey (A158 Red · B158 Blue · C158 Orange)same ref. · ΔE 2.0 | MRP-093U.S. Dark Mod. Gray FS36176same ref. · ΔE 3.5 | 2036Dark Gray (F-15) (F)same ref. · ΔE 2.4 | |
AK11885Aggressor Grey FS 36251same ref. · ΔE 3.2 | 71.274Aggressor Graysame ref. · ΔE 3.8 | C607JMSDF 2704 Gray N5very close · ΔE 3.0 | HTK-157Aggressor Grey (A157 Red · B157 Blue · C157 Orange)same ref. · ΔE 2.1 | MRP-094U.S. Medium Mod. Gray FS36251same ref. · ΔE 0.9 | 1794Aggressor Graysame ref. · ΔE 1.8 | |
RC003White Grey, RAL 9002same ref. · ΔE 3.5 | 71.119White Greysame ref. · ΔE 5.1 | C107Character Whitevery close · ΔE 3.6 | HTK-096Gris Clair Neutre (A096 Red · B096 Blue · C096 Orange)very close · ΔE 3.5 | MRP-308Bianco Nevevery close · ΔE 3.3 | 1745Insignia Whitevery close · ΔE 3.0 | |
RC234Aggressor Blue FS 35109same ref. · ΔE 5.0 | 71.111USAF Light Bluesame ref. · ΔE 6.1 | H42Blue Grayvery close · ΔE 4.9 | HTK-156Aggressor Blue (A156 Red · B156 Blue · C156 Orange)same ref. · ΔE 6.6 | MRP-238International Blue FS35109same ref. · ΔE 5.1 | 2031Blue (F)same ref. · ΔE 6.7 | |
RC253Light Grey FS 36495same ref. · ΔE 1.1 | 71.276USAF Light Graysame ref. · ΔE 0.5 | C338Light Gray Fs36495same ref. · ΔE 2.3 | HTK-050Light Grey (A050 Red · B050 Blue · C050 Orange)same ref. · ΔE 3.8 | MRP-364Light Grey FS36495same ref. · ΔE 5.6 | 1732Light Graysame ref. · ΔE 2.0 | |
AK11176Deep Sky Bluesame ref. · ΔE 2.1 | 71.089Light Sea Bluevery close · ΔE 4.6 | H323Light Bluevery close · ΔE 4.9 | HTK-284UN Blue (A284 Red · B284 Blue · C284 Orange)same ref. · ΔE 0.0 | MRP-C018Hyundai I20 Wrcvery close · ΔE 3.9 | 1162Flat Sky Blueclose · ΔE 5.3 | |
AK3069Intense Blue -77exact · ΔE 1.1 | 76.021Magic Bluevery close · ΔE 4.0 | H42Blue Grayvery close · ΔE 3.8 | HTK-255Bright Blue (A255 Red · B255 Blue · C255 Orange)close · ΔE 5.0 | MRP-384True Blue FS15102same ref. · ΔE 1.5 | 2030True Bluesame ref. · ΔE 0.6 | |
AK754RAL 7017 Dunkelbraunexact · ΔE 1.6 | 71.029Dark Earthexact · ΔE 1.9 | N72Dark Earthvery close · ΔE 4.1 | HTK-146BS Olive Drab (A146 Red · B146 Blue · C146 Orange)same ref. · ΔE 0.0 | MRP-349SCC No.15very close · ΔE 2.4 | 2026Dark Drab (B-52)very close · ΔE 3.5 | |
AK11251Tracks Surface Primerexact · ΔE 0.8 | 70.746Chestnut Brownvery close · ΔE 3.3 | C520Lederbraunvery close · ΔE 4.6 | HTK-079Brun Foncé (A079 Red · B079 Blue · C079 Orange)very close · ΔE 3.6 | MRP-254Pc-12very close · ΔE 3.5 | 2100Signalbraun (F)close · ΔE 5.4 | |
AK2201Dark Olive Drab 41exact · ΔE 1.5 | 71.347Russian AF Dark Greenexact · ΔE 1.8 | N72Dark Earthvery close · ΔE 3.4 | HTK-215BS NATO (IRR) Green (A215 Red · B215 Blue · C215 Orange)same ref. · ΔE 5.0 | MRP-381Nato Green Bs285same ref. · ΔE 4.8 | 2026Dark Drab (B-52)exact · ΔE 0.6 | |
AK11360Nato Blackexact · ΔE 1.2 | 71.251NATO Blacksame ref. · ΔE 5.5 | H416RLM66 Black Gray Avery close · ΔE 3.8 | HTK-125NATO Black (A125 Red · B125 Blue · C125 Orange)same ref. · ΔE 1.3 | MRP-A027Chipping Dark Brown Mattexact · ΔE 1.4 | 1749Flat Blackexact · ΔE 1.3 | |
ALCE621Medium Gunship Grey (FS361766) | AK2174RAL 7012 Basalt Greyvery close · ΔE 2.1 | 71.405BS Dark Sea Greyexact · ΔE 1.8 | H331Dark Seagray Bs381c/638 Aexact · ΔE 1.8 | HTK-032Ocean Grey (A032 Red · B032 Blue · C032 Orange)very close · ΔE 2.4 | MRP-439Dark Admiralty Grey (Bs 632 / FS 36152)exact · ΔE 1.1 | 2169507A Dark Grey R.N.exact · ΔE 1.5 |
ALCE622Russian Tank Green | AK11150Gunship Greenexact · ΔE 0.7 | 70.833Fern Greenexact · ΔE 1.3 | H420RLM80 Olive Green Aexact · ΔE 0.9 | HTK-021Medium Green (A021 Red · B021 Blue · C021 Orange)exact · ΔE 0.7 | MRP-160Olive Green Čsn 5220exact · ΔE 1.7 | 1591Olive Green (F)very close · ΔE 2.7 |
ALCE623RAF PRU Blue | RC297Raf Pru Blue Bs381c/636 –very close · ΔE 3.5 | 71.109Faded P.R.U. Bluevery close · ΔE 4.9 | C514Gray "Grau"very close · ΔE 2.2 | HTK-207BS PRU Blue (A207 Red · B207 Blue · C207 Orange)very close · ΔE 2.1 | MRP-357Celomer 1620exact · ΔE 1.7 | 2061RAF PRU Blueexact · ΔE 0.0 |
AK11015Dark Sea Greysame ref. · ΔE 8.7 | 71.049Sea Greyexact · ΔE 0.4 | CMC08German Gray Highlight 2very close · ΔE 3.3 | HTK-044Dark Gull Grey (A044 Red · B044 Blue · C044 Orange)same ref. · ΔE 7.5 | MRP-100Interior U.S.modern FS36231same ref. · ΔE 8.3 | 1740Dark Gull Graysame ref. · ΔE 9.5 | |
ALCE625RAF Middlestone | RC062Dunkelgelb – Dark Yellow (variant)exact · ΔE 0.5 | 74.238Corpse Yellowvery close · ΔE 2.7 | H66RLM79 Sandy Brownvery close · ΔE 2.5 | HTK-279Grey Beige (A279 Red · B279 Blue · C279 Orange)very close · ΔE 2.0 | MRP-215Dark Yellow RAL 7028 Var. 1very close · ΔE 2.4 | 2095Panzer Dunkelgelb 1943very close · ΔE 2.5 |
AK11845Raf Azure Blueexact · ΔE 0.6 | 69.016Light Blueclose · ΔE 5.0 | C370Azure Blueclose · ΔE 8.5 | HTK-284UN Blue (A284 Red · B284 Blue · C284 Orange)close · ΔE 7.6 | MRP-119Azure Bluevery close · ΔE 3.8 | 2048RAF Azure Blue (F)same ref. · ΔE 0.7 | |
AK11866Light Gull Grey FS 16440same ref. · ΔE 1.4 | 71.121Light Gull Grayexact · ΔE 0.6 | C315Gray Fs16440same ref. · ΔE 7.8 | HTK-048Light Gull Grey (A048 Red · B048 Blue · C048 Orange)same ref. · ΔE 4.6 | MRP-374Light Aircraft Grey Bs627exact · ΔE 0.6 | 4692Gull Gray (G)same ref. · ΔE 3.2 | |
ALCE628Panzer Schwartzgrau | AK4008Black Greyvery close · ΔE 2.0 | 71.057Blackexact · ΔE 1.5 | C521Teerschwarzvery close · ΔE 2.6 | HTK-224Black Grey (A224 Red · B224 Blue · C224 Orange)very close · ΔE 4.7 | MRP-A029Tank Grey RAL 7021very close · ΔE 2.1 | 1592Black Gray (SG)exact · ΔE 0.0 |
ALCE629MIG Grey/Green | AK11891Ijn J3 Hai-iro (grey)very close · ΔE 3.3 | 70.972Light Green Bluevery close · ΔE 2.6 | C31Dark Gray (1)very close · ΔE 4.2 | HTK-266Bulkhead Grey (A266 Red · B266 Blue · C266 Orange)very close · ΔE 3.7 | MRP-415IJAAF 1 Hairyokushoku (Greenish Gray Version)very close · ΔE 2.6 | 1726Light Sea Grayvery close · ΔE 3.7 |
RC221Adc Grey FS 16473same ref. · ΔE 0.9 | 71.338Russian AF Grey Blueexact · ΔE 1.3 | H334Barley Gray Bs4800/18b21 Avery close · ΔE 3.2 | HTK-045Air Defence Grey (A045 Red · B045 Blue · C045 Orange)same ref. · ΔE 0.0 | MRP-416IJAAF 1 Hairyokushoku (Bluish Gray Version)very close · ΔE 2.0 | 1731Aircraft Graysame ref. · ΔE 1.8 | |
RC237Medium Grey FS 35237same ref. · ΔE 6.5 | 71.114Medium Graysame ref. · ΔE 4.4 | C337Grayish Blue Fs35237same ref. · ΔE 4.2 | HTK-046Medium Grey (A046 Red · B046 Blue · C046 Orange)same ref. · ΔE 5.0 | MRP-105U.S.navy Modern FS35237same ref. · ΔE 7.8 | 1721Medium Graysame ref. · ΔE 6.0 | |
AK11866Light Gull Grey FS 16440same ref. · ΔE 3.2 | 73.828Wet Effectsvery close · ΔE 3.2 | C315Gray Fs16440same ref. · ΔE 7.3 | HTK-048Light Gull Grey (A048 Red · B048 Blue · C048 Orange)same ref. · ΔE 0.0 | MRP-362Dawn Grey FS16492exact · ΔE 1.4 | 4692Gull Gray (G)same ref. · ΔE 2.6 | |
ALCE633RAF Barley Grey | AK11878Blue FS 35190very close · ΔE 3.3 | 71.008Pale Bluevery close · ΔE 2.8 | C367Blue Gray Fs35189very close · ΔE 3.7 | HTK-029Light Blue (A029 Red · B029 Blue · C029 Orange)close · ΔE 5.2 | MRP-018Amt-7 Grey Bluevery close · ΔE 4.0 | 2087Hellblau (SG)close · ΔE 5.9 |
AK11022Dark Greysame ref. · ΔE 3.9 | 69.041Dark Grey Greenexact · ΔE 1.2 | H301Gray Fs36081very close · ΔE 3.1 | HTK-061Seaplane Grey (A061 Red · B061 Blue · C061 Orange)exact · ΔE 1.2 | MRP-404Dark Grayvery close · ΔE 2.6 | 1583Rubber (F)very close · ΔE 3.6 | |
