Pintómetro › Conversion charts › Agama Red Line (alcohol-based acrylic)
Agama Red Line (alcohol-based acrylic) conversion chart
The closest match for each of the 56 Agama Red Line (alcohol-based acrylic) paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Agama Red Line (alcohol-based acrylic) | VAL Vallejo | AKI AK Interactive | HTK Hataka | TES Testors / Model Master | MRP MRP | LIF Lifecolor |
|---|---|---|---|---|---|---|
RL 01Mbílá | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)exact · ΔE 0.8 | 2142White (F)exact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | LC01Matt Whiteexact · ΔE 0.0 |
RL 02Mžlutá | 70.915Deep Yellowvery close · ΔE 2.2 | AK17013Plague Yellowexact · ΔE 0.4 | HTK-707Colza Yellow (A707 Red · B707 Blue · C707 Orange)very close · ΔE 2.8 | 1514Yellowexact · ΔE 0.0 | MRP-A004Traffic Yellow RAL 1023very close · ΔE 4.4 | LC03Matt Yellowexact · ΔE 0.0 |
RL 03Moranžová | 62.004Orangeexact · ΔE 0.3 | RC009Orange, RAL 2004exact · ΔE 1.9 | HTK-705Bright Red Orange (A705 Red · B705 Blue · C705 Orange)very close · ΔE 3.3 | 1527Orange (G)exact · ΔE 0.0 | MRP-C014Porsche Gulf Orangevery close · ΔE 4.4 | LC05Matt Orangeexact · ΔE 0.0 |
RL 04Mčervená | 71.003Red RLM23exact · ΔE 1.4 | AK11089Blood Redvery close · ΔE 2.3 | HTK-276BS Signal Red (A276 Red · B276 Blue · C276 Orange)very close · ΔE 3.4 | 1503Red (G)exact · ΔE 0.0 | MRP-025A Ii Kr Redexact · ΔE 0.8 | LC06Matt Redexact · ΔE 0.0 |
RL 05Mmodrá | 71.088French Bluevery close · ΔE 2.5 | AK17026Power Bluevery close · ΔE 3.6 | HTK-710Gentian Blue (A710 Red · B710 Blue · C710 Orange)very close · ΔE 4.1 | 1594Semi Gloss Blueexact · ΔE 0.0 | MRP-007Marking Blue - Czech &, Slovak Insigniavery close · ΔE 3.8 | LC10Matt Blueexact · ΔE 0.0 |
RL 06Mzelená | 70.348Splinter Stripsexact · ΔE 1.3 | AK11913A-19f Grass Greenvery close · ΔE 4.4 | HTK-325Swedish Lt Green (A325 Red · B325 Blue · C325 Orange)very close · ΔE 2.2 | 1524Greenexact · ΔE 0.0 | MRP-A010Emerald Green RAL 6001close · ΔE 5.4 | UA060Green RLM99exact · ΔE 0.0 |
RL 07Mčerná | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 4.9 | 2740Black (SG)exact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 | UA733Tire Blackexact · ΔE 0.0 |
RL 08Mestříbrná | 72.054Dark Gunmetalvery close · ΔE 2.9 | AK139Aluminium Chippingexact · ΔE 0.7 | HTK-078Aluminium (A078 Red · B078 Blue · C078 Orange)very close · ΔE 3.5 | 4678Silver (G)exact · ΔE 0.0 | MRP-031Chromeclose · ΔE 9.3 | – |
RL 09Mtmavá modrá | 71.313Dark Mediterranean Blueexact · ΔE 0.9 | AK11181Dark Bluevery close · ΔE 3.3 | HTK-274Cobalt Blue (A274 Red · B274 Blue · C274 Orange)very close · ΔE 3.1 | 4660Dark Blue (G)exact · ΔE 0.0 | MRP-158Morning Blueclose · ΔE 6.7 | UA044Non Specular Sea Blueclose · ΔE 8.4 |
RL 11Mokrová | 70.824Orange Ochrevery close · ΔE 2.9 | RC016Ochreexact · ΔE 0.0 | HTK-240IJA Khaki (Khaki-iro) (A240 Red · B240 Blue · C240 Orange)very close · ΔE 3.5 | 1735Woodvery close · ΔE 4.6 | MRP-121Middle Stonevery close · ΔE 4.8 | UA097Middle Stonevery close · ΔE 4.8 |
RL 14Lbílá | 72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003exact · ΔE 0.0 | HTK-101Traffic White (A101 Red · B101 Blue · C101 Orange)exact · ΔE 0.8 | 1596Semi Gloss Whiteexact · ΔE 0.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 | LC01Matt Whiteexact · ΔE 0.0 |
RL 15Lžlutá | 70.915Deep Yellowvery close · ΔE 2.2 | AK17013Plague Yellowexact · ΔE 0.4 | HTK-707Colza Yellow (A707 Red · B707 Blue · C707 Orange)very close · ΔE 2.8 | 1514Yellowexact · ΔE 0.0 | MRP-A004Traffic Yellow RAL 1023very close · ΔE 4.4 | LC03Matt Yellowexact · ΔE 0.0 |
RL 16Loranžová | 62.004Orangeexact · ΔE 0.3 | RC009Orange, RAL 2004exact · ΔE 1.9 | HTK-705Bright Red Orange (A705 Red · B705 Blue · C705 Orange)very close · ΔE 3.3 | 1527Orange (G)exact · ΔE 0.0 | MRP-C014Porsche Gulf Orangevery close · ΔE 4.4 | LC05Matt Orangeexact · ΔE 0.0 |
RL 17Lčervená | 71.003Red RLM23exact · ΔE 1.4 | AK11089Blood Redvery close · ΔE 2.3 | HTK-276BS Signal Red (A276 Red · B276 Blue · C276 Orange)very close · ΔE 3.4 | 1503Red (G)exact · ΔE 0.0 | MRP-025A Ii Kr Redexact · ΔE 0.8 | LC06Matt Redexact · ΔE 0.0 |
RL 20Lčerná | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 4.9 | 2740Black (SG)exact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 | UA733Tire Blackexact · ΔE 0.0 |
RL 35Lhnědá | 70.875Beige Brownexact · ΔE 1.7 | AK11435Field Drabvery close · ΔE 2.2 | HTK-081Terre de Sienne (A081 Red · B081 Blue · C081 Orange)very close · ΔE 3.3 | 1540Brown (G)exact · ΔE 0.0 | MRP-179Tan 507mvery close · ΔE 2.9 | LC17Matt Brownexact · ΔE 0.0 |
RL 41Mhnědá | 70.875Beige Brownexact · ΔE 1.7 | AK11435Field Drabvery close · ΔE 2.2 | HTK-081Terre de Sienne (A081 Red · B081 Blue · C081 Orange)very close · ΔE 3.3 | 1540Brown (G)exact · ΔE 0.0 | MRP-179Tan 507mvery close · ΔE 2.9 | LC17Matt Brownexact · ΔE 0.0 |
71.021Black Green RLM70same ref. · ΔE 5.3 | AK11821Rlm 70same ref. · ΔE 5.8 | HTK-015Black-Green (A015 Red · B015 Blue · C015 Orange)same ref. · ΔE 6.9 | 2080Schwarzgrün (SG)same ref. · ΔE 0.0 | MRP-A059RLM 70same ref. · ΔE 1.1 | UA501Luftwaffe Schwarzgrun RLM 70same ref. · ΔE 0.0 | |
71.259Grey Violet RLM75same ref. · ΔE 1.3 | AK11021Basalt Greysame ref. · ΔE 4.5 | HTK-007Grey-Violet (A007 Red · B007 Blue · C007 Orange)same ref. · ΔE 1.8 | 2085Grauviolett (SG)same ref. · ΔE 0.0 | MRP-A064RLM 75same ref. · ΔE 2.0 | UA508Luftwaffe Grauviolett RLM 75same ref. · ΔE 0.0 | |
71.278Sand Yellow RLM79same ref. · ΔE 5.9 | RC282RLM 79 (1941)same ref. · ΔE 0.0 | HTK-204BS Deep Buff (A204 Red · B204 Blue · C204 Orange)very close · ΔE 3.2 | 2088Sandgelb (SG)same ref. · ΔE 0.0 | MRP-A071RLM 79 Variant 2same ref. · ΔE 0.0 | UA081Sand Yellow RLM 79 Variant 1941same ref. · ΔE 0.0 | |
71.101Light Blue RLM78same ref. · ΔE 6.1 | RC280RLM 78 (1941)same ref. · ΔE 3.1 | HTK-314Light Blue (A314 Red · B314 Blue · C314 Orange)same ref. · ΔE 3.8 | 2087Hellblau (SG)same ref. · ΔE 0.0 | MRP-A069RLM 78same ref. · ΔE 6.6 | UA512Luftwaffe Hellblau RLM 78same ref. · ΔE 0.0 | |
71.265Olive Green RLM80same ref. · ΔE 3.7 | AK2025RLM 80same ref. · ΔE 0.0 | HTK-053Olive-Green (A053 Red · B053 Blue · C053 Orange)same ref. · ΔE 4.1 | 2089Olivgrün (SG)same ref. · ΔE 0.0 | MRP-A072RLM 80same ref. · ΔE 4.3 | UA506Luftwaffe Olivgrun RLM 80same ref. · ΔE 0.0 | |
71.264Brown Violet RLM81same ref. · ΔE 7.0 | RC323RLM 81 Version 1same ref. · ΔE 3.0 | HTK-075Dark Green No. 4 (G4) (A075 Red · B075 Blue · C075 Orange)exact · ΔE 0.3 | 2090Braunviolett (SG)same ref. · ΔE 0.0 | MRP-070RLM 81 Braunvioletsame ref. · ΔE 5.8 | UA510Luftwaffe Braunviolett RLM 81same ref. · ΔE 0.0 | |
71.264Brown Violet RLM81same ref. · ΔE 7.0 | RC323RLM 81 Version 1same ref. · ΔE 3.0 | HTK-075Dark Green No. 4 (G4) (A075 Red · B075 Blue · C075 Orange)exact · ΔE 0.3 | 2090Braunviolett (SG)same ref. · ΔE 0.0 | MRP-070RLM 81 Braunvioletsame ref. · ΔE 5.8 | UA510Luftwaffe Braunviolett RLM 81same ref. · ΔE 0.0 | |
71.022Light Green RLM82same ref. · ΔE 5.8 | RC326RLM 82same ref. · ΔE 4.2 | HTK-247Vaaleanvihreä (A247 Red · B247 Blue · C247 Orange)very close · ΔE 2.3 | 2091Dunkelgrün (SG)same ref. · ΔE 0.0 | MRP-071RLM 82 Hellgrunsame ref. · ΔE 3.3 | UA511Luftwaffe Hellgrun RLM 82same ref. · ΔE 0.0 | |
71.011Dark Green RLM83same ref. · ΔE 2.1 | AK2028RLM 83same ref. · ΔE 0.0 | HTK-022Dark Green (A022 Red · B022 Blue · C022 Orange)same ref. · ΔE 9.5 | 2092Lichtgrün (SG)same ref. · ΔE 0.0 | MRP-072RLM 83 Dunkelgrunsame ref. · ΔE 6.1 | UA072Dunkelgrau RLM 74very close · ΔE 2.9 | |
71.055Black Grey RLM66same ref. · ΔE 7.8 | AK11819Rlm 66 (1938)same ref. · ΔE 2.6 | HTK-040Black-Grey (A040 Red · B040 Blue · C040 Orange)same ref. · ΔE 9.6 | 2079Schwarzgrau (F)same ref. · ΔE 0.0 | MRP-A058RLM 66 Schwarzgrausame ref. · ΔE 2.3 | UA133Dark Gray RLM66exact · ΔE 0.0 | |
71.078Yellow RLM04same ref. · ΔE 2.6 | RC267RLM 04same ref. · ΔE 0.8 | HTK-275BS Golden Yellow (A275 Red · B275 Blue · C275 Orange)exact · ΔE 0.7 | 2072Gelb (SG)same ref. · ΔE 0.0 | MRP-A050RLM 04same ref. · ΔE 5.1 | UA140Yellow RLM 04exact · ΔE 0.0 | |
RL N21Mpísková žlutá | 71.107US Interior Yellowexact · ΔE 1.9 | AK11031Buffexact · ΔE 1.3 | HTK-126Sable Desért IR (A126 Red · B126 Blue · C126 Orange)exact · ΔE 1.4 | 2754Dark Yellow (G)very close · ΔE 4.0 | MRP-A081Zinc-chromate Primervery close · ΔE 3.2 | LC04Matt Dark Yellowvery close · ΔE 4.0 |
RL B1Mtmavá zelená | 74.232Drachonzah Greenvery close · ΔE 2.8 | AK11803Wwi German Dark Greenexact · ΔE 1.8 | HTK-019Medium Green 42 (A019 Red · B019 Blue · C019 Orange)very close · ΔE 2.0 | 1712Field Greenclose · ΔE 5.1 | MRP-420IJAAF 21 Midori Iro (Camouflage Green)exact · ΔE 1.1 | LC12Matt Dark Greenexact · ΔE 0.0 |
RL B16Msvětlá olivová zelená | 72.732Scorpy Greenvery close · ΔE 4.5 | AK3063Golden Olive / Waffen Spring / Summer Light Green Spots -52exact · ΔE 0.0 | HTK-712Bright Green (A712 Red · B712 Blue · C712 Orange)close · ΔE 9.8 | 1184Flat Zinc Chromateclose · ΔE 8.5 | MRP-C008Grabber Lime - Ford Mustangvery close · ΔE 3.3 | UA746Lime Greenclose · ΔE 6.0 |
More from Agama
Agama Acrylic235 paintsAgama Clear lacquer5 paintsAgama Enamel335 paintsAgama Metal (buffable paste)11 paintsAgama Reflective4 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro