Pintómetro › Conversion charts › Mission Models Acrylic
Mission Models Acrylic conversion chart
The closest match for each of the 201 Mission Models Acrylic paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Mission Models Acrylic | VAL Vallejo | AKI AK Interactive | MRP MRP | TES Testors / Model Master | AMM Ammo by Mig | HTK Hataka |
|---|---|---|---|---|---|---|
70.989Sky Greyvery close · ΔE 2.2 | AK2146FS 16473 Adc Greysame ref. · ΔE 5.9 | MRP-046Light Gray SU-27very close · ΔE 4.9 | 1731Aircraft Graysame ref. · ΔE 5.8 | AMIG0075Stone Greyvery close · ΔE 2.7 | HTK-045Air Defence Grey (A045 Red · B045 Blue · C045 Orange)same ref. · ΔE 7.2 | |
MMM-003Aluminum | 77.717Dull Aluminiumexact · ΔE 0.0 | AK477Chromeexact · ΔE 0.3 | – | 1401Aluminum (Metalizer)very close · ΔE 2.2 | AMIG0191Steelclose · ΔE 9.9 | HTK-078Aluminium (A078 Red · B078 Blue · C078 Orange)very close · ΔE 2.6 |
71.115Blue Greysame ref. · ΔE 9.5 | RC055Blaugrau – Blue Gray RAL 7016same ref. · ΔE 0.0 | MRP-A059RLM 70very close · ΔE 2.0 | 2101Anthrazitgrau (F)same ref. · ΔE 0.0 | ATOM-20158Schwarzgrau RLM 66very close · ΔE 2.6 | HTK-300Anthracite Grey (A300 Red · B300 Blue · C300 Orange)same ref. · ΔE 5.5 | |
MMP-113Aotaki Blue Green | 70.808Blue Greenclose · ΔE 5.0 | AK11169Blue-greenclose · ΔE 7.7 | MRP-C015Porsche Miami Bluevery close · ΔE 4.3 | 2031Blue (F)close · ΔE 9.7 | AMIG0251Russian Blue Amt-7close · ΔE 6.4 | HTK-227Dark Green-Blue (A227 Red · B227 Blue · C227 Orange)close · ΔE 8.3 |
MMP-136Arcadian Blue (F 1965) | 71.344Russian AF Grey Protective Coatvery close · ΔE 2.3 | AK2146FS 16473 Adc Greyvery close · ΔE 3.8 | MRP-402Light Grayvery close · ΔE 2.7 | 2154Pale Blue Gray 5-P USN (SG)very close · ΔE 4.8 | AMIG0249Light Bluevery close · ΔE 3.0 | HTK-505B6 RN Medium Blue (A505 Red · B505 Blue · C505 Orange)very close · ΔE 4.9 |
71.108UK Azure Blueclose · ΔE 7.2 | AK11845Raf Azure Blueclose · ΔE 9.4 | – | – | – | HTK-028Azure Blue (A028 Red · B028 Blue · C028 Orange)close · ΔE 6.8 | |
MMP-047Black | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 | 2740Black (SG)exact · ΔE 0.0 | AMIG0104Washable Blackexact · ΔE 0.0 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 4.9 |
MMS-001Black Primer | 76.051Blackexact · ΔE 0.0 | RC001Flat Black, RAL 9005exact · ΔE 0.0 | MRP-A001Blackexact · ΔE 0.0 | 2740Black (SG)exact · ΔE 0.0 | AMIG0104Washable Blackexact · ΔE 0.0 | HTK-100Jet Black (A100 Red · B100 Blue · C100 Orange)very close · ΔE 4.9 |
MMP-048Blue | 72.720Imperial Blueclose · ΔE 5.7 | AK11180Imperial Bluevery close · ΔE 3.4 | MRP-158Morning Blueclose · ΔE 5.7 | 1772Blue Angel Blueclose · ΔE 8.6 | – | HTK-521PB10 RN Deep Blue (A521 Red · B521 Blue · C521 Orange)close · ΔE 6.3 |
MMC-002Brass | 71.066Gold (Metallic)very close · ΔE 4.9 | AK3087Bronze -89close · ΔE 7.9 | MRP-150Brassclose · ΔE 8.0 | 1782Brassclose · ΔE 8.4 | AMIG0197Brassclose · ΔE 9.1 | – |
70.823Luftwaffe Greenexact · ΔE 1.6 | RC324RLM 81 Version 2same ref. · ΔE 6.8 | MRP-070RLM 81 Braunvioletsame ref. · ΔE 5.8 | 2090Braunviolett (SG)same ref. · ΔE 7.7 | AMIG0925RLM 81 Olive Drab Darksame ref. · ΔE 4.9 | HTK-311Green (A311 Red · B311 Blue · C311 Orange)very close · ΔE 2.5 | |
MMP-122Bright Blue (Mecha etc) | 69.020Electric Blueexact · ΔE 1.9 | AK2017Raf Azure Blueclose · ΔE 7.5 | MRP-C009Grabber Blue - Ford Mustangclose · ΔE 5.5 | 2764Grabber Blue (G)close · ΔE 5.5 | AMIG0098Crystal Light Blueclose · ΔE 6.8 | HTK-255Bright Blue (A255 Red · B255 Blue · C255 Orange)close · ΔE 5.8 |
70.630Steel Greyexact · ΔE 1.8 | AK17041Winter Greyexact · ΔE 1.8 | MRP-105U.S.navy Modern FS35237very close · ΔE 2.2 | 2160Hellgrau 50 KMS (SG)same ref. · ΔE 9.3 | ATOM-20134Blue Grayexact · ΔE 1.4 | HTK-189Silver Grey (A189 Red · B189 Blue · C189 Orange)same ref. · ΔE 9.8 | |
MMP-044British Light Stone RAL 61 | 70.644Sandexact · ΔE 1.8 | AK11057Vampiric Fleshvery close · ΔE 2.6 | MRP-338Bsc No.64very close · ΔE 2.6 | 1706Sandclose · ΔE 5.6 | AMIG0057Yellow Greyvery close · ΔE 3.3 | HTK-253MRG Stone (A253 Red · B253 Blue · C253 Orange)very close · ΔE 3.1 |
MMP-043British Portland Stone RAL 64 | 72.101Off-Whitevery close · ΔE 2.1 | RC003White Grey, RAL 9002very close · ΔE 3.1 | MRP-256Cdl Bleachedvery close · ΔE 3.6 | 1768Flat Whitevery close · ΔE 3.4 | AMIG0122Bonevery close · ΔE 3.7 | HTK-522Semtex (early WW2) (A522 Red · B522 Blue · C522 Orange)very close · ΔE 2.5 |
MMP-039British Sand Yellow Modern AFV | 70.644Sandexact · ΔE 1.8 | AK11008Grimy Greyexact · ΔE 1.2 | MRP-338Bsc No.64close · ΔE 5.0 | 4874Aged Whiteclose · ΔE 5.1 | AMIG0057Yellow Greyclose · ΔE 5.5 | HTK-060USMC Sand (A060 Red · B060 Blue · C060 Orange)very close · ΔE 4.5 |
MMP-045British Slate Grey 34 | 72.148Warm Greyclose · ΔE 8.0 | AK17039Light Grey Shadowvery close · ΔE 3.7 | – | – | AMIG0911Grey Shineclose · ΔE 8.4 | HTK-296Faded Eggplant Grey (A296 Red · B296 Blue · C296 Orange)close · ΔE 9.4 |
MMP-106Bronze Green British AFV | 71.124USAF Greenvery close · ΔE 2.2 | AK11900Ija 3 Hairanshoku (grey Indigo)exact · ΔE 1.3 | MRP-116Light Slate Greyvery close · ΔE 4.6 | 2105Dark Blue Greyexact · ΔE 1.5 | AMIG0077Dull Greenvery close · ΔE 4.5 | HTK-260Greyish Green (A260 Red · B260 Blue · C260 Orange)close · ΔE 5.4 |
MMP-002Brown | 70.337German Tank Crew Highlightsvery close · ΔE 2.8 | AK2275WWI German Red Brownvery close · ΔE 3.6 | MRP-A031Red Brown RAL 8017very close · ΔE 4.7 | 2096Schokoladenbraun 1943 (F)close · ΔE 5.8 | AMIG0134Burnt Brown Redvery close · ΔE 3.1 | HTK-130Mahogany Brown (A130 Red · B130 Blue · C130 Orange)close · ΔE 7.2 |
MMC-001Chrome | 77.707Chromeexact · ΔE 1.8 | AK488Matte Aluminumexact · ΔE 1.3 | – | 1401Aluminum (Metalizer)exact · ΔE 1.2 | AMIG0191Steelclose · ΔE 9.7 | HTK-003Silver (Met) (A003 Red · B003 Blue · C003 Orange)very close · ΔE 4.4 |
MMS-007Clear Primer (Transparent) | 62.068Clear Baseexact · ΔE 0.0 | AK16013Immaculate Whiteexact · ΔE 0.0 | – | – | AMIG0089Matt Varnishexact · ΔE 0.2 | – |
MMM-002Cold Rolled Steel | 62.053Metallic Blackvery close · ΔE 3.6 | AK11212Gun Metalexact · ΔE 1.4 | MRP-A013Steelclose · ΔE 5.2 | 1795Gun Metalexact · ΔE 1.1 | ATOM-20168Metallic Blackclose · ΔE 6.4 | – |
MMP-127Concrete 1 | 70.315Light Mudexact · ΔE 1.1 | AK728RAL 8031 F9 German Sand Beigevery close · ΔE 3.4 | MRP-334Bsc No.28close · ΔE 5.2 | 2710Sand Beige (G)close · ΔE 6.7 | AMIG0903Dunkelgelb Light Basevery close · ΔE 3.4 | HTK-238Desert Tan (A238 Red · B238 Blue · C238 Orange)very close · ΔE 4.2 |
MMM-004Copper | 72.757Bright Bronzevery close · ΔE 3.4 | AK3088Copper -87close · ΔE 8.6 | – | 1551Copperclose · ΔE 8.1 | – | – |
MMP-135Coral (CH 1955/626) | 72.601Flesh Bloodvery close · ΔE 4.1 | AK11063Brown Roseclose · ΔE 8.3 | MRP-130Salmon - Pink Primervery close · ΔE 4.8 | – | – | – |
MMP-179Crocus Yellow | 70.643Ivoryvery close · ΔE 4.6 | AK11333Cremeweissvery close · ΔE 2.2 | MRP-099U.S. Navy White FS17875close · ΔE 5.8 | 4874Aged Whiteclose · ΔE 5.2 | AMIG0017RAL 9001 Cremeweissvery close · ΔE 2.9 | HTK-121Jaune Sahara (A121 Red · B121 Blue · C121 Orange)very close · ΔE 3.3 |
MMM-007Dark Aluminum | 77.711Magnesiumvery close · ΔE 2.5 | AK480Dark Aluminumvery close · ΔE 3.8 | MRP-128Silver Metallicclose · ΔE 6.2 | – | – | HTK-190White Aluminium (A190 Red · B190 Blue · C190 Orange)close · ΔE 8.0 |
71.273Ocean Grayexact · ΔE 2.0 | AK2058FS 36320 Dark Ghost Greensame ref. · ΔE 9.0 | MRP-375Dark Camouflge Grey Bs629very close · ΔE 3.1 | 1741Dark Ghost Graysame ref. · ΔE 8.8 | AMIG0909Dunkelgrau Light Baseexact · ΔE 1.6 | HTK-265Neutral Grey (A265 Red · B265 Blue · C265 Orange)exact · ΔE 1.4 | |
71.055Black Grey RLM66same ref. · ΔE 7.8 | AK11819Rlm 66 (1938)same ref. · ΔE 2.6 | MRP-A058RLM 66 Schwarzgrausame ref. · ΔE 2.3 | 2079Schwarzgrau (F)same ref. · ΔE 0.0 | ATOM-20158Schwarzgrau RLM 66same ref. · ΔE 0.0 | HTK-040Black-Grey (A040 Red · B040 Blue · C040 Orange)same ref. · ΔE 9.6 | |
71.277Dark Gull Graysame ref. · ΔE 4.8 | RC247Dark Gull Grey FS 36231same ref. · ΔE 3.6 | MRP-100Interior U.S.modern FS36231same ref. · ΔE 4.2 | 1740Dark Gull Graysame ref. · ΔE 4.2 | AMIG0059Greyvery close · ΔE 2.9 | HTK-044Dark Gull Grey (A044 Red · B044 Blue · C044 Orange)same ref. · ΔE 5.2 | |
MMW-001Dark Rust 1 | 71.269Redvery close · ΔE 2.5 | AK11094Bordeaux Redvery close · ΔE 2.4 | MRP-A007Traffic Red RAL 3020close · ΔE 5.3 | 2772Fire Red (G)close · ΔE 6.2 | AMIG0109Washable Rustvery close · ΔE 2.9 | HTK-525RN Antifouling Red (A525 Red · B525 Blue · C525 Orange)very close · ΔE 2.9 |
71.271German Red Brownvery close · ΔE 2.1 | AK2103FS 30219 Dark Tansame ref. · ΔE 8.7 | MRP-A006Signal Brown RAL 8002very close · ΔE 3.3 | 1742Dark Tansame ref. · ΔE 9.4 | AMIG0076Brown Soilvery close · ΔE 2.4 | HTK-317Dark Brown 6K (A317 Red · B317 Blue · C317 Orange)very close · ΔE 3.1 | |
70.611Earth Green (Early)exact · ΔE 1.8 | AK754RAL 7017 Dunkelbraunsame ref. · ΔE 5.6 | MRP-138Olive Drab Ana 613very close · ΔE 4.0 | 2050Olive Drab (F)very close · ΔE 3.6 | AMIG0007RAL 7017 Dunkelbraunsame ref. · ΔE 9.7 | HTK-254Buffalo Green (A254 Red · B254 Blue · C254 Orange)very close · ΔE 2.9 | |
72.149Heavy Kakhivery close · ΔE 2.7 | RC061Dunkelgelb Ausgabe 44 – Dark Yellow RAL 7028 Ver. ’44same ref. · ΔE 6.2 | MRP-215Dark Yellow RAL 7028 Var. 1same ref. · ΔE 7.6 | 2095Panzer Dunkelgelb 1943same ref. · ΔE 6.2 | AMIG0010RAL 7028 Dunkelgelb (mid War)same ref. · ΔE 6.4 | HTK-250Dunkelgelb (A250 Red · B250 Blue · C250 Orange)same ref. · ΔE 5.2 | |
71.025Dark Yellowsame ref. · ΔE 5.8 | AK11245Dunkelgelb Ral 7028 Dark Yellowsame ref. · ΔE 0.0 | MRP-215Dark Yellow RAL 7028 Var. 1same ref. · ΔE 0.0 | 2095Panzer Dunkelgelb 1943same ref. · ΔE 1.4 | AMIG0011RAL 7028 Dunkelgelb AUS ’44 Dg Isame ref. · ΔE 0.0 | HTK-250Dunkelgelb (A250 Red · B250 Blue · C250 Orange)same ref. · ΔE 5.2 | |
72.123Angel Greenvery close · ΔE 2.6 | AK2006RLM 71same ref. · ΔE 9.6 | MRP-A046Green For Wheelsvery close · ΔE 3.5 | 1786Medium Field Greenvery close · ΔE 3.7 | AMIG0233RLM 71 Dunkelgrünsame ref. · ΔE 8.5 | HTK-017Dark Green (A017 Red · B017 Blue · C017 Orange)same ref. · ΔE 9.2 | |
71.011Dark Green RLM83same ref. · ΔE 2.1 | AK2028RLM 83same ref. · ΔE 0.0 | MRP-072RLM 83 Dunkelgrunsame ref. · ΔE 6.1 | 2092Lichtgrün (SG)same ref. · ΔE 0.0 | ATOM-20157Graugrün RLM 74very close · ΔE 2.9 | HTK-022Dark Green (A022 Red · B022 Blue · C022 Orange)same ref. · ΔE 9.5 | |
MMM-005Duraluminum | 71.273Ocean Grayvery close · ΔE 3.7 | AK2203Neutral Grey 43very close · ΔE 2.7 | MRP-375Dark Camouflge Grey Bs629very close · ΔE 4.5 | 1796Jet Exhaustvery close · ΔE 4.5 | AMIG0909Dunkelgrau Light Basevery close · ΔE 2.6 | HTK-144BS Dark Sea Grey (A144 Red · B144 Blue · C144 Orange)exact · ΔE 1.5 |
70.301Light Rustclose · ΔE 6.5 | RC031Nº8 Earth Red FS 30117same ref. · ΔE 7.2 | MRP-282Olive Brown RAL 8008very close · ΔE 4.0 | 1701Military Brownsame ref. · ΔE 7.4 | AMIG0922Red Primer High Lightsclose · ΔE 5.8 | HTK-288Fawn Brown (A288 Red · B288 Blue · C288 Orange)close · ΔE 6.8 | |
71.291US Earth Yellowsame ref. · ΔE 2.9 | RC030Nº6 Earth Yellow FS 30257same ref. · ΔE 0.0 | MRP-368Earth Yellow FS30257same ref. · ΔE 3.8 | 1735Woodvery close · ΔE 4.0 | ATOM-20004Woodvery close · ΔE 4.0 | HTK-212Earth Yellow (A212 Red · B212 Blue · C212 Orange)same ref. · ΔE 2.4 | |
70.325Russian Tank Crew Iexact · ΔE 1.2 | RC317Amt-11 Blue Greyvery close · ΔE 2.0 | MRP-115Ocean Greyvery close · ΔE 2.1 | 2059RAF Dark Sea Gray (F)exact · ΔE 1.8 | AMIG0235Fs36152 Dark Grey AMT-12very close · ΔE 4.3 | HTK-027Intermediate Blue (A027 Red · B027 Blue · C027 Orange)very close · ΔE 4.5 | |
MMP-124Farm Tractor Green (Bright Green) | 72.089Greenclose · ΔE 6.8 | AK17018Vivid Greenclose · ΔE 5.2 | MRP-C011Need For Green - Ford Mustangvery close · ΔE 2.2 | 2028Willow Green (G)very close · ΔE 4.3 | AMIG0096Crystal Periscope Greenvery close · ΔE 4.2 | HTK-221Willow Green (A221 Red · B221 Blue · C221 Orange)very close · ΔE 4.7 |
MMP-126Farm Tractor Yellow | 70.952Lemon Yellowvery close · ΔE 3.4 | AK11047Lemon Yellowexact · ΔE 1.4 | MRP-163Sulfur Yellow RAL 1016exact · ΔE 1.6 | 4851Yellow Zinc Chromatevery close · ΔE 3.6 | ATOM-20017Lemon Yellowexact · ΔE 0.8 | HTK-269Sulphur Yellow (A269 Red · B269 Blue · C269 Orange)very close · ΔE 3.1 |
MMP-178French Blue (Cobalt Blue) | 72.088Blueexact · ΔE 0.7 | AK17026Power Bluevery close · ΔE 2.0 | MRP-408Marking Blueexact · ΔE 1.0 | 2715French Blue (G)exact · ΔE 1.4 | AMIG0123Marine Blueexact · ΔE 1.6 | HTK-710Gentian Blue (A710 Red · B710 Blue · C710 Orange)very close · ΔE 2.3 |
71.078Yellow RLM04same ref. · ΔE 8.1 | AK11044Yellowsame ref. · ΔE 1.9 | MRP-A004Traffic Yellow RAL 1023close · ΔE 5.2 | 2072Gelb (SG)same ref. · ΔE 6.3 | AMIG0125Gold Yellow (RLM 04 Gelb)same ref. · ΔE 6.3 | HTK-107Signal Yellow (A107 Red · B107 Blue · C107 Orange)very close · ΔE 2.2 | |
71.117Camouflage Brownsame ref. · ΔE 9.8 | AK700RAL 8020 Gelbbraunsame ref. · ΔE 4.0 | MRP-210Beige RAL 1001exact · ΔE 1.7 | 2102Afrika Braun 1942same ref. · ΔE 6.6 | AMIG0016RAL 8020 Gelbbraunsame ref. · ΔE 7.2 | HTK-305Afrika Braun (A305 Red · B305 Blue · C305 Orange)same ref. · ΔE 9.0 | |
70.762Grey Brownvery close · ΔE 2.8 | RC086Gelboliv (initial) RAL 6014same ref. · ΔE 0.6 | MRP-208Yellow Olive RAL 6014same ref. · ΔE 7.9 | 2175Gelboliv NATOsame ref. · ΔE 4.2 | AMIG0087RAL 6014 Gelbolivsame ref. · ΔE 9.8 | HTK-193Yellow Olive (A193 Red · B193 Blue · C193 Orange)same ref. · ΔE 9.1 | |
MMP-046German Field Grey 6006 | 28.028Sick Greenvery close · ΔE 2.3 | RC231Field Green FS 34097close · ΔE 6.8 | MRP-A053RLM 25very close · ΔE 4.4 | 1524Greenvery close · ΔE 4.1 | AMIG0018Waffen Ssvery close · ΔE 4.7 | HTK-063Vert Foncé (A063 Red · B063 Blue · C063 Orange)very close · ΔE 3.4 |
MMP-082German WWII Elfenbein Interior White | 71.132Aged Whitevery close · ΔE 4.1 | AK11333Cremeweissvery close · ΔE 2.9 | MRP-099U.S. Navy White FS17875close · ΔE 5.2 | 4874Aged Whitevery close · ΔE 4.1 | ATOM-20002Cremeweiss RAL 9001very close · ΔE 3.3 | HTK-121Jaune Sahara (A121 Red · B121 Blue · C121 Orange)very close · ΔE 3.5 |
MMGBB-001Gloss Black Base for Chrome | 77.160Obsidian Black (Shade)close · ΔE 9.9 | AK484Burnt Metalclose · ΔE 5.8 | MRP-A014Dark Aluminiumvery close · ΔE 3.7 | – | – | – |
70.966Turquoiseclose · ΔE 6.5 | AK3068Turquoise -76very close · ΔE 4.1 | MRP-388Dark Blue Green FS34058close · ΔE 5.0 | 1791Navy Gray (G)same ref. · ΔE 0.5 | ATOM-20106Navy Bluevery close · ΔE 2.4 | HTK-517B15 RN Dark Grey-Blue (A517 Red · B517 Blue · C517 Orange)close · ΔE 9.1 | |
70.966Turquoisevery close · ΔE 2.9 | AK11185Star Blueexact · ΔE 1.7 | MRP-124Marking Blueclose · ΔE 5.7 | 1719Insignia Blueexact · ΔE 1.7 | ATOM-20106Navy Blueclose · ΔE 7.0 | HTK-517B15 RN Dark Grey-Blue (A517 Red · B517 Blue · C517 Orange)close · ΔE 6.1 | |
MMGWB-002Gloss White Base for Chrome | 72.052Silververy close · ΔE 4.0 | AK11232Metal Mediumclose · ΔE 6.5 | MRP-031Chromeexact · ΔE 1.4 | 1146Metallic Silverclose · ΔE 8.1 | – | – |
MMC-003Gold | 77.122Radiant Yellowvery close · ΔE 2.6 | AK472Goldclose · ΔE 7.3 | MRP-310Giallo Cromoclose · ΔE 6.5 | 1744Goldexact · ΔE 1.7 | – | HTK-108Gold (Met) (A108 Red · B108 Blue · C108 Orange)close · ΔE 5.6 |
71.298M495 Light Grayvery close · ΔE 2.4 | RC265RLM 02 RLM -grau (1938)same ref. · ΔE 1.1 | MRP-334Bsc No.28very close · ΔE 4.2 | 2071Grau (SG)same ref. · ΔE 9.3 | AMIG0217Green Slate (RLM 02)same ref. · ΔE 9.3 | HTK-519B30 RN Medium Green-Blue (A519 Red · B519 Blue · C519 Orange)very close · ΔE 4.0 | |
71.116Camouflage Grey Greensame ref. · ΔE 0.8 | RC053Graugrün – Gray Green RAL 7008same ref. · ΔE 7.6 | MRP-211Khaki Grey RAL 7008same ref. · ΔE 6.2 | 2098Afrika Khakibraun 1941 (F)same ref. · ΔE 5.4 | AMIG0005RAL 7008 Graugrünsame ref. · ΔE 6.9 | HTK-304Khaki Grey (A304 Red · B304 Blue · C304 Orange)same ref. · ΔE 4.2 | |
70.309Periscopesvery close · ΔE 2.1 | RC327RLM 83very close · ΔE 2.7 | MRP-114Extra Dark Sea Greyvery close · ΔE 3.3 | 1723Gunship Grayclose · ΔE 6.8 | AMIG0204FS 36118 Medium Gunship Grayclose · ΔE 5.2 | HTK-501507A RN Dark Grey (A501 Red · B501 Blue · C501 Orange)very close · ΔE 3.9 | |
71.259Grey Violet RLM75same ref. · ΔE 8.6 | AK2008RLM 75same ref. · ΔE 7.5 | MRP-A064RLM 75same ref. · ΔE 6.7 | 2085Grauviolett (SG)same ref. · ΔE 8.1 | ATOM-20147Grauviolett RLM 75same ref. · ΔE 8.1 | HTK-007Grey-Violet (A007 Red · B007 Blue · C007 Orange)same ref. · ΔE 7.4 | |
MMP-004Green | 74.231Birch Leafvery close · ΔE 2.7 | AK11145Lizard Greenvery close · ΔE 2.3 | MRP-312Verdevery close · ΔE 4.5 | 2114IJA Green (SG)close · ΔE 6.6 | AMIG0052Deep Greenvery close · ΔE 3.0 | HTK-523Semtex (late WW2) (A523 Red · B523 Blue · C523 Orange)exact · ΔE 1.1 |
MMP-068Green Zinc Chromate | 74.230Cauldron Greenvery close · ΔE 2.9 | AK3024Light Greenvery close · ΔE 4.4 | MRP-C035Porsche Lizard Greenvery close · ΔE 2.0 | – | ATOM-20073Yellow Greenclose · ΔE 9.6 | HTK-702Yellow Green (A702 Red · B702 Blue · C702 Orange)very close · ΔE 3.2 |
MMP-096Grey Blue Cockpit / Camo Modern Russian Jets | 70.844Deep Sky Bluevery close · ΔE 2.8 | AK11176Deep Sky Bluevery close · ΔE 3.5 | MRP-119Azure Blueexact · ΔE 1.0 | 1162Flat Sky Bluevery close · ΔE 2.1 | ATOM-20119Azure Bluevery close · ΔE 4.5 | HTK-284UN Blue (A284 Red · B284 Blue · C284 Orange)very close · ΔE 4.2 |
MMS-003Grey Primer | 70.993White Greyvery close · ΔE 2.3 | AK11235Gloss Mediumexact · ΔE 0.0 | MRP-308Bianco Neveclose · ΔE 5.7 | 2737Gray Primer (SG)close · ΔE 5.8 | AMIG0119Cold Grayexact · ΔE 1.4 | HTK-096Gris Clair Neutre (A096 Red · B096 Blue · C096 Orange)very close · ΔE 2.2 |
71.272German Yellow Brownsame ref. · ΔE 5.2 | AK11327Ral 8000 Gelbbraunsame ref. · ΔE 2.5 | MRP-213Green Brown RAL 8000same ref. · ΔE 6.9 | 2099Afrika Grünbraun 1941 (F)same ref. · ΔE 3.3 | AMIG0013RAL 8000 Gelbbraunsame ref. · ΔE 3.1 | HTK-303Green Brown (A303 Red · B303 Blue · C303 Orange)same ref. · ΔE 4.5 | |
MMM-010Gun Metal | 77.141Sterling Silver (Shade)exact · ΔE 0.7 | AK483Gun Metalclose · ΔE 5.2 | MRP-272Graphite Metallicexact · ΔE 0.6 | 2712Graphite Metallic (G)exact · ΔE 0.6 | ATOM-20168Metallic Blackvery close · ΔE 3.3 | HTK-106Gunmetal (A106 Red · B106 Blue · C106 Orange)close · ΔE 6.0 |
71.097Medium Gunship Graysame ref. · ΔE 4.7 | AK2144FS 36118 Medium Gunship Greysame ref. · ΔE 1.0 | MRP-040Dark Gray FS36118same ref. · ΔE 2.8 | 1723Gunship Graysame ref. · ΔE 1.6 | AMIG0204FS 36118 Medium Gunship Graysame ref. · ΔE 5.6 | HTK-031Gunship Grey (A031 Red · B031 Blue · C031 Orange)same ref. · ΔE 2.6 | |
71.280Camouflage Graysame ref. · ΔE 2.3 | AK11882Have Glass Grey FS 36170same ref. · ΔE 1.9 | MRP-280Camouflage Grey FS36170same ref. · ΔE 0.4 | 2085Grauviolett (SG)very close · ΔE 2.8 | AMIG2024One Shot Primer - Greyexact · ΔE 1.7 | HTK-058Have Glass Grey (A058 Red · B058 Blue · C058 Orange)same ref. · ΔE 3.8 | |
MMP-103Haze Grey US Navy 5H | 71.296USAAF Light Grayexact · ΔE 0.8 | RC220Light Gull Grey FS 16440exact · ΔE 1.1 | MRP-363Boeing Grey 707 FS16515exact · ΔE 1.8 | 2163Hellblaugrau KMSvery close · ΔE 2.7 | AMIG0075Stone Greyvery close · ΔE 4.7 | HTK-217BS Light Aircraft Grey (A217 Red · B217 Blue · C217 Orange)exact · ΔE 1.6 |
71.255Light Blue RLM65same ref. · ΔE 6.3 | AK11161Pale Bluesame ref. · ΔE 5.1 | MRP-A057RLM 65same ref. · ΔE 5.6 | 2078Hellblau (SG)same ref. · ΔE 5.1 | AMIG0231RLM 65 Hellblausame ref. · ΔE 5.1 | HTK-029Light Blue (A029 Red · B029 Blue · C029 Orange)same ref. · ΔE 6.3 | |
72.747Wolf Greyclose · ΔE 5.1 | RC252Light Ghost Grey FS 36375very close · ΔE 4.1 | MRP-405Blue - Grayclose · ΔE 6.6 | 2160Hellgrau 50 KMS (SG)close · ΔE 5.2 | AMIG0911Grey Shinevery close · ΔE 4.3 | HTK-037Light Ghost Grey (A037 Red · B037 Blue · C037 Orange)very close · ΔE 3.3 | |
71.022Light Green RLM82same ref. · ΔE 5.8 | RC326RLM 82same ref. · ΔE 4.2 | MRP-071RLM 82 Hellgrunsame ref. · ΔE 3.3 | 2091Dunkelgrün (SG)same ref. · ΔE 0.0 | AMIG0230RLM 82 Camo Greensame ref. · ΔE 0.0 | HTK-247Vaaleanvihreä (A247 Red · B247 Blue · C247 Orange)very close · ΔE 2.3 | |
69.036Light Greyvery close · ΔE 3.8 | RC252Light Ghost Grey FS 36375exact · ΔE 1.8 | MRP-372Light Grey FS36373same ref. · ΔE 4.4 | 2160Hellgrau 50 KMS (SG)very close · ΔE 3.6 | AMIG0911Grey Shinevery close · ΔE 2.2 | HTK-302Gripen Grey (A302 Red · B302 Blue · C302 Orange)same ref. · ΔE 4.9 | |
MMP-041Hiway Yellow 1930 / 1990 Heavy Equipment | 72.705Moon Yellowexact · ΔE 1.1 | RC007Yellow, RAL 1003exact · ΔE 0.6 | MRP-A004Traffic Yellow RAL 1023close · ΔE 5.5 | 2023Blue Angels Yellowvery close · ΔE 3.2 | AMIG0048Yellowclose · ΔE 5.6 | HTK-107Signal Yellow (A107 Red · B107 Blue · C107 Orange)very close · ΔE 2.2 |
MMP-111Hull Red Anti Fouling Norfolk 65A | 72.132Fresh Bloodvery close · ΔE 4.4 | AK11095Dirty Redvery close · ΔE 2.0 | MRP-C019Toyota Gr Supra Prominence Redvery close · ΔE 3.6 | 2152Rotbraun (SG)very close · ΔE 4.8 | ATOM-20046Rotbraun RAL 8012very close · ΔE 4.8 | HTK-219Insignia Red (A219 Red · B219 Blue · C219 Orange)close · ΔE 5.7 |
