Pintómetro › Conversion charts › Lifecolor Basic (LC)
Lifecolor Basic (LC) conversion chart
The closest match for each of the 51 Lifecolor Basic (LC) paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Lifecolor Basic (LC) | VAL Vallejo | AKI AK Interactive | TES Testors / Model Master | TAP The Army Painter | REA Reaper | AMM Ammo by Mig |
|---|---|---|---|---|---|---|
72.002Arctic Whiteexact · ΔE 0.0 | RC004Flat White, RAL 9003declared | 2142White (F)same ref. · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | ATOM-20177Washable Whiteexact · ΔE 0.0 | |
73.806Black Splash Mudvery close · ΔE 2.5 | AK799Nato Blackexact · ΔE 1.7 | 1749Flat Blacksame ref. · ΔE 0.0 | WP4141Dark Leathervery close · ΔE 2.7 | 89546Besmara Blackvery close · ΔE 3.3 | ATOM-20161NATO Blackvery close · ΔE 2.9 | |
70.915Deep Yellowvery close · ΔE 2.2 | AK17013Plague Yellowexact · ΔE 0.4 | 1514Yellowexact · ΔE 0.0 | AW1107Daemonic Yellowvery close · ΔE 2.0 | 09408Candlelight Yellowvery close · ΔE 2.1 | AMIG0048Yellowvery close · ΔE 2.5 | |
71.107US Interior Yellowvery close · ΔE 3.4 | AK3112Desert Yellow / Desert Uniform Lights -8very close · ΔE 2.6 | 2754Dark Yellow (G)exact · ΔE 0.0 | WP3083Burnt Turfexact · ΔE 1.4 | 09032Amber Goldvery close · ΔE 4.3 | AMIG2003Surface Primer - Dark Yellowexact · ΔE 1.2 | |
62.004Orangeexact · ΔE 0.3 | RC009Orange, RAL 2004declared | 1527Orange (G)exact · ΔE 0.0 | WP3098Burning Oreexact · ΔE 1.1 | 09218Lava Orangevery close · ΔE 3.2 | ATOM-20026Bright Orangeclose · ΔE 5.5 | |
71.003Red RLM23exact · ΔE 1.4 | RC006Red, RAL 3000declared | 1503Red (G)exact · ΔE 0.0 | WP3104Angelic Redvery close · ΔE 2.7 | 09005Phoenix Redvery close · ΔE 4.4 | AMIG0049Redvery close · ΔE 3.9 | |
71.255Light Blue RLM65very close · ΔE 2.9 | AK11817Rlm 65 (1938)exact · ΔE 1.6 | 2087Hellblau (SG)exact · ΔE 1.6 | AW4118Cadre Greyclose · ΔE 7.8 | 09084Pale Lichenclose · ΔE 6.9 | AMIG0247RLM 78 Hellblauexact · ΔE 1.0 | |
71.332Underside Blue “Faded”exact · ΔE 1.9 | AK2145FS 35450 Air Superiority Blueexact · ΔE 1.9 | 1508Light Blueexact · ΔE 0.0 | AW4118Cadre Greyclose · ΔE 7.0 | 09493Gargoyle Greyvery close · ΔE 4.8 | ATOM-20121Air Superiority Bluevery close · ΔE 2.3 | |
71.088French Bluevery close · ΔE 2.5 | AK17026Power Bluevery close · ΔE 3.6 | 1594Semi Gloss Blueexact · ΔE 0.0 | WP3014Thunderous Bluevery close · ΔE 3.3 | 09188Ultramarine Bluevery close · ΔE 4.3 | AMIG0086Blue (RAL 5019)very close · ΔE 2.3 | |
LC11Matt Light Green | 72.105Mutation Greenvery close · ΔE 4.6 | AK11149Intermediate Greenvery close · ΔE 3.7 | 1734Green Zinc Chromatevery close · ΔE 4.6 | WP3069Camouflage Greenvery close · ΔE 4.0 | 09034Muddy Olivevery close · ΔE 4.6 | AMIG0023Protective Greenvery close · ΔE 3.3 |
74.232Drachonzah Greenvery close · ΔE 2.8 | AK11803Wwi German Dark Greenexact · ΔE 1.8 | 1712Field Greenclose · ΔE 5.1 | WP4153Schilf Greenvery close · ΔE 3.9 | 09488Elven Greenvery close · ΔE 4.0 | AMIG0238FS 34092 Medium Greenvery close · ΔE 3.5 | |
74.235Mehnadi Desertexact · ΔE 1.6 | AK11116Tan Yellowsame ref. · ΔE 4.7 | 1567Flat Tanexact · ΔE 0.0 | WP3083Burnt Turfvery close · ΔE 4.5 | 09032Amber Goldexact · ΔE 1.9 | AMIG0106Washable Sand (RAL 8020)very close · ΔE 3.4 | |
62.017Raw Siennaexact · ΔE 0.0 | AK17056Reddish Fleshvery close · ΔE 3.6 | 2008Raw Sienna (F)exact · ΔE 0.0 | AW1122Fur Brownexact · ΔE 1.3 | 09071Chestnut Brownvery close · ΔE 2.6 | ATOM-20045Rustexact · ΔE 1.9 | |
70.875Beige Brownexact · ΔE 1.7 | AK11435Field Drabvery close · ΔE 2.2 | 1540Brown (G)exact · ΔE 0.0 | WP4144Dark DAK Sandclose · ΔE 6.9 | 09029Earth Brownvery close · ΔE 3.4 | ATOM-20057Brownexact · ΔE 1.0 | |
71.120Dark Ghost Grayexact · ΔE 1.8 | AK11013Pale Greysame ref. · ΔE 9.5 | 1728Light Ghost Grayexact · ΔE 0.7 | WP3004Ash Greyvery close · ΔE 3.2 | 09038Rainy Greyvery close · ΔE 5.0 | ATOM-20133Dark Ghost Grayexact · ΔE 1.6 | |
72.610Galvanic Corrosionvery close · ΔE 2.7 | AK3013Highlight Fleshvery close · ΔE 2.8 | 2003Skin Tone Warm Tint (F)very close · ΔE 2.4 | WP4146Light DAK Sandvery close · ΔE 3.8 | 09474Caucasian Fleshexact · ΔE 1.0 | ATOM-20042Light Skinclose · ΔE 5.3 | |
LC24Matt Natural Metal (sin color cargado) · FS 37178 | – | RC020Aluminiumdeclared | – | – | – | – |
77.122Radiant Yellowvery close · ΔE 3.9 | AK472Goldclose · ΔE 6.2 | 1744Goldexact · ΔE 0.0 | AW1144Bright Goldclose · ΔE 10.0 | 89551Keleshite Goldclose · ΔE 7.9 | AMIG0198Goldclose · ΔE 9.2 | |
62.053Metallic Blackvery close · ΔE 4.4 | AK11212Gun Metalexact · ΔE 0.8 | 1795Gun Metalexact · ΔE 0.0 | WP4038Steelvery close · ΔE 2.8 | 09205Blackened Steelvery close · ΔE 4.2 | AMIG0045Gun Metalclose · ΔE 6.0 | |
LC28Matt Violet | 70.811Blue Violetvery close · ΔE 2.3 | AK3094Violet -70very close · ΔE 4.1 | 1189Flat Violetexact · ΔE 0.0 | WP3128Alien Purplevery close · ΔE 3.9 | 09023Imperial Purpleclose · ΔE 7.7 | AMIG0126Violetclose · ΔE 5.1 |
72.066Tanvery close · ΔE 3.1 | AK11103Medium Rustclose · ΔE 6.1 | 1785Rustexact · ΔE 0.0 | WP3113Ruddy Umberexact · ΔE 0.9 | 09110Oiled Leatherclose · ΔE 5.6 | AMIG0914Red Brown Lightvery close · ΔE 2.7 | |
72.722Ultramarine Blueexact · ΔE 0.7 | AK17026Power Bluevery close · ΔE 2.2 | 1719Insignia Bluesame ref. · ΔE 7.5 | WP3026Regal Bluevery close · ΔE 3.3 | 09418Oceanic Blueexact · ΔE 1.5 | AMIG0123Marine Blueexact · ΔE 1.2 | |
70.341Flesh Basevery close · ΔE 4.1 | AK11279Sun Redvery close · ΔE 3.9 | 1736Leatherexact · ΔE 0.0 | WP4034Rustvery close · ΔE 3.6 | 09457Goblin Skinvery close · ΔE 2.5 | AMIG0040Medium Rustvery close · ΔE 3.1 | |
72.066Tanvery close · ΔE 3.1 | AK11103Medium Rustclose · ΔE 6.1 | 1785Rustexact · ΔE 0.0 | WP3113Ruddy Umberexact · ΔE 0.9 | 09110Oiled Leatherclose · ΔE 5.6 | AMIG0914Red Brown Lightvery close · ΔE 2.7 | |
LC41Matt Flesh 2 | 72.610Galvanic Corrosionvery close · ΔE 2.7 | AK3013Highlight Fleshvery close · ΔE 2.8 | 2003Skin Tone Warm Tint (F)very close · ΔE 2.4 | WP4146Light DAK Sandvery close · ΔE 3.8 | 09474Caucasian Fleshexact · ΔE 1.0 | ATOM-20042Light Skinclose · ΔE 5.3 |
LC52Basic Gloss Black (sin color cargado) | – | RC222Insignia White FS 17875declared | – | – | – | – |
71.083Orangeexact · ΔE 1.7 | AK3049Intense Redexact · ΔE 0.7 | 1527Orange (G)close · ΔE 5.0 | WP3097Molten Lavavery close · ΔE 3.6 | 09405Volcanic Orangeexact · ΔE 1.3 | ATOM-20026Bright Orangevery close · ΔE 2.2 | |
70.909Vermilionexact · ΔE 1.7 | AK11089Blood Redvery close · ΔE 3.0 | 1503Red (G)exact · ΔE 0.8 | WP3104Angelic Redvery close · ΔE 2.1 | 09005Phoenix Redvery close · ΔE 4.2 | AMIG0049Redvery close · ΔE 4.7 | |
71.088French Blueexact · ΔE 1.9 | AK11182Deep Bluevery close · ΔE 3.1 | 2074Dunkelblauvery close · ΔE 2.5 | AW3115Omega Bluevery close · ΔE 2.6 | 09188Ultramarine Bluevery close · ΔE 3.0 | AMIG0086Blue (RAL 5019)very close · ΔE 3.0 | |
70.942Light Greenvery close · ΔE 3.7 | AK17023Orc Fleshexact · ΔE 0.2 | 2028Willow Green (G)close · ΔE 6.4 | WP4041German Camo Greenvery close · ΔE 4.6 | 09011Leaf Greenvery close · ΔE 4.5 | AMIG0054Signal Greenvery close · ΔE 3.7 | |
70.341Flesh Basevery close · ΔE 2.7 | AK11101Orange Brownexact · ΔE 1.5 | 1736Leathervery close · ΔE 3.9 | WP4034Rustvery close · ΔE 4.0 | 09457Goblin Skinvery close · ΔE 2.8 | AMIG0923Red Primer Shinevery close · ΔE 5.0 | |
70.889Olive Brownvery close · ΔE 2.5 | AK718RAL 8017 Schokobraunexact · ΔE 0.7 | 2005Burnt Umber (F)very close · ΔE 3.8 | WP4057Mud Spattervery close · ΔE 3.0 | 09028Muddy Brownvery close · ΔE 3.0 | AMIG2007Surface Primer - Tracksvery close · ΔE 4.1 |
More from Lifecolor
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro