Pintómetro › Conversion charts › ICM Acrylic
ICM Acrylic conversion chart
The closest match for each of the 77 ICM Acrylic paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| ICM Acrylic | AKI AK Interactive | VAL Vallejo | TES Testors / Model Master | MRH Mr. Hobby (GSI Creos) | MRP MRP | LIF Lifecolor |
|---|---|---|---|---|---|---|
RC004Flat White, RAL 9003exact · ΔE 1.0 | 72.002Arctic Whiteexact · ΔE 1.0 | 2142White (F)same ref. · ΔE 1.0 | H451Chalky Whiteexact · ΔE 1.0 | MRP-LPWFine Surface Primer-whiteexact · ΔE 1.0 | LC01Matt Whitesame ref. · ΔE 1.0 | |
AK799Nato Blackexact · ΔE 1.7 | 73.806Black Splash Mudvery close · ΔE 2.5 | 1749Flat Blacksame ref. · ΔE 0.0 | H416RLM66 Black Gray Avery close · ΔE 4.3 | MRP-A027Chipping Dark Brown Mattexact · ΔE 0.9 | LC02Matt Blacksame ref. · ΔE 0.0 | |
AK17013Plague Yellowexact · ΔE 2.0 | 70.915Deep Yellowexact · ΔE 1.8 | 1514Yellowexact · ΔE 1.6 | UG21RX-78 Redclose · ΔE 6.4 | MRP-A004Traffic Yellow RAL 1023very close · ΔE 4.0 | LC03Matt Yellowexact · ΔE 1.6 | |
1004Intense Pink | AK11065Intense Pinkexact · ΔE 0.0 | 70.748Light Pinkclose · ΔE 5.8 | – | SP63Pinkvery close · ΔE 2.8 | MRP-231Pale Roundel Red Bs 454close · ΔE 8.2 | – |
1005Deep Purple | AK11074Deep Purpleclose · ΔE 5.3 | 72.113Deep Magentaclose · ΔE 6.2 | – | UG11MS Char's Pinkclose · ΔE 7.4 | MRP-C040Porsche Sternrubin Neoclose · ΔE 5.4 | – |
RC009Orange, RAL 2004same ref. · ΔE 1.0 | 72.131Rustexact · ΔE 0.7 | 1527Orange (G)exact · ΔE 1.4 | C59Orangeclose · ΔE 6.0 | MRP-C014Porsche Gulf Orangevery close · ΔE 3.4 | LC05Matt Orangeexact · ΔE 1.4 | |
AK11203Foundry Redvery close · ΔE 3.8 | 71.003Red RLM23same ref. · ΔE 3.0 | 2073Rot (SG)same ref. · ΔE 0.0 | H414RLM23 Redsame ref. · ΔE 7.0 | MRP-A051RLM 23same ref. · ΔE 3.5 | LC56Gloss Redexact · ΔE 1.5 | |
AK11102Deep Brownsame ref. · ΔE 0.0 | 74.241Leathery Brownexact · ΔE 1.7 | 1701Military Brownvery close · ΔE 3.7 | H463Red Brown (2)close · ΔE 5.2 | MRP-426IJNAF H2 Camouflage Brownvery close · ΔE 4.0 | UA082German Tank Brownvery close · ΔE 3.7 | |
AK2301Cockpit Turqoisevery close · ΔE 4.0 | 28.028Sick Greenvery close · ΔE 3.9 | 1524Greenclose · ΔE 7.5 | SP31Dark Gray (1)exact · ΔE 1.3 | MRP-A053RLM 25exact · ΔE 0.0 | UA055Bright Green RLM25exact · ΔE 0.0 | |
1010Deep Blue | AK3069Intense Blue -77very close · ΔE 3.3 | 70.840Light Turquoisevery close · ΔE 4.1 | 2030True Bluevery close · ΔE 2.5 | H42Blue Grayvery close · ΔE 2.2 | MRP-384True Blue FS15102very close · ΔE 2.3 | LC35Matt French Blueclose · ΔE 8.8 |
1011Clear Red | AK16051Forge Redvery close · ΔE 4.5 | 74.263Blood Inkvery close · ΔE 3.4 | – | N90Clear Redexact · ΔE 1.5 | MRP-266Red Clearvery close · ΔE 3.8 | – |
1012Clear Blue | AK16054Cyanexact · ΔE 1.0 | 62.076Candy Racing Blueclose · ΔE 7.8 | – | SP50Clear Blueexact · ΔE 0.6 | – | – |
1013Clear Smoke | AK11215Clear Smokeclose · ΔE 7.6 | 74.271Leather inkclose · ΔE 8.5 | – | – | – | – |
1014Clear Green | AK11216Clear Greenexact · ΔE 1.9 | – | – | N94Clear Greenexact · ΔE 0.3 | – | – |
1015Clear Yellow | AK16006Primary Yellowvery close · ΔE 2.6 | 62.071Candy Yellowvery close · ΔE 4.2 | – | C48Clear Yellowexact · ΔE 0.0 | MRP-263Yellow-green Clearclose · ΔE 9.0 | – |
1016Clear Orange | AK11218Clear Orangeexact · ΔE 1.8 | 70.935Transparent Orangeexact · ΔE 1.7 | 4625Transparent Orange (G)very close · ΔE 2.1 | SP49Clear Orangeexact · ΔE 0.0 | MRP-265Orange Clearclose · ΔE 5.5 | – |
AK472Goldclose · ΔE 6.2 | 77.122Radiant Yellowvery close · ΔE 3.9 | 1744Goldexact · ΔE 0.0 | 217Goldvery close · ΔE 2.0 | MRP-310Giallo Cromoclose · ΔE 7.5 | LC25Matt Goldexact · ΔE 0.0 | |
1018Brass | AK11191Goldclose · ΔE 7.1 | 71.066Gold (Metallic)close · ΔE 5.3 | 1782Brassexact · ΔE 0.0 | GX209Red Goldclose · ΔE 9.3 | MRP-150Brassclose · ΔE 5.9 | – |
1019Rusty Brass | AK11195Rusty Brassexact · ΔE 0.0 | 72.758Brassy Brassvery close · ΔE 3.2 | – | 219Brassvery close · ΔE 4.8 | – | – |
1020Bronze | AK474Bronzeclose · ΔE 7.2 | 70.801Brassclose · ΔE 5.0 | 1847Bronzeexact · ΔE 0.0 | – | MRP-A021Copperclose · ΔE 9.4 | – |
1021Copper | AK3088Copper -87close · ΔE 9.0 | 69.061Copperclose · ΔE 6.7 | 1551Copperexact · ΔE 0.0 | 215Copperclose · ΔE 5.2 | – | – |
1022Burnt Tin | AK11198Burnt Tinexact · ΔE 0.0 | 70.337German Tank Crew Highlightsclose · ΔE 5.1 | 2096Schokoladenbraun 1943 (F)close · ΔE 6.0 | C131Red Brown Iiclose · ΔE 8.4 | MRP-036Red Brown RAL 8017very close · ΔE 5.0 | UA205Rotbraun Schokoladenbraunclose · ΔE 6.0 |
AK11207Aluminiumsame ref. · ΔE 9.6 | 69.064Light Steelvery close · ΔE 4.4 | 4678Silver (G)close · ΔE 5.1 | SP90Shine Silverclose · ΔE 6.0 | – | – | |
AK139Aluminium Chippingexact · ΔE 0.7 | 72.054Dark Gunmetalvery close · ΔE 2.9 | 1790Chrome Silversame ref. · ΔE 2.9 | SP90Shine Silverexact · ΔE 1.5 | MRP-031Chromeclose · ΔE 9.3 | – | |
1025Natural Steel | AK3086Gun Metal -88exact · ΔE 1.4 | 77.713Jet Exhaustexact · ΔE 1.3 | 2753Gray Metallic (G)very close · ΔE 4.4 | H76Burnt Ironvery close · ΔE 5.0 | MRP-A012Silververy close · ΔE 2.8 | UA794Dark Aluminumexact · ΔE 1.6 |
1026Oily Steel | AK476Steelvery close · ΔE 4.4 | 77.712Steelvery close · ΔE 3.6 | 2753Gray Metallic (G)very close · ΔE 4.5 | H76Burnt Ironclose · ΔE 9.5 | MRP-147Burnt Ironvery close · ΔE 4.7 | UA794Dark Aluminumvery close · ΔE 4.9 |
1027Gun Metal | AK11212Gun Metalexact · ΔE 0.8 | 62.053Metallic Blackvery close · ΔE 4.4 | 1795Gun Metalexact · ΔE 0.0 | N76Burnt Ironvery close · ΔE 2.5 | MRP-030Steelclose · ΔE 5.0 | LC26Matt Gun Metalexact · ΔE 0.0 |
AK11002Offwhitesame ref. · ΔE 9.3 | 72.101Off-Whitevery close · ΔE 4.1 | 4874Aged Whiteclose · ΔE 5.6 | C311Gray Fs36622close · ΔE 7.0 | MRP-256Cdl Bleachedvery close · ΔE 4.5 | UA232German Elfenbeinexact · ΔE 1.5 | |
1029White Grey | RC003White Grey, RAL 9002exact · ΔE 1.4 | 69.003Off-Whiteexact · ΔE 1.0 | 1745Insignia Whiteexact · ΔE 1.4 | SP69Off Whitevery close · ΔE 3.1 | MRP-308Bianco Nevevery close · ΔE 2.4 | UA148Insignia Whitevery close · ΔE 4.6 |
AK11004Ivoryexact · ΔE 1.3 | 70.643Ivoryvery close · ΔE 2.5 | 4874Aged Whiteclose · ΔE 6.2 | C311Gray Fs36622close · ΔE 5.2 | MRP-099U.S. Navy White FS17875close · ΔE 5.2 | UA232German Elfenbeinvery close · ΔE 4.7 | |
1031Warm Grey | RC103Libyan Army Desert Greyvery close · ΔE 2.6 | 70.322US Army Tank Crew Highlightsvery close · ΔE 4.4 | 2710Sand Beige (G)very close · ΔE 4.7 | H455Cement Grayclose · ΔE 7.1 | MRP-257Cdl Variant 1close · ΔE 6.1 | UA020Israeli Sandgrey 61-73close · ΔE 6.6 |
AK11161Pale Blueexact · ΔE 0.0 | 71.255Light Blue RLM65exact · ΔE 1.5 | 2078Hellblau (SG)exact · ΔE 0.0 | H418RLM78 Light Blue Aexact · ΔE 1.4 | MRP-096Nato Gray FS26329very close · ΔE 3.0 | UA061Bright Blue RLM65exact · ΔE 0.0 | |
AK11012Sky Greysame ref. · ΔE 2.8 | 70.601Greyexact · ΔE 1.2 | 2737Gray Primer (SG)exact · ΔE 1.3 | C338Light Gray Fs36495very close · ΔE 2.4 | MRP-A068RLM 77very close · ΔE 2.7 | UA043Gloss Greyvery close · ΔE 3.5 | |
RC247Dark Gull Grey FS 36231same ref. · ΔE 1.6 | 71.277Dark Gull Graysame ref. · ΔE 2.9 | 1740Dark Gull Graysame ref. · ΔE 0.0 | H317Gray Fs36231same ref. · ΔE 1.6 | MRP-100Interior U.S.modern FS36231same ref. · ΔE 1.7 | UA033Dark Gull Graysame ref. · ΔE 0.0 | |
1035Grey Green | AK5045B20 Light Greyvery close · ΔE 3.2 | 73.810Light Brown Mudvery close · ΔE 2.8 | 1726Light Sea Grayvery close · ΔE 5.0 | C317Gray Fs36231very close · ΔE 4.0 | MRP-383Aircraft Grey Bs693very close · ΔE 2.8 | UA113Light Bluegrey 1very close · ΔE 5.0 |
AK11018Neutral Greysame ref. · ΔE 7.0 | 71.051Neutral Graysame ref. · ΔE 3.5 | 2035Air Mobility Command Gray (F)same ref. · ΔE 0.0 | SJ01Japanese Navalrsenal Color Kurevery close · ΔE 3.7 | MRP-365Ocean Grey FS36173same ref. · ΔE 0.4 | UA046Neutral Gray 43same ref. · ΔE 0.0 | |
AK11022Dark Greysame ref. · ΔE 5.9 | 70.607UK Bronze Greenexact · ΔE 1.3 | 2079Schwarzgrau (F)exact · ΔE 0.0 | C18Rlm70 Black Greenvery close · ΔE 3.3 | MRP-C012Gray Carbon Brakevery close · ΔE 2.1 | UA133Dark Gray RLM66exact · ΔE 0.0 | |
AK11025German Greysame ref. · ΔE 4.7 | 71.007Olive Greenvery close · ΔE 2.3 | 2101Anthrazitgrau (F)exact · ΔE 0.0 | C18Rlm70 Black Greenvery close · ΔE 3.0 | MRP-A059RLM 70very close · ΔE 2.0 | UA208Anthrazitgrauexact · ΔE 0.0 | |
1039Rubber Black | AK719Satin Blackexact · ΔE 0.3 | 73.812Black Thick Mudexact · ΔE 0.3 | 1592Black Gray (SG)very close · ΔE 2.9 | H416RLM66 Black Gray Avery close · ΔE 2.3 | MRP-255Blackvery close · ΔE 2.9 | UA301Nato Blackvery close · ΔE 2.5 |
AK11030Beigesame ref. · ΔE 6.4 | 71.074Beigevery close · ΔE 2.2 | 2003Skin Tone Warm Tint (F)close · ΔE 6.7 | CMC05Dark Yellow Highlight 2exact · ΔE 1.7 | MRP-307Bianco Avorioclose · ΔE 5.2 | UA099Light Stonevery close · ΔE 3.9 | |
AK11031Buffsame ref. · ΔE 5.8 | 70.847Dark Sandvery close · ΔE 3.5 | 2003Skin Tone Warm Tint (F)very close · ΔE 4.6 | C528IDF Grau 1 (-1981 Shinai)very close · ΔE 4.1 | MRP-210Beige RAL 1001exact · ΔE 0.8 | LC15Matt Tanvery close · ΔE 4.8 | |
AK11032Pale Sandsame ref. · ΔE 4.1 | 72.097Pale Yellowvery close · ΔE 2.7 | 1116Cream (G)very close · ΔE 3.7 | C313Yellow Fs33531very close · ΔE 2.4 | MRP-307Bianco Avoriovery close · ΔE 2.9 | UA229Portland Stone 64close · ΔE 5.9 | |
AK11050Light Fleshsame ref. · ΔE 4.8 | 70.342Flesh Highlightsvery close · ΔE 2.3 | 1709Radome Tanvery close · ΔE 2.1 | SM211White Peachclose · ΔE 5.4 | MRP-394Radome Tan FS33613very close · ΔE 2.8 | UA707Flesh 2 Lightexact · ΔE 0.0 | |
AK11052Basic Skin Tonesame ref. · ΔE 7.0 | 70.815Basic Skin Toneexact · ΔE 1.6 | 1516Skin Tonevery close · ΔE 4.4 | N44Fleshclose · ΔE 9.0 | MRP-394Radome Tan FS33613close · ΔE 6.3 | LC21Matt Flesh 1close · ΔE 8.1 | |
1045Medium Orange | AK11078Medium Orangeexact · ΔE 0.0 | 72.708Orange Firevery close · ΔE 3.2 | 1527Orange (G)very close · ΔE 4.8 | C58Orange Yellowclose · ΔE 9.8 | MRP-C023Jaegermeister Orangevery close · ΔE 3.8 | LC05Matt Orangevery close · ΔE 4.8 |
AK11089Blood Redsame ref. · ΔE 2.7 | 70.947Dark Vermilionexact · ΔE 2.0 | 2718Guards Red (G)very close · ΔE 3.1 | SP108Character Redvery close · ΔE 2.9 | MRP-A051RLM 23exact · ΔE 0.4 | LC06Matt Redsame ref. · ΔE 3.3 | |
AK3048Red / Vermilion Cadmium Red.very close · ΔE 3.5 | 72.009Hot Orangevery close · ΔE 3.7 | 1705Insignia Redsame ref. · ΔE 0.0 | UG20RX-78 Bluevery close · ΔE 3.0 | MRP-025A Ii Kr Redclose · ΔE 7.5 | UA820Signal Redclose · ΔE 7.1 | |
1048Wine Red | AK11094Bordeaux Redclose · ΔE 6.5 | 71.102Redexact · ΔE 1.9 | 2718Guards Red (G)close · ΔE 6.2 | N43Wine Redexact · ΔE 0.0 | MRP-311Rossovery close · ΔE 3.7 | LC56Gloss Redclose · ΔE 7.8 |
1049Medium Rust | AK11103Medium Rustvery close · ΔE 3.6 | 73.816Diesel Stainsvery close · ΔE 2.7 | 1736Leathervery close · ΔE 2.7 | N7Brownclose · ΔE 7.5 | MRP-C038Porsche Lava Orangeclose · ΔE 6.5 | LC36Matt Leathervery close · ΔE 2.7 |
AK11104Saddle Brownsame ref. · ΔE 7.1 | 70.846Mahogany Brownvery close · ΔE 2.8 | 2008Raw Sienna (F)very close · ΔE 3.9 | C606IJN Linoleum Deck Colorvery close · ΔE 3.1 | MRP-161Dark Brown Čsn 2430/Čsn 1010very close · ΔE 2.7 | LC16Matt Raw Siennavery close · ΔE 3.9 | |
1051Dark Rust | AK717RAL 8012 Rotbraunvery close · ΔE 2.2 | 76.115Grunge Brownvery close · ΔE 4.1 | 1701Military Brownexact · ΔE 1.7 | H463Red Brown (2)very close · ΔE 4.3 | MRP-426IJNAF H2 Camouflage Brownexact · ΔE 1.5 | UA082German Tank Brownexact · ΔE 1.7 |
AK11384S.c.c. No.1a Very Dark Brownsame ref. · ΔE 2.5 | 74.243Blackwoodvery close · ΔE 2.5 | 2096Schokoladenbraun 1943 (F)exact · ΔE 0.0 | H341Mudclose · ΔE 6.7 | MRP-A031Red Brown RAL 8017exact · ΔE 1.1 | UA205Rotbraun Schokoladenbraunexact · ΔE 0.0 | |
AK11110Leather Brownsame ref. · ΔE 3.1 | 71.249NATO Brownsame ref. · ΔE 8.6 | 2005Burnt Umber (F)very close · ΔE 4.8 | C517Brown 3606very close · ΔE 2.5 | MRP-315Brunovery close · ΔE 2.1 | UA302Nato Brownsame ref. · ΔE 8.2 | |
RC068Rotbraun – Red Brown RAL 8017exact · ΔE 0.6 | 74.243Blackwoodvery close · ΔE 2.5 | 2096Schokoladenbraun 1943 (F)exact · ΔE 0.0 | H341Mudclose · ΔE 6.7 | MRP-A031Red Brown RAL 8017exact · ΔE 1.1 | UA205Rotbraun Schokoladenbraunexact · ΔE 0.0 | |
AK11114Deck Tansame ref. · ΔE 5.4 | 70.971Green Greyvery close · ΔE 2.6 | 2163Hellblaugrau KMSexact · ΔE 0.0 | C128Gray Greenvery close · ΔE 4.4 | MRP-283Silk Grey RAL 7044exact · ΔE 1.6 | UA26428 Silver grayvery close · ΔE 4.4 | |
AK11331Ral 8020 Braunvery close · ΔE 2.4 | 70.767Desert Brownvery close · ΔE 2.8 | 2088Sandgelb (SG)very close · ΔE 2.6 | C527Japanese Khakiexact · ΔE 1.6 | MRP-A071RLM 79 Variant 2very close · ΔE 2.6 | UA081Sand Yellow RLM 79 Variant 1941very close · ΔE 2.6 | |
AK11118Ochresame ref. · ΔE 6.4 | 73.827Moss and Lichenvery close · ΔE 4.4 | 2023Blue Angels Yellowclose · ΔE 7.4 | C352Chromate Yellow Primer Fs33481close · ΔE 5.2 | MRP-129Zinc-chromate Primervery close · ΔE 3.8 | UA080Mimetic Yellow 3same ref. · ΔE 0.0 | |
RC225Dark Tan FS 30219same ref. · ΔE 8.1 | 71.125USAF Brownsame ref. · ΔE 7.3 | 1742Dark Tansame ref. · ΔE 0.0 | H310Brown Fs30219same ref. · ΔE 1.2 | MRP-179Tan 507mvery close · ΔE 2.5 | UA015Tan Vietnamsame ref. · ΔE 0.0 | |
1059Green Ochre | AK11122Green Ochreexact · ΔE 0.8 | 70.914Green Ochreexact · ΔE 0.7 | 1735Woodvery close · ΔE 4.6 | H404Khaki Brownexact · ΔE 1.6 | MRP-A032Dark Yellow RAL 7028very close · ΔE 4.0 | UA097Middle Stoneexact · ΔE 1.1 |
1060Middle Stone | AK11422Ocher Khakiexact · ΔE 0.7 | 70.914Green Ochreexact · ΔE 1.8 | 2095Panzer Dunkelgelb 1943very close · ΔE 4.6 | C39Dark Yellowexact · ΔE 1.3 | MRP-A032Dark Yellow RAL 7028very close · ΔE 3.7 | UA097Middle Stoneexact · ΔE 0.0 |
RC063Gelbbraun – Yellow Brown – RAL 8000same ref. · ΔE 0.8 | 71.272German Yellow Brownsame ref. · ΔE 3.2 | 2099Afrika Grünbraun 1941 (F)same ref. · ΔE 0.0 | H457Earth Brownclose · ΔE 7.3 | MRP-213Green Brown RAL 8000same ref. · ΔE 4.8 | UA203Grunbraun Gelbbraunsame ref. · ΔE 0.0 | |
1062British Khaki | RC085Field Drab FS 30118very close · ΔE 2.1 | 70.762Grey Brownvery close · ΔE 3.3 | 1702Field Drabvery close · ΔE 3.4 | CMC06Dark Yellow Shadowexact · ΔE 1.8 | MRP-023A Ii 3 Greenclose · ΔE 5.3 | UA016Brownvery close · ΔE 3.4 |
AK785Middle Greyvery close · ΔE 3.2 | 73.810Light Brown Mudvery close · ΔE 3.4 | 1726Light Sea Grayvery close · ΔE 2.2 | H70RLM02 Grayclose · ΔE 5.7 | MRP-415IJAAF 1 Hairyokushoku (Greenish Gray Version)very close · ΔE 4.8 | UA113Light Bluegrey 1very close · ΔE 2.2 | |
1064Lime Green | AK034Russian 4bo Shineclose · ΔE 5.1 | 72.732Scorpy Greenvery close · ΔE 4.7 | 2062RAF Interior Green (F)close · ΔE 9.7 | C605IJN Type22 Camoflage Colorvery close · ΔE 2.5 | MRP-C035Porsche Lizard Greenclose · ΔE 8.6 | UA746Lime Greenexact · ΔE 0.0 |
AK11138Interior Yellow Greensame ref. · ΔE 5.7 | 73.827Moss and Lichenvery close · ΔE 2.9 | 1184Flat Zinc Chromateclose · ΔE 6.3 | C352Chromate Yellow Primer Fs33481same ref. · ΔE 3.5 | MRP-A081Zinc-chromate Primerclose · ΔE 5.0 | UA080Mimetic Yellow 3close · ΔE 5.3 | |
1066Grass Green | AK705RAL 7008 Graugrün Opt 2exact · ΔE 1.5 | 28.027Goblin Greenexact · ΔE 1.3 | 1715Interior Greenvery close · ΔE 2.5 | C351Zinc-chromate Type I Fs34151very close · ΔE 4.5 | MRP-327Verde Mimeticovery close · ΔE 3.3 | UA004Interior Greenvery close · ΔE 2.5 |
RC012Pure Green, RAL 6037exact · ΔE 1.9 | 72.089Greenexact · ΔE 1.8 | 2028Willow Green (G)close · ΔE 7.2 | C6Greenexact · ΔE 1.8 | MRP-C011Need For Green - Ford Mustangclose · ΔE 6.6 | LC63Gloss Emeraldclose · ΔE 5.6 | |
1068Olive Green | AK2303Interior Greenvery close · ΔE 2.0 | 70.922Uniform Greenvery close · ΔE 2.5 | 1591Olive Green (F)exact · ΔE 1.2 | H303Green Fs34102exact · ΔE 1.7 | MRP-035Olive Green RAL 6003exact · ΔE 1.2 | UA206Olivgrunexact · ΔE 1.2 |
AK2271WWI German Fokker Greyvery close · ΔE 2.5 | 28.026Dark Greenvery close · ΔE 2.3 | 2083Grün (SG)very close · ΔE 2.5 | C18Rlm70 Black Greenvery close · ΔE 2.6 | MRP-063RLM 73 Grunexact · ΔE 1.7 | UA051Schwarzgrun RLM 70very close · ΔE 2.6 | |
AK11307Ral 7009 Hellgrauexact · ΔE 1.1 | 71.292US Loamsame ref. · ΔE 6.2 | 2050Olive Drab (F)close · ΔE 5.2 | C17Rlm71 Dark Greenvery close · ΔE 3.9 | MRP-434Army Forest Green FS34086same ref. · ΔE 7.6 | UA233German Graugrünexact · ΔE 0.0 | |
RC026Olive Drab FS 34087same ref. · ΔE 3.1 | 70.892Yellow Oliveexact · ΔE 1.5 | 1711Olive Drabsame ref. · ΔE 0.0 | C304Olive Drab Fs34087same ref. · ΔE 2.2 | MRP-234Olive Drab FS34087same ref. · ΔE 7.4 | UA278Olive Drabsame ref. · ΔE 0.0 | |
AK11157Us Dark Greensame ref. · ΔE 0.7 | 71.294US Forest Greensame ref. · ΔE 8.5 | 1710Dark Greensame ref. · ΔE 0.0 | H309Green Fs34079same ref. · ΔE 0.7 | MRP-101Sea Camouflage FS34079same ref. · ΔE 4.6 | UA001Dark Greensame ref. · ΔE 0.0 | |
AK11246Russian Green Surface Primervery close · ΔE 3.6 | 72.029Sick Greenvery close · ΔE 3.3 | 2028Willow Green (G)close · ΔE 6.4 | H422RLM82 Light Green Avery close · ΔE 3.9 | MRP-A010Emerald Green RAL 6001very close · ΔE 2.2 | UA569WWI German Light Greenclose · ΔE 7.2 | |
AK11817Rlm 65 (1938)exact · ΔE 1.6 | 71.255Light Blue RLM65very close · ΔE 2.9 | 2087Hellblau (SG)exact · ΔE 1.6 | H418RLM78 Light Blue Aexact · ΔE 1.2 | MRP-398Gray Bluevery close · ΔE 2.7 | LC08Matt Pale Blueexact · ΔE 0.0 | |
AK11165Grey-bluesame ref. · ΔE 2.9 | 70.903Intermediate Blueexact · ΔE 1.2 | 2035Air Mobility Command Gray (F)very close · ΔE 2.8 | H22Grayvery close · ΔE 3.8 | MRP-375Dark Camouflge Grey Bs629exact · ΔE 1.3 | UA046Neutral Gray 43very close · ΔE 2.8 | |
AK11176Deep Sky Bluesame ref. · ΔE 2.1 | 71.089Light Sea Bluevery close · ΔE 4.6 | 1162Flat Sky Blueclose · ΔE 5.3 | H323Light Bluevery close · ΔE 4.9 | MRP-C018Hyundai I20 Wrcvery close · ΔE 3.9 | UA037Air Superiority Blueclose · ΔE 8.5 | |
AK17026Power Bluevery close · ΔE 2.1 | 71.088French Bluevery close · ΔE 2.0 | 2074Dunkelblauexact · ΔE 0.0 | H5Blueclose · ΔE 5.1 | MRP-A052RLM 24exact · ΔE 0.2 | LC60Gloss Bluevery close · ΔE 2.5 |
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro