Pintómetro › Conversion charts › Gaianotes Military
Gaianotes Military conversion chart
The closest match for each of the 23 Gaianotes Military paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Gaianotes Military | VAL Vallejo | AKI AK Interactive | AMM Ammo by Mig | MRP MRP | HTK Hataka | TAP The Army Painter |
|---|---|---|---|---|---|---|
026Light Green (discontinued) | 72.105Mutation Greenvery close · ΔE 4.6 | AK11149Intermediate Greenvery close · ΔE 3.7 | AMIG0023Protective Greenvery close · ΔE 3.3 | MRP-391Green FS34138very close · ΔE 4.4 | HTK-309Grass Green (A309 Red · B309 Blue · C309 Orange)very close · ΔE 3.8 | WP3069Camouflage Greenvery close · ΔE 4.0 |
027Dark Green (discontinued) | 74.232Drachonzah Greenvery close · ΔE 2.8 | AK11803Wwi German Dark Greenexact · ΔE 1.8 | AMIG0238FS 34092 Medium Greenvery close · ΔE 3.5 | MRP-420IJAAF 21 Midori Iro (Camouflage Green)exact · ΔE 1.1 | HTK-019Medium Green 42 (A019 Red · B019 Blue · C019 Orange)very close · ΔE 2.0 | WP4153Schilf Greenvery close · ΔE 3.9 |
201Dark Yellow 1 (Dunkelgelb 1) | 71.107US Interior Yellowvery close · ΔE 3.4 | AK3112Desert Yellow / Desert Uniform Lights -8very close · ΔE 2.6 | AMIG2003Surface Primer - Dark Yellowexact · ΔE 1.2 | MRP-A081Zinc-chromate Primervery close · ΔE 3.1 | HTK-187Tan (A187 Red · B187 Blue · C187 Orange)very close · ΔE 3.8 | WP3083Burnt Turfexact · ΔE 1.4 |
71.092Medium Olivesame ref. · ΔE 5.5 | AK755RAL 6003 Olivgrün Opt.2same ref. · ΔE 4.9 | AMIG0002RAL 6003 Olivgrün Opt.2same ref. · ΔE 2.4 | MRP-035Olive Green RAL 6003same ref. · ΔE 0.3 | HTK-298Grün (A298 Red · B298 Blue · C298 Orange)exact · ΔE 1.6 | WP4147Dark DAK Greenvery close · ΔE 2.1 | |
74.243Blackwoodvery close · ΔE 2.5 | RC068Rotbraun – Red Brown RAL 8017same ref. · ΔE 0.6 | ATOM-20062Schokobraun RAL8017same ref. · ΔE 0.0 | MRP-A031Red Brown RAL 8017same ref. · ΔE 1.1 | HTK-147Chocolate Brown (A147 Red · B147 Blue · C147 Orange)same ref. · ΔE 3.5 | AW3142Traitor Redvery close · ΔE 2.3 | |
71.025Dark Yellowsame ref. · ΔE 7.2 | AK11245Dunkelgelb Ral 7028 Dark Yellowsame ref. · ΔE 1.4 | AMIG0011RAL 7028 Dunkelgelb AUS ’44 Dg Isame ref. · ΔE 1.4 | MRP-215Dark Yellow RAL 7028 Var. 1same ref. · ΔE 1.4 | HTK-250Dunkelgelb (A250 Red · B250 Blue · C250 Orange)same ref. · ΔE 4.2 | WP3082Wasteland Clayexact · ΔE 2.0 | |
71.272German Yellow Brownsame ref. · ΔE 3.2 | RC063Gelbbraun – Yellow Brown – RAL 8000same ref. · ΔE 0.8 | AMIG0013RAL 8000 Gelbbraunsame ref. · ΔE 0.8 | MRP-213Green Brown RAL 8000same ref. · ΔE 4.8 | HTK-303Green Brown (A303 Red · B303 Blue · C303 Orange)same ref. · ΔE 3.0 | WP4144Dark DAK Sandvery close · ΔE 4.0 | |
71.116Camouflage Grey Greensame ref. · ΔE 5.5 | RC053Graugrün – Gray Green RAL 7008same ref. · ΔE 3.9 | AMIG0005RAL 7008 Graugrünsame ref. · ΔE 7.8 | MRP-211Khaki Grey RAL 7008same ref. · ΔE 7.4 | HTK-304Khaki Grey (A304 Red · B304 Blue · C304 Orange)same ref. · ΔE 5.2 | WP3080Prairie Ochrevery close · ΔE 3.1 | |
71.117Camouflage Brownsame ref. · ΔE 4.9 | RC069Braun – Brown RAL 8020same ref. · ΔE 6.1 | AMIG0016RAL 8020 Gelbbraunsame ref. · ΔE 0.8 | MRP-214Yellow Brown RAL 8020same ref. · ΔE 5.8 | HTK-305Afrika Braun (A305 Red · B305 Blue · C305 Orange)same ref. · ΔE 3.6 | WP4135Mid Khaki Drillvery close · ΔE 2.2 | |
71.118Camouflage Greysame ref. · ΔE 5.3 | AK701RAL 7027 Grausame ref. · ΔE 3.0 | AMIG0009RAL 7027 Sandgrausame ref. · ΔE 3.0 | MRP-212Sand Grey RAL 7027same ref. · ΔE 8.7 | HTK-306Afrika Grau (A306 Red · B306 Blue · C306 Orange)same ref. · ΔE 9.7 | WP3085Dusty Skullexact · ΔE 1.8 | |
211IJN Grey Green (Kairyokushoku, 1942 spec) | 71.319A-28M Greyish Bluevery close · ΔE 2.6 | AK3079American Blue -80very close · ΔE 3.1 | AMIG0219FS 34226 (bs283) Interior Greenclose · ΔE 7.0 | MRP-058RLM 65 Hellblauvery close · ΔE 3.3 | HTK-150Blue-Green (A150 Red · B150 Blue · C150 Orange)very close · ΔE 4.8 | WP3064Autumn Sageclose · ΔE 6.7 |
212IJN Green (Midori-iro, 1942 spec) | 70.334German Tank Crew Ivery close · ΔE 3.6 | RC304Ijn D1 Deep Green Blackclose · ΔE 5.3 | AMIG0053Protective Mc 1200very close · ΔE 4.6 | MRP-352Dark Greenclose · ΔE 5.8 | HTK-708Moss Green (A708 Red · B708 Blue · C708 Orange)close · ΔE 5.4 | AW1112Angel Greenvery close · ΔE 4.6 |
71.294US Forest Greensame ref. · ΔE 8.5 | AK11157Us Dark Greensame ref. · ΔE 0.7 | AMIG0240FS 34086 (ana 613)very close · ΔE 2.5 | MRP-101Sea Camouflage FS34079same ref. · ΔE 4.6 | HTK-016Dark Green (A016 Red · B016 Blue · C016 Orange)same ref. · ΔE 3.1 | AW3110Militia Greenvery close · ΔE 5.0 | |
71.289US Dark Greensame ref. · ΔE 5.3 | AK2102FS 34102 Medium Greensame ref. · ΔE 6.2 | AMIG0081US Olive Drab Vietnam Era (fs 24087)very close · ΔE 2.1 | MRP-102Sea Camouflage FS34102same ref. · ΔE 2.0 | HTK-021Medium Green (A021 Red · B021 Blue · C021 Orange)same ref. · ΔE 3.3 | WP3067Woodland Camovery close · ΔE 2.2 | |
71.125USAF Brownsame ref. · ΔE 7.3 | RC225Dark Tan FS 30219same ref. · ΔE 8.1 | AMIG0202FS 30219 Tansame ref. · ΔE 6.6 | MRP-179Tan 507mvery close · ΔE 2.5 | HTK-012Dark Tan (A012 Red · B012 Blue · C012 Orange)same ref. · ΔE 9.3 | WP3159Mocca Skinvery close · ΔE 4.8 | |
71.296USAAF Light Graysame ref. · ΔE 4.9 | AK2104FS 36622 Camouflage Greysame ref. · ΔE 1.2 | AMIG0226FS 36622 Graysame ref. · ΔE 1.7 | MRP-104Sea Camouflage FS36622same ref. · ΔE 1.2 | HTK-039Camouflage Grey (A039 Red · B039 Blue · C039 Orange)same ref. · ΔE 0.9 | WP3010Worn Stoneexact · ΔE 1.6 | |
71.121Light Gull Graysame ref. · ΔE 2.6 | RC255M-485 Light Greyvery close · ΔE 2.8 | AMIG0241FS 36440 Light Gull Graysame ref. · ΔE 4.3 | MRP-A084Light Gull Grey FS36440same ref. · ΔE 0.9 | HTK-233Stone Grey (A233 Red · B233 Blue · C233 Orange)very close · ΔE 3.3 | WP3007Grey Castlevery close · ΔE 2.6 | |
221German Grey (Dunkelgrau) | 71.007Olive Greenclose · ΔE 5.1 | AK2162RAL 5008 Grey-blue (graublau)very close · ΔE 2.2 | ATOM-20107Uniform Bluevery close · ΔE 4.2 | MRP-380Raf Blue-grey Bs633exact · ΔE 1.7 | HTK-145RAF Blue-Grey (A145 Red · B145 Blue · C145 Orange)very close · ΔE 2.6 | AW3101Raven Blackexact · ΔE 2.0 |
222Oxide Red (rust-preventive primer colour) | 72.012Scarlet Redexact · ΔE 1.2 | AK17031Crimson Redvery close · ΔE 2.2 | ATOM-20046Rotbraun RAL 8012very close · ΔE 4.8 | MRP-033Primer Red RAL 8012very close · ΔE 3.9 | HTK-131Brown Red (A131 Red · B131 Blue · C131 Orange)exact · ΔE 1.2 | WP4131Banner Redvery close · ΔE 2.9 |
More from Gaianotes
Gaianotes Basics29 paintsGaianotes Clear10 paintsGaianotes DP1 paintsGaianotes Enamel15 paintsGaianotes Ex6 paintsGaianotes Fluorescent8 paintsGaianotes Metallics12 paintsGaianotes NAZCA17 paintsGaianotes NAZCA Enamel3 paintsGaianotes Pearl6 paintsGaianotes Premium13 paintsGaianotes Primaries5 paintsGaianotes Prism3 paintsGaianotes Railway21 paintsGaianotes Skin Tones6 paintsGaianotes Tactical Label5 paintsGaianotes Titanomachia5 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro