Pintómetro › Conversion charts › Ammo Atom
Ammo Atom conversion chart
The closest match for each of the 180 Ammo Atom paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| Ammo Atom | AKI AK Interactive | VAL Vallejo | MRP MRP | MRH Mr. Hobby (GSI Creos) | TES Testors / Model Master | HTK Hataka |
|---|---|---|---|---|---|---|
ATOM-20000Matt White | RC004Flat White, RAL 9003very close · ΔE 2.1 | 71.001Whiteexact · ΔE 1.5 | MRP-LPWFine Surface Primer-whitevery close · ΔE 2.1 | C107Character Whiteexact · ΔE 1.7 | 2142White (F)very close · ΔE 2.1 | HTK-153MK-7 Temporary White (A153 Red · B153 Blue · C153 Orange)exact · ΔE 1.2 |
ATOM-20001Satin White | AK11240White Primerexact · ΔE 0.4 | 28.011Greyexact · ΔE 0.2 | MRP-308Bianco Nevevery close · ΔE 4.2 | C107Character Whitevery close · ΔE 3.1 | 1745Insignia Whitevery close · ΔE 4.0 | HTK-096Gris Clair Neutre (A096 Red · B096 Blue · C096 Orange)very close · ΔE 2.0 |
ATOM-20002Cremeweiss RAL 9001 · RAL 9001 | RC002Cream White, RAL 9001same ref. · ΔE 0.6 | 71.270Off-Whitesame ref. · ΔE 5.1 | MRP-A033Cream RAL 9001same ref. · ΔE 8.0 | C311Gray Fs36622close · ΔE 7.0 | 4874Aged Whiteclose · ΔE 5.6 | HTK-307Cream (A307 Red · B307 Blue · C307 Orange)same ref. · ΔE 7.3 |
ATOM-20003Mid Grey | AK3146Grey Blue / Grey Blue / German Grey Uniform Light -62very close · ΔE 2.8 | 71.336A-14 Steel Greyvery close · ΔE 2.3 | MRP-222Panzer Greyvery close · ΔE 3.9 | C335Medium Seagray Bs381c 637very close · ΔE 4.6 | 2171507B Mid Grey R.N. (SG)exact · ΔE 0.0 | HTK-263Atlantic Grey (A263 Red · B263 Blue · C263 Orange)exact · ΔE 0.4 |
ATOM-20004Wood | AK11846Raf Middle Stonevery close · ΔE 2.7 | 72.151Heavy Gold Brownexact · ΔE 1.7 | MRP-037Dark Yellow RAL 7028exact · ΔE 0.4 | H66RLM79 Sandy Brownvery close · ΔE 2.7 | 1735Woodexact · ΔE 0.0 | HTK-318Sand 7K (A318 Red · B318 Blue · C318 Orange)very close · ΔE 2.9 |
ATOM-20006German Sand Beige RAL8031 · RAL 8031 | RC092Sandbraun RAL 8031-f9same ref. · ΔE 0.0 | 70.912Tan Yellowvery close · ΔE 3.0 | MRP-076Sand Yellow L-29 Delfínexact · ΔE 1.5 | C321Light Brownvery close · ΔE 3.6 | 1533Light Brown (G)very close · ΔE 3.8 | HTK-305Afrika Braun (A305 Red · B305 Blue · C305 Orange)very close · ΔE 3.2 |
ATOM-20007Desert Sand | RC032Desert Sand FS 30279exact · ΔE 0.0 | 71.348USAF Tanexact · ΔE 1.4 | MRP-258Cdl Variant 2exact · ΔE 1.7 | C321Light Brownexact · ΔE 2.0 | 2102Afrika Braun 1942exact · ΔE 1.8 | HTK-305Afrika Braun (A305 Red · B305 Blue · C305 Orange)very close · ΔE 3.5 |
ATOM-20008IDF Sand Grey 73 | AK3067Deck Tan / Grey Highlights -69exact · ΔE 1.8 | 71.415A-21 Light Greyish Brownvery close · ΔE 2.9 | MRP-399Light Gray Greenvery close · ΔE 3.1 | H70RLM02 Grayvery close · ΔE 2.5 | 2103Afrika Dunkelgrau 1942 (F)very close · ΔE 3.6 | HTK-210Sand Brown (A210 Red · B210 Blue · C210 Orange)very close · ΔE 4.2 |
ATOM-20009US Desert Tan | RC092Sandbraun RAL 8031-f9very close · ΔE 2.3 | 76.003Pale Fleshvery close · ΔE 2.4 | MRP-259Pale Woodexact · ΔE 0.9 | C321Light Brownvery close · ΔE 4.0 | 2053Sand (F)very close · ΔE 3.6 | HTK-305Afrika Braun (A305 Red · B305 Blue · C305 Orange)very close · ΔE 4.8 |
ATOM-20011Sand Grey | RC225Dark Tan FS 30219very close · ΔE 4.5 | 70.339German Tank Crew Highlights IIexact · ΔE 1.5 | MRP-212Sand Grey RAL 7027exact · ΔE 0.0 | C119Rlm79 Sand Yellowvery close · ΔE 3.3 | 1704Armor Sandclose · ΔE 5.3 | HTK-280Sand Brown (A280 Red · B280 Blue · C280 Orange)very close · ΔE 2.2 |
ATOM-20012Dunkelgelb | AK007Dunkelgelb Light Basevery close · ΔE 2.7 | 74.233Vomitous Greenexact · ΔE 0.8 | MRP-215Dark Yellow RAL 7028 Var. 1close · ΔE 6.2 | H71Middle Stoneclose · ΔE 5.9 | 4796Panzer Dunkelgelbvery close · ΔE 2.6 | HTK-243IJA Parched Grass (Karekusa-iro) (A243 Red · B243 Blue · C243 Orange)exact · ΔE 1.3 |
ATOM-20013Zinc Chromate Yellow | AK4006Buff Light Shadevery close · ΔE 2.0 | 72.149Heavy Kakhivery close · ΔE 2.4 | MRP-A081Zinc-chromate Primervery close · ΔE 4.5 | H71Middle Stonevery close · ΔE 3.2 | 4796Panzer Dunkelgelbvery close · ΔE 4.1 | HTK-250Dunkelgelb (A250 Red · B250 Blue · C250 Orange)very close · ΔE 2.6 |
ATOM-20014Ochre | RC016Ochreexact · ΔE 0.0 | 70.824Orange Ochrevery close · ΔE 2.9 | MRP-121Middle Stonevery close · ΔE 4.8 | C39Dark Yellowvery close · ΔE 4.8 | 1735Woodvery close · ΔE 4.6 | HTK-240IJA Khaki (Khaki-iro) (A240 Red · B240 Blue · C240 Orange)very close · ΔE 3.5 |
ATOM-20015Gelbbraun 8020 | AK11302Wwi French Milky Coffeevery close · ΔE 2.2 | 28.015Desert Yellowexact · ΔE 1.6 | MRP-A032Dark Yellow RAL 7028very close · ΔE 2.9 | C527Japanese Khakiexact · ΔE 1.6 | 1704Armor Sandclose · ΔE 5.0 | HTK-306Afrika Grau (A306 Red · B306 Blue · C306 Orange)very close · ΔE 4.6 |
ATOM-20016Faded Yellow | AK008Dunkelgelb High Lightvery close · ΔE 2.8 | 71.443Faded Yellowexact · ΔE 0.0 | MRP-090Lemon-grayvery close · ΔE 2.5 | H318Radomeclose · ΔE 7.7 | 1116Cream (G)very close · ΔE 5.0 | HTK-330Zinc Chromate Primer (A330 Red · B330 Blue · C330 Orange)close · ΔE 7.8 |
ATOM-20017Lemon Yellow | AK11047Lemon Yellowvery close · ΔE 2.1 | 70.952Lemon Yellowvery close · ΔE 2.7 | MRP-163Sulfur Yellow RAL 1016exact · ΔE 0.9 | GX4Chiara Yellowvery close · ΔE 2.3 | 4851Yellow Zinc Chromatevery close · ΔE 2.9 | HTK-269Sulphur Yellow (A269 Red · B269 Blue · C269 Orange)very close · ΔE 2.9 |
ATOM-20018Yellow | AK17013Plague Yellowvery close · ΔE 2.6 | 70.915Deep Yellowexact · ΔE 1.2 | MRP-A004Traffic Yellow RAL 1023very close · ΔE 4.7 | UG21RX-78 Redclose · ΔE 7.1 | 1514Yellowvery close · ΔE 2.5 | HTK-222Lemon Yellow (A222 Red · B222 Blue · C222 Orange)exact · ΔE 1.6 |
ATOM-20020Gold Yellow | RC267RLM 04exact · ΔE 0.8 | 74.210Goldcoin Yellowexact · ΔE 1.0 | MRP-386Lemon Yellow FS13655very close · ΔE 2.5 | H329Yellow Fs13538 Aexact · ΔE 0.7 | 2072Gelb (SG)exact · ΔE 0.0 | HTK-275BS Golden Yellow (A275 Red · B275 Blue · C275 Orange)exact · ΔE 0.7 |
ATOM-20021Sand Yellow | AK11362British Sand Yellowvery close · ΔE 3.2 | 70.913Yellow Ochrevery close · ΔE 2.1 | MRP-337Bsc No.61very close · ΔE 3.9 | CMC04Dark Yellow Highlight 1very close · ΔE 3.0 | 1567Flat Tanclose · ΔE 5.5 | HTK-097Jaune d’ocre (A097 Red · B097 Blue · C097 Orange)very close · ΔE 3.7 |
ATOM-20023Light Rust | AK2065C2 Trainer Yellowexact · ΔE 1.6 | 72.037Filthy Brownexact · ΔE 0.9 | MRP-407Insignia Yellowvery close · ΔE 2.6 | C329Yellow Fs13538close · ΔE 5.2 | 2072Gelb (SG)close · ΔE 7.1 | HTK-134Maize Yellow (A134 Red · B134 Blue · C134 Orange)very close · ΔE 2.6 |
ATOM-20024Sandgelb RLM79 · RLM 79 | RC282RLM 79 (1941)same ref. · ΔE 0.0 | 71.278Sand Yellow RLM79same ref. · ΔE 5.9 | MRP-A071RLM 79 Variant 2same ref. · ΔE 0.0 | H66RLM79 Sandy Brownsame ref. · ΔE 5.5 | 2088Sandgelb (SG)same ref. · ΔE 0.0 | HTK-204BS Deep Buff (A204 Red · B204 Blue · C204 Orange)very close · ΔE 3.2 |
ATOM-20025Khaki Green | AK2265Ao Midori Iro (blue -green)very close · ΔE 4.6 | 74.229Deep Blue Seavery close · ΔE 3.6 | MRP-292Green Syrian AFVsvery close · ΔE 3.7 | C70Dark Greenexact · ΔE 0.0 | 1764European Greenclose · ΔE 5.9 | HTK-019Medium Green 42 (A019 Red · B019 Blue · C019 Orange)very close · ΔE 4.3 |
ATOM-20026Bright Orange | AK3049Intense Redvery close · ΔE 2.2 | 72.709Hot Orangevery close · ΔE 2.4 | MRP-C014Porsche Gulf Orangevery close · ΔE 2.6 | C59Orangevery close · ΔE 2.6 | 1527Orange (G)close · ΔE 5.5 | HTK-704Pure Orange (A704 Red · B704 Blue · C704 Orange)very close · ΔE 4.6 |
ATOM-20027Orange | AK17032Dwarf Fleshvery close · ΔE 3.9 | 70.911Light Orangevery close · ΔE 2.6 | MRP-089Orange Ladders For Russian Aircraftexact · ΔE 1.8 | C58Orange Yellowvery close · ΔE 3.4 | 1527Orange (G)close · ΔE 7.3 | HTK-282Dutch Demo Orange (light) (A282 Red · B282 Blue · C282 Orange)very close · ΔE 3.6 |
ATOM-20028Scarlet Red | AK11250Rust Surface Primervery close · ΔE 4.7 | 69.011Dark Redexact · ΔE 0.2 | MRP-311Rossovery close · ΔE 4.9 | C327Red Fs11136very close · ΔE 2.6 | 1104Dark Red (G)very close · ΔE 4.5 | HTK-291BS Cherry Red (A291 Red · B291 Blue · C291 Orange)very close · ΔE 4.4 |
ATOM-20029Red | RC005Signal Red, RAL 3020exact · ΔE 1.6 | 74.214Murderedexact · ΔE 2.0 | MRP-C038Porsche Lava Orangeexact · ΔE 2.0 | SP108Character Redvery close · ΔE 3.6 | 2022International Orangevery close · ΔE 3.6 | HTK-148Vermilion (A148 Red · B148 Blue · C148 Orange)exact · ΔE 1.7 |
ATOM-20031Blood Red | RC006Red, RAL 3000very close · ΔE 3.0 | 70.632Bloody Redexact · ΔE 1.0 | MRP-A007Traffic Red RAL 3020exact · ΔE 1.6 | H367Carmine Redexact · ΔE 1.4 | 2718Guards Red (G)very close · ΔE 4.4 | HTK-103Traffic Red (A103 Red · B103 Blue · C103 Orange)very close · ΔE 2.7 |
ATOM-20032Carmine | AK11094Bordeaux Redvery close · ΔE 3.4 | 70.947Dark Vermilionexact · ΔE 1.8 | MRP-A051RLM 23very close · ΔE 2.8 | H367Carmine Redvery close · ΔE 3.2 | 2718Guards Red (G)very close · ΔE 3.6 | HTK-276BS Signal Red (A276 Red · B276 Blue · C276 Orange)exact · ΔE 1.6 |
ATOM-20033Magenta | AK11067Magentaexact · ΔE 1.5 | 62.007Magentavery close · ΔE 2.7 | – | UG11MS Char's Pinkclose · ΔE 9.1 | 1187Magenta (G)exact · ΔE 0.0 | – |
ATOM-20041Basic Skin | AK11060Sickly Pinkvery close · ΔE 3.0 | 70.815Basic Skin Toneexact · ΔE 1.6 | MRP-394Radome Tan FS33613close · ΔE 6.3 | N44Fleshclose · ΔE 9.0 | 1516Skin Tonevery close · ΔE 4.4 | HTK-137Pucara Light Tan (A137 Red · B137 Blue · C137 Orange)close · ΔE 9.1 |
ATOM-20042Light Skin | AK11403Highlight Fleshvery close · ΔE 3.2 | 71.076Skin Toneexact · ΔE 1.9 | MRP-394Radome Tan FS33613exact · ΔE 1.2 | N44Fleshclose · ΔE 5.5 | 1516Skin Tonevery close · ΔE 3.0 | HTK-331Flesh (A331 Red · B331 Blue · C331 Orange)very close · ΔE 3.0 |
ATOM-20043Warm Skin | RC092Sandbraun RAL 8031-f9very close · ΔE 2.1 | 76.003Pale Fleshvery close · ΔE 3.5 | MRP-076Sand Yellow L-29 Delfínexact · ΔE 2.0 | H346Rough Sandvery close · ΔE 4.3 | 4697Tan (SG)very close · ΔE 2.9 | HTK-305Afrika Braun (A305 Red · B305 Blue · C305 Orange)very close · ΔE 3.6 |
ATOM-20045Rust | AK17056Reddish Fleshvery close · ΔE 2.5 | 62.017Raw Siennaexact · ΔE 1.9 | MRP-161Dark Brown Čsn 2430/Čsn 1010close · ΔE 5.3 | H463Red Brown (2)close · ΔE 5.8 | 2008Raw Sienna (F)exact · ΔE 1.9 | HTK-175Red Primer Base (A175 Red · B175 Blue · C175 Orange)close · ΔE 5.6 |
ATOM-20046Rotbraun RAL 8012 · RAL 8012 | RC067Rot (rotbraun) Red (red Brown) RAL 8012same ref. · ΔE 1.3 | 72.133Dried Bloodvery close · ΔE 3.3 | MRP-033Primer Red RAL 8012same ref. · ΔE 1.4 | C131Red Brown Iiclose · ΔE 5.9 | 2152Rotbraun (SG)same ref. · ΔE 0.0 | HTK-131Brown Red (A131 Red · B131 Blue · C131 Orange)close · ΔE 5.7 |
ATOM-20047Dark Rust | AK4003Matt Redvery close · ΔE 2.4 | 76.115Grunge Brownvery close · ΔE 3.3 | MRP-206Dark Orange F-16very close · ΔE 3.6 | H460Red Brown (1)exact · ΔE 1.7 | 2772Fire Red (G)very close · ΔE 3.5 | HTK-098Terre d’ombre (A098 Red · B098 Blue · C098 Orange)close · ΔE 5.7 |
ATOM-20048Clay Brown | AK17053Leatherexact · ΔE 1.7 | 70.983Flat Earthexact · ΔE 1.9 | MRP-426IJNAF H2 Camouflage Brownvery close · ΔE 3.5 | H456Dust Brownvery close · ΔE 3.8 | 1701Military Brownvery close · ΔE 3.7 | HTK-186Leather Brown (A186 Red · B186 Blue · C186 Orange)very close · ΔE 2.2 |
ATOM-20049British Uniform | RC094Idf Modern Greyexact · ΔE 0.6 | 70.921English Uniformvery close · ΔE 2.5 | MRP-A0354bo - 1947 Russian Greenvery close · ΔE 3.2 | CMC06Dark Yellow Shadowvery close · ΔE 2.1 | 1702Field Drabexact · ΔE 1.4 | HTK-209Field Drab (A209 Red · B209 Blue · C209 Orange)exact · ΔE 1.5 |
ATOM-20050Dark Wood | AK11419Waffen Red Brownexact · ΔE 0.4 | 71.402UK BSC 49 Light Purple Brownexact · ΔE 1.6 | MRP-262Dark Woodexact · ΔE 0.0 | H341Mudvery close · ΔE 4.0 | 2096Schokoladenbraun 1943 (F)very close · ΔE 3.2 | HTK-130Mahogany Brown (A130 Red · B130 Blue · C130 Orange)very close · ΔE 3.5 |
ATOM-20051Earth | AK11841Raf Dark Earthexact · ΔE 1.2 | 74.237Ancient Tomeexact · ΔE 1.0 | MRP-145Dark Earth Ana 617exact · ΔE 1.4 | H457Earth Brownvery close · ΔE 2.7 | 2054Dark Earth (F)very close · ΔE 2.1 | HTK-299Braun (A299 Red · B299 Blue · C299 Orange)very close · ΔE 3.4 |
ATOM-20052Earth Brown | AK17057Human Fleshexact · ΔE 1.1 | 76.115Grunge Brownexact · ΔE 1.3 | MRP-426IJNAF H2 Camouflage Brownvery close · ΔE 3.0 | H463Red Brown (2)very close · ΔE 3.3 | 1701Military Brownvery close · ΔE 2.9 | HTK-186Leather Brown (A186 Red · B186 Blue · C186 Orange)very close · ΔE 4.8 |
ATOM-20053Red Brick | AK11093Brick Redexact · ΔE 0.0 | 73.816Diesel Stainsvery close · ΔE 2.7 | MRP-C038Porsche Lava Orangeclose · ΔE 5.4 | H460Red Brown (1)very close · ΔE 4.1 | 1736Leatherclose · ΔE 5.8 | HTK-132Flame Red (A132 Red · B132 Blue · C132 Orange)close · ΔE 6.6 |
ATOM-20054Old Rust | RC045Bsc Nº49 Light Purple Brownexact · ΔE 0.9 | 74.245Knights Brownexact · ΔE 1.6 | MRP-262Dark Woodvery close · ΔE 2.7 | H341Mudvery close · ΔE 4.9 | 2096Schokoladenbraun 1943 (F)very close · ΔE 3.4 | HTK-077S.C.C. No. 1A Dark Brown (A077 Red · B077 Blue · C077 Orange)close · ΔE 5.4 |
ATOM-20056Burnt Brown | AK11111Burnt Umbervery close · ΔE 3.7 | 70.337German Tank Crew Highlightsvery close · ΔE 4.9 | MRP-2756k Russian Brownclose · ΔE 5.1 | SP101Smoke Grayclose · ΔE 5.7 | 2096Schokoladenbraun 1943 (F)close · ΔE 8.4 | HTK-147Chocolate Brown (A147 Red · B147 Blue · C147 Orange)close · ΔE 9.3 |
ATOM-20057Brown | AK11435Field Drabvery close · ΔE 3.1 | 70.875Beige Brownexact · ΔE 1.6 | MRP-179Tan 507mvery close · ΔE 2.0 | H310Brown Fs30219very close · ΔE 3.1 | 1540Brown (G)exact · ΔE 1.0 | HTK-206BS Dark Earth (A206 Red · B206 Blue · C206 Orange)very close · ΔE 3.3 |
ATOM-20058Leather | AK11093Brick Redexact · ΔE 1.0 | 73.816Diesel Stainsexact · ΔE 1.8 | MRP-C038Porsche Lava Orangeclose · ΔE 5.5 | H460Red Brown (1)very close · ΔE 4.6 | 1736Leatherclose · ΔE 5.4 | HTK-525RN Antifouling Red (A525 Red · B525 Blue · C525 Orange)close · ΔE 6.5 |
ATOM-20059Braunviolett RLM 81 · RLM 81 | RC323RLM 81 Version 1same ref. · ΔE 3.0 | 71.264Brown Violet RLM81same ref. · ΔE 7.0 | MRP-070RLM 81 Braunvioletsame ref. · ΔE 5.8 | C121Rlm81 Brown Violetsame ref. · ΔE 4.7 | 2090Braunviolett (SG)same ref. · ΔE 0.0 | HTK-075Dark Green No. 4 (G4) (A075 Red · B075 Blue · C075 Orange)exact · ΔE 0.3 |
ATOM-20061NATO Brown | AK3016Reddish Blackexact · ΔE 1.3 | 72.045Charred Brownexact · ΔE 1.6 | MRP-166Chestnut Brownexact · ΔE 0.3 | H406Chocolate Brown Tclose · ΔE 5.2 | 2096Schokoladenbraun 1943 (F)very close · ΔE 2.7 | HTK-077S.C.C. No. 1A Dark Brown (A077 Red · B077 Blue · C077 Orange)exact · ΔE 1.2 |
ATOM-20062Schokobraun RAL8017 · RAL 8017 | RC068Rotbraun – Red Brown RAL 8017same ref. · ΔE 0.6 | 74.243Blackwoodvery close · ΔE 2.5 | MRP-A031Red Brown RAL 8017same ref. · ΔE 1.1 | H341Mudclose · ΔE 6.7 | 2096Schokoladenbraun 1943 (F)same ref. · ΔE 0.0 | HTK-147Chocolate Brown (A147 Red · B147 Blue · C147 Orange)same ref. · ΔE 3.5 |
ATOM-20063Black Brown | AK17047Brown Blackexact · ΔE 1.1 | 70.941Burnt Umbervery close · ΔE 2.4 | MRP-079Nato Brownexact · ΔE 1.1 | H462Black Brownexact · ΔE 0.0 | 2752Dark Brown (G)very close · ΔE 4.6 | HTK-008Brown-Violet (A008 Red · B008 Blue · C008 Orange)very close · ΔE 2.8 |
ATOM-20064Chipping | AK11219Sepiavery close · ΔE 5.0 | 70.771Dark Rustclose · ΔE 7.3 | MRP-431IJNAF N0 Propeller Colorclose · ΔE 5.3 | – | 1848Root Beerclose · ΔE 6.2 | – |
ATOM-20065Dark Olive Drab | AK729RAL 7050 F7 German Sand Beigevery close · ΔE 2.3 | 71.137US Light Greenvery close · ΔE 2.0 | MRP-A078Interior Green Ana 611very close · ΔE 2.2 | C530IDF Gray3 (Modern)close · ΔE 6.2 | 2050Olive Drab (F)very close · ΔE 4.5 | HTK-281Light Olive (A281 Red · B281 Blue · C281 Orange)exact · ΔE 1.9 |
ATOM-20066NATO Green | AK3025Medium Greenexact · ΔE 1.3 | 70.890Refractive Greenexact · ΔE 1.6 | MRP-369Field Green FS34095very close · ΔE 2.8 | C516Dark Green 3414exact · ΔE 1.7 | 1165Flat Olive Drabvery close · ΔE 2.3 | HTK-016Dark Green (A016 Red · B016 Blue · C016 Orange)exact · ΔE 1.6 |
ATOM-20067Olivgrün (RLM 71) · RLM 71 | AK11155Command Greensame ref. · ΔE 2.8 | 71.015Dark Green RLM71same ref. · ΔE 5.2 | MRP-A060RLM 71same ref. · ΔE 3.7 | H64RLM71 Dark Greensame ref. · ΔE 4.6 | 2081Dunkelgrün (SG)same ref. · ΔE 0.0 | HTK-017Dark Green (A017 Red · B017 Blue · C017 Orange)same ref. · ΔE 7.2 |
ATOM-20069Olive Drab | AK3025Medium Greenexact · ΔE 1.1 | 70.890Refractive Greenexact · ΔE 1.8 | MRP-369Field Green FS34095very close · ΔE 2.2 | C120Rlm80 Olive Greenvery close · ΔE 2.2 | 1165Flat Olive Drabexact · ΔE 1.4 | HTK-298Grün (A298 Red · B298 Blue · C298 Orange)exact · ΔE 1.4 |
ATOM-20070Sinai Grey | AK2204Ana613 Olive Drabexact · ΔE 1.5 | 74.247Granite Greyvery close · ΔE 2.3 | MRP-349SCC No.15very close · ΔE 3.2 | N72Dark Earthvery close · ΔE 3.3 | 2060RAF Dark Green (F)very close · ΔE 3.2 | HTK-232Extra Dark Green (A232 Red · B232 Blue · C232 Orange)exact · ΔE 1.6 |
ATOM-20071Russian Green 480 | AK11246Russian Green Surface Primervery close · ΔE 3.6 | 72.029Sick Greenvery close · ΔE 3.3 | MRP-A010Emerald Green RAL 6001very close · ΔE 2.2 | H422RLM82 Light Green Avery close · ΔE 3.9 | 2028Willow Green (G)close · ΔE 6.4 | HTK-124Vert Foncé IR (A124 Red · B124 Blue · C124 Orange)very close · ΔE 2.4 |
ATOM-20072Dark Olive Green | AK11350Modern Spanish Greenexact · ΔE 1.3 | 70.897Bronze Greenvery close · ΔE 2.5 | MRP-341Deep Bronze Green No. 24very close · ΔE 2.0 | H309Green Fs34079close · ΔE 5.6 | 2148Feldgrau (SG)very close · ΔE 4.8 | HTK-311Green (A311 Red · B311 Blue · C311 Orange)very close · ΔE 2.8 |
ATOM-20073Yellow Green | AK11919Radome &, Wheel Hub Greenvery close · ΔE 4.2 | 72.607Acidclose · ΔE 6.9 | MRP-C035Porsche Lizard Greenclose · ΔE 8.7 | SP64Yellow Greenexact · ΔE 0.5 | 2773Bright Green (G)very close · ΔE 4.2 | HTK-702Yellow Green (A702 Red · B702 Blue · C702 Orange)close · ΔE 6.8 |
ATOM-20074Zinc Chromate Green | AK705RAL 7008 Graugrün Opt 2exact · ΔE 1.6 | 69.028Olive Greenvery close · ΔE 2.4 | MRP-327Verde Mimeticovery close · ΔE 2.2 | C512Russian Green "4bo" 1947close · ΔE 5.7 | 1715Interior Greenvery close · ΔE 3.2 | HTK-286Danish Green (A286 Red · B286 Blue · C286 Orange)very close · ΔE 4.0 |
ATOM-20076IJA Nakajima Green | AK3122Russian Uniform Base -49exact · ΔE 0.8 | 74.234Mossback Greenexact · ΔE 1.4 | MRP-413Mitsubishi Cockpit Color (Aged)very close · ΔE 2.2 | C512Russian Green "4bo" 1947very close · ΔE 3.0 | 2076Grün (SG)very close · ΔE 4.0 | HTK-064Khaki Green No. 3 (G3) (A064 Red · B064 Blue · C064 Orange)very close · ΔE 2.8 |
ATOM-20077Dunkelgrün RLM 81 | AK7464b0 Russian Greenexact · ΔE 0.9 | 71.285IJA Dark Greenexact · ΔE 1.7 | MRP-A075RLM 82exact · ΔE 1.0 | C55Khakivery close · ΔE 2.9 | 2076Grün (SG)very close · ΔE 2.7 | HTK-247Vaaleanvihreä (A247 Red · B247 Blue · C247 Orange)very close · ΔE 2.6 |
ATOM-20078Grau RLM 02 · RLM 02 | AK2002RLM 02same ref. · ΔE 0.0 | 71.044Grey RLM02same ref. · ΔE 2.5 | MRP-A049RLM 02 Grausame ref. · ΔE 3.9 | H70RLM02 Graysame ref. · ΔE 4.2 | 2071Grau (SG)same ref. · ΔE 0.0 | HTK-515G20 RN Medium Green-Grey (A515 Red · B515 Blue · C515 Orange)very close · ΔE 4.3 |
ATOM-20079Olivgrün | RC209Olive Green/usmc Green RAL 6003/fs34095exact · ΔE 0.9 | 70.850Medium Olivevery close · ΔE 2.0 | MRP-069RLM 80 Olivgrunvery close · ΔE 3.6 | C519Bronzegrunvery close · ΔE 2.0 | 1786Medium Field Greenexact · ΔE 1.9 | HTK-059Field Green (A059 Red · B059 Blue · C059 Orange)exact · ΔE 0.3 |
ATOM-20080Field Grey | AK11365French Army Grey-bluevery close · ΔE 4.8 | 71.310IJN Deep Dark Greenvery close · ΔE 3.1 | MRP-235Gunship Green FS34092very close · ΔE 3.5 | H48Field Gray (2)exact · ΔE 0.0 | 1764European Greenvery close · ΔE 3.4 | HTK-019Medium Green 42 (A019 Red · B019 Blue · C019 Orange)close · ΔE 6.4 |
ATOM-20081Resedagrün (RAL 6011) · RAL 6011 | AK11311Ral 6011 Resedagrünsame ref. · ΔE 3.0 | 69.028Olive Greenvery close · ΔE 2.2 | MRP-011Reseda Green RAL 6011same ref. · ΔE 3.6 | H321Light Brownclose · ΔE 5.4 | 1715Interior Greenvery close · ΔE 5.0 | HTK-020Light Green (A020 Red · B020 Blue · C020 Orange)very close · ΔE 2.8 |
ATOM-20083Green Base | RC312A-19f Grass Greenexact · ΔE 0.9 | 71.411A-19F Grass Greenexact · ΔE 1.0 | MRP-A010Emerald Green RAL 6001very close · ΔE 4.0 | C511Russian Green "4bo"very close · ΔE 2.6 | 1524Greenvery close · ΔE 4.5 | HTK-325Swedish Lt Green (A325 Red · B325 Blue · C325 Orange)very close · ΔE 3.8 |
ATOM-20084Bright Green | AK11919Radome &, Wheel Hub Greenexact · ΔE 0.0 | 72.607Acidclose · ΔE 6.2 | MRP-437Green FS34230close · ΔE 6.2 | N26Bright Greenexact · ΔE 0.0 | 2773Bright Green (G)exact · ΔE 0.0 | HTK-702Yellow Green (A702 Red · B702 Blue · C702 Orange)close · ΔE 7.8 |
ATOM-20085Faded Green | AK11222Sooty Blackvery close · ΔE 2.8 | 71.104Green RLM62exact · ΔE 1.7 | MRP-382Spruce Green Bs284very close · ΔE 2.2 | CMC02Olive Drab Highlight 2very close · ΔE 2.2 | 2076Grün (SG)very close · ΔE 3.8 | HTK-099Gris Vert (A099 Red · B099 Blue · C099 Orange)very close · ΔE 4.1 |
ATOM-20086Duck Egg Green | RC290Raf Sky / FS 34424 –exact · ΔE 1.8 | 71.009Eau de Nil “Duck Egg Green”very close · ΔE 4.9 | MRP-182Grünblauclose · ΔE 6.2 | C127Cockpit Color (Nakajima)very close · ΔE 2.6 | 2115IJA Light Gray (SG)close · ΔE 8.9 | HTK-136Pucara Pale Green (A136 Red · B136 Blue · C136 Orange)very close · ΔE 3.0 |
ATOM-20087Bile Green | AK17008Bile Yellowvery close · ΔE 3.0 | 76.122Bile Greenexact · ΔE 0.0 | MRP-C032Porsche Acid Greenclose · ΔE 5.3 | CR3Yellowclose · ΔE 7.3 | 4851Yellow Zinc Chromatevery close · ΔE 4.8 | HTK-330Zinc Chromate Primer (A330 Red · B330 Blue · C330 Orange)very close · ΔE 3.5 |
ATOM-20088Pistachio | AK11130Pistachioexact · ΔE 0.0 | 70.952Lemon Yellowvery close · ΔE 2.3 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 4.6 | GX4Chiara Yellowclose · ΔE 6.7 | 4851Yellow Zinc Chromatevery close · ΔE 2.1 | HTK-269Sulphur Yellow (A269 Red · B269 Blue · C269 Orange)very close · ΔE 3.4 |
