Pintómetro › Conversion charts › AK Quick Gen
AK Quick Gen conversion chart
The closest match for each of the 79 AK Quick Gen paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| AK Quick Gen | VAL Vallejo | TAP The Army Painter | REA Reaper | AMM Ammo by Mig | MRP MRP | S75 Scale75 |
|---|---|---|---|---|---|---|
AK17001Space Magenta | 72.014Warlord Purplevery close · ΔE 3.6 | AW3451Witchbane Plumvery close · ΔE 4.1 | 09027Pale Violet Redclose · ΔE 5.3 | ATOM-20033Magentaclose · ΔE 8.4 | MRP-C040Porsche Sternrubin Neoclose · ΔE 8.8 | SFG-11Bloodfest Crimsonclose · ΔE 9.8 |
AK17002Pink Flesh | 74.216Tentacle Pinkvery close · ΔE 4.5 | AW1447Pixie Pinkexact · ΔE 1.5 | 09320Runic Glowvery close · ΔE 2.4 | – | – | SDP-51Cold Pinkvery close · ΔE 4.2 |
AK17003Purple Flesh | 72.087Violetclose · ΔE 5.6 | AW3451Witchbane Plumclose · ΔE 7.0 | 09424Runic Purpleexact · ΔE 1.6 | – | MRP-C040Porsche Sternrubin Neoclose · ΔE 8.0 | SDP-53Cardinal Purpleclose · ΔE 6.8 |
AK17004Lavender | 72.076Alien Purpleclose · ΔE 6.8 | WP3129Cultist Purpleclose · ΔE 5.5 | 89535Pharasma Purpleclose · ΔE 6.0 | AMIG0127Purplevery close · ΔE 4.6 | MRP-A008Signal Viollet RAL 4008close · ΔE 6.4 | SDP-53Cardinal Purpleclose · ΔE 8.1 |
AK17005Necromancer Purple | 62.008Violetclose · ΔE 8.3 | WP3133Diabolic Plumclose · ΔE 8.1 | 89533Azlanti Violetexact · ΔE 1.3 | AMIG0126Violetclose · ΔE 7.3 | – | SCG-26Nightmare Violetvery close · ΔE 4.5 |
AK17006Demon Purple | 72.015Hexed Lichenvery close · ΔE 3.1 | WP3133Diabolic Plumvery close · ΔE 3.2 | 09473Gem Purpleclose · ΔE 6.1 | – | – | SCG-26Nightmare Violetclose · ΔE 6.4 |
AK17007Dirty Yellow | 76.005Moon Yellowexact · ΔE 1.0 | AW3438Meteor Rockexact · ΔE 1.8 | 09008Sun Yellowexact · ΔE 1.5 | AMIG0048Yellowvery close · ΔE 4.4 | MRP-A004Traffic Yellow RAL 1023very close · ΔE 4.1 | SDP-58Burnt Orangeclose · ΔE 5.7 |
AK17008Bile Yellow | 70.954Yellow Greenexact · ΔE 1.4 | WP3059Vivid Voltvery close · ΔE 4.1 | 09009Lemon Yellowvery close · ΔE 3.5 | ATOM-20087Bile Greenvery close · ΔE 3.0 | MRP-163Sulfur Yellow RAL 1016close · ΔE 5.7 | SCG-07Marine Yellowvery close · ΔE 2.0 |
AK17009Warm Orange | 74.211Squid Orangevery close · ΔE 3.2 | WP3101Glowing Infernovery close · ΔE 3.3 | 09007Marigold Yellowexact · ΔE 1.9 | AMIG0097Crystal Orangevery close · ΔE 2.2 | MRP-142Orange Yellow 47exact · ΔE 1.6 | SCG-05Rebel Orangevery close · ΔE 3.3 |
AK17010Warm Yellow | 62.003Basic Yellowexact · ΔE 0.5 | WP3093Daemonic Yellowvery close · ΔE 2.9 | 09008Sun Yellowexact · ΔE 1.4 | AMIG0048Yellowvery close · ΔE 4.7 | MRP-A004Traffic Yellow RAL 1023close · ΔE 5.1 | SDP-58Burnt Orangeclose · ΔE 5.0 |
AK17011Space Yellow | 70.915Deep Yellowexact · ΔE 1.8 | WP3094Warped Yellowvery close · ΔE 2.5 | 09408Candlelight Yellowvery close · ΔE 3.3 | AMIG0048Yellowvery close · ΔE 2.8 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 3.2 | SDP-42Glorious Yellowvery close · ΔE 4.4 |
AK17012Solar Yellow | 72.085Yellowexact · ΔE 0.3 | WP3092Fiendish Yellowvery close · ΔE 3.8 | 09459Ogre Skinvery close · ΔE 2.2 | AMIG0125Gold Yellow (RLM 04 Gelb)very close · ΔE 2.2 | MRP-386Lemon Yellow FS13655very close · ΔE 3.9 | SW-54Yellow Codevery close · ΔE 2.0 |
AK17013Plague Yellow | 62.003Basic Yellowvery close · ΔE 2.2 | AW3438Meteor Rockvery close · ΔE 2.0 | 09408Candlelight Yellowvery close · ΔE 2.1 | AMIG0048Yellowvery close · ΔE 2.6 | MRP-A004Traffic Yellow RAL 1023very close · ΔE 4.5 | SDP-58Burnt Orangevery close · ΔE 4.6 |
AK17014Light Yellow | 74.208Final Yellowvery close · ΔE 2.8 | WP3178Lens Flare Glowexact · ΔE 1.9 | 09009Lemon Yellowclose · ΔE 6.3 | ATOM-20088Pistachioclose · ΔE 7.9 | MRP-090Lemon-grayclose · ΔE 6.7 | SDP-43Sand Yellowexact · ΔE 1.0 |
AK17015Jade Green | 76.026Jade Greenclose · ΔE 6.4 | WP3045Pharaoh Guardvery close · ΔE 4.9 | 09014Grass Greenvery close · ΔE 3.7 | AMIG0223Interior Turquoise Greenexact · ΔE 2.0 | MRP-331Verde Azzurro Chiaroclose · ΔE 6.7 | SFG-22Surfer Orc Fleshclose · ΔE 6.3 |
AK17016Spectral Green | 72.033Livery Greenvery close · ΔE 3.6 | WP3177Data System Glowvery close · ΔE 2.0 | 89516Alchemical Greenexact · ΔE 1.4 | AMIG0917Light Greenclose · ΔE 8.6 | MRP-C008Grabber Lime - Ford Mustangclose · ΔE 9.9 | SC-47Spring Greenclose · ΔE 5.3 |
AK17017Space Green | 72.089Greenvery close · ΔE 3.6 | AW1111Greenskinvery close · ΔE 2.5 | 09227Brilliant Greenexact · ΔE 1.3 | ATOM-20090Troll Greenvery close · ΔE 3.5 | MRP-A010Emerald Green RAL 6001close · ΔE 6.4 | SCG-19Druid Greenvery close · ΔE 5.0 |
AK17018Vivid Green | 72.089Greenvery close · ΔE 3.3 | WP4041German Camo Greenvery close · ΔE 4.0 | 09034Muddy Oliveclose · ΔE 5.1 | AMIG0054Signal Greenvery close · ΔE 3.9 | MRP-C034Porsche Speedway Greenvery close · ΔE 3.6 | SFG-23Slimer Greenvery close · ΔE 4.3 |
AK17019Space Dark Green | 70.969Park Green Flatvery close · ΔE 3.8 | WP3044Temple Gate Tealvery close · ΔE 3.1 | 09471Bright Turquoiseclose · ΔE 7.8 | ATOM-20175Aotake Greenclose · ΔE 5.1 | MRP-229Interior Dark Dull Greenvery close · ΔE 2.8 | SCG-27Ñañara Greenvery close · ΔE 3.8 |
AK17020Leaf Green | 72.134Vomitvery close · ΔE 2.3 | AW3108Pestilent Fleshvery close · ΔE 2.7 | 89520Hodag Greenclose · ΔE 6.1 | AMIG0006RAL 7008 Graugrün Opt.2close · ΔE 5.4 | MRP-248Green FS34258close · ΔE 8.7 | SW-01Olivgrünclose · ΔE 6.0 |
AK17021Forest Green | 72.030Goblin Greenvery close · ΔE 3.9 | WP4148Mid DAK Greenvery close · ΔE 3.4 | 09176Military Greenvery close · ΔE 3.2 | AMIG0004RAL 6011 B Resedagrünvery close · ΔE 3.6 | MRP-273Soviet Protective Green KHV-518very close · ΔE 3.1 | SW-44Russian Light Greenvery close · ΔE 4.3 |
AK17022Rotten Green | 70.827Lime Greenclose · ΔE 5.6 | AW1433Jungle Greenvery close · ΔE 3.5 | 89519Goblin Greenclose · ΔE 6.4 | – | MRP-C008Grabber Lime - Ford Mustangvery close · ΔE 2.6 | SFG-24Goblin Fleshclose · ΔE 6.3 |
AK17023Orc Flesh | 70.942Light Greenvery close · ΔE 3.5 | WP4041German Camo Greenvery close · ΔE 4.4 | 09011Leaf Greenvery close · ΔE 4.4 | AMIG0054Signal Greenvery close · ΔE 3.8 | MRP-C033Porsche Signal Greenvery close · ΔE 3.2 | SC-43Irati Greenvery close · ΔE 4.3 |
AK17024Ice Blue | 72.118Sunrise Blueexact · ΔE 1.6 | WP3176Plasma Coil Glowvery close · ΔE 2.4 | 09421Frost Bluevery close · ΔE 3.9 | AMIG0224Fs35260 Sky Line Blue A IIvery close · ΔE 2.4 | MRP-297Light Blue SU-35close · ΔE 6.7 | SDP-20Basic Bluevery close · ΔE 4.7 |
AK17025Night Blue | 71.088French Bluevery close · ΔE 3.0 | AW4415Twilight Skyvery close · ΔE 3.2 | 09188Ultramarine Bluevery close · ΔE 2.5 | AMIG0086Blue (RAL 5019)very close · ΔE 4.6 | MRP-053RLM 24 Dunkelblauvery close · ΔE 2.9 | SW-55Flight Bluevery close · ΔE 4.1 |
AK17026Power Blue | 72.088Blueexact · ΔE 1.5 | WP3026Regal Blueexact · ΔE 1.4 | 09188Ultramarine Bluevery close · ΔE 2.0 | AMIG0086Blue (RAL 5019)exact · ΔE 1.4 | MRP-408Marking Blueexact · ΔE 1.2 | SW-55Flight Bluevery close · ΔE 2.2 |
AK17027Ultramarine Blue | 74.222I’m Blueexact · ΔE 0.9 | WP3020Gothic Blueexact · ΔE 1.2 | 09483Twilight Purplevery close · ΔE 2.7 | AMIG0103Medium Blueclose · ΔE 5.7 | MRP-A009Signal Blue RAL 5005very close · ΔE 4.0 | SC-54Navy Bluevery close · ΔE 3.9 |
AK17028Spectral Blue | 69.023Turquoisevery close · ΔE 3.5 | WP3039Turquoise Sirenclose · ΔE 6.0 | 09489Siren's Songclose · ΔE 6.7 | – | MRP-203Light Green - Blue SU-34very close · ΔE 4.4 | SC-49Caribbean Blueclose · ΔE 8.8 |
AK17029Turquoise Blue | 70.840Light Turquoisevery close · ΔE 2.2 | WP3033Tidal Bluevery close · ΔE 3.4 | 09419Tropical Blueclose · ΔE 6.8 | AMIG0123Marine Blueclose · ΔE 9.5 | MRP-384True Blue FS15102very close · ΔE 3.1 | SDP-25Greenish Bluevery close · ΔE 3.5 |
AK17030Turquoise Green | 72.024Turquoisevery close · ΔE 2.9 | AW3466Ruinous Spellvery close · ΔE 5.0 | 09471Bright Turquoiseclose · ΔE 5.1 | ATOM-20175Aotake Greenvery close · ΔE 2.4 | MRP-A023Aotake Greenvery close · ΔE 2.4 | SCG-27Ñañara Greenclose · ΔE 5.3 |
AK17031Crimson Red | 72.011Gory Redexact · ΔE 1.3 | WP4131Banner Redexact · ΔE 0.9 | 09467Crimson Redvery close · ΔE 3.0 | ATOM-20028Scarlet Redclose · ΔE 5.5 | MRP-088Cherry Red Čsn 8850very close · ΔE 4.2 | SC-36Blood Redvery close · ΔE 3.3 |
AK17032Dwarf Flesh | 70.911Light Orangevery close · ΔE 4.2 | WP3100Flickering Flamevery close · ΔE 3.1 | 09111Burnt Orangevery close · ΔE 3.2 | AMIG0129Orangevery close · ΔE 3.9 | MRP-A005Orange RAL 2017very close · ΔE 2.5 | SFG-06Tiamat Orangevery close · ΔE 2.8 |
AK17033Orange | 72.152Heavy Orangeexact · ΔE 1.3 | WP3098Burning Orevery close · ΔE 3.5 | 89509Cavalier Orangevery close · ΔE 2.9 | AMIG0129Orangevery close · ΔE 4.7 | MRP-089Orange Ladders For Russian Aircraftvery close · ΔE 3.5 | SFG-06Tiamat Orangeclose · ΔE 5.8 |
AK17034Space Red | 70.817Scarletexact · ΔE 0.8 | WP3104Angelic Redvery close · ΔE 3.9 | 09005Phoenix Redvery close · ΔE 3.0 | ATOM-20032Carminevery close · ΔE 3.7 | MRP-025A Ii Kr Redvery close · ΔE 3.4 | SCG-02Blood & Wine Redvery close · ΔE 3.5 |
AK17035Reddish Orange | 70.910Orange Redvery close · ΔE 3.0 | WP3167Fresh Rustclose · ΔE 5.2 | 09218Lava Orangevery close · ΔE 2.9 | ATOM-20026Bright Orangeclose · ΔE 5.3 | MRP-C002Ford Gt Gulf Orange {heritage Edition}very close · ΔE 4.5 | SW-59Orangeexact · ΔE 0.4 |
AK17036Vivid Flesh | 69.007Orangevery close · ΔE 3.2 | AW3126Nomad Fleshvery close · ΔE 4.5 | 09321Red Neon Glowvery close · ΔE 4.5 | ATOM-20026Bright Orangeclose · ΔE 6.8 | MRP-130Salmon - Pink Primerclose · ΔE 5.6 | SDP-62Orange Oxidevery close · ΔE 4.0 |
AK17037Infernal Red | 71.442Anti-Fouling Redvery close · ΔE 2.1 | WP3103Resplendent Redvery close · ΔE 4.3 | 09458Kobold Scalevery close · ΔE 3.1 | AMIG0041Dark Rustvery close · ΔE 4.7 | MRP-206Dark Orange F-16very close · ΔE 2.9 | SCG-35Milk Chocolatevery close · ΔE 3.3 |
AK17038Night Blood | 72.012Scarlet Redvery close · ΔE 3.5 | WP4059Beret Maroonvery close · ΔE 2.6 | 09467Crimson Redvery close · ΔE 4.4 | AMIG0093Crystal Redvery close · ΔE 4.4 | MRP-033Primer Red RAL 8012very close · ΔE 3.4 | SCG-44Dark Dahlia Brownclose · ΔE 5.0 |
AK17039Light Grey Shadow | 72.148Warm Greyclose · ΔE 7.9 | WP3131Violet Covenclose · ΔE 8.7 | 09315Ancient Woodclose · ΔE 6.6 | – | – | – |
AK17040Grey Shadow | 70.774Lavender Greyvery close · ΔE 4.0 | – | 09326Bruised Purplevery close · ΔE 4.0 | AMIG0205FS 26231 (bs 638)close · ΔE 8.9 | – | SC-60Rainy Greyclose · ΔE 6.2 |
AK17041Winter Grey | 70.630Steel Greyvery close · ΔE 2.5 | WP4047Tanker Greyclose · ΔE 7.1 | 09323Glacial Mistclose · ΔE 8.4 | AMIG0208FS 36320 Dark Compass Ghost Grayvery close · ΔE 2.2 | MRP-105U.S.navy Modern FS35237exact · ΔE 1.1 | SW-63Winter Greyclose · ΔE 7.2 |
AK17042Bluish Grey | 70.325Russian Tank Crew Ivery close · ΔE 4.9 | AW3118Regiment Greyvery close · ΔE 4.4 | 09083Highland Mossclose · ΔE 7.4 | AMIG0077Dull Greenvery close · ΔE 4.5 | MRP-288Dark Green Grey Mig 29 Smtexact · ΔE 1.9 | SCG-45Rogue Greyvery close · ΔE 2.5 |
AK17043White Shadow | 72.144Heavy Bluegreyexact · ΔE 1.4 | WP3005Company Greyvery close · ΔE 2.1 | 09090Misty Greyexact · ΔE 1.2 | AMIG0119Cold Grayvery close · ΔE 2.5 | MRP-186Light Greyvery close · ΔE 4.6 | SCG-47Hubris Greyexact · ΔE 2.0 |
AK17044Strong Grey | 71.048Engine Grayvery close · ΔE 2.8 | WP3002Deep Greyvery close · ΔE 2.9 | 09328Black Indigovery close · ΔE 4.6 | AMIG0250Night Blue Greyvery close · ΔE 3.1 | MRP-113Dark Sea Greyvery close · ΔE 4.4 | SW-04Dunkelgrauvery close · ΔE 3.6 |
AK17045Space Grey | 69.036Light Greyclose · ΔE 6.7 | AW4118Cadre Greyclose · ΔE 9.8 | 09315Ancient Woodclose · ΔE 7.4 | AMIG0911Grey Shinevery close · ΔE 4.8 | MRP-372Light Grey FS36373close · ΔE 7.5 | SC-05Arctic Blueclose · ΔE 5.6 |
AK17046Dirty Grey | 70.317British Tank Crewvery close · ΔE 2.7 | WP3080Prairie Ochrevery close · ΔE 4.6 | 09434Wolf Greyclose · ΔE 8.7 | AMIG0237FS 23070 Dark Olive Drabvery close · ΔE 3.2 | MRP-012Reed Green RAL 6013very close · ΔE 3.1 | SW-07Graugrünclose · ΔE 7.8 |
AK17047Brown Black | 73.801European Splash Mudexact · ΔE 1.9 | WP3110Tree Ancientvery close · ΔE 2.6 | 09466Dungeon Greyvery close · ΔE 3.7 | ATOM-20063Black Brownexact · ΔE 1.1 | MRP-079Nato Brownexact · ΔE 1.2 | SC-31Brown Leathervery close · ΔE 4.1 |
AK17048Dark Leather | 72.608Corrosionvery close · ΔE 2.7 | WP4031Rifle Brownvery close · ΔE 3.4 | 09041Dark Skinvery close · ΔE 4.4 | AMIG0912Red Brown Shadowvery close · ΔE 2.7 | MRP-336Bsc No.49very close · ΔE 3.3 | SFG-36Sharpnel Redclose · ΔE 5.2 |
AK17049Black | 70.607UK Bronze Greenexact · ΔE 1.0 | WP4150Bleached Strap Greyexact · ΔE 1.2 | 09318Carbon Greyexact · ΔE 1.2 | ATOM-20158Schwarzgrau RLM 66exact · ΔE 1.7 | MRP-C012Gray Carbon Brakevery close · ΔE 2.1 | SC-58Graphene Greyvery close · ΔE 3.2 |
AK17050Soft Black | 70.991Dark Sea Greyvery close · ΔE 4.0 | WP3003Uniform Greyclose · ΔE 6.1 | 09089Cloudy Greyvery close · ΔE 2.8 | AMIG2024One Shot Primer - Greyvery close · ΔE 3.6 | MRP-280Camouflage Grey FS36170close · ΔE 5.1 | SC-60Rainy Greyvery close · ΔE 4.2 |
AK17051Blue Black | 71.300Glossy Sea Blueexact · ΔE 0.8 | WP3031Deep Ocean Bluevery close · ΔE 3.6 | 89546Besmara Blackclose · ΔE 5.4 | AMIG0008RAL 7021 Dunkelgrauvery close · ΔE 2.0 | MRP-034Tank Grey RAL 7021very close · ΔE 2.6 | SC-04Anthracite Greyvery close · ΔE 3.1 |
AK17052Night Black | 62.011Dark Bluevery close · ΔE 2.7 | WP3127Terrestrial Titanexact · ΔE 1.2 | 09163Dark Elf Shadowclose · ΔE 7.3 | AMIG0908Dunkelgrau Basevery close · ΔE 4.0 | MRP-205Eggplant Dark Grey - Blue SU-34close · ΔE 5.4 | SCG-42Egoism Greyvery close · ΔE 4.3 |
AK17053Leather | 69.818Brown Engine Soot (Matt)very close · ΔE 3.3 | AW3123Rawhide Brownvery close · ΔE 3.8 | 89538Mwangi Brownvery close · ΔE 4.6 | AMIG0079Clay Brownexact · ΔE 1.7 | MRP-426IJNAF H2 Camouflage Brownvery close · ΔE 3.0 | SW-25Rotbraun 44very close · ΔE 4.7 |
AK17054Orange Brown | 70.341Flesh Baseclose · ΔE 5.3 | WP4163Kawa Brownclose · ΔE 7.3 | 09200Harvest Brownclose · ΔE 5.0 | AMIG0923Red Primer Shinevery close · ΔE 4.4 | MRP-282Olive Brown RAL 8008close · ΔE 7.0 | SFG-38Cokum Copperclose · ΔE 5.3 |
AK17055Putrid White | 72.134Vomitvery close · ΔE 3.5 | AW3108Pestilent Fleshclose · ΔE 6.2 | 09460Gnoll Peltclose · ΔE 5.9 | AMIG0902Dunkelgelb Baseclose · ΔE 7.0 | MRP-170Interior Yellow - Greenclose · ΔE 7.6 | SW-36Sahara Sandclose · ΔE 8.2 |
AK17056Reddish Flesh | 71.105Brown RLM26very close · ΔE 2.3 | WP3112Fur Brownvery close · ΔE 4.2 | 09071Chestnut Brownvery close · ΔE 3.2 | ATOM-20045Rustvery close · ΔE 2.5 | MRP-029Signal Brown RAL 8002close · ΔE 6.9 | SW-03Rotbraun Primerclose · ΔE 5.2 |
AK17057Human Flesh | 76.115Grunge Brownexact · ΔE 1.6 | AW3122Husk Brownclose · ΔE 6.9 | 09110Oiled Leathervery close · ΔE 4.6 | AMIG0064Earth Brownexact · ΔE 1.1 | MRP-426IJNAF H2 Camouflage Brownvery close · ΔE 3.7 | SCG-34Insatiable Brownvery close · ΔE 3.0 |
AK17058Bone Brown | 69.818Brown Engine Soot (Matt)very close · ΔE 3.3 | AW3123Rawhide Brownvery close · ΔE 3.8 | 89538Mwangi Brownvery close · ΔE 4.6 | AMIG0079Clay Brownexact · ΔE 1.7 | MRP-426IJNAF H2 Camouflage Brownvery close · ΔE 3.0 | SW-25Rotbraun 44very close · ΔE 4.7 |
AK17059Camel Brown | 69.814Fuel Stains (Gloss)close · ΔE 6.2 | AW3121Barren Yellowvery close · ΔE 4.0 | 09301NMM Gold Shadowvery close · ΔE 2.9 | AMIG0013RAL 8000 Gelbbraunclose · ΔE 7.2 | MRP-213Green Brown RAL 8000very close · ΔE 4.4 | SFG-38Cokum Copperclose · ΔE 8.4 |
AK17060Light Leather | 70.341Flesh Basevery close · ΔE 5.0 | WP4163Kawa Brownclose · ΔE 7.4 | 09200Harvest Brownvery close · ΔE 4.2 | AMIG0923Red Primer Shinevery close · ΔE 4.7 | MRP-282Olive Brown RAL 8008close · ΔE 7.3 | SFG-38Cokum Copperclose · ΔE 5.9 |
AK17061Dark Flesh | 69.818Brown Engine Soot (Matt)very close · ΔE 2.2 | AW3123Rawhide Brownvery close · ΔE 3.0 | 89538Mwangi Brownvery close · ΔE 2.6 | AMIG0133Red Leatherexact · ΔE 1.5 | MRP-159Chocolate Čsn 2430very close · ΔE 4.1 | SW-25Rotbraun 44very close · ΔE 3.7 |
AK17062Wood | 69.818Brown Engine Soot (Matt)exact · ΔE 1.9 | AW3122Husk Brownvery close · ΔE 3.9 | 89538Mwangi Brownvery close · ΔE 4.2 | AMIG0913Red Brown Basevery close · ΔE 3.2 | MRP-159Chocolate Čsn 2430very close · ΔE 4.9 | SFG-35Bosh Chesnutvery close · ΔE 4.6 |
AK17063Desert Yellow | 70.879Green Brownvery close · ΔE 4.3 | WP3081Desert Yellowclose · ΔE 7.2 | 09301NMM Gold Shadowclose · ΔE 5.5 | AMIG0901Dunkelgelb Dark Baseclose · ΔE 5.7 | MRP-251Pc-8close · ΔE 7.3 | SW-34Pale Earthclose · ΔE 7.9 |
AK17064Vampire Flesh | 70.803Brown Roseclose · ΔE 8.5 | – | 09333Oxidized Brownclose · ΔE 7.5 | – | – | – |
AK17065Gold | 76.005Moon Yellowvery close · ΔE 3.6 | AW3438Meteor Rockvery close · ΔE 3.7 | 09075Buckskin Palevery close · ΔE 4.2 | AMIG0061Warm Sand-yellowvery close · ΔE 4.5 | MRP-A004Traffic Yellow RAL 1023exact · ΔE 1.6 | SCG-38Honeyvery close · ΔE 4.3 |
AK17066Copper | 71.033Yellow Ochreexact · ΔE 1.5 | WP3101Glowing Infernovery close · ΔE 4.5 | 09257Blonde Hairvery close · ΔE 2.6 | AMIG0039Light Rustvery close · ΔE 2.6 | MRP-122Marking Yellowvery close · ΔE 3.7 | SCG-05Rebel Orangevery close · ΔE 2.7 |
AK17067Dark Steel | 71.248Brown Greyexact · ΔE 1.6 | AW3118Regiment Greyclose · ΔE 7.1 | 09085Shadowed Stonevery close · ΔE 2.8 | ATOM-20147Grauviolett RLM 75exact · ΔE 1.5 | MRP-A064RLM 75very close · ΔE 2.1 | SC-03Graphitevery close · ΔE 2.7 |
AK17068Old Gold | 70.858Ice Yellowexact · ΔE 1.5 | WP3095Space Dustvery close · ΔE 4.0 | 09033Golden Blondevery close · ΔE 4.9 | AMIG0130Faded Yellowclose · ΔE 6.0 | MRP-307Bianco Avoriovery close · ΔE 3.9 | SW-22Camo Top Lightsvery close · ΔE 2.7 |
AK17069Bronze | 76.042Parasite Brownvery close · ΔE 3.7 | WP4163Kawa Brownclose · ΔE 5.1 | 09430Polished Leatherclose · ΔE 5.2 | AMIG0923Red Primer Shinevery close · ΔE 2.2 | MRP-213Green Brown RAL 8000close · ΔE 7.5 | SFG-38Cokum Coppervery close · ΔE 3.7 |
AK17070Cold Steel | 71.266Dark Blue RLM24very close · ΔE 2.4 | WP3013Night Skyvery close · ΔE 3.3 | 09056Templar Bluevery close · ΔE 2.3 | AMIG0062French Bluevery close · ΔE 4.5 | MRP-124Marking Bluevery close · ΔE 4.2 | SDP-22Navy Blueexact · ΔE 1.0 |
AK17071German Grey | 69.022Titan Dark Bluevery close · ΔE 2.6 | WP4150Bleached Strap Greyvery close · ΔE 4.6 | 09438Tempest Greyvery close · ΔE 3.3 | AMIG0204FS 36118 Medium Gunship Grayvery close · ΔE 3.6 | MRP-342Nobels Dark Tarmac No.4very close · ΔE 5.0 | SC-58Graphene Greyvery close · ΔE 3.6 |
AK17072Field Grey | 71.011Dark Green RLM83exact · ΔE 0.5 | WP4126Dark Boot Brownclose · ΔE 6.3 | 09088Stormy Greyclose · ΔE 5.9 | ATOM-20070Sinai Greyvery close · ΔE 2.9 | MRP-434Army Forest Green FS34086very close · ΔE 2.8 | SW-40Titanium Greyclose · ΔE 5.8 |
AK17073Dak Green | 72.030Goblin Greenvery close · ΔE 4.5 | WP4127Steel Helmet Greenvery close · ΔE 3.7 | 09176Military Greenvery close · ΔE 2.7 | AMIG0931Russian Dark Basevery close · ΔE 3.6 | MRP-273Soviet Protective Green KHV-518exact · ΔE 1.9 | SW-44Russian Light Greenvery close · ΔE 3.9 |
AK17074US Olive Uniform | 71.081Ochrevery close · ΔE 4.5 | WP4139Greatcoat Greenvery close · ΔE 5.0 | 89520Hodag Greenvery close · ΔE 3.5 | AMIG0901Dunkelgelb Dark Basevery close · ΔE 4.1 | MRP-131Interior Green Ana 611very close · ΔE 4.9 | SW-07Graugrünclose · ΔE 6.2 |
AK17075Ochre Green | 72.740Cobra Leathervery close · ΔE 4.0 | WP4144Dark DAK Sandvery close · ΔE 4.9 | 09301NMM Gold Shadowvery close · ΔE 3.4 | AMIG0013RAL 8000 Gelbbraunclose · ΔE 7.4 | MRP-213Green Brown RAL 8000very close · ΔE 4.3 | SW-34Pale Earthclose · ΔE 7.5 |
AK17076British Uniform | 72.740Cobra Leatherexact · ΔE 1.8 | WP4144Dark DAK Sandvery close · ΔE 4.2 | 09301NMM Gold Shadowvery close · ΔE 4.7 | AMIG0202FS 30219 Tanclose · ΔE 6.6 | MRP-213Green Brown RAL 8000very close · ΔE 3.7 | SFG-38Cokum Copperclose · ΔE 5.8 |
AK17077Russian Uniform | 72.030Goblin Greenvery close · ΔE 3.6 | WP4148Mid DAK Greenvery close · ΔE 3.6 | 09176Military Greenvery close · ΔE 4.0 | AMIG0004RAL 6011 B Resedagrünvery close · ΔE 3.9 | MRP-273Soviet Protective Green KHV-518very close · ΔE 3.3 | SW-44Russian Light Greenvery close · ΔE 3.0 |
AK17078Russian Blue | 70.963Medium Bluevery close · ΔE 2.2 | WP3025Imperial Navyvery close · ΔE 2.1 | 09115Ritterlich Blueexact · ΔE 1.5 | AMIG0103Medium Blueclose · ΔE 7.0 | MRP-C003Ford Gt Liquid Bluevery close · ΔE 3.9 | SC-54Navy Bluevery close · ΔE 4.3 |
AK17079Desert Sand | 72.150Heavy Ochrevery close · ΔE 4.2 | AW3121Barren Yellowvery close · ΔE 2.6 | 09128Green Ochrevery close · ΔE 4.1 | ATOM-20014Ochrevery close · ΔE 4.9 | MRP-213Green Brown RAL 8000close · ΔE 7.0 | SC-11Sahara Yellowclose · ΔE 5.8 |
More from AK Interactive
AK 3rd Generation503 paintsAK Acrylic (2nd gen.)393 paintsAK Real Colors252 paintsAK The Inks28 paintsAK Xtreme Metal23 paints
Need another brand? Pintómetro compares 12,198 paints from 33 brands, finds mixes and reads colors with your camera. Free, no sign-up.
Open Pintómetro