Pintómetro › Conversion charts › AD Decorative Acrylics
AD Decorative Acrylics conversion chart
The closest match for each of the 116 AD Decorative Acrylics paints in the 6 brands with the most matches for this line. Tap a code to open it in Pintómetro and see every brand, mixes and what you already own.
declared the manufacturer lists it as an equivalent · same ref. both are labeled with the same FS, RAL, RLM or BS color · otherwise the closest color by ΔE 2000: exact up to 2, very close up to 5, close up to 10. Metallics, clears, washes and contrast paints are only matched with paints of the same kind.
| AD Decorative Acrylics | AKI AK Interactive | TAP The Army Painter | VAL Vallejo | REA Reaper | S75 Scale75 | MRP MRP |
|---|---|---|---|---|---|---|
010Blanco de titanio | RC004Flat White, RAL 9003exact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
011Blanco de zinc | RC004Flat White, RAL 9003exact · ΔE 0.0 | WP3012Matt Whiteexact · ΔE 0.0 | 72.002Arctic Whiteexact · ΔE 0.0 | 09039Pure Whiteexact · ΔE 0.0 | SDP-15Whiteexact · ΔE 1.4 | MRP-LPWFine Surface Primer-whiteexact · ΔE 0.0 |
014Blanco antiguo | RC003White Grey, RAL 9002very close · ΔE 3.6 | WP3090Pale Sandexact · ΔE 0.5 | 70.918Ivoryvery close · ΔE 2.7 | 09276Vampiric Highlightvery close · ΔE 2.8 | SCG-16Victorian Fleshvery close · ΔE 3.0 | MRP-A083White FS17875very close · ΔE 2.9 |
016Kaki | RC018Pale Sandexact · ΔE 1.7 | AW1125Skeleton Bonevery close · ΔE 2.3 | 70.613Desert Tanvery close · ΔE 2.3 | 09122Terran Khakivery close · ΔE 2.3 | SDP-85Light Brownvery close · ΔE 2.2 | MRP-338Bsc No.64very close · ΔE 3.2 |
018Marfil | RC018Pale Sandvery close · ΔE 3.6 | AW1125Skeleton Boneexact · ΔE 1.8 | 71.288Uk BSC 64 Portland Stoneexact · ΔE 0.4 | 09122Terran Khakivery close · ΔE 2.0 | SC-62Mojave Whitevery close · ΔE 2.8 | MRP-338Bsc No.64very close · ΔE 3.5 |
021Arena | AK11871Usmc Sand FS 33711exact · ΔE 1.7 | AW4421Feywild Glowvery close · ΔE 2.8 | 70.342Flesh Highlightsvery close · ΔE 4.4 | 89541Kyonin Beigeclose · ΔE 5.4 | SW-22Camo Top Lightsvery close · ΔE 4.9 | MRP-307Bianco Avoriovery close · ΔE 4.0 |
023Manteca | AK11050Light Fleshvery close · ΔE 3.0 | AW4421Feywild Glowvery close · ΔE 3.9 | 72.098Elfic Fleshvery close · ΔE 5.0 | 89541Kyonin Beigevery close · ΔE 2.7 | SDP-01Golden Fleshvery close · ΔE 3.7 | MRP-256Cdl Bleachedclose · ΔE 6.9 |
026Salmón | AK11059Pastel Pinkvery close · ΔE 4.0 | WP3149Opal Skinvery close · ΔE 4.0 | 28.024Pale Fleshvery close · ΔE 3.6 | 89540Taldan Pinkvery close · ΔE 4.9 | SDP-03Tanned Skinvery close · ΔE 4.4 | MRP-190P.r.u. Pinkclose · ΔE 5.2 |
027Rosa bebé | AK11059Pastel Pinkclose · ΔE 8.0 | WP3156Leopard Stone Skinvery close · ΔE 4.2 | 71.408PRU Pinkclose · ΔE 6.8 | 89503Sinspawn Pinkvery close · ΔE 4.9 | SDP-07Pink Fleshclose · ΔE 6.7 | MRP-190P.r.u. Pinkclose · ΔE 7.1 |
028Damasco | AK11059Pastel Pinkvery close · ΔE 4.3 | WP3148Ruby Skinvery close · ΔE 2.8 | 28.024Pale Fleshclose · ΔE 5.1 | 09068Rosy Skinvery close · ΔE 3.8 | SDP-03Tanned Skinvery close · ΔE 4.6 | MRP-355Russian Cockpit Sealantclose · ΔE 8.1 |
029Rosa pálido | AK11062Old Roseclose · ΔE 9.9 | WP3108Raging Rougeclose · ΔE 6.1 | 74.205Dunskär Skinclose · ΔE 5.9 | 09403Monster Mawclose · ΔE 5.7 | SCG-18Pink of Desireclose · ΔE 5.9 | MRP-355Russian Cockpit Sealantclose · ΔE 7.8 |
030Rosa chicle | AK11065Intense Pinkclose · ΔE 6.9 | AW4451Talisman Purplevery close · ΔE 4.4 | 70.748Light Pinkvery close · ΔE 4.6 | 09403Monster Mawclose · ΔE 6.3 | – | MRP-231Pale Roundel Red Bs 454close · ΔE 8.5 |
031Lavanda pastel | AK11069Pastel Violetclose · ΔE 8.8 | WP3144Wilted Rosevery close · ΔE 2.4 | – | 89502Milani Rosevery close · ΔE 4.1 | SDP-104Pastel Redvery close · ΔE 4.2 | – |
032Rosa | – | WP3125Pink Potionexact · ΔE 0.9 | – | 89502Milani Roseexact · ΔE 1.2 | SDP-104Pastel Redclose · ΔE 7.7 | – |
033Rosa primavera | – | WP3125Pink Potionvery close · ΔE 3.4 | 70.748Light Pinkclose · ΔE 9.9 | 89502Milani Rosevery close · ΔE 2.9 | – | – |
034Rosa campestre | AK17039Light Grey Shadowclose · ΔE 7.0 | WP3143Figgy Pinkvery close · ΔE 4.3 | 70.748Light Pinkclose · ΔE 9.9 | 89503Sinspawn Pinkclose · ΔE 7.4 | – | – |
035Rosa country | AK11065Intense Pinkclose · ΔE 8.5 | AW4447Fey Pinkvery close · ΔE 3.4 | 72.713Squid Pinkvery close · ΔE 2.8 | 09486Tendril Pinkvery close · ΔE 4.7 | SDP-37Dark Mauveclose · ΔE 7.7 | – |
038Rosa viejo | AK17002Pink Fleshvery close · ΔE 3.5 | WP3137Enchanted Pinkvery close · ΔE 4.1 | 74.216Tentacle Pinkclose · ΔE 6.3 | 09320Runic Glowclose · ΔE 5.8 | SDP-51Cold Pinkvery close · ΔE 3.7 | – |
040Amarillo claro | AK11048Laser Yellowexact · ΔE 1.1 | WP3178Lens Flare Glowclose · ΔE 6.6 | 70.954Yellow Greenvery close · ΔE 4.9 | 09009Lemon Yellowexact · ΔE 1.6 | SCG-07Marine Yellowvery close · ΔE 2.3 | MRP-163Sulfur Yellow RAL 1016close · ΔE 7.1 |
041Amarillo medio | AK11047Lemon Yellowexact · ΔE 1.7 | AW1438Moon Dustvery close · ΔE 4.1 | 70.949Light Yellowvery close · ΔE 4.9 | 09484Pale Saffronvery close · ΔE 2.1 | SDP-45Golden Yellowvery close · ΔE 2.5 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 3.7 |
042Amarillo cadmio | AK11047Lemon Yellowvery close · ΔE 2.3 | AW1438Moon Dustvery close · ΔE 3.2 | 70.952Lemon Yellowvery close · ΔE 4.1 | 09303NMM Gold Highlightvery close · ΔE 2.1 | SDP-45Golden Yellowexact · ΔE 1.7 | MRP-163Sulfur Yellow RAL 1016very close · ΔE 3.1 |
043Amarillo de cadmio | AK11044Yellowexact · ΔE 1.4 | AW3438Meteor Rockvery close · ΔE 4.3 | 70.953Flat Yellowexact · ΔE 0.9 | 09470Golden Yellowexact · ΔE 1.0 | SW-54Yellow Codeclose · ΔE 6.0 | MRP-A004Traffic Yellow RAL 1023very close · ΔE 4.6 |
046Maíz | AK3039Golden Yellowvery close · ΔE 2.5 | WP3102Inner Lightvery close · ΔE 4.5 | 70.953Flat Yellowexact · ΔE 1.8 | 89514Sarenrae Yellowexact · ΔE 0.3 | SDP-13Complementary Orangevery close · ΔE 4.9 | MRP-A004Traffic Yellow RAL 1023close · ΔE 5.6 |
047Amarillo pastel | AK11036Ice Yellowexact · ΔE 1.8 | WP3178Lens Flare Glowvery close · ΔE 2.6 | 74.208Final Yellowvery close · ΔE 2.1 | 09033Golden Blondevery close · ΔE 4.6 | SDP-47Yellow Parchmentvery close · ΔE 3.0 | MRP-090Lemon-grayclose · ΔE 7.9 |
050Amarillo nápoles | AK11059Pastel Pinkvery close · ΔE 2.8 | WP3148Ruby Skinvery close · ΔE 4.7 | 28.024Pale Fleshvery close · ΔE 3.2 | 09446Pale Fleshvery close · ΔE 3.1 | SDP-03Tanned Skinvery close · ΔE 2.7 | MRP-394Radome Tan FS33613close · ΔE 5.1 |
056Amarillo oro | AK11053Radiant Fleshexact · ΔE 1.0 | AW4106Orange Magmavery close · ΔE 4.7 | 72.600Vomitexact · ΔE 1.3 | 09407Lantern Yellowvery close · ΔE 4.6 | SDP-13Complementary Orangeexact · ΔE 1.8 | MRP-324Giallo Mimeticovery close · ΔE 4.0 |
058Amarillo sol | RC008Maize Yellow, RAL 1006exact · ΔE 0.8 | WP3092Fiendish Yellowclose · ΔE 6.0 | 71.002Medium Yellowexact · ΔE 1.4 | 09459Ogre Skinexact · ΔE 1.9 | SDP-13Complementary Orangevery close · ΔE 5.0 | MRP-386Lemon Yellow FS13655close · ΔE 5.3 |
059Mandarina | AK11078Medium Orangeexact · ΔE 1.4 | WP3098Burning Orevery close · ΔE 4.0 | 72.708Orange Firevery close · ΔE 2.1 | 89509Cavalier Orangeexact · ΔE 0.9 | SDP-62Orange Oxidevery close · ΔE 4.8 | MRP-C023Jaegermeister Orangevery close · ΔE 4.4 |
060Naranja pastel | AK11062Old Roseclose · ΔE 7.5 | WP3108Raging Rougevery close · ΔE 3.1 | 72.601Flesh Bloodvery close · ΔE 4.1 | 09403Monster Mawvery close · ΔE 4.9 | SDP-34Coral Redvery close · ΔE 4.4 | MRP-130Salmon - Pink Primerclose · ΔE 8.2 |
062Naranja | AK3049Intense Redvery close · ΔE 3.1 | WP3097Molten Lavaexact · ΔE 0.9 | 72.709Hot Orangeexact · ΔE 1.3 | 09405Volcanic Orangevery close · ΔE 2.4 | SCG-04Tengu Redvery close · ΔE 2.6 | MRP-C014Porsche Gulf Orangeclose · ΔE 5.2 |
065Escarlata | AK17034Space Redvery close · ΔE 2.3 | WP3104Angelic Redvery close · ΔE 3.3 | 72.710Bloody Redexact · ΔE 1.7 | 09005Phoenix Redexact · ΔE 1.0 | SCG-02Blood & Wine Redvery close · ΔE 2.4 | MRP-025A Ii Kr Redvery close · ΔE 4.2 |
066Bermellón | AK11203Foundry Redvery close · ΔE 3.3 | WP3104Angelic Redexact · ΔE 1.8 | 72.710Bloody Redexact · ΔE 1.8 | 09005Phoenix Redexact · ΔE 1.9 | SCG-02Blood & Wine Redexact · ΔE 0.6 | MRP-025A Ii Kr Redvery close · ΔE 3.4 |
070Rojo cadmio | AK11203Foundry Redvery close · ΔE 3.9 | WP3117Dragon Redexact · ΔE 1.4 | 28.023Bloody Redexact · ΔE 1.8 | 89505Merisiel Redexact · ΔE 0.6 | SFG-04Baal Crimsonvery close · ΔE 2.8 | MRP-025A Ii Kr Redvery close · ΔE 4.3 |
071Rojo de cadmio | AK11203Foundry Redclose · ΔE 7.6 | WP3117Dragon Redvery close · ΔE 4.4 | 70.802Sunset Redvery close · ΔE 2.0 | 09004Fire Redvery close · ΔE 2.1 | SC-34Fuchsiavery close · ΔE 4.0 | MRP-311Rossoclose · ΔE 7.8 |
074Rojo claro | AK11247Minium Red Surface Primervery close · ΔE 4.5 | WP3105Legendary Redvery close · ΔE 4.2 | 74.213Deadliest Redvery close · ΔE 2.7 | 09468Brilliant Redexact · ΔE 1.7 | SDP-33Mcqueen Redvery close · ΔE 2.4 | MRP-025A Ii Kr Redclose · ΔE 6.2 |
076Rojo ceibo | AK11203Foundry Redvery close · ΔE 2.9 | WP3104Angelic Redvery close · ΔE 2.3 | 72.710Bloody Redvery close · ΔE 3.1 | 89505Merisiel Redvery close · ΔE 2.1 | SCG-02Blood & Wine Redvery close · ΔE 4.0 | MRP-025A Ii Kr Redvery close · ΔE 3.2 |
078Rojo fuego | AK11203Foundry Redvery close · ΔE 3.5 | WP3117Dragon Redexact · ΔE 1.8 | 69.009Sz Redexact · ΔE 2.0 | 89505Merisiel Redvery close · ΔE 2.3 | SFG-04Baal Crimsonvery close · ΔE 3.6 | MRP-025A Ii Kr Redvery close · ΔE 3.7 |
080Rojo AD | AK11088Deep Redvery close · ΔE 3.0 | WP3104Angelic Redvery close · ΔE 2.2 | 72.010Bloody Redexact · ΔE 1.8 | 09005Phoenix Redvery close · ΔE 2.1 | SCG-02Blood & Wine Redexact · ΔE 0.9 | MRP-025A Ii Kr Redvery close · ΔE 2.6 |
084Carmín | AK11096Wine Redvery close · ΔE 2.2 | WP4131Banner Redvery close · ΔE 2.9 | 72.012Scarlet Redvery close · ΔE 3.0 | 09467Crimson Redexact · ΔE 0.8 | SFG-02Hastur Purplevery close · ΔE 4.1 | MRP-088Cherry Red Čsn 8850very close · ΔE 2.0 |
086Magenta | AK11067Magentavery close · ΔE 4.5 | AW4142Rebel Redclose · ΔE 5.1 | 72.083Magentavery close · ΔE 2.0 | 89506Cailean Winevery close · ΔE 3.0 | SCG-10Dark Peony Purpleclose · ΔE 6.5 | – |
088Rojo óxido | AK11095Dirty Redvery close · ΔE 2.1 | AW1142Chaotic Redvery close · ΔE 3.5 | 72.132Fresh Bloodexact · ΔE 1.6 | 09458Kobold Scaleexact · ΔE 1.9 | SC-14Kalahari Orangeclose · ΔE 5.7 | MRP-261Red Woodvery close · ΔE 3.9 |
089Wengue | AK11219Sepiavery close · ΔE 5.0 | WP3166Dark Rustclose · ΔE 7.6 | 70.950Blackclose · ΔE 9.4 | 09040Dark Shadowvery close · ΔE 2.2 | SW-18Camo Dark Brownclose · ΔE 8.0 | MRP-431IJNAF N0 Propeller Colorclose · ΔE 8.5 |
092Borravino | AK11405Dark Shadow Fleshvery close · ΔE 2.2 | WP4059Beret Maroonclose · ΔE 5.1 | 72.093Skinvery close · ΔE 2.8 | 09492Wyvern Leatherclose · ΔE 5.5 | SC-35Deep Redvery close · ΔE 4.4 | MRP-336Bsc No.49very close · ΔE 3.9 |
100Durazno | RC092Sandbraun RAL 8031-f9exact · ΔE 1.2 | WP3160Amber Skinvery close · ΔE 4.7 | 70.303Yellowish Rustvery close · ΔE 3.8 | 09044Tanned Skinvery close · ΔE 3.9 | SFG-07Ishtar Pinkclose · ΔE 6.6 | MRP-214Yellow Brown RAL 8020exact · ΔE 1.9 |
104Ocre amarillo | AK3012Light Flesh -16very close · ΔE 2.5 | WP4151Desert Skinvery close · ΔE 3.3 | 70.860Medium Fleshtonevery close · ΔE 2.7 | 09030Leather Brownvery close · ΔE 3.9 | SDP-87Natural Shadevery close · ΔE 4.4 | MRP-A070RLM 79 Variant 1exact · ΔE 0.5 |
107Capuchino | RC224Brown FS 30140very close · ΔE 4.1 | WP3159Mocca Skinvery close · ΔE 3.8 | 70.626Leather Brownvery close · ΔE 3.1 | 09333Oxidized Brownclose · ΔE 6.3 | SC-26Sandalwoodvery close · ΔE 4.3 | MRP-305Nocciolavery close · ΔE 4.3 |
110Caramelo | AK3014Shadow Flesh -29very close · ΔE 4.4 | WP3112Fur Brownvery close · ΔE 4.3 | 70.814Burnt Redexact · ΔE 1.4 | 09492Wyvern Leathervery close · ΔE 2.5 | SDP-82Chocolate Brownexact · ΔE 0.7 | MRP-029Signal Brown RAL 8002very close · ΔE 2.2 |
111Chocolate | AK11219Sepiavery close · ΔE 3.2 | WP3166Dark Rustvery close · ΔE 4.8 | 70.771Dark Rustclose · ΔE 6.9 | 09040Dark Shadowvery close · ΔE 3.8 | SFG-44Tindalos Redclose · ΔE 7.5 | MRP-431IJNAF N0 Propeller Colorvery close · ΔE 4.1 |
114Siena natural | RC064Erdgelb – Earth Yellow RAL 8002exact · ΔE 1.2 | AW1123Leather Brownvery close · ΔE 3.2 | 70.983Flat Earthclose · ΔE 5.0 | 09491Minotaur Hidevery close · ΔE 4.5 | SW-03Rotbraun Primervery close · ΔE 4.7 | MRP-074Brown L-29 Delfínvery close · ΔE 2.0 |
115Siena tostada | AK3016Reddish Blackexact · ΔE 1.8 | AW3142Traitor Redexact · ΔE 1.0 | 72.045Charred Brownexact · ΔE 1.1 | 09041Dark Skinexact · ΔE 1.8 | SCG-33Morcilla Brownvery close · ΔE 3.5 | MRP-166Chestnut Brownvery close · ΔE 2.5 |
118Sombra natural | AK125Red Primer Shadowvery close · ΔE 2.0 | AW1124Oak Brownvery close · ΔE 3.0 | 73.802Russian Splash Mudvery close · ΔE 2.5 | 09065Grey Linerclose · ΔE 6.4 | SFG-34Arbuckles Brownvery close · ΔE 2.4 | MRP-A054RLM 61very close · ΔE 3.9 |
119Sombra tostada | AK125Red Primer Shadowexact · ΔE 1.8 | AW1124Oak Brownvery close · ΔE 2.9 | 73.805Brown Splash Mudexact · ΔE 0.7 | 09064Brown Linerclose · ΔE 6.2 | SFG-34Arbuckles Brownexact · ΔE 1.0 | MRP-361Extra Dark Rustvery close · ΔE 2.6 |
121Manzana pastel | AK17016Spectral Greenclose · ΔE 6.6 | WP3163Disgusting Slimevery close · ΔE 3.5 | 72.033Livery Greenvery close · ΔE 4.1 | 09415Dungeon Slimevery close · ΔE 3.1 | SDP-66Light Olive Greenvery close · ΔE 3.6 | MRP-C032Porsche Acid Greenclose · ΔE 9.4 |
122Verde manzana | AK17008Bile Yellowclose · ΔE 8.5 | WP3163Disgusting Slimevery close · ΔE 3.1 | 72.606Bileclose · ΔE 6.4 | 09415Dungeon Slimeclose · ΔE 5.5 | SFG-25Toxic Waste Greenvery close · ΔE 3.5 | MRP-C032Porsche Acid Greenclose · ΔE 7.2 |
123Verde bebé | AK17016Spectral Greenclose · ΔE 6.1 | WP3054Ferocious Greenvery close · ΔE 2.6 | 72.121Ghost Greenclose · ΔE 6.8 | 89516Alchemical Greenclose · ΔE 5.6 | SDP-70Irati Greenclose · ΔE 6.4 | – |
126Verde hoja | AK11226Dark Greenexact · ΔE 0.7 | WP3050Guardian Greenvery close · ΔE 4.1 | 70.346Splinter Blotches Iexact · ΔE 1.7 | 09227Brilliant Greenvery close · ΔE 4.1 | SCG-19Druid Greenclose · ΔE 7.3 | MRP-312Verdeclose · ΔE 5.2 |
129Verde musgo | RC333Ija 29 Ki Midori Iro (yellow-green)very close · ΔE 3.0 | WP4125Light Soviet Khakivery close · ΔE 4.5 | 70.827Lime Greenvery close · ΔE 3.7 | 09460Gnoll Peltclose · ΔE 5.6 | SC-44Sherwood Greenvery close · ΔE 4.7 | MRP-C008Grabber Lime - Ford Mustangclose · ΔE 7.6 |
131Verde de cadmio | AK11145Lizard Greenexact · ΔE 1.5 | AW3111Savage Greenvery close · ΔE 3.9 | 74.231Birch Leafvery close · ΔE 3.1 | 09010Pine Greenvery close · ΔE 3.0 | SCG-09Baby Leaf Greenvery close · ΔE 4.8 | MRP-312Verdevery close · ΔE 4.4 |
134Verde óxido | AK2302Radome Greenvery close · ΔE 2.6 | WP4153Schilf Greenvery close · ΔE 4.2 | 72.123Angel Greenexact · ΔE 2.0 | 09176Military Greenclose · ΔE 5.4 | SFG-20Merm Greenvery close · ΔE 3.4 | MRP-A046Green For Wheelsvery close · ΔE 3.3 |
136Verde pastel | AK11134Green Skyclose · ΔE 8.5 | WP3054Ferocious Greenvery close · ΔE 3.5 | 72.121Ghost Greenclose · ΔE 6.6 | 09012Pale Greenclose · ΔE 6.6 | SDP-71Light Moss Greenclose · ΔE 7.1 | – |
137Verde agua | AK11134Green Skyclose · ΔE 10.0 | WP3168Verdigrisvery close · ΔE 3.5 | 72.121Ghost Greenclose · ΔE 6.0 | 09319Phantom Glowclose · ΔE 7.1 | SCG-21Green-Eyed Monsterclose · ΔE 8.2 | MRP-191Us Non Chromate Epoxy Primerclose · ΔE 5.3 |
138Verde oliva | AK5036B5 Dark Blue Greyvery close · ΔE 4.2 | AW4112Exile Greenclose · ΔE 8.4 | 70.757Pacific Greenvery close · ΔE 4.6 | 09089Cloudy Greyclose · ΔE 9.3 | SW-63Winter Greyclose · ΔE 7.7 | MRP-390Green FS34159very close · ΔE 2.7 |
140Verde foresta | AK11365French Army Grey-blueclose · ΔE 5.3 | WP4044Mid Feldgrauclose · ΔE 6.4 | 71.310IJN Deep Dark Greenvery close · ΔE 3.3 | 09083Highland Mossclose · ΔE 5.2 | SC-42Boreal Greenvery close · ΔE 4.8 | MRP-235Gunship Green FS34092very close · ΔE 3.4 |
144Verde ftalo | AK11190Dark Sea Bluevery close · ΔE 3.3 | AW3112Unforgiven Greenclose · ΔE 8.9 | 69.817Petrol Spills (Gloss)close · ΔE 7.3 | 09289Noir Blackclose · ΔE 9.8 | SFG-43Despair Greenclose · ΔE 6.2 | MRP-C007Highland Green - Ford Mustang Bullittvery close · ΔE 2.8 |
146Verde pino | AK11173Ocean Bluevery close · ΔE 3.5 | WP3043Scarab Greenexact · ΔE 1.6 | 71.007Olive Greenclose · ΔE 8.2 | 09076Deep Oceanvery close · ΔE 4.6 | SCG-43Ego Greenvery close · ΔE 4.0 | MRP-219Dark Blue 438exact · ΔE 2.0 |
148Turquesa claro | AK3078Light Blue -79close · ΔE 8.3 | WP3036Aegis Aquavery close · ΔE 3.4 | 70.961Sky Blueclose · ΔE 5.2 | 09078Surf Aquaclose · ΔE 5.7 | SCG-30Dull Blueclose · ΔE 5.7 | MRP-C013Porsche Gulf Bluevery close · ΔE 2.5 |
149Turquesa | AK11228Night Blueexact · ΔE 1.0 | AW3415Thunder Stormvery close · ΔE 3.4 | 69.817Petrol Spills (Gloss)very close · ΔE 5.0 | 09066Blue Linervery close · ΔE 4.1 | SCG-25Siesta Blueclose · ΔE 5.7 | MRP-A088Sea Blue FS15042exact · ΔE 1.2 |
150Glaciar | AK11806Wwi German Light Bluevery close · ΔE 2.9 | WP3006Brigade Greyclose · ΔE 9.7 | 71.306Sky Bluevery close · ΔE 4.6 | 89525Irrisen Blueexact · ΔE 0.9 | SDP-28Greyish Bluevery close · ΔE 2.2 | MRP-402Light Grayclose · ΔE 8.7 |
152Jacarandá | AK11241Grey Primervery close · ΔE 3.9 | AW4102Yeti Whitevery close · ΔE 3.7 | 72.046Ghost Greyvery close · ΔE 2.7 | 09316Foggy Greyclose · ΔE 5.9 | SDP-89Arctic Greyclose · ΔE 5.8 | MRP-405Blue - Grayvery close · ΔE 2.4 |
154Azul country | AK3077Deep Sky Blue -78very close · ΔE 3.9 | AW4114Ionic Blueclose · ΔE 5.7 | 70.844Deep Sky Bluevery close · ΔE 2.6 | 09420Glacier Bluevery close · ΔE 3.6 | SW-56Light Skyclose · ΔE 6.7 | MRP-119Azure Bluevery close · ΔE 2.9 |
156Azul francés | RC291Raf Azure Bluevery close · ΔE 2.1 | WP3017Runic Cobaltvery close · ΔE 3.7 | 71.108UK Azure Blueclose · ΔE 7.2 | 09021Snow Shadowclose · ΔE 5.1 | SW-56Light Skyvery close · ΔE 4.1 | MRP-C018Hyundai I20 Wrcclose · ΔE 5.3 |
158Azul esmeralda | AK17024Ice Blueexact · ΔE 0.5 | WP3176Plasma Coil Glowvery close · ΔE 2.0 | 72.118Sunrise Blueexact · ΔE 1.7 | 09421Frost Bluevery close · ΔE 4.4 | SDP-20Basic Bluevery close · ΔE 4.3 | MRP-297Light Blue SU-35close · ΔE 7.3 |
159Azul celeste | AK2017Raf Azure Blueclose · ΔE 6.5 | WP3028Crystal Bluevery close · ΔE 4.3 | 28.030Magic Bluevery close · ΔE 3.8 | 09472Dragon Bluevery close · ΔE 3.7 | SDP-32Forest Bluevery close · ΔE 2.9 | MRP-C039Porsche Shark Blueclose · ΔE 7.4 |
160Topacio | AK11175Sky Blueclose · ΔE 9.4 | WP3040Aquamarinevery close · ΔE 3.4 | 74.224Ocean Eyesclose · ΔE 7.5 | 09416Spectral Glowvery close · ΔE 4.6 | SDP-68Jade Greenclose · ΔE 6.9 | MRP-202Light Blue SU-34very close · ΔE 4.4 |
162Azul ceniza | RC017Pale Blueexact · ΔE 1.4 | WP4047Tanker Greyclose · ΔE 8.1 | 69.015Blue Greyvery close · ΔE 4.0 | 09057Ashen Blueclose · ΔE 6.8 | SFG-33Hiril Blueclose · ΔE 6.8 | MRP-319Azzurro Subalarevery close · ΔE 3.0 |
163Azul uniforme | AK17027Ultramarine Bluevery close · ΔE 2.2 | WP3020Gothic Bluevery close · ΔE 3.2 | 70.809Royal Bluevery close · ΔE 2.5 | 09016Sapphire Bluevery close · ΔE 4.3 | SC-54Navy Bluevery close · ΔE 4.9 | MRP-A009Signal Blue RAL 5005very close · ΔE 2.1 |
164Azul ultramar | AK17005Necromancer Purplevery close · ΔE 3.6 | WP3020Gothic Blueclose · ΔE 7.0 | 74.222I’m Blueclose · ΔE 7.3 | 89533Azlanti Violetvery close · ΔE 3.6 | SDP-49Violetvery close · ΔE 2.7 | MRP-A009Signal Blue RAL 5005close · ΔE 8.5 |
165Azul cobalto | AK11180Imperial Bluevery close · ΔE 4.3 | AW3128Broodmother Purpleclose · ΔE 5.6 | 70.925Blueclose · ΔE 7.4 | 09417Void Blueclose · ΔE 6.2 | SC-56Violet Bluevery close · ΔE 4.1 | MRP-C041Porsche Ultra Violetclose · ΔE 6.7 |
166Azul ftalo | AK11270Black Purpleclose · ΔE 6.9 | AW3128Broodmother Purpleclose · ΔE 8.5 | – | 09423Styx Purplevery close · ΔE 3.6 | SC-56Violet Blueclose · ΔE 8.5 | MRP-C041Porsche Ultra Violetclose · ΔE 9.7 |
167Azul cerúleo | AK11180Imperial Bluevery close · ΔE 4.0 | AW3128Broodmother Purpleclose · ΔE 5.6 | 70.925Blueclose · ΔE 7.3 | 09417Void Blueclose · ΔE 6.0 | SC-56Violet Bluevery close · ΔE 4.0 | MRP-C041Porsche Ultra Violetclose · ΔE 6.6 |
168Azul marfil | AK11189Dark Prussian Bluevery close · ΔE 3.9 | – | 70.752Infantry Blueclose · ΔE 7.9 | 09280Nightmare Blackvery close · ΔE 4.8 | SW-61Deep Oceanclose · ΔE 7.8 | MRP-C006Ford Gt Med. Royal Blueclose · ΔE 7.6 |
169Azul profundo | AK17005Necromancer Purplevery close · ΔE 4.1 | WP3020Gothic Blueclose · ΔE 5.3 | 74.222I’m Blueclose · ΔE 5.7 | 89533Azlanti Violetvery close · ΔE 4.5 | SDP-49Violetvery close · ΔE 4.7 | MRP-A009Signal Blue RAL 5005close · ΔE 7.9 |
170Azul petróleo | AK3125Dark Blue / Blue Tank Crew Base -73exact · ΔE 0.7 | WP3169Oil Stainsvery close · ΔE 3.4 | 71.300Glossy Sea Bluevery close · ΔE 2.3 | 89546Besmara Blackvery close · ΔE 4.7 | SDP-16Blackvery close · ΔE 4.0 | MRP-237Sea Blue FS35042very close · ΔE 3.2 |
172Lila | AK17004Lavenderclose · ΔE 7.9 | WP3129Cultist Purplevery close · ΔE 3.0 | 72.776Alien Purpleexact · ΔE 1.2 | 89532Ghoul Violetexact · ΔE 1.4 | SDP-14Complementary Violetclose · ΔE 6.0 | – |
173Violeta colonial | AK11074Deep Purpleclose · ΔE 5.9 | AW3447Fairy Pinkclose · ΔE 7.9 | 70.958Pinkclose · ΔE 9.2 | 09477Witchcraft Purplevery close · ΔE 2.5 | – | MRP-A008Signal Viollet RAL 4008very close · ΔE 4.5 |
174Lavanda | AK11070Blue Violetclose · ΔE 8.6 | WP3129Cultist Purplevery close · ΔE 4.0 | 72.776Alien Purplevery close · ΔE 2.7 | 89532Ghoul Violetvery close · ΔE 3.7 | SDP-31Violet Blueclose · ΔE 8.1 | – |
